WORLD FINALS MEET RESULTS (Unofficial)
Wendover, UT.
Friday, October 19, 2001
![]()
| Vehicle | Engine | Body Co | Entry Name | Quarter | Mile1 | Mile2 | Mile3 | Exit |
| 44 | D | BFL | DRM Racing | 288.38 | 293.29 | 299.86 | 293.23 | 301.86 |
| 140 | XF | BFS | Kansas Twister | 75.30 | 74.43 | 51.50 | 0.00 | 0.00 |
| 715 | XF | BFS | Ron Main's Flatfire | 237.73 | 246.58 | 265.00 | 274.47 | 275.94 |
| 3781 | G | BGALT | Progress / Vortech | 165.90 | 146.73 | 0.00 | 0.00 | 0.00 |
| 3781 | G | BGALT | Progress / Vortech | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3781 | G | BGALT | Progress / Vortech | 167.96 | 170.08 | 94.31 | 0.00 | 0.00 |
| 387 | D | BGR | Able Body Shop | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 387 | D | BGR | Able Body Shop | 189.47 | 191.11 | 192.59 | 190.13 | 187.99 |
| 2281 | I | BMS | Fairhill Millenium | 136.29 | 138.39 | 0.00 | 0.00 | 0.00 |
| 2281 | I | BMS | Fairhill Millenium | 130.44 | 130.17 | 0.00 | 0.00 | 0.00 |
| 2281 | I | BMS | Fairhill Millenium | 140.06 | 141.39 | 0.00 | 0.00 | 0.00 |
| 134 | A | FALT | Danielsen Trucking | 170.17 | 171.07 | 119.02 | 0.00 | 0.00 |
| 134 | A | FALT | Danielsen Trucking | 170.30 | 171.30 | 119.92 | 0.00 | 0.00 |
| 134 | A | FALT | Danielsen Trucking | 180.73 | 178.74 | 130.36 | 0.00 | 0.00 |
| 134 | A | FALT | Danielsen Trucking | 162.21 | 161.48 | 160.75 | 158.75 | 156.14 |
| 244 | F | FCC | Burford Kelly Warnock | 161.23 | 163.04 | 0.00 | 0.00 | 0.00 |
| 533 | B | FL | 85.39 | 87.86 | 0.00 | 0.00 | 0.00 | |
| 449 | F | FL | Anderson & Calvert Racing | 186.77 | 190.22 | 0.00 | 0.00 | 0.00 |
| 449 | F | FL | Anderson & Calvert Racing | 189.83 | 194.39 | 0.00 | 0.00 | 0.00 |
| 1727 | G | FMR | CJS Racing | 131.67 | 100.91 | 0.00 | 0.00 | 0.00 |
| 1727 | G | FMR | CJS Racing | 145.05 | 144.92 | 0.00 | 0.00 | 0.00 |
| 1727 | G | FMR | CJS Racing | 149.15 | 150.17 | 0.00 | 0.00 | 0.00 |
| 175 | B | FR | Dearth Bros Brissette | 189.95 | 145.81 | 0.00 | 0.00 | 0.00 |
| 86 | XXF | FS | Jim Travis, D. Thompson | 172.12 | 163.76 | 0.00 | 0.00 | 0.00 |
| 93 | C | GALT | Haller Motorsports | 205.92 | 211.57 | 221.10 | 224.81 | 225.40 |
| 93 | C | GALT | Haller Motorsports | 203.74 | 208.88 | 217.90 | 221.12 | 221.38 |
| 356 | D | GC | Gary Allen Racing | 162.99 | 167.04 | 139.95 | 0.00 | 0.00 |
| 356 | D | GC | Gary Allen Racing | 162.36 | 165.74 | 172.24 | 148.30 | 124.83 |
| 216 | D | GCC | Tom Thumb Special | 208.67 | 212.88 | 220.11 | 222.80 | 223.22 |
| 827 | A | GL | Daniel Marcotte | 198.08 | 197.73 | 0.00 | 0.00 | 0.00 |
| 827 | A | GL | Daniel Marcotte | 201.19 | 202.28 | 202.96 | 0.00 | 0.00 |
| 827 | A | GL | Daniel Marcotte | 201.18 | 202.02 | 0.00 | 0.00 | 0.00 |
| 9999 | H | GL | Rice Vigeant Racing | 173.35 | 175.74 | 0.00 | 0.00 | 0.00 |
| 9999 | H | GL | Rice Vigeant Racing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9999 | H | GL | Rice Vigeant Racing | 176.00 | 178.59 | 144.60 | 0.00 | 0.00 |
| 9999 | H | GL | Rice Vigeant Racing | 177.03 | 179.13 | 183.01 | 184.45 | 186.26 |
| 9999 | H | GL | Rice Vigeant Racing | 176.68 | 177.62 | 181.15 | 182.43 | 182.35 |
| 626 | E | GMR | Hot Rod Works Spl | 163.71 | 165.00 | 0.00 | 0.00 | 0.00 |
| 626 | E | GMR | Hot Rod Works Spl | 164.91 | 166.13 | 0.00 | 0.00 | 0.00 |
| 626 | E | GMR | Hot Rod Works Spl | 165.42 | 166.76 | 0.00 | 0.00 | 0.00 |
| 626 | E | GMR | Hot Rod Works Spl | 163.33 | 164.92 | 122.66 | 0.00 | 0.00 |
| 8080 | AA | GS | Paul LaTeer | 228.79 | 239.93 | 264.93 | 281.87 | 287.13 |
| 8080 | AA | GS | Paul LaTeer | 223.32 | 234.02 | 257.69 | 274.44 | 280.53 |
| 8080 | AA | GS | Paul LaTeer | 226.38 | 237.78 | 263.78 | 281.91 | 288.34 |
| 8080 | AA | GS | Paul LaTeer | 224.96 | 235.62 | 260.30 | 278.21 | 284.80 |
| 988 | I | GS | Team True / Costella | 210.60 | 217.30 | 233.59 | 245.67 | 249.20 |
| 7272 | B | GT | Carters Family Flyer | 202.37 | 206.22 | 214.68 | 213.78 | 195.88 |
| 7272 | B | GT | Carters Family Flyer | 135.09 | 0.00 | 0.00 | 0.00 | 0.00 |
| 658 | E | GT | R. G. Sirna | 151.09 | 153.28 | 0.00 | 0.00 | 0.00 |
| 658 | E | GT | R. G. Sirna | 156.43 | 159.07 | 0.00 | 0.00 | 0.00 |
| 631 | D | MS | Rex Svoboda | 186.45 | 188.77 | 192.87 | 150.20 | 87.74 |
| 631 | D | MS | Rex Svoboda | 185.03 | 187.88 | 192.51 | 170.01 | 111.37 |
| 631 | D | MS | Rex Svoboda | 179.67 | 182.01 | 120.22 | 0.00 | 0.00 |
| 1971 | A | PRO | Caster / Griffith | 173.96 | 179.94 | 192.08 | 199.20 | 199.73 |
| 1971 | A | PRO | Caster / Griffith | 189.97 | 194.95 | 204.04 | 208.46 | 205.29 |
| 1971 | A | PRO | Caster / Griffith | 196.04 | 199.62 | 206.10 | 208.79 | 209.50 |
| 1971 | A | PRO | Caster / Griffith | 189.78 | 182.69 | 110.06 | 0.00 | 0.00 |
| 126 | C | PRO | Ron and Rob's Monza | 206.66 | 210.22 | 215.94 | 217.72 | 217.26 |
| 126 | C | PRO | Ron and Rob's Monza | 207.55 | 210.85 | 215.37 | 215.64 | 215.70 |
| 534 | A | STR | Rocket Science '34 | 221.95 | 225.63 | 231.18 | 232.52 | 229.49 |
| 958B | 3000CC | APS-G | Times Two | 36.99 | 33.89 | 0.00 | 0.00 | 0.00 |
| 958B | 3000CC | APS-G | Times Two | 97.33 | 76.41 | 0.00 | 0.00 | 0.00 |
| 496B | 1000CC | APS-PG | San Jose BMW | 142.74 | 148.45 | 0.00 | 0.00 | 0.00 |
| 496B | 1000CC | APS-PG | San Jose BMW | 148.81 | 149.70 | 0.00 | 0.00 | 0.00 |
| 496B | 1000CC | APS-PG | San Jose BMW | 152.64 | 153.16 | 0.00 | 0.00 | 0.00 |
| 496B | 1000CC | APS-PG | San Jose BMW | 126.74 | 137.96 | 0.00 | 0.00 | 0.00 |
| 496B | 1000CC | APS-PG | San Jose BMW | 114.92 | 95.82 | 0.00 | 0.00 | 0.00 |
| 496B | 1000CC | APS-PG | San Jose BMW | 149.68 | 149.68 | 0.00 | 0.00 | 0.00 |
| 496B | 1000CC | APS-PG | San Jose BMW | 149.96 | 151.26 | 0.00 | 0.00 | 0.00 |
| 496B | 1000CC | APS-PG | San Jose BMW | 112.73 | 102.56 | 0.00 | 0.00 | 0.00 |
| 18B | 1000CC | P-PP | Tina Maria East Bay Frame | 124.41 | 124.61 | 0.00 | 0.00 | 0.00 |
| 18B | 1000CC | P-PP | Tina Maria East Bay Frame | 122.56 | 122.64 | 0.00 | 0.00 | 0.00 |
| 999B | 1350CC | S-BF | E-Z-Hook / Wheeler | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 999B | 1350CC | S-BF | E-Z-Hook / Wheeler | 278.15 | 287.16 | 301.78 | 265.73 | 238.53 |
| 2012B | 1000CC | M-PG | Sportster List Race Team | 139.79 | 139.24 | 0.00 | 0.00 | 0.00 |
| 2012B | 1000CC | M-PG | Sportster List Race Team | 139.77 | 139.58 | 0.00 | 0.00 | 0.00 |
| 2012B | 1000CC | M-PG | Sportster List Race Team | 144.81 | 145.11 | 0.00 | 0.00 | 0.00 |
| 2012B | 1000CC | M-PG | Sportster List Race Team | 122.83 | 120.69 | 0.00 | 0.00 | 0.00 |
| 2012B | 1000CC | M-PG | Sportster List Race Team | 144.66 | 144.67 | 0.00 | 0.00 | 0.00 |
| 2012B | 1000CC | M-PG | Sportster List Race Team | 145.55 | 145.54 | 0.00 | 0.00 | 0.00 |
| 2012B | 1000CC | M-PG | Sportster List Race Team | 145.80 | 145.83 | 0.00 | 0.00 | 0.00 |
| 2012B | 1000CC | M-PG | Sportster List Race Team | 140.38 | 141.12 | 0.00 | 0.00 | 0.00 |
| 2012B | 1000CC | M-PG | Sportster List Race Team | 133.91 | 134.22 | 0.00 | 0.00 | 0.00 |
| 1396B | 1650CC | M-PG | Brian Perkins | 175.85 | 177.17 | 111.16 | 0.00 | 0.00 |
| 268B | 1000CC | MPS-F | Joe Amo - Team Amo | 222.05 | 223.23 | 225.63 | 214.03 | 184.19 |
| 751B | 750CC | MPS-PF | Left Coast Racing | 123.79 | 123.87 | 0.00 | 0.00 | 0.00 |
| 342 | TO | TO | 1933 Pierce Arrow | 163.78 | 164.07 | 0.00 | 0.00 | 0.00 |
| 342 | TO | TO | 1933 Pierce Arrow | 165.44 | 166.43 | 0.00 | 0.00 | 0.00 |
| 342 | TO | TO | 1933 Pierce Arrow | 167.54 | 168.45 | 0.00 | 0.00 | 0.00 |
| 726 | TO | TO | Hydrogen Cobra | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 726 | TO | TO | Hydrogen Cobra | 68.09 | 57.64 | 0.00 | 0.00 | 0.00 |
| 726 | TO | TO | Hydrogen Cobra | 70.98 | 76.26 | 0.00 | 0.00 | 0.00 |
| 726 | TO | TO | Hydrogen Cobra | 87.28 | 94.81 | 0.00 | 0.00 | 0.00 |
| 726 | TO | TO | Hydrogen Cobra | 108.13 | 108.10 | 0.00 | 0.00 | 0.00 |
| 1533B | TO | TO | Hippies Memories | 106.36 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1533B | TO | TO | Hippies Memories | 119.29 | 131.14 | 0.00 | 0.00 | 0.00 |
![]()
Sponsors
of the World's Automotive
Speed Trials!
Last
revised: October 19, 2001