SCTA / BNI

WORLD FINALS MEET RESULTS (Unofficial)

Wendover, UT.

Saturday, October 20, 2001


Vehicle Engine Body Entry Name Quarter Mile1 Mile2 Mile3 Exit
131 AA    BFS    White Autopower National Parts Peddler 0.00 0.00 0.00 0.00 0.00
3781 G     BGALT  Progress / Vortech 177.86 177.77 177.28 0.00 0.00
2281 I     BMS    Fairhill Millenium 110.48 0.00 0.00 0.00 0.00
533 B     FL       165.02 167.96 0.00 0.00 0.00
93 C     GALT   Haller Motorsports 192.61 197.31 207.49 209.99 210.82
356 D     GC     Gary Allen Racing 138.55 138.05 93.91 0.00 0.00
356 D     GC     Gary Allen Racing 161.69 165.34 130.91 0.00 0.00
216 D     GCC    Tom Thumb Special 210.25 213.98 221.30 224.27 225.27
216 D     GCC    Tom Thumb Special 211.04 215.02 221.67 224.49 225.19
216 D     GCC    Tom Thumb Special 212.24 216.22 223.24 225.89 226.11
216 D     GCC    Tom Thumb Special 0.00 0.00 0.00 0.00 0.00
9999 H     GL     Rice / Vigeant 176.49 179.28 183.47 184.90 184.51
8080 AA    GS     Paul LaTeer 0.00 0.00 0.00 0.00 0.00
8080 AA    GS     Paul LaTeer 112.15 109.99 0.00 0.00 0.00
8080 AA    GS     Paul LaTeer 149.81 149.52 0.00 0.00 0.00
631 D     MS     Rex Svoboda 186.31 188.81 193.11 193.72 193.30
631 D     MS     Rex Svoboda 187.14 189.50 193.70 194.86 194.93
631 D     MS     Rex Svoboda 187.91 190.21 194.48 196.17 196.10
1971 A     PRO    Caster / Griffith 148.92 143.04 0.00 0.00 0.00
1971 A     PRO    Caster / Griffith 174.48 173.71 128.19 0.00 0.00
1971 A     PRO    Caster / Griffith 190.57 189.10 155.94 0.00 0.00
1971 A     PRO    Caster / Griffith 203.78 207.38 213.42 215.66 215.97
1971 A     PRO    Caster / Griffith 206.07 209.85 215.75 217.76 217.67
378 G     PRO     Progress Group 184.87 184.11 183.76 0.00 0.00
958B 3000CC APS-G  Times Two 0.00 0.00 0.00 0.00 0.00
1500B 1650CC S-BF   Project Gold Wing 94.65 97.48 103.77 108.23 110.81
2012B 1000CC M-PG   Sportster List Race Team 144.21 144.10 0.00 0.00 0.00
2012B 1000CC M-PG   Sportster List Race Team 144.75 144.81 0.00 0.00 0.00
2012B 1000CC M-PG   Sportster List Race Team 143.93 144.26 0.00 0.00 0.00
2012B 1000CC M-PG   Sportster List Race Team 143.90 143.86 0.00 0.00 0.00
2012B 1000CC M-PG   Sportster List Race Team 138.59 139.01 0.00 0.00 0.00
2012B 1000CC M-PG   Sportster List Race Team 144.15 144.28 0.00 0.00 0.00
268B 1000CC MPS-F  Joe Amo Team Amo USA 0.00 0.00 0.00 0.00 0.00
342 TO    TO     1933 Pierce Arrow 162.82 163.69 0.00 0.00 0.00
726 TO    TO     Hydrogen Cobra 0.00 0.00 0.00 0.00 0.00
726 TO    TO     Hydrogen Cobra 0.00 0.00 0.00 0.00 0.00
726 TO    TO     Hydrogen Cobra 101.91 85.69 0.00 0.00 0.00
1533B TO    TO     Hippies Memories 139.52 139.45 0.00 0.00 0.00
1533B TO    TO     Hippies Memories 139.04 139.07 0.00 0.00 0.00
1533B TO    TO     Hippies Memories 138.88 138.28 0.00 0.00 0.00
1533B TO    TO     Hippies Memories 138.68 138.52 0.00 0.00 0.00
1533B TO    TO     Hippies Memories 136.57 136.90 0.00 0.00 0.00

Sponsors of the World's `Fastest ´ Automotive Speed Trials!
Last revised: October 20, 2001

Copyright © Southern California Timing Association/Bonneville Nationals, Inc.
All rights reserved.