SCTA / BNI
WORLD FINALS MEET RESULTS
Wendover, Utah
20 October 2001
![]()
Bike Records (offical)
| Number | Engine | Body | Entry Name | Record | Date | Make |
| 1B | 1350CC | MPS/G | Rick Yacoucci | 220.553 | 10/17/01 | Suzuki |
| 231B | 1350CC | APS/G | Rick Yacoucci | 210.132 | 10/18/01 | Suzuki |
| 268B | 1000CC | MPS/F | Joe Amo / Team Amo | 223.353 | 10/20/01 | Kawasaki |
| 396B | 1650CC | M/PF | Brian Perkins | 180.180 | 10/19/01 | H/D |
| 619B | 2000CC | ABG | Gold Wing Lyon VII | 172.627 | 10/19/01 | Honda |
| 632B | 750CC | M/PF | Left Coast Racing | 131.113 | 10/19/01 | Norton |
| 682B | 750CC | M/PG | Left Coast Racing | 123.662 | 10/19/01 | Norton |
| 751B | 750CC | MPS/PF | Left Coast Racing | 124.751 | 10/19/01 | Norton |
| 764B | 1000CC | MPS/BG | Lee Burkey | 201.504 | 10/19/01 | Suzuki |
| 1012B | 1000CC | P/PP | Sportster List Race Team | 143.079 | 10/20/01 | H/D |
| 1619B | 2000CC | APS/BG | Gold Wing Lyon VIII | 170.465 | 10/19/01 | Honda |
Car Records (offical)
| Num | Engine | Body | Entry Name | Record | Date | Driver |
| 44 | D | BFL | DRM Racing | 301.830 | 10/18/01 | M. Johnson |
| 52 | XXF | GR | Evans & Osborn | 176.555 | 10/18/01 | T. Evans |
| 59 | A | GR | Elbert & Volk Racing | 231.045 | 10/19/01 | D. Volk |
| 125 | A | BFCC | Trackmaster Fab Spl | 305.607 | 10/18/01 | D. Casteel |
| 220 | F | PRO | 2 Flaggs Racing | 165.768 | 10/19/01 | A. Flagg |
| 307 | XO | GS | The Hudson Boys | 216.981 | 10/17/01 | D. Wilson |
| 355 | C | BFL | Grumpy Old Men | 349.873 | 10/18/01 | J. Law |
| 357 | B | STR | The Barbee Boys | 214.515 | 10/18/01 | A. Barbee |
| 369 | B | FR | Wilson & Waters | 236.808 | 10/19/01 | G. Waters |
| 378 | G | BFALT | Progress / Vortech | 183.087 | 10/20/01 | J. Thawley III |
| 388 | XO | PP | MRJ Racing | 130.357 | 10/18/01 | M. Miller |
| 452 | XXF | FR | Evans & Osborn | 177.919 | 10/19/01 | T. Evans |
| 534 | A | STR | Rocket Science '34 | 233.299 | 10/19/01 | R. Jolliffe |
| 626 | E | GMR | Hot Rod Works Spl | 166.200 | 10/19/01 | K. Smith |
| 735 | C | MMP | Rocket Ranger | 205.208 | 10/19/01 | M. Bill |
| 993 | I | GCC | The Hudson Boys | 120.034 | 10/17/01 | R. Thompson |
| 1001 | AA | PRO | The Datona Charger | 237.373 | 10/19/01 | L. Sicilio |
| 1188 | I | FS | Team True / Costella | 248.936 | 10/18/01 | J. True |
| 1727 | G | FMR | CJS Racing | 151.316 | 10/20/01 | C. Zupan |
| 2281 | I | BMS | Fairhill Millennium | 146.918 | 10/20/01 | T. Stevens |
| 2288 | I | BGT | Fairhill Millennium | 151.086 | 10/20/01 | T. Stevens |
| 3781 | G | BGALT | Progress / Vortech | 174.760 | 10/20/01 | J. Thawley III |
| 7401 | F | STR | Pappas & Stevens | 170.560 | 10/17/01 | J. Stevens |
FIA International Records
Pending FIA Certification
| Number | Cat | Group | Class | Entry | Mile/PH | Kilo/PH | Driver |
| 988 | 8 | II | 5 | Team True / Costella | 253.78626 | 408.70800 | J. True |
| 111 | A | 9 | 3 | Vesco Turbinator | 458.44390 | 737.39515 | D. Vesco |
BNI International Records
Certified 10/20/2001
| Number | Cat | Group | Class | Entry | Mile/PH | Kilo/PH | Driver |
| 988 | 8 | II | 5 | Team True / Costella | 253.78626 | 408.70800 | J. True |
| 111 | A | 9 | 3 | Vesco Turbinator | 458.44390 | 737.39515 | D. Vesco |
![]()
Sponsors
of the World's Automotive
Speed Trials!
Last
revised: October 31, 2001