![]()
![]()
Red indicates a Certified Record
Gray indicates a Pending Record
| Numb | Entry Name | Engine | Body | OldRec | Speed | Driver/Bike | Date |
| 396B | Perkins Performance | 1650CC | M-PG | 167.662 | 178.387 | H/D | 20-Oct-02 |
| 793B | John Noonan | 1650CC | MPS-BG | 219.550 | 232.603 | Suzuki | 18-Oct-02 |
| 824B | Smathers Moreland | 1650CC | MPS-F | 210.080 | 214.033 | Suzuki | 18-Oct-02 |
| 1164B | Andy Edwards | 350CC | MPS-F | 148.604 | 156.678 | Yamaha | 20-Oct-02 |
| 1271B | MDR Airtech | 500CC | M-PBF | 0.000 | 118.937 | Honda | 20-Oct-02 |
| 1396B | Perkins Performance | 1650CC | MPS-PG | 167.354 | 192.199 | H/D | 18-Oct-02 |
| 1747B | Team Galbraith | 250CC | MPS-PG | 0.000 | 75.313 | Triumph | 19-Oct-02 |
| 1749B | Team Galbraith | 500CC | SC-VF | 0.000 | 53.904 | H/D | 18-Oct-02 |
| 1987B | Team Elves | 1650CC | MPS-PF | 157.604 | 202.989 | Buell | 18-Oct-02 |
| 4747B | Team Galbraith | 250CC | M-PG | 0.000 | 43.391 | Triumph | 19-Oct-02 |
| 4749B | Team Galbraith | 500CC | SC-VG | 0.000 | 51.819 | H/D | 18-Oct-02 |
| 7164B | Andy Edwards | 350CC | MPS-G | 148.727 | 155.412 | Yamaha | 20-Oct-02 |
| 7271B | MDR Airtech | 500CC | M-PBG | 0.000 | 127.307 | Honda | 20-Oct-02 |
| 7931B | John Noonan | 1650CC | MPS-BF | 224.511 | 242.888 | Suzuki | 20-Oct-02 |
| 8241B | Smathers Moreland | 1650CC | APS-F | 206.904 | 217.303 | Suzuki | 20-Oct-02 |
| 8788B | Sportster List | 1650CC | MPS-PBG | 110.075 | 135.557 | H/D | 19-Oct-02 |
| 8789B | The Red Balloon | 1650CC | MPS-PBF | 0.000 | 123.618 | H/D | 19-Oct-02 |
Red indicates a Certified Record
Gray indicates a Pending Record
| Num | Entry Name | Engine | Body | OldRec | Speed | Driver/Bike | Date |
| 30 | Bill Ward Racing | C | FMS | 0.000 | 209.792 | J. Paxson | 18-Oct-02 |
| 42 | Sundowner | C | BGT | 224.528 | 231.913 | D. McKinney | 18-Oct-02 |
| 53 | Creel & Buck | V4 | VGCC | 154.237 | 157.050 | S. Buck | 17-Oct-02 |
| 77 | Seth Hammond | E | BFL | 291.613 | 302.179 | J. Pflum | 18-Oct-02 |
| 99 | John Rains | D | BGALT | 246.208 | 268.205 | J. Rains | 18-Oct-02 |
| 126 | Cohn Clark Evans | B | CPRO | 220.457 | 220.495 | L. Clark | 20-Oct-02 |
| 135 | Macdonald & Pitts | AA | FALT | 275.943 | 282.511 | D. Macdonald | 19-Oct-02 |
| 212 | Banks Sidewinder | C | DT | 159.647 | 213.583 | D. Alexander | 20-Oct-02 |
| 220 | Andy A Flagg | F | GCC | 160.104 | 172.121 | A. Flagg | 17-Oct-02 |
| 307 | The Hudson Boys | XO | FS | 233.042 | 246.052 | D. Wilson | 17-Oct-02 |
| 356 | Gary Allen Racing | D | CBFALT | 233.100 | 236.768 | G. Allen | 20-Oct-02 |
| 369 | Wilson & Waters | C | FR | 237.522 | 247.754 | G. Waters | 20-Oct-02 |
| 527 | Choc Full o' Nuts | A | PP | 172.695 | 193.402 | J. Webb | 19-Oct-02 |
| 534 | Rocket Science 34 | AA | STR | 226.538 | 238.568 | A. Fogliadini | 20-Oct-02 |
| 577 | Grants Fantasy | M | MVOT | 127.792 | 131.130 | J. Jorski | 19-Oct-02 |
| 727 | Anderson & Prothero | D | PRO | 214.847 | 223.476 | L. Prothero | 20-Oct-02 |
| 734 | Sum Fun Roadster | AA | GR | 252.908 | 258.924 | C. Salmen | 20-Oct-02 |
| 745 | Blast From The Past | E | CBGALT | 180.075 | 204.121 | R. Ragsdale | 17-Oct-02 |
| 988 | Costella Yacoucci | H | FS | 213.279 | 289.416 | R. Yacoucci | 17-Oct-02 |
| 993 | The Hudson Boys | I | FCC | 115.796 | 117.272 | S. Byrne | 19-Oct-02 |
| 1135 | Macdonald & Pitts | AA | GALT | 256.882 | 269.356 | L. Pitts | 20-Oct-02 |
| 1388 | MRJ Racing | XO | MP | 121.678 | 128.366 | M. Miller | 19-Oct-02 |
| 1545 | Don & Marty West | B | CBFALT | 247.813 | 260.299 | M. West | 17-Oct-02 |
| 1693 | Westech Racing | G | FMS | 0.000 | 153.864 | T. Swan | 20-Oct-02 |
| 1766 | Stringfellow & Kirk | E | BGCC | 248.938 | 251.402 | J. Kirk | 18-Oct-02 |
| 2111 | Cyber Racing | H | DT | 97.601 | 100.542 | M. Manghelli | 18-Oct-02 |
| 2201 | Andy A Flagg | F | GALT | 170.829 | 173.325 | A. Flagg | 18-Oct-02 |
| 4500 | Larry Detrich | E | FALT | 202.204 | 216.718 | L. Detrich | 20-Oct-02 |
| 9933 | The Hudson Boys | I | GALT | 113.744 | 119.403 | J. Sternoff | 19-Oct-02 |
Fastest Speed for each Vehicle
| Numbr | Entry Name | Engine | Body | Speed |
|
30 |
Bill Ward Racing | C | FMS | 208.994 |
| 31 | Jim Burkdoll Racing | C | FS | 302.243 |
| 32 | Harold Johansen | V4 | GMR | 148.308 |
| 42 | Sundowner | C | BGT | 237.758 |
| 44 | DRM Racing | E | BFL | 295.332 |
| 53 | Creel & Buck | V4 | VGCC | 157.141 |
| 56 | Elbert & J. Nish Racing | C | STR | 166.618 |
| 61 | Rick Secord WND/SHR | C | GR | 209.729 |
| 77 | Seth Hammond | E | BFL | 305.178 |
| 93 | Haller Motorsports | C | GALT | 134.478 |
| 99 | John Rains | D | BGALT | 274.867 |
| 125 | Trackmaster Fab Special | A | BFCC | 291.326 |
| 126 | Cohn Clark Evans Monza | B | CPRO | 220.907 |
| 128 | Ed Van Scoy | B | GT | 227.335 |
| 135 | Macdonald & Pitts | AA | FALT | 278.780 |
| 138 | Blown Away Racing | C | BGMR | 242.839 |
| 148 | Toller & Eaton | A | BFR | 256.278 |
| 175 | Dearth Brissette | B | GR | 217.415 |
| 199 | Ratliff Racing | D | GR | 185.856 |
| 212 | Banks Sidewinder | C | DT | 221.201 |
| 216 | Tom Thumb Special | D | GCC | 229.217 |
| 220 | Andy A Flagg | F | GCC | 172.033 |
| 242 | Griffith Clark | D | GMR | 205.660 |
| 256 | Keith & Katie Young | C | GMR | 219.866 |
| 285 | BMR Racing | XO | BVFALT | 154.070 |
| 299 | Ed Stuck Racing | B | FR | 238.858 |
| 300 | Daughter's Four | C | STR | 167.243 |
| 307 | The Hudson Boys | XO | FS | 248.371 |
| 320 | "De Soto" Dave's Big Buick | XO | FL | 113.756 |
| 327 | Annes Little Money Maker | C | GR | 207.538 |
| 355 | Grumpy Old Men | B | BGL | 345.001 |
| 356 | Gary Allen Racing | D | CBFALT | 236.854 |
| 359 | Arivett Group Autosports | AA | BGS | 242.322 |
| 365 | Whytock's 65 Olds | A | CFALT | 190.157 |
| 366 | Ravenna Racing | B | GL | 270.219 |
| 369 | Wilson & Waters | C | FR | 253.330 |
| 371 | Lake Erie Lakester | D | GL | 196.709 |
| 387 | Ralph H. Wisher Jr. | D | BGR | 200.329 |
| 432 | Renck - Renck - Roberts | B | FR | 197.339 |
| 449 | Calvert Racing | F | FL | 194.930 |
| 475 | Bondo Bomb | I | FMS | 142.098 |
| 478 | Poltax | K | GL | 109.128 |
| 479 | Jesses Tuck Shop | F | M/MP | 121.321 |
| 485 | Streamliner 1999 | A | FS | 321.226 |
| 509 | Motsey Enterprises | A | GMS | 183.006 |
| 527 | Choc Full o' Nuts | A | PP | 194.439 |
| 533 | Grandpa's Retirement | B | FL | 209.805 |
| 534 | Rocket Science 34 | AA | STR | 238.321 |
| 577 | Grants Fantasy | M | MVOT | 133.037 |
| 608 | Dauernheim / Biglow | A | GL | 250.792 |
| 626 | Hot Rod Works Spl | E | GMR | 170.699 |
| 631 | Rex Svoboda | D | GMS | 173.439 |
| 693 | Westech Racing | G | GT | 154.454 |
| 694 | Frank Salzberg | D | GR | 182.524 |
| 696 | Howey Doin' Racing | XO | BFL | 169.414 |
| 727 | Anderson & Prothero | D | PRO | 222.627 |
| 734 | Sum Fun Roadster | AA | GR | 259.244 |
| 745 | Blast From The Past | E | CBGALT | 200.680 |
| 755 | Ron Hope H&H Motorsports | C | FR | 214.073 |
| 765 | Pure XTC Racing | C | GALT | 213.647 |
| 767 | Old Muscle | D | CBGC | 108.531 |
| 774 | Noice / Scoville / Confal | AA | BGR | 265.286 |
| 900 | Carl Alderson | C | CPRO | 194.222 |
| 988 | Costella Yacoucci | H | FS | 290.024 |
| 992 | Hedrich Motor Sports | C | GS | 279.213 |
| 993 | The Hudson Boys | I | FCC | 116.476 |
| 998 | Nish Motorsports | B | FS | 296.087 |
| 1135 | Macdonald & Pitts | AA | GALT | 268.227 |
| 1388 | MRJ Racing | XO | MP | 131.477 |
| 1392 | Salt Hawk | B | CBGALT | 178.883 |
| 1509 | Motsey Ent | A | FMS | 178.757 |
| 1545 | Don & Marty West | B | CBFALT | 259.487 |
| 1608 | Dauernheim Biglow | A | GL | 265.672 |
| 1693 | Westech Racing | G | FMS | 154.651 |
| 1727 | CJS Racing | G | FMR | 146.894 |
| 1766 | Stringfellow & Kirk | E | BGCC | 258.324 |
| 1936 | Bonneville Bob | B | GMR | 224.460 |
| 1968 | Spirit of Nebraska | XF | BFMR | 146.358 |
| 1971 | Caster / Griffith | A | PRO | 210.304 |
| 2111 | Cyber Racing | H | DT | 100.471 |
| 2201 | Andy A Flagg | F | GALT | 173.492 |
| 2400 | Campbell Kids | G | GMS | 116.328 |
| 2411 | Westside Kustoms | C | FCC | 171.658 |
| 3006 | Buckeye Bullet | 3 | E | 240.894 |
| 3076 | San Berdo Roadsters | D | STR | 187.830 |
| 3602 | Hoffman Pennington | AA | GMR | 234.446 |
| 4011 | Forty Eleven | XO | GS | 186.445 |
| 4500 | Larry Detrich | E | FALT | 213.886 |
| 4710 | Salt Toy | U | MDT | 159.728 |
| 5003 | Price and Ream | C | M/MP | 173.526 |
| 7272 | Carter's Family Flyer | C | GT | 213.050 |
| 9749 | J. Hazard | E | FALT | 205.151 |
| 9933 | The Hudson Boys | I | GALT | 120.992 |
| 9981 | Nish Motorsports | C | GS | 296.374 |
| 9999 | Rice / Vigeant | H | GL | 171.867 |
| 1030B | Mark Peterson | 1650CC | MPS-G | 203.120 |
| 1031B | Southwest Superbike | TO | TO | 159.747 |
| 1032B | Southwest Superbikes | 1350CC | MPS-G | 189.338 |
| 1033B | Joe Richards | 1350CC | MPS-G | 192.581 |
| 1164B | Andy Edwards | 350CC | MPS-F | 156.783 |
| 118B | Salt Rat I | 2000CC | M-PG | 141.641 |
| 1226B | B'ville Elementary School | 650CC | P-P | 155.282 |
| 1271B | J. Nelson MDR Airtech | 500CC | M-PBF | 118.505 |
| 1396B | Perkins Performance | 1650CC | MPS-PG | 191.230 |
| 1410B | Joan's Baby | 500CC | MPS-G | 141.612 |
| 1478B | Seldon Seen Slim | 250CC | MPS-G | 101.991 |
| 1487B | Team Cooked Goose | 1000CC | MPS-G | 142.514 |
| 1489B | Cooked Goose | 1350CC | P-PP | 152.675 |
| 167B | Walter Grether | 50CC | SC-G | 29.089 |
| 1747B | Team Galbraith | 250CC | MPS-PG | 75.992 |
| 1749B | Team Galbraith | 500CC | SC-VF | 55.674 |
| 1896B | Perkins Performance | 1650CC | MPS-PF | 172.102 |
| 1987B | Team Elves | 1650CC | MPS-PF | 208.546 |
| 2011B | Gordon Menzie | 500CC | MPS-PG | 115.729 |
| 2249B | Drs Cycle | 500CC | M-VF | 103.793 |
| 268B | Joe Amo / Team Amo | 1000CC | APS-F | 177.722 |
| 271B | Kardell Bartels' | 1650CC | MPS-PF | 159.663 |
| 276B | Bob Ellard | 1350CC | M-PG | 125.833 |
| 321B | Dave Matson | 1650CC | APS-VF | 179.899 |
| 381B | Team Elves | 1350CC | M-PF | 134.449 |
| 389B | Bob Ellard | 1650CC | M-PG | 70.472 |
| 396B | Perkins Performance | 1650CC | M-PG | 179.375 |
| 436B | Seldom Seen Slim | 1350CC | MPS-F | 195.463 |
| 4747B | Team Galbraith | 250CC | M-PG | 46.920 |
| 4749B | Team Galbraith | 500CC | SC-VG | 47.485 |
| 487B | Team Cooked Goose | 1000CC | P-PP | 132.092 |
| 4900B | Shaker | 2000CC | S-PG | 192.648 |
| 609B | Goldwing Lyon XV | 2000CC | APS-BG | 149.186 |
| 7164B | Andy Edwards | 350CC | MPS-G | 156.010 |
| 7271B | R. Nelson MDR Airtech | 500CC | M-PBG | 129.604 |
| 7931B | John Noonan | 1650CC | MPS-BF | 240.101 |
| 793B | John Noonan | 1650CC | MPS-BG | 240.439 |
| 8241B | Smathers Moreland | 1650CC | APS-F | 220.239 |
| 824B | Smathers Moreland | 1650CC | MPS-F | 218.740 |
| 852B | Tina Maria Mez Racing | 1350CC | M-PG | 141.961 |
| 858B | Van Butler Racing | 50CC | P-P | 7 3.078 |
| 877B | Team Elves | 1650CC | MPS-PG | 165.683 |
| 8788B | Sportster List | 1650CC | MPS-PBG | 134.755 |
| 8789B | The Red Balloon | 1650CC | MPS-PBF | 135.673 |
| 883B | Litre Leader | TO | TO | 166.400 |
| 935B | John Caspar | 1650CC | MPS-G | 209.532 |
| 958B | Times Two | 2000CC | APS-PG | 96.505 |
| 999B | EZ Hook - Sam Wheeler | 1350CC | S-BF | 287.440 |
![]()
Sponsors
of the World's Automotive
Speed Trials!
Last
revised: November 02, 2002