Wednesday, October 16

Qualifying Runs
Long Course Runs
RETURN

If a vehicle qualifies for a record, the vehicle enters the Impound Yard directly.   The vehicle MUST run the second half of the record the next day or when directed by the meet director (rain, wind, etc.).  "Sealed and Gone" is only done after the second half of the record attempt.   The record run shall be made in the opposite direction.  When the Certification paper work is completed and signed that is the day when the record is posted on the Web.  So therefore there may be some digging for that earlier qualifying run and/or record run that supports the Certification Record. 


Qualifying Runs

Num Entry Name Engine Body  Record Speed Driver Name
42 Sundowner C     BGT    0.000 217.331 D./R. McKinney
135 MacDonald & Pitts AA    FALT   275.943 276.565 D. MacDonald / Pitts
993 The Hudson Boys I     FCC    115.796 116.476 S. Byrne
988 Costella Yacoucci H     FS     213.279 290.024 R. Yacoucci
307 The Hudson Boys XO    FS     233.042 248.371 D. Wilson
220 Andy A Flagg F     GCC    160.104 172.033 A. Flagg
577 Grants Fantasy M     MVOT   127.792 133.037 L. Curtiss, J. Jonsa
534 Rocket Science 34 AA    STR    226.538 238.321 R. Jolliffe
53 Creel & Buck V4    VGCC   154.237 157.141 S. Buck / R. Creel
1545 Don & Marty West B     CBFALT 247.813 259.487 M. West
745 Blast From The Past E     CBGALT 180.075 200.680 R. Ragsdale
365 Whytock's 65 Olds A     CFALT  158.724 190.157 W. Whytock
4749B Team Galbraith 500CC SC-VG  0.000 47.485 H/D
4747B Team Galbraith 250CC M-PG   0.000 46.920 Triumph
396B Perkins Performance 1650CC M-PG   167.662 179.375 H/D
824B Smathers Moreland 1650CC MPS-F  210.080 216.225 Suzuki
8788B Sportster List 1650CC MPS-PBG 110.075 128.341 H/D
1987B Team Elves 1650CC MPS-PF 157.604 188.003 Buell
2011B Gordon Menzie 500CC MPS-PG 115.695 115.729 Royal Enfield

TOP


Long Course Runs

Num Engine Body Entry Name Quarter Mile1 Mile2 Mile3 Exit Comment
31 C     FS     Jim Burkdoll Racing 237.801 251.844 282.023 302.243 309.061  
42 C     BGT    Sundowner 184.815 196.739 214.111 217.331 223.862  
44 E     BFL    DRM Racing 288.486 295.332 288.973 171.701 92.622  
53 V4    VGCC   Creel & Buck 155.239 157.141 0.000 0.000 0.000  
61 C     GR     Rick Secord WND/SHR 83.394 0.000 0.000 0.000 0.000 Turn Out
61 C     GR     Rick Secord WND/SHR 136.289 136.155 0.000 0.000 0.000  
77 E     BFL    Seth Hammond 230.295 240.870 207.197 0.000 0.000  
77 E     BFL    Seth Hammond 257.707 267.941 282.388 289.559 292.327  
93 C     GALT   Haller Motorsports 163.967 134.478 0.000 0.000 0.000  
99 D     BGALT  John Rains 214.212 225.586 247.489 237.079 198.442  
126 B     CPRO   Cohn Clark Evans Monza 107.587 108.812 0.000 0.000 0.000 PULLEDHUTE
126 B     CPRO   Cohn Clark Evans Monza 173.348 176.136 120.999 0.000 0.000  
128 B     GT     Ed Van Scoy 214.618 218.914 225.219 227.335 227.355  
135 AA    FALT   MacDonald & Pitts 235.722 245.269 262.681 273.547 277.457  
135 AA    FALT   MacDonald & Pitts 238.441 247.900 266.432 276.565 280.566  
138 C     BGMR   Blown Away Racing 224.955 229.732 237.704 240.493 241.037  
148 A     BFR    Toller & Eaton 248.198 256.278 194.886 0.000 0.000  
175 B     GR     Dearth Brissette 0.000 0.000 0.000 0.000 0.000 Turn Out
199 D     GR     Ratliff Racing 0.000 0.000 0.000 0.000 0.000 Turn Out
216 D     GCC    Tom Thumb Special 153.711 154.730 0.000 0.000 0.000  
220 F     GCC    Andy A Flagg 170.286 172.033 0.000 0.000 0.000  
256 C     GMR    Keith  & Katie Young 209.842 214.030 218.427 121.840 45.807  
285 XO    BVFALT BMR Racing 187.201 154.070 0.000 0.000 0.000  
299 B     FR     Ed Stuck Racing 216.289 222.613 233.748 230.096 205.787  
300 C     STR    Daughter's Four 163.314 163.672 0.000 0.000 0.000  
307 XO    FS     The Hudson Boys 206.505 216.217 236.770 248.371 250.666  
355 B     BGL    Grumpy Old Men 245.527 163.182 0.000 0.000 0.000  
356 D     CBFALT Gary Allen Racing 210.402 216.339 220.976 0.000 0.000  
359 AA    BGS    Arivett Group Autosports 208.445 215.961 242.322 0.000 0.000 FIRE?
365 A     CFALT  Whytock's 65 Olds 188.988 190.157 149.165 0.000 0.000  
366 B     GL     Ravenna Racing 239.855 249.298 265.284 270.219 265.739  
369 C     FR     Wilson & Waters 212.170 216.584 222.568 224.398 224.712  
371 D     GL     Lake Erie Lakester 193.895 195.985 140.376 0.000 0.000  
371 D     GL     Lake Erie Lakester 122.709 127.603 0.000 0.000 0.000  
387 D     BGR    Ralph H. Wisher Jr. 192.833 195.925 200.329 148.286 102.468 LOST CHUTE
398 F     BFMR   Carlson Racing 0.000 0.000 0.000 0.000 0.000 Turn Out
398 F     BFMR   Carlson Racing 0.000 0.000 0.000 0.000 0.000 Turn Out
432 B     FR     Renck - Renck - Roberts 50.696 0.000 0.000 0.000 0.000 Turn Out
449 F     FL     Calvert Racing 166.505 173.490 184.735 187.056 189.425  
449 F     FL     Calvert Racing 0.000 0.000 0.000 0.000 0.000 Turn Out
478 K     GL     Poltax 109.934 106.552 0.000 0.000 0.000  
479 F     M/MP   Jesses Tuck Shop 91.817 91.497 0.000 0.000 0.000  
485 A     FS     Streamliner 1999 0.000 0.000 0.000 0.000 0.000 No Start
485 A     FS     Streamliner 1999 253.899 264.990 290.873 309.037 314.461  
509 A     GMS    Motsey Enterprises 168.337 172.090 179.185 183.006 184.240  
527 A     PP     Choc Full o' Nuts 150.266 154.242 162.120 167.182 167.677  
534 AA    STR    Rocket Science 34 221.858 228.708 236.767 238.321 239.937  
577 M     MVOT   Grants Fantasy 132.079 133.037 0.000 0.000 0.000  
608 A     GL     Dauernheim / Biglow 227.784 234.739 158.407 0.000 0.000  
608 A     GL     Dauernheim / Biglow 228.034 235.113 247.116 250.792 240.805  
626 E     GMR    Hot Rod Works Spl 106.225 98.264 0.000 0.000 0.000  
631 D     GMS    Rex Svoboda 0.000 0.000 0.000 0.000 0.000 Turn Out
686 F     GR     Nelson and Nelson 0.000 0.000 0.000 0.000 0.000 Turn Out
693 G     GT     Westech Racing 122.925 128.308 0.000 0.000 0.000  
694 D     GR     Frank Salzberg 186.285 174.686 0.000 0.000 0.000  
696 XO    BFL    Howey Doin' Racing 106.492 0.000 0.000 0.000 0.000 Turn Out
696 XO    BFL    Howey Doin' Racing 0.000 0.000 0.000 0.000 0.000 Turn Out
734 AA    GR     Sum Fun Roadster 208.219 219.713 240.289 216.653 145.325  
745 E     CBGALT Blast From The Past 187.462 191.333 197.100 200.680 199.346  
755 C     FR     Ron Hope H&H Motorsports 0.000 0.000 0.000 0.000 0.000 Spin
765 C     GALT   Pure XTC Racing 192.058 198.692 209.844 213.647 214.243  
767 D     CBGC   Old Muscle 0.000 0.000 0.000 0.000 0.000 Turn Out
774 AA    BGR    Noice / Scoville / Confal 209.843 224.217 254.241 265.005 267.241  
788 XF    FS     Costella Special 0.000 0.000 0.000 0.000 0.000 No Start
788 XF    FS     Costella Special 0.000 0.000 0.000 0.000 0.000 Turn Out
900 C     CPRO   Carl Alderson 184.866 187.134 129.407 0.000 0.000  
902 XO    GMR    Flat Trap Racing 0.000 0.000 0.000 0.000 0.000 Turn Out
988 H     FS     Costella Yacoucci 248.412 258.843 280.333 290.024 292.346  
993 I     FCC    The Hudson Boys 114.922 116.476 0.000 0.000 0.000  
1545 B     CBFALT Don & Marty West 231.804 241.496 259.487 258.927 232.772  
1766 E     BGCC   Stringfellow & Kirk 222.866 233.698 0.000 0.000 0.000  
1936 B     GMR    Bonneville Bob 0.000 0.000 0.000 0.000 0.000 Turn Out
1936 B     GMR    Bonneville Bob 206.666 211.438 218.431 221.341 219.618  
1968 XF    BFMR   Spirit of Nebraska 129.120 130.481 114.935 0.000 0.000  
1971 A     PRO    Caster / Griffith 195.567 199.290 206.574 210.304 211.350  
2411 C     FCC    Westside Kustoms 167.136 160.761 81.175 0.000 0.000  
3602 AA    GMR    Hoffman Pennington 197.742 207.557 224.909 231.632 233.058  
4011 XO    GS     Fourty Eleven 149.379 159.191 179.250 186.445 183.911  
4710 U     MDT    Salt Toy 156.323 159.078 0.000 0.000 0.000  
5003 C     M/MP   Price and Ream 168.990 173.526 100.307 0.000 0.000  
7272 C     GT     Carter's Family Flyer 149.998 0.000 0.000 0.000 0.000 Turn Out
9999 H     GL     Rice / Vigeant 39.551 54.515 63.974 66.457 65.819  
9999 H     GL     Rice / Vigeant 150.853 155.539 158.308 157.325 157.558  
1164B 350CC MPS-F  Andy Edwards 123.653 0.000 0.000 0.000 0.000 Turn Out
1489B 1350CC P-PP   Cooked Goose 152.371 152.675 0.000 0.000 0.000  
1489B 1350CC P-PP   Cooked Goose 147.900 148.729 0.000 0.000 0.000  
167B 50CC  SC-G   Walter Grether 0.000 0.000 0.000 0.000 0.000 Turn Out
1987B 1650CC MPS-PF Team Elves 187.334 188.003 0.000 0.000 0.000  
2011B 500CC MPS-PG Gordon Menzie 115.526 115.729 0.000 0.000 0.000  
268B 1000CC APS-F  Joe Amo / Team Amo 214.316 177.722 0.000 0.000 0.000  
271B 1650CC MPS-PF Kardell Bartels' 159.974 159.663 0.000 0.000 0.000  
271B 1650CC MPS-PF Kardell Bartels' 154.991 155.955 0.000 0.000 0.000  
276B 1350CC M-PG   Bob Ellard 104.540 109.617 0.000 0.000 0.000  
321B 1650CC APS-VF Dave Matson 173.027 174.248 179.899 153.818 111.340  
381B 1350CC M-PF   Team Elves 130.972 134.449 0.000 0.000 0.000  
396B 1650CC M-PG   Perkins Performance 178.932 179.375 155.995 0.000 0.000  
436B 1350CC MPS-F  Seldom Seen Slim 188.561 189.702 190.978 191.207 192.094  
4747B 250CC M-PG   Team Galbraith 46.668 46.920 0.000 0.000 0.000  
4748B 100CC P-P    Team Galbraith 0.000 0.000 0.000 0.000 0.000 Turn Out
4749B 500CC SC-VG  Team Galbraith 45.406 47.485 0.000 0.000 0.000  
487B 1000CC P-PP   Team Cooked Goose 131.599 132.092 0.000 0.000 0.000  
487B 1000CC P-PP   Team Cooked Goose 124.072 123.997 0.000 0.000 0.000  
4900B 2000CC S-PG   Shaker 176.847 183.955 192.648 0.000 0.000 BIKE WENT DOWN PAST 4 MILE
609B 2000CC APS-BG Goldwing Lyon XV 0.000 0.000 0.000 0.000 0.000 No Start
793B 1650CC MPS-BG John Noonan 198.091 145.412 184.535 0.000 0.000  
824B 1650CC MPS-F  Smathers Moreland 176.485 184.023 202.237 216.225 215.301  
852B 1350CC A-PG   Tina Maria Mez Racing 141.307 141.961 0.000 0.000 0.000  
858B 50CC  P-P    Van Butler Racing 70.864 71.184 0.000 0.000 0.000  
858B 50CC  P-P    Van Butler Racing 70.623 70.882 0.000 0.000 0.000  
877B 1650CC MPS-PG Team Elves 133.097 129.502 0.000 0.000 0.000  
8788B 1650CC MPS-PBG Sportster List 129.671 128.341 0.000 0.000 0.000 PUSH TRUCK TOO CLOSE TO TRACK - NO C.B.?
883B TO    TO     Litre Leader 138.274 138.261 0.000 0.000 0.000  
Num Engine Body Entry Name Quarter Mile1 Mile2 Mile3 Exit Comment

 


TOP
RETURN

Sponsors of the World's `Fastest ´ Automotive Speed Trials!
Last revised: October 17, 2002

Copyright © Southern California Timing Association/Bonneville Nationals, Inc.
All rights reserved.