![]()
| Records - Last Page |
| Records |
| Qualifying Runs |
| Long Course Runs |
| RETURN |
The Qualifying Runs were Wednesday with the LongShort Course Record Runs
early this morning in the opposite direction.
Red indicates a Certified Record
Gray indicates a Pending Record
| Num | Entry Name | Engine | Body | Record | Speed | Driver/Bike |
| 42 | Sundowner | C | BGT | 0.000 | 224.528 | R. McKinney |
| 53 | Creel & Buck | V4 | VGCC | 154.237 | 157.050 | S. Buck |
| 220 | Andy A Flagg | F | GCC | 160.104 | 172.121 | A. Flagg |
| 307 | The Hudson Boys | XO | FS | 233.042 | 246.052 | D. Wilson |
| 534 | Rocket Science 34 | AA | STR | 226.538 | 237.134 | R. Jolliffe |
| 577 | Grants Fantasy | M | MVOT | 127.792 | 131.130 | L. Curtiss |
| 745 | Blast From The Past | E | CBGALT | 180.075 | 204.121 | R. Ragsdale |
| 988 | Costella Yacoucci | H | FS | 213.279 | 289.416 | R. Yacoucci |
| 993 | The Hudson Boys | I | FCC | 115.796 | 117.272 | S. Byrne |
| 1545 | Don & Marty West | B | CBFALT | 247.813 | 260.299 | M. West |
| 396B | Perkins Performance | 1650CC | M-PG | 167.662 | 178.387 | H/D |
| 1987B | Team Elves | 1650CC | MPS-PF | 157.604 | 184.903 | Buell |
| 4747B | Team Galbraith | 250CC | M-PG | 0.000 | 43.391 | Triumph |
| 4749B | Team Galbraith | 500CC | SC-VG | 0.000 | 51.819 | H/D |
| Num | Entry Name | Engine | Body | Record | Speed | Driver/Bike |
| 30 | Bill Ward Racing | C | FMS | 0.000 | 205.587 | J. Paxon |
| 42 | Sundowner | C | BGT | 224.528 | 234.138 | R. McKinney |
| 77 | Seth Hammond | E | BFL | 291.613 | 305.178 | J. Pflum |
| 99 | John Rains | D | BGALT | 246.208 | 274.867 | J. Rains |
| 135 | MacDonald & Pitts | AA | FALT | 275.943 | 278.780 | D. MacDonald / Pitts |
| 355 | Grumpy Old Men | B | BGL | 334.219 | 345.001 | J. Law / B. Beatty |
| 527 | Choc Full o' Nuts | A | PP | 172.695 | 193.934 | J. Webb / W. Grimes |
| 1388 | MRJ Racing | XO | MP | 121.678 | 129.280 | M. Miller |
| 2111 | Cyber Racing | H | DT | 97.601 | 100.471 | M. Manghelli |
| 2201 | Andy A Flagg | F | GALT | 170.829 | 173.492 | A. Flagg |
| 9933 | The Hudson Boys | I | GALT | 113.744 | 116.303 | J. Sternoff |
| 793B | John Noonan | 1650CC | MPS-BG | 219.550 | 221.031 | Suzuki |
| 824B | Smathers Moreland | 1650CC | MPS-F | 210.080 | 218.740 | Suzuki |
| 1164B | Andy Edwards | 350CC | MPS-F | 148.604 | 151.530 | Yamaha |
| 1489B | Cooked Goose | 1350CC | P-PP | 151.588 | 152.001 | Moto Guzzi |
| 1749B | Team Galbraith | 500CC | SC-VF | 0.000 | 55.674 | H/D |
| 1987B | Team Elves | 1650CC | MPS-PF | 157.604 | 203.128 | Buell |
| 8788B | Sportster List | 1650CC | MPS-PBG | 110.075 | 134.755 | H/D |
| Num | Engine | Body | Entry Name | Qtr | Mile1 | Mile2 | Mile3 | Exit | Cmts |
| 30 | C | FMS | Bill Ward Racing | 177.129 | 183.413 | 196.011 | 205.587 | 208.008 | |
| 32 | V4 | GMR | Harold Johansen | 147.659 | 148.308 | 0.000 | 0.000 | 0.000 | |
| 42 | C | BGT | Sundowner | 196.194 | 204.455 | 222.252 | 234.138 | 238.232 | |
| 56 | C | STR | Elbert & J. Nish Racing | 142.530 | 142.693 | 0.000 | 0.000 | 0.000 | |
| 56 | C | STR | Elbert & J. Nish Racing | 158.259 | 160.056 | 126.723 | 0.000 | 0.000 | |
| 61 | C | GR | Rick Secord WND/SHR | 130.680 | 0.000 | 0.000 | 0.000 | 0.000 | Spin |
| 77 | E | BFL | Seth Hammond | 251.388 | 262.957 | 280.082 | 287.102 | 292.049 | |
| 77 | E | BFL | Seth Hammond | 259.856 | 272.697 | 293.528 | 305.178 | 308.829 | |
| 99 | D | BGALT | John Rains | 236.579 | 248.009 | 262.853 | 274.867 | 278.380 | |
| 125 | A | BFCC | Trackmaster Fab Special | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 126 | B | CPRO | Cohn Clark Evans Monza | 164.701 | 166.189 | 0.000 | 0.000 | 0.000 | |
| 126 | B | CPRO | Cohn Clark Evans Monza | 194.078 | 193.883 | 0.000 | 0.000 | 0.000 | |
| 128 | B | GT | Ed Van Scoy | 89.693 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 135 | AA | FALT | MacDonald & Pitts | 237.312 | 247.398 | 266.602 | 278.780 | 283.167 | |
| 138 | C | BGMR | Blown Away Racing | 219.497 | 226.338 | 238.262 | 242.839 | 244.276 | |
| 175 | B | GR | Dearth Brissette | 154.859 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 175 | B | GR | Dearth Brissette | 176.084 | 186.765 | 208.998 | 217.415 | 214.604 | |
| 199 | D | GR | Ratliff Racing | 178.518 | 184.313 | 185.856 | 141.242 | 113.004 | |
| 216 | D | GCC | Tom Thumb Special | 186.805 | 180.294 | 0.000 | 0.000 | 0.000 | |
| 256 | C | GMR | Keith & Katie Young | 210.797 | 214.144 | 218.330 | 219.161 | 219.883 | |
| 285 | XO | BVFALT | BMR Racing | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Spin |
| 300 | C | STR | Daughter's Four | 163.630 | 164.741 | 0.000 | 0.000 | 0.000 | |
| 327 | C | GR | Annes Little Money Maker | 195.884 | 200.259 | 206.212 | 207.538 | 207.585 | |
| 355 | B | BGL | Grumpy Old Men | 285.106 | 301.252 | 331.857 | 345.001 | 348.693 | |
| 356 | D | CBFALT | Gary Allen Racing | 211.504 | 217.633 | 227.148 | 223.473 | 198.206 | |
| 366 | B | GL | Ravenna Racing | 143.116 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 366 | B | GL | Ravenna Racing | 247.217 | 253.358 | 123.502 | 0.000 | 0.000 | |
| 369 | C | FR | Wilson & Waters | 205.742 | 209.388 | 180.769 | 0.000 | 0.000 | |
| 371 | D | GL | Lake Erie Lakester | 137.070 | 138.149 | 0.000 | 0.000 | 0.000 | |
| 398 | F | BFMR | Carlson Racing | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 432 | B | FR | Renck - Renck - Roberts | 203.232 | 197.339 | 98.349 | 0.000 | 0.000 | |
| 449 | F | FL | Calvert Racing | 171.998 | 178.863 | 189.957 | 194.107 | 194.437 | |
| 478 | K | GL | Poltax | 108.218 | 109.128 | 0.000 | 0.000 | 0.000 | |
| 479 | F | M/MP | Jesses Tuck Shop | 113.481 | 114.393 | 0.000 | 0.000 | 0.000 | |
| 479 | F | M/MP | Jesses Tuck Shop | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out - turned in |
| 485 | A | FS | Streamliner 1999 | 259.720 | 272.241 | 301.603 | 321.226 | 327.787 | |
| 509 | A | GMS | Motsey Enterprises | 165.927 | 169.681 | 175.609 | 177.165 | 177.221 | |
| 527 | A | PP | Choc Full o' Nuts | 169.135 | 176.988 | 190.910 | 193.934 | 194.005 | |
| 533 | B | FL | Grandpa's Retirement | 162.872 | 87.504 | 0.000 | 0.000 | 0.000 | |
| 577 | M | MVOT | Grants Fantasy | 129.026 | 130.184 | 0.000 | 0.000 | 0.000 | |
| 626 | E | GMR | Hot Rod Works Spl | 166.006 | 168.804 | 0.000 | 0.000 | 0.000 | |
| 626 | E | GMR | Hot Rod Works Spl | 165.857 | 169.085 | 0.000 | 0.000 | 0.000 | |
| 631 | D | GMS | Rex Svoboda | 83.764 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 693 | G | GT | Westech Racing | 148.694 | 152.812 | 0.000 | 0.000 | 0.000 | |
| 693 | G | GT | Westech Racing | 150.935 | 154.241 | 0.000 | 0.000 | 0.000 | |
| 694 | D | GR | Frank Salzberg | 169.492 | 171.914 | 175.560 | 116.324 | 75.831 | |
| 694 | D | GR | Frank Salzberg | 176.404 | 179.341 | 0.000 | 0.000 | 0.000 | |
| 696 | XO | BFL | Howey Doin' Racing | 160.999 | 164.672 | 169.414 | 162.363 | 145.973 | |
| 734 | AA | GR | Sum Fun Roadster | 221.706 | 227.405 | 239.099 | 245.662 | 247.483 | |
| 755 | C | FR | Ron Hope H&H Motorsports | 177.199 | 182.752 | 198.516 | 208.611 | 212.617 | |
| 765 | C | GALT | Pure XTC Racing | 193.689 | 199.531 | 209.506 | 213.113 | 213.972 | |
| 767 | D | CBGC | Old Muscle | 110.576 | 108.531 | 0.000 | 0.000 | 0.000 | |
| 767 | D | CBGC | Old Muscle | 112.779 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 774 | AA | BGR | Noice / Scoville / Confal | 245.698 | 252.720 | 262.942 | 265.286 | 264.125 | |
| 788 | XF | FS | Costella Special | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 900 | C | CPRO | Carl Alderson | 190.623 | 193.206 | 194.222 | 162.187 | 127.573 | |
| 902 | XO | GMR | Flat Trap Racing | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1388 | XO | MP | MRJ Racing | 128.603 | 129.280 | 0.000 | 0.000 | 0.000 | |
| 1392 | B | CBGALT | Salt Hawk | 159.136 | 176.731 | 143.406 | 0.000 | 0.000 | |
| 1608 | A | GL | Dauernheim Biglow | 255.572 | 263.061 | 121.432 | 0.000 | 0.000 | |
| 1727 | G | FMR | CJS Racing | 145.948 | 146.894 | 0.000 | 0.000 | 0.000 | |
| 1766 | E | BGCC | Stringfellow & Kirk | 204.103 | 217.093 | 236.080 | 245.873 | 250.038 | |
| 1936 | B | GMR | Bonneville Bob | 211.117 | 215.643 | 222.136 | 223.367 | 223.235 | |
| 1968 | XF | BFMR | Spirit of Nebraska | 112.331 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1968 | XF | BFMR | Spirit of Nebraska | 135.118 | 137.221 | 130.917 | 0.000 | 0.000 | |
| 1971 | A | PRO | Caster / Griffith | 188.846 | 192.810 | 200.429 | 204.452 | 206.151 | |
| 2111 | H | DT | Cyber Racing | 100.048 | 100.471 | 0.000 | 0.000 | 0.000 | |
| 2201 | F | GALT | Andy A Flagg | 171.018 | 173.492 | 0.000 | 0.000 | 0.000 | |
| 3006 | 3 | E | Buckeye Bullet | 138.898 | 119.378 | 0.000 | 0.000 | 0.000 | |
| 3076 | D | STR | San Berdo Roadsters | 181.887 | 184.169 | 186.862 | 187.830 | 190.659 | |
| 3602 | AA | GMR | Hoffman Pennington | 219.102 | 224.637 | 232.678 | 234.446 | 235.051 | |
| 4011 | XO | GS | Fourty Eleven | 143.458 | 145.844 | 117.262 | 0.000 | 0.000 | |
| 4500 | E | FALT | Larry Detrich | 184.241 | 185.230 | 187.026 | 187.541 | 187.743 | |
| 4710 | U | MDT | Salt Toy | 157.407 | 159.728 | 0.000 | 0.000 | 0.000 | |
| 5003 | C | M/MP | Price and Ream | 157.532 | 160.618 | 157.785 | 101.065 | 51.393 | |
| 7272 | C | GT | Carter's Family Flyer | 207.460 | 213.050 | 202.356 | 0.000 | 0.000 | |
| 9933 | I | GALT | The Hudson Boys | 114.593 | 116.303 | 0.000 | 0.000 | 0.000 | |
| 9999 | H | GL | Rice / Vigeant | 153.245 | 156.763 | 165.208 | 169.802 | 163.673 | |
| 167B | 50CC | SC-G | Walter Grether | 29.086 | 29.089 | 0.000 | 0.000 | 0.000 | |
| 271B | 1650CC | MPS-PF | Kardell Bartels' | 157.200 | 157.575 | 0.000 | 0.000 | 0.000 | |
| 271B | 1650CC | MPS-PF | Kardell Bartels' | 157.423 | 158.129 | 0.000 | 0.000 | 0.000 | |
| 276B | 1350CC | M-PG | Bob Ellard | 125.108 | 125.833 | 0.000 | 0.000 | 0.000 | |
| 436B | 1350CC | MPS-F | Seldom Seen Slim | 184.857 | 188.944 | 192.247 | 191.055 | 190.912 | |
| 478B | 250CC | MPS-G | Seldon Seen Slim | 101.801 | 0.000 | 0.000 | 0.000 | 0.000 | missed mile time |
| 487B | 1000CC | P-PP | Team Cooked Goose | 126.554 | 126.858 | 0.000 | 0.000 | 0.000 | |
| 609B | 2000CC | APS-BG | Goldwing Lyon XV | 112.369 | 114.820 | 0.000 | 0.000 | 0.000 | |
| 609B | 2000CC | APS-BG | Goldwing Lyon XV | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 793B | 1650CC | MPS-BG | John Noonan | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 793B | 1650CC | MPS-BG | John Noonan | 215.348 | 218.230 | 221.031 | 219.349 | 219.695 | |
| 824B | 1650CC | MPS-F | Smathers Moreland | 181.580 | 190.388 | 200.995 | 199.761 | 198.603 | |
| 824B | 1650CC | MPS-F | Smathers Moreland | 197.002 | 206.446 | 218.740 | 216.539 | 206.312 | |
| 852B | 1350CC | M-PG | Tina Maria Mez Racing | 137.647 | 139.956 | 0.000 | 0.000 | 0.000 | |
| 858B | 50CC | P-P | Van Butler Racing | 70.776 | 71.130 | 0.000 | 0.000 | 0.000 | |
| 858B | 50CC | P-P | Van Butler Racing | 72.811 | 73.078 | 0.000 | 0.000 | 0.000 | |
| 877B | 1650CC | MPS-PG | Team Elves | 163.100 | 164.271 | 0.000 | 0.000 | 0.000 | |
| 877B | 1650CC | MPS-PG | Team Elves | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 877B | 1650CC | MPS-PG | Team Elves | 165.025 | 165.683 | 0.000 | 0.000 | 0.000 | |
| 883B | TO | TO | Litre Leader | 153.659 | 158.036 | 0.000 | 0.000 | 0.000 | |
| 883B | TO | TO | Litre Leader | 162.936 | 164.244 | 0.000 | 0.000 | 0.000 | |
| 935B | 1650CC | MPS-G | John Caspar | 154.750 | 155.790 | 0.000 | 0.000 | 0.000 | |
| 999B | 1350CC | S-BF | EZ Hook - Sam Wheeler | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 999B | 1350CC | S-BF | EZ Hook - Sam Wheeler | 221.410 | 243.785 | 253.907 | 207.914 | 182.196 | |
| 1030B | 1650CC | MPS-G | Mark Peterson | 182.162 | 186.112 | 0.000 | 0.000 | 0.000 | |
| 1030B | 1650CC | MPS-G | Mark Peterson | 191.919 | 194.188 | 195.345 | 196.223 | 195.312 | |
| 1031B | TO | TO | Southwest Superbike | 127.375 | 127.951 | 0.000 | 0.000 | 0.000 | |
| 1031B | TO | TO | Southwest Superbike | 160.630 | 159.747 | 0.000 | 0.000 | 0.000 | |
| 1032B | 1350CC | MPS-G | Southwest Superbikes | 170.650 | 174.597 | 0.000 | 0.000 | 0.000 | |
| 1032B | 1350CC | MPS-G | Southwest Superbikes | 172.242 | 175.399 | 178.592 | 104.127 | 39.989 | |
| 1033B | 1350CC | MPS-G | Joe Richards | 141.647 | 141.264 | 0.000 | 0.000 | 0.000 | |
| 1033B | 1350CC | MPS-G | Joe Richards | 190.411 | 192.000 | 0.000 | 0.000 | 0.000 | |
| 1164B | 350CC | MPS-F | Andy Edwards | 151.629 | 151.530 | 0.000 | 0.000 | 0.000 | |
| 1226B | 650CC | P-P | B'ville Elementary School | 113.744 | 114.617 | 0.000 | 0.000 | 0.000 | |
| 1226B | 650CC | P-P | B'ville Elementary School | 141.059 | 141.959 | 0.000 | 0.000 | 0.000 | |
| 1489B | 1350CC | P-PP | Cooked Goose | 145.900 | 147.289 | 0.000 | 0.000 | 0.000 | |
| 1489B | 1350CC | P-PP | Cooked Goose | 151.585 | 152.001 | 0.000 | 0.000 | 0.000 | |
| 1747B | 250CC | MPS-PG | Team Galbraith | 75.146 | 75.992 | 0.000 | 0.000 | 0.000 | |
| 1749B | 500CC | SC-VF | Team Galbraith | 54.852 | 55.674 | 0.000 | 0.000 | 0.000 | |
| 1987B | 1650CC | MPS-PF | Team Elves | 201.266 | 203.128 | 0.000 | 0.000 | 0.000 | |
| 2011B | 500CC | MPS-PG | Gordon Menzie | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 2011B | 500CC | MPS-PG | Gordon Menzie | 113.031 | 112.636 | 0.000 | 0.000 | 0.000 | |
| 2249B | 500CC | M-VF | Drs Cycle | 103.556 | 103.793 | 0.000 | 0.000 | 0.000 | |
| 4900B | 2000CC | S-PG | Shaker | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 8788B | 1650CC | MPS-PBG | Sportster List | 132.068 | 134.755 | 0.000 | 0.000 | 0.000 |
![]()
Sponsors
of the World's Automotive
Speed Trials!
Last
revised: October 17, 2002