![]()
| Records - Last Page |
| Records |
| Qualifying Runs |
| Long Course Runs |
| RETURN |
The Qualifying Runs were Wednesday with the LongShort Course Record Runs
early this morning in the opposite direction.
Red indicates a Certified Record
Gray indicates a Pending Record
| Num | Entry Name | Engine | Body | OldRec | Speed | Driver/bike |
| 30 | Bill Ward Racing | C | FMS | 0.000 | 209.792 | J. Paxson |
| 42 | Sundowner | C | BGT | 224.528 | 231.913 | D. McKinney |
| 77 | Seth Hammond | E | BFL | 291.613 | 302.179 | J. Pflum |
| 99 | John Rains | D | BGALT | 246.208 | 268.205 | J. Rains |
| 135 | MacDonald & Pitts | AA | FALT | 275.943 | 282.511 | D. MacDonald / Pitts |
| 527 | Choc Full o' Nuts | A | PP | 172.695 | 193.402 | J. Webb / W. Grimes |
| 1388 | MRJ Racing | XO | MP | 121.678 | 128.366 | M. Miller |
| 1766 | Stringfellow & Kirk | E | BGCC | 248.938 | 251.402 | J. Kirk |
| 2111 | Cyber Racing | H | DT | 97.601 | 100.542 | M. Manghelli |
| 2201 | Andy A Flagg | F | GALT | 170.829 | 173.325 | A. Flagg |
| 9933 | The Hudson Boys | I | GALT | 113.744 | 116.095 | J. Sternoff |
| 793B | John Noonan | 1650CC | MPS-BG | 219.550 | 232.603 | Suzuki |
| 824B | Smathers Moreland | 1650CC | MPS-F | 210.080 | 214.033 | Suzuki |
| 1749B | Team Galbraith | 500CC | SC-VF | 0.000 | 53.904 | H/D |
| 1987B | Team Elves | 1650CC | MPS-PF | 157.604 | 202.989 | Buell |
| 4749B | Team Galbraith | 500CC | SC-VG | 0.000 | 51.819 | H/D |
| 8788B | Sportster List | 1650CC | MPS-PBG | 110.075 | 135.557 | H/D |
| Num | Entry Name | Engine | Body | OldRec | Speed | Driver/Bike |
| 355 | Grumpy Old Men | B | BGL | 334.219 | 337.859 | J. Law |
| 369 | Wilson & Waters | C | FR | 229.576 | 237.456 | G. Waters |
| 475 | Bondo Bomb | I | FMS | 0.000 | 142.098 | A. McNair |
| 527 | Choc Full o' Nuts | A | PP | 172.695 | 194.439 | J. Webb / W. Grimes |
| 727 | Anderson & Prothero | D | PRO | 214.847 | 221.180 | L. Prothero |
| 734 | Sum Fun Roadster | AA | GR | 252.908 | 255.672 | F. Salmen / C. Salmen |
| 1135 | MacDonald & Pitts | AA | GALT | 256.882 | 268.227 | Lionel Pitts |
| 1766 | Stringfellow & Kirk | E | BGCC | 248.938 | 258.324 | J. Kirk |
| 9933 | The Hudson Boys | I | GALT | 113.744 | 118.744 | J. Sternoff |
| 793B | John Noonan | 1650CC | MPS-BG | 219.550 | 240.439 | Suzuki |
| 1271B | J. Nelson MDR Airtech | 500CC | M-PBF | 0.000 | 118.505 | Honda |
| 1396B | Perkins Performance | 1650CC | MPS-PG | 167.354 | 191.230 | H/D |
| 1489B | Cooked Goose | 1350CC | P-PP | 151.588 | 151.673 | Moto Guzzi |
| 1747B | Team Galbraith | 250CC | MPS-PG | 0.000 | 75.654 | Triumph |
| 1987B | Team Elves | 1650CC | MPS-PF | 202.989 | 208.546 | Buell |
| 8789B | The Red Balloon | 1650CC | MPS-PBF | 0.000 | 135.673 | H/D |
| Num | Engine | Body | Entry Name | Qutr | Mile1 | Mile2 | Mile3 | Exit |
| 30 | C | FMS | Bill Ward Racing | 177.447 | 184.951 | 201.463 | 208.994 | 210.172 |
| 42 | C | BGT | Sundowner | 210.627 | 217.891 | 229.464 | 237.758 | 239.164 |
| 56 | C | STR | Elbert & J. Nish Racing | 142.915 | 143.403 | 0.000 | 0.000 | 0.000 |
| 56 | C | STR | Elbert & J. Nish Racing | 146.018 | 144.863 | 0.000 | 0.000 | 0.000 |
| 61 | C | GR | Rick Secord WND/SHR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 77 | E | BFL | Seth Hammond | 195.421 | 213.149 | 252.015 | 271.048 | 276.760 |
| 125 | A | BFCC | Trackmaster Fab Special | 241.950 | 212.694 | 0.000 | 0.000 | 0.000 |
| 126 | B | CPRO | Cohn Clark Evans Monza | 200.524 | 203.798 | 207.487 | 207.824 | 207.836 |
| 126 | B | CPRO | Cohn Clark Evans Monza | 203.811 | 208.103 | 213.829 | 215.717 | 215.979 |
| 138 | C | BGMR | Blown Away Racing | 231.611 | 235.706 | 239.375 | 0.000 | 0.000 |
| 148 | A | BFR | Toller & Eaton | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 175 | B | GR | Dearth Brissette | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 175 | B | GR | Dearth Brissette | 171.395 | 183.449 | 208.055 | 216.006 | 216.774 |
| 216 | D | GCC | Tom Thumb Special | 211.717 | 216.652 | 224.656 | 227.015 | 227.548 |
| 216 | D | GCC | Tom Thumb Special | 199.536 | 202.763 | 218.512 | 225.384 | 220.740 |
| 256 | C | GMR | Keith & Katie Young | 210.490 | 213.766 | 217.900 | 218.788 | 219.144 |
| 256 | C | GMR | Keith & Katie Young | 211.638 | 215.395 | 219.339 | 219.866 | 220.024 |
| 285 | XO | BVFALT | BMR Racing | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 299 | B | FR | Ed Stuck Racing | 220.677 | 225.531 | 234.613 | 238.858 | 239.015 |
| 300 | C | STR | Daughter's Four | 163.526 | 164.483 | 136.359 | 0.000 | 0.000 |
| 300 | C | STR | Daughter's Four | 163.663 | 165.565 | 0.000 | 0.000 | 0.000 |
| 320 | XO | FL | "De Soto" Dave's Big Buick | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 320 | XO | FL | "De Soto" Dave's Big Buick | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 320 | XO | FL | "De Soto" Dave's Big Buick | 111.330 | 113.756 | 0.000 | 0.000 | 0.000 |
| 355 | B | BGL | Grumpy Old Men | 276.999 | 287.978 | 320.348 | 337.859 | 342.233 |
| 356 | D | CBFALT | Gary Allen Racing | 217.120 | 222.987 | 231.070 | 228.714 | 224.108 |
| 366 | B | GL | Ravenna Racing | 243.857 | 252.908 | 230.305 | 0.000 | 0.000 |
| 366 | B | GL | Ravenna Racing | 243.357 | 252.450 | 266.228 | 269.157 | 269.236 |
| 369 | C | FR | Wilson & Waters | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 369 | C | FR | Wilson & Waters | 204.702 | 212.747 | 231.059 | 237.456 | 242.419 |
| 371 | D | GL | Lake Erie Lakester | 186.833 | 190.580 | 195.519 | 196.709 | 196.738 |
| 371 | D | GL | Lake Erie Lakester | 159.919 | 163.253 | 0.000 | 0.000 | 0.000 |
| 398 | F | BFMR | Carlson Racing | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 432 | B | FR | Renck - Renck - Roberts | 178.157 | 130.448 | 0.000 | 0.000 | 0.000 |
| 449 | F | FL | Calvert Racing | 172.613 | 176.535 | 181.800 | 117.801 | 68.037 |
| 475 | I | FMS | Bondo Bomb | 134.693 | 142.098 | 0.000 | 0.000 | 0.000 |
| 527 | A | PP | Choc Full o' Nuts | 180.944 | 184.574 | 191.518 | 194.439 | 194.708 |
| 533 | B | FL | Grandpa's Retirement | 200.780 | 209.805 | 121.710 | 0.000 | 0.000 |
| 534 | AA | STR | Rocket Science 34 | 224.072 | 228.104 | 235.205 | 237.661 | 237.323 |
| 577 | M | MVOT | Grants Fantasy | 124.720 | 126.585 | 0.000 | 0.000 | 0.000 |
| 577 | M | MVOT | Grants Fantasy | 128.672 | 129.353 | 0.000 | 0.000 | 0.000 |
| 626 | E | GMR | Hot Rod Works Spl | 140.087 | 139.693 | 0.000 | 0.000 | 0.000 |
| 626 | E | GMR | Hot Rod Works Spl | 167.097 | 169.452 | 0.000 | 0.000 | 0.000 |
| 631 | D | GMS | Rex Svoboda | 155.789 | 159.569 | 0.000 | 0.000 | 0.000 |
| 693 | G | GT | Westech Racing | 148.447 | 151.713 | 0.000 | 0.000 | 0.000 |
| 693 | G | GT | Westech Racing | 151.091 | 154.454 | 0.000 | 0.000 | 0.000 |
| 694 | D | GR | Frank Salzberg | 174.683 | 176.836 | 139.714 | 0.000 | 0.000 |
| 694 | D | GR | Frank Salzberg | 178.925 | 182.524 | 131.394 | 0.000 | 0.000 |
| 696 | XO | BFL | Howey Doin' Racing | 161.140 | 158.594 | 132.308 | 0.000 | 0.000 |
| 727 | D | PRO | Anderson & Prothero | 204.314 | 209.390 | 216.471 | 218.247 | 218.063 |
| 727 | D | PRO | Anderson & Prothero | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 727 | D | PRO | Anderson & Prothero | 206.862 | 211.925 | 219.435 | 221.180 | 221.418 |
| 734 | AA | GR | Sum Fun Roadster | 232.101 | 239.339 | 251.239 | 255.672 | 259.531 |
| 755 | C | FR | Ron Hope H&H Motorsports | 183.324 | 190.210 | 207.964 | 214.073 | 214.910 |
| 765 | C | GALT | Pure XTC Racing | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 767 | D | CBGC | Old Muscle | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 992 | C | GS | Hedrich Motor Sports | 218.584 | 221.986 | 0.000 | 0.000 | 0.000 |
| 998 | B | FS | Nish Motorsports | 269.517 | 282.384 | 296.087 | 213.944 | 167.083 |
| 1135 | AA | GALT | MacDonald & Pitts | 226.958 | 235.812 | 254.834 | 268.227 | 271.041 |
| 1388 | XO | MP | MRJ Racing | 125.082 | 125.509 | 0.000 | 0.000 | 0.000 |
| 1392 | B | CBGALT | Salt Hawk | 168.302 | 178.883 | 0.000 | 0.000 | 0.000 |
| 1608 | A | GL | Dauernheim Biglow | 249.554 | 255.721 | 261.636 | 187.227 | 109.211 |
| 1608 | A | GL | Dauernheim Biglow | 252.731 | 258.590 | 265.672 | 246.179 | 190.649 |
| 1727 | G | FMR | CJS Racing | 62.566 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1766 | E | BGCC | Stringfellow & Kirk | 218.507 | 230.833 | 251.958 | 258.324 | 261.514 |
| 1936 | B | GMR | Bonneville Bob | 211.141 | 215.234 | 222.917 | 224.460 | 222.198 |
| 1968 | XF | BFMR | Spirit of Nebraska | 140.375 | 139.204 | 0.000 | 0.000 | 0.000 |
| 1968 | XF | BFMR | Spirit of Nebraska | 142.797 | 143.295 | 0.000 | 0.000 | 0.000 |
| 1971 | A | PRO | Caster / Griffith | 194.409 | 197.578 | 202.740 | 203.206 | 202.751 |
| 1971 | A | PRO | Caster / Griffith | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2111 | H | DT | Cyber Racing | 99.425 | 99.967 | 0.000 | 0.000 | 0.000 |
| 2400 | G | GMS | Campbell Kids | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 3006 | 3 | E | Buckeye Bullet | 174.030 | 168.688 | 0.000 | 0.000 | 0.000 |
| 3076 | D | STR | San Berdo Roadsters | 180.786 | 183.003 | 185.813 | 186.593 | 186.168 |
| 3602 | AA | GMR | Hoffman Pennington | 159.619 | 163.706 | 0.000 | 0.000 | 0.000 |
| 3602 | AA | GMR | Hoffman Pennington | 175.181 | 176.612 | 131.012 | 0.000 | 0.000 |
| 4011 | XO | GS | Fourty Eleven | 161.697 | 169.380 | 184.839 | 181.307 | 173.093 |
| 4500 | E | FALT | Larry Detrich | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 4710 | U | MDT | Salt Toy | 149.801 | 152.100 | 0.000 | 0.000 | 0.000 |
| 5003 | C | M/MP | Price and Ream | 159.094 | 164.147 | 153.565 | 0.000 | 0.000 |
| 9749 | E | FALT | J. Hazard | 105.291 | 0.000 | 0.000 | 0.000 | 0.000 |
| 9933 | I | GALT | The Hudson Boys | 116.808 | 119.004 | 0.000 | 0.000 | 0.000 |
| 9933 | I | GALT | The Hudson Boys | 117.137 | 118.744 | 0.000 | 0.000 | 0.000 |
| 9999 | H | GL | Rice / Vigeant | 155.774 | 151.833 | 155.487 | 171.867 | 164.176 |
| 9999 | H | GL | Rice / Vigeant | 157.709 | 158.731 | 160.226 | 153.432 | 148.872 |
| 167B | 50CC | SC-G | Walter Grether | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 268B | 1000CC | APS-F | Joe Amo / Team Amo | 104.340 | 0.000 | 0.000 | 0.000 | 0.000 |
| 271B | 1650CC | MPS-PF | Kardell Bartels' | 153.908 | 153.796 | 0.000 | 0.000 | 0.000 |
| 271B | 1650CC | MPS-PF | Kardell Bartels' | 157.467 | 157.299 | 0.000 | 0.000 | 0.000 |
| 276B | 1350CC | M-PG | Bob Ellard | 124.384 | 125.063 | 0.000 | 0.000 | 0.000 |
| 436B | 1350CC | MPS-F | Seldom Seen Slim | 189.791 | 191.218 | 192.563 | 192.172 | 192.545 |
| 487B | 1000CC | P-PP | Team Cooked Goose | 121.120 | 120.777 | 0.000 | 0.000 | 0.000 |
| 609B | 2000CC | APS-BG | Goldwing Lyon XV | 107.893 | 107.424 | 0.000 | 0.000 | 0.000 |
| 681B | 50CC | S-BF | Boeing Racing | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 681B | 50CC | S-BF | Boeing Racing | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 793B | 1650CC | MPS-BG | John Noonan | 220.918 | 231.373 | 240.439 | 234.968 | 233.152 |
| 852B | 1350CC | M-PG | Tina Maria Mez Racing | 140.278 | 138.223 | 0.000 | 0.000 | 0.000 |
| 858B | 50CC | P-P | Van Butler Racing | 69.759 | 69.592 | 0.000 | 0.000 | 0.000 |
| 858B | 50CC | P-P | Van Butler Racing | 73.076 | 72.721 | 0.000 | 0.000 | 0.000 |
| 877B | 1650CC | MPS-PG | Team Elves | 162.019 | 162.494 | 0.000 | 0.000 | 0.000 |
| 877B | 1650CC | MPS-PG | Team Elves | 163.874 | 164.290 | 0.000 | 0.000 | 0.000 |
| 883B | TO | TO | Litre Leader | 154.517 | 160.162 | 0.000 | 0.000 | 0.000 |
| 883B | TO | TO | Litre Leader | 124.624 | 97.136 | 0.000 | 0.000 | 0.000 |
| 935B | 1650CC | MPS-G | John Caspar | 157.014 | 156.173 | 0.000 | 0.000 | 0.000 |
| 935B | 1650CC | MPS-G | John Caspar | 175.202 | 174.471 | 192.862 | 0.000 | 0.000 |
| 999B | 1350CC | S-BF | EZ Hook - Sam Wheeler | 273.912 | 287.440 | 285.003 | 241.127 | 215.067 |
| 1030B | 1650CC | MPS-G | Mark Peterson | 185.881 | 115.163 | 0.000 | 0.000 | 0.000 |
| 1030B | 1650CC | MPS-G | Mark Peterson | 187.029 | 188.563 | 187.514 | 0.000 | 0.000 |
| 1031B | TO | TO | Southwest Superbike | 96.407 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1032B | 1350CC | MPS-G | Southwest Superbikes | 180.352 | 181.718 | 0.000 | 0.000 | 0.000 |
| 1032B | 1350CC | MPS-G | Southwest Superbikes | 183.529 | 185.274 | 0.000 | 0.000 | 0.000 |
| 1033B | 1350CC | MPS-G | Joe Richards | 183.802 | 187.732 | 190.961 | 191.048 | 191.083 |
| 1226B | 650CC | P-P | B'ville Elementary School | 149.566 | 150.480 | 0.000 | 0.000 | 0.000 |
| 1271B | 500CC | M-PBF | J. Nelson MDR Airtech | 120.632 | 118.505 | 0.000 | 0.000 | 0.000 |
| 1396B | 1650CC | MPS-PG | Perkins Performance | 189.577 | 191.230 | 160.200 | 0.000 | 0.000 |
| 1410B | 500CC | MPS-G | Joan's Baby | 138.572 | 140.533 | 0.000 | 0.000 | 0.000 |
| 1478B | 250CC | MPS-G | Seldon Seen Slim | 101.794 | 101.941 | 0.000 | 0.000 | 0.000 |
| 1487B | 1000CC | MPS-G | Team Cooked Goose | 141.398 | 142.514 | 0.000 | 0.000 | 0.000 |
| 1489B | 1350CC | P-PP | Cooked Goose | 148.960 | 149.505 | 0.000 | 0.000 | 0.000 |
| 1489B | 1350CC | P-PP | Cooked Goose | 151.384 | 151.673 | 0.000 | 0.000 | 0.000 |
| 1747B | 250CC | MPS-PG | Team Galbraith | 74.258 | 75.654 | 0.000 | 0.000 | 0.000 |
| 1987B | 1650CC | MPS-PF | Team Elves | 202.643 | 205.481 | 208.546 | 0.000 | 0.000 |
| 8789B | 1650CC | MPS-PBF | The Red Balloon | 134.765 | 135.673 | 0.000 | 0.000 | 0.000 |
![]()
Sponsors
of the World's Automotive
Speed Trials!
Last
revised: October 18, 2002