![]()
| Records - Last Page |
| Records |
| Qualifying Runs |
| Long Course Runs |
| RETURN |
Red indicates a Certified Record
Gray indicates a Pending Record
| Num | Entry Name | Engine | Body | OldRec | Speed | Driver/Bike |
| 135 | Macdonald & Pitts | AA | FALT | 275.943 | 282.511 | D. Macdonald |
| 369 | Wilson & Waters | C | FR | 229.576 | 237.522 | G. Waters |
| 527 | Choc Full o' Nuts | A | PP | 172.695 | 193.402 | J. Webb |
| 577 | Grants Fantasy | M | MVOT | 127.792 | 131.130 | J. Jorski |
| 993 | The Hudson Boys | I | FCC | 115.796 | 117.272 | S. Byrne |
| 1388 | MRJ Racing | XO | MP | 121.678 | 128.366 | M. Miller |
| 9933 | The Hudson Boys | I | GALT | 113.744 | 119.403 | J. Sternoff |
| 1747B | Team Galbraith | 250CC | MPS-PG | 0.000 | 75.313 | Triumph |
| 4747B | Team Galbraith | 250CC | M-PG | 0.000 | 43.391 | Triumph |
| 8788B | Sportster List | 1650CC | MPS-PBG | 110.075 | 135.557 | H/D |
| 8789B | The Red Balloon | 1650CC | MPS-PBF | 0.000 | 123.618 | H/D |
| Num | Entry Name | Engine | Body | OldRec | Speed | Driver/Bike |
| 212 | Banks Sidewinder | C | DT | 159.647 | 221.201 | D. Alexander |
| 369 | Wilson & Waters | C | FR | 229.576 | 242.178 | G. Waters |
| 727 | Anderson & Prothero | D | PRO | 214.847 | 222.627 | L. Prothero |
| 734 | Sum Fun Roadster | AA | GR | 252.908 | 259.244 | C. Salmen |
| 1135 | Macdonald & Pitts | AA | GALT | 256.882 | 267.414 | L. Pitts |
| 1693 | Westech Racing | G | FMS | 0.000 | 154.651 | T. Swan |
| 4500 | Larry Detrich | E | FALT | 202.204 | 213.886 | L. Detrich |
| 935B | John Caspar | 1650CC | MPS-G | 208.770 | 209.532 | Suzuki |
| 1164B | Andy Edwards | 350CC | MPS-F | 148.604 | 156.783 | Yamaha |
| 7931B | John Noonan | 1650CC | MPS-BF | 224.511 | 240.101 | Suzuki |
| 8241B | Smathers Moreland | 1650CC | APS-F | 206.904 | 220.239 | Suzuki |
| Num | Engine | Body | Entry Name | Qutr | Mile1 | Mile2 | Mile3 | Exit | Cmts |
| 31 | C | FS | Jim Burkdoll Racing | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 56 | C | STR | Elbert & J. Nish Racing | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 56 | C | STR | Elbert & J. Nish Racing | 158.528 | 160.576 | 0.000 | 0.000 | 0.000 | |
| 56 | C | STR | Elbert & J. Nish Racing | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 56 | C | STR | Elbert & J. Nish Racing | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 61 | C | GR | Rick Secord WND/SHR | 142.436 | 145.566 | 153.068 | 165.946 | 170.227 | |
| 61 | C | GR | Rick Secord WND/SHR | 151.937 | 159.667 | 174.356 | 169.625 | 144.383 | |
| 61 | C | GR | Rick Secord WND/SHR | 162.450 | 167.870 | 179.939 | 188.776 | 191.781 | |
| 61 | C | GR | Rick Secord WND/SHR | 180.327 | 188.488 | 203.717 | 209.729 | 211.175 | |
| 125 | A | BFCC | Trackmaster Fab Special | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 125 | A | BFCC | Trackmaster Fab Special | 247.325 | 262.562 | 291.326 | 0.000 | 0.000 | fire & spin |
| 126 | B | CPRO | Cohn Clark Evans Monza | 207.616 | 211.205 | 215.985 | 217.088 | 217.550 | |
| 126 | B | CPRO | Cohn Clark Evans Monza | 204.597 | 208.572 | 214.686 | 216.957 | 217.505 | |
| 126 | B | CPRO | Cohn Clark Evans Monza | 148.591 | 150.411 | 103.866 | 0.000 | 0.000 | |
| 126 | B | CPRO | Cohn Clark Evans Monza | 182.091 | 187.306 | 114.698 | 0.000 | 0.000 | |
| 212 | C | DT | Banks Sidewinder | 199.086 | 205.198 | 0.000 | 0.000 | 220.422 | |
| 212 | C | DT | Banks Sidewinder | 201.028 | 206.985 | 217.212 | 221.201 | 222.139 | |
| 216 | D | GCC | Tom Thumb Special | 204.888 | 211.120 | 221.568 | 225.306 | 225.886 | |
| 216 | D | GCC | Tom Thumb Special | 206.710 | 212.686 | 223.858 | 228.698 | 232.692 | |
| 216 | D | GCC | Tom Thumb Special | 214.283 | 219.147 | 226.860 | 229.217 | 229.758 | |
| 216 | D | GCC | Tom Thumb Special | 213.471 | 218.310 | 225.455 | 227.147 | 227.382 | |
| 242 | D | GMR | Griffith Clark | 187.866 | 193.521 | 200.568 | 201.266 | 201.225 | |
| 242 | D | GMR | Griffith Clark | 196.731 | 200.502 | 205.307 | 205.660 | 205.503 | |
| 256 | C | GMR | Keith & Katie Young | 193.456 | 197.403 | 202.942 | 204.069 | 204.054 | |
| 300 | C | STR | Daughter's Four | 165.412 | 167.243 | 0.000 | 0.000 | 0.000 | |
| 300 | C | STR | Daughter's Four | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | turned inside |
| 369 | C | FR | Wilson & Waters | 206.950 | 215.194 | 230.885 | 235.380 | 236.038 | |
| 369 | C | FR | Wilson & Waters | 209.619 | 220.383 | 238.717 | 242.178 | 241.979 | |
| 449 | F | FL | Calvert Racing | 157.401 | 159.183 | 180.069 | 189.570 | 193.841 | |
| 449 | F | FL | Calvert Racing | 174.419 | 180.667 | 191.128 | 194.930 | 199.793 | |
| 479 | F | M/MP | Jesses Tuck Shop | 118.550 | 119.723 | 0.000 | 0.000 | 0.000 | |
| 479 | F | M/MP | Jesses Tuck Shop | 102.484 | 103.474 | 0.000 | 0.000 | 0.000 | |
| 479 | F | M/MP | Jesses Tuck Shop | 119.512 | 120.532 | 0.000 | 0.000 | 0.000 | |
| 479 | F | M/MP | Jesses Tuck Shop | 120.239 | 121.321 | 0.000 | 0.000 | 0.000 | |
| 479 | F | M/MP | Jesses Tuck Shop | 108.776 | 109.660 | 0.000 | 0.000 | 0.000 | |
| 527 | A | PP | Choc Full o' Nuts | 119.430 | 118.207 | 0.000 | 0.000 | 0.000 | |
| 534 | AA | STR | Rocket Science 34 | 217.070 | 225.163 | 234.660 | 235.171 | 237.757 | |
| 626 | E | GMR | Hot Rod Works Spl | 168.103 | 170.699 | 0.000 | 0.000 | 0.000 | |
| 626 | E | GMR | Hot Rod Works Spl | 166.849 | 169.424 | 0.000 | 0.000 | 0.000 | |
| 626 | E | GMR | Hot Rod Works Spl | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Failed to reset after course inspection |
| 626 | E | GMR | Hot Rod Works Spl | 167.350 | 169.650 | 130.998 | 0.000 | 0.000 | |
| 626 | E | GMR | Hot Rod Works Spl | 166.011 | 168.530 | 0.000 | 0.000 | 0.000 | |
| 631 | D | GMS | Rex Svoboda | 161.334 | 169.227 | 169.180 | 0.000 | 0.000 | |
| 631 | D | GMS | Rex Svoboda | 165.703 | 131.262 | 0.000 | 0.000 | 0.000 | |
| 631 | D | GMS | Rex Svoboda | 172.282 | 173.439 | 0.000 | 0.000 | 0.000 | |
| 631 | D | GMS | Rex Svoboda | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 693 | G | GT | Westech Racing | 148.639 | 152.170 | 0.000 | 0.000 | 0.000 | |
| 693 | G | GT | Westech Racing | 150.511 | 153.921 | 0.000 | 0.000 | 0.000 | |
| 696 | XO | BFL | Howey Doin' Racing | 158.995 | 158.836 | 137.934 | 0.000 | 0.000 | |
| 727 | D | PRO | Anderson & Prothero | 207.100 | 212.418 | 220.310 | 222.627 | 223.067 | |
| 734 | AA | GR | Sum Fun Roadster | 217.649 | 224.631 | 236.218 | 240.751 | 241.750 | |
| 734 | AA | GR | Sum Fun Roadster | 232.004 | 240.044 | 253.826 | 259.244 | 260.180 | |
| 765 | C | GALT | Pure XTC Racing | 202.056 | 205.226 | 209.970 | 208.288 | 188.774 | |
| 992 | C | GS | Hedrich Motor Sports | 238.007 | 245.948 | 263.738 | 279.213 | 286.377 | |
| 1135 | AA | GALT | MacDonald & Pitts | 226.433 | 234.376 | 254.098 | 267.414 | 272.117 | Lost chute |
| 1388 | XO | MP | MRJ Racing | 124.423 | 126.566 | 0.000 | 0.000 | 0.000 | |
| 1388 | XO | MP | MRJ Racing | 128.142 | 130.197 | 0.000 | 0.000 | 0.000 | |
| 1388 | XO | MP | MRJ Racing | 130.402 | 131.477 | 0.000 | 0.000 | 0.000 | |
| 1509 | A | FMS | Motsey Ent | 164.665 | 168.419 | 175.657 | 178.757 | 179.456 | |
| 1693 | G | FMS | Westech Racing | 151.255 | 154.522 | 0.000 | 0.000 | 0.000 | |
| 1693 | G | FMS | Westech Racing | 151.140 | 154.651 | 0.000 | 0.000 | 0.000 | |
| 1727 | G | FMR | CJS Racing | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1968 | XF | BFMR | Spirit of Nebraska | 131.540 | 133.963 | 0.000 | 0.000 | 0.000 | |
| 1968 | XF | BFMR | Spirit of Nebraska | 144.175 | 146.358 | 0.000 | 0.000 | 0.000 | |
| 1971 | A | PRO | Caster / Griffith | 197.105 | 199.472 | 204.194 | 206.134 | 206.352 | |
| 1971 | A | PRO | Caster / Griffith | 196.322 | 200.748 | 204.526 | 205.591 | 205.617 | |
| 2400 | G | GMS | Campbell Kids | 123.800 | 116.328 | 0.000 | 0.000 | 0.000 | |
| 2400 | G | GMS | Campbell Kids | 98.136 | 103.807 | 0.000 | 0.000 | 0.000 | |
| 2400 | G | GMS | Campbell Kids | 98.325 | 95.231 | 0.000 | 0.000 | 0.000 | |
| 2411 | C | FCC | Westside Kustoms | 168.736 | 171.658 | 123.999 | 0.000 | 0.000 | |
| 2411 | C | FCC | Westside Kustoms | 164.955 | 168.372 | 138.932 | 0.000 | 0.000 | |
| 3006 | 3 | E | Buckeye Bullet | 191.955 | 203.595 | 230.538 | 204.868 | 170.011 | |
| 3006 | 3 | E | Buckeye Bullet | 197.362 | 206.226 | 229.396 | 209.182 | 175.115 | |
| 3006 | 3 | E | Buckeye Bullet | 210.518 | 220.189 | 240.894 | 209.184 | 173.770 | |
| 3602 | AA | GMR | Hoffman Pennington | 203.585 | 206.744 | 203.464 | 0.000 | 0.000 | |
| 3602 | AA | GMR | Hoffman Pennington | 210.384 | 217.354 | 228.693 | 231.084 | 231.109 | |
| 4011 | XO | GS | Fourty Eleven | 175.154 | 179.805 | 175.237 | 180.942 | 173.742 | |
| 4500 | E | FALT | Larry Detrich | 189.134 | 196.609 | 210.864 | 213.886 | 216.227 | |
| 4710 | U | MDT | Salt Toy | 153.406 | 155.328 | 0.000 | 0.000 | 0.000 | |
| 4710 | U | MDT | Salt Toy | 154.908 | 148.482 | 0.000 | 0.000 | 0.000 | turned inside with iwhite smoke |
| 9749 | E | FALT | J. Hazard | 165.579 | 165.790 | 0.000 | 0.000 | 0.000 | |
| 9749 | E | FALT | J. Hazard | 189.887 | 188.488 | 156.725 | 0.000 | 0.000 | |
| 9749 | E | FALT | J. Hazard | 189.762 | 178.526 | 0.000 | 0.000 | 0.000 | |
| 9749 | E | FALT | J. Hazard | 196.924 | 199.766 | 205.151 | 197.705 | 175.155 | |
| 9933 | I | GALT | The Hudson Boys | 113.949 | 115.333 | 0.000 | 0.000 | 0.000 | |
| 9933 | I | GALT | The Hudson Boys | 116.312 | 118.677 | 0.000 | 0.000 | 0.000 | |
| 9933 | I | GALT | The Hudson Boys | 118.731 | 120.992 | 0.000 | 0.000 | 0.000 | |
| 9981 | C | GS | Nish Motorsports | 264.363 | 276.404 | 296.374 | 293.262 | 299.982 | |
| 9999 | H | GL | Rice / Vigeant | 158.783 | 160.672 | 166.430 | 166.252 | 162.534 | |
| 118B | 2000CC | M-PG | Salt Rat I | 132.133 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 118B | 2000CC | M-PG | Salt Rat I | 99.767 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 118B | 2000CC | M-PG | Salt Rat I | 133.755 | 138.274 | 0.000 | 0.000 | 0.000 | |
| 118B | 2000CC | M-PG | Salt Rat I | 139.969 | 141.641 | 0.000 | 0.000 | 0.000 | |
| 118B | 2000CC | M-PG | Salt Rat I | 134.200 | 138.434 | 0.000 | 0.000 | 0.000 | |
| 268B | 1000CC | APS-F | Joe Amo / Team Amo | 80.170 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 268B | 1000CC | APS-F | Joe Amo / Team Amo | 109.486 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 271B | 1650CC | MPS-PF | Kardell Bartels' | 157.633 | 157.592 | 0.000 | 0.000 | 0.000 | |
| 271B | 1650CC | MPS-PF | Kardell Bartels' | 153.489 | 154.253 | 0.000 | 0.000 | 0.000 | |
| 389B | 1650CC | M-PG | Bob Ellard | 69.444 | 70.472 | 0.000 | 0.000 | 0.000 | |
| 436B | 1350CC | MPS-F | Seldom Seen Slim | 189.372 | 190.335 | 190.445 | 190.287 | 190.601 | |
| 436B | 1350CC | MPS-F | Seldom Seen Slim | 140.510 | 139.006 | 0.000 | 0.000 | 0.000 | |
| 609B | 2000CC | APS-BG | Goldwing Lyon XV | 128.362 | 130.606 | 0.000 | 0.000 | 0.000 | |
| 609B | 2000CC | APS-BG | Goldwing Lyon XV | 132.065 | 133.462 | 0.000 | 0.000 | 0.000 | |
| 609B | 2000CC | APS-BG | Goldwing Lyon XV | 147.711 | 149.186 | 0.000 | 0.000 | 0.000 | |
| 609B | 2000CC | APS-BG | Goldwing Lyon XV | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 852B | 1350CC | M-PG | Tina Maria Mez Racing | 140.792 | 141.372 | 0.000 | 0.000 | 0.000 | |
| 852B | 1350CC | M-PG | Tina Maria Mez Racing | 130.402 | 109.654 | 0.000 | 0.000 | 0.000 | |
| 858B | 50CC | P-P | Van Butler Racing | 71.879 | 72.115 | 0.000 | 0.000 | 0.000 | |
| 858B | 50CC | P-P | Van Butler Racing | 72.668 | 72.888 | 0.000 | 0.000 | 0.000 | |
| 858B | 50CC | P-P | Van Butler Racing | 71.715 | 72.329 | 0.000 | 0.000 | 0.000 | |
| 877B | 1650CC | MPS-PG | Team Elves | 161.268 | 161.240 | 0.000 | 0.000 | 0.000 | |
| 883B | TO | TO | Litre Leader | 162.645 | 166.400 | 0.000 | 0.000 | 0.000 | |
| 935B | 1650CC | MPS-G | John Caspar | 180.835 | 189.319 | 197.743 | 198.917 | 199.865 | |
| 935B | 1650CC | MPS-G | John Caspar | 191.379 | 199.839 | 207.054 | 207.511 | 208.040 | |
| 935B | 1650CC | MPS-G | John Caspar | 200.481 | 203.661 | 207.869 | 208.463 | 208.392 | |
| 935B | 1650CC | MPS-G | John Caspar | 192.883 | 201.543 | 209.432 | 209.532 | 209.625 | |
| 958B | 2000CC | APS-PG | Times Two | 61.842 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 958B | 2000CC | APS-PG | Times Two | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 958B | 2000CC | APS-PG | Times Two | 99.597 | 94.775 | 0.000 | 0.000 | 0.000 | |
| 958B | 2000CC | APS-PG | Times Two | 99.529 | 96.505 | 0.000 | 0.000 | 0.000 | |
| 1030B | 1650CC | MPS-G | Mark Peterson | 189.500 | 193.486 | 196.710 | 138.939 | 79.227 | |
| 1030B | 1650CC | MPS-G | Mark Peterson | 188.362 | 193.912 | 198.892 | 143.525 | 84.503 | |
| 1030B | 1650CC | MPS-G | Mark Peterson | 199.055 | 201.337 | 203.120 | 202.845 | 203.296 | |
| 1030B | 1650CC | MPS-G | Mark Peterson | 193.637 | 197.760 | 200.284 | 202.079 | 201.111 | |
| 1030B | 1650CC | MPS-G | Mark Peterson | 173.191 | 181.297 | 196.019 | 197.480 | 197.703 | |
| 1030B | 1650CC | MPS-G | Mark Peterson | 192.184 | 196.627 | 201.200 | 200.720 | 200.631 | |
| 1030B | 1650CC | MPS-G | Mark Peterson | 192.346 | 197.049 | 201.857 | 201.835 | 201.756 | |
| 1032B | 1350CC | MPS-G | Southwest Superbikes | 178.589 | 180.880 | 123.471 | 0.000 | 0.000 | |
| 1032B | 1350CC | MPS-G | Southwest Superbikes | 180.145 | 181.374 | 181.211 | 173.564 | 151.440 | |
| 1032B | 1350CC | MPS-G | Southwest Superbikes | 184.067 | 186.361 | 188.422 | 187.648 | 187.120 | |
| 1032B | 1350CC | MPS-G | Southwest Superbikes | 133.681 | 139.802 | 171.446 | 186.958 | 188.542 | |
| 1032B | 1350CC | MPS-G | Southwest Superbikes | 149.059 | 164.616 | 185.972 | 189.338 | 189.119 | |
| 1032B | 1350CC | MPS-G | Southwest Superbikes | 171.527 | 148.295 | 135.364 | 123.694 | 104.248 | |
| 1033B | 1350CC | MPS-G | Joe Richards | 187.811 | 189.902 | 192.151 | 192.581 | 192.201 | |
| 1164B | 350CC | MPS-F | Andy Edwards | 157.034 | 156.783 | 0.000 | 0.000 | 0.000 | |
| 1226B | 650CC | P-P | B'ville Elementary School | 155.054 | 155.282 | 0.000 | 0.000 | 0.000 | |
| 1226B | 650CC | P-P | B'ville Elementary School | 154.670 | 154.369 | 0.000 | 0.000 | 0.000 | |
| 1410B | 500CC | MPS-G | Joan's Baby | 141.718 | 141.612 | 0.000 | 0.000 | 0.000 | |
| 1478B | 250CC | MPS-G | Seldon Seen Slim | 101.619 | 101.991 | 0.000 | 0.000 | 0.000 | |
| 1478B | 250CC | MPS-G | Seldon Seen Slim | 100.885 | 101.204 | 0.000 | 0.000 | 0.000 | |
| 1896B | 1650CC | MPS-PF | Perkins Performance | 178.983 | 172.102 | 118.448 | 0.000 | 0.000 | |
| 1896B | 1650CC | MPS-PF | Perkins Performance | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1896B | 1650CC | MPS-PF | Perkins Performance | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1896B | 1650CC | MPS-PF | Perkins Performance | 83.902 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 7271B | 500CC | M-PBG | R. Nelson MDR Airtech | 99.566 | 101.770 | 0.000 | 0.000 | 0.000 | |
| 7931B | 1650CC | MPS-BF | John Noonan | 207.708 | 202.792 | 220.401 | 240.101 | 245.455 | |
| 8241B | 1650CC | APS-F | Smathers Moreland | 190.126 | 191.747 | 197.076 | 197.373 | 196.067 | |
| 8241B | 1650CC | APS-F | Smathers Moreland | 191.302 | 192.463 | 207.967 | 210.535 | 209.652 | |
| 8241B | 1650CC | APS-F | Smathers Moreland | 194.166 | 197.081 | 210.226 | 220.239 | 220.748 |
![]()
Sponsors
of the World's Automotive
Speed Trials!
Last
revised: October 23, 2002