![]()
| Records - Last Page |
| Records |
| Qualifying Runs |
| Long Course Runs |
| RETURN |
Red indicates a Certified Record
Gray indicates a Pending Record
| Num | Entry Name | Engine | Body | OldRec | Speed | Driver/Bike |
| 126 | Cohn Clark Evans Monza | B | CPRO | 220.457 | 220.495 | L. Clark |
| 212 | Banks Sidewinder | C | DT | 159.647 | 213.583 | D. Alexander |
| 356 | Gary Allen Racing | D | CBFALT | 233.100 | 236.768 | G. Allen |
| 369 | Wilson & Waters | C | FR | 237.522 | 247.754 | G. Waters |
| 534 | Rocket Science 34 | AA | STR | 226.538 | 238.568 | A. Foglidini |
| 727 | Anderson & Prothero | D | PRO | 214.847 | 223.476 | L. Prothero |
| 734 | Sum Fun Roadster | AA | GR | 252.908 | 258.924 | C. Salmen |
| 1135 | Macdonald & Pitts | AA | GALT | 256.882 | 269.356 | L. Pitts |
| 1693 | Westech Racing | G | FMS | 0.000 | 153.864 | T. Swan |
| 4500 | Larry Detrich | E | FALT | 202.204 | 216.718 | L. Detrich |
| 396B | Perkins Performance | 1650CC | M-PG | 167.662 | 178.387 | H/D |
| 1164B | Andy Edwards | 350CC | MPS-F | 148.604 | 156.678 | Yamaha |
| 1271B | J. Nelson MDR Airtech | 500CC | M-PBF | 0.000 | 118.937 | Honda |
| 7164B | Andy Edwards | 350CC | MPS-G | 148.727 | 155.412 | Yamaha |
| 7271B | R. Nelson MDR Airtech | 500CC | M-PBG | 0.000 | 127.307 | Honda |
| 7271B | R. Nelson MDR Airtech | 500CC | M-PBG | 0.000 | 63.798 | Honda |
| 7931B | John Noonan | 1650CC | MPS-BF | 224.511 | 242.888 | Suzuki |
| 8241B | Smathers Moreland | 1650CC | APS-F | 206.904 | 217.303 | Suzuki |
| Num | Entry Name | Engine | Body | OldRec | Speed | Driver/Bike |
| 126 | Cohn Clark Evans Monza | B | CPRO | 220.457 | 220.907 | L. Clark |
| 356 | Gary Allen Racing | D | CBFALT | 233.100 | 236.854 | G. Allen |
| 7164B | Andy Edwards | 350CC | MPS-G | 148.727 | 156.010 | Yamaha |
| 7271B | R. Nelson MDR Airtech | 500CC | M-PBG | 0.000 | 129.604 | Honda |
| Num | Engine | Body | Entry Name | Qtr | Mile1 | Mile2 | Mile3 | Exit | Cmts |
| 31 | C | FS | Jim Burkdoll Racing | 154.166 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 31 | C | FS | Jim Burkdoll Racing | 208.591 | 209.559 | 0.000 | 0.000 | 0.000 | |
| 56 | C | STR | Elbert & J. Nish Racing | 139.794 | 140.215 | 0.000 | 0.000 | 0.000 | |
| 56 | C | STR | Elbert & J. Nish Racing | 165.094 | 166.158 | 0.000 | 0.000 | 0.000 | |
| 56 | C | STR | Elbert & J. Nish Racing | 165.679 | 166.618 | 0.000 | 0.000 | 0.000 | |
| 56 | C | STR | Elbert & J. Nish Racing | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Start |
| 56 | C | STR | Elbert & J. Nish Racing | 165.224 | 141.612 | 0.000 | 0.000 | 0.000 | |
| 61 | C | GR | Rick Secord WND/SHR | 182.497 | 189.566 | 202.329 | 143.002 | 84.183 | |
| 126 | B | CPRO | Cohn Clark Evans Monza | 171.023 | 173.398 | 0.000 | 0.000 | 0.000 | |
| 126 | B | CPRO | Cohn Clark Evans Monza | 197.464 | 203.762 | 215.088 | 219.181 | 220.060 | |
| 126 | B | CPRO | Cohn Clark Evans Monza | 206.851 | 211.401 | 218.492 | 220.907 | 221.305 | |
| 356 | D | CBFALT | Gary Allen Racing | 216.172 | 222.130 | 232.552 | 236.854 | 244.007 | |
| 479 | F | M/MP | Jesses Tuck Shop | 116.124 | 117.968 | 0.000 | 0.000 | 0.000 | |
| 479 | F | M/MP | Jesses Tuck Shop | 119.373 | 119.432 | 0.000 | 0.000 | 0.000 | |
| 626 | E | GMR | Hot Rod Works Spl | 168.038 | 169.983 | 0.000 | 0.000 | 0.000 | |
| 626 | E | GMR | Hot Rod Works Spl | 155.135 | 156.876 | 0.000 | 0.000 | 0.000 | |
| 1971 | A | PRO | Caster / Griffith | 194.340 | 200.879 | 208.462 | 209.071 | 209.194 | |
| 1971 | A | PRO | Caster / Griffith | 196.635 | 195.413 | 0.000 | 0.000 | 0.000 | |
| 118B | 2000CC | M-PG | Salt Rat I | 138.066 | 139.278 | 0.000 | 0.000 | 0.000 | |
| 118B | 2000CC | M-PG | Salt Rat I | 137.394 | 139.067 | 0.000 | 0.000 | 0.000 | |
| 118B | 2000CC | M-PG | Salt Rat I | 139.998 | 140.555 | 0.000 | 0.000 | 0.000 | |
| 271B | 1650CC | MPS-PF | Kardell Bartels' | 140.975 | 142.873 | 0.000 | 0.000 | 0.000 | |
| 271B | 1650CC | MPS-PF | Kardell Bartels' | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 436B | 1350CC | MPS-F | Seldom Seen Slim | 68.589 | 68.298 | 0.000 | 0.000 | 0.000 | |
| 436B | 1350CC | MPS-F | Seldom Seen Slim | 161.288 | 159.842 | 0.000 | 0.000 | 0.000 | |
| 436B | 1350CC | MPS-F | Seldom Seen Slim | 171.564 | 170.602 | 0.000 | 0.000 | 0.000 | |
| 436B | 1350CC | MPS-F | Seldom Seen Slim | 190.019 | 192.219 | 195.196 | 195.463 | 195.714 | |
| 935B | 1650CC | MPS-G | John Caspar | 200.065 | 203.114 | 206.334 | 206.608 | 207.242 | |
| 935B | 1650CC | MPS-G | John Caspar | 202.451 | 201.833 | 203.974 | 204.456 | 204.860 | |
| 935B | 1650CC | MPS-G | John Caspar | 199.592 | 199.932 | 200.143 | 200.163 | 199.956 | |
| 958B | 2000CC | APS-PG | Times Two | 93.951 | 93.495 | 0.000 | 0.000 | 0.000 | |
| 958B | 2000CC | APS-PG | Times Two | 91.175 | 89.671 | 0.000 | 0.000 | 0.000 | |
| 1030B | 1650CC | MPS-G | Mark Peterson | 189.106 | 191.421 | 194.790 | 87.797 | 39.945 | |
| 1030B | 1650CC | MPS-G | Mark Peterson | 67.581 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1030B | 1650CC | MPS-G | Mark Peterson | 187.897 | 191.535 | 195.466 | 197.714 | 198.091 | |
| 1030B | 1650CC | MPS-G | Mark Peterson | 186.710 | 193.424 | 199.996 | 200.015 | 198.741 | |
| 1030B | 1650CC | MPS-G | Mark Peterson | 199.285 | 200.755 | 202.266 | 199.930 | 198.507 | |
| 1226B | 650CC | P-P | B'ville Elementary School | 151.533 | 151.204 | 0.000 | 0.000 | 0.000 | |
| 1226B | 650CC | P-P | B'ville Elementary School | 145.422 | 146.540 | 0.000 | 0.000 | 0.000 | |
| 1226B | 650CC | P-P | B'ville Elementary School | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Turn Out |
| 1226B | 650CC | P-P | B'ville Elementary School | 150.902 | 151.227 | 0.000 | 0.000 | 0.000 | |
| 1896B | 1650CC | MPS-PF | Perkins Performance | 184.345 | 167.019 | 0.000 | 0.000 | 0.000 | |
| 7164B | 350CC | MPS-G | Andy Edwards | 155.983 | 156.010 | 0.000 | 0.000 | 0.000 | |
| 7271B | 500CC | M-PBG | R. Nelson MDR Airtech | 126.535 | 129.604 | 0.000 | 0.000 | 0.000 |
![]()
Sponsors
of the World's Automotive
Speed Trials!
Last
revised: October 20, 2002