FIA Runs
![]()
FIA Records
Category B - Group 3 - Class 17 - Diesel Engine
*Banks Sidewinder D. Alexander 10/02
Flying Mile 217.314 mph
Flying Kilometer 350.012 kph
Category A - Group 1 - Class 10 - Reciprocating engine with supercharger
*Teaque-Welch-Banks A. Teaque 10/02
Flying Mile 405.976 mph
Flying Kilometer 654.201 kph
*Certified by the Federation Internationel de L'Automobile (F.I.A.) in addition to BNI.
Down Runs
| Date | Vehicle | Name | Class | Record | Time | Mile1 Ent | Mile1 | Kilo | Middle Mile | Exit Speed | Last Mile |
| 10/16 | 998 | Nish Motorsports | B/FS | 344.114 | 12:12 | 314.437 | 323.153 | 327.559 | 330.338 | 185.706 | 233.669 |
| 10/16 | 998 | Nish Motorsports | B/FS | 344.114 | 15:39 | 311.275 | 319.905 | 331.500 | 332.262 | 243.687 | 291.219 |
| 10/18 | 212 | Banks Sidewinder | C/DT | 159.647 | 10:00 | 195.788 | 193.197 | 192.324 | 192.608 | 192.957 | 192.001 |
| 10/19 | 212 | Banks Sidewinder | C/DT | 159.647 | 9:13 | 210.059 | 212.274 | 216.455 | 216.034 | 218.107 | 217.520 |
Record Runs
Red indicates a Certified Record
Gray indicates a Pending Record
| Date | Vehicle | Name | Class | Record | Time | Mile1 Ent | Kilo | Middle Mile | 1/4 Exit Speed | Last Mile |
| 10/17 | 131 | Nolan White Autopower | AA/BFS | 413.156 | 9:42 | 386.641 | 415.822 | 422.492 | 399.393 | 418.081 |
| 10/17 | 76 | Teague, Welch, Banks | A/BFS | 409.986 | 11:25 | 387.372 | 398.347 | 391.838 | 315.390 | 347.250 |
| 10/18 | 998 | Nish Motorsports | B/FS | 344.114 | 9:17 | 295.277 | 299.549 | 299.483 | 210.932 | 249.983 |
| 10/18 | 212 | Banks Sidewinder | C/DT | 159.647 | 9:23 | 177.475 | 173.024 | 172.617 | 158.744 | 168.502 |
| 10/19 | 212 | Banks Sidewinder | C/DT | 159.647 | 8:50 | 216.740 | 218.343 | 218.593 | 203.407 | 209.894 |
![]()
Sponsors
of the World's Automotive
Speed Trials!
Last
revised: October 28, 2002