World Finals Results
Friday, October 09, 2009

Back to 2009 Results

 

Long Course Down Runs

Vehicle Engine Body Entry Name Quarter Mile1 Mile2 Mile3 Exit Comment
36 E      FR      Steinegger & Eshenbaugh 205.509 209.996 216.012 218.876 220.640  
44 A      BFL     DRM Racing-Tony Waters 323.791 339.972 365.377 376.929 386.110  
46 E      STR     Mariani Farms 186.125 190.674 197.386 199.116 198.474  
49 XO     GR      Tone Motorsports 167.518 168.316 0.000 0.000 0.000  
57 H      BGALT   Larry's Old Volks Home 162.900 165.714 0.000 0.000 0.000  
73 D      FMR     Brandenburg-Necessary 205.023 212.472 222.150 0.000 0.000 chute out @ 4 mi
80 C      BFALT   Hinton Performance 166.940 172.456 171.169 0.000 0.000  
80 C      BFALT   Hinton Performance 200.118 204.719 158.297 0.000 0.000 chute out @ 2.5 mi
91 B      GL      Saltosaurus 226.367 236.852 258.226 268.789 266.443  
135 AA     FALT    MacDonald & Pitts 266.468 277.062 298.152 306.503 306.274 lost pilot chute
148 A      BFR     Bob Eaton 0.000 0.000 0.000 0.000 0.000 Turn Out before 2 mi
212 E      BFRMR   Greg Rice Racing 154.998 155.318 156.306 0.000 0.000  
218 XO     STR     EightinaRowRacing 135.055 135.722 0.000 0.000 0.000  
265 C      BGMR    Kugel Komponents 219.167 223.425 219.904 0.000 0.000 chute out @ 4 mi
270 XO     VGALT   Young Brother's Special 156.649 157.445 112.904 0.000 0.000  
288 AA     BFMS    Cavallo Volante 174.351 174.745 0.000 0.000 0.000 license up-912grade
288 AA     BFMS    Cavallo Volante 198.330 200.657 0.000 0.000 0.000 chute out at 3.25 mi
307 I      GCC     The Hudson Boys 137.608 138.121 0.000 0.000 0.000 rookie
308 XO     GL      The Hudson Boys 88.583 0.000 0.000 0.000 0.000 chute out before 2 mi
344 AA     FMS     The Moore Boys 217.706 227.141 241.247 245.851 242.383  
388 C      CBGC    MRJ Racing 216.379 219.638 159.837 0.000 0.000  
444 B      GS      Team Vesco Racing 266.467 279.118 304.430 323.478 331.733  
451 AA     BGS     Spectre Speedliner 268.157 282.030 287.042 0.000 0.000  
459 C      STR     Chip Gerber 115.439 109.615 0.000 0.000 0.000  
468 B      DS      Mormon Missile 263.521 280.787 306.061 213.458 136.427  
502 C      BGMR    Purple Hazexpress 195.484 211.809 244.324 255.278 254.418  
507 C      GR      Dan Aleshire 212.877 216.549 224.228 226.640 227.710  
527 C      PP      Chock Full o' Nuts 0.000 0.000 184.678 185.933 185.947  
534 C      STR     Rocket Science '34 186.272 188.079 206.400 209.667 209.643  
570 G      BFL     Bud Free 0.000 0.000 0.000 0.000 0.000 No Start
570 G      BFL     Bud Free 0.000 0.000 0.000 0.000 0.000 Turn Out before 2 mi
598 C      GMS     Jesel Ege Cook 224.032 229.097 238.763 241.839 241.768  
626 C      STR     Hot Rod Works 194.235 192.572 195.869 200.716 203.609  
631 A      BFCC    Rex Svoboda 224.220 230.339 244.462 190.549 135.393 chute out @ 4 mi
633 B      BGMR    TomTait 212.377 219.749 230.796 184.713 152.238  
645 B      CGC     Sidney Allen 0.000 0.000 0.000 0.000 0.000 Spin
694 D      GR      Frank Salzberg 172.059 172.611 172.903 171.008 169.558  
755 C      BGMR    Ron Hope-  H & H Motorsports 187.851 195.113 165.068 0.000 0.000 powered off at 4 mi
757 D      GC      Jack Rogers Realtor 215.818 222.370 234.810 239.808 241.516  
792 XXF    BSTR    Munz & Busby 143.883 143.335 0.000 0.000 0.000 rookie
811 C      FR      Beck - Cummins - Davidson 240.346 246.337 258.501 261.824 262.606  
812 XO     STR     Bajurin & Swansborough 149.521 151.876 0.000 0.000 0.000  
824 B      GR      Larry Schneider 166.119 172.408 0.000 0.000 0.000  
912 F      BFR     Walter L. Medlin, Bruce Linsmeyer 163.968 164.211 0.000 0.000 0.000  
912 F      BFR     Walter L. Medlin, Bruce Linsmeyer 115.861 0.000 0.000 0.000 0.000 chute out @ 2.5 m
929 G      PRO     Frank Sloan 154.341 156.409 0.000 0.000 0.000  
992 B      FS      Hedrich Motorsports Inc 291.040 303.188 329.578 344.183 348.174  
993 H      BFCC    The Hudson Boys 83.516 0.000 0.000 0.000 0.000 Turn Out @ 2 mi
1041 A      GRMR    C.A.M.S. Special 0.000 0.000 0.000 0.000 0.000 chute out before 2 mi
1251 V4F    GL      Greg Martinez 126.559 126.768 0.000 0.000 0.000  
1251 V4F    GL      Greg Martinez 126.129 126.226 0.000 0.000 0.000  
1346 C      GL      Redneck Express 136.516 132.503 0.000 0.000 0.000  
1503 XO     GCC     Jeff Brock 133.713 134.822 0.000 0.000 0.000  
1690 G      GS      Barnyard Bearcat 193.082 195.084 219.629 223.314 227.556  
1952 V4F    BGL     H&H Old Crow Special 132.822 135.853 0.000 0.000 0.000  
2010 G      GT      Hasport Insight 155.154 156.985 0.000 0.000 0.000  
2110 F      GT      Fontana Waller Racing 0.000 0.000 0.000 0.000 0.000 No Start
2110 F      GT      Fontana Waller Racing 100.495 100.753 0.000 0.000 0.000  
2331 J      PRO     Never paid 4 Racing 90.074 90.610 0.000 0.000 0.000  
4846 A      CBGC    Precision Auto 0.000 0.000 0.000 0.000 0.000 Turn Out
5735 AA     BGL     Spirit of St. Louis 191.383 189.669 0.000 0.000 0.000  
6060 K      FL      Costella-Dennee 114.750 115.167 116.004 116.974 119.253  
6265 B      DT      Heath Diesel 149.493 152.002 0.000 0.000 0.000  
7272 AA     GT      Carter's Family Flyer 234.569 242.242 255.983 226.995 167.756 chute out @ 4 mi
7770 F      GT      Victory Motorsports 160.424 161.950 0.000 0.000 0.000  
9428 V4F    GR      Fast 4wrd Racing 0.000 0.000 0.000 0.000 0.000 rookie, Turn Out
9428 V4F    GR      Fast 4wrd Racing 113.107 112.714 0.000 0.000 0.000  
9499 C      PS      Centimark Mustang 230.192 236.928 222.369 0.000 0.000  
9523 F      GMS     Redo Racing 159.737 164.078 0.000 0.000 0.000 rookie
9999 H      BGL     Rice Vigeant Racing 176.110 182.267 201.080 170.208 94.040 chute out @ 4 mi
176B 1650CC APS-G   Royce McClintick 68.915 70.183 0.000 0.000 0.000 rookie
176B 1650CC APS-G   Royce McClintick 81.214 78.128 0.000 0.000 0.000  
215B 250CC  P-PP    John Kelly 69.621 69.249 0.000 0.000 0.000  
331B 1350CC M-PF    NRHS Vtwin Performance 173.188 175.047 0.000 0.000 0.000  
417B 1000CC M-PG    Mark Rubin Racing 141.827 142.922 0.000 0.000 0.000  
439B 1650CC P-P     Mrs. Seldom Seen Slim 184.628 192.229 201.151 202.789 204.526  
439B 1650CC P-P     Mrs. Seldom Seen Slim 194.349 197.353 200.790 202.913 203.385  
592B 500CC  APS-PG  Anderson's Norton 117.401 118.729 0.000 0.000 0.000  
600B 650CC  MPS-F   FL - Paul Thede 174.258 175.842 175.438 124.784 61.285 Turn Out @ 5 mi
615B 1350CC P-P     FL - Greg Tracy 191.840 191.899 192.775 192.361 192.339  
669B 175CC  P-P     Adler Brothers 67.082 0.000 0.000 0.000 0.000 Turn Out
685B 750CC  P-PP    Al's VT Sport 104.346 104.710 0.000 0.000 0.000  
693B 2000CC A-PBG   Rumschlag Zettner 0.000 0.000 0.000 0.000 0.000 turn out @ 1.5 mi
730B 1350CC P-P     FL Lundin 191.195 192.329 133.284 0.000 0.000  
730B 1350CC P-P     FL Lundin 183.814 186.447 192.656 194.261 193.582  
731B 1350CC P-P     FL Pit Bull 175.479 176.022 139.257 0.000 0.000 license up grade
859B 650CC  MPS-G   Van Butler Racing 179.714 179.039 0.000 0.000 0.000  
936B 1350CC SC-BF   Jim Meyer Racing 125.231 124.411 0.000 0.000 0.000 rookie
1130B 1000CC A-PF    Fred Eiker 147.343 0.000 0.000 0.000 0.000  
1130B 1000CC A-PF    Fred Eiker 145.819 146.622 0.000 0.000 0.000  
1180B 500CC  M-PG    Tim Pecenka 96.022 89.427 0.000 0.000 0.000  
1199B 1000CC P-P     Jeff Tobey 158.461 156.655 0.000 0.000 0.000 license up grade
1199B 1000CC P-P     Jeff Tobey 187.586 188.357 0.000 0.000 0.000  
1554B 350CC  MPS-PF  Ron Hughes 83.766 89.485 0.000 0.000 0.000  
1555B 350CC  M-PF    Ron Hughes 46.399 46.731 0.000 0.000 0.000 rookie
1910B 500CC  M-PG    Ron Kuns 101.400 100.814 0.000 0.000 0.000  
1974B 1350CC A-BG    Womack & Sandin 201.521 195.006 203.812 210.282 211.808  
1976B 1350CC APS-BF  Leslie Porterfield 218.034 212.862 219.512 230.049 232.154  
1989B 1650CC A-PG    Bennett's Performance 166.627 166.670 0.000 0.000 0.000  
2230B 1650CC P-P     Shooting Star 158.536 156.416 0.000 0.000 0.000 c license pass upgrade
7300B 1350CC MPS-BF  FL Lundin 197.404 196.288 194.386 190.295 186.511 license up grade to A
7547B 3000CC A-PG    Movers & Shakers 131.123 130.888 0.000 0.000 0.000 rookie
8228B 3000CC APS-PBG Bullett 145.840 145.991 0.000 0.000 0.000  
8881B OMEGA  APS-O   Lightning Motors 147.828 144.557 124.235 140.917 138.961  
9169B 650CC  APS-BF  The Rayce Team 113.577 79.799 0.000 0.000 0.000 license up grade
9700B 1350CC P-P     San Miguel Racing 204.091 205.193 207.503 207.327 209.072  
9700B 1350CC P-P     San Miguel Racing 181.247 183.802 200.720 201.481 192.787  

 

Back to 2009 Results