World Finals Results
Sunday, October 11, 2009

Back to 2009 Results

 

Long Course Down Runs

Vehicle Engine Body Entry Name Quarter Mile1 Mile2 Mile3 Exit Comment
44 A      BFL     DRM Racing-Tony Waters 252.954 205.935 0.000 0.000 0.000 rookie
44 A      BFL     DRM Racing-Tony Waters 0.000 0.000 0.000 0.000 0.000 300 at 3 mile -goal, TO
135 AA     FALT    MacDonald & Pitts 267.978 275.498 292.561 302.055 303.146  
534 C      STR     Rocket Science '34 207.826 209.250 212.975 212.939 212.980  
570 G      BFL     Bud Free 110.658 122.622 0.000 0.000 0.000  
626 C      STR     Hot Rod Works 190.107 193.819 199.242 199.099 198.350  
626 C      STR     Hot Rod Works 187.148 190.432 187.458 191.179 194.514  
631 A      BFCC    Rex Svoboda 222.282 232.680 254.317 255.950 215.479  
1346 C      GL      Redneck Express 170.264 171.906 0.000 0.000 0.000  
1346 C      GL      Redneck Express 170.719 171.987 0.000 0.000 0.000 B license
1499 C      BFALT   Centimark Mustang 242.957 251.341 252.264 121.069 55.134  
1690 G      GS      Barnyard Bearcat 0.000 0.000 0.000 0.000 0.000 Turn Out
1690 G      GS      Barnyard Bearcat 216.705 226.419 246.665 251.993 251.142  
1727 D      FMR     CJS Racing 207.105 212.212 219.542 221.318 221.699  
1727 D      FMR     CJS Racing 209.094 213.647 219.805 221.100 221.596  
1952 V4     BGL     H&H Old Crow Special 152.614 136.801 0.000 0.000 0.000  
2115 C      BFALT   Hajek Motorsports 225.784 227.083 241.509 246.080 245.042  
2115 C      BFALT   Hajek Motorsports 227.909 235.783 249.706 254.850 257.144  
5021 C      BFMR    Purple Hazexpress 118.230 118.342 0.000 0.000 0.000 license up grade rookie
5735 AA     BGL     Spirit of St. Louis 133.082 132.122 0.000 0.000 0.000 rookie
5735 AA     BGL     Spirit of St. Louis 157.073 160.131 0.000 0.000 0.000  
5735 AA     BGL     Spirit of St. Louis 193.872 193.033 0.000 0.000 0.000 b lic up grade
7571 B      GALT    Jack Rogers Realtor 217.609 224.020 236.424 241.949 242.961  
7662 D      BGCC    Stringfellow & Kirk 222.881 230.495 244.117 251.358 254.333  
7770 F      GT      Victory Motorsports 0.000 0.000 0.000 0.000 0.000 Turn Out
331B 1350CC M-PF    NRHS Vtwin Performance 173.558 175.799 0.000 0.000 0.000  
600B 650CC  MPS-F   FL - Paul Thede 183.842 187.553 196.416 192.083 183.004  
600B 650CC  MPS-F   FL - Paul Thede 184.937 190.502 0.000 0.000 0.000  
685B 750CC  P-PP    Al's VT Sport 109.617 108.998 0.000 0.000 0.000  
685B 750CC  P-PP    Al's VT Sport 110.189 109.540 0.000 0.000 0.000  
685B 750CC  P-PP    Al's VT Sport 109.826 109.542 0.000 0.000 0.000  
685B 750CC  P-PP    Al's VT Sport 109.512 110.308 0.000 0.000 0.000 speeds will be fixed later
936B 1350CC SC-BF   Jim Meyer Racing 152.606 152.337 0.000 0.000 0.000  
1199B 1000CC P-P     Jeff Tobey 185.563 186.259 187.695 188.618 191.526  
1199B 1000CC P-P     Jeff Tobey 186.723 186.560 186.647 186.717 186.834  
1199B 1000CC P-P     Jeff Tobey 185.374 187.301 188.849 188.423 186.359  
1910B 500CC  M-PG    Ron Kuns 103.673 104.016 0.000 0.000 0.000  
1973B 1000CC A-BF    Ryan Keep 186.812 194.655 208.859 208.795 208.382  
1976B 1350CC APS-BF  Leslie Porterfield 202.656 203.714 206.119 206.111 204.313  
2230B 1650CC P-P     Shooting Star 180.185 180.736 182.107 181.816 181.865  
2230B 1650CC P-P     Shooting Star 173.571 173.536 178.684 178.388 179.568  
2230B 1650CC P-P     Shooting Star 173.879 173.340 175.886 177.318 177.870  
3956B 650CC  SC-BF   Jim Meyer Racing 76.730 78.105 0.000 0.000 0.000  
3956B 650CC  SC-BF   Jim Meyer Racing 113.997 115.227 0.000 0.000 0.000  
6002B 1350CC A-BG    John V. Dobbs 200.914 204.422 221.639 213.690 160.295  
7547B 3000CC A-PG    Movers & Shakers 147.287 154.322 0.000 0.000 0.000  
7547B 3000CC A-PG    Movers & Shakers 151.930 158.944 0.000 0.000 0.000  
7547B 3000CC A-PG    Movers & Shakers 150.370 157.276 0.000 0.000 0.000  
8228B 3000CC APS-PBG Bullett 184.341 190.986 0.000 0.000 0.000  
8881B OMEGA  APS-O   Lightning Motors 160.998 160.565 0.000 0.000 0.000  
8881B OMEGA  APS-O   Lightning Motors 159.943 0.000 0.000 0.000 0.000 Turn Out

 

Back to 2009 Results