World Finals 2007, Down Runs - Long

 

Number Engine Body Entry Name Quarter Mile1 Mile2 Mile3 Exit Comment
1 G      FS      Barnyard Bearcat 197.709 199.169 183.283 145.484 131.227  
1 G      FS      Barnyard Bearcat 191.432 183.957 195.429 205.830 211.349  
1 G      FS      Barnyard Bearcat 202.249 193.536 185.019 200.316 205.219  
36 C      FR      Steinegger & Eshenbaugh 225.081 228.995 234.076 235.353 236.023  
36 C      FR      Steinegger & Eshenbaugh 223.106 226.570 117.964 0.000 0.000  
49 XO     GMR     The Tones 143.838 145.787 0.000 0.000 0.000 *Shrt Course*
59 A      GR      Volk Bros & Elbert 206.470 208.581 132.541 0.000 0.000  
61 C      GR      The Roodster 194.266 203.848 212.557 219.886 226.699  
66 D      GR      BMR Racing 0.000 0.000 0.000 0.000 0.000 Turn Out
77 C      BFMR    Seth Hammond 239.026 246.231 259.511 261.653 261.565  
91 C      GL      Team Johnson 174.295 171.712 0.000 0.000 0.000  
91 C      GL      Team Johnson 230.345 0.000 0.000 0.000 0.000 outside lights at 3 mile.
91 C      GL      Team Johnson 225.130 237.642 261.607 274.187 277.934  
122 A      BGS     Spirit of Rett II 98.896 102.980 0.000 0.000 0.000  
126 E      CPRO    Cohn Jucewic Monza 186.110 190.375 195.989 197.936 199.988  
126 E      CPRO    Cohn Jucewic Monza 194.543 197.460 200.779 203.202 209.717  
134 A      CGC     Don Belt Enterprises 186.228 188.377 190.897 191.522 191.700  
135 AA     FALT    MacDonald & Pitts 200.742 186.269 0.000 0.000 0.000  
201 C      GC      Nash & Suckling LSR 201.440 206.028 213.269 215.622 216.937  
201 C      GC      Nash & Suckling LSR 202.332 205.540 212.478 216.058 217.342  
201 C      GC      Nash & Suckling LSR 198.881 203.760 212.440 216.160 217.033  
216 D      FCC     Tom Thumb Special 212.702 220.181 0.000 0.000 0.000  
217 AA     BGL     Clark-Smith-Leggitt 286.737 292.426 307.148 316.561 318.845  
229 C      STR     Miller Times 2 177.044 179.982 0.000 0.000 0.000 license up grade
229 C      STR     Miller Times 2 186.884 189.402 193.143 192.908 192.359  
265 D      BGC     Kugel & LeFevers 221.113 231.428 236.280 240.051 241.849 dropped chute
283 D      BFMS    XXXLR 159.341 999.999 0.000 0.000 0.000 Turn Out
283 D      BFMS    XXXLR 223.673 225.927 0.000 0.000 0.000  
283 D      BFMS    XXXLR 221.526 228.075 193.248 0.000 0.000  
303 XO     FALT    Finn - Father & Plues 181.418 185.541 0.000 0.000 0.000 *Shrt Course*
333 B      BSTR    Walsh, Walsh, Cusack 0.000 0.000 0.000 0.000 0.000 Turn Out
333 B      BSTR    Walsh, Walsh, Cusack 174.974 170.289 116.115 0.000 0.000  
344 A      GMS     The Moore Boys 222.262 229.318 242.829 248.318 242.101  
344 A      GMS     The Moore Boys 223.104 230.066 242.108 249.268 251.197  
344 A      GMS     The Moore Boys 219.840 231.450 252.591 265.330 267.005  
363 B      GALT    Cook & Cook 201.121 205.566 216.061 221.492 223.128  
363 B      GALT    Cook & Cook 205.175 210.940 223.206 231.279 233.953  
363 B      GALT    Cook & Cook 201.595 207.135 210.606 138.287 97.358  
363 B      GALT    Cook & Cook 202.442 207.008 218.320 227.950 231.105  
365 A      CBGC    Whytock's 65 Olds 0.000 0.000 0.000 0.000 0.000 Turn Out
369 B      FR      Wilson & Waters & Manghelli 213.394 217.905 178.500 108.833 80.884 no chute
369 B      FR      Wilson & Waters & Manghelli 215.438 220.592 187.514 122.595 97.922  
412 E      GL      True Radius Bending Spc. 202.902 208.684 219.624 225.710 228.018  
412 E      GL      True Radius Bending Spc. 201.594 208.010 219.352 225.522 227.865  
422 AA     GMR     Reno & Company 212.973 216.447 222.875 225.372 225.792  
444 C      GS      Vesco Racing 235.350 169.634 0.000 0.000 0.000  
475 E      CBGALT  Borrowed Parts 0.000 0.000 0.000 0.000 0.000 Turn Out
475 E      CBGALT  Borrowed Parts 196.930 200.904 205.331 204.979 204.192  
487 A      BGT     David Pilgrim 208.891 216.521 229.320 234.581 235.697  
487 A      BGT     David Pilgrim 215.893 222.043 232.007 234.410 234.566  
491 AA     MP      Cole Cutler 174.821 176.543 0.000 0.000 0.000  
527 B      PP      Chock Full o' Nuts 171.073 172.800 169.328 166.209 165.508  
527 B      PP      Chock Full o' Nuts 176.593 179.179 182.458 183.843 184.216  
531 C      STR     Doug Kenny 178.974 182.681 188.312 190.608 190.817  
531 C      STR     Doug Kenny 181.054 184.537 189.472 190.027 190.087  
531 C      STR     Doug Kenny 205.014 208.205 201.898 213.878 216.930  
551 F      FCC     Donnie Hicks 0.000 0.000 0.000 0.000 0.000 *Shrt Course*, Turn Out
570 G      BGMR    Bud Free 58.960 0.000 0.000 0.000 0.000 Turn Out
623 XO     BFL     Saline Solution 0.000 0.000 0.000 0.000 0.000 Turn Out
630 A      CFALT   Gary Spencer 218.120 228.617 243.331 247.545 248.345  
635 AA     GMR     Salty Dogs Racing 0.000 0.000 0.000 0.000 0.000 Turn Out
635 AA     GMR     Salty Dogs Racing 247.409 254.290 267.308 272.425 273.736  
647 D      STR     Disorderly Conduct 177.833 185.414 195.416 197.703 198.516  
664 E      GL      Kelly & Hall Racing 195.648 201.565 0.000 0.000 0.000 *Shrt Course*
686 F      GMR     Nelson and Nelson 178.256 185.543 198.878 0.000 0.000  
694 D      GR      Frank Salzberg 170.883 170.427 174.913 177.940 177.045  
694 D      GR      Frank Salzberg 178.376 178.503 178.750 178.038 178.242  
755 C      BGMR    Ron Hope H & H Motorsports 165.869 165.767 165.332 172.268 174.938 Spin
768 C      BGMS    Black Salt Racing 205.536 216.222 238.717 247.238 241.973  
771 B      BFCC    Shadow 124.974 0.000 0.000 0.000 0.000 Turn Out, Push Truck on Course
777 A      GRMR    Fjastad - Kinne Bros. - McNeil 0.000 0.000 0.000 0.000 0.000 Turn Out
777 A      GRMR    Fjastad - Kinne Bros. - McNeil 137.872 132.422 141.494 0.000 0.000  
787 AA     BGALT   Hart Racing 212.068 222.409 234.145 164.179 114.671  
812 XO     STR     Bajurin & Swansborough 141.647 141.731 0.000 0.000 0.000 *Shrt Course*
819 B      GC      J.K. Fraundorfer 200.161 203.943 209.366 211.127 211.491  
819 B      GC      J.K. Fraundorfer 185.857 189.283 195.789 200.025 201.037  
847 F      P/MP    Meierle's Madness 114.407 114.336 0.000 0.000 0.000 *Shrt Course*
912 F      BFR     Linsmeyer Motorsports 179.573 184.328 192.795 201.618 206.139  
919 K      FS      Brant / Wright / Speranza 158.655 159.610 169.569 178.044 181.004  
920 B      GMR     Contrivance Special 241.557 247.952 258.727 0.000 0.000  
943 B      GR      Vince Norton 172.655 176.558 185.451 192.200 195.385  
943 B      GR      Vince Norton 197.479 200.461 165.151 0.000 0.000  
963 AA     BGS     Lucas Oil Streamliner 190.939 201.056 226.656 238.702 234.427  
1122 A      GS      Spirit of Rett 203.604 204.533 129.789 0.000 0.000 Rookie
1122 A      GS      Spirit of Rett 271.032 283.133 307.382 297.045 284.216 AA license up grade
1122 A      GS      Spirit of Rett 280.472 293.832 327.913 351.476 360.619  
1166 D      FL      McCambridge Bros. 87.061 109.253 145.708 158.139 161.117  
1212 F      BGS     Riches Nelson 0.000 0.000 0.000 0.000 0.000 cut across shrt course at start area
1542 C      BFMS    Spirit of Sunbeam 175.062 177.168 180.104 105.744 49.763  
1727 D      FMR     CJS Racing 212.871 215.467 202.655 0.000 0.000  
1735 C      DT      SPAL USA 185.161 193.792 205.923 0.000 0.000  
1952 V4     BFL     Old Crow Speed Shop 99.837 101.067 0.000 0.000 0.000 *Shrt Course*
1964 AA     CGC     Thundersalt 191.182 193.380 0.000 0.000 0.000 Spin
2002 C      GMS     Roland Percey 199.806 203.488 187.369 0.000 0.000  
2411 B      BFCC    Tesinsky Racing 184.152 187.589 190.808 191.098 189.554  
3331 F      BGMR    Boyd Coddingtons Hot Rods 170.943 171.548 0.000 0.000 0.000 *Shrt Course* license upgrade to A
4011 XO     GS      Forty Eleven 153.776 160.407 173.286 185.166 186.317  
4011 XO     GS      Forty Eleven 179.491 173.667 185.743 195.046 195.707  
5070 C      GR      Dan Aleshire 205.368 210.461 218.185 220.534 220.958  
5070 C      GR      Dan Aleshire 206.198 210.752 217.714 220.096 220.752  
5100 AA     GL      Salt Flyer 231.541 232.569 218.430 230.497 229.860  
5100 AA     GL      Salt Flyer 240.058 247.093 253.637 255.161 251.764  
7272 C      GT      Carter's Family Flyer 200.089 205.890 215.929 220.530 221.820  
7796 F      FL      Danny Boy Too 157.086 0.000 0.000 0.000 0.000 Turn Out
7796 F      FL      Danny Boy Too 0.000 0.000 0.000 0.000 0.000 Turn Out
7878 A      CFALT   Team 78 Firebird 0.000 0.000 0.000 0.000 0.000 *Shrt Course*, Turn Out
8270 A      GS      Daniel Marcotte 174.719 163.576 132.319 112.075 116.659  
8270 A      GS      Daniel Marcotte 201.876 212.520 140.640 0.000 0.000  
8270 A      GS      Daniel Marcotte 209.407 219.124 239.993 251.571 255.402  
9382 C      PS      Debbus 0.000 0.000 0.000 0.000 0.000 Turn Out
276B 1000CC P-P     Suzuki USA Randall Parker 188.179 189.595 191.206 192.020 191.768  
276B 1000CC P-P     Suzuki USA Randall Parker 195.049 195.987 194.363 193.589 193.586  
278B 1000CC APS-G   Stainless Steele Racing 196.877 198.145 199.785 200.188 200.099  
278B 1000CC APS-G   Stainless Steele Racing 198.947 200.250 201.272 201.552 200.734  
314B 1350CC M-BF    Tom Walz 198.672 196.278 192.652 190.557 189.035  
314B 1350CC M-BF    Tom Walz 203.027 202.206 203.834 198.669 195.024  
370B 1650CC A-PG    O. M. R. A. BIKE #1 193.544 193.786 193.352 192.854 192.564  
641B 1350CC M-BF    Scott Guthrie Racing 153.476 0.000 0.000 0.000 0.000 Turn Out
641B 1350CC M-BF    Scott Guthrie Racing 226.511 227.161 236.548 224.286 191.289  
730B 1650CC P-P     FL Racing / Cycle Barn 190.075 191.195 193.262 183.872 150.657  
730B 1650CC P-P     FL Racing / Cycle Barn 197.282 198.652 201.421 201.860 199.066  
731B 1000CC MPS-G   FL Racing / Dynojet 185.380 186.630 188.354 190.140 190.757  
731B 1000CC MPS-G   FL Racing / Dynojet 191.934 193.966 194.497 191.068 191.906  
968B 1350CC MPS-BG  Jamie Williams 186.438 189.233 191.218 192.183 192.929  
1114B 2000CC MPS-BG  Scott Guthrie Racing 186.326 188.327 189.890 0.000 0.000  
1320B 3000CC S-PF    Kuryakyn, Leo, Hess 143.256 134.484 113.427 91.889 80.511  
1927B 1350CC APS-F   Connie Beavers 0.000 0.000 0.000 0.000 0.000 Turn Out
1927B 1350CC APS-F   Connie Beavers 183.690 184.754 193.399 155.027 114.903  
1987B 1650CC APS-PF  NRHS V-Twin Performance 179.889 188.142 196.459 197.776 197.758  
1987B 1650CC APS-PF  NRHS V-Twin Performance 0.000 0.000 0.000 0.000 0.000 Turn Out
1989B 1650CC APS-PG  Bennett's Performance Inc. 184.232 182.031 171.414 158.940 155.135  
2182B 1650CC APS-BF  Forstall & Knecum 138.715 139.920 115.650 0.000 0.000  
3182B 1650CC APS-G   Forstall & DeLuca 223.851 223.707 222.919 221.765 223.160  
3337B 3000CC MPS-PG  Klock Werks WFB 134.569 136.281 0.000 0.000 0.000 *Shrt Course*
4949B 50CC   S-F     Buddfab Streamliner 109.142 114.384 126.381 134.341 137.417  
4949B 50CC   S-F     Buddfab Streamliner 110.425 110.537 112.071 89.626 78.502  
4949B 50CC   S-F     Buddfab Streamliner 109.050 112.947 123.933 132.113 135.716  
7070B 350CC  S-F     Costella-Gullett 180.466 185.618 200.810 212.360 215.434  
7301B 500CC  A-PG    Kenneth A. Leaf 92.802 98.356 0.000 0.000 0.000 *Shrt Course*
8380B 125CC  M-BG    Three Amigos 0.000 0.000 0.000 0.000 0.000 *Shrt Course*, Turn Out