World Finals 2007, Down Runs - Long

 

Vehicle Name Class Record Qtr Mile 3 Mile 4 Mile 5 Exit Comment
1 Barnyard Bearcat G/FS 230.850 207.234 213.616 212.685 215.947 216.553  
1 Barnyard Bearcat G/FS 230.850 201.948 208.939 225.337 233.798 235.366  
1 Barnyard Bearcat G/FS 230.850 187.894 195.140 213.716 220.340 220.228  
36 Steinegger & Eshenbaugh C/FR 257.270 226.414 230.061 235.032 237.216 237.946  
36 Steinegger & Eshenbaugh C/FR 257.270 237.610 240.988 245.728      
59 Volk Bros & Elbert A/GR 236.740 115.959         Turn Out
59 Volk Bros & Elbert A/GR 236.740           Turn Out
61 The Roodster C/GR 229.310 129.322         Turn Out
66 BMR Racing D/GR 216.370 210.165 212.902 217.229 218.588 218.727  
126 Cohn Jucewic Monza E/CPRO 201.790 193.902 196.096 199.313 172.112 137.931  
126 Cohn Jucewic Monza E/CPRO 201.790           Spin
141 Heathcoat Fab A/GCC 259.930 175.071 172.720 109.998      
141 Heathcoat Fab A/GCC 259.930 172.897 174.892 177.417      
198 Carlson/AEM Racing F/BGT 224.460           Turn Out
201 Nash & Suckling LSR C/GC 225.980 203.913 207.144 214.350 218.953 220.147  
201 Nash & Suckling LSR C/GC 225.980 205.062 209.732 217.544 220.486 220.869  
201 Nash & Suckling LSR C/GC 225.980 204.921 208.672 216.297 219.917 221.137  
201 Nash & Suckling LSR C/GC 225.980 206.496 210.306 216.949 219.222 219.447  
201 Nash & Suckling LSR C/GC 225.980 202.263 206.900 214.577 217.944 218.355  
216 Tom Thumb Special D/FCC 244.260 207.929 213.956 211.016      
217 Clark-Smith-Leggitt AA/BGL 309.050 204.007 214.707 235.218 103.952 43.808 license up grade?
229 Miller Times 2 C/STR 206.330 178.232 180.816 184.274 184.591 184.342  
229 Miller Times 2 C/STR 206.330 172.558 175.538        
229 Miller Times 2 C/STR 206.330 176.552 179.366 182.154     Spin
259 Specialty Products Design Inc. E/GR 202.930 180.903 185.222 191.585 192.906 193.423  
259 Specialty Products Design Inc. E/GR 202.930 184.992 188.196       Turn Out
265 Kugel & LeFevers D/BGC 265.080 221.239 226.954 246.598 236.617 216.805  
283 XXXLR D/BFMS 222.960 170.790 114.121       possible blown engine  - blue smoke 2 - 2.5
333 Walsh, Walsh, Cusack B/BSTR 233.160           Turn Out
363 Cook & Cook B/GALT 238.880 187.640 193.119 201.665 197.820 192.251 push truck crossed over shrt course
363 Cook & Cook B/GALT 238.880           Turn Out
369 Wilson & Waters & Manghelli B/FR 257.040 180.707 145.873        
412 True Radius Bending Spc. E/GL 236.430 205.616 210.587 220.267 226.742 228.983  
412 True Radius Bending Spc. E/GL 236.430 205.980 210.763 219.859 224.977 226.701  
422 Reno & Company AA/GMR 267.760 207.697 210.400 214.872 216.313 217.035  
444 Vesco Racing C/GS 323.130 227.794 248.199 285.393 293.412 283.873  
444 Vesco Racing C/GS 323.130 220.617 240.381 281.438 296.985 282.175  
531 Doug Kenny C/STR 206.330 194.863 196.380 204.427 208.728 209.569  
578 So What Speed Shop C/BGRMR 174.570 167.141 174.982        
623 Saline Solution XO/BFL 209.600 173.589 139.799        
623 Saline Solution XO/BFL 209.600           Turn Out
630 Gary Spencer A/CFALT 248.130 216.274 227.919 244.560 248.808 248.725  
635 Salty Dogs Racing AA/GMR 267.760 251.060 257.115 269.131 274.759 276.732  
664 Kelly & Hall Racing E/GL 236.430 213.099 217.874 225.098 224.983 223.487  
675   -- No Data --   0.000 183.172 187.334 195.351 199.856 200.979  
694 Frank Salzberg D/GR 216.370 173.047 173.756        
694 Frank Salzberg D/GR 216.370 173.781 174.118 176.055 177.214 178.391  
694 Frank Salzberg D/GR 216.370           Turn Out
694 Frank Salzberg D/GR 216.370 169.321 169.781 172.794 174.547 174.937  
755 Ron Hope H & H Motorsports C/BGMR 243.320 143.353 116.100        
771 Shadow B/BFCC 294.870 169.971 156.607        
771 Shadow B/BFCC 294.870 205.440 211.154 220.010 172.187 127.340  
819 J.K. Fraundorfer B/GC 235.850 194.618 197.074 208.736 212.945 213.394  
819 J.K. Fraundorfer B/GC 235.850 201.278 205.301 211.847 214.284 214.848  
819 J.K. Fraundorfer B/GC 235.850 199.496 203.621 209.633 212.302 212.976  
855 Hoosier Pride Racing D/M/MP 204.520 181.534 184.936 191.775 195.102 195.719  
855 Hoosier Pride Racing D/M/MP 204.520 183.523 186.694 193.485 197.284 197.949  
855 Hoosier Pride Racing D/M/MP 204.520 182.583 185.653 191.090 193.445 194.052  
855 Hoosier Pride Racing D/M/MP 204.520 181.553 184.023 188.844 166.998 121.161  
919 Brant / Wright / Speranza K/FS 180.620 151.306 155.136 136.388      
919 Brant / Wright / Speranza K/FS 180.620 169.321 180.212 197.580 147.831 95.074  
943 Vince Norton B/GR 232.350 193.788 196.484 200.862 202.427 202.768  
963 Lucas Oil Streamliner AA/BGS 0.000 199.258 209.528 206.626 124.531 93.920  
963 Lucas Oil Streamliner AA/BGS 0.000 105.634 84.958       Turn Out
1212 Riches Nelson F/BGS 279.110 252.476 268.859 274.520 248.038 243.913  
1542 Spirit of Sunbeam C/BFMS 179.360 168.334 171.502 176.300     Spin
1727 CJS Racing D/FMR 239.140 209.109 212.119 216.645 210.492 181.666  
1727 CJS Racing D/FMR 239.140 208.300 210.344        
1735 SPAL USA C/DT 215.090 211.756 214.926 226.946      
2016 Buckeye Bullet 2 3/E 314.960 147.425 167.276 208.261 223.334 224.301  
2016 Buckeye Bullet 2 3/E 314.960 185.853 196.090 218.590 205.090 193.082  
2122 Spirit of Rett A/FS 344.561 285.119 298.576 329.179 349.592 357.416  
2411 Tesinsky Racing B/BFCC 294.870 184.213 182.868 154.918      
3331 Boyd Coddingtons Hot Rods F/BGMR 199.480           Turn Out
3331 Boyd Coddingtons Hot Rods F/BGMR 199.480 173.836 173.404 169.316 139.570 85.606 up grade to "b" license?
3331 Boyd Coddingtons Hot Rods F/BGMR 199.480 179.690 178.784 171.402 167.335 165.489  
3331 Boyd Coddingtons Hot Rods F/BGMR 199.480 170.207 173.015 179.692 182.886 183.114  
4011 Forty Eleven XO/GS 232.510 172.768 177.829 189.533 190.830 187.756  
5070 Dan Aleshire C/GR 229.310 203.387 206.862 212.136 214.136 214.223  
5109 Saltflyer AA/FL 262.062 241.664 247.656 257.425 260.543 258.928  
8270 Daniel Marcotte A/GS 332.620 209.505 213.981 226.058 240.044 245.087  
8270 Daniel Marcotte A/GS 332.620 211.545 218.471 233.366 243.532 246.994  
8270 Daniel Marcotte A/GS 332.620 215.975 221.771 231.761 238.729 240.925  
8270 Daniel Marcotte A/GS 332.620 191.532 198.366 208.730 204.680 201.970  
9382 Debbus C/PS 206.060 203.101 207.897 213.457 208.486 182.570  
B-276 Suzuki USA Randall Parker 1000CC/P-P 194.550 194.463 195.029 194.979 195.064 197.007  
B-278 Stainless Steele Racing 1000CC/APS-G 199.980 182.720 185.963 196.082 199.475 199.407  
B-278 Stainless Steele Racing 1000CC/APS-G 199.980 195.222 198.335 200.283 201.488 200.080  
B-314 Tom Walz 1350CC/M-BF 205.590 199.479 198.444 197.796 196.954 196.512  
B-314 Tom Walz 1350CC/M-BF 205.590 197.041 195.457 190.065      
B-314 Tom Walz 1350CC/M-BF 205.590 196.052 195.318 193.158 192.141 189.835  
B-314 Tom Walz 1350CC/M-BF 205.590 198.295 198.219 191.792 187.663 185.999  
B-314 Tom Walz 1350CC/M-BF 205.590 164.818 153.887 150.878      
B-650 Dynojet FL Racing 650CC/MPS-BF 155.151 178.836 181.629        
B-730 FL Racing / Cycle Barn 1650CC/P-P 196.600 188.231 189.231 191.852 192.602 191.542  
B-730 FL Racing / Cycle Barn 1650CC/P-P 196.600 189.252 190.553 191.777 192.425 193.323  
B-730 FL Racing / Cycle Barn 1650CC/P-P 196.600 188.526 189.647 192.241 193.600 194.263  
B-730 FL Racing / Cycle Barn 1650CC/P-P 196.600 187.756 188.784 190.620 191.646 191.738  
B-730 FL Racing / Cycle Barn 1650CC/P-P 196.600 190.683 191.577 191.630 190.963 190.769  
B-730 FL Racing / Cycle Barn 1650CC/P-P 196.600 175.580 175.781 177.413 178.340 178.116  
B-730 FL Racing / Cycle Barn 1650CC/P-P 196.600 177.038 176.279 176.387 176.030 176.060  
B-731 FL Racing / Dynojet 1000CC/MPS-G 191.850 180.160 181.218 183.215 184.678 184.814  
B-731 FL Racing / Dynojet 1000CC/MPS-G 191.850 191.006 192.337 194.175 194.949 194.328  
B-731 FL Racing / Dynojet 1000CC/MPS-G 191.850 177.990 177.742 177.737 176.679 176.403  
B-731 FL Racing / Dynojet 1000CC/MPS-G 191.850 178.652 178.092 177.513 179.233 178.744  
B-968 Jamie Williams 1350CC/MPS-BG 245.310 185.240 187.182 189.321 189.271 189.211  
B-968 Jamie Williams 1350CC/MPS-BG 245.310 195.974 195.142 195.650 192.615 188.307  
B-968 Jamie Williams 1350CC/MPS-BG 245.310 178.049 178.040 178.427 177.745 177.311  
B-1320 Kuryakyn, Leo, Hess 3000CC/S-PF 322.150 211.376 209.594 211.844 183.826 165.536  
B-1320 Kuryakyn, Leo, Hess 3000CC/S-PF 322.150           Turn Out
B-1927 Connie Beavers 1350CC/APS-F 206.660 183.780 186.220 181.724 155.674 125.238  
B-1987 NRHS V-Twin Performance 1650CC/APS-PF 202.600 192.900 196.288 202.059 205.659 204.920  
B-2182 Forstall & Knecum 1650CC/APS-BF 246.820 168.662 168.686 177.873 191.565 196.046  
B-3777 Nick Nicolaides 1350CC/APS-BG 242.520 176.685 188.497 212.477 212.231 211.900  
B-3777 Nick Nicolaides 1350CC/APS-BG 242.520 211.449 210.802 172.385      
B-4949 Buddfab Streamliner 50CC/S-F 0.000 116.964 120.797 131.043 135.395 135.924  
B-4949 Buddfab Streamliner 50CC/S-F 0.000 114.219 100.053 69.634      
B-5050 Costella Swedetech 250CC/S-G 172.460 103.903 98.469 86.723 82.215 79.843  
B-5050 Costella Swedetech 250CC/S-G 172.460 94.208 88.667 83.900 85.546 84.938