[Bonneville Main Page]
 [Close Window]

World Finals 2007, Down Runs - Short

Vehicle Name Class Record Mile 2 Qtr Mile 3 Comment
32 Harold Johansen V4F/FR 0.000 86.967 73.103   Turn Out - after
49 The Tones XO/GMR 160.350 151.131 157.432 159.185  
49 The Tones XO/GMR 160.350       No Start
49 The Tones XO/GMR 160.350 154.273 158.964 160.106  
217 Clark-Smith-Leggitt AA/BGL 309.050 128.360 140.552 140.195 Rookie
217 Clark-Smith-Leggitt AA/BGL 309.050 172.863 205.780 212.440  
259 Specialty Products Design Inc.  Inc E/GR 202.930 156.600 175.478 178.811  
270 Young Brothers Special XO/VGALT 162.370 152.897 158.200 159.023  
270 Young Brothers Special XO/VGALT 162.370 150.038 154.911 156.520  
270 Young Brothers Special XO/VGALT 162.370 150.916 156.948 157.119  
298 Raver - Cochran Racing G/PS 203.420 184.883 180.262 161.393  
357   -- No Data --   0.000 163.677 175.576 153.927  
357   -- No Data --   0.000 159.314 169.073 171.837  
363 Cook & Cook B/GALT 238.880 116.408 113.049 122.870 rookie
363 Cook & Cook B/GALT 238.880 148.887 174.367 179.665  
363 Cook & Cook B/GALT 238.880 126.117 124.571 143.077  
363 Cook & Cook B/GALT 238.880 122.124 125.184 133.946  
479   -- No Data --   0.000       Turn Out
479   -- No Data --   0.000 103.391 106.919 107.289  
479   -- No Data --   0.000 107.306 111.325 111.266  
479   -- No Data --   0.000 106.932 109.667 109.372  
479   -- No Data --   0.000 107.628 109.548 110.026  
479   -- No Data --   0.000 106.873 109.636 110.694  
551 Donnie Hicks F/FCC 166.440 144.064 143.701 118.422  
551 Donnie Hicks F/FCC 166.440 141.146 112.860 91.844  
551 Donnie Hicks F/FCC 166.440 156.547 166.579 169.020  
570 Bud Free G/BGMR 181.340 92.807 102.358 103.933  
570 Bud Free G/BGMR 181.340 74.552     Turn Out
575 Fat Boyz Motorsports A/GL 274.810 159.515 184.624 162.581  
575 Fat Boyz Motorsports A/GL 274.810 132.859 128.113 104.995  
575 Fat Boyz Motorsports A/GL 274.810       No Start
575 Fat Boyz Motorsports A/GL 274.810 172.772 172.753 103.704 chute out at 2.25. did not cear course
575 Fat Boyz Motorsports A/GL 274.810 176.935 190.610 135.659  
575 Fat Boyz Motorsports A/GL 274.810 174.906 190.771 139.894  
577 Grants Fantasy M/MVOT 131.150 105.856 123.029 121.675  
577 Grants Fantasy M/MVOT 131.150 116.107 123.800 124.795  
622 Tim Boyle AA/CGALT 246.010 142.633 152.929 153.562  
622 Tim Boyle AA/CGALT 246.010 149.178 153.432 154.090  
622 Tim Boyle AA/CGALT 246.010 154.309 157.104 157.532  
622 Tim Boyle AA/CGALT 246.010 152.874 156.878 157.088  
624   -- No Data --   0.000 112.949 79.657 88.878  
624 Sights III Guthrie G/BSTR 128.290 120.126 122.318 122.563  
624 Sights III Guthrie G/BSTR 128.290       Spin
624 Sights III Guthrie G/BSTR 128.290 117.715 136.313 121.025  
637 Kennedy Racing C/MP 224.080 139.694 149.320 151.844  
637 Kennedy Racing C/MP 224.080 140.539 148.782 151.019  
677 Grants Fantasy II XO/VOT 165.840 155.575 157.009 150.163  
792 Munz & Busby XXF/STR 153.750 141.214 151.961 153.824  
792 Munz & Busby XXF/STR 153.750 149.538 156.321 147.476  
812 Bajurin & Swansborough XO/STR 149.450 136.777 143.009 143.998  
812 Bajurin & Swansborough XO/STR 149.450 130.519 142.288 143.748  
812 Bajurin & Swansborough XO/STR 149.450 136.012 141.744 142.766  
847 Meierle's Madness F/P/MP 126.870 113.582 115.624 116.236  
847 Meierle's Madness F/P/MP 126.870 111.248 112.679 113.344  
847 Meierle's Madness F/P/MP 126.870 114.370 111.669 106.625  
912 Linsmeyer Motorsports F/BFR 186.660 88.554 106.830 121.658 Rookie - 
944 Garry Racing XF/FL 207.150 125.701 134.126 134.332  
944 Garry Racing XF/FL 207.150 124.368 136.743 140.555  
946 Farra Snook C/BGMS 187.920 141.230 148.603 151.108  
946 Farra Snook C/BGMS 187.920 158.789 173.550 176.361  
946 Farra Snook C/BGMS 187.920 150.001 171.921 179.524 Spin
981 Burns Brothers Racing E/PP 118.760 105.286 106.062 106.531  
1181   -- No Data --   0.000 155.519 163.927 165.302  
1231 B & R Rockets B/GALT 238.880 112.585 80.554   Turn Out
1231 B & R Rockets B/GALT 238.880 110.514 116.737 95.060  
1307   -- No Data --   0.000 124.527 137.842 139.625  
1578   -- No Data --   0.000 82.832 92.878 95.100 Quasi Rookie
1578   -- No Data --   0.000 106.281 119.094 121.447  
1578   -- No Data --   0.000 117.293 131.991 135.206  
2308   -- No Data --   0.000 151.508 162.329 164.417  
2727   -- No Data --   0.000       Turn Out
2727   -- No Data --   0.000       Turn Out
3331 Boyd Coddingtons Hot Rods F/BGMR 199.480 170.104 175.858 176.345  
3711   -- No Data --   0.000 157.647 163.136 165.939  
3737 Scadden Racing Projects F/FL 223.310 81.846 85.641 90.256  
3737 Scadden Racing Projects F/FL 223.310 91.517 107.477 116.035  
3737 Scadden Racing Projects F/FL 223.310 93.641 110.794 120.890  
3737 Scadden Racing Projects F/FL 223.310 98.079 118.236 126.969  
3921   -- No Data --   0.000 136.787 145.246 148.688  
3921 Firepower B/FCC 278.350 147.766 162.699 170.721  
3921 Firepower B/FCC 278.350 153.316 165.614 159.143  
3921 Firepower B/FCC 278.350       Turn Out
4011 Forty Eleven XO/GS 232.510 132.220 162.432 168.096  
6972 Jesel and Goldstrom C/STR 206.330 131.603 150.488 156.441  
6972 Jesel and Goldstrom C/STR 206.330 165.925 188.286   Spin
6972 Jesel and Goldstrom C/STR 206.330 157.528 172.349 174.827  
6972 Jesel and Goldstrom C/STR 206.330 168.361 181.099 185.266  
7770   -- No Data --   0.000 128.759 136.967 111.108  
7770   -- No Data --   0.000       Turn Out
B-271 Randy Nelson MDR Air Tech 500CC/APS-PBF 0.000 128.324 128.419 128.559  
B-276   -- No Data --   0.000 128.503 129.207 128.625 rookie
B-276   -- No Data --   0.000 156.135 154.285 153.282  
B-276 Suzuki USA Randall Parker 1000CC/P-P 194.550 183.680 186.643 188.594  
B-331   -- No Data --   0.000 144.168 146.874 147.726  
B-331   -- No Data --   0.000 143.862 143.828 143.712  
B-331   -- No Data --   0.000 151.674 155.910 156.024  
B-472   -- No Data --   0.000 127.602 133.131 134.061  
B-472 Ron Shincke 1000CC/M-PG 146.680 128.344 131.819 132.395  
B-472 Ron Shincke 1000CC/M-PG 146.680 126.839 129.267 129.553  
B-472 Ron Shincke 1000CC/M-PG 146.680 133.417 137.249 137.679  
B-472 Ron Shincke 1000CC/M-PG 146.680 133.587 134.647 133.967  
B-600 Dynojet Jett 650CC/P-P 165.990 153.748 155.274 155.247  
B-600 Dynojet Jett 650CC/P-P 165.990 157.777 160.790 161.659  
B-600 Dynojet Jett 650CC/P-P 165.990 153.825 128.378   Turn Out
B-600 Dynojet Jett 650CC/P-P 165.990 158.302 161.168 160.563  
B-610 Richard Newton 650CC/A-VG 129.280 119.787 125.110 125.769  
B-730 FL Racing / Cycle Barn 1650CC/P-P 196.600 154.140 167.106 171.149  
B-730 FL Racing / Cycle Barn 1650CC/P-P 196.600 169.362 174.601 175.574  
B-731 FL Racing / Dynojet 1000CC/MPS-G 191.850 146.770 140.599 109.396 Rookie
B-731 FL Racing / Dynojet 1000CC/MPS-G 191.850 154.971 161.939 165.374  
B-731 FL Racing / Dynojet 1000CC/MPS-G 191.850 171.276 173.650 176.121  
B-758 Team MS 650CC/P-PP 97.320 96.549 107.813 96.529  
B-758 Team MS 650CC/P-PP 97.320 100.007 101.999 94.720  
B-859 Van Butler Racing 125CC/APS-F 136.540       Turn Out
B-859 Van Butler Racing 125CC/APS-F 136.540 126.387 127.089 127.637  
B-859 Van Butler Racing 125CC/APS-F 136.540 123.185 124.144 120.052  
B-870   -- No Data --   0.000 92.089 104.143 104.661  
B-956 Jim Meyer Racing 650CC/SC-F 0.000 94.264 94.637 95.104  
B-956 Jim Meyer Racing 650CC/SC-F 0.000 113.333 116.641 117.384  
B-956 Jim Meyer Racing 650CC/SC-F 0.000 113.935 116.763 117.475  
B-1217 Corporal Sam 100CC/P-PP 55.860 52.261 51.886    
B-1410   -- No Data --   0.000 82.044     rookie-coasting at the 2
B-1410   -- No Data --   0.000 113.584 113.506 113.991 Rookie
B-1410   -- No Data --   0.000 81.380      
B-1410   -- No Data --   0.000       Turn Out
B-1410   -- No Data --   0.000       Turn Out
B-1410   -- No Data --   0.000       Turn Out
B-1851   -- No Data --   0.000 162.168 169.927 170.038  
B-1851   -- No Data --   0.000 163.174 168.774 169.343 under power thru 4 mi
B-2655 Riches - Nelson - Vagedes 250CC/P-P 136.560       Turn Out
B-2656 Riches - Nelson - Myers 1350CC/P-P 0.000 164.974 167.281 166.066  
B-2656 Riches - Nelson - Myers 1350CC/P-P 0.000 159.989 161.386 161.001  
B-2656 Riches - Nelson - Myers 1350CC/P-P 0.000 160.393 162.130 161.690  
B-2656 Riches - Nelson - Myers 1350CC/P-P 0.000 185.140 189.330 189.118  
B-2656 Riches - Nelson - Myers 1350CC/P-P 0.000 186.198 189.857 189.726  
B-3336   -- No Data --   0.000 95.148 93.670 92.328  
B-3336 Team Klock Werks 500CC/MPS-PG 124.360 93.480 90.390 94.315  
B-3336 Team Klock Werks 500CC/MPS-PG 124.360 97.523 98.539 96.806  
B-3336 Team Klock Werks 500CC/MPS-PG 124.360 99.140 97.232 97.278  
B-3337 Klock Werks WFB 3000CC/MPS-PG 0.000 120.400 135.745 140.192  
B-3337 Klock Werks WFB 3000CC/MPS-PG 0.000 128.165 135.531 137.026  
B-3337 Klock Werks WFB 3000CC/MPS-PG 0.000       Turn Out
B-3337 Klock Werks WFB 3000CC/MPS-PG 0.000       Turn Out
B-3337 Klock Werks WFB 3000CC/MPS-PG 0.000       Turn Out
B-3337 Klock Werks WFB 3000CC/MPS-PG 0.000 122.178 138.068 142.388  
B-3337 Klock Werks WFB 3000CC/MPS-PG 0.000 134.869 143.583 145.948  
B-3337 Klock Werks WFB 3000CC/MPS-PG 0.000 138.821 145.811 147.107  
B-3337 Klock Werks WFB 3000CC/MPS-PG 0.000 141.023 146.458 146.625  
B-5225 Racing H-O 1000CC/M-PG 146.680 113.512 115.784 116.747  
B-5225 Racing H-O 1000CC/M-PG 146.680 110.383 104.826    
B-5225 Racing H-O 1000CC/M-PG 146.680 115.873 120.243 121.002  
B-7301 Kenneth A. Leaf 500CC/A-PG 99.330 111.407 111.879 111.133  
B-7301 Kenneth A. Leaf 500CC/A-PG 99.330 109.372 110.112 110.216  
B-7301 Kenneth A. Leaf 500CC/A-PG 99.330 107.684 109.226 109.572  
B-7301 Kenneth A. Leaf 500CC/A-PG 99.330 108.655 109.685 109.382  
B-8380 Three Amigos 125CC/M-BG 89.860 65.230 65.675 65.336  
B-8380 Three Amigos 125CC/M-BG 89.860 60.409 59.988 59.592  
B-8380 Three Amigos 125CC/M-BG 89.860 62.463 62.620 62.905  
B-8380 Three Amigos 125CC/M-BG 89.860       Turn Out
B-8380 Three Amigos 125CC/M-BG 89.860 58.239 56.087 55.862  
B-9595 Under Pressure 1000CC/APS-BF 219.950       Turn Out
B-9595 Under Pressure 1000CC/APS-BF 219.950 124.375 148.634 138.851  
B-9595 Under Pressure 1000CC/APS-BF 219.950       Turn Out
B-9595 Under Pressure 1000CC/APS-BF 219.950 85.413 85.678 84.007  
B-9595 Under Pressure 1000CC/APS-BF 219.950 90.490 98.519 98.671