There was 105 entries: 75 cars and 30 bikes.
There was 19 certified records: 7 bikes and 12 cars.
There was 153 starts.
Everyone had the opportunity to run twice.
There were 2 spins and 10 turn outs. A vehicle ran every 2 minutes.
The weather was HOT in the 110+ with a little wind.
The course was great in the morning and continued that way into the afternoon.
We started racing at 8:07am and finished at 2:31pm.
Two candidates for the "Dirty 2" Club.
Thanks to all the Volunteers!
The Bloomberg Report.txt Laker_Report.pdf Jim Dunn Report.txt
The Kelley-Prentice Report.txt
"Fastest Vehicles"
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| CAR | Super Fours | 988 | G/BGS | Rich Yacoucci | Costella Yacoucci | 262.133 |
| BIKE | SDRC | 1541B | 1350CC/APS-BF | Heads Up Performance | Scott Horner | 207.464 |
Records
'Red' indicates 'Certified' Record, otherwise the record is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 32 | V4F | GR | Harold Johansen | Sidewinders | Lloyd Stehling | 115.391 | 100.000 | 240 |
| 126 | E | CPRO | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 181.565 | 179.690 | 226 |
| 529 | H | M/MP | White Goose Bar Racing | Sidewinders | Mike Manghelli | 111.331 | 110.000 | 226 |
| 675 | XXO | GC | Harris & Wester | Road Runners | Bill Harris | 154.237 | 147.217 | 232 |
| 690 | F | GS | Barnyard Bomber | SDRC | Jim Knapp | 191.670 | 181.797 | 234 |
| 811 | C | FR | Beck Cummins Davidson | LSR | Dave Davidson | 228.951 | 226.967 | 226 |
| 988 | G | BGS | Costella Yacoucci | Super Fours | Rick Yacoucci | 262.133 | 258.688 | 228 |
| 1171 | F | GMR | Tracer Racing | Gear Grinders | Timothy Billington | 155.783 | 153.326 | 227 |
| 1963 | D | CPS | Avanti Kid Dave Bloomberg | Sidewinders | Dave Bloomberg | 181.019 | 180.000 | 226 |
| 1975 | D | CBFALT | Hairball Racing | Gear Grinders | Howard Hoffman | 205.970 | 203.068 | 227 |
| 2555 | F | P/MP | Top Dead Center Racing | Sidewinders | Dave Thomas | 121.963 | 120.412 | 226 |
| 4710 | U | MDT | Salt Toy | LSR | Steve Toller | 160.023 | 157.391 | 227 |
| 290B | 750CC | APS-VG | Terry Lewis | SDRC | Terry Lewis | 130.573 | 130.269 | 225 |
| 730B | 1650CC | P-P | Falkner Livingston | Gear Grinders | Paul Livingston | 187.242 | 172.000 | 240 |
| 854B | 1650CC | SC-F | Kinzler Racing | SDRC | Bob Moreland | 174.025 | 166.000 | 233 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 135.685 | 128.490 | 232 |
| 2145B | UNLIM | APS-PF | Spyke Bob Moreland | SDRC | Bob Moreland | 205.328 | 193.000 | 237 |
| 5050B | 125CC | S-G | Costella Nebulous IV | Eliminators | Nick Rock | 149.246 | 108.831 | 265 |
| 7601B | 50CC | SC-F | Team McLeish Too | Gear Grinders | Derek McLeish | 80.639 | 71.355 | 234 |
Overall Results
'Red' indicates 'Certified' New Record.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 28 | XO | GR | Tom's Muffler Deming | Rod Riders | TJ Steinbrecher | 138.721 | 157.842 | 175 |
| 32 | V4F | GR | Harold Johansen | Sidewinders | Lloyd Stehling | 115.391 | 100.000 | 240 |
| 36 | C | FR | S and E | Lakers | Al Eshenbaugh | 150.550 | 226.967 | 132 |
| 40 | F | BSTR | Glenn Chambers | SDRC | Glenn Chambers | 147.766 | 154.615 | 191 |
| 50 | D | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 212.855 | 217.573 | 195 |
| 51 | A | GL | Summers / Banuelos & Neuenschwander | Eliminators | Robert Banuelos | 131.688 | 226.129 | 116 |
| 69 | XXO | VOT | Lattin & Gillette | SDRC | William Lattin | 159.335 | 174.309 | 182 |
| 85 | C | GC | Ferguson & Adams | Road Runners | Amanda Ferguson | 176.680 | 191.961 | 184 |
| 98 | G | GL | Martin / Morgan / Envart | Super Fours | Dan Morgan | 136.211 | 170.512 | 159 |
| 102 | XO | PRO | Thorton Bates Duncanson | Rod Riders | Theresa Bates | 127.267 | 134.096 | 189 |
| 108 | XF | FRMR | Brent Racing | SDRC | Donald Brent | 126.229 | 170.000 | 148 |
| 117 | F | GS | Tracer Racing | Gear Grinders | Terry Lucas | 161.772 | 181.797 | 177 |
| 120 | A | BGMR | Kelley - Prentice | Rod Riders | Pete Prentice | 220.038 | 233.891 | 188 |
| 126 | E | CPRO | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 181.565 | 179.690 | 226 |
| 131 | F | GMR | Auto Power - Bean Bandits | SDRC | Julio Hernandez | 108.002 | 153.326 | 140 |
| 152 | V4 | FMR | Davis - Davis - Smith | SDRC | Bill Davis | 103.414 | 171.587 | 120 |
| 162 | XF | GMR | Frith-Smith Bros | Sidewinders | Mike Frith-Smith | 139.350 | 149.791 | 186 |
| 173 | D | STR | Shane Hill | Sidewinders | Shane Hill | 161.781 | 184.991 | 174 |
| 200 | TO | TO | Roads End Gang Sp | SDRC | Dan Hostetter | 153.467 | -1.000 | 25 |
| 203 | G | FR | Callaway - Burns | HiDsrtRcrs | Paula Burns | 147.423 | 147.700 | 199 |
| 208 | G | STR | Great Bear Racing | Rod Riders | David Basham | 136.213 | 136.222 | 199 |
| 220 | G | PRO | Dave Richardson | Sidewinders | Dave Richardson | 77.347 | 141.824 | 109 |
| 247 | V4 | FMR | Joe & Dave Murray | Sidewinders | Dave Murray | 161.195 | 171.587 | 187 |
| 277 | B | GMR | The Barbee Boys | Super Fours | Gene Barbee | 202.513 | 210.782 | 192 |
| 363 | B | GC | Cook & Cook | Lakers | Carl Cook | 182.027 | 206.458 | 176 |
| 386 | D | M/MP | Morse Racing | GoldCstRdsts | Gary Morse | 185.387 | 25 | |
| 412 | E | GL | True Radius Bending | GoldCstRdsts | Bard Rochlitzer | 190.226 | 205.886 | 184 |
| 437 | XF | PRO | Escargo Racing | HiDsrtRcrs | Tyler Staudt | 110.394 | 130.813 | 168 |
| 484 | B | BFCC | Lindsley / Leggitt | Gear Grinders | Larry Lindsley | 205.663 | 243.704 | 168 |
| 501 | XF | VGCC | Gene Winfield | Sidewinders | Gene Winfield | 112.558 | 141.553 | 159 |
| 503 | F | GMR | Pro Per Racing | LSR | Bob Powers | 125.721 | 153.326 | 163 |
| 528 | E | FMR | SoCal Machine Spl | SDRC | Warren Harvey | 107.592 | 204.787 | 105 |
| 529 | H | M/MP | White Goose Bar Racing | Sidewinders | Mike Manghelli | 111.331 | 110.000 | 226 |
| 532 | B | GALT | Cunha & Dorsey | Eliminators | Tim Cunha | 168.716 | 204.978 | 164 |
| 587 | C | BSTR | Salty Dog | Gear Grinders | John Drake | 182.800 | 184.540 | 198 |
| 624 | G | BSTR | Sights III Guthrie | Gear Grinders | Judy Sights | 140.000 | 25 | |
| 635 | B | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 207.323 | 210.782 | 196 |
| 664 | E | GL | Kelly & Hall Racing | Eliminators | Paul Kelly | 197.840 | 205.886 | 192 |
| 675 | XXO | GC | Harris & Wester | Road Runners | Bill Harris | 154.237 | 147.217 | 232 |
| 690 | F | GS | Barnyard Bomber | SDRC | Jim Knapp | 191.670 | 181.797 | 234 |
| 711 | D | BGL | Redi Strip Special | Rod Riders | Rick Carpenter | 165.626 | 215.000 | 154 |
| 716 | AA | FR | Brauer & Sons | LSR | Mike Brauer | 223.450 | 25 | |
| 756 | D | GMR | Wayne Shea | Guest | Ronald Brown | 77.960 | 205.058 | 76 |
| 760 | K | BGL | Team McLeish Bros | Gear Grinders | Derek McLeish | 105.493 | 120.000 | 175 |
| 808 | XF | BGR | The Eight Ball | Gear Grinders | Bob Owens | 124.858 | 161.638 | 154 |
| 811 | C | FR | Beck Cummins Davidson | LSR | Dave Davidson | 228.951 | 226.967 | 226 |
| 836 | D | STR | Tee Time Racing | SDRC | Tom Gilliland | 125.499 | 184.991 | 135 |
| 838 | AA | STR | Edwall and Rector | SDRC | Chuck Edwall | 132.867 | 190.154 | 139 |
| 841 | TO | TO | Flatbed Racers | LSR | John Dickerson | 140.697 | -1.000 | 25 |
| 848 | XF | STR | Stuhaan / Kranz | LSR | Richard Stuhaan | 126.318 | 157.507 | 160 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 115.272 | 125.000 | 184 |
| 929 | G | PRO | Sloan & Gerardi | Sidewinders | Frank Sloan | 113.260 | 141.824 | 159 |
| 933 | F | BGT | Mushin | SDRC | Andrew Brilliant | 150.451 | 161.810 | 185 |
| 937 | A | GR | Phillips & Son | Eliminators | Steve Phillips | 210.324 | 214.350 | 196 |
| 988 | G | BGS | Costella Yacoucci | Super Fours | Rick Yacoucci | 262.133 | 258.688 | 228 |
| 1169 | D | GR | Team Ferguson | Road Runners | Mike Ferguson | 158.255 | 201.894 | 156 |
| 1171 | F | GMR | Tracer Racing | Gear Grinders | Timothy Billington | 155.783 | 153.326 | 227 |
| 1174 | D | GR | 3-D Racing | Rod Riders | Karen Davis | 137.277 | 201.894 | 135 |
| 1807 | E | GT | Steve's Machine | Milers | Peter Shotrosky | 172.943 | 25 | |
| 1928 | B | CGC | Don Stegen | Gear Grinders | Don Stegen | 170.246 | 198.851 | 171 |
| 1938 | XO | VGC | Pat Riley | Road Runners | Robert Riley | 136.537 | 139.368 | 195 |
| 1963 | D | CPS | Avanti Kid Dave Bloomberg | Sidewinders | Dave Bloomberg | 181.019 | 180.000 | 226 |
| 1966 | F | CGALT | Dally Specialties Corvair | Sidewinders | Phillip Dally | 108.336 | 170.000 | 127 |
| 1975 | D | CBFALT | Hairball Racing | Gear Grinders | Howard Hoffman | 205.970 | 203.068 | 227 |
| 2555 | F | P/MP | Top Dead Center Racing | Sidewinders | Dave Thomas | 121.963 | 120.412 | 226 |
| 2626 | C | P/MP | Sauter | Rod Riders | Thomas Sauter | 154.372 | 152.610 | 0 |
| 2655 | F | BGS | Riches Nelson | SDRC | Kent Riches | 179.803 | 215.235 | 0 |
| 3400 | D | GRMR | Vintage Hammer Spl. | Milers | Adam Rogers | 92.492 | 191.831 | 96 |
| 4384 | C | M/MP | Lakeview Cruiser | Rod Riders | Wayn Phillips | 154.925 | 186.367 | 166 |
| 4710 | U | MDT | Salt Toy | LSR | Steve Toller | 160.023 | 157.391 | 227 |
| 4800 | G | GALT | Masson & Adams | Road Runners | Steve Gibson | 147.034 | 25 | |
| 6969 | A | FS | Plastic Express | Milers | Kenny Hoover | 230.938 | 253.991 | 181 |
| 7001 | G | PRO | Toby's Pinto | GoldCstRdsts | Fred Schwalenberg | 133.503 | 141.824 | 188 |
| 7700 | F | BFMR | Xtreme Freedom Special | LSR | Gil Gillis | 174.872 | 185.000 | 189 |
| 7979 | C | CPRO | Daniel J. Markley | Guest | Daniel J. Markley | 130.317 | 198.278 | 131 |
| 127B | 3000CC | A-PF | BDL \ OCR \ Eller | Gear Grinders | Wink Eller | 150.454 | 175.868 | 171 |
| 290B | 750CC | APS-VG | Terry Lewis | SDRC | Terry Lewis | 130.573 | 130.269 | 225 |
| 374B | 1350CC | APS-BG | RT 66 Racing | Gear Grinders | Mike Adams | 160.155 | 223.524 | 143 |
| 399B | 500CC | A-VF | Tatro Machine Special | SDRC | Keenan Tatro | 128.675 | 129.052 | 199 |
| 400B | 1350CC | P-PP | Thompson's | Gear Grinders | Neil Thompson | 118.341 | 146.000 | 162 |
| 408B | 650CC | A-F | Full House Mouse 2 | SDRC | Fritz Kott | 126.292 | 167.000 | 151 |
| 442B | 650CC | A-F | Jason Kott Racing | SDRC | Jason Kott | 145.511 | 167.000 | 174 |
| 520B | 1000CC | APS-G | Nick Rock | Eliminators | Nick Rock | 166.403 | 179.223 | 185 |
| 524B | 1000CC | P-PP | Falkner Livingston | Gear Grinders | John Mitchell | 126.038 | 137.000 | 183 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 153.160 | 164.182 | 186 |
| 540B | 350CC | A-VG | Scott Baxter | Road Runners | Scott Baxter | 101.528 | 25 | |
| 544B | 750CC | A-G | Wheel Tramps H2 | LSR | Matt Shuss | 97.638 | 162.000 | 120 |
| 592B | 500CC | A-PG | Anderson's Norton | Road Runners | William Anderson | 106.127 | 126.674 | 167 |
| 599B | 500CC | SC-VG | Wheel Tramps BSA | LSR | Matt Shuss | 90.411 | 102.634 | 176 |
| 659B | 1650CC | A-PF | GreenLeaf Goetsch | Gear Grinders | Bud Greenleaf | 58.506 | 172.871 | 67 |
| 726B | 250CC | APS-G | David | Gear Grinders | James Manning | 157.624 | 25 | |
| 730B | 1650CC | P-P | Falkner Livingston | Gear Grinders | Paul Livingston | 187.242 | 172.000 | 240 |
| 739B | 125CC | A-G | Falkner Livingston | Gear Grinders | John Mitchell | 106.149 | 125.348 | 169 |
| 854B | 1650CC | SC-F | Kinzler Racing | SDRC | Bob Moreland | 174.025 | 166.000 | 233 |
| 862B | 1350CC | A-PG | Isley Racing | LSR | David Isley | 157.899 | 166.431 | 189 |
| 925B | 250CC | APS-G | Mad Kat | Gear Grinders | Katrina Herbert | 157.624 | 25 | |
| 966B | 250CC | APS-G | Wheel Tramps RS250 | LSR | Glen L'heureux | 149.446 | 157.624 | 189 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 135.685 | 128.490 | 232 |
| 1541B | 1350CC | APS-BF | Heads Up Performance | SDRC | Scott Horner | 207.464 | 217.805 | 190 |
| 2145B | UNLIM | APS-PF | Spyke Bob Moreland | SDRC | Bob Moreland | 205.328 | 193.000 | 237 |
| 2656B | 1350CC | P-P | M Myers Airtech MDR | SDRC | Mark Myers | 165.327 | 203.392 | 162 |
| 3777B | 1350CC | APS-G | Connie Beavers | Gear Grinders | Connie Beavers | 186.257 | 205.891 | 180 |
| 4949B | 50CC | SCS-F | Buddfab Streamliner | SDRC | John Buddenbaum | 98.477 | 108.342 | 181 |
| 5050B | 125CC | S-G | Costella Nebulous IV | Eliminators | Nick Rock | 149.246 | 108.831 | 265 |
| 7601B | 50CC | SC-F | Team McLeish Too | Gear Grinders | Derek McLeish | 80.639 | 71.355 | 234 |
Fastest in class (3 or more entrants)
and not within 3% of the record.
| Vehicle | Class | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 7001 | G/PRO | Toby's Pinto | GoldCstRdsts | Fred Schwalenberg | 133.503 | 141.824 | 188 |
| 966B | 250CC/APS-G | Wheel Tramps RS250 | LSR | Glen L'heureux | 149.446 | 157.624 | 189 |
Second fastest in class (5 or more entrants)
and not within 3% of the record.
NONE
"Tentative Positions as of July"
(Line up for September 10)
| Pos | Num | Pts | Pos | Num | Pts | Pos | Num | Pts | Pos | Num | Pts | |||
| 1 | 5050B | 718 | 51 | 1003B | 458 | 101 | 4800 | 251 | 151 | 2884B | 141 | |||
| 2 | 7601B | 708 | 52 | 859B | 457 | 102 | 2929 | 246 | 152 | 1007 | 140 | |||
| 3 | 690 | 706 | 53 | 716 | 451 | 103 | 197 | 238 | 153 | 266 | 140 | |||
| 4 | 988 | 693 | 54 | 173 | 442 | 104 | 686 | 235 | 154 | 199 | 133 | |||
| 5 | 126 | 692 | 55 | 532 | 442 | 105 | 53 | 234 | 155 | 3245 | 125 | |||
| 6 | 4949B | 686 | 56 | 836 | 414 | 106 | 124 | 229 | 156 | 544B | 120 | |||
| 7 | 4710 | 679 | 57 | 43 | 413 | 107 | 1975 | 227 | 157 | 925B | 110 | |||
| 8 | 2145B | 667 | 58 | 1171 | 407 | 108 | 398 | 226 | 158 | 769B | 108 | |||
| 9 | 730B | 654 | 59 | 42 | 388 | 109 | 75 | 226 | 159 | 528 | 105 | |||
| 10 | 203 | 653 | 60 | 746B | 387 | 110 | 672 | 222 | 160 | 195B | 103 | |||
| 11 | 120 | 651 | 61 | 808 | 379 | 111 | 739B | 219 | 161 | 8002 | 103 | |||
| 12 | 529 | 649 | 62 | 2655B | 378 | 112 | 524B | 208 | 162 | 128 | 86 | |||
| 13 | 484 | 646 | 63 | 832 | 378 | 113 | 51 | 207 | 163 | 1954 | 83 | |||
| 14 | 675 | 646 | 64 | 573 | 375 | 114 | 4500 | 199 | 164 | 200 | 75 | |||
| 15 | 208 | 623 | 65 | 587 | 375 | 115 | 65 | 195 | 165 | 659B | 67 | |||
| 16 | 635 | 620 | 66 | 369 | 370 | 116 | 1217B | 193 | 166 | 386 | 50 | |||
| 17 | 1963 | 617 | 67 | 162 | 368 | 117 | 2111 | 193 | 167 | 841 | 50 | |||
| 18 | 50 | 617 | 68 | 664 | 366 | 118 | 216 | 192 | 168 | 148 | 25 | |||
| 19 | 811 | 616 | 69 | 1541B | 364 | 119 | 637 | 189 | 169 | 174 | 25 | |||
| 20 | 247 | 607 | 70 | 520B | 360 | 120 | 298 | 188 | 170 | 468 | 25 | |||
| 21 | 290B | 605 | 71 | 638B | 360 | 121 | 486 | 188 | 171 | 570 | 25 | |||
| 22 | 2555 | 597 | 72 | 374B | 358 | 122 | 589 | 186 | 172 | 624 | 25 | |||
| 23 | 937 | 591 | 73 | 85 | 355 | 123 | 223 | 185 | 173 | 94 | 25 | |||
| 24 | 862B | 578 | 74 | 363 | 353 | 124 | 1936 | 184 | 174 | 992 | 25 | |||
| 25 | 277 | 573 | 75 | 491 | 347 | 125 | 1807 | 182 | 175 | 645 | 0 | |||
| 26 | 525B | 567 | 76 | 40 | 337 | 126 | 36 | 182 | 176 | 7130B | 0 | |||
| 27 | 966B | 567 | 77 | 104 | 334 | 127 | 69 | 182 | 177 | 756 | 0 | |||
| 28 | 7700 | 565 | 78 | 408B | 334 | 128 | 6969 | 181 | 178 | 7979 | 0 | |||
| 29 | 1938 | 564 | 79 | 7001 | 330 | 129 | 536 | 179 | 179 | 2626 | 0 | |||
| 30 | 102 | 559 | 80 | 1132 | 329 | 130 | 117 | 177 | 180 | 2655 | 0 | |||
| 31 | 399B | 555 | 81 | 176B | 329 | 131 | 960 | 177 | ||||||
| 32 | 3400 | 552 | 82 | 275 | 329 | 132 | 722 | 176 | ||||||
| 33 | 412 | 552 | 83 | 236 | 325 | 133 | 442B | 174 | ||||||
| 34 | 908 | 547 | 84 | 538 | 321 | 134 | 300 | 172 | ||||||
| 35 | 592B | 545 | 85 | 933 | 321 | 135 | 127B | 171 | ||||||
| 36 | 503 | 544 | 86 | 376B | 319 | 136 | 271B | 170 | ||||||
| 37 | 929 | 540 | 87 | 866 | 315 | 137 | 342 | 169 | ||||||
| 38 | 28 | 533 | 88 | 1169 | 313 | 138 | 305 | 164 | ||||||
| 39 | 760 | 517 | 89 | 44 | 313 | 139 | 747 | 164 | ||||||
| 40 | 599B | 504 | 90 | 4763B | 308 | 140 | 2656B | 162 | ||||||
| 41 | 1928 | 501 | 91 | 711 | 304 | 141 | 681 | 161 | ||||||
| 42 | 501 | 500 | 92 | 540B | 303 | 142 | 391B | 160 | ||||||
| 43 | 131 | 499 | 93 | 795 | 280 | 143 | 726B | 160 | ||||||
| 44 | 437 | 499 | 94 | 749 | 278 | 144 | 98 | 159 | ||||||
| 45 | 3777B | 491 | 95 | 838 | 275 | 145 | 997B | 157 | ||||||
| 46 | 400B | 482 | 96 | 1174 | 274 | 146 | 1966 | 152 | ||||||
| 47 | 220 | 476 | 97 | 352 | 274 | 147 | 407 | 152 | ||||||
| 48 | 848 | 473 | 98 | 683B | 268 | 148 | 483 | 152 | ||||||
| 49 | 854B | 473 | 99 | 32 | 265 | 149 | 108 | 148 | ||||||
| 50 | 4384 | 469 | 100 | 152 | 252 | 150 | 509 | 144 |
"Club Points"
| Position | Club | Entries | Meet | Last | Total | Top3 | Last3 | Total3 |
| 1 | SDRC | 21 | 3523 | 6678 | 10201 | 704 | 1445 | 2149 |
| 2 | Gear Grinders | 22 | 3539 | 7524 | 11063 | 706 | 1410 | 2116 |
| 3 | Sidewinders | 13 | 2440 | 5271 | 7711 | 692 | 1353 | 2045 |
| 4 | LSR | 11 | 1689 | 5913 | 7602 | 642 | 1274 | 1916 |
| 5 | Super Fours | 3 | 579 | 2039 | 2618 | 579 | 1315 | 1894 |
| 6 | Rod Riders | 8 | 1206 | 3127 | 4333 | 576 | 1303 | 1879 |
| 7 | Eliminators | 6 | 1118 | 1830 | 2948 | 653 | 1168 | 1821 |
| 8 | Road Runners | 7 | 984 | 1993 | 2977 | 611 | 1161 | 1772 |
| 9 | HiDsrtRcrs | 3 | 551 | 2186 | 2737 | 551 | 1170 | 1721 |
| 10 | GoldCstRdsts | 4 | 593 | 1510 | 2103 | 568 | 1055 | 1623 |
| 11 | Milers | 3 | 302 | 2717 | 3019 | 302 | 1278 | 1580 |
| 12 | Lakers | 2 | 308 | 388 | 696 | 308 | 388 | 696 |
| 13 | Guest | 2 | 0 | 0 | 0 | 0 | 0 | 0 |