There was 115 entries: 82 cars and 33 bikes.
There was 22 certified records: 6 bikes and 16 cars.
There was 144 starts
Everyone had the opportunity to run twice.
There were 2 spins and 5 turn outs. A vehicle ran every 2 minutes.
The weather was great, cool at night and 90s in the day with a little wind.
The course was great in the morning, then gave way in the early afternoon and the meet was cancelled at 1:50
Thanks to all the Volunteers!
Jim Dunn and Mother Nature.txt Jim Snyder's Lakers.doc Tom Gerardi View.txt
Ken Kelly Epistle.txt Dave Bloomberg Report.doc
"Fastest Vehicles"
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| CAR | Super fours | 988 | G/BFS | Rick Yacoucci | Costella Yacoucci | 263.412 |
| BIKE | Gear Grinders | 730B | 1350CC/APS-F | Susan Robertson | Falkner Livingston | 200.286 |
Records
'Red' indicates 'Certified' Record, otherwise the record is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 43 | V4F | GL | Stewart Family & Creel | Milers | Jeffery Stewart | 135.187 | 135.000 | 225 |
| 50 | E | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 204.787 | 203.991 | 225 |
| 120 | A | BGMR | Kelley - Prentice | Rod Riders | Pete Prentice | 233.891 | 232.869 | 226 |
| 126 | E | CPRO | Cohn Jucewic Monza | Sidewinders | Robby Cohn | 179.690 | 176.229 | 228 |
| 197 | C | GMS | SO-AL Racing | GoldCstRdsts | Keith Turk | 213.909 | 200.671 | 238 |
| 203 | G | FR | Callaway - Burns | HiDsrtRcrs | Paula Burns | 147.700 | 147.158 | 225 |
| 484 | D | BFCC | Lindsley / Leggitt | Gear Grinders | Larry Lindsley | 253.121 | 248.080 | 230 |
| 529 | H | BFALT | John Romero | Sidewinders | John Romero | 161.825 | 155.145 | 231 |
| 635 | B | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 210.782 | 209.414 | 226 |
| 686 | F | GR | Nelson and Nelson | Super Fours | Keith Nelson | 176.332 | 165.423 | 235 |
| 690 | F | FS | Barnyard Bomber | SDRC | Jim Knapp | 202.242 | 186.220 | 241 |
| 716 | AA | FR | Brauer & Sons | LSR | Gary Brauer | 223.450 | 220.000 | 228 |
| 988 | G | BFS | Costella Yacoucci | Super Fours | Rick Yacoucci | 263.412 | 252.873 | 235 |
| 3400 | D | GRMR | Vintage Hammer Spl. | Milers | Fabian Valdez | 191.831 | 190.255 | 226 |
| 4710 | U | MDT | Salt Toy | LSR | Steve Toller | 157.391 | 155.240 | 227 |
| 854B | 1650CC | SC-G | Kinzler Racing | SDRC | Bob Moreland | 174.477 | 159.000 | 240 |
| 859B | 100CC | APS-G | Van Butler Racing | Gear Grinders | Cathy Butler | 105.316 | 104.905 | 225 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 128.490 | 126.760 | 226 |
| 2145B | UNLIM | APS-PG | Spyke Bob Moreland | SDRC | Bob Moreland | 197.965 | 190.561 | 232 |
| 4949B | 50CC | SCS-F | Buddfab Streamliner | SDRC | John Buddenbaum | 108.342 | 80.031 | 253 |
| 5050B | 125CC | S-F | Costella Nebulous IV | Eliminators | Nick Rock | 114.075 | 113.000 | 226 |
| 7601B | 50CC | SC-F | Team McLeish Too | Gear Grinders | Derek McLeish | 71.355 | 62.308 | 234 |
Overall Results
'Red' indicates 'Certified' New Record.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 28 | XO | GR | Tom's Muffler Deming | Rod Riders | TJ Steinbrecher | 139.912 | 157.842 | 177 |
| 32 | V4 | GMR | Harold Johansen | Sidewinders | Lloyd Stehling | 164.933 | 25 | |
| 36 | C | FR | Al Eshenbaugh | Lakers | Al Eshenbaugh | 226.967 | 25 | |
| 42 | C | BGT | SunDowner | LSR | David McKinney | 197.738 | 204.363 | 193 |
| 43 | V4F | GL | Stewart Family & Creel | Milers | Jeffery Stewart | 135.187 | 135.000 | 225 |
| 44 | D | BFL | DRM Racing | Milers | Fred Dannenfelzer | 246.822 | 269.039 | 183 |
| 50 | E | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 204.787 | 203.991 | 225 |
| 51 | A | GL | Summers / Banuelos Special | Eliminators | Robert Banuelos | 103.286 | 226.129 | 91 |
| 65 | AA | GS | Wooden / Vaughan | Sidewinders | Earl Wooden | 250.939 | 256.127 | 195 |
| 102 | XO | PRO | Thorton Bates Duncanson | Rod Riders | Theresa Bates | 123.166 | 134.096 | 183 |
| 104 | V4F | GR | Fox & Stehling | Rod Riders | Lloyd Stehling | 86.443 | 100.000 | 172 |
| 120 | A | BGMR | Kelley - Prentice | Rod Riders | Pete Prentice | 233.891 | 232.869 | 226 |
| 126 | E | CPRO | Cohn Jucewic Monza | Sidewinders | Robby Cohn | 179.690 | 176.229 | 228 |
| 131 | F | GMR | Auto Power - Bean Bandits | SDRC | Dan Waldrop | 142.395 | 153.326 | 185 |
| 152 | V4 | FMR | Davis - Davis - Smith | SDRC | Bill Davis | 113.897 | 171.587 | 132 |
| 162 | XF | GMR | Frith-Smith Bros | Sidewinders | Mike Frith-Smith | 136.539 | 149.791 | 182 |
| 173 | D | STR | Shane Hill | Sidewinders | Shane Hill | 96.373 | 184.991 | 104 |
| 197 | C | GMS | SO-AL Racing | GoldCstRdsts | Keith Turk | 213.909 | 200.671 | 238 |
| 200 | TO | TO | Roads End Gang Sp | SDRC | Dan Hostetter | 143.940 | -1.000 | 25 |
| 203 | G | FR | Callaway - Burns | HiDsrtRcrs | Paula Burns | 147.700 | 147.158 | 225 |
| 208 | G | STR | Great Bear Racing | Rod Riders | David Basham | 134.981 | 136.222 | 198 |
| 220 | G | GCC | Dave Richardson | Sidewinders | Dave Richardson | 127.008 | 145.867 | 174 |
| 236 | C | GMS | 4 Janey 2 | LSR | Jim Thomas | 162.557 | 200.671 | 162 |
| 247 | V4 | FMR | Joe & Dave Murray | Sidewinders | Dave Murray | 160.266 | 171.587 | 186 |
| 266 | AA | FS | Saidecke Zutarven | Eliminators | Pat Saidecke | 190.192 | 269.809 | 140 |
| 275 | H | PRO | Mini Hemi Racing | Super Fours | Lawrence Glancy | 104.981 | 133.530 | 157 |
| 277 | B | GMR | The Barbee Boys | Super Fours | Gene Barbee | 199.447 | 209.414 | 190 |
| 342 | XF | VGALT | Heady Endeayors | GoldCstRdsts | Paul Heady Jr | 120.824 | 142.630 | 169 |
| 352 | B | FMS | A 914 8 | SDRC | Tom Schmidt | 159.027 | 231.267 | 137 |
| 363 | B | GC | Cook & Cook | Lakers | Carl Cook | 206.458 | 25 | |
| 369 | C | GR | Wilson & Waters | Super Fours | Greg Waters | 200.720 | 214.608 | 187 |
| 407 | C | M/MP | Jucewic & Duncan | Sidewinders | Robert Duncan | 141.963 | 186.367 | 152 |
| 412 | E | GL | True Radius Bending | GoldCstRdsts | Brian Rochlitzer | 186.799 | 205.886 | 181 |
| 437 | XF | PRO | Escargo Racing | HiDsrtRcrs | Lee Tyler | 109.753 | 130.813 | 167 |
| 484 | D | BFCC | Lindsley / Leggitt | Gear Grinders | Larry Lindsley | 253.121 | 248.080 | 230 |
| 491 | AA | PP | Cole Cutler | LSR | Cole Cutler | 153.569 | 182.917 | 167 |
| 501 | XF | VGCC | Gene Winfield | Sidewinders | Gene Winfield | 112.555 | 141.553 | 159 |
| 503 | F | GMR | Pro Per Racing | LSR | Bob Powers | 146.294 | 153.326 | 190 |
| 509 | A | GMS | Sundance | GoldCstRdsts | Harold Motsenbocker | 154.898 | 215.000 | 144 |
| 529 | H | BFALT | John Romero | Sidewinders | John Romero | 161.825 | 155.145 | 231 |
| 532 | B | GALT | Tim Cunha | Eliminators | Steven Cunha | 136.897 | 204.978 | 133 |
| 538 | AA | FMR | Frontuto Bros | Milers | Mark Johnson | 201.779 | 250.000 | 161 |
| 570 | G | BGMR | Bud Free (Free Spirit Racing) | Gear Grinders | Bud Free | 162.459 | 25 | |
| 573 | G | PRO | MacLean & Chilson | Gear Grinders | Rick MacLean | 132.099 | 141.824 | 186 |
| 587 | C | BSTR | Salty Dog | Gear Grinders | John Drake | 163.750 | 184.540 | 177 |
| 635 | B | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 210.782 | 209.414 | 226 |
| 664 | E | GL | Kelly & Hall Racing | Eliminators | Paul Kelly | 179.988 | 205.886 | 174 |
| 672 | B | CBFALT | Hodges Brothers Racing | LSR | Tom Hodges | 226.245 | 25 | |
| 675 | XXO | GC | Harris & Wester | Road Runners | Bill Harris | 137.693 | 147.217 | 187 |
| 686 | F | GR | Nelson and Nelson | Super Fours | Keith Nelson | 176.332 | 165.423 | 235 |
| 690 | F | FS | Barnyard Bomber | SDRC | Jim Knapp | 202.242 | 186.220 | 241 |
| 711 | D | BGL | Redi Strip Special | Rod Riders | Rick Carpenter | 162.173 | 215.000 | 150 |
| 716 | AA | FR | Brauer & Sons | LSR | Gary Brauer | 223.450 | 220.000 | 228 |
| 749 | C | GCC | Greg Everitt & Crew | LSR | Greg Everitt | 155.835 | 224.632 | 138 |
| 760 | K | BGL | Team McLeish Bros | Gear Grinders | Derek McLeish | 70.391 | 120.000 | 117 |
| 795 | F | CPRO | C O B Special | Milers | Gary Cobb | 107.243 | 160.000 | 134 |
| 811 | C | FR | Beck Cummins Davidson | LSR | Dave Davidson | 224.613 | 226.967 | 197 |
| 832 | B | FR | Eyres Simonis Leas | SDRC | Eric Eyres | 169.730 | 225.631 | 150 |
| 836 | D | STR | Tee Time Racing | SDRC | Tom Gilliland | 133.611 | 184.991 | 144 |
| 838 | AA | STR | Edwall & Rector | SDRC | Chuck Edwall | 130.158 | 190.154 | 136 |
| 841 | TO | TO | Flatbed Racers | LSR | John Dickerson | 139.322 | -1.000 | 25 |
| 848 | XF | STR | Stuhaan / Kranz | LSR | Richard Stuhaan | 121.216 | 157.507 | 153 |
| 866 | B | GT | Lintner - Rogers | SDRC | Mark Lintner | 150.007 | 200.823 | 149 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 111.012 | 125.000 | 177 |
| 929 | G | PRO | Sloan & Gerardi | Sidewinders | Frank Sloan | 134.440 | 141.824 | 189 |
| 937 | A | GR | Phillips & Son | Eliminators | Steve Phillips | 211.490 | 214.350 | 197 |
| 988 | G | BFS | Costella Yacoucci | Super Fours | Rick Yacoucci | 263.412 | 252.873 | 235 |
| 1132 | C | STR | Norm Francis | SDRC | Norm Francis | 135.247 | 189.541 | 142 |
| 1171 | F | GMR | Tracer Racing | Gear Grinders | Timothy Billington | 138.382 | 153.326 | 180 |
| 1928 | B | CGC | Don Stegen | Gear Grinders | Don Stegen | 166.318 | 198.851 | 167 |
| 1938 | XO | VGC | Pat Riley | Road Runners | Robert Riley | 125.482 | 139.368 | 180 |
| 1963 | D | CPS | Avanti Kid Dave Bloomberg | Sidewinders | Dave Bloomberg | 177.148 | 180.000 | 196 |
| 2111 | H | M/MP | White Goose Bar Racing | Sidewinders | Mike Manghelli | 106.542 | 110.000 | 193 |
| 2555 | F | P/MP | TDC Racing | Sidewinders | Shawn Buchele | 109.262 | 120.412 | 181 |
| 2626 | C | P/MP | Sauter | Rod Riders | Thomas Sauter | 152.610 | 143.890 | 0 |
| 2929 | C | FR | Team Greenrose | Eliminators | Meta Diane Kane | 140.896 | 226.967 | 124 |
| 3400 | D | GRMR | Vintage Hammer Spl. | Milers | Fabian Valdez | 191.831 | 190.255 | 226 |
| 4384 | C | M/MP | Lakeview Cruiser | Rod Riders | Nathan Phillips | 132.541 | 186.367 | 142 |
| 4710 | U | MDT | Salt Toy | LSR | Steve Toller | 157.391 | 155.240 | 227 |
| 4800 | G | GALT | Masson & Adams | Road Runners | Steve Gibson | 64.437 | 147.034 | 87 |
| 7001 | G | PRO | Toby's Pinto | GoldCstRdsts | Fred Schwalenberg | 101.214 | 141.824 | 142 |
| 7700 | F | BFMR | Xtreme Freedom Special | LSR | Gil Gillis | 175.116 | 185.000 | 189 |
| 176B | 1650CC | APS-G | Royce McClintick | HiDsrtRcrs | Royce McClintick | 153.552 | 213.556 | 143 |
| 195B | 175CC | A-VG | Dale Martin | Sidewinders | Dale Martin | 40.574 | 78.450 | 103 |
| 290B | 750CC | APS-VG | Terry Lewis | SDRC | Terry Lewis | 122.306 | 130.269 | 187 |
| 374B | 1350CC | APS-BG | RT 66 Racing | Gear Grinders | Mike Adams | 151.858 | 223.524 | 135 |
| 376B | 500CC | A-VG | Nichols Scout | Gear Grinders | Derek Mcleish | 98.542 | 127.347 | 154 |
| 399B | 500CC | A-VF | Tatro Machine Special | SDRC | Keenan Tatro | 124.504 | 129.052 | 192 |
| 400B | 1350CC | P-PP | Thompson's | Gear Grinders | Neil Thompson | 115.958 | 146.000 | 158 |
| 408B | 650CC | A-VF | Full House Mouse 2 | SDRC | Fritz Kott | 122.888 | 133.675 | 183 |
| 520B | 1000CC | APS-G | Nick Rock | Eliminators | Charles Compton | 157.494 | 179.223 | 175 |
| 524B | 1000CC | P-PP | Falkner Livingston | Gear Grinders | John Mitchell | 137.000 | 25 | |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 154.575 | 164.182 | 188 |
| 540B | 350CC | A-VG | Scott Baxter | Road Runners | Scott Baxter | 74.884 | 101.528 | 147 |
| 592B | 500CC | A-PG | Anderson's Norton | Road Runners | William Anderson | 120.949 | 126.674 | 190 |
| 599B | 500CC | SC-VG | Wheel Tramps BSA | LSR | Matthew Shuss | 81.990 | 102.634 | 159 |
| 638B | 500CC | A-PG | Ace Garage T100R | Gear Grinders | Martin L. Doerfler | 113.167 | 126.674 | 178 |
| 683B | 2000CC | A-PG | Route 66 II | Gear Grinders | Lou Adams | 86.282 | 174.316 | 98 |
| 730B | 1350CC | APS-F | Falkner Livingston | Gear Grinders | Susan Robertson | 200.286 | 213.460 | 187 |
| 739B | 125CC | A-G | Falkner Livingston | Gear Grinders | John Mitchell | 125.348 | 25 | |
| 746B | 1000CC | A-VG | Broken Spoke Special | SDRC | Dave Iverson | 121.874 | 126.760 | 192 |
| 854B | 1650CC | SC-G | Kinzler Racing | SDRC | Bob Moreland | 174.477 | 159.000 | 240 |
| 859B | 100CC | APS-G | Van Butler Racing | Gear Grinders | Cathy Butler | 105.316 | 104.905 | 225 |
| 862B | 1350CC | A-PG | Isley Racing | LSR | David Isley | 158.663 | 166.431 | 190 |
| 966B | 250CC | APS-G | Wheel Tramps RS250 | LSR | Glen L'heureux | 148.383 | 157.624 | 188 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 128.490 | 126.760 | 226 |
| 1217B | 100CC | P-PP | Corporal Sam | Gear Grinders | Doug Robinson | 58.134 | 60.000 | 193 |
| 1541B | 1350CC | APS-BF | SDRC | Scott Horner | 189.513 | 217.805 | 174 | |
| 2145B | UNLIM | APS-PG | Spyke Bob Moreland | SDRC | Bob Moreland | 197.965 | 190.561 | 232 |
| 2655B | 750CC | SC-G | Riches Nelson | SDRC | Kent Riches | 125.561 | 134.000 | 187 |
| 3777B | 1350CC | APS-G | Connie Beavers | Gear Grinders | Connie Beavers | 159.044 | 205.891 | 154 |
| 4763B | 1350CC | APS-G | Black Sunshine | HiDsrtRcrs | Michael Hutton | 152.328 | 205.891 | 147 |
| 4949B | 50CC | SCS-F | Buddfab Streamliner | SDRC | John Buddenbaum | 108.342 | 80.031 | 253 |
| 5050B | 125CC | S-F | Costella Nebulous IV | Eliminators | Nick Rock | 114.075 | 113.000 | 226 |
| 7601B | 50CC | SC-F | Team McLeish Too | Gear Grinders | Derek McLeish | 71.355 | 62.308 | 234 |
Fastest in class (3 or more entrants)
and not within 3% of the record.
| Vehicle | Class | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 503 | F/GMR | Pro Per Racing | LSR | Bob Powers | 146.294 | 153.326 | 190 |
| 929 | C/PRO | Sloan & Gerardi | Sidewinders | Frank Sloan | 134.440 | 141.824 | 189 |
Second fastest in class (5 or more entrants)
and not within 3% of the record.
NONE
"Positions as of June"
(Line up for July 16)
| Pos | Num | Pts | Pos | Num | Pts | Pos | Num | Pts | Pos | Num | Pts | |||
| 1 | 4949B | 505 | 51 | 399B | 356 | 101 | 589 | 186 | 151 | 739B | 50 | |||
| 2 | 484 | 478 | 52 | 491 | 347 | 102 | 223 | 185 | 152 | 148 | 25 | |||
| 3 | 7601B | 474 | 53 | 760 | 342 | 103 | 1936 | 184 | 153 | 174 | 25 | |||
| 4 | 690 | 472 | 54 | 501 | 341 | 104 | 408B | 183 | 154 | 1966 | 25 | |||
| 5 | 126 | 466 | 55 | 104 | 334 | 105 | 162 | 182 | 155 | 32 | 25 | |||
| 6 | 988 | 465 | 56 | 437 | 331 | 106 | 1171 | 180 | 156 | 386 | 25 | |||
| 7 | 120 | 463 | 57 | 1928 | 330 | 107 | 536 | 179 | 157 | 468 | 25 | |||
| 58 | 1132 | 329 | 108 | 363 | 177 | 158 | 524B | 25 | ||||||
| 9 | 859B | 457 | 59 | 176B | 329 | 109 | 587 | 177 | 159 | 570 | 25 | |||
| 10 | 3400 | 456 | 60 | 275 | 329 | 110 | 960 | 177 | 160 | 841 | 25 | |||
| 11 | 203 | 454 | 61 | 599B | 328 | 111 | 722 | 176 | 161 | 94 | 25 | |||
| 12 | 5050B | 453 | 62 | 236 | 325 | 112 | 520B | 175 | 162 | 992 | 25 | |||
| 13 | 4710 | 452 | 63 | 538 | 321 | 113 | 1541B | 174 | 163 | 645 | 0 | |||
| 14 | 2145B | 430 | 64 | 400B | 320 | 114 | 664 | 174 | 164 | 7130B | 0 | |||
| 15 | 716 | 426 | 65 | 376B | 319 | 115 | 300 | 172 | 165 | 2626 | 0 | |||
| 16 | 208 | 424 | 66 | 866 | 315 | 116 | 85 | 171 | ||||||
| 17 | 635 | 424 | 67 | 44 | 313 | 117 | 271B | 170 | ||||||
| 18 | 529 | 423 | 68 | 848 | 313 | 118 | 342 | 169 | ||||||
| 19 | 50 | 422 | 69 | 3777B | 311 | 119 | 305 | 164 | ||||||
| 20 | 247 | 420 | 70 | 4763B | 308 | 120 | 747 | 164 | ||||||
| 21 | 675 | 414 | 71 | 4384 | 303 | 121 | 681 | 161 | ||||||
| 22 | 730B | 414 | 72 | 795 | 280 | 122 | 391B | 160 | ||||||
| 23 | 43 | 413 | 73 | 836 | 279 | 123 | 1169 | 157 | ||||||
| 24 | 937 | 395 | 74 | 532 | 278 | 124 | 1807 | 157 | ||||||
| 25 | 1963 | 391 | 75 | 540B | 278 | 125 | 997B | 157 | ||||||
| 26 | 811 | 390 | 76 | 749 | 278 | 126 | 407 | 152 | ||||||
| 27 | 862B | 389 | 77 | 352 | 274 | 127 | 483 | 152 | ||||||
| 28 | 42 | 388 | 78 | 173 | 268 | 128 | 711 | 150 | ||||||
| 29 | 746B | 387 | 79 | 683B | 268 | 129 | 40 | 146 | ||||||
| 30 | 277 | 381 | 80 | 2929 | 246 | 130 | 509 | 144 | ||||||
| 31 | 503 | 381 | 81 | 854B | 240 | 131 | 7001 | 142 | ||||||
| 32 | 525B | 381 | 82 | 197 | 238 | 132 | 2884B | 141 | ||||||
| 33 | 929 | 381 | 83 | 686 | 235 | 133 | 1007 | 140 | ||||||
| 34 | 290B | 380 | 84 | 53 | 234 | 134 | 266 | 140 | ||||||
| 35 | 2655B | 378 | 85 | 124 | 229 | 135 | 1174 | 139 | ||||||
| 36 | 592B | 378 | 86 | 1003B | 226 | 136 | 838 | 136 | ||||||
| 37 | 832 | 378 | 87 | 398 | 226 | 137 | 933 | 136 | ||||||
| 38 | 966B | 378 | 88 | 4800 | 226 | 138 | 726B | 135 | ||||||
| 39 | 7700 | 376 | 89 | 75 | 226 | 139 | 199 | 133 | ||||||
| 40 | 573 | 375 | 90 | 808 | 225 | 140 | 152 | 132 | ||||||
| 41 | 2555 | 371 | 91 | 672 | 222 | 141 | 3245 | 125 | ||||||
| 42 | 102 | 370 | 92 | 374B | 215 | 142 | 769B | 108 | ||||||
| 43 | 369 | 370 | 93 | 4500 | 199 | 143 | 195B | 103 | ||||||
| 44 | 1938 | 369 | 94 | 65 | 195 | 144 | 8002 | 103 | ||||||
| 45 | 412 | 368 | 95 | 1217B | 193 | 145 | 51 | 91 | ||||||
| 46 | 220 | 367 | 96 | 2111 | 193 | 146 | 128 | 86 | ||||||
| 47 | 908 | 363 | 97 | 216 | 192 | 147 | 925B | 85 | ||||||
| 48 | 638B | 360 | 98 | 637 | 189 | 148 | 1954 | 83 | ||||||
| 49 | 131 | 359 | 99 | 298 | 188 | 149 | 200 | 50 | ||||||
| 50 | 28 | 358 | 100 | 486 | 188 | 150 | 36 | 50 |
"Club Points"
| Position | Club | Entries | Meet | Last | Total | Top 3 | Last 3 | Total 3 |
| 1 | SDRC | 19 | 3281 | 3397 | 6678 | 734 | 711 | 1445 |
| 2 | Gear Grinders | 21 | 3262 | 4262 | 7524 | 690 | 720 | 1410 |
| 3 | Sidewinders | 16 | 2723 | 2548 | 5271 | 684 | 669 | 1353 |
| 4 | Rod Riders | 8 | 1481 | 2108 | 3589 | 657 | 691 | 1348 |
| 5 | Super Fours | 5 | 1004 | 1035 | 2039 | 660 | 655 | 1315 |
| 6 | Milers | 5 | 929 | 1788 | 2717 | 634 | 644 | 1278 |
| 7 | LSR | 15 | 2431 | 3482 | 5913 | 652 | 622 | 1274 |
| 8 | HiDsrtRcrs | 5 | 859 | 1327 | 2186 | 569 | 601 | 1170 |
| 9 | Eliminators | 8 | 1260 | 570 | 1830 | 598 | 570 | 1168 |
| 10 | Road Runners | 5 | 791 | 1202 | 1993 | 557 | 604 | 1161 |
| 11 | GoldCstRdsts | 6 | 1100 | 410 | 1510 | 645 | 410 | 1055 |
| 12 | Lakers | 2 | 50 | 338 | 388 | 50 | 338 | 388 |