There was 138 entries: 104 cars and 34 bikes.
There was 23 certified records: 5 bikes and 18 cars.
There was 282 starts: 157 on Saturday and 125 on Sunday.
Everyone had the opportunity to run once on Saturday and twice on Sunday.
There were 2 spins and 11 turn outs. A vehicle ran every 2 minutes both days.
The weather was great, cold at night and 80s in the day with a little wind.
The course was great. Best in twenty years.
Thanks to all the Volunteers - long weekend!
Jim Dunn Report Ken Kelley Report
"Fastest Vehicles"
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| CAR | Super Fours | 988 | G/BFS | Rich Yacoucci | Yacoucci & Costella | 252.873 |
| BIKE | HiDsrtRcrs | 176B | 1650CC/APS-G | Royce McClintick | Royce McClintick | 199.055 |
Records
'Red' indicates 'Certified' Record, otherwise the record is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 4949B | 50CC | SCS-G | Buddfab Streamliner | SDRC | Eric Noyes | 100.125 | 72.746 | 252 |
| 484 | D | BFCC | Lindsley / Leggitt | Gear Grinders | Larry Lindsley | 248.080 | 224.440 | 248 |
| 7601B | 50CC | SC-G | Team McLeish Too | Gear Grinders | Derek McLeish | 75.734 | 60.708 | 240 |
| 126 | E | CPRO | Cohn Jucewic Monza | Sidewinders | Robert Cohn | 176.229 | 163.040 | 238 |
| 5050B | 125CC | S-G | Costella Nebulos IV | Eliminators | Jack Costella | 108.831 | 106.000 | 227 |
| 120 | A | BGMR | Kelley - Prentice | Rod Riders | Pete Prentice | 232.869 | 220.000 | 237 |
| 53 | V4 | VGCC | Creel & Buck & Allen | Super Fours | Keith Allen | 146.223 | 136.889 | 234 |
| 247 | V4 | GMR | Joe & Dave Murray | Sidewinders | Dave Murray | 164.933 | 155.851 | 234 |
| 859B | 50CC | APS-F | Van Butler Racing | Gear Grinders | Catherine Butler | 99.741 | 91.755 | 232 |
| 690 | F | BFS | Barnyard Bomber | SDRC | Jim Knapp | 211.180 | 205.000 | 231 |
| 988 | G | BFS | Costella & Yacoucci | Super Fours | Rick Yacoucci | 252.873 | 247.708 | 230 |
| 3400 | D | GRMR | Vintage Hammer Spl. | Milers | Adam Rogers | 190.255 | 184.786 | 230 |
| 124 | XF | BGR | "HI-BOY" | Gear Grinders | Don Monaco | 161.638 | 156.733 | 229 |
| 203 | G | GR | Callaway - Burns | HiDsrtRcrs | Paula Burns | 148.728 | 144.165 | 229 |
| 832 | B | FR | Eyres Simonis Leas | SDRC | Russ Eyres | 225.631 | 222.031 | 228 |
| 675 | XXO | GALT | Harris & Wester | Road Runners | Bill Harris | 162.421 | 160.000 | 227 |
| 730B | 750CC | APS-F | Falkner / Livingston | Gear Grinders | Paul Livingston | 179.271 | 177.000 | 227 |
| 208 | G | STR | Great Bear Racing | Rod Riders | David Basham | 136.222 | 134.354 | 226 |
| 398 | F | BSTR | AEM / Carlson Racing | Milers | Inez Carlson | 154.615 | 153.392 | 226 |
| 75 | XXO | GS | Ferguson Racing | Rod Riders | Michael Cook | 207.754 | 206.691 | 226 |
| 760 | K | GL | Team McLeish Bros | Gear Grinders | Derek McLeish | 121.521 | 120.578 | 225 |
| 808 | XF | BGMR | The Eight Ball | Gear Grinders | Bob Owens | 155.106 | 155.000 | 225 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 155.240 | 155.000 | 225 |
Overall Results
'Red' indicates 'Certified' New Record.
| Numb | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 28 | XO | GR | Tom's Muffler Deming | Rod Riders | TJ Steinbrecher | 142.984 | 157.842 | 181 |
| 36 | C | FR | Al Eshenbaugh | Lakers | Al Eshenbaugh | 226.967 | 25 | |
| 40 | F | BSTR | Glenn Chambers | SDRC | Glenn Chambers | 112.684 | 153.392 | 146 |
| 42 | C | BGT | SunDowner | LSR | David McKinney | 199.374 | 204.363 | 195 |
| 43 | V4F | FL | Stewart Family & Creel | Milers | Jeffery Stewart | 132.114 | 140.000 | 188 |
| 44 | D | BFL | DRM Racing | Milers | Fred Dannenfelzer | 175.461 | 269.039 | 130 |
| 50 | E | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 201.579 | 203.991 | 197 |
| 53 | V4 | VGCC | Creel & Buck & Allen | Super Fours | Keith Allen | 146.223 | 136.889 | 234 |
| 75 | XXO | GS | Ferguson Racing | Rod Riders | Michael Cook | 207.754 | 206.691 | 226 |
| 85 | C | GC | Ferguson & Adams | Road Runners | Amanda Ferguson | 164.871 | 191.961 | 171 |
| 94 | XF | GS | KLOS / Spacek / Kong | Super Fours | Frank Klos | 168.091 | 25 | |
| 102 | XO | PRO | Thorton Bates Duncanson | Rod Riders | Theresa Bates | 125.911 | 134.096 | 187 |
| 104 | V4F | GR | Fox & Stehling | Rod Riders | Lloyd Stehling | 89.195 | 100.000 | 178 |
| 120 | A | BGMR | Kelley - Prentice | Rod Riders | Pete Prentice | 232.869 | 220.000 | 237 |
| 124 | XF | BGR | "HI-BOY" | Gear Grinders | Don Monaco | 161.638 | 156.733 | 229 |
| 126 | E | CPRO | Cohn Jucewic Monza | Sidewinders | Robert Cohn | 176.229 | 163.040 | 238 |
| 128 | B | GT | Ed Van Scoy | Gear Grinders | Ed Van Scoy | 86.818 | 200.823 | 86 |
| 131 | F | GMR | Auto Power - Bean Bandits | SDRC | Dan Waldrop | 134.158 | 153.326 | 174 |
| 148 | A | BFR | Bob Eaton | LSR | Bob Eaton | 240.000 | 25 | |
| 173 | D | STR | Shane Hill | Sidewinders | Shane Hill | 152.481 | 184.991 | 164 |
| 174 | B | CPRO | Shunk Racing | Sidewinders | Steve Shunk | 200.971 | 25 | |
| 199 | D | GR | Ratliff Racing | LSR | Dave Ratliff | 135.206 | 201.894 | 133 |
| 200 | TO | TO | Roads End Gang Sp | SDRC | Dan Hostetter | 146.733 | -1.000 | 25 |
| 203 | G | GR | Callaway - Burns | HiDsrtRcrs | Paula Burns | 148.728 | 144.165 | 229 |
| 208 | G | STR | Great Bear Racing | Rod Riders | David Basham | 136.222 | 134.354 | 226 |
| 216 | D | FCC | Tom Thumb Special | Gear Grinders | Barry Bryant | 202.724 | 211.085 | 192 |
| 220 | G | GCC | Dave Richardson | Sidewinders | Dave Richardson | 141.377 | 145.867 | 193 |
| 223 | XO | PP | Bates Thornton Duncanson | Rod Riders | Mark Bates | 97.357 | 105.000 | 185 |
| 236 | C | GMS | 4 Janey 2 | LSR | Jim Thomas | 163.680 | 200.671 | 163 |
| 247 | V4 | GMR | Joe & Dave Murray | Sidewinders | Dave Murray | 164.933 | 155.851 | 234 |
| 275 | H | PRO | Mini Hemi Racing | Super Fours | Lawrence Glancy | 115.184 | 133.530 | 172 |
| 277 | B | GMR | The Barbee Boys | Super Fours | Gene Barbee | 200.497 | 209.414 | 191 |
| 298 | G | PS | Carlson/Cochran Racing | Milers | Ron Cochran | 154.446 | 164.264 | 188 |
| 300 | C | STR | Gerardi & Sloan | Sidewinders | Frank Sloan | 163.026 | 189.541 | 172 |
| 305 | C | BGCC | Tucker Metcalfe | SDRC | Tucker Metcalfe | 172.996 | 210.329 | 164 |
| 352 | B | FMS | A 9148 | SDRC | Tom Schmidt | 158.881 | 231.267 | 137 |
| 363 | B | GC | Cook & Cook | Lakers | Carl Cook | 156.990 | 206.458 | 152 |
| 369 | C | GR | Wilson & Waters | Super Fours | Greg Waters | 196.622 | 214.608 | 183 |
| 386 | D | M/MP | Morse Racing | GoldCstRdsts | Gary Morse | 185.387 | 25 | |
| 398 | F | BSTR | AEM / Carlson Racing | Milers | Inez Carlson | 154.615 | 153.392 | 226 |
| 412 | E | GL | True Radius Bending | GoldCstRdsts | Brian Rochlitzer | 193.461 | 205.886 | 187 |
| 437 | XF | PRO | Escargo Racing | HiDsrtRcrs | Tyler Staudt | 107.836 | 130.813 | 164 |
| 468 | TO | TO | Goodfellow Crusher | HiDsrtRcrs | Lynn Goodfellow | 117.525 | -1.000 | 25 |
| 483 | F | GT | Dick Martin | HiDsrtRcrs | Dick Martin | 120.802 | 158.950 | 152 |
| 484 | D | BFCC | Lindsley / Leggitt | Gear Grinders | Larry Lindsley | 248.080 | 224.440 | 248 |
| 486 | F | BGL | Chilson Racing | Gear Grinders | Dan Chilson | 179.325 | 190.000 | 188 |
| 491 | AA | PP | Cole Cutler | LSR | Cole Cutler | 164.912 | 182.917 | 180 |
| 501 | XF | VGCC | Gene Winfield | Sidewinders | Gene Winfield | 129.519 | 141.553 | 182 |
| 503 | F | GMR | Pro Per Racing | LSR | Bob Powers | 146.851 | 153.326 | 191 |
| 529 | H | BFALT | John Romero | Sidewinders | John Romero | 149.712 | 155.145 | 192 |
| 532 | B | GALT | Tim Cunha | Eliminators | Tim Cunha | 148.715 | 204.978 | 145 |
| 536 | XF | GMR | Front Runner | Milers | Jim Valentine | 134.079 | 149.791 | 179 |
| 538 | AA | FMR | Frontuto Bros | Milers | Mark Johnson | 200.631 | 250.000 | 160 |
| 570 | G | BGMR | Bud Free (Free Spirit Racing) | Gear Grinders | Bud Free | 162.761 | 162.459 | 0 |
| 573 | G | PRO | MacLean & Chilson | Gear Grinders | Rick MacLean | 134.123 | 141.824 | 189 |
| 589 | A | BGR | Hodges - Lee - Cook | LSR | Mike Cook Jr. | 201.679 | 216.346 | 186 |
| 635 | B | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 208.058 | 209.414 | 198 |
| 637 | C | MP | Grandpa's Truck | Sidewinders | Richard Forsberg | 148.666 | 156.920 | 189 |
| 645 | B | CGC | Sidney Allen | Guest | Dean Livermore | 163.497 | 198.851 | 0 |
| 672 | B | CBFALT | Hodges Brothers Racing | LSR | Tom Hodges | 223.567 | 226.245 | 197 |
| 675 | XXO | GALT | Harris & Wester | Road Runners | Bill Harris | 162.421 | 160.000 | 227 |
| 681 | XXO | VOT | John Iannucci | Lakers | John Iannucci | 140.948 | 174.309 | 161 |
| 690 | F | BFS | Barnyard Bomber | SDRC | Jim Knapp | 211.180 | 205.000 | 231 |
| 716 | A | FR | Brauer & Sons | LSR | Mike Brauer | 224.132 | 225.819 | 198 |
| 722 | C | CGALT | Ferguson Racing S.B. | Rod Riders | Jerry Glover II | 176.840 | 200.000 | 176 |
| 747 | B | BGS | Blown Away Racing | LSR | John Lee | 214.829 | 261.485 | 164 |
| 749 | C | GCC | Greg Everitt & Crew | LSR | Greg Everitt | 157.855 | 224.632 | 140 |
| 760 | K | GL | Team McLeish Bros | Gear Grinders | Derek McLeish | 121.521 | 120.578 | 225 |
| 795 | F | CPRO | C O B Special | Milers | Gary Cobb | 117.369 | 160.000 | 146 |
| 808 | XF | BGMR | The Eight Ball | Gear Grinders | Bob Owens | 155.106 | 155.000 | 225 |
| 811 | C | FR | Beck Cummins Davidson | LSR | Dave Davidson | 219.225 | 226.967 | 193 |
| 832 | B | FR | Eyres Simonis Leas | SDRC | Russ Eyres | 225.631 | 222.031 | 228 |
| 836 | D | STR | Tee Time Racing | SDRC | Tom Gilliland | 125.257 | 184.991 | 135 |
| 848 | XF | STR | Stuhaan / Kranz | LSR | Richard Stuhaan | 126.101 | 157.507 | 160 |
| 866 | B | GT | Lintner - Rogers | SDRC | Mark Lintner | 166.831 | 200.823 | 166 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 116.627 | 125.000 | 186 |
| 929 | G | PRO | Sloan & Gerardi | Sidewinders | Frank Sloan | 136.378 | 141.824 | 192 |
| 933 | F | BGT | Andrew Brilliant | SDRC | Andrew Brilliant | 110.734 | 161.810 | 136 |
| 937 | A | GR | Phillips & Son | Eliminators | Clark Phillips | 212.640 | 214.350 | 198 |
| 960 | B | GL | Brissette Racing | SDRC | Bob Brissette | 203.564 | 229.606 | 177 |
| 988 | G | BFS | Costella & Yacoucci | Super Fours | Rick Yacoucci | 252.873 | 247.708 | 230 |
| 992 | C | GS | Hedrich Motor Sports | SDRC | Skip Hedrich | 223.250 | 25 | |
| 1007 | E | GT | 6X11 in Pursuit | Gear Grinders | Royce Branch | 121.899 | 172.943 | 140 |
| 1132 | C | STR | Norm Francis | SDRC | Norm Francis | 177.240 | 189.541 | 187 |
| 1169 | D | GR | Team Ferguson | Road Runners | Mike Ferguson | 159.199 | 201.894 | 157 |
| 1174 | D | GR | 3-D Racing | Rod Riders | Karen Davis | 140.519 | 201.894 | 139 |
| 1807 | E | GT | Steve's Machine | Milers | Peter Shotrosky | 135.930 | 172.943 | 157 |
| 1928 | B | CGC | Don Stegen | Gear Grinders | Don Stegen | 162.982 | 198.851 | 163 |
| 1936 | B | GMR | Bonneville Bob | Milers | Robert Jackson | 193.328 | 209.414 | 184 |
| 1938 | XO | VGC | Pat Riley | Road Runners | Robert Riley | 131.922 | 139.368 | 189 |
| 1954 | C | GALT | Hallucination | HiDsrtRcrs | Patrick Gudvangen | 85.513 | 205.000 | 83 |
| 1963 | D | CPS | Avanti Kid Dave Bloomberg | Sidewinders | Dave Bloomberg | 175.954 | 180.000 | 195 |
| 1966 | F | CGALT | Dally Specialties | Sidewinders | Phillip Dally | 170.000 | 25 | |
| 2555 | F | P/MP | TDC Racing | Sidewinders | Dave Thomas | 114.471 | 120.412 | 190 |
| 2626 | C | P/MP | Sauter | Rod Riders | Thomas Sauter | 143.890 | 140.000 | 0 |
| 2929 | C | FR | Team Greenrose | LSR | Meta Diane Kane | 138.902 | 226.967 | 122 |
| 3245 | G | PRO | Seldom Rich | Gear Grinders | Leslie Seltenrich | 89.069 | 141.824 | 125 |
| 3400 | D | GRMR | Vintage Hammer Spl. | Milers | Adam Rogers | 190.255 | 184.786 | 230 |
| 4384 | C | M/MP | Lakeview Cruiser | Rod Riders | Wayn Phillips | 150.094 | 186.367 | 161 |
| 4500 | E | GT | Larry Detrich | Gear Grinders | Larry Detrich | 172.223 | 172.943 | 199 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 155.240 | 155.000 | 225 |
| 4800 | G | GALT | Masson & Adams | Road Runners | Mike Ferguson | 102.473 | 147.034 | 139 |
| 7700 | F | BFMR | Xtreme Freedom Special | LSR | Gil Gillis | 173.801 | 185.000 | 187 |
| 8002 | XXF | VOT | Robbie Faulkner | SDRC | Robie Faulkner | 78.119 | 151.617 | 103 |
| 176B | 1650CC | APS-G | Royce McClintick | HiDsrtRcrs | Royce McClintick | 199.055 | 213.556 | 186 |
| 271B | 500CC | A-PBG | Rnelson MDR Airtech | SDRC | Randy Nelson | 114.184 | 134.000 | 170 |
| 290B | 750CC | APS-VG | Terry Lewis | SDRC | Terry Lewis | 126.098 | 130.269 | 193 |
| 374B | 1350CC | APS-BG | RT 66 Racing | Gear Grinders | Mike Adams | 90.177 | 223.524 | 80 |
| 376B | 500CC | A-VG | Nichols Scout | Gear Grinders | Derek Mcleish | 105.232 | 127.347 | 165 |
| 391B | 1000CC | P-P | Candy Monster | Sidewinders | Jason Arana | 143.665 | 179.027 | 160 |
| 399B | 500CC | A-VF | Tatro Machine Special | SDRC | Keenan Tatro | 105.906 | 129.052 | 164 |
| 400B | 1350CC | P-PP | Thompson's | Gear Grinders | Neil Thompson | 118.692 | 146.000 | 162 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 159.226 | 164.182 | 193 |
| 540B | 350CC | A-VG | Scott Baxter | Road Runners | Scott Baxter | 66.581 | 101.528 | 131 |
| 592B | 500CC | A-PG | Anderson's Norton | Road Runners | William Anderson | 119.638 | 126.674 | 188 |
| 599B | 500CC | SC-VG | Wheel Tramps BSA | LSR | Matthew Shuss | 87.235 | 102.634 | 169 |
| 638B | 500CC | A-PG | Ace Garage T100R | Gear Grinders | Martin L. Doerfler | 115.608 | 126.674 | 182 |
| 683B | 2000CC | A-PG | Route 66 II | Gear Grinders | Lou Adams | 148.257 | 174.316 | 170 |
| 726B | 500CC | APS-G | David | Gear Grinders | James Manning | 112.739 | 166.970 | 135 |
| 730B | 750CC | APS-F | Falkner / Livingston | Gear Grinders | Paul Livingston | 179.271 | 177.000 | 227 |
| 739B | 125CC | A-G | Falkner Livingston | Gear Grinders | John Mitchell | 125.348 | 25 | |
| 746B | 1000CC | A-VG | Broken Spoke Special | SDRC | Dave Iverson | 124.081 | 126.760 | 195 |
| 769B | 1000CC | A-PG | Pig Pen Racing | LSR | Tim Wetzel | 83.348 | 153.964 | 108 |
| 859B | 50CC | APS-F | Van Butler Racing | Gear Grinders | Catherine Butler | 99.741 | 91.755 | 232 |
| 862B | 1350CC | A-PG | Isley Racing | LSR | David Isley | 166.076 | 166.431 | 199 |
| 925B | 250CC | APS-G | Mad Kat | Gear Grinders | Katrina Herbert | 67.137 | 157.624 | 85 |
| 966B | 250CC | APS-G | Wheel Tramps RS250 | LSR | Glen L'heureux | 150.321 | 157.624 | 190 |
| 997B | 650CC | P-P | Wheel Tramps GSXR | LSR | Mike Schuricht | 129.567 | 164.182 | 157 |
| 1003B | 650CC | A-VG | Chout 2 | Guest | Jim Robinson | 133.296 | 132.052 | 0 |
| 2145B | UNLIM | APS-PG | Spyke Bob Moreland | SDRC | Bob Moreland | 188.985 | 190.561 | 198 |
| 2655B | 750CC | SC-G | Riches Nelson | SDRC | Kent Riches | 128.276 | 134.000 | 191 |
| 2884B | 2000CC | A-PG | Allen Brown | HiDsrtRcrs | Allen Brown | 123.070 | 174.316 | 141 |
| 3777B | 1350CC | APS-G | Connie Beavers | Gear Grinders | Connie Beavers | 162.168 | 205.891 | 157 |
| 4763B | 1350CC | APS-G | Rifleman Racing | HiDsrtRcrs | Michael Hutton | 166.070 | 205.891 | 161 |
| 4949B | 50CC | SCS-G | Buddfab Streamliner | SDRC | Eric Noyes | 100.125 | 72.746 | 252 |
| 5050B | 125CC | S-G | Costella Nebulos IV | Eliminators | Jack Costella | 108.831 | 106.000 | 227 |
| 7130B | 1350CC | P-P | Scott Horner | Guest | Scott Horner | 173.261 | 203.392 | 0 |
| 7601B | 50CC | SC-G | Team McLeish Too | Gear Grinders | Derek McLeish | 75.734 | 60.708 | 240 |
Fastest in class (3 or more entrants)
and not within 3% of the record.
| Vehicle | Class | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 811 | C/FR | Beck Cummins Davidson | LSR | Dave Davidson | 219.225 | 226.967 | 193 |
| 929 | G/PRO | Sloan & Gerardi | Sidewinders | Frank Sloan | 136.378 | 141.824 | 192 |
| 1169 | D/GR | Team Ferguson | Road Runners | Mike Ferguson | 159.199 | 201.894 | 157 |
Second fastest in class (5 or more entrants)
and not within 3% of the record.
NONE
"Positions as of May"
(Line up for June 11)
| Pos | Num | Pts | Pos | Num | Pts | Pos | Num | Pts | ||
| 1 | 4949B | 252 | 51 | 298 | 188 | 101 | 483 | 152 | ||
| 2 | 484 | 248 | 52 | 43 | 188 | 102 | 40 | 146 | ||
| 3 | 7601B | 240 | 53 | 486 | 188 | 103 | 795 | 146 | ||
| 4 | 126 | 238 | 54 | 592B | 188 | 104 | 532 | 145 | ||
| 5 | 120 | 237 | 55 | 102 | 187 | 105 | 2884B | 141 | ||
| 6 | 247 | 234 | 56 | 1132 | 187 | 106 | 1007 | 140 | ||
| 7 | 53 | 234 | 57 | 412 | 187 | 107 | 749 | 140 | ||
| 8 | 859B | 232 | 58 | 7700 | 187 | 108 | 1174 | 139 | ||
| 9 | 690 | 231 | 59 | 176B | 186 | 109 | 4800 | 139 | ||
| 10 | 3400 | 230 | 60 | 589 | 186 | 110 | 352 | 137 | ||
| 11 | 988 | 230 | 61 | 908 | 186 | 111 | 933 | 136 | ||
| 12 | 124 | 229 | 62 | 223 | 185 | 112 | 726B | 135 | ||
| 13 | 203 | 229 | 63 | 1936 | 184 | 113 | 836 | 135 | ||
| 14 | 832 | 228 | 64 | 369 | 183 | 114 | 199 | 133 | ||
| 65 | 501 | 182 | 115 | 540B | 131 | |||||
| 16 | 5050B | 227 | 66 | 638B | 182 | 116 | 44 | 130 | ||
| 17 | 675 | 227 | 67 | 28 | 181 | 117 | 3245 | 125 | ||
| 18 | 730B | 227 | 68 | 491 | 180 | 118 | 2929 | 122 | ||
| 19 | 208 | 226 | 69 | 536 | 179 | 119 | 769B | 108 | ||
| 20 | 398 | 226 | 70 | 104 | 178 | 120 | 8002 | 103 | ||
| 21 | 75 | 226 | 71 | 960 | 177 | 121 | 128 | 86 | ||
| 22 | 4710 | 225 | 72 | 722 | 176 | 122 | 925B | 85 | ||
| 23 | 760 | 225 | 73 | 131 | 174 | 123 | 1954 | 83 | ||
| 24 | 808 | 225 | 74 | 275 | 172 | 124 | 374B | 80 | ||
| 25 | 4500 | 199 | 75 | 300 | 172 | 125 | 148 | 25 | ||
| 26 | 862B | 199 | 76 | 85 | 171 | 126 | 174 | 25 | ||
| 27 | 2145B | 198 | 77 | 271B | 170 | 127 | 1966 | 25 | ||
| 28 | 635 | 198 | 78 | 683B | 170 | 128 | 200 | 25 | ||
| 29 | 716 | 198 | 79 | 599B | 169 | 129 | 36 | 25 | ||
| 30 | 937 | 198 | 80 | 866 | 166 | 130 | 386 | 25 | ||
| 31 | 50 | 197 | 81 | 376B | 165 | 131 | 468 | 25 | ||
| 32 | 672 | 197 | 82 | 173 | 164 | 132 | 739B | 25 | ||
| 33 | 1963 | 195 | 83 | 305 | 164 | 133 | 94 | 25 | ||
| 34 | 42 | 195 | 84 | 399B | 164 | 134 | 992 | 25 | ||
| 35 | 746B | 195 | 85 | 437 | 164 | 135 | 1003B | 0 | ||
| 36 | 220 | 193 | 86 | 747 | 164 | 136 | 570 | 0 | ||
| 37 | 290B | 193 | 87 | 1928 | 163 | 137 | 645 | 0 | ||
| 38 | 525B | 193 | 88 | 236 | 163 | 138 | 7130B | 0 | ||
| 39 | 811 | 193 | 89 | 400B | 162 | 139 | 2626 | 0 | ||
| 40 | 216 | 192 | 90 | 4384 | 161 | |||||
| 41 | 529 | 192 | 91 | 4763B | 161 | |||||
| 42 | 929 | 192 | 92 | 681 | 161 | |||||
| 43 | 2655B | 191 | 93 | 391B | 160 | |||||
| 44 | 277 | 191 | 94 | 538 | 160 | |||||
| 45 | 503 | 191 | 95 | 848 | 160 | |||||
| 46 | 2555 | 190 | 96 | 1169 | 157 | |||||
| 47 | 966B | 190 | 97 | 1807 | 157 | |||||
| 48 | 1938 | 189 | 98 | 3777B | 157 | |||||
| 49 | 573 | 189 | 99 | 997B | 157 | |||||
| 50 | 637 | 189 | 100 | 363 | 152 |
"Club Points"
| Position | Club | Entries | Meet | Last | Total | Top 3 | Last 3 | Total 3 |
| 1 | Gear Grinders | 26 | 4262 | 0 | 4262 | 720 | 0 | 720 |
| 2 | SDRC | 21 | 3397 | 0 | 3397 | 711 | 0 | 711 |
| 3 | Rod Riders | 11 | 2124 | 0 | 2124 | 691 | 0 | 691 |
| 4 | Sidewinders | 15 | 2548 | 0 | 2548 | 669 | 0 | 669 |
| 5 | Super Fours | 6 | 1035 | 0 | 1035 | 655 | 0 | 655 |
| 6 | Milers | 10 | 1788 | 0 | 1788 | 644 | 0 | 644 |
| 7 | LSR | 21 | 3482 | 0 | 3482 | 622 | 0 | 622 |
| 8 | Road Runners | 7 | 1202 | 0 | 1202 | 604 | 0 | 604 |
| 9 | HiDsrtRcrs | 9 | 1327 | 0 | 1327 | 601 | 0 | 601 |
| 10 | Eliminators | 3 | 570 | 0 | 570 | 570 | 0 | 570 |
| 11 | GoldCstRdsts | 3 | 410 | 0 | 410 | 410 | 0 | 410 |
| 12 | Lakers | 3 | 338 | 0 | 338 | 338 | 0 | 338 |
| Guest | 3 |