
There was 113 entries: 73 cars and 40 bikes.
There was 20 records: 6 bikes and 14 cars.
There was 196 starts.
Everyone had the opportunity to run 3 times.
The weather was great, cool at night and 95-105 in the day with minor cross winds in the afternoon.
The course was hard and smooth.
1 candidate for the "Dirty" 2 Club.
Thanks to all the Volunteers!
"Fastest Vehicles"
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| BIKE | SDRC | 539B | 1650CC/APS-BF | John Noonan | Noonan / Derwin Racing | 235.924 |
| CAR | Sidewinders | 50 | D/FMR | Willie Freudiger | Freudiger/Cline | 223.588 |
Top Twenty Five
| Pos | Vehicle | Entry Name | Club | May | June | July | Total |
| 1 | 493 | Moreland Noonan Lux | SDRC | 244 | 252 | 243 | 739 |
| 2 | 854B | Noonan / Moreland | SDRC | 245 | 238 | 253 | 736 |
| 3 | 195B | Dale Martin | Sidewinders | 242 | 228 | 237 | 707 |
| 4 | 126 | Cohn & Jucewic Monza | Sidewinders | 237 | 230 | 226 | 693 |
| 5 | 675 | Harris & Wester | Road Runners | 235 | 229 | 225 | 689 |
| 6 | 988 | Costella Yacoucci | Super Fours | 258 | 169 | 260 | 687 |
| 7 | 50 | Freudiger/Cline | Sidewinders | 228 | 225 | 231 | 684 |
| 8 | 511 | Vintage Hot Rod | LSR | 230 | 232 | 192 | 654 |
| 9 | 203 | Callaway - Burns | HiDsrtRcrs | 199 | 226 | 225 | 650 |
| 10 | 303 | Finn - Father & Plues | Milers | 187 | 226 | 227 | 640 |
| 11 | 686 | Nelson & Nelson | Super Fours | 181 | 228 | 226 | 635 |
| 12 | 3400 | Bean Bandits Immortals | SDRC | 228 | 225 | 177 | 630 |
| 13 | 40 | Glenn Chambers | SDRC | 242 | 197 | 186 | 625 |
| 14 | 208 | Great Bear Racing | Rod Riders | 235 | 191 | 194 | 620 |
| 15 | 1127B | MPH Racing | Sidewinders | 227 | 196 | 197 | 620 |
| 16 | 716 | Brauer & Sons | LSR | 226 | 192 | 194 | 612 |
| 17 | 349B | Willie Buchta | Gear Grinders | 189 | 196 | 226 | 611 |
| 18 | 7700 | Xtreme Freedom Special | LSR | 186 | 195 | 228 | 609 |
| 19 | 4949B | Buddfab Streamliner | SDRC | 232 | 192 | 180 | 604 |
| 20 | 2111 | Larry's Old Volks Home/White Goose Bar | Sidewinders | 228 | 193 | 172 | 593 |
| 21 | 762B | Suzuki Racers | HiDsrtRcrs | 197 | 196 | 195 | 588 |
| 22 | 408B | Hellz A Poppin | SDRC | 226 | 198 | 162 | 586 |
| 23 | 746B | Broken Spoke Special | SDRC | 195 | 193 | 198 | 586 |
| 24 | 635 | Salty Dogs Racing | GoldCstRdsts | 196 | 193 | 195 | 584 |
| 25 | 2655B | Riches Nelson Vagades | SDRC | 190 | 233 | 161 | 584 |
Records
'Red' indicates 'Certified' Record, otherwise the record is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 49 | XO | GR | The Tones | SDRC | JD Tone | 158.319 | 157.842 | 225 |
| 50 | D | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 223.588 | 217.573 | 231 |
| 69 | V4F | STR | Lattin & Gillette | SDRC | Billy Lattin | 99.671 | 90.000 | 234 |
| 126 | E | CGALT | Cohn & Jucewic Monza | Sidewinders | Bob Jucewic | 178.906 | 177.898 | 226 |
| 203 | H | GR | Callaway - Burns | HiDsrtRcrs | Paula Burns | 135.414 | 134.470 | 225 |
| 298 | G | PS | Raver Motorsports / Smith Auto Parts | Milers | Ron Cochran | 197.185 | 185.737 | 236 |
| 303 | XO | FALT | Finn - Father & Plues | Milers | Kent Plues | 174.602 | 172.576 | 227 |
| 493 | H | GRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 168.212 | 149.627 | 243 |
| 675 | XXO | FALT | Harris & Wester | Road Runners | Dale Wester | 170.206 | 169.220 | 225 |
| 686 | F | GL | Nelson and Nelson | Super Fours | Keith Nelson | 195.296 | 194.066 | 226 |
| 988 | J | BFS | Costella Yacoucci | Super Fours | Rick Yacoucci | 203.515 | 168.095 | 260 |
| 1171 | F | GMR | Tracer Racing | Gear Grinders | Tim Billington | 170.089 | 166.472 | 228 |
| 1193 | D | P/MP | Jeffrey Goddard | Sidewinders | Jeffrey Goddard | 141.529 | 136.163 | 230 |
| 7700 | F | BFMR | Xtreme Freedom Special | LSR | Gil Gillis | 188.294 | 185.000 | 228 |
| 195B | 175CC | SC-VF | Dale Martin | Sidewinders | Dale Martin | 74.563 | 62.000 | 237 |
| 349B | 1000CC | SC-PG | Willie Buchta | Gear Grinders | Willie Buchta | 124.942 | 123.000 | 226 |
| 539B | 1650CC | APS-BF | Noonan / Derwin Racing | SDRC | John Noonan | 235.924 | 221.371 | 239 |
| 854B | 1350CC | SC-BF | Noonan / Moreland | SDRC | John Noonan | 216.056 | 187.813 | 253 |
| 1541B | 1350CC | A-BG | Horner Thompson | SDRC | Scott Horner (2 Club) | 206.761 | 202.107 | 229 |
| 5151B | 500CC | P-PV | Bonneville Brenda | Gear Grinders | P. P. Anderson | 100.246 | 100.000 | 225 |
Overall Results
'Red' indicates 'Certified' New Record.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 1 | F | GS | Barnyard Bearcat | SDRC | James Knapp | 188.215 | 191.670 | 196 |
| 32 | V4F | FR | Harold Johansen | Sidewinders | Dick Martin | 113.169 | 120.000 | 188 |
| 36 | C | FR | Al Eshenbaugh | Lakers | Al Eshenbaugh | 175.951 | 228.951 | 153 |
| 40 | F | BSTR | Glenn Chambers | SDRC | Glenn Chambers | 162.165 | 174.177 | 186 |
| 49 | XO | GR | The Tones | SDRC | JD Tone | 158.319 | 157.842 | 225 |
| 50 | D | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 223.588 | 217.573 | 231 |
| 58 | B | GALT | L&M Racing | LSR | Larry Teeters | 167.106 | 204.978 | 163 |
| 66 | D | GR | BMR Racing | Milers | Alan Fogliadini | 199.435 | 201.894 | 197 |
| 69 | V4F | STR | Lattin & Gillette | SDRC | Billy Lattin | 99.671 | 90.000 | 234 |
| 71 | XF | BFL | Baron / Scaduto | Rod Riders | Jack Scaduto | 115.340 | 214.616 | 107 |
| 82 | B | CBGC | Snyders Salty Cuda | Lakers | Phillip Grisotti | 183.162 | 202.618 | 180 |
| 85 | C | GC | Ferguson & Adams | Road Runners | Amanda Ferguson | 181.124 | 191.961 | 188 |
| 98 | G | GL | Martin / Morgan / Enyart | Super Fours | Lloyd Stehling | 128.870 | 170.512 | 151 |
| 102 | XO | PRO | Thorton Bates Duncanson | Rod Riders | Theresa Bates | 122.440 | 134.096 | 182 |
| 112 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 91.252 | 95.000 | 192 |
| 117 | F | GS | Tracer Racing | Gear Grinders | Terry Lucas | 96.294 | 191.670 | 100 |
| 126 | E | CGALT | Cohn & Jucewic Monza | Sidewinders | Bob Jucewic | 178.906 | 177.898 | 226 |
| 145 | XXO | GR | Wicker - Selway - Farrell | Lakers | Jerry Wicker | 137.504 | 161.579 | 170 |
| 173 | D | STR | Shane Hill | Sidewinders | Shane Hill | 168.250 | 184.991 | 181 |
| 200 | TO | TO | Roads End Gang Sp | SDRC | Dan Hostetter | 153.509 | -1.000 | 25 |
| 203 | H | GR | Callaway - Burns | HiDsrtRcrs | Paula Burns | 135.414 | 134.470 | 225 |
| 208 | G | STR | Great Bear Racing | Rod Riders | David Basham | 143.083 | 146.886 | 194 |
| 218 | XO | STR | Eightinarowracing | Sidewinders | Jerry Cleland | 148.901 | 155.000 | 192 |
| 220 | G | PRO | Dave Richardson | Sidewinders | Dave Richardson | 129.147 | 141.824 | 182 |
| 236 | C | GMS | 4 Janey 2 | LSR | Jim Thomas | 165.139 | 213.909 | 154 |
| 266 | A | GS | Keith Black | Gear Grinders | Keith Black | 164.994 | 210.000 | 157 |
| 270 | XO | VGCC | Young Brothers | Sidewinders | Chandler Young | 142.628 | 155.952 | 182 |
| 296 | XF | PP | Ol' Rotten Orange | SDRC | Jake Doomey | 101.943 | 105.000 | 194 |
| 298 | G | PS | Raver Motorsports / Smith Auto Parts | Milers | Ron Cochran | 197.185 | 185.737 | 236 |
| 303 | XO | FALT | Finn - Father & Plues | Milers | Kent Plues | 174.602 | 172.576 | 227 |
| 352 | B | FMS | A 714 8 | SDRC | Tom Schmidt | 169.619 | 231.267 | 146 |
| 363 | B | GC | Cook & Cook | Lakers | Carl Cook | 186.328 | 206.458 | 180 |
| 412 | E | GL | True Radius Bending Special | GoldCstRdsts | Brad Rochlitzer | 189.514 | 205.886 | 184 |
| 433 | C | CGALT | Bruce W. Broughton | HiDsrtRcrs | BW Broughton | 150.390 | 200.000 | 150 |
| 493 | H | GRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 168.212 | 149.627 | 243 |
| 511 | D | BSTR | Vintage Hot Rod | LSR | Snow Thronsberry | 193.575 | 200.664 | 192 |
| 538 | AA | FMR | Frontuto Bros | Milers | Mark Johnson | 214.731 | 250.000 | 171 |
| 570 | G | BGMR | Bud Free | Gear Grinders | Bud Free | 107.698 | 164.526 | 130 |
| 635 | A | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 216.798 | 222.057 | 195 |
| 656 | XF | VOT | Doug Adler | Sidewinders | Doug Adler | 101.160 | 133.342 | 151 |
| 675 | XXO | FALT | Harris & Wester | Road Runners | Dale Wester | 170.206 | 169.220 | 225 |
| 686 | F | GL | Nelson and Nelson | Super Fours | Keith Nelson | 195.296 | 194.066 | 226 |
| 716 | A | FR | Brauer & Sons | LSR | Mike Brauer | 219.661 | 226.234 | 194 |
| 722 | C | CGC | Ferguson Racing | Rod Riders | Robert Nakonieczny | 130.111 | 194.271 | 133 |
| 742 | C | BGMS | IKUYA's Z | Sidewinders | Ikuya Negishi | 121.823 | 240.752 | 101 |
| 749 | D | GCC | Greg Everitt & Crew | LSR | Greg Everitt | 170.524 | 206.792 | 164 |
| 752 | XXF | FMR | Ferguson & Osborn | Rod Riders | Monte Osborn | 193.238 | 202.440 | 190 |
| 820 | A | CGALT | Thunder Chicken | Sidewinders | C E Preimsberg | 166.256 | 210.839 | 157 |
| 832 | A | GR | Eyres Simonis Leas | SDRC | Eric Eyres | 202.818 | 214.350 | 189 |
| 838 | AA | STR | Edwall and Rector | SDRC | Terry Coe | 171.945 | 190.154 | 180 |
| 848 | XF | BSTR | Stuhaan / Kranz | LSR | Richard Stuhaan | 149.671 | 155.000 | 193 |
| 900 | XXF | VGALT | lattin & Gillette | SDRC | Bill Lattin | 102.008 | 145.000 | 140 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 113.391 | 125.000 | 181 |
| 960 | B | GL | Brissette Racing | SDRC | Bob Brissette | 153.749 | 229.606 | 133 |
| 988 | J | BFS | Costella Yacoucci | Super Fours | Rick Yacoucci | 203.515 | 168.095 | 260 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 182.939 | 201.894 | 181 |
| 1171 | F | GMR | Tracer Racing | Gear Grinders | Tim Billington | 170.089 | 166.472 | 228 |
| 1174 | D | GR | 3-D Racing | Rod Riders | Karen Davis | 162.851 | 201.894 | 161 |
| 1193 | D | P/MP | Jeffrey Goddard | Sidewinders | Jeffrey Goddard | 141.529 | 136.163 | 230 |
| 1331 | C | GT | Rad Kirby Carl Johansson | HiDsrtRcrs | Rad Kirby | 149.457 | 183.670 | 162 |
| 1928 | B | CGC | Don Stegen | Gear Grinders | Don Stegen | 177.461 | 198.851 | 178 |
| 1934 | D | STR | Shaen Magan | Milers | Shaen Magan | 164.035 | 184.991 | 177 |
| 1938 | XO | VGC | Pat Riley | Road Runners | Pat Riley | 98.156 | 139.375 | 140 |
| 1954 | C | CFALT | Hallucination | HiDsrtRcrs | Pat Gudvangen | 189.404 | 213.929 | 177 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | 213.909 | 25 | |
| 2111 | H | BGC | Larry's Old Volks Home / White Goose Bar | Sidewinders | Mike Manghelli | 125.844 | 145.683 | 172 |
| 2211 | AA | GL | Ratical | Gear Grinders | Wm T. Smith | 220.000 | 25 | |
| 2555 | F | P/MP | Buchele & Thomas | Sidewinders | Shawn Buchele | 111.432 | 121.963 | 182 |
| 3400 | D | FRMR | Bean Bandits Immortals | SDRC | Fabian Valdez | 186.012 | 210.000 | 177 |
| 4384 | C | M/MP | Lakeview Cruiser | Rod Riders | Wayn Phillips | 156.025 | 186.367 | 167 |
| 7001 | G | PRO | Toby's Pinto | GoldCstRdsts | Fred Schwalenberg | 115.619 | 141.824 | 163 |
| 7700 | F | BFMR | Xtreme Freedom Special | LSR | Gil Gillis | 188.294 | 185.000 | 228 |
| 9999 | H | GL | Rice / Vigeant | Gear Grinders | James Rice | 164.824 | 178.297 | 184 |
| 195B | 175CC | SC-VF | Dale Martin | Sidewinders | Dale Martin | 74.563 | 62.000 | 237 |
| 271B | 500CC | A-PBG | R. Nelson MDR Airtech | SDRC | Randy Nelson | 160.331 | 134.000 | 0 |
| 323B | 250CC | A-G | Emergency Race Squad | Sidewinders | Dean Lamborn | 108.419 | 146.615 | 147 |
| 349B | 1000CC | SC-PG | Willie Buchta | Gear Grinders | Willie Buchta | 124.942 | 123.000 | 226 |
| 400B | 1350CC | P-PP | Thompson's | Gear Grinders | Neil Thompson Sr | 124.087 | 146.000 | 169 |
| 408B | 500CC | A-VBG | Hellz A Poppin | SDRC | Fritz Kott | 97.602 | 120.000 | 162 |
| 414B | 350CC | A-VG | Jr Speed Scott | SDRC | Jill Allen Iverson | 76.072 | 101.528 | 149 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 141.412 | 164.182 | 172 |
| 539B | 1650CC | APS-BF | Noonan / Derwin Racing | SDRC | John Noonan | 235.924 | 221.371 | 239 |
| 540B | 350CC | A-VG | Scott Baxter | Road Runners | Scott Baxter | 67.268 | 101.528 | 132 |
| 592B | 500CC | APS-PG | Anderson's Norton | Road Runners | Bill Anderson | 122.787 | 127.000 | 193 |
| 599B | 500CC | SC-VG | Wheel Tramps BSA | LSR | Matthew Shuss | 78.344 | 102.634 | 152 |
| 638B | 500CC | APS-PG | Ace Garage T100R | Gear Grinders | Martin L. Doerfler | 121.264 | 127.000 | 190 |
| 659B | 1650CC | A-PF | GreenLeaf Goetsch | Gear Grinders | Bud Greenleaf | 121.509 | 172.871 | 140 |
| 726B | 500CC | APS-G | David | Gear Grinders | James Manning | 106.677 | 166.970 | 127 |
| 739B | 125CC | A-BG | F/L Mitchell | Gear Grinders | John Mitchell | 91.862 | 100.000 | 183 |
| 746B | 1000CC | A-VF | Broken Spoke Special | SDRC | Dave Iverson | 135.917 | 137.000 | 198 |
| 762B | 500CC | P-P | Scott Gregory | HiDsrtRcrs | Scott Gregory | 137.854 | 141.000 | 195 |
| 765B | 750CC | A-PG | FRS Engineering | Guest | Randy Smith | 102.098 | 134.000 | 0 |
| 854B | 1350CC | SC-BF | Noonan / Moreland | SDRC | John Noonan | 216.056 | 187.813 | 253 |
| 915B | 250CC | APS-G | Katatonic | Gear Grinders | Katrina Herbert | 129.978 | 157.624 | 164 |
| 925B | 250CC | APS-G | Mad Kat | Rod Riders | David Willis | 95.180 | 157.624 | 120 |
| 971B | 1350CC | P-P | Old Number Seven | HiDsrtRcrs | Shane San Miguel | 188.838 | 203.392 | 185 |
| 1114B | 1650CC | APS-BF | Scott Guthrie Racing | Gear Grinders | Jason McVicar | 224.379 | 235.924 | 190 |
| 1127B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 128.905 | 130.250 | 197 |
| 1541B | 1350CC | A-BG | Horner Thompson | SDRC | Scott Horner (2 Club) | 206.761 | 202.107 | 229 |
| 1679B | 1350CC | P-P | Leslie Porterfield | Gear Grinders | Leslie Porterfield | 144.894 | 203.392 | 142 |
| 1927B | 1350CC | APS-F | Connie & Nick | Gear Grinders | Connie Beavers | 189.654 | 213.460 | 177 |
| 1974B | 1350CC | P-P | SAS Racing | Sidewinders | Pat Womack | 185.554 | 203.392 | 182 |
| 2655B | 250CC | APS-G | Riches Nelson Vagades | SDRC | O. Vagades | 127.532 | 157.624 | 161 |
| 2656B | 1350CC | P-P | Riches Nelson | SDRC | Kent Riches | 184.238 | 203.392 | 181 |
| 2711B | 1650CC | A-PF | Tatro Machine Special | SDRC | Keenan Tatro | 162.654 | 172.871 | 188 |
| 2797B | 1000CC | A-G | Eric Ross | Gear Grinders | Eric Ross | 132.576 | 172.416 | 153 |
| 3777B | 1350CC | APS-BG | Nick & Connie | Gear Grinders | Nick Nicolaides | 217.720 | 223.524 | 194 |
| 4763B | 1350CC | APS-G | Black Sunshine | HiDsrtRcrs | Mike Hutton | 176.993 | 205.891 | 171 |
| 4949B | 50CC | SCS-F | Buddfab Streamliner | SDRC | John Buddenbaum | 97.752 | 108.342 | 180 |
| 5050B | 250CC | S-F | Costella - Rock | Eliminators | Nick Rock | 154.710 | 142.000 | 0 |
| 5151B | 500CC | P-PV | Bonneville Brenda | Gear Grinders | P. P. Anderson | 100.246 | 100.000 | 225 |
| 6880B | 1350CC | A-BG | Scott McLeod | Gear Grinders | Scott McLeod | 200.451 | 202.107 | 198 |
| 8887B | 650CC | P-P | Michael Hawk | Guest | Mike Hawk | 132.510 | 164.182 | 0 |
Fastest in class (3 or more entrants)
and not within 3% of the record.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 915B | 250CC | APS-G | Katatonic | Gear Grinders | Katrina Herbert | 129.978 | 157.624 | 164 |
| 971B | 1350CC | P-P | Old Number Seven | HiDsrtRcrs | Shane San Miguel | 188.838 | 203.392 |