
There was 128 entries: 80 cars and 48 bikes.
There was 20 records: 5 bikes and 15 cars.
There was 211 starts.
Everyone had the opportunity to run 3 times.
The weather was great, cool at night and 80s/90s in the day with minor cross winds in the afternoon.
The course was great. Best in twenty years.
1 candidate for the "Dirty" 2 Club.
Thanks to all the Volunteers!
"Fastest Vehicles"
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| CAR | Milers | 538 | AA/FMR | Mark Johnson | Frontuto Bros | 227.881 |
| BIKE | SDRC | 1541B | 1350CC/A-BG | Scott Horner | Horner Thompson | 199.026 |
Top Twenty Five
| Pos | Vehicle | Entry Name | Club | May | June | Total |
| 1 | 493 | Moreland Noonan Lux | SDRC | 244 | 252 | 496 |
| 2 | 854B | Noonan / Moreland | SDRC | 245 | 238 | 483 |
| 3 | 195B | Dale Martin | Sidewinders | 242 | 228 | 470 |
| 4 | 5050B | Costella - Rock | Eliminators | 234 | 234 | 468 |
| 5 | 126 | Cohn - Jucewic Monza | Sidewinders | 237 | 230 | 467 |
| 6 | 2132 | Hondata | Rod Riders | 230 | 235 | 465 |
| 7 | 675 | Harris & Wester | Road Runners | 235 | 229 | 464 |
| 8 | 511 | Vintage Hot Rod | LSR | 230 | 232 | 462 |
| 9 | 50 | Freudiger/Cline | Sidewinders | 228 | 225 | 453 |
| 10 | 3400 | Bean Bandits / Immortals | SDRC | 228 | 225 | 453 |
| 11 | 859B | Van Butler Racing | Gear Grinders | 226 | 226 | 452 |
| 12 | 40 | Glenn Chambers | SDRC | 242 | 197 | 439 |
| 13 | 988 | Costella Yacoucci | Super Fours | 258 | 169 | 427 |
| 14 | 208 | Great Bear Racing | Rod Riders | 235 | 191 | 426 |
| 15 | 203 | Callaway - Burns | HiDsrtRcrs | 199 | 226 | 425 |
| 16 | 408B | Full House Mouse 2 | SDRC | 226 | 198 | 424 |
| 17 | 4949B | Buddfab Streamliner | SDRC | 232 | 192 | 424 |
| 18 | 1127B | MPH Racing | Sidewinders | 227 | 196 | 423 |
| 19 | 2655B | Riches Nelson | SDRC | 190 | 233 | 423 |
| 20 | 1938 | Pat Riley | Road Runners | 196 | 225 | 421 |
| 21 | 2111 | White Goose Bar Racing | Sidewinders | 228 | 193 | 421 |
| 22 | 716 | Brauer & Sons | LSR | 226 | 192 | 418 |
| 23 | 303 | Finn - Father & Plues | Milers | 187 | 226 | 413 |
| 24 | 587 | Salty Dog | Gear Grinders | 183 | 227 | 410 |
| 25 | 686 | Nelson & Nelson | Super Fours | 181 | 228 | 409 |
Records
'Red' indicates 'Certified' Record, otherwise the record is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 50 | F | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 186.450 | 186.215 | 225 |
| 126 | D | CGALT | Cohn - Jucewic Monza | Sidewinders | Bob Jucewic | 200.600 | 195.470 | 230 |
| 203 | H | GR | Callaway - Burns | HiDsrtRcrs | Paula Burns | 134.470 | 133.037 | 226 |
| 298 | G | PS | Raver Motorsports / Smith Auto Parts | Milers | Ron Cochran | 185.737 | 175.452 | 235 |
| 303 | XO | FALT | Finn - Father & Plues | Milers | Kent Plues | 172.576 | 171.355 | 226 |
| 493 | H | FRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 167.564 | 140.000 | 252 |
| 511 | D | BSTR | Vintage Hot Rod | LSR | Donny Cummins | 200.664 | 192.673 | 232 |
| 587 | C | BSTR | Salty Dog | Gear Grinders | John Drake | 186.753 | 184.540 | 227 |
| 675 | XXO | FALT | Harris & Wester | Road Runners | Dale Wester | 169.220 | 165.000 | 229 |
| 686 | F | GL | Nelson and Nelson | Super Fours | K. E. Nelson | 194.066 | 190.089 | 228 |
| 1171 | F | GMR | Tracer Racing | Gear Grinders | Tim Billington | 166.472 | 161.098 | 230 |
| 1193 | D | P/MP | Jeffrey Goddard | Sidewinders | Jeffrey Goddard | 135.757 | 130.000 | 230 |
| 1938 | XO | VGC | Pat Riley | Road Runners | Pat Riley | 139.375 | 139.368 | 225 |
| 2132 | G | GALT | Hondata | Rod Riders | Doug Macmillan | 157.162 | 147.034 | 235 |
| 3400 | D | GRMR | Bean Bandits / Immortals | SDRC | Fabian Valdez | 195.604 | 194.985 | 225 |
| 195B | 175CC | SC-VG | Dale Martin | Sidewinders | Dale Martin | 78.124 | 75.091 | 228 |
| 854B | 1350CC | SC-BF | Noonan / Moreland | SDRC | John Noonan | 187.813 | 174.000 | 238 |
| 859B | 125CC | APS-G | Van Butler Racing | Gear Grinders | Cathy Butler | 132.010 | 130.120 | 226 |
| 2655B | 750CC | SC-G | Riches Nelson | SDRC | Kent Riches | 151.011 | 143.545 | 233 |
| 5050B | 250CC | S-G | Costella - Rock | Eliminators | Nick Rock | 153.654 | 144.568 | 234 |
Overall Results
'Red' indicates 'Certified' New Record.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 1 | F | GS | Barnyard Bearcat | SDRC | Jeanne Talbot | 181.482 | 191.670 | 189 |
| 32 | V4F | FR | Harold Johansen | Sidewinders | Dick Martin | 91.320 | 120.000 | 152 |
| 36 | C | FR | Al Eshenbaugh | Lakers | Al Eshenbaugh | 228.951 | 25 | |
| 40 | F | BSTR | Glenn Chambers | SDRC | Glenn Chambers | 172.054 | 174.177 | 197 |
| 43 | V4F | BGL | Stewart Family & Creel | Milers | Jeff Stewart | 132.072 | 140.000 | 188 |
| 44 | B | BFL | DRM Racing | Milers | Fred Dannenfelzer | 306.957 | 25 | |
| 50 | F | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 186.450 | 186.215 | 225 |
| 58 | B | GALT | Michael King | LSR | Michael King | 165.266 | 204.978 | 161 |
| 66 | D | GR | BMR Racing | Milers | Alan Fogliadini | 197.522 | 201.894 | 195 |
| 69 | V4F | STR | Lattin & Gillette | SDRC | Billy Lattin | 88.555 | 90.000 | 196 |
| 85 | C | GC | Ferguson & Adams | Road Runners | Amanda Ferguson | 168.743 | 191.961 | 175 |
| 98 | G | GL | Martin / Morgan / Enyart | Super Fours | Lloyd Stehling | 109.899 | 170.512 | 128 |
| 112 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 92.258 | 95.000 | 194 |
| 126 | D | CGALT | Cohn - Jucewic Monza | Sidewinders | Bob Jucewic | 200.600 | 195.470 | 230 |
| 128 | B | GT | Ed Van Scoy | Gear Grinders | Ed Van Scoy | 200.780 | 200.823 | 199 |
| 131 | F | GMR | Auto Power Bean Bandits | SDRC | Derby Pattengill | 144.515 | 161.098 | 179 |
| 141 | A | GCC | Heathcoat Fab | Rod Riders | Brent Heathcoat | 177.872 | 209.399 | 169 |
| 145 | XXO | GR | Wicker - Sefway - Farrell | Lakers | Jake Krotye | 92.335 | 161.579 | 114 |
| 173 | D | STR | Shane Hill | Sidewinders | Shane Hill | 167.600 | 184.991 | 181 |
| 180 | XF | BFS | McCain & Houtz | Super Fours | Dave McCain | 192.158 | 25 | |
| 198 | F | BGT | Carlson / AEM Racing | Milers | Ken Carlson | 179.292 | 25 | |
| 200 | TO | TO | Roads End Gang Sp | SDRC | Dan Hostetter | 152.737 | -1.000 | 25 |
| 203 | H | GR | Callaway - Burns | HiDsrtRcrs | Paula Burns | 134.470 | 133.037 | 226 |
| 208 | G | STR | Great Bear Racing | Rod Riders | Frank Bussell | 140.645 | 146.886 | 191 |
| 218 | XO | STR | Eightinarowracing | Sidewinders | Jerry Cleland | 149.973 | 155.000 | 193 |
| 236 | C | GMS | 4 Janey 2 | LSR | Jim Thomas | 164.885 | 213.909 | 154 |
| 266 | A | GS | Keith Black | Gear Grinders | Keith Black | 164.965 | 210.000 | 157 |
| 270 | XO | VGCC | Young Brothers | Sidewinders | Chandler Young | 151.375 | 155.952 | 194 |
| 277 | C | GR | The Barbee Boys | Super Fours | John Weatherway | 182.760 | 214.608 | 170 |
| 296 | XF | PP | Rotten Orange | SDRC | Jake Doomey | 95.510 | 105.000 | 181 |
| 298 | G | PS | Raver Motorsports / Smith Auto Parts | Milers | Ron Cochran | 185.737 | 175.452 | 235 |
| 303 | XO | FALT | Finn - Father & Plues | Milers | Kent Plues | 172.576 | 171.355 | 226 |
| 369 | D | FR | Wilson & Waters | Super Fours | Greg Waters | 200.952 | 212.180 | 189 |
| 437 | XF | PRO | Escargo Racing | HiDsrtRcrs | Tyler Staudt | 105.068 | 130.813 | 160 |
| 471 | D | FR | Ruiz Hedrich | SDRC | Skip Hedrich | 174.673 | 212.180 | 164 |
| 493 | H | FRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 167.564 | 140.000 | 252 |
| 503 | F | GMR | Pro Per Racing | LSR | Mike Cook Jr | 155.881 | 161.098 | 193 |
| 509 | A | GMS | Sundance | GoldCstRdsts | Harold Motsenbocker | 181.679 | 215.000 | 169 |
| 511 | D | BSTR | Vintage Hot Rod | LSR | Donny Cummins | 200.664 | 192.673 | 232 |
| 518 | XF | BSTR | Bert Griffin | Eliminators | Bert Griffin | 137.241 | 155.000 | 177 |
| 538 | AA | FMR | Frontuto Bros | Milers | Mark Johnson | 227.881 | 250.000 | 182 |
| 587 | C | BSTR | Salty Dog | Gear Grinders | John Drake | 186.753 | 184.540 | 227 |
| 635 | B | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 211.054 | 218.594 | 193 |
| 656 | TO | TO | Adler Racing | Sidewinders | Doug Adler | 105.707 | -1.000 | 25 |
| 664 | E | GL | Kelly & Hall Racing | Eliminators | Paul Kelly | 205.929 | 205.886 | 0 |
| 675 | XXO | FALT | Harris & Wester | Road Runners | Dale Wester | 169.220 | 165.000 | 229 |
| 686 | F | GL | Nelson and Nelson | Super Fours | K. E. Nelson | 194.066 | 190.089 | 228 |
| 716 | A | FR | Brauer & Sons | LSR | Mike Brauer | 218.061 | 226.234 | 192 |
| 721 | C | BGCC | Banks Racing | LSR | Ernest Banks Sr | 210.329 | 25 | |
| 749 | TO | TO | Greg Everitt & Crew | LSR | Greg Everitt | 149.367 | -1.000 | 25 |
| 820 | A | CGALT | C E Preimsberg | Sidewinders | C E Preimsberg | 144.745 | 210.839 | 137 |
| 832 | A | GR | Eyres Simonis Leas | SDRC | Eric Eyres | 204.701 | 214.350 | 190 |
| 838 | AA | STR | Edwall and Rector | SDRC | Terry Coe | 153.117 | 190.154 | 161 |
| 848 | XF | BSTR | Stuhaan / Kranz | LSR | Richard Stuhaan | 145.238 | 155.000 | 187 |
| 866 | B | GT | Pro Gear-ETA Spec | SDRC | Mark Lintner | 165.366 | 200.823 | 164 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 114.003 | 125.000 | 182 |
| 929 | G | PRO | Sloan & Gerardi | Sidewinders | Frank Sloan | 141.824 | 25 | |
| 933 | F | PS | Mushin | SDRC | Andrew Brilliant | 174.084 | 175.000 | 198 |
| 937 | C | GR | Phillips & Son | Eliminators | Steve Phillips | 207.277 | 214.608 | 193 |
| 960 | C | GL | Brissette Racing | SDRC | Bob Brissette | 164.916 | 210.592 | 156 |
| 988 | J | BGS | Costella Yacoucci | Super Fours | Rick Yacoucci | 146.671 | 173.197 | 169 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 179.255 | 201.894 | 177 |
| 1171 | F | GMR | Tracer Racing | Gear Grinders | Tim Billington | 166.472 | 161.098 | 230 |
| 1174 | D | GR | 3-D Racing | Rod Riders | John Davis | 163.764 | 201.894 | 162 |
| 1193 | D | P/MP | Jeffrey Goddard | Sidewinders | Jeffrey Goddard | 135.757 | 130.000 | 230 |
| 1331 | C | GT | Johansson Carl | HiDsrtRcrs | Carl Johansson | 145.730 | 183.670 | 158 |
| 1936 | B | GMR | Robert Jackson | Milers | Robert Jackson | 209.611 | 218.594 | 191 |
| 1938 | XO | VGC | Pat Riley | Road Runners | Pat Riley | 139.375 | 139.368 | 225 |
| 1954 | C | CFALT | Hallucination | HiDsrtRcrs | Pat Gudvangen | 90.901 | 213.929 | 84 |
| 2111 | H | M/MP | White Goose Bar Racing | Sidewinders | Mike Manghelli | 110.951 | 114.661 | 193 |
| 2132 | G | GALT | Hondata | Rod Riders | Doug Macmillan | 157.162 | 147.034 | 235 |
| 3333 | F | GMR | Pigasus Racing | HiDsrtRcrs | Calvin Smith | 95.634 | 161.098 | 118 |
| 3400 | D | GRMR | Bean Bandits / Immortals | SDRC | Fabian Valdez | 195.604 | 194.985 | 225 |
| 4384 | C | M/MP | Lakeview Cruiser | Rod Riders | Nate Phillips | 156.276 | 186.367 | 167 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 160.023 | 25 | |
| 7001 | G | PRO | Toby's Pinto | GoldCstRdsts | Fred Schwalenberg | 131.429 | 141.824 | 185 |
| 7700 | F | BFMR | Xtreme Freedom Special | LSR | Gil Gillis | 181.048 | 185.000 | 195 |
| 7979 | C | CPRO | Poor Plumber Racing | Guest | Daniel J. Markley | 137.388 | 198.278 | 0 |
| 8002 | XXF | VOT | Robie Faulkner | SDRC | Robie Faulkner | 107.658 | 151.617 | 142 |
| 9999 | H | GL | Rice / Vigeant | Gear Grinders | Alan Rice | 159.687 | 178.297 | 179 |
| 1B | 175CC | P-PV | Team McLeish HD | Gear Grinders | Derek McLeish | 64.867 | 67.000 | 193 |
| 176B | 1650CC | APS-G | Royce McClintick | HiDsrtRcrs | Royce McClintick | 213.556 | 25 | |
| 195B | 175CC | SC-VG | Dale Martin | Sidewinders | Dale Martin | 78.124 | 75.091 | 228 |
| 271B | 250CC | P-P | Riches Nelson Vagades | SDRC | Dustin Vagades | 105.897 | 115.000 | 184 |
| 323B | 250CC | A-G | Emergency Race Squad | Sidewinders | Dean Lamborn | 94.514 | 146.615 | 128 |
| 349B | 1000CC | SC-PG | Willie Buchta | Gear Grinders | Willie Buchta | 120.796 | 123.000 | 196 |
| 400B | 1350CC | P-PP | Thompson's | Gear Grinders | Neil Thompson | 121.023 | 146.000 | 165 |
| 408B | 650CC | SC-VF | Full House Mouse 2 | SDRC | Fritz Kott | 114.157 | 115.020 | 198 |
| 524B | 1000CC | P-PP | F/L Mitchell | Gear Grinders | John Mitchell | 128.932 | 137.000 | 188 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 153.229 | 164.182 | 186 |
| 539B | 1350CC | APS-G | Derwin / Noonan Racing | SDRC | Michelle Derwin | 164.249 | 205.891 | 159 |
| 540B | 350CC | A-VG | Scott Baxter | Road Runners | Scott Baxter | 50.677 | 101.528 | 99 |
| 592B | 500CC | APS-PG | Anderson's Norton | Road Runners | Bill Anderson | 124.809 | 127.000 | 196 |
| 599B | 500CC | SC-VG | Wheel Tramps BSA | LSR | Matthew Shuss | 83.908 | 102.634 | 163 |
| 638B | 500CC | APS-PG | Ace Garage T100R | Gear Grinders | Martin L. Doerfler | 115.429 | 127.000 | 181 |
| 708B | 750CC | A-PG | Lonnie Martin | Sidewinders | Lonnie Martin | 120.638 | 134.000 | 180 |
| 726B | 500CC | APS-G | David | Gear Grinders | James Manning | 166.970 | 25 | |
| 739B | TO | TO | Falkner Livingston | Gear Grinders | John Mitchell | 84.056 | 125.348 | 0 |
| 746B | 1000CC | A-VF | Broken Spoke Special | SDRC | Dave Iverson | 132.567 | 137.000 | 193 |
| 762B | 500CC | P-P | Scott Gregory | HiDsrtRcrs | Scott Gregory | 138.625 | 141.000 | 196 |
| 765B | 750CC | A-PG | Randy Smith | Guest | Randy Smith | 98.270 | 134.000 | 0 |
| 854B | 1350CC | SC-BF | Noonan / Moreland | SDRC | John Noonan | 187.813 | 174.000 | 238 |
| 859B | 125CC | APS-G | Van Butler Racing | Gear Grinders | Cathy Butler | 132.010 | 130.120 | 226 |
| 915B | 250CC | APS-G | Katatonic | Gear Grinders | James Manning | 122.357 | 157.624 | 155 |
| 966B | 250CC | APS-G | Wheel Tramps RS250 | LSR | Glen L'heureux | 148.753 | 157.624 | 188 |
| 971B | 1350CC | P-P | Old Number Seven | HiDsrtRcrs | Shane San Miguel | 180.764 | 203.392 | 177 |
| 975B | 1350CC | A-G | Rick Boyle | Sidewinders | Rick Boyle | 137.548 | 200.644 | 137 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 127.104 | 135.685 | 187 |
| 1127B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 127.984 | 130.250 | 196 |
| 1541B | 1350CC | A-BG | Horner Thompson | SDRC | Scott Horner | 199.026 | 202.107 | 196 |
| 1717B | 1350CC | A-PG | O.R.M. | SDRC | Mark Mehran | 120.721 | 166.431 | 145 |
| 1927B | 1350CC | APS-F | Connie & Nick | Gear Grinders | Connie Beavers | 186.571 | 213.460 | 174 |
| 1974B | 1350CC | P-P | Womack Fire Pro | Sidewinders | Pat Womack | 181.187 | 203.392 | 178 |
| 1992B | 1350CC | A-G | Annie Special | Guest | Michael Tzhiokkis | 139.520 | 200.644 | 0 |
| 2145B | 3000CC | A-PG | Perko & Kinzker | SDRC | Doug Perko | 175.000 | 25 | |
| 2490B | 750CC | A-PG | John Davis | SDRC | John Davis | 98.712 | 134.000 | 147 |
| 2543B | 1350CC | APS-G | Annie Special | Gear Grinders | Mike Fitzmorris | 205.891 | 25 | |
| 2655B | 750CC | SC-G | Riches Nelson | SDRC | Kent Riches | 151.011 | 143.545 | 233 |
| 2656B | 1350CC | P-P | Myers Riches Nelson | SDRC | Mark Myers | 167.626 | 203.392 | 164 |
| 2711B | 1650CC | A-PF | Bartell's H-D | Sidewinders | D. Smith | 143.819 | 172.871 | 166 |
| 2797B | 1000CC | A-G | Eric Ross | Gear Grinders | Eric Ross | 128.640 | 172.416 | 149 |
| 3777B | 1350CC | APS-BG | Nick & Connie | Gear Grinders | Nick Nicolaides | 198.559 | 223.524 | 177 |
| 4174B | 2000CC | APS-PG | Purple People Eater | Gear Grinders | Mike Blaisdell | 98.780 | 173.342 | 113 |
| 4763B | 1350CC | APS-G | Black Sunshine | HiDsrtRcrs | Michael Hutton | 173.012 | 205.891 | 168 |
| 4949B | 50CC | S-F | Buddfab Streamliner | SDRC | Eric Noyes | 108.646 | 113.111 | 192 |
| 5050B | 250CC | S-G | Costella - Rock | Eliminators | Nick Rock | 153.654 | 144.568 | 234 |
| 5451B | 1350CC | APS-G | Troy Smith | Guest | Troy Smith | 172.290 | 205.891 | 0 |
| 7575B | 750CC | APS-G | Hagan's Desert Rat | Rod Riders | John Hagan | 64.292 | 189.470 | 67 |
Fastest in class (3 or more entrants)
and not within 3% of the record.
| Vehicle | Class | Entry Name | Club | Speed | Record | Pts |
| 708B | 750CC/A-PG | Lonnie Martin | Sidewinders | 120.638 | 134.000 | 180 |
| 4763B | 1350CC/APS-G | Black Sunshine | HiDsrtRcrs | 173.012 | 205.891 | 168 |
| 1974B | 1350CC/P-P | Womack Fire Pro | Sidewinders | 181.187 | 203.392 | 178 |
"Positions as of June"
(Line up for July 15)
| Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | |||
| 1 | 493 | 496 | 51 | 277 | 358 | 101 | 247 | 193 | 151 | 700 | 58 | |||
| 2 | 854B | 483 | 52 | 9999 | 358 | 102 | 937 | 193 | 152 | 108 | 25 | |||
| 3 | 195B | 470 | 53 | 1169 | 357 | 103 | 98 | 193 | 153 | 148 | 25 | |||
| 4 | 5050B | 468 | 54 | 1974B | 354 | 104 | 363 | 192 | 154 | 154 | 25 | |||
| 5 | 126 | 467 | 55 | 271B | 353 | 105 | 486 | 188 | 155 | 1661 | 25 | |||
| 6 | 2132 | 465 | 56 | 960 | 350 | 106 | 572 | 188 | 156 | 176B | 25 | |||
| 7 | 675 | 464 | 57 | 838 | 348 | 107 | 1003B | 187 | 157 | 200 | 25 | |||
| 8 | 511 | 462 | 58 | 2656B | 344 | 108 | 1217B | 187 | 158 | 2543B | 25 | |||
| 9 | 3400 | 453 | 59 | 3777B | 344 | 109 | 525B | 186 | 159 | 257B | 25 | |||
| 10 | 50 | 453 | 60 | 1541B | 343 | 110 | 7001 | 185 | 160 | 2882 | 25 | |||
| 11 | 859B | 452 | 61 | 1927B | 343 | 111 | 570 | 182 | 161 | 36 | 25 | |||
| 12 | 40 | 439 | 62 | 4763B | 342 | 112 | 1966 | 180 | 162 | 51 | 25 | |||
| 13 | 988 | 427 | 63 | 509 | 338 | 113 | 708B | 180 | 163 | 739B | 25 | |||
| 14 | 208 | 426 | 64 | 599B | 332 | 114 | 518 | 177 | 164 | 929 | 25 | |||
| 15 | 203 | 425 | 65 | 4384 | 331 | 115 | 971B | 177 | 165 | 1992B | 0 | |||
| 16 | 408B | 424 | 66 | 866 | 330 | 116 | 721 | 175 | 166 | 5451B | 0 | |||
| 17 | 4949B | 424 | 67 | 1174 | 324 | 117 | 442B | 174 | 167 | 765B | 0 | |||
| 18 | 1127B | 423 | 68 | 471 | 323 | 118 | 656 | 174 | 168 | 7979 | 0 | |||
| 19 | 2655B | 423 | 69 | 437 | 320 | 119 | 141 | 169 | ||||||
| 20 | 1938 | 421 | 70 | 539B | 320 | 120 | 811 | 168 | ||||||
| 21 | 2111 | 421 | 71 | 58 | 318 | 121 | 2145B | 167 | ||||||
| 22 | 716 | 418 | 72 | 32 | 317 | 122 | 2711B | 166 | ||||||
| 23 | 303 | 413 | 73 | 1331 | 313 | 123 | 139B | 164 | ||||||
| 24 | 587 | 410 | 74 | 400B | 313 | 124 | 532 | 164 | ||||||
| 25 | 686 | 409 | 75 | 236 | 312 | 125 | 726B | 161 | ||||||
| 26 | 762B | 393 | 76 | 369 | 311 | 126 | 2929 | 158 | ||||||
| 27 | 503 | 390 | 77 | 43 | 308 | 127 | 915B | 155 | ||||||
| 28 | 635 | 389 | 78 | 2797B | 298 | 128 | 795 | 150 | ||||||
| 29 | 592B | 388 | 79 | 8002 | 292 | 129 | 1934 | 149 | ||||||
| 30 | 746B | 388 | 80 | 1717B | 291 | 130 | 640B | 146 | ||||||
| 31 | 270 | 386 | 81 | 2490B | 286 | 131 | 665B | 139 | ||||||
| 32 | 349B | 385 | 82 | 266 | 285 | 132 | 749 | 139 | ||||||
| 33 | 218 | 383 | 83 | 128 | 271 | 133 | 4174B | 138 | ||||||
| 34 | 524B | 383 | 84 | 198 | 267 | 134 | 820 | 137 | ||||||
| 35 | 66 | 382 | 85 | 567B | 237 | 135 | 975B | 137 | ||||||
| 36 | 832 | 382 | 86 | 2626 | 236 | 136 | 882 | 136 | ||||||
| 37 | 7700 | 381 | 87 | 298 | 235 | 137 | 925B | 132 | ||||||
| 38 | 966B | 376 | 88 | 664 | 235 | 138 | 680B | 129 | ||||||
| 39 | 848 | 375 | 89 | 1171 | 230 | 139 | 323B | 128 | ||||||
| 40 | 1936 | 374 | 90 | 1193 | 230 | 140 | 540B | 124 | ||||||
| 41 | 112 | 373 | 91 | 468 | 227 | 141 | 501 | 123 | ||||||
| 42 | 1 | 372 | 92 | 1975 | 225 | 142 | 3333 | 118 | ||||||
| 43 | 131 | 371 | 93 | 4710 | 223 | 143 | 1952 | 117 | ||||||
| 44 | 638B | 367 | 94 | 180 | 222 | 144 | 145 | 114 | ||||||
| 45 | 1B | 365 | 95 | 44 | 214 | 145 | 836 | 111 | ||||||
| 46 | 85 | 365 | 96 | 933 | 198 | 146 | 940 | 109 | ||||||
| 47 | 908 | 365 | 97 | 216 | 197 | 147 | 769B | 104 | ||||||
| 48 | 173 | 362 | 98 | 220 | 197 | 148 | 742 | 85 | ||||||
| 49 | 296 | 362 | 99 | 69 | 196 | 149 | 1954 | 84 | ||||||
| 50 | 538 | 361 | 100 | 151 | 193 | 150 | 7575B | 67 |
"Club Points"
| Pos | Club | Entries | Meet | Last | Total | Top 3 | Last3 | Total3 |
| 1 | SDRC | 27 | 4668 | 5032 | 9700 | 723 | 731 | 1454 |
| 2 | Sidewinders | 18 | 2998 | 3603 | 6601 | 688 | 707 | 1395 |
| 3 | Gear Grinders | 21 | 3357 | 3690 | 7047 | 683 | 688 | 1371 |
| 4 | Rod Riders | 6 | 991 | 1215 | 2206 | 595 | 701 | 1296 |
| 5 | LSR | 12 | 1740 | 2780 | 4520 | 620 | 654 | 1274 |
| 6 | Milers | 9 | 1461 | 1790 | 3251 | 656 | 618 | 1274 |
| 7 | Road Runners | 6 | 1101 | 1018 | 2119 | 650 | 623 | 1273 |
| 8 | Eliminators | 4 | 604 | 786 | 1390 | 604 | 633 | 1237 |
| 9 | Super Fours | 6 | 909 | 1011 | 1920 | 587 | 643 | 1230 |
| 10 | HiDsrtRcrs | 10 | 1494 | 1295 | 2789 | 604 | 623 | 1227 |
| 11 | GoldCstRdsts | 3 | 547 | 365 | 912 | 547 | 365 | 912 |
| 12 | Lakers | 2 | 139 | 192 | 331 | 139 | 192 | 331 |