
There was 138 entries: 95 cars and 43 bikes.
There was 25 records: 8 bikes and 17 cars.
There was 292 starts: 158 on Saturday and 134 on Sunday.
Everyone had the opportunity to run 4 times on the weekend.
Vehicles ran every 2:39 minutes on Saturday and 2:51 minutes on Sunday.
The weather was great, cold at night and 70s in the day with major cross winds on Sunday.
The course was great. Best in twenty years.
3 candidates for the "Dirty" 2 Club.
Thanks to all the Volunteers - long weekend!
"Fastest Vehicles"
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| CAR | Milers | 44 | B/BFL | Fred Dannenfelzer | DMR Racing | 290.141 |
| BIKE | Gear Grinders | 567B | 1350CC/APS-BF | Mark Richmond | Bailing Wire Racing | 229.822 |
Records
'Red' indicates 'Certified' Record, otherwise the record is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 40 | F | BSTR | Glenn Chambers | SDRC | Glenn Chambers | 174.177 | 156.344 | 242 |
| 50 | F | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 186.215 | 183.061 | 228 |
| 126 | D | CGC | Cohn - Jucewic Monza | Sidewinders | Bob Jucewic | 199.906 | 187.856 | 237 |
| 198 | F | BGT | Carlson / AEM Racing | Milers | Ken Carlson | 179.292 | 161.810 | 242 |
| 208 | G | STR | Great Bear Racing | Rod Riders | David Basham | 146.886 | 136.222 | 235 |
| 468 | B | DS | Goodfellow Crusher | HiDsrtRcrs | Lynn Goodfellow | 202.539 | 200.000 | 227 |
| 493 | H | GRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 149.627 | 130.000 | 244 |
| 511 | D | BSTR | Vintage Hot Rod | LSR | Donny Cummins | 192.673 | 186.861 | 230 |
| 664 | E | GS | Kelly & Hall Racing | Eliminators | Paul Kelly | 208.331 | 198.194 | 235 |
| 675 | XXO | GALT | Harris & Wester | Road Runners | Richard Ross | 172.784 | 162.421 | 235 |
| 716 | AA | FR | Brauer & Sons | LSR | Mike Brauer | 224.451 | 223.450 | 226 |
| 988 | J | BGS | Costella Yacoucci | Super Fours | Rick Yacoucci | 173.197 | 140.000 | 258 |
| 1975 | D | CBFALT | Hairball Racing | Gear Grinders | Howard Hoffman | 206.528 | 205.970 | 225 |
| 2111 | H | M/MP | White Goose Bar Racing | Sidewinders | Mike Manghelli | 114.661 | 111.331 | 228 |
| 2132 | F | BGALT | Hondata | Rod Riders | Doug Macmillan | 165.756 | 160.000 | 230 |
| 2626 | C | P/MP | STD Racing | Rod Riders | Tom Sauter | 184.839 | 173.776 | 236 |
| 3400 | D | GRMR | Bean Bandits / Immortals | Milers | Fabian Valdez | 194.985 | 191.831 | 228 |
| 195B | 175CC | SC-VG | Dale Martin | Sidewinders | Dale Martin | 75.091 | 58.000 | 242 |
| 408B | 650CC | SC-VF | Full House Mouse 2 | SDRC | Fritz Kott | 115.020 | 113.077 | 226 |
| 567B | 1350CC | APS-BF | Baling Wire Racing | Gear Grinders | Mark Richmond | 229.822 | 217.805 | 237 |
| 854B | 1350CC | SC-BG | Noonan / Moreland | SDRC | John Noonan | 187.059 | 167.000 | 245 |
| 859B | 125CC | APS-G | Van Butler Racing | Gear Grinders | Cathy Butler | 130.765 | 129.120 | 226 |
| 1127B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 130.250 | 127.323 | 227 |
| 4949B | 50CC | S-F | Buddfab Streamliner | SDRC | John Buddenbaum | 113.111 | 105.200 | 232 |
| 5050B | 250CC | S-G | Costella - Rock | Eliminators | Nick Rock | 144.568 | 135.000 | 234 |
Overall Results
'Red' indicates 'Certified' New Record.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 1 | I | GS | Barnyard Bearcat | SDRC | Jeanne Talbot | 159.285 | 173.781 | 183 |
| 32 | V4F | FR | Harold Johansen | Sidewinders | Lloyd Stehling | 99.050 | 120.000 | 165 |
| 36 | C | FR | Al Eshenbaugh | Lakers | Al Eshenbaugh | 233.337 | 228.951 | 0 |
| 40 | F | BSTR | Glenn Chambers | SDRC | Glenn Chambers | 174.177 | 156.344 | 242 |
| 43 | V4F | FL | Stewart Family & Creel | Milers | Jeff Stewart | 84.496 | 140.000 | 120 |
| 44 | B | BFL | DRM Racing | Milers | Fred Dannenfelzer | 290.141 | 306.957 | 189 |
| 50 | F | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 186.215 | 183.061 | 228 |
| 51 | A | GL | Summers Banuelos Neuenschwander | Eliminators | Robert Banuelos | 226.129 | 25 | |
| 58 | B | GALT | L&M Racing | LSR | Larry Teeters | 161.152 | 204.978 | 157 |
| 66 | D | GR | BMR Racing | Milers | Alan Fogliadini | 189.372 | 201.894 | 187 |
| 85 | C | GC | Ferguson & Adams | Road Runners | Amanda Ferguson | 183.245 | 191.961 | 190 |
| 98 | G | GL | Martin / Morgan / Envart | Super Fours | Carolyn Sager | 55.520 | 170.512 | 65 |
| 108 | XF | GRMR | Brent Racing | SDRC | Donald Brent | 150.000 | 25 | |
| 112 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 85.377 | 95.000 | 179 |
| 126 | D | CGC | Cohn - Jucewic Monza | Sidewinders | Bob Jucewic | 199.906 | 187.856 | 237 |
| 128 | B | GT | Ed Van Scoy | Gear Grinders | Ed Van Scoy | 72.853 | 200.823 | 72 |
| 131 | F | GMR | Bean Bandits - Auto Power | SDRC | Julio Hernandez | 154.719 | 161.098 | 192 |
| 148 | A | BFR | Bob Eaton | LSR | Bob Eaton | 240.000 | 25 | |
| 151 | B | BGL | S & M Racing | Sidewinders | Rich Manchen | 242.694 | 250.943 | 193 |
| 154 | XO | PRO | Green Hornet | SDRC | Bill Stephens | 134.096 | 25 | |
| 173 | D | STR | Shane Hill | Sidewinders | Shane Hill | 168.063 | 184.991 | 181 |
| 180 | XF | BFS | McCain & Houtz | Super Fours | Dave McCain | 190.219 | 192.158 | 197 |
| 198 | F | BGT | Carlson / AEM Racing | Milers | Ken Carlson | 179.292 | 161.810 | 242 |
| 200 | TO | TO | Roads End Gang Sp | SDRC | Dan Hostetter | 148.499 | -1.000 | 25 |
| 203 | H | GR | Callaway - Burns | HiDsrtRcrs | Paula Burns | 132.703 | 133.037 | 199 |
| 208 | G | STR | Great Bear Racing | Rod Riders | David Brasham | 146.886 | 136.222 | 235 |
| 216 | D | FCC | Tom Thumb Special | Gear Grinders | Barry Bryant | 208.831 | 211.085 | 197 |
| 218 | XO | STR | Eightinarowracing | Sidewinders | Jerry Cleland | 147.486 | 155.000 | 190 |
| 220 | G | PRO | Dave Richardson | Sidewinders | Dave Richardson | 140.336 | 141.824 | 197 |
| 236 | C | GMS | 4 Janey 2 | LSR | Jim Thomas | 169.075 | 213.909 | 158 |
| 247 | V4 | GMR | Joe & Dave Murray | Sidewinders | Joe Murray | 159.492 | 164.933 | 193 |
| 266 | A | FS | Saidecke Zutarven | Eliminators | Pat Saldecke | 163.002 | 253.991 | 128 |
| 270 | XO | VGCC | Young Brothers | Sidewinders | Chandler Young | 149.714 | 155.952 | 192 |
| 277 | C | GR | The Barbee Boys | Super Fours | Alan Barbee | 202.166 | 214.608 | 188 |
| 296 | XF | PP | Jake Doomey | SDRC | Jake Doomey | 95.107 | 105.000 | 181 |
| 303 | XO | FALT | Finn Father Plues | Milers | Kent Plues | 160.773 | 171.355 | 187 |
| 363 | B | GC | Cook & Cook | Lakers | Carl Cook | 198.902 | 206.458 | 192 |
| 369 | D | FR | Wilson & Waters | Super Fours | Greg Waters | 130.301 | 212.180 | 122 |
| 437 | XF | PRO | Escargo Racing | HiDsrtRcrs | Tyler Staudt | 104.912 | 130.813 | 160 |
| 468 | B | DS | Goodfellow Crusher | HiDsrtRcrs | Lynn Goodfellow | 202.539 | 200.000 | 227 |
| 471 | D | FR | Ruiz Hedrich | SDRC | Skip Hedrich | 168.945 | 212.180 | 159 |
| 486 | G | BGL | Chilson Racing | Gear Grinders | Dan Chilson | 188.144 | 199.302 | 188 |
| 493 | H | GRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 149.627 | 130.000 | 244 |
| 501 | XF | VGCC | Gene Winfield | Sidewinders | Gene Winfield | 87.091 | 141.553 | 123 |
| 503 | F | GMR | Pro Per Racing | LSR | Mike Cook Jr | 159.476 | 161.098 | 197 |
| 509 | A | GMS | Sundance | GoldCstRdsts | Harold Motsenbocker | 181.966 | 215.000 | 169 |
| 511 | D | BSTR | Vintage Hot Rod | LSR | Donny Cummins | 192.673 | 186.861 | 230 |
| 532 | B | GALT | Moon Coupe | Eliminators | Tim Cunha | 169.102 | 204.978 | 164 |
| 538 | AA | FMR | Frontuto Bros | Milers | Mark Johnson | 224.008 | 250.000 | 179 |
| 570 | G | BGMR | Bud Free | Gear Grinders | Bud Free | 149.981 | 164.526 | 182 |
| 572 | XXF | FR | Ferguson Racing | Rod Riders | Don Ferguson | 155.704 | 165.130 | 188 |
| 587 | C | BSTR | Salty Dog | Gear Grinders | John Drake | 168.933 | 184.540 | 183 |
| 635 | B | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 214.982 | 218.594 | 196 |
| 656 | XF | VOT | Doug Adler | Sidewinders | Doug Adler | 99.449 | 133.342 | 149 |
| 664 | E | GS | Kelly & Hall Racing | Eliminators | Paul Kelly | 208.331 | 198.194 | 235 |
| 675 | XXO | GALT | Harris & Wester | Road Runners | Richard Ross | 172.784 | 162.421 | 235 |
| 686 | V4F | GMR | Creel and Nelson | Super Fours | Eric Nelson | 114.726 | 126.247 | 181 |
| 700 | C | BFMR | Dincau & Friends | SDRC | Russell Johnson | 74.839 | 256.410 | 58 |
| 716 | AA | FR | Brauer & Sons | LSR | Mike Brauer | 224.451 | 223.450 | 226 |
| 721 | C | BGCC | Banks Racing | LSR | Ernest Banks Sr | 158.476 | 210.329 | 150 |
| 742 | C | BGMS | IKUYA's Z | Sidewinders | Ikuya Negishi | 103.111 | 240.752 | 85 |
| 749 | C | GCC | Greg Everitt & Crew | LSR | Greg Everitt | 128.865 | 224.632 | 114 |
| 795 | F | CPRO | C O B Special | Milers | Gary Cobb | 120.307 | 160.000 | 150 |
| 811 | D | FR | Cummins Beck Davidson | LSR | Dave Davidson | 178.865 | 212.180 | 168 |
| 832 | A | GR | Eyres Simonis Leas | SDRC | Eric Eyres | 206.662 | 214.350 | 192 |
| 836 | D | STR | Tee Time Racing | SDRC | Tom Gilliland | 102.787 | 184.991 | 111 |
| 838 | AA | STR | Edwall and Rector | SDRC | Bob Rector | 178.090 | 190.154 | 187 |
| 848 | XF | BSTR | Stuhaan / Kranz | LSR | Richard Stuhaan | 146.126 | 155.000 | 188 |
| 866 | B | GT | Progear-ETA Spec | SDRC | Mark Lintner | 166.886 | 200.823 | 166 |
| 882 | C | GR | Felton Bunch | Sidewinders | Donald Felton | 146.755 | 214.608 | 136 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 114.607 | 125.000 | 183 |
| 940 | F | BFR | O&W Racing Team | SDRC | Steve Weber | 98.575 | 180.000 | 109 |
| 960 | C | GL | Brissette Racing | SDRC | Bob Brissette | 205.114 | 210.592 | 194 |
| 988 | J | BGS | Costella Yacoucci | Super Fours | Rick Yacoucci | 173.197 | 140.000 | 258 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 182.061 | 201.894 | 180 |
| 1174 | D | GR | 3-D Racing | Rod Riders | Karen Davis | 164.180 | 201.894 | 162 |
| 1331 | C | GT | Carl Johansson | HiDsrtRcrs | Carl Johansson | 142.433 | 183.670 | 155 |
| 1661 | AA | CBGALT | Bakersfield Boys | Sidewinders | Ron Raines | 220.000 | 25 | |
| 1934 | E | BSTR | Shaen Magan | Milers | Shaen Magan | 136.226 | 181.647 | 149 |
| 1936 | B | GMR | Robert Jackson | Milers | Robert Jackson | 200.795 | 218.594 | 183 |
| 1938 | XO | VGC | Pat Riley | Road Runners | Pat Riley | 137.219 | 139.368 | 196 |
| 1952 | V4 | BGL | Bobby Green | Sidewinders | Bobby Green | 106.028 | 180.000 | 117 |
| 1966 | F | BGALT | Dally Covair | Sidewinders | Phillip Dally | 144.169 | 160.000 | 180 |
| 1975 | D | CBFALT | Hairball Racing | Gear Grinders | Howard Hoffman | 206.528 | 205.970 | 225 |
| 2111 | H | M/MP | White Goose Bar Racing | Sidewinders | Mike Manghelli | 114.661 | 111.331 | 228 |
| 2132 | F | BGALT | Hondata | Rod Riders | Doug Macmillan | 165.756 | 160.000 | 230 |
| 2626 | C | P/MP | STD Racing | Rod Riders | Tom Sauter | 184.839 | 173.776 | 236 |
| 2882 | C | GMS | Roland Percey | Milers | Roland Percey | 213.909 | 25 | |
| 2929 | C | FR | Team Greenrose | LSR | Meta Kane | 181.233 | 228.951 | 158 |
| 3400 | D | GRMR | Bean Bandits / Immortals | SDRC | Fabian Valdez | 194.985 | 191.831 | 228 |
| 4384 | C | M/MP | Lakeview Cruiser | Rod Riders | Wayn Phillips | 152.862 | 186.367 | 164 |
| 4710 | U | MDT | Salt Toy | LSR | Steve Toller | 159.067 | 160.023 | 198 |
| 7700 | F | BFMR | Xtreme Freedom Special | LSR | Gil Gillis | 172.232 | 185.000 | 186 |
| 8002 | XXF | VOT | Robie Faulkner | SDRC | Robie Faulkner | 113.903 | 151.617 | 150 |
| 9999 | H | GL | Rice Vigeant Racing | Gear Grinders | Mark Vigeant | 160.318 | 178.297 | 179 |
| 1B | 175CC | P-PV | Team McLeish HD | Gear Grinders | Derek McLeish | 57.761 | 67.000 | 172 |
| 139B | 1350CC | APS-BG | Bill Chambers | LSR | Bill Chambers | 184.182 | 223.524 | 164 |
| 195B | 175CC | SC-VG | Dale Martin | Sidewinders | Dale Martin | 75.091 | 58.000 | 242 |
| 257B | 750CC | A-PG | John Davis | SDRC | John Davis | 134.000 | 25 | |
| 271B | 500CC | A-PBG | R. Nelson MDR Airtech | SDRC | Randy Nelson | 113.255 | 134.000 | 169 |
| 349B | 1000CC | SC-PG | Willie Buchta | Gear Grinders | Willie Buchta | 116.395 | 123.000 | 189 |
| 400B | 1350CC | A-PG | Thompson's | Gear Grinders | Neil Thompson | 123.368 | 166.431 | 148 |
| 408B | 650CC | SC-VF | Full House Mouse 2 | SDRC | Fritz Kott | 115.020 | 113.077 | 226 |
| 442B | 650CC | A-F | Jason Kott Racing | SDRC | Jason Kott | 146.088 | 167.000 | 174 |
| 524B | 1000CC | P-PP | F/L Mitchell | Gear Grinders | John Mitchell | 133.656 | 137.000 | 195 |
| 539B | 1350CC | APS-G | Derwin / Noonan Racing | SDRC | Michelle Derwin | 166.748 | 205.891 | 161 |
| 540B | 350CC | A-VG | Scott Baxter | Road Runners | Scott Baxter | 101.528 | 25 | |
| 567B | 1350CC | APS-BF | Baling Wire Racing | Gear Grinders | Mark Richmond | 229.822 | 217.805 | 237 |
| 592B | 500CC | APS-PG | Anderson's Norton | Road Runners | Bill Anderson | 122.240 | 127.000 | 192 |
| 599B | 500CC | SC-VG | Wheel Tramps BSA | LSR | Matthew Shuss | 87.191 | 102.634 | 169 |
| 638B | 500CC | APS-PG | Ace Garage T100R | Gear Grinders | Martin L. Doerfler | 118.720 | 127.000 | 186 |
| 640B | 1650CC | APS-G | Billy Epps | Gear Grinders | Billy Epps | 156.551 | 213.556 | 146 |
| 665B | OMEGA | WE | RE - Volt | Sidewinders | Zachary Norman | 69.708 | 100.000 | 139 |
| 680B | 500CC | A-G | OB Allen Racing | SDRC | Billy Epps | 101.277 | 156.925 | 129 |
| 726B | 500CC | APS-G | David | Gear Grinders | James Manning | 114.140 | 166.970 | 136 |
| 746B | 1000CC | A-VF | Broken Spoke Special | SDRC | Dave Iverson | 133.598 | 137.000 | 195 |
| 762B | 500CC | P-P | Scott Gregory | HiDsrtRcrs | Scott Gregory | 139.154 | 141.000 | 197 |
| 769B | 1650CC | A-PG | Pig Pen Racing | LSR | Tim Wetzel | 90.558 | 173.188 | 104 |
| 854B | 1350CC | SC-BG | Noonan / Moreland | SDRC | John Noonan | 187.059 | 167.000 | 245 |
| 859B | 125CC | APS-G | Van Butler Racing | Gear Grinders | Cathy Butler | 130.765 | 129.120 | 226 |
| 925B | 250CC | APS-G | Mad Kat | Gear Grinders | James Manning | 104.591 | 157.624 | 132 |
| 966B | 250CC | APS-G | Wheel Tramps RS250 | LSR | Glen L'heureux | 148.945 | 157.624 | 188 |
| 971B | 1350CC | P-P | Shane San Miguel | Guest | Shane San Miguel | 177.608 | 203.392 | 0 |
| 1127B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 130.250 | 127.323 | 227 |
| 1217B | 100CC | P-PP | Corporal Sam | Gear Grinders | Doug Robinson | 56.354 | 60.000 | 187 |
| 1541B | 1350CC | A-BG | Heads Up Performance | SDRC | Scott Horner | 148.963 | 202.107 | 147 |
| 1717B | 1350CC | A-PG | O.R.M. | SDRC | Mark Mehran | 121.521 | 166.431 | 146 |
| 1927B | 1350CC | APS-F | Nick & Connie | Gear Grinders | Connie Beavers | 180.636 | 213.460 | 169 |
| 1974B | 1350CC | P-P | SAS Fire | Sidewinders | Pat Wormack | 179.808 | 203.392 | 176 |
| 2145B | UNLIM | APS-PF | Moreland Perko | SDRC | Doug Perko | 146.664 | 205.328 | 142 |
| 2655B | 250CC | P-P | Riches Nelson Vagedas | SDRC | Dustin Vagedas | 109.595 | 115.000 | 190 |
| 2656B | 1350CC | P-P | Riches Nelson MDR | SDRC | Kent Riches | 183.611 | 203.392 | 180 |
| 2797B | 1000CC | A-G | Eric Ross | Gear Grinders | Eric Ross | 128.557 | 172.416 | 149 |
| 3777B | 1350CC | APS-BG | Nick & Connie | Gear Grinders | Nick Nicolaides | 187.071 | 223.524 | 167 |
| 4174B | 2000CC | APS-PG | Purple People Eater | Gear Grinders | Mike Blaisdell | 173.342 | 25 | |
| 4763B | 1350CC | APS-G | Black Sunshine | HiDsrtRcrs | Michael Hutton | 179.142 | 205.891 | 174 |
| 4949B | 50CC | S-F | Buddfab Streamliner | SDRC | John Buddenbaum | 113.111 | 105.200 | 232 |
| 5050B | 250CC | S-G | Costella - Rock | Eliminators | Nick Rock | 144.568 | 135.000 | 234 |
Fastest in class (3 or more entrants)
and not within 3% of the record.
| Vehicle | Class | Entry Name | Club | Speed | Record | Pts |
| 811 | D/FR | Cummins Beck Davidson | LSR | 178.865 | 212.180 | 168 |
| 66 | D/GR | BMR Racing | Milers | 189.372 | 201.894 | 187 |
| 2656B | 1350CC/P-P | Riches Nelson MDR | SDRC | 183.611 | 203.392 | 180 |
"Tentative Positions as of May"
(Line up for June 10)
| Pos | Numb | Total | Pos | Numb | Total | Pos | Numb | Total | ||
| 1 | 988 | 258 | 51 | 486 | 188 | 101 | 1934 | 149 | ||
| 2 | 854B | 245 | 52 | 572 | 188 | 102 | 2797B | 149 | ||
| 3 | 493 | 244 | 53 | 848 | 188 | 103 | 656 | 149 | ||
| 4 | 195B | 242 | 54 | 966B | 188 | 104 | 400B | 148 | ||
| 5 | 198 | 242 | 55 | 1217B | 187 | 105 | 1541B | 147 | ||
| 6 | 40 | 242 | 56 | 303 | 187 | 106 | 1717B | 146 | ||
| 7 | 126 | 237 | 57 | 66 | 187 | 107 | 640B | 146 | ||
| 8 | 567B | 237 | 58 | 838 | 187 | 108 | 2145B | 142 | ||
| 9 | 2626 | 236 | 59 | 638B | 186 | 109 | 665B | 139 | ||
| 10 | 208 | 235 | 60 | 7700 | 186 | 110 | 726B | 136 | ||
| 11 | 664 | 235 | 61 | 1 | 183 | 111 | 882 | 136 | ||
| 12 | 675 | 235 | 62 | 1936 | 183 | 112 | 925B | 132 | ||
| 13 | 5050B | 234 | 63 | 587 | 183 | 113 | 680B | 129 | ||
| 14 | 4949B | 232 | 64 | 908 | 183 | 114 | 266 | 128 | ||
| 15 | 2132 | 230 | 65 | 570 | 182 | 115 | 501 | 123 | ||
| 16 | 511 | 230 | 66 | 173 | 181 | 116 | 369 | 122 | ||
| 17 | 2111 | 228 | 67 | 296 | 181 | 117 | 43 | 120 | ||
| 18 | 3400 | 228 | 68 | 686 | 181 | 118 | 1952 | 117 | ||
| 19 | 50 | 228 | 69 | 1169 | 180 | 119 | 749 | 114 | ||
| 20 | 1127B | 227 | 70 | 1966 | 180 | 120 | 836 | 111 | ||
| 21 | 468 | 227 | 71 | 2656B | 180 | 121 | 940 | 109 | ||
| 22 | 408B | 226 | 72 | 112 | 179 | 122 | 769B | 104 | ||
| 23 | 716 | 226 | 73 | 538 | 179 | 123 | 742 | 85 | ||
| 24 | 859B | 226 | 74 | 9999 | 179 | 124 | 128 | 72 | ||
| 25 | 1975 | 225 | 75 | 1974B | 176 | 125 | 98 | 65 | ||
| 26 | 203 | 199 | 76 | 442B | 174 | 126 | 700 | 58 | ||
| 27 | 4710 | 198 | 77 | 4763B | 174 | 127 | 108 | 25 | ||
| 28 | 180 | 197 | 78 | 1B | 172 | 128 | 148 | 25 | ||
| 29 | 216 | 197 | 79 | 1927B | 169 | 129 | 154 | 25 | ||
| 30 | 220 | 197 | 80 | 271B | 169 | 130 | 1661 | 25 | ||
| 31 | 503 | 197 | 81 | 509 | 169 | 131 | 200 | 25 | ||
| 32 | 762B | 197 | 82 | 599B | 169 | 132 | 257B | 25 | ||
| 33 | 1938 | 196 | 83 | 811 | 168 | 133 | 2882 | 25 | ||
| 34 | 635 | 196 | 84 | 3777B | 167 | 134 | 4174B | 25 | ||
| 35 | 524B | 195 | 85 | 866 | 166 | 135 | 51 | 25 | ||
| 36 | 746B | 195 | 86 | 32 | 165 | 136 | 540B | 25 | ||
| 37 | 960 | 194 | 87 | 139B | 164 | 137 | 36 | 0 | ||
| 38 | 151 | 193 | 88 | 4384 | 164 | 138 | 971B | 0 | ||
| 39 | 247 | 193 | 89 | 532 | 164 | |||||
| 40 | 131 | 192 | 90 | 1174 | 162 | |||||
| 41 | 270 | 192 | 91 | 539B | 161 | |||||
| 42 | 363 | 192 | 92 | 437 | 160 | |||||
| 43 | 592B | 192 | 93 | 471 | 159 | |||||
| 44 | 832 | 192 | 94 | 236 | 158 | |||||
| 45 | 218 | 190 | 95 | 2929 | 158 | |||||
| 46 | 2655B | 190 | 96 | 58 | 157 | |||||
| 47 | 85 | 190 | 97 | 1331 | 155 | |||||
| 48 | 349B | 189 | 98 | 721 | 150 | |||||
| 49 | 44 | 189 | 99 | 795 | 150 | |||||
| 50 | 277 | 188 | 100 | 8002 | 150 |
"Tentative Club Points"
| Pos | Club | Entries | Meet | Last | Total | Top3 | 3Last | 3Total |
| 1 | SDRC | 32 | 5032 | 0 | 5032 | 731 | 0 | 731 |
| 2 | Sidewinders | 22 | 3628 | 0 | 3628 | 707 | 0 | 707 |
| 3 | Rod Riders | 6 | 1215 | 0 | 1215 | 701 | 0 | 701 |
| 4 | Gear Grinders | 23 | 3715 | 0 | 3715 | 688 | 0 | 688 |
| 5 | LSR | 17 | 2780 | 0 | 2780 | 654 | 0 | 654 |
| 6 | Super Fours | 6 | 1011 | 0 | 1011 | 643 | 0 | 643 |
| 7 | Eliminators | 5 | 786 | 0 | 786 | 633 | 0 | 633 |
| 8 | HiDsrtRcrs | 7 | 1295 | 0 | 1295 | 623 | 0 | 623 |
| 9 | Road Runners | 6 | 1018 | 0 | 1018 | 623 | 0 | 623 |
| 10 | Milers | 11 | 1790 | 0 | 1790 | 618 | 0 | 618 |
| 11 | GoldCstRdsts | 2 | 365 | 0 | 365 | 365 | 0 | 365 |
| 12 | Lakers | 2 | 192 | 0 | 192 | 192 | 0 | 192 |
| 13 | Guest | 1 | 0 | 0 | 0 | 0 | 0 | 0 |