
Congratulations to Moreland Noonan Lux - Car Champion
and Noonan / Moreland - Bike Champion
Saturday - Sunday was cancelled due to very high winds and poor visibility.
There was 137 entries: 91 cars and 46 bikes.
There was 18 records: 8 bikes and 9 cars.
We started running at 7:56 am and concluded at 2:15 pm.
There was 135 starts with 3 turn outs and 3 spins. Average xx between runs.
Everyone had the opportunity to run once.
The weather was great, cool at night and 80 plus degrees in the day with a slight tail wind.
One candidate for the "Dirty" 2 Club.
Thanks to all the Volunteers!
Fastest Vehicles
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| Bike | Gear Grinders | 1114B | 1350CC/APS-BG | Jason McVicar | Scott Guthrie Racing | 230.103 |
| Car | LSR | 716 | A/FR | Mike Brauer | Brauer & Sons | 227.721 |
Top Twenty Five
* Qualified for 2007 Car and Bike Points Champion
| Pos | Vehicle | Entry Name | Club | May | June | July | Sept | Oct | Nov | Total |
| 1* | 493 | Moreland Noonan Lux | SDRC | 244 | 252 | 243 | 226 | 0 | 258 | 1223 |
| 2* | 854B | Noonan / Moreland | SDRC | 245 | 238 | 253 | 225 | 0 | 250 | 1211 |
| 3 | 195B | Dale Martin | Sidewinders | 242 | 228 | 237 | 232 | 0 | 233 | 1172 |
| 4 | 126 | Cohn Jucewic Monza | Sidewinders | 237 | 230 | 226 | 196 | Rec | 225 | 1114 |
| 5 | 675 | Harris & Wester | Road Runners | 235 | 229 | 225 | 225 | 0 | 198 | 1112 |
| 6 | 50 | Freudiger/Cline | Sidewinders | 228 | 225 | 231 | 195 | 0 | 225 | 1104 |
| 7 | 988 | Costella Yacoucci | Super Fours | 258 | 169 | 260 | 261 | Rec | 128 | 1076 |
| 8 | 203 | Callaway - Burns | HiDsrtRcrs | 199 | 226 | 225 | 199 | 0 | 199 | 1048 |
| 9 | 349B | Willie Buchta | Gear Grinders | 189 | 196 | 226 | 199 | 0 | 236 | 1046 |
| 10 | 208 | Great Bear Racing | Rod Riders | 235 | 191 | 194 | 226 | 0 | 194 | 1040 |
| 11 | 112 | So What Speed Shop | Milers | 179 | 194 | 192 | 229 | 0 | 228 | 1022 |
| 12 | 7700 | Xtreme Freedom Special | LSR | 186 | 195 | 228 | 236 | 0 | 166 | 1011 |
| 13 | 716 | Brauer & Sons | LSR | 226 | 192 | 194 | 198 | Rec | 199 | 1009 |
| 14 | 746B | Broken Spoke Special | SDRC | 195 | 193 | 198 | 228 | 0 | 191 | 1005 |
| 15 | 762B | Hackzilla V | HiDsrtRcrs | 197 | 196 | 195 | 192 | 0 | 225 | 1005 |
| 16 | 539B | Noonan / Derwin Racing | SDRC | 161 | 159 | 239 | 244 | 0 | 198 | 1001 |
| 17 | 32 | Harold Johansen | Sidewinders | 165 | 152 | 188 | 232 | 0 | 245 | 982 |
| 18 | 592B | Anderson's Norton | Road Runners | 192 | 196 | 193 | 227 | 0 | 159 | 967 |
| 19 | 270 | Young Brothers Special | Sidewinders | 192 | 194 | 182 | 198 | 0 | 197 | 963 |
| 20 | 848 | Stuhaan / Kranz | LSR | 188 | 187 | 193 | 197 | 0 | 197 | 962 |
| 21 | 2111 | White Goose Bar / Sloan | Sidewinders | 228 | 193 | 172 | 196 | 0 | 167 | 956 |
| 22 | 1938 | Pat Riley | Road Runners | 196 | 225 | 140 | 226 | 0 | 168 | 955 |
| 23 | 271B | R. Nelson MDR Airtech | SDRC | 169 | 184 | 174 | 232 | 0 | 195 | 954 |
| 24 | 832 | Eyres Simonis Leas | SDRC | 192 | 190 | 189 | 190 | 0 | 189 | 950 |
| 25 | 218 | Eightinarowracing | Sidewinders | 190 | 193 | 192 | 195 | 0 | 178 | 948 |
Records
'Red' indicates 'Certified' Record, otherwise the record is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver Name | Speed | Record | Pts |
| 32 | V4F | BGR | Harold Johansen | Sidewinders | Bill Lattin | 135.903 | 115.000 | 245 |
| 50 | D | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 224.090 | 223.588 | 225 |
| 112 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 102.355 | 99.241 | 228 |
| 126 | B | CPRO | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 201.425 | 200.971 | 225 |
| 298 | G | PS | Raver / Cochran Racing | Milers | Ron Cochran (2 club) | 203.767 | 197.185 | 231 |
| 493 | H | BGRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 174.588 | 141.428 | 258 |
| 570 | G | BGMR | Bud Free | Gear Grinders | Bud Free | 176.811 | 164.526 | 237 |
| 572 | XXF | FR | Ferguson Racing | Rod Riders | Don Ferguson III | 183.987 | 165.130 | 243 |
| 2555 | F | P/MP | Buchele & Thomas | Sidewinders | Dave Kennamer | 123.170 | 121.963 | 226 |
| 1B | 1000CC | SCS-G | Team McLeish HD | Gear Grinders | Derek McLeish | 172.404 | 158.000 | 239 |
| 195B | 175CC | SC-PG | Dale Martin | Sidewinders | Dale Martin | 75.365 | 67.000 | 233 |
| 349B | 1000CC | SC-PF | Willie Buchta | Gear Grinders | Willie Buchta | 141.296 | 130.000 | 236 |
| 762B | 500CC | SC-G | Hackzilla V | HiDsrtRcrs | Scott Gregory | 125.506 | 125.000 | 225 |
| 854B | 1350CC | SC-BG | Noonan / Moreland | SDRC | John Noonan | 212.967 | 187.251 | 250 |
| 859B | 125CC | APS-F | Van Butler Racing | Gear Grinders | Cathy Butler | 133.619 | 127.812 | 230 |
| 1114B | 1350CC | APS-BG | Scott Guthrie Racing | Gear Grinders | Jason McVicar | 230.103 | 223.524 | 231 |
| 5291B | 50CC | P-PV | Gerardi-Sloan-Romero-Manghelli | Sidewinders | Rick Yacoucci | 39.648 | 36.000 | 228 |
Overall Results
'Red' indicates 'Certified' New Record.
| Vehicle | Engine | Body | Entry Name | Club | Driver Name | Speed | Record | Pts |
| Vehicle | Engine | Body | Entry Name | Club | Driver Name | Speed | Record | Pts |
| 32 | V4F | BGR | Harold Johansen | Sidewinders | Bill Lattin | 135.903 | 115.000 | 245 |
| 40 | F | BSTR | Glenn Chambers | SDRC | Glenn Chambers | 166.355 | 174.177 | 191 |
| 42 | C | BGT | SunDowner | LSR | David McKinney | 170.812 | 204.363 | 167 |
| 43 | V4F | BGL | Stewart Family & Creel | Milers | Jeff Stewart | 128.590 | 140.000 | 183 |
| 49 | XO | GR | The Tones | SDRC | JD Tone | 156.004 | 158.319 | 197 |
| 50 | D | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 224.090 | 223.588 | 225 |
| 58 | B | GALT | L&M Racing | LSR | Larry Teeters | 175.054 | 204.978 | 170 |
| 66 | D | GR | BMR Racing | Milers | Alan Fogliadini | outside | 201.894 | 25 |
| 69 | V4F | STR | Lattin & Gillette | SDRC | Bill Lattin | 81.649 | 99.671 | 163 |
| 82 | B | CBGC | Snyder's Salty 'Cuda | Lakers | Jim Snyder | 194.488 | 202.618 | 191 |
| 98 | G | GL | Martin - Morgan - Enyart | Super Fours | Heidi Tresler | 121.030 | 170.512 | 141 |
| 102 | XO | PRO | Thorton Bates Duncanson | Rod Riders | Mary Bates | 124.021 | 134.096 | 184 |
| 112 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 102.355 | 99.241 | 228 |
| 117 | F | GL | Tracer Racing | Gear Grinders | Terry Lucas | 184.443 | 195.296 | 188 |
| 126 | B | CPRO | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 201.425 | 200.971 | 225 |
| 128 | B | GT | Ed Van Scoy | Gear Grinders | Ed Van Scoy | 196.138 | 200.823 | 195 |
| 145 | XXO | GR | Wicker & Selway & Farrell | Lakers | Jerry Wicker | 105.134 | 161.579 | 130 |
| 148 | A | BFR | Bob Eaton | LSR | Bob Eaton | 240.000 | 25 | |
| 174 | B | GALT | Shunk Racing | Sidewinders | Steve Shunk | 171.386 | 204.978 | 167 |
| 203 | H | GR | Callaway - Burns | HiDsrtRcrs | Paula Burns | 134.934 | 135.414 | 199 |
| 208 | G | STR | Great Bear Racing | Rod Riders | David Basham | 144.948 | 148.777 | 194 |
| 216 | D | FCC | Tom Thumb Special | Gear Grinders | Barry Bryant | 205.974 | 211.085 | 195 |
| 218 | XO | STR | Eightinarowracing | Sidewinders | Jerry Cleland | 138.213 | 155.000 | 178 |
| 222 | A | BGALT | Langlo Racing | Sidewinders | John Langlo | 222.156 | 25 | |
| 236 | C | GMS | 4 Janey 2 | LSR | Jim Thomas | 140.122 | 213.909 | 131 |
| 266 | A | GS | Keith Black | Gear Grinders | Heather Black | 162.470 | 210.000 | 154 |
| 270 | XO | VGCC | Young Brothers Special | Sidewinders | Chandler Young | 154.253 | 155.952 | 197 |
| 296 | XF | PP | Rotten Orange | SDRC | Jake Doomey | 105.000 | 25 | |
| 298 | G | PS | Raver / Cochran Racing | Milers | Ron Cochran (2 club) | 203.767 | 197.185 | 231 |
| 369 | B | FR | Wilson / Waters & Manghelli | Super Fours | Greg Waters | 223.089 | 225.631 | 197 |
| 372 | B | CGC | Anvil Head Racing | Milers | Donald R. Jensen | incident | 198.851 | 25 |
| 380 | F | FALT | Bob Stahl Racing | Gear Grinders | Robert Stahl | 142.588 | 162.624 | 175 |
| 426 | D | GRMR | Low Sodium | Gear Grinders | William Boelcke | 194.985 | 25 | |
| 428 | C | BFRMR | Chauvin Emmons | Gear Grinders | Chauvin Emmons | 214.375 | 230.000 | 186 |
| 433 | C | CGALT | Bruce W. Broughton | HiDsrtRcrs | Bruce W. Broughton | 164.811 | 200.000 | 164 |
| 460 | A | CGALT | Mega Vega | Gear Grinders | Max Kranz | 121.068 | 210.839 | 114 |
| 493 | H | BGRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 174.588 | 141.428 | 258 |
| 532 | B | GALT | Moon Eyes Spl | Eliminators | Tim Cunha | 161.864 | 204.978 | 157 |
| 534 | V4F | STR | Rocket Science '34 | Milers | Jim Jard (rookie) | 115.116 | 99.671 | 215 |
| 551 | TO | TO | Donnie Hicks | Guest | Donnie Hicks | -1.000 | 0 | |
| 570 | G | BGMR | Bud Free | Gear Grinders | Bud Free | 176.811 | 164.526 | 237 |
| 572 | XXF | FR | Ferguson Racing | Rod Riders | Don Ferguson III | 183.987 | 165.130 | 243 |
| 587 | C | BSTR | Salty Dog | Gear Grinders | John Drake | 159.891 | 186.753 | 171 |
| 624 | G | BSTR | Sights III Guthrie | Gear Grinders | Robert E. Sights Sr | 47.919 | 140.000 | 68 |
| 635 | AA | FMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 130.878 | 250.000 | 104 |
| 637 | C | MP | Kennedy Racing | Gear Grinders | Bill Kennedy | 145.362 | 156.920 | 185 |
| 656 | XF | VOT | Doug Adler | Sidewinders | Doug Adler | 97.653 | 133.342 | 146 |
| 675 | XXO | FALT | Harris & Wester | Road Runners | Dale Wester | 168.806 | 170.206 | 198 |
| 686 | F | GMR | Nelson and Nelson | Super Fours | Keith Nelson | 109.932 | 170.089 | 129 |
| 716 | A | FR | Brauer & Sons | LSR | Mike Brauer | 227.721 | 228.279 | 199 |
| 742 | C | BGMS | IKUYA's Z | Sidewinders | Ikuya Negishi | 146.591 | 240.752 | 121 |
| 749 | B | GCC | Greg | LSR | Greg Everitt | 137.957 | 229.870 | 120 |
| 795 | F | CPRO | C O B Special | Milers | Gary Cobb | 118.059 | 160.000 | 147 |
| 831 | V4 | GR | Spirit of San Diego | SDRC | Scott Goetz | 140.948 | 152.543 | 184 |
| 832 | A | GR | Eyres Simonis Leas | SDRC | Eric Eyres | 202.593 | 214.350 | 189 |
| 836 | D | STR | Tee Time Racing | SDRC | Tom Gilliland | 130.327 | 184.991 | 140 |
| 838 | AA | STR | Edwall and Rector | SDRC | Terry Coe | 154.050 | 190.154 | 162 |
| 848 | XF | BSTR | Stuhaan / Kranz | LSR | Richard Stuhaan | 153.351 | 155.000 | 197 |
| 866 | B | GT | Pro Gear ETA Spec | SDRC | Mark Lintner | 150.295 | 200.823 | 149 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 113.990 | 125.000 | 182 |
| 933 | F | BGALT | Andrew Brilliant | SDRC | Andrew Brilliant | spin | 165.756 | 25 |
| 960 | C | GL | Brissette Racing | SDRC | Bob Brissette | 202.329 | 210.592 | 192 |
| 981 | E | PP | Burns Brothers Racing | GoldCstRdsts | Charles Burns | 103.295 | 115.000 | 179 |
| 988 | J | BFS | Costella Yacoucci | Super Fours | Rick Yacoucci | 133.384 | 207.257 | 128 |
| 1007 | E | GT | 6X11 in Pursuit | Gear Grinders | Royce Branch | 124.681 | 172.943 | 144 |
| 1144 | AA | CGC | Jim Hahn | Sidewinders | Jim Hahn | 112.715 | 205.000 | 109 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 175.090 | 201.894 | 173 |
| 1171 | F | GMR | Tracer Racing | Gear Grinders | Tim Billington | 168.242 | 170.089 | 197 |
| 1174 | D | GR | 3-D Racing | Rod Riders | John Davis | 159.601 | 201.894 | 158 |
| 1193 | D | P/MP | Jeffrey Goddard | Sidewinders | Jeffrey Goddard | 140.740 | 152.058 | 185 |
| 1212 | F | BGS | Riches Nelson Airtech | SDRC | Kent Riches | 162.814 | 243.183 | 133 |
| 1807 | E | GT | Steve's Machine | Milers | Peter Shotrosky | 153.797 | 172.943 | 177 |
| 1928 | B | CGC | Don Stegen | Gear Grinders | Don Stegen | 167.504 | 198.851 | 168 |
| 1936 | B | GMR | Bonneville Bob | Milers | Robert Jackson | 181.137 | 218.594 | 165 |
| 1938 | XO | VGC | Pat Riley | Road Runners | Pat Riley | 119.148 | 141.208 | 168 |
| 1942 | XO | VGCC | One 6 Pack To Go | Rod Riders | Jerime Cope | 142.350 | 155.952 | 182 |
| 1954 | C | CFALT | Hallucination | HiDsrtRcrs | Pat Gudvangen | 185.518 | 213.929 | 173 |
| 2111 | G | P/MP | White Goose Bar / Sloan | Sidewinders | Mike Manghelli | 92.252 | 110.000 | 167 |
| 2132 | G | BFALT | Hondata | Rod Riders | Doug Macmillan | 159.946 | 172.476 | 185 |
| 2211 | AA | GL | Ratical | Gear Grinders | Wm T. Smith | 154.948 | 220.000 | 140 |
| 2555 | F | P/MP | Buchele & Thomas | Sidewinders | Dave Kennamer | 123.170 | 121.963 | 226 |
| 2929 | C | FR | Team Greenrose | LSR | Meta Kane | 165.102 | 228.951 | 144 |
| 3027 | B | BGMR | Tucker Metcalf | SDRC | Tucker Metcalf | 190.072 | 231.803 | 163 |
| 4003 | C | GC | George Coffin | SDRC | George Coffin | 125.013 | 191.961 | 130 |
| 4800 | G | GALT | Masson & Adams | Road Runners | Steve Gibson | 114.362 | 157.162 | 145 |
| 6060 | K | GL | Costella / Dennee | Eliminators | Michele Brading | 80.464 | 121.521 | 132 |
| 7008 | A | PP | Campbell Racing | Road Runners | Kenneth Campbell | 42.941 | 172.737 | 49 |
| 7132 | XF | GL | Scandinavian Street Rod | Rod Riders | Erik Hansson | 103.760 | 175.011 | 118 |
| 7532 | C | GR | Gene Winfield | Sidewinders | Gene Winfield | 150.558 | 214.608 | 140 |
| 7700 | F | BFMR | Xtreme Freedom Special | LSR | Gil Gillis | 156.859 | 188.294 | 166 |
| 9999 | H | GL | Rice / Vigeant Racing | Gear Grinders | Mark Vigeant | turn out | 178.297 | 25 |
| 1B | 1000CC | SCS-G | Team McLeish HD | Gear Grinders | Derek McLeish | 172.404 | 158.000 | 239 |
| 195B | 175CC | SC-PG | Dale Martin | Sidewinders | Dale Martin | 75.365 | 67.000 | 233 |
| 271B | 500CC | APS-PBF | R. Nelson MDR Airtech | SDRC | Randy Nelson | 144.585 | 148.000 | 195 |
| 349B | 1000CC | SC-PF | Willie Buchta | Gear Grinders | Willie Buchta | 141.296 | 130.000 | 236 |
| 374B | 1350CC | APS-BG | RT 66 Racing | Gear Grinders | Mike Adams | 164.167 | 223.524 | 146 |
| 400B | 1350CC | P-PP | Thompson's | Gear Grinders | Neil Thompson | 120.523 | 146.000 | 165 |
| 414B | 350CC | A-VG | Jr. Speed Scout | SDRC | Jill Allen Iverson | turn out | 101.528 | 25 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 108.257 | 164.182 | 131 |
| 539B | 1350CC | APS-BF | Noonan / Derwin Racing | SDRC | John Noonan | 228.362 | 229.822 | 198 |
| 540B | 350CC | A-VG | Scott Baxter | Road Runners | Scott Baxter | 49.134 | 101.528 | 96 |
| 591B | 1350CC | A-PG | Larry Cason | Guest | Larry Cason | 152.465 | 166.431 | 0 |
| 592B | 500CC | APS-PG | Anderson's Norton | Road Runners | Bill Anderson | 103.218 | 129.817 | 159 |
| 599B | 500CC | SC-VG | Wheel Tramps BSA | LSR | Matthew Shuss | 85.558 | 102.634 | 166 |
| 638B | 500CC | A-PG | Ace Garage T100R | Gear Grinders | Martin L. Doerfler | 122.023 | 126.674 | 192 |
| 726B | 500CC | APS-G | David | Gear Grinders | James Manning | 105.140 | 166.970 | 125 |
| 746B | 1000CC | APS-VF | Broken Spoke Special | SDRC | Dave Iverson | 138.218 | 144.000 | 191 |
| 762B | 500CC | SC-G | Hackzilla V | HiDsrtRcrs | Scott Gregory | 125.506 | 125.000 | 225 |
| 794B | 750CC | APS-G | Fingers Crossed | Gear Grinders | James Manning | 146.756 | 189.470 | 154 |
| 854B | 1350CC | SC-BG | Noonan / Moreland | SDRC | John Noonan | 212.967 | 187.251 | 250 |
| 859B | 125CC | APS-F | Van Butler Racing | Gear Grinders | Cathy Butler | 133.619 | 127.812 | 230 |
| 915B | 250CC | APS-G | Katatonic | Gear Grinders | Mark Anderson | 131.987 | 157.624 | 167 |
| 948B | 250CC | A-VG | Zeglin - Moody | Sidewinders | Chuck Zeglin | 93.335 | 94.688 | 197 |
| 966B | 250CC | APS-G | Wheel Tramps RS250 | LSR | Glen L'heureux | 125.712 | 157.624 | 159 |
| 971B | 1350CC | P-P | Old Number Seven | HiDsrtRcrs | Shane San Miguel | 188.166 | 203.392 | 185 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 132.488 | 135.685 | 195 |
| 1114B | 1350CC | APS-BG | Scott Guthrie Racing | Gear Grinders | Jason McVicar | 230.103 | 223.524 | 231 |
| 1158B | 500CC | P-PV | Bonita Rapida | GoldCstRdsts | Kevin Brooks | 89.709 | 100.246 | 178 |
| 1188B | 1350CC | APS-VG | Shinya Kimura | Guest | Shinya Kimura | 68.209 | 146.000 | 0 |
| 1541B | 1350CC | A-BF | Horner / Thompson | SDRC | Scott Horner | 186.929 | 209.888 | 178 |
| 1679B | 1350CC | P-P | Leslie Porterfield | Gear Grinders | Leslie Porterfield | 155.480 | 203.392 | 152 |
| 1877B | 1350CC | A-PG | Scott Stites | SDRC | Scott Stites | 128.787 | 166.431 | 154 |
| 1927B | 1650CC | APS-G | Nick Nicolaides | Gear Grinders | Nick Nicolaides | 204.564 | 213.556 | 191 |
| 1974B | 1350CC | P-P | SAS Racing | Sidewinders | Pat Womack | 186.706 | 203.392 | 183 |
| 2015B | 650CC | A-PG | Laird Smith Triumph | SDRC | John Laird | 109.204 | 129.000 | 169 |
| 2656B | 1350CC | P-P | Riches Nelson Vagedes | SDRC | Kent Riches | 191.994 | 203.392 | 188 |
| 2711B | 1650CC | A-PF | Bartel's HD / Tatro Machine Special | SDRC | Keenon Tatro | 107.253 | 177.657 | 120 |
| 2797B | 1000CC | A-G | Eric Ross | Gear Grinders | Eric Ross | 134.333 | 172.416 | 155 |
| 3181B | 500CC | A-G | Zap Teshima | SDRC | Zap Teshima | 117.871 | 156.925 | 150 |
| 3777B | 1350CC | APS-BG | Connie Beavers | Gear Grinders | Connie Beavers | 204.655 | 223.524 | 183 |
| 4763B | 1350CC | APS-G | Black Sunshine | HiDsrtRcrs | Mike Hutton | 176.632 | 205.891 | 171 |
| 4949B | 50CC | SCS-F | Buddfab Streamliner | SDRC | John Buddenbaum | 93.159 | 108.342 | 171 |
| 5050B | 50CC | S-G | Costella - Rock | Eliminators | Nick Rock | 105.125 | 102.767 | 0 |
| 5291B | 50CC | P-PV | Gerardi-Sloan-Romero-Manghelli | Sidewinders | Rick Yacoucci | 39.648 | 36.000 | 228 |
| 6000B | 2000CC | A-PG | Bozzie Custom Performance | Guest | David Bozzie | 125.316 | 174.316 | 0 |
| 6880B | 1350CC | A-BG | Scott McLeod | Gear Grinders | Scott McLeod | 206.485 | 206.761 | 199 |
| 9700B | 1350CC | P-P | 2008 Hayabusa | HiDsrtRcrs | Shane San Miguel | 186.514 | 203.392 | 183 |
Fastest in Class (3 or more entrants)
and not within 3% of the record.
| Vehicle | Class | Entry Name | Club | Speed | Record | Pts |
| 58 | B/GALT | L&M Racing | LSR | 175.054 | 204.978 | 170 |
| 1169 | D/GR | Ferguson & Martin | Road Runners | 175.090 | 201.894 | 173 |
| 2656B | 1350CC/P-P | Riches Nelson Vagedes | SDRC | 191.994 | 203.392 | 188 |
Second Fastest in Class (5 or more entrants)
| Vehicle | Class | Entry Name | Club | Speed | Record | Pts |
| 971B | 1350CC/P-P | Old Number Seven | HiDsrtRcrs | 188.166 | 203.392 | 185 |
Positions as of November
(Line up for May 17-18)
| Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | ||||
| 1 | 493 | 1223 | 51 | 2797B | 767 | 101 | 323B | 419 | 151 | 44 | 214 | 201 | 940 | 109 | ||||
| 2 | 854B | 1211 | 52 | 686 | 764 | 102 | 145 | 414 | 152 | 948B | 197 | 202 | 71 | 107 | ||||
| 3 | 195B | 1172 | 53 | 408B | 757 | 103 | 726B | 413 | 153 | 151 | 193 | 203 | 769B | 104 | ||||
| 4 | 126 | 1114 | 54 | 9999 | 755 | 104 | 831 | 411 | 154 | 937 | 193 | 204 | 200 | 75 | ||||
| 5 | 675 | 1112 | 55 | 69 | 753 | 105 | 2555 | 408 | 155 | 752 | 190 | 205 | 483 | 70 | ||||
| 6 | 50 | 1104 | 56 | 908 | 753 | 106 | 6880B | 397 | 156 | 486 | 188 | 206 | 624 | 68 | ||||
| 7 | 988 | 1076 | 57 | 5050B | 705 | 107 | 216 | 392 | 157 | 1217B | 187 | 207 | 7575B | 67 | ||||
| 8 | 203 | 1048 | 58 | 266 | 704 | 108 | 503 | 390 | 158 | 428 | 186 | 208 | 700 | 58 | ||||
| 9 | 349B | 1046 | 59 | 2711B | 703 | 109 | 524B | 383 | 159 | 637 | 185 | 209 | 148 | 50 | ||||
| 10 | 208 | 1040 | 60 | 635 | 688 | 110 | 1003B | 382 | 160 | 412 | 184 | 210 | 7008 | 49 | ||||
| 11 | 112 | 1022 | 61 | 859B | 682 | 111 | 220 | 379 | 161 | 9700B | 183 | 211 | 108 | 25 | ||||
| 12 | 7700 | 1011 | 62 | 960 | 675 | 112 | 363 | 372 | 162 | 1942 | 182 | 212 | 154 | 25 | ||||
| 13 | 716 | 1009 | 63 | 4384 | 669 | 113 | 102 | 366 | 163 | 2002 | 181 | 213 | 1661 | 25 | ||||
| 14 | 746B | 1005 | 64 | 1171 | 655 | 114 | 1966 | 358 | 164 | 708B | 180 | 214 | 176B | 25 | ||||
| 15 | 762B | 1005 | 65 | 866 | 648 | 115 | 277 | 358 | 165 | 1158B | 178 | 215 | 222 | 25 | ||||
| 16 | 539B | 1001 | 66 | 525B | 639 | 116 | 981 | 356 | 166 | 36 | 178 | 216 | 2543B | 25 | ||||
| 17 | 32 | 982 | 67 | 656 | 633 | 117 | 442B | 355 | 167 | 1807 | 177 | 217 | 257B | 25 | ||||
| 18 | 592B | 967 | 68 | 3400 | 630 | 118 | 540B | 352 | 168 | 518 | 177 | 218 | 2882 | 25 | ||||
| 19 | 270 | 963 | 69 | 1127B | 620 | 119 | 7001 | 348 | 169 | 380 | 175 | 219 | 426 | 25 | ||||
| 20 | 848 | 962 | 70 | 1954 | 611 | 120 | 1928 | 346 | 170 | 721 | 175 | 220 | 51 | 25 | ||||
| 21 | 2111 | 956 | 71 | 572 | 599 | 121 | 414B | 337 | 171 | 141 | 169 | 221 | 528 | 25 | ||||
| 22 | 1938 | 955 | 72 | 236 | 597 | 122 | 174 | 334 | 172 | 2015B | 169 | 222 | 929 | 25 | ||||
| 23 | 271B | 954 | 73 | 587 | 581 | 123 | 1934 | 326 | 173 | 811 | 168 | 223 | 1188B | 0 | ||||
| 24 | 832 | 950 | 74 | 82 | 564 | 124 | 471 | 323 | 174 | 2145B | 167 | 224 | 1992B | 0 | ||||
| 25 | 218 | 948 | 75 | 85 | 553 | 125 | 437 | 320 | 175 | 42 | 167 | 225 | 551 | 0 | ||||
| 26 | 1541B | 947 | 76 | 570 | 549 | 126 | 1717B | 316 | 176 | 2211 | 165 | 226 | 591B | 0 | ||||
| 27 | 638B | 944 | 77 | 131 | 547 | 127 | 794B | 311 | 177 | 139B | 164 | 227 | 5451B | 0 | ||||
| 28 | 1974B | 908 | 78 | 971B | 547 | 128 | 2929 | 302 | 178 | 3027 | 163 | 228 | 6000B | 0 | ||||
| 29 | 2132 | 906 | 79 | 173 | 543 | 129 | 795 | 297 | 179 | 1877B | 154 | 229 | 765B | 0 | ||||
| 30 | 3777B | 892 | 80 | 1936 | 539 | 130 | 1679B | 294 | 180 | 3181B | 150 | 230 | 7979 | 0 | ||||
| 31 | 2656B | 884 | 81 | 966B | 535 | 131 | 820 | 294 | 181 | 352 | 146 | 231 | 8887B | 0 | ||||
| 32 | 1169 | 881 | 82 | 538 | 532 | 132 | 1007 | 289 | 182 | 640B | 146 | |||||||
| 33 | 1193 | 880 | 83 | 509 | 509 | 133 | 117 | 288 | 183 | 4800 | 145 | |||||||
| 34 | 1927B | 880 | 84 | 369 | 508 | 134 | 374B | 288 | 184 | 659B | 140 | |||||||
| 35 | 838 | 872 | 85 | 43 | 491 | 135 | 2490B | 286 | 185 | 7532 | 140 | |||||||
| 36 | 303 | 871 | 86 | 532 | 486 | 136 | 501 | 274 | 186 | 900 | 140 | |||||||
| 37 | 4763B | 854 | 87 | 915B | 486 | 137 | 198 | 267 | 187 | 665B | 139 | |||||||
| 38 | 1B | 835 | 88 | 98 | 485 | 138 | 925B | 252 | 188 | 975B | 137 | |||||||
| 39 | 511 | 833 | 89 | 1331 | 475 | 139 | 836 | 251 | 189 | 882 | 136 | |||||||
| 40 | 599B | 828 | 90 | 8002 | 473 | 140 | 567B | 237 | 190 | 1212 | 133 | |||||||
| 41 | 2655B | 825 | 91 | 433 | 470 | 141 | 2626 | 236 | 191 | 722 | 133 | |||||||
| 42 | 400B | 824 | 92 | 128 | 466 | 142 | 5291B | 228 | 192 | 6060 | 132 | |||||||
| 43 | 58 | 817 | 93 | 664 | 460 | 143 | 468 | 227 | 193 | 4003 | 130 | |||||||
| 44 | 40 | 816 | 94 | 742 | 450 | 144 | 1975 | 225 | 194 | 680B | 129 | |||||||
| 45 | 1 | 805 | 95 | 739B | 435 | 145 | 5151B | 225 | 195 | 7711B | 128 | |||||||
| 46 | 66 | 802 | 96 | 749 | 423 | 146 | 4710 | 223 | 196 | 3333 | 118 | |||||||
| 47 | 298 | 792 | 97 | 49 | 422 | 147 | 180 | 222 | 197 | 7132 | 118 | |||||||
| 48 | 1174 | 781 | 98 | 933 | 422 | 148 | 4174B | 222 | 198 | 1952 | 117 | |||||||
| 49 | 296 | 780 | 99 | 1114B | 421 | 149 | 372 | 218 | 199 | 460 | 114 | |||||||
| 50 | 4949B | 775 | 100 | 247 | 420 | 150 | 534 | 215 | 200 | 1144 | 109 |
Club Points for 2007
