Home 
Southern California Timing Association
 
El Mirage Dry Lakes Meet
 
Oct 21, 2007

Return

Meet was called due to high winds. 

Because not everyone had the opportunity to run no points were awarded to those who ran. 

Records will be recognized.


There was 75 entries:  45 cars and 30 bikes.

There was 3 records:  0 bikes and  3 cars.

There was 10 starts.

Not everyone had the opportunity to run.

The weather was cold at night with 30's in the morning with major cross/head winds after 9 am.

No candidates for the "Dirty" 2 Club.

 

Thanks to all the Volunteers!

 

You can save to your computer by right clicking either the 
Acrobat or Excel file and then select "Save Target As..."

Report.pdf           Results.xls

 


Top Twenty Five

(no change from September)

Pos Vehicle Entry Name Club May June July Sept Oct Total
1 493 Moreland Noonan Lux      SDRC           244 252 243 226 0 965
2  854B Noonan / Moreland SDRC           245 238 253 225 0 961
3 988 Costella Yacoucci Super Fours    258 169 260 261 0 948
4  195B Dale Martin           Sidewinders    242 228 237 232 0 939
5 675 Harris & Wester       Road Runners   235 229 225 225 0 914
6 126 Cohn Jucewic Monza Sidewinders    237 230 226 196 0 889
7 50 Freudiger/Cline       Sidewinders    228 225 231 195 0 879
8 303 Finn - Father & Plues      Milers         187 226 227 231 0 871
9 203 Callaway - Burns HiDsrtRcrs     199 226 225 199 0 849
10 208 Great Bear Racing Rod Riders     235 191 194 226 0 846
11 7700 Xtreme Freedom        LSR            186 195 228 236 0 845
12 511 Vintage Hot Rod       LSR            230 232 192 179 0 833
13 2655B Riches Nelson Vagedes SDRC           190 233 161 241 0 825
14  746B Broken Spoke Special SDRC           195 193 198 228 0 814
15  349B Willie Buchta         Gear Grinders  189 196 226 199 0 810
16 716 Brauer & Sons         LSR            226 192 194 198 0 810
17  592B Anderson's Norton Road Runners   192 196 193 227 0 808
18 1 Barnyard Bearcat SDRC           183 189 196 237 0 805
19  539B Noonan / Derwin Racing SDRC           161 159 239 244 0 803
20 112 So What Speed Shop Milers         179 194 192 229 0 794
21 2111 White Goose Bar / Sloan Sidewinders    228 193 172 196 0 789
22 1938 Pat Riley             Road Runners   196 225 140 226 0 787
23  762B Scott Gregory         HiDsrtRcrs     197 196 195 192 0 780
24 66 BMR Racing            Milers         187 195 197 198 0 777
25 218 Eightinarowracing     Sidewinders    190 193 192 195 0 770
25 1541B Horner Thompson       SDRC           147 196 229 197 0 770

 0


Records

According to Section VIII A. Meet Points d).  …any records set prior to the cancellation of

the meet and certified by impound will be officially recognized, but no points will be awarded.

The records were accepted by all.

 

Vehicle Engine Body  Entry Name Club Driver Name Speed Record Points Status
126 D      CFALT   Cohn Jucewic Monza Sidewinders Bob Jucewic 198.268 197.065 0 Cert
716 A      FR      Brauer & Sons LSR Mike Brauer 228.279 226.234 0 Cert
988 J      BFS     Costella Yacoucci Super Fours Rick Yacoucci 207.257 203.515 0 Cert

 


Overall Results

'Red' indicates 'Certified'  New Record.

Vehicle Engine Body  Entry Name Club Driver Name Speed Record Points Status
126 D      CFALT   Cohn Jucewic Monza Sidewinders Bob Jucewic 198.268 197.065 0 Cert
203 H      GR      Callaway - Burns HiDsrtRcrs Paula Burns 128.822 135.414 0  
208 G      STR     Great Bear Racing Rod Riders David Basham 129.290 148.777 0  
303 XO     FCC     Finn - Father & Plues Milers Kent Plues 171.649 176.559 0  
511 C      BSTR    Vintage Hot Rod LSR     186.753 0  
675 XXO    FALT    Harris & Wester Road Runners Dale Wester 167.725 173.723 0  
716 A      FR      Brauer & Sons LSR Mike Brauer 228.279 226.234 0 Cert
988 J      BFS     Costella Yacoucci Super Fours Rick Yacoucci 207.257 203.515 0 Cert
7700 F      BFMR    Xtreme Freedom Special LSR Gil Gillis 185.077 193.879 0  
349B   1000CC SC-PF   Willie Buchta Gear Grinders Willie Buchta 126.128 130.000 0  

 


Fastest in class (3 or more entrants)

and not within 3% of the record.

 

NONE


 

Positions as of September

(Line up for November)

Pos Vehicle Total   Pos Vehicle Total   Pos Vehicle Total   Pos Vehicle Total
1 493 965   51 40 625   101 1934 326   151 721 175
2 854B 961   52 1174 623   102 471 323   152 141 169
3 988 948   53 1127B 620   103 437 320   153 811 168
4 195B 939   54 2797B 612   104 915B 319   154 174 167
5 675 914   55 4949B 604   105 1717B 316   155 2145B 167
6 126 889   56 1B 596   106 414B 312   156 139B 164
7 50 879   57 69 590   107 570 312   157 2929 158
8 303 871   58 635 584   108 369 311   158 794B 157
9 203 849   59 2711B 583   109 43 308   159 795 150
10 208 846   60 908 571   110 433 306   160 352 146
11 7700 845   61 298 561   111 749 303   161 640B 146
12 511 833   62 85 553   112 820 294   162 1007 145
13 2655B 825   63 266 550   113 726B 288   163 1679B 142
14 746B 814   64 131 547   114 2490B 286   164 374B 142
15 349B 810   65 173 543   115 145 284   165 659B 140
16 716 810   66 538 532   116 501 274   166 900 140
17 592B 808   67 509 509   117 128 271   167 665B 139
18 1 805   68 525B 508   118 198 267   168 975B 137
19 539B 803   69 866 499   119 540B 256   169 882 136
20 112 794   70 656 487   120 925B 252   170 722 133
21 2111 789   71 960 483   121 567B 237   171 680B 129
22 1938 787   72 1331 475   122 2626 236   172 7711B 128
23 762B 780   73 8002 473   123 468 227   173 3333 118
24 66 777   74 5050B 468   124 831 227   174 1952 117
25 218 770   75 236 466   125 1975 225   175 836 111
26 1541B 769   76 664 460   126 49 225   176 940 109
27 270 766   77 1171 458   127 5151B 225   177 71 107
28 848 765   78 859B 452   128 4710 223   178 769B 104
29 832 761   79 1954 438   129 180 222   179 117 100
30 271B 759   80 739B 435   130 4174B 222   180 200 75
31 408B 757   81 247 420   131 44 214   181 483 70
32 296 755   82 323B 419   132 6880B 198   182 7575B 67
33 638B 752   83 587 410   133 216 197   183 700 58
34 32 737   84 933 397   134 151 193   184 108 25
35 9999 730   85 503 390   135 372 193   185 148 25
36 1974B 725   86 524B 383   136 937 193   186 154 25
37 2132 721   87 220 379   137 1114B 190   187 1661 25
38 838 710   88 966B 376   138 752 190   188 176B 25
39 3777B 709   89 1936 374   139 486 188   189 2211 25
40 1169 708   90 82 373   140 1003B 187   190 2543B 25
41 2656B 696   91 363 372   141 1217B 187   191 257B 25
42 1193 695   92 971B 362   142 412 184   192 2882 25
43 1927B 689   93 1966 358   143 102 182   193 51 25
44 4763B 683   94 277 358   144 2555 182   194 528 25
45 4384 669   95 572 356   145 2002 181   195 929 25
46 599B 662   96 442B 355   146 708B 180   196 1188B 0
47 400B 659   97 7001 348   147 1928 178   197 1992B 0
48 58 647   98 98 344   148 36 178   198 5451B 0
49 686 635   99 532 329   149 518 177   199 765B 0
50 3400 630   100 742 329   150 981 177   200 7979 0
                        201 8887B 0

 


Club Points as of September

Due to an infraction of rules, SDRC has forfeited their October club points.  Ruling TBD.

Pos Club Entries Meet Last Total Top3 Last3 Total3
1 SDRC 25 4634 14082 18716 722 2189 2911
2 Sidewinders 16 3040 9739 12779 699 2093 2792
3 Gear Grinders 15 2504 10699 13203 657 2050 2707
4 Milers 6 1097 4476 5573 658 1934 2592
5 Road Runners 4 848 3178 4026 678 1879 2557
6 LSR 6 1154 5960 7114 631 1889 2520
7 Rod Riders 5 959 3460 4419 653 1862 2515
8 HiDsrtRcrs 7 989 4235 5224 568 1832 2400
9 Super Fours 1 261 2557 2818 261 1867 2128
10 GoldCstRdsts 2 348 1454 1802 348 1454 1802
11 Eliminators 2 390 1390 1780 390 1237 1627
12 Lakers 1 193 1014 1207 193 861 1054
13 Guest 1 0 0 0 0 0 0

Copyright 2011, Southern California Timing Association and Bonneville Nationals Inc.
Website Created and Maintained by Compu Care Services