
There was 91 entries: 58 cars and 33 bikes.
There was 25 records: 10 bikes and 15 cars.
We started running at 7:43 am and stopped at 1:12 pm. Meet was called at about 3 pm due to 30+ mph winds.
There was 121 starts with 3 turn outs and 2 spins. Average 2:40 between runs.
Not everyone had the opportunity to run 2 times.
The weather was great, cool at night and 80 plus degrees in the day with major tail winds in the afternoon.
No candidates for the "Dirty" 2 Club.
Thanks to all the Volunteers!
Fastest Vehicles
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| Bike | SDRC | 539B | 1650CC/A-BG | John Noonan | Noonan / Derwin Racing | 229.746 |
| Car | LSR | 716 | A/FR | Mike Brauer | Brauer & Sons | 224.223 |
Top Twenty Five
| Pos | Vehicle | Entry Name | Club | May | June | July | Sept | Total |
| 1 | 493 | Moreland Noonan Lux | SDRC | 244 | 252 | 243 | 226 | 965 |
| 2 | 854B | Noonan / Moreland | SDRC | 245 | 238 | 253 | 225 | 961 |
| 3 | 988 | Costella Yacoucci | Super Fours | 258 | 169 | 260 | 261 | 948 |
| 4 | 195B | Dale Martin | Sidewinders | 242 | 228 | 237 | 232 | 939 |
| 5 | 675 | Harris & Wester | Road Runners | 235 | 229 | 225 | 225 | 914 |
| 6 | 126 | Cohn Jucewic Monza | Sidewinders | 237 | 230 | 226 | 196 | 889 |
| 7 | 50 | Freudiger/Cline | Sidewinders | 228 | 225 | 231 | 195 | 879 |
| 8 | 303 | Finn - Father & Plues | Milers | 187 | 226 | 227 | 231 | 871 |
| 9 | 203 | Callaway - Burns | HiDsrtRcrs | 199 | 226 | 225 | 199 | 849 |
| 10 | 208 | Great Bear Racing | Rod Riders | 235 | 191 | 194 | 226 | 846 |
| 11 | 7700 | Xtreme Freedom | LSR | 186 | 195 | 228 | 236 | 845 |
| 12 | 511 | Vintage Hot Rod | LSR | 230 | 232 | 192 | 179 | 833 |
| 13 | 2655B | Riches Nelson Vagedes | SDRC | 190 | 233 | 161 | 241 | 825 |
| 14 | 746B | Broken Spoke Special | SDRC | 195 | 193 | 198 | 228 | 814 |
| 15 | 349B | Willie Buchta | Gear Grinders | 189 | 196 | 226 | 199 | 810 |
| 16 | 716 | Brauer & Sons | LSR | 226 | 192 | 194 | 198 | 810 |
| 17 | 592B | Anderson's Norton | Road Runners | 192 | 196 | 193 | 227 | 808 |
| 18 | 1 | Barnyard Bearcat | SDRC | 183 | 189 | 196 | 237 | 805 |
| 19 | 539B | Noonan / Derwin Racing | SDRC | 161 | 159 | 239 | 244 | 803 |
| 20 | 112 | So What Speed Shop | Milers | 179 | 194 | 192 | 229 | 794 |
| 21 | 2111 | White Goose Bar / Sloan | Sidewinders | 228 | 193 | 172 | 196 | 789 |
| 22 | 1938 | Pat Riley | Road Runners | 196 | 225 | 140 | 226 | 787 |
| 23 | 762B | Scott Gregory | HiDsrtRcrs | 197 | 196 | 195 | 192 | 780 |
| 24 | 66 | BMR Racing | Milers | 187 | 195 | 197 | 198 | 777 |
| 25 | 218 | Eightinarowracing | Sidewinders | 190 | 193 | 192 | 195 | 770 |
| 25 | 1541B | Horner Thompson | SDRC | 147 | 196 | 229 | 197 | 770 |
Records
'Red' indicates 'Certified' Record, otherwise the record is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 1 | K | BGS | Barnyard Bearcat | SDRC | James Knapp | 132.799 | 120.000 | 237 |
| 32 | V4F | FR | Harold Johansen | Sidewinders | Bill Lattin | 127.753 | 120.000 | 232 |
| 112 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 99.241 | 95.000 | 229 |
| 208 | G | STR | Great Bear Racing | Rod Riders | David Basham | 148.777 | 146.886 | 226 |
| 247 | V4 | GMR | Joe & Dave Murray | Sidewinders | Dave Murray | 167.020 | 164.933 | 227 |
| 303 | XO | FCC | Finn - Father & Plues | Milers | Kent Plues | 176.559 | 169.801 | 231 |
| 493 | H | BGRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 141.428 | 140.000 | 226 |
| 664 | E | GL | Kelly & Hall Racing | Eliminators | Paul Kelly | 206.247 | 205.886 | 225 |
| 675 | XXO | GALT | Harris & Wester | Road Runners | Rich Ross | 173.723 | 172.784 | 225 |
| 831 | V4 | GR | Spirit of San Diego | SDRC | Scott Goetz | 152.543 | 150.000 | 227 |
| 988 | J | BGS | Costella Yacoucci | Super Fours | Rick Yacoucci | 209.720 | 173.197 | 261 |
| 1193 | D | P/MP | Jeffrey Goddard | Sidewinders | Jeffrey Goddard | 152.058 | 141.529 | 235 |
| 1938 | XO | VGC | Pat Riley | Road Runners | Pat Riley | 141.208 | 139.375 | 226 |
| 2132 | G | FALT | Hondata | Rod Riders | Doug Macmillan | 182.480 | 150.506 | 256 |
| 7700 | F | BGMR | Xtreme Freedom Special | LSR | Gil Gillis | 193.879 | 182.618 | 236 |
| 1B | 175CC | P-PV | Team McLeish HD | Gear Grinders | Derek McLeish | 72.367 | 66.000 | 231 |
| 195B | 175CC | SC-VF | Dale Martin | Sidewinders | Dale Martin | 81.818 | 74.563 | 232 |
| 271B | 500CC | APS-PBG | R. Nelson MDR Airtech | SDRC | Randy Nelson | 148.374 | 141.000 | 232 |
| 539B | 1650CC | A-BG | Noonan / Derwin Racing | SDRC | John Noonan | 229.746 | 209.980 | 244 |
| 592B | 500CC | APS-PG | Anderson's Norton | Road Runners | Bill Anderson | 129.817 | 127.000 | 227 |
| 739B | 125CC | A-BG | F/L Mitchell | Gear Grinders | John Mitchell | 102.172 | 100.000 | 227 |
| 746B | 1000CC | A-VF | Broken Spoke Special | SDRC | Dave Iverson | 140.936 | 137.000 | 228 |
| 854B | 1350CC | SC-BG | Noonan / Moreland | SDRC | John Noonan | 187.251 | 187.059 | 225 |
| 2655B | 250CC | P-P | Riches Nelson Vagedes | SDRC | D. Vagedes | 131.980 | 115.000 | 241 |
| 2711B | 1650CC | A-PF | Tatro Machine Special | SDRC | Keenoh Tatro | 177.657 | 172.871 | 229 |
Overall Results
'Red' indicates 'Certified' New Record.
| Vehicle | Engine | Body | Entry Name | Club | Driver Name | Speed | Record | Pts |
| 1 | K | BGS | Barnyard Bearcat | SDRC | James Knapp | 132.799 | 120.000 | 237 |
| 32 | V4F | FR | Harold Johansen | Sidewinders | Bill Lattin | 127.753 | 120.000 | 232 |
| 50 | D | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 218.782 | 223.588 | 195 |
| 58 | B | GALT | L&M Racing | LSR | Michael King | 170.694 | 204.978 | 166 |
| 66 | D | GR | BMR Racing | Milers | Alan Fogliadini | 200.752 | 201.894 | 198 |
| 69 | V4F | STR | Lattin & Gillette | SDRC | Billy Lattin | 80.011 | 99.671 | 160 |
| 82 | B | CBGC | Snyders Salty Cuda | Lakers | Jim Snyder | 196.173 | 202.618 | 193 |
| 112 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 99.241 | 95.000 | 229 |
| 126 | B | CPRO | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 196.985 | 200.971 | 196 |
| 131 | F | GMR | Auto Power Bean Bandits | SDRC | Derby Pattengill | 149.810 | 170.089 | 176 |
| 174 | B | CGALT | Shunk Racing | Sidewinders | Steve Shunk | 170.306 | 203.179 | 167 |
| 203 | H | GR | Callaway - Burns | HiDsrtRcrs | Paula Burns | 135.306 | 135.414 | 199 |
| 208 | G | STR | Great Bear Racing | Rod Riders | David Basham | 148.777 | 146.886 | 226 |
| 218 | XO | STR | Eightinarowracing | Sidewinders | Jerry Cleland | 151.466 | 155.000 | 195 |
| 247 | V4 | GMR | Joe & Dave Murray | Sidewinders | Dave Murray | 167.020 | 164.933 | 227 |
| 266 | A | GS | Keith Black | Gear Grinders | Keith Black | 113.538 | 210.000 | 108 |
| 270 | XO | VGCC | Young Brothers Spl | Sidewinders | Chandler Young | 155.102 | 155.952 | 198 |
| 296 | XF | PP | Ol Rotten Orange | SDRC | Jake Doomey | 104.993 | 105.000 | 199 |
| 298 | G | PS | Raver / Cochran Racing | Milers | Ron Cochran | 89.008 | 197.185 | 90 |
| 303 | XO | FCC | Finn - Father & Plues | Milers | Kent Plues | 176.559 | 169.801 | 231 |
| 372 | B | CGC | Anvil Head Racing | Milers | Donald R. Jensen | 192.423 | 198.851 | 193 |
| 433 | C | CGALT | Bruce W. Broughton | HiDsrtRcrs | Bruce W. Broughton | 156.510 | 200.000 | 156 |
| 483 | F | GT | Dick Martin | HiDsrtRcrs | Dick Martin | 55.670 | 158.950 | 70 |
| 493 | H | BGRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 141.428 | 140.000 | 226 |
| 501 | XF | VGCC | Gene Winfield | Sidewinders | Gene Winfield | 107.114 | 141.553 | 151 |
| 509 | A | GMS | Sundance | GoldCstRdsts | H. Motsenbocker | 184.297 | 215.000 | 171 |
| 511 | C | BSTR | Vintage Hot Rod | LSR | Snow Thornsberry | 167.977 | 186.753 | 179 |
| 528 | E | FMR | SoCal Machine Spl | SDRC | Warren Harvey | Turn out | 204.787 | 25 |
| 532 | B | GALT | Moon Eyes Spl | Eliminators | Tim Cunha | 169.799 | 204.978 | 165 |
| 572 | XXF | FR | Ferguson Racing | Rod Riders | Don Ferguson | 139.287 | 165.130 | 168 |
| 656 | XF | VOT | Doug Adler | Sidewinders | Doug Adler | 108.463 | 133.342 | 162 |
| 664 | E | GL | Kelly & Hall Racing | Eliminators | Paul Kelly | 206.247 | 205.886 | 225 |
| 675 | XXO | GALT | Harris & Wester | Road Runners | Rich Ross | 173.723 | 172.784 | 225 |
| 716 | A | FR | Brauer & Sons | LSR | Mike Brauer | 224.223 | 226.234 | 198 |
| 742 | C | BGMS | IKUYA's Z | Sidewinders | Ikuya Negishi | 172.524 | 240.752 | 143 |
| 831 | V4 | GR | Spirit of San Diego | SDRC | Scott Goetz | 152.543 | 150.000 | 227 |
| 832 | A | GR | Eyres Simonis Leas | SDRC | Eric Eyres | 203.958 | 214.350 | 190 |
| 838 | AA | STR | Edwall and Rector | SDRC | Terry Coe | 173.988 | 190.154 | 182 |
| 848 | XF | BSTR | Stuhaan / Kranz | LSR | Richard Stuhaan | 152.918 | 155.000 | 197 |
| 866 | B | GT | Pro Gear ETA Spec | SDRC | Mark Lintner | 169.775 | 200.823 | 169 |
| 908 | I | PS | Warnock Spring | HiDsrtRcrs | Vicky Spring | Turn out | 125.000 | 25 |
| 933 | F | PS | Andrew Brilliant | SDRC | Andrew Brilliant | 174.323 | 175.000 | 199 |
| 981 | E | PP | Burns Brothers Racing | GoldCstRdsts | Charles Burns | 102.028 | 115.000 | 177 |
| 988 | J | BGS | Costella Yacoucci | Super Fours | Rick Yacoucci | 209.720 | 173.197 | 261 |
| 1007 | E | GT | 6X11 in Pursuit | Gear Grinders | Royce Branch | 125.840 | 172.943 | 145 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 171.702 | 201.894 | 170 |
| 1174 | D | GR | 3-D Racing | Rod Riders | John Davis | 139.961 | 201.894 | 138 |
| 1193 | D | P/MP | Jeffrey Goddard | Sidewinders | Jeffrey Goddard | 152.058 | 141.529 | 235 |
| 1938 | XO | VGC | Pat Riley | Road Runners | Pat Riley | 141.208 | 139.375 | 226 |
| 1954 | C | CFALT | Hallucination | HiDsrtRcrs | Pat Gudvangen | 190.034 | 213.929 | 177 |
| 1966 | F | BGALT | Dally Specialties Covair | Sidewinders | Phillip Dally | 148.253 | 165.756 | 178 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | 167.331 | 213.909 | 156 |
| 2111 | G | P/MP | White Goose Bar / Sloan | Sidewinders | Mike Manghelli | 107.994 | 110.000 | 196 |
| 2132 | G | FALT | Hondata | Rod Riders | Doug Macmillan | 182.480 | 150.506 | 256 |
| 4384 | C | M/MP | Lakeview Cruiser | Rod Riders | Nathan Phillips | 159.832 | 186.367 | 171 |
| 7700 | F | BGMR | Xtreme Freedom Special | LSR | Gil Gillis | 193.879 | 182.618 | 236 |
| 8002 | XXF | VOT | Robie Faulkner | SDRC | Robie Faulkner | 137.736 | 151.617 | 181 |
| 9999 | H | GL | Rice / Vigeant Racing | Gear Grinders | Mark Vigeant | 167.912 | 178.297 | 188 |
| 1B | 175CC | P-PV | Team McLeish HD | Gear Grinders | Derek McLeish | 72.367 | 66.000 | 231 |
| 195B | 175CC | SC-VF | Dale Martin | Sidewinders | Dale Martin | 81.818 | 74.563 | 232 |
| 271B | 500CC | APS-PBG | R. Nelson MDR Airtech | SDRC | Randy Nelson | 148.374 | 141.000 | 232 |
| 323B | 250CC | A-G | Emergency Race Squad | Sidewinders | Dean Lamborn | 105.792 | 146.615 | 144 |
| 349B | 1000CC | SC-PF | Willie Buchta | Gear Grinders | Willie Buchta | 129.650 | 130.000 | 199 |
| 374B | 1350CC | APS-BG | RT 66 Racing | Gear Grinders | Mike Adams | 159.468 | 223.524 | 142 |
| 400B | 1350CC | P-PP | Thompson's | Gear Grinders | Neil Thompson | 129.231 | 146.000 | 177 |
| 408B | 650CC | A-VBG | Full House Mouse 2 | SDRC | Fritz Kott | 110.834 | 129.000 | 171 |
| 414B | 350CC | A-VG | Jr Speed Scout | SDRC | Jill Allen Iverson | 83.222 | 101.528 | 163 |
| 442B | 650CC | A-G | Jason Kott Racing | SDRC | Jason Kott | 152.744 | 168.488 | 181 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 123.251 | 164.182 | 150 |
| 539B | 1650CC | A-BG | Noonan / Derwin Racing | SDRC | John Noonan | 229.746 | 209.980 | 244 |
| 592B | 500CC | APS-PG | Anderson's Norton | Road Runners | Bill Anderson | 129.817 | 127.000 | 227 |
| 599B | 500CC | SC-VG | Wheel Tramps BSA | LSR | Matthew Shuss | 91.855 | 102.634 | 178 |
| 638B | 500CC | APS-PG | Ace Garage T100R | Gear Grinders | Martin L. Doerfler | 123.911 | 127.000 | 195 |
| 739B | 125CC | A-BG | F/L Mitchell | Gear Grinders | John Mitchell | 102.172 | 100.000 | 227 |
| 746B | 1000CC | A-VF | Broken Spoke Special | SDRC | Dave Iverson | 140.936 | 137.000 | 228 |
| 762B | 500CC | P-P | Scott Gregory | HiDsrtRcrs | Scott Gregory | 136.032 | 141.000 | 192 |
| 794B | 750CC | APS-G | Fingers Crossed | Gear Grinders | James Manning | 149.415 | 189.470 | 157 |
| 854B | 1350CC | SC-BG | Noonan / Moreland | SDRC | John Noonan | 187.251 | 187.059 | 225 |
| 1188B | 1350CC | APS-VG | Shinya Kimura | Guest | Shinya Kimura | 107.668 | 146.000 | 0 |
| 1541B | 1350CC | A-BF | Horner Thompson | SDRC | Scott Horner | 207.371 | 209.888 | 197 |
| 1717B | 1350CC | A-PBG | O.R.M. / Hot Rod Surf | SDRC | Mark Mehran | Turn out | 167.000 | 25 |
| 1927B | 1350CC | APS-F | Connie Beavers Murray | Gear Grinders | Connie Beavers | 181.377 | 213.460 | 169 |
| 1974B | 1350CC | P-P | Womack Sandin | Sidewinders | Pat Womack | 192.421 | 203.392 | 189 |
| 2655B | 250CC | P-P | Riches Nelson Vagedes | SDRC | D. Vagedes | 131.980 | 115.000 | 241 |
| 2656B | 1350CC | P-P | Riches Nelson | SDRC | Kent Riches | 174.229 | 203.392 | 171 |
| 2711B | 1650CC | A-PF | Tatro Machine Special | SDRC | Keenoh Tatro | 177.657 | 172.871 | 229 |
| 2797B | 1000CC | A-G | Eric Ross | Gear Grinders | Eric Ross | 138.944 | 172.416 | 161 |
| 3777B | 1350CC | APS-BG | Nick Nicolaides | Gear Grinders | Nick Nicolaides | 192.225 | 223.524 | 171 |
| 4174B | 2000CC | APS-PG | Purple People Eater | Gear Grinders | Mike Blaisdell | 73.630 | 173.342 | 84 |
| 4763B | 1350CC | APS-G | Black Sunshine | HiDsrtRcrs | Mike Hutton | 175.659 | 205.891 | 170 |
| 7711B | UNLIM | A-PG | Magco Racing | SDRC | Mike Maggio | 115.909 | 180.000 | 128 |
Fastest in class (3 or more entrants)
and not within 3% of the record.
NONE
Positions as of September
(Line up for October 21)
| Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | |||
| 1 | 493 | 965 | 51 | 40 | 625 | 101 | 1934 | 326 | 151 | 721 | 175 | |||
| 2 | 854B | 961 | 52 | 1174 | 623 | 102 | 471 | 323 | 152 | 141 | 169 | |||
| 3 | 988 | 948 | 53 | 1127B | 620 | 103 | 437 | 320 | 153 | 811 | 168 | |||
| 4 | 195B | 939 | 54 | 2797B | 612 | 104 | 915B | 319 | 154 | 174 | 167 | |||
| 5 | 675 | 914 | 55 | 4949B | 604 | 105 | 1717B | 316 | 155 | 2145B | 167 | |||
| 6 | 126 | 889 | 56 | 1B | 596 | 106 | 414B | 312 | 156 | 139B | 164 | |||
| 7 | 50 | 879 | 57 | 69 | 590 | 107 | 570 | 312 | 157 |