El Mirage First Place - 2007
Trophy to entrants whose speed is the fastest in class if there were three (3) or more in the class.
| Vehicle | Entry Name | Engine | Body | Month | Speed | Club | Pts |
| 915B | Katatonic | 250CC | APS-G | July | 129.978 | Gear Grinders | 164 |
| 811 | Cummins Beck Davidson | D | FR | May | 178.865 | LSR | 168 |
| 4763B | Black Sunshine | 1350CC | APS-G | June | 173.012 | HiDsrtRcrs | 168 |
| 58 | L&M Racing | B | GALT | Nov | 175.054 | LSR | 170 |
| 1169 | Ferguson & Martin | D | GR | Nov | 175.090 | Road Runners | 173 |
| 1974B | Womack Fire Pro | 1350CC | P-P | June | 181.187 | Sidewinders | 178 |
| 708B | Lonnie Martin | 750CC | A-PG | June | 120.638 | Sidewinders | 180 |
| 971B | Old Number Seven | 1350CC | P-P | July | 188.838 | HiDsrtRcrs | 185 |
| 66 | BMR Racing | D | GR | May | 189.372 | Milers | 187 |
| 2656B | Riches Nelson Vagedes | 1350CC | P-P | Nov | 191.994 | SDRC | 188 |
| 2656B | Riches Nelson MDR | 1350CC | P-P | May | 183.611 | SDRC | 180 |
Performance Award to entrants whose speed is the second fastest if there were five (5) or more in the class.
| Vehicle | Entry Name | Engine | Body | Month | Speed | Club | Pts |
| 971B | Old Number Seven | 1350CC | P-P | Nov | 188.166 | HiDsrtRcrs | 185 |