There were 116 entries: 79 cars and 37 bikes.
There were 11 certified records: 1 bike and 10 cars.
There were 164 starts.
Not everyone had the opportunity to run twice. Altitude Density not reported.
The weather was warm with absolutely no wind. Hence the dust would not lie down.
7 turn outs and 2 spins.
There were (3) 2 Club candidates.
Thanks to all the Volunteers - long weekend!
Fastest Vehicles
| Club | Num | Class | Driver/Rider | Entry Name | Speed | |
| Car | Milers | 66 | C/FR | Alan Fogliadini | BMR Racing | 249.129 |
| Bike | Gear Grinders | 3777B | 1350CC/APS-BG | Nick Nicolaides | Nick Nicolaides | 219.630 |
Top 25
| Pos | Vehicle | Entry Name | Club | May | June | Sept | Oct | Total |
| 1 | 493 | Moreland Noonan Lux | SDRC | 235 | 259 | 249 | 226 | 969 |
| 2 | 2132 | Hondata RSX | Rod Riders | 238 | 230 | 254 | 240 | 962 |
| 3 | 1B | Noonan / Moreland / Derwin | SDRC | 261 | 234 | 245 | 195 | 935 |
| 4 | 760 | Team McLeish Bros. | Gear Grinders | 232 | 239 | 233 | 229 | 933 |
| 5 | 539B | Noonan / Derwin Racing | SDRC | 241 | 251 | 198 | 241 | 931 |
| 6 | 2 | Eyres Moreland Noonan | SDRC | 233 | 233 | 228 | 226 | 920 |
| 7 | 7601B | Team McLeish TZ | Gear Grinders | 251 | 245 | 236 | 184 | 916 |
| 8 | 2111 | White Goose Bar / Sloan | Sidewinders | 232 | 225 | 230 | 188 | 875 |
| 9 | 2555 | Flying Red Brick | Sidewinders | 225 | 225 | 225 | 196 | 871 |
| 10 | 788 | Costella -Yacoucci | Super Fours | 199 | 228 | 252 | 174 | 853 |
| 11 | 4240 | Hondata CRX | Rod Riders | 190 | 228 | 232 | 195 | 845 |
| 12 | 203 | Burns - Callaway - Spring | HiDsrtRcrs | 200 | 228 | 199 | 193 | 820 |
| 13 | 859B | Van Butler Racing | Gear Grinders | 198 | 196 | 228 | 194 | 816 |
| 14 | 486 | Chilson Racing | Gear Grinders | 198 | 199 | 195 | 194 | 786 |
| 15 | 525B | Honda Racing | Gear Grinders | 196 | 197 | 194 | 195 | 782 |
| 16 | 32 | Harold Johansen & Lattin | Sidewinders | 229 | 183 | 180 | 188 | 780 |
| 17 | 9999 | Rice / Vigeant | Gear Grinders | 194 | 193 | 194 | 194 | 775 |
| 18 | 349B | Charisse Buchta | Gear Grinders | 198 | 187 | 190 | 196 | 771 |
| 19 | 2145B | Reggin Racing | SDRC | 199 | 235 | 162 | 170 | 766 |
| 20 | 848 | Stuhaan Racing | LSR | 191 | 194 | 188 | 188 | 761 |
| 21 | 3777B | Nick Nicolaides | Gear Grinders | 188 | 182 | 191 | 190 | 751 |
| 22 | 862B | Isley Racing | LSR | 170 | 195 | 194 | 191 | 750 |
| 23 | 637 | Kennedy Racing | Gear Grinders | 189 | 189 | 183 | 188 | 749 |
| 24 | 1877B | Scott Stites | SDRC | 188 | 188 | 182 | 188 | 746 |
| 25 | 971B | Old Number Seven | HiDsrtRcrs | 185 | 187 | 182 | 182 | 736 |
Records
'Red' indicates 'Certified' Record, otherwise the record is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver Name | Speed | Record | Pts |
| 2 | H | GMR | Eyres Moreland Noonan | SDRC | Russ Eyres | 138.325 | 136.503 | 226 |
| 66 | C | FR | BMR Racing | Milers | Alan Fogliadini | 249.129 | 228.951 | 245 |
| 76 | XXF | BGS | Ferguson Racing | Rod Riders | Bob Nakonieczny (2) | 211.114 | 185.000 | 251 |
| 117 | F | BGL | Tracer Racing | Gear Grinders | Joe Cardoza | 190.221 | 190.000 | 225 |
| 126 | B | CPRO | Cohn Jucewic Monza | Sidewinders | Robert Cohn | 202.348 | 201.425 | 225 |
| 298 | G | PS | Raver / Cochran Racing | Milers | Troy Cochran (2) | 215.294 | 203.767 | 236 |
| 493 | G | FRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 161.842 | 160.000 | 226 |
| 760 | I | FL | Team McLeish Bros | Gear Grinders | Derek McLeish | 179.812 | 175.221 | 229 |
| 2132 | G | FCC | Hondata RSX | Rod Riders | Doug Macmillan | 166.616 | 151.608 | 240 |
| 2211 | AA | GL | Ratical | Gear Grinders | Wm T. Smith (2) | 223.588 | 220.000 | 228 |
| 539B | 1000CC | A-BG | Noonan / Derwin Racing | SDRC | John Noonan | 212.995 | 196.326 | 241 |
Overall Results
'Red' indicates 'Certified' New Record.
| Vehicle | Engine | Body | Entry Name | Club | Driver Name | Speed | Record | Pts |
| 2 | H | GMR | Eyres Moreland Noonan | SDRC | Russ Eyres | 138.325 | 136.503 | 226 |
| 11 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 65.526 | 102.355 | 128 |
| 32 | V4F | GMR | Harold Johansen & Lattin | Sidewinders | Bill Lattin | 118.884 | 126.247 | 188 |
| 36 | D | FR | S & E | Lakers | Al Eshenbaugh | 210.376 | 212.180 | 198 |
| 46 | E | STR | Mariani Farms | Rod Riders | David Silveira | 141.531 | 164.553 | 172 |
| 50 | B | FMR | Freudiger/Cline | Sidewinders | William Freudiger | Turn Out | 244.100 | 25 |
| 58 | B | GALT | L&M Racing | LSR | Michael King | 159.360 | 204.978 | 155 |
| 66 | C | FR | BMR Racing | Milers | Alan Fogliadini | 249.129 | 228.951 | 245 |
| 69 | V4F | STR | Lattin & Gillette | SDRC | Billy Lattin | 92.035 | 109.266 | 168 |
| 76 | XXF | BGS | Ferguson Racing | Rod Riders | Bob Nakonieczny (2) | 211.114 | 185.000 | 251 |
| 85 | B | GC | Ferguson & Adams | Road Runners | Amanda Ferguson | 182.584 | 206.458 | 176 |
| 102 | XO | PRO | Dirty Neck Racing | Rod Riders | Ronald Kissinger | 82.996 | 134.096 | 123 |
| 117 | F | BGL | Tracer Racing | Gear Grinders | Joe Cardoza | 190.221 | 190.000 | 225 |
| 126 | B | CPRO | Cohn Jucewic Monza | Sidewinders | Robert Cohn | 202.348 | 201.425 | 225 |
| 131 | F | BGMR | Auto Power / Bean Bandits | SDRC | Dan Waldrop | 175.733 | 193.879 | 181 |
| 132 | XF | BGL | Scandinavian Street Rod | Rod Riders | Erik Hansson | 160.409 | 186.877 | 171 |
| 143 | XF | BGMR | Dennis Mariani | LSR | Dennis Mariani | 143.621 | 161.146 | 178 |
| 148 | A | BFR | Bob Eaton | LSR | Bob Eaton | 203.248 | 240.000 | 169 |
| 152 | V4 | FMR | Davis Davis Smith | SDRC | Bill Davis | 119.903 | 171.587 | 139 |
| 162 | XF | GMR | Frith-Smith Bros | Sidewinders | Mike Frith-Smith | 123.601 | 149.791 | 165 |
| 180 | XF | BFS | McCain & Houtz | Super Fours | Dave McCain | 171.957 | 192.158 | 178 |
| 198 | F | BGT | Carlson / AEM Racing | Milers | Ken Carlson | 123.591 | 179.292 | 137 |
| 203 | H | GMR | Burns - Callaway - Spring | HiDsrtRcrs | Paula Burns | 132.152 | 136.503 | 193 |
| 218 | XO | STR | Eightinarowracing | Sidewinders | Jerry Cleland | 144.817 | 155.000 | 186 |
| 236 | C | GMS | 4 Janey 2 | LSR | Jim Thomas | 173.539 | 213.909 | 162 |
| 251 | F | BGL | Killion | SDRC | Shawn Killian | 168.400 | 190.000 | 177 |
| 266 | A | GS | Heather Black | Gear Grinders | Heather Black | 178.335 | 210.000 | 169 |
| 296 | XF | PP | Lattin Lux Bean Bandits | SDRC | Lance Conklin | 101.274 | 105.000 | 192 |
| 298 | G | PS | Raver / Cochran Racing | Milers | Troy Cochran (2) | 215.294 | 203.767 | 236 |
| 369 | D | FR | Wilson & Waters | Super Fours | Greg Waters | 200.007 | 212.180 | 188 |
| 380 | F | FALT | Bob Stahl Racing | Gear Grinders | Robert Stahl | 139.695 | 162.624 | 171 |
| 412 | E | GL | True Radius Bending Spc | GoldCstRdsts | Brian Rochlitzer | 180.468 | 206.247 | 175 |
| 426 | D | GRMR | Low Sodium | Gear Grinders | William Boelcke | 177.591 | 195.604 | 181 |
| 433 | C | CGALT | Bruce W. Broughton | HiDsrtRcrs | Lee Thyer | 167.575 | 200.000 | 167 |
| 486 | F | BGL | Chilson Racing | Gear Grinders | Dan Chilson | 184.489 | 190.000 | 194 |
| 493 | G | FRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 161.842 | 160.000 | 226 |
| 511 | D | BSTR | Vintage Hot Rod | LSR | John Beck | 195.495 | 200.664 | 194 |
| 529 | H | BFALT | John Romero | Sidewinders | John Romero | 158.676 | 161.825 | 196 |
| 570 | G | BGMR | Bud Free | Gear Grinders | Bud Free | 160.176 | 176.811 | 181 |
| 587 | C | BSTR | Salty Dog | Gear Grinders | John Drake | 172.743 | 186.753 | 184 |
| 589 | A | BGR | Hodges - Lee - Cook | LSR | Mike Cook Jr. | 210.839 | 216.346 | 194 |
| 624 | G | BSTR | Sights III Guthrie | Gear Grinders | Judy Sights | 111.679 | 140.000 | 159 |
| 637 | C | PP | Kennedy Racing | Gear Grinders | Bill Kennedy | 153.490 | 162.507 | 188 |
| 675 | XXO | GCC | Harris & Wester | Road Runners | Dale Wester | 165.000 | 0 | |
| 691 | F | GALT | William B. Cannon | SDRC | William B. Cannon | 112.462 | 157.178 | 143 |
| 742 | C | BGMS | IKUYA's Z | Sidewinders | Ikuya Negishi | 136.340 | 240.752 | 113 |
| 760 | I | FL | Team McLeish Bros | Gear Grinders | Derek McLeish | 179.812 | 175.221 | 229 |
| 788 | XF | FS | Costella-Yacoucci | Super Fours | Rick Yacoucci | 182.682 | 209.471 | 174 |
| 795 | F | CPRO | C O B Special | Milers | Gary Cobb | 116.944 | 160.000 | 146 |
| 811 | C | FR | Cummins Beck Davidson | LSR | Dave Davidson | 218.098 | 228.951 | 190 |
| 831 | V4 | GR | Spirit of San Diego | SDRC | Scott Goetz | 152.005 | 156.235 | 194 |
| 848 | XF | BSTR | Stuhaan Racing | LSR | Richard Stuhaan | 145.827 | 155.000 | 188 |
| 866 | B | GT | Pro Gear ETA Spec | SDRC | Mark Lintner | 176.989 | 200.823 | 176 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 108.841 | 125.000 | 174 |
| 929 | G | PRO | Frank Sloan | Sidewinders | Frank Sloan | 143.870 | 148.445 | 193 |
| 960 | C | GL | Brissette Racing | SDRC | Bob Brissette | 214.313 | 224.708 | 190 |
| 981 | E | PP | Burns Brothers Racing | GoldCstRdsts | Charles Burns | 107.777 | 118.894 | 181 |
| 1028 | F | GMS | Kelley | LSR | Kelley Wilson | 158.566 | 0 | |
| 1144 | AA | CGC | The California Special | Sidewinders | James Hahn | 175.587 | 205.000 | 171 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 174.136 | 201.894 | 172 |
| 1171 | F | GR | Tracer Racing | Gear Grinders | Tim Billington | 122.221 | 176.332 | 138 |
| 1212 | F | BGS | Riches Nelson | SDRC | Kent Riches | 179.798 | 243.183 | 147 |
| 1616 | B | DT | McRat Racing DMAX | Road Runners | Patrick McSwain | 155.869 | 163.674 | 190 |
| 1690 | XF | FS | Barnyard Bearcat | SDRC | James Knapp | 149.801 | 209.471 | 143 |
| 1807 | E | GT | Steve's Machine | Milers | Peter Shotrosky | 157.486 | 172.943 | 182 |
| 1975 | D | CBFALT | Hairball Racing | Gear Grinders | Howard Hoffman | 172.324 | 206.528 | 166 |
| 2111 | G | P/MP | White Goose Bar / Sloan | Sidewinders | Keith Pederson | 115.882 | 123.007 | 188 |
| 2132 | G | FCC | Hondata RSX | Rod Riders | Doug Macmillan | 166.616 | 151.608 | 240 |
| 2211 | AA | GL | Ratical | Gear Grinders | Wm T. Smith (2) | 223.588 | 220.000 | 228 |
| 2555 | F | P/MP | Flying Red Brick | Sidewinders | Dave Kennamer | 121.925 | 124.402 | 196 |
| 4003 | C | GC | Coffin / Rogers | SDRC | Adam Rogers | 153.847 | 191.961 | 160 |
| 4240 | G | GALT | Hondata CRX | Rod Riders | M. Macmillan | 164.786 | 168.210 | 195 |
| 4384 | C | M/MP | Lakeview Cruiser | Rod Riders | Wayn Phillips | 166.395 | 186.367 | 178 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 158.421 | 161.248 | 196 |
| 4800 | G | GALT | Masson & Adams | Road Runners | Richard Ross | 108.316 | 168.210 | 128 |
| 7532 | C | GR | Gene Winfield | Sidewinders | Gene Winfield | 97.695 | 214.608 | 91 |
| 7700 | F | BFMR | Xtreme Freedom Special | LSR | Gil Gillis | 147.297 | 205.066 | 143 |
| 8002 | XXF | VOT | Robie Faulkner | SDRC | Robie Faulkner | Turn Out | 151.617 | 25 |
| 9999 | H | BGL | Rice / Vigeant | Gear Grinders | Mark Vigeant | 186.264 | 191.422 | 194 |
| 1B | 1650CC | SC-BF | Noonan / Moreland / Derwin | SDRC | John Noonan | 196.083 | 200.869 | 195 |
| 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 78.678 | 113.000 | 139 |
| 349B | 1000CC | SC-PG | Charisse Buchta | Gear Grinders | Charisse Buchta | 130.275 | 132.280 | 196 |
| 374B | 1350CC | APS-BG | RT 66 Racing | Gear Grinders | Mike Adams | 230.103 | 0 | |
| 400B | 1350CC | P-PP | Thompson's | Gear Grinders | Neil Thompson Jr | 120.345 | 146.000 | 164 |
| 414B | 350CC | A-VF | Junior Speed Scout | SDRC | Jill Iverson | 83.201 | 101.931 | 163 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 160.235 | 164.182 | 195 |
| 539B | 1000CC | A-BG | Noonan / Derwin Racing | SDRC | John Noonan | 212.995 | 196.326 | 241 |
| 540B | 350CC | A-VG | Scott Baxter | Road Runners | Scott Baxter | 76.106 | 101.528 | 149 |
| 599B | 1000CC | A-G | Wheel Tramps WTF1 | LSR | Matthew Shuss | 132.490 | 172.416 | 153 |
| 638B | 500CC | A-PG | Ace Garage T100R | Gear Grinders | Martin L. Doerfler | 94.074 | 126.674 | 148 |
| 659B | 1650CC | A-PF | Greenleaf Chambers | LSR | Kenny Schaefer | 177.657 | 0 | |
| 680B | 500CC | A-G | Don't Fall Down | SDRC | Eric Hansen | 108.305 | 156.925 | 138 |
| 685B | 750CC | P-PP | H. Alex Balogi | Eliminators | H. Alex Balogi | 103.052 | 127.000 | 162 |
| 794B | 750CC | P-P | Fingers Crossed | Gear Grinders | James Manning | 88.611 | 171.851 | 103 |
| 859B | 125CC | A-G | Van Butler Racing | Gear Grinders | Cathy Butler | 122.029 | 125.348 | 194 |
| 862B | 1350CC | A-PG | Isley Racing | LSR | David Isley | 159.088 | 166.431 | 191 |
| 948B | 250CC | A-VF | Zeglin - Moody | Sidewinders | Chuck Zeglin | 94.066 | 0 | |
| 971B | 1350CC | P-P | Old Number Seven | HiDsrtRcrs | Shane San Miguel | 185.639 | 203.392 | 182 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 125.623 | 135.685 | 185 |
| 1011B | 1350CC | P-P | Mark Cavender | Road Runners | Mark Cavender | 165.988 | 203.392 | 163 |
| 1155B | 1350CC | APS-G | Deuschle Racing | SDRC | Richard Deuschle | 162.006 | 205.891 | 157 |
| 1877B | 1350CC | A-PG | Scott Stites | SDRC | Scott Stites | 156.496 | 166.431 | 188 |
| 1927B | 1350CC | APS-F | Connie Beavers | Gear Grinders | Nick Nicolaides | 192.877 | 213.460 | 180 |
| 1974B | 1350CC | P-P | Womack and Associates | Sidewinders | Pat Womack | 185.326 | 203.392 | 182 |
| 1989B | 1650CC | A-PG | Bennetts Performance | Guest | Bob Bennett | 136.781 | 173.188 | 0 |
| 1992B | 1350CC | APS-G | Annie Special | Gear Grinders | Mike Fitzmorris | 161.769 | 205.891 | 157 |
| 2145B | 1000CC | A-G | Reggin Racing | SDRC | James Gardiner | 146.858 | 172.416 | 170 |
| 2226B | 1000CC | A-PG | Don Angel | SDRC | Don Angel | 95.034 | 153.964 | 123 |
| 2711B | 1650CC | APS-PF | Bartel's HD / Tatro Machine Special | SDRC | Keenon Tatro | 100.563 | 192.710 | 104 |
| 2797B | 1000CC | A-G | Eric Ross | Gear Grinders | Eric Ross | 129.966 | 172.416 | 150 |
| 3777B | 1350CC | APS-BG | Nick Nicolaides | Gear Grinders | Nick Nicolaides | 219.630 | 230.103 | 190 |
| 5058B | 2000CC | A-PG | Bennett's Performance | Guest | Eric Bennett | 112.944 | 174.316 | 0 |
| 5154B | 1000CC | A-PG | Team Subte Crowbar | SDRC | Bill Ross | 150.750 | 153.964 | 195 |
| 6000B | 1000CC | P-P | Sudco #1 | Gear Grinders | Mark Anderson | 153.776 | 179.027 | 171 |
| 7601B | 250CC | SC-G | Team McLeish TZ | Gear Grinders | Derek McLeish | 118.453 | 128.415 | 184 |
| 9700B | 1350CC | P-P | San Miguel Racing | HiDsrtRcrs | Shane San Miguel | 197.692 | 203.392 | 194 |
Fastest in class (3 or more entrants)
and not within 3% of the record.
| Vehicle | Engine | Body | Entry Name | Club | Speed | Record | Pts |
| 2145B | 1000CC | A-G | Reggin Racing | SDRC | 146.858 | 172.416 | 170 |
| 9700B | 1350CC | P-P | San Miguel Racing | HiDsrtRcrs | 197.692 | 203.392 | 194 |
Positions as of September
(Line up for November 15)
| Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | ||||
| 1 | 493 | 969 | 51 | 218 | 568 | 101 | 892B | 318 | 151 | 1217B | 184 | 201 | 1025B | 0 | ||||
| 2 | 2132 | 962 | 52 | 131 | 564 | 102 | 822 | 316 | 152 | 1233 | 184 | 202 | 1973B | 0 | ||||
| 3 | 1B | 935 | 53 | 1974B | 557 | 103 | 180 | 311 | 153 | 1936 | 183 | 203 | 1989B | 0 | ||||
| 4 | 760 | 933 | 54 | 587 | 554 | 104 | 997B | 305 | 154 | 3181B | 179 | 204 | 2100 | 0 | ||||
| 5 | 539B | 931 | 55 | 742 | 543 | 105 | 7008 | 299 | 155 | 251 | 177 | 205 | 3379B | 0 | ||||
| 6 | 2 | 920 | 56 | 962B | 543 | 106 | 1212 | 293 | 156 | 442B | 177 | 206 | 359 | 0 | ||||
| 7 | 7601B | 916 | 57 | 1807 | 537 | 107 | 5050B | 285 | 157 | 271B | 176 | 207 | 413B | 0 | ||||
| 8 | 2111 | 875 | 58 | 4384 | 533 | 108 | 374B | 280 | 158 | 2310B | 175 | 208 | 5058B | 0 | ||||
| 9 | 2555 | 871 | 59 | 69 | 522 | 109 | 50 | 271 | 159 | 342 | 175 | 209 | 523B | 0 | ||||
| 10 | 788 | 853 | 60 | 1169 | 504 | 110 | 148 | 268 | 160 | 412 | 175 | |||||||
| 11 | 4240 | 845 | 61 | 8002 | 498 | 111 | 7532 | 265 | 161 | 173 | 174 | |||||||
| 12 | 203 | 820 | 62 | 400B | 496 | 112 | 4949B | 264 | 162 | 471 | 173 | |||||||
| 13 | 859B | 816 | 63 | 76 | 488 | 113 | 2837B | 252 | 163 | 2655B | 172 | |||||||
| 14 | 486 | 786 | 64 | 236 | 475 | 114 | 2226B | 245 | 164 | 46 | 172 | |||||||
| 15 | 525B | 782 | 65 | 540B | 474 | 115 | 675 | 245 | 165 | 7001 | 172 | |||||||
| 16 | 32 | 780 | 66 | 1174 | 473 | 116 | 796 | 242 | 166 | 380 | 171 | |||||||
| 17 | 9999 | 775 | 67 | 686 | 465 | 117 | 836 | 235 | 167 | 6000B | 171 | |||||||
| 18 | 349B | 771 | 68 | 794B | 465 | 118 | 534 | 234 | 168 | 145 | 169 | |||||||
| 19 | 2145B | 766 | 69 | 635 | 461 | 119 | 195B | 231 | 169 | 428 | 169 | |||||||
| 20 | 848 | 761 | 70 | 1616 | 448 | 120 | 1296B | 230 | 170 | 515 | 168 | |||||||
| 21 | 3777B | 751 | 71 | 298 | 435 | 121 | 1934 | 229 | 171 | 1976B | 167 | |||||||
| 22 | 862B | 750 | 72 | 746B | 422 | 122 | 6880B | 229 | 172 | 1975 | 166 | |||||||
| 23 | 637 | 749 | 73 | 117 | 421 | 123 | 2211 | 228 | 173 | 1966 | 165 | |||||||
| 24 | 1877B | 746 | 74 | 36 | 416 | 124 | 915B | 227 | 174 | 174 | 162 | |||||||
| 25 | 971B | 736 | 75 | 4800 | 416 | 125 | 752 | 226 | 175 | 408B | 162 | |||||||
| 26 | 1927B | 723 | 76 | 66 | 407 | 126 | 6060 | 225 | 176 | 4003 | 160 | |||||||
| 27 | 7700 | 720 | 77 | 369 | 387 | 127 | 1171 | 205 | 177 | 1231 | 159 | |||||||
| 28 | 908 | 710 | 78 | 589 | 387 | 128 | 85 | 201 | 178 | 502 | 158 | |||||||
| 29 | 664 | 695 | 79 | 9700B | 387 | 129 | 716 | 199 | 179 | 1155B | 157 | |||||||
| 30 | 1144 | 692 | 80 | 208 | 384 | 130 | 2626 | 198 | 180 | 566B | 153 | |||||||
| 31 | 126 | 682 | 81 | 296 | 382 | 131 | 970B | 198 | 181 | 176B | 152 | |||||||
| 32 | 414B | 674 | 82 | 832 | 371 | 132 | 1114B | 197 | 182 | 838 | 152 | |||||||
| 33 | 11 | 670 | 83 | 426 | 366 | 133 | 128 | 197 | 183 | 623 | 150 | |||||||
| 34 | 162 | 668 | 84 | 44 | 364 | 134 | 656 | 197 | 184 | 3027 | 149 | |||||||
| 35 | 1011B | 667 | 85 | 592B | 364 | 135 | 529 | 196 | 185 | 247 | 143 | |||||||
| 36 | 132 | 666 | 86 | 624 | 361 | 136 | 937 | 196 | 186 | 691 | 143 | |||||||
| 37 | 433 | 662 | 87 | 538 | 354 | 137 | 511 | 194 | 187 | 680B | 138 | |||||||
| 38 | 266 | 660 | 88 | 2002 | 353 | 138 | 216 | 192 | 188 | 198 | 137 | |||||||
| 39 | 866 | 649 | 89 | 1690 | 350 | 139 | 524B | 192 | 189 | 469 | 133 | |||||||
| 40 | 4710 | 645 | 90 | 270 | 348 | 140 | 1158B | 191 | 190 | 1188B | 131 | |||||||
| 41 | 5154B | 630 | 91 | 9B | 338 | 141 | 277 | 191 | 191 | 102 | 123 | |||||||
| 42 | 58 | 620 | 92 | 685B | 337 | 142 | 518 | 191 | 192 | 71 | 119 | |||||||
| 43 | 831 | 620 | 93 | 143 | 333 | 143 | 567B | 190 | 193 | 1541B | 114 | |||||||
| 44 | 929 | 616 | 94 | 163B | 327 | 144 | 811 | 190 | 194 | 1028 | 112 | |||||||
| 45 | 2797B | 615 | 95 | 659B | 326 | 145 | 960 | 190 | 195 | 2711B | 104 | |||||||
| 46 | 599B | 609 | 96 | 795 | 323 | 146 | 1931 | 187 | 196 | 49 | 56 | |||||||
| 47 | 981 | 603 | 97 | 533 | 322 | 147 | 82 | 187 | 197 | 200 | 50 | |||||||
| 48 | 570 | 601 | 98 | 638B | 322 | 148 | 1003B | 185 | 198 | 210 | 25 | |||||||
| 49 | 948B | 599 | 99 | 1992B | 320 | 149 | 5151B | 185 | 199 | 460 | 25 | |||||||
| 50 | 152 | 580 | 100 | 98 | 319 | 150 | 591B | 185 | 200 | 5550 | 25 |
Club Points
| Pos | Club | Entries | Meet | Last | Total | Top3 | 3Last | 3Total |
| 1 | SDRC | 25 | 4161 | 11784 | 15945 | 693 | 2233 | 2926 |
| 2 | Gear Grinders | 29 | 4988 | 14055 | 19043 | 682 | 2128 | 2810 |
| 3 | Rod Riders | 7 | 1330 | 4257 | 5587 | 686 | 2023 | 2709 |
| 4 | Sidewinders | 14 | 2144 | 7276 | 9420 | 617 | 2027 | 2644 |
| 5 | LSR | 14 | 2163 | 4981 | 7144 | 584 | 1812 | 2396 |
| 6 | HiDsrtRcrs | 5 | 910 | 2744 | 3654 | 569 | 1739 | 2308 |
| 7 | Road Runners | 7 | 1003 | 2983 | 3986 | 538 | 1644 | 2182 |
| 8 | Milers | 6 | 1074 | 2720 | 3794 | 663 | 1289 | 1952 |
| 9 | Super Fours | 3 | 387 | 2136 | 2523 | 387 | 1501 | 1888 |
| 10 | Eliminators | 1 | 162 | 2089 | 2251 | 162 | 1486 | 1648 |
| 11 | GoldCstRdsts | 2 | 356 | 1554 | 1910 | 356 | 1246 | 1602 |
| 12 | Lakers | 1 | 198 | 574 | 772 | 198 | 574 | 772 |
| Guests | 2 | |||||||
| Total | 116 |