There were 64 car records.
Sup indicates a superseded record.
| Month | Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts | |
| May | 2 | H | GR | Eyres Moreland Noonan | SDRC | Russ Eyres | 144.085 | 135.414 | 233 | |
| Nov | 2 | H | GMR | Eyres Moreland Noonan | SDRC | Russ Eyres | 146.099 | 138.325 | 232 | |
| Oct | 2 | H | GMR | Eyres Moreland Noonan | SDRC | Russ Eyres | 138.325 | 136.503 | 226 | Sup |
| Sept | 2 | H | FR | Eyres Moreland Noonan | SDRC | Russ Eyres | 147.265 | 143.971 | 228 | |
| June | 2 | H | FR | Eyres Moreland Noonan | SDRC | Russ Eyres | 143.971 | 135.869 | 233 | Sup |
| May | 32 | V4F | BFR | Harold Johansen | Sidewinders | Bill Lattin | 129.372 | 125.000 | 229 | |
| Nov | 46 | E | STR | Mariani Farms | Rod Riders | David Silveira | 167.016 | 164.553 | 227 | |
| Oct | 66 | C | FR | BMR Racing | Milers | Alan Fogliadini | 249.129 | 228.951 | 245 | |
| Nov | 76 | XXF | BGS | Ferguson Racing | Rod Riders | Dave Kirsch (2) | 218.075 | 211.114 | 231 | |
| Oct | 76 | XXF | BGS | Ferguson Racing | Rod Riders | Bob Nakonieczny (2) | 211.114 | 185.000 | 251 | Sup |
| Sept | 76 | XXF | BFS | Ferguson Racing | Rod Riders | Chris Field (2) | 222.318 | 210.000 | 237 | |
| Nov | 117 | F | BGL | Tracer Racing | Gear Grinders | Joe Cardoza | 191.906 | 190.221 | 226 | |
| Oct | 117 | F | BGL | Tracer Racing | Gear Grinders | Joe Cardoza | 190.221 | 190.000 | 225 | Sup |
| June | 126 | C | CPRO | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 205.844 | 201.746 | 229 | |
| Oct | 126 | B | CPRO | Cohn Jucewic Monza | Sidewinders | Robert Cohn | 202.348 | 201.425 | 225 | |
| May | 126 | C | CPRO | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 201.746 | 198.278 | 228 | Sup |
| June | 203 | H | GMR | Burns - Callaway - Spring | HiDsrtRcrs | Paula Burns | 136.503 | 133.232 | 228 | Sup |
| Oct | 298 | G | PS | Raver / Cochran Racing | Milers | Troy Cochran (2) | 215.294 | 203.767 | 236 | |
| Sept | 493 | G | GRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 169.220 | 145.000 | 249 | |
| Oct | 493 | G | FRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 161.842 | 160.000 | 226 | |
| Nov | 493 | G | BGRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 189.646 | 160.000 | 254 | |
| May | 493 | H | BGRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 185.197 | 174.588 | 235 | |
| June | 493 | H | BFRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 184.150 | 150.000 | 259 | |
| Nov | 502 | D | BGMR | Purple Hazexpress | Gear Grinders | Bob Button (2) | 225.902 | 205.275 | 245 | |
| Nov | 511 | D | BSTR | Vintage Hot Rod | LSR | John Beck | 200.997 | 200.664 | 225 | |
| May | 534 | V4F | STR | Rocket Science '34 | Milers | Jim Jard | 109.266 | 99.671 | 234 | |
| May | 570 | G | BFMR | Bud Free | Gear Grinders | Bud Free | 172.958 | 160.000 | 237 | |
| June | 635 | A | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 229.086 | 222.057 | 232 | |
| May | 635 | B | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 223.269 | 218.594 | 229 | |
| June | 664 | C | GS | Kelly & Hall Racing | Eliminators | Paul Kelly | 229.581 | 223.250 | 231 | |
| Sept | 664 | C | GL | Kelly & Hall Racing | Eliminators | Paul Kelly | 224.708 | 219.691 | 230 | |
| May | 664 | C | GL | Kelly & Hall Racing | Eliminators | Paul Kelly | 219.691 | 210.592 | 234 | Sup |
| Nov | 675 | XXO | GCC | Harris & Wester | Road Runners | Dale Wester | 167.693 | 165.000 | 227 | |
| June | 686 | F | GMR | Nelson and Nelson | Super Fours | Keith Nelson | 186.201 | 176.986 | 234 | |
| May | 686 | F | GMR | Nelson and Nelson | Super Fours | Keith Nelson | 176.986 | 170.089 | 231 | Sup |
| May | 752 | XXF | FMR | Ferguson Racing | Rod Riders | Don Ferguson Jr. | 204.157 | 202.440 | 226 | |
| May | 760 | I | GL | Team McLeish Bros | Gear Grinders | Derek McLeish | 160.236 | 152.346 | 232 | |
| Oct | 760 | I | FL | Team McLeish Bros | Gear Grinders | Derek McLeish | 179.812 | 175.221 | 229 | |
| Sept | 760 | I | FL | Team McLeish Bros | Gear Grinders | Derek McLeish | 175.221 | 166.988 | 233 | Sup |
| June | 760 | I | FL | Team McLeish Bros | Gear Grinders | Derek McLeish | 166.988 | 152.697 | 239 | Sup |
| June | 788 | B | GS | Costella Yacoucci | Super Fours | Rick Yacoucci | 228.574 | 225.507 | 228 | |
| Sept | 788 | XF | FS | Costella-Yacoucci-Papas-Stevens | Super Fours | Rick Yacoucci | 209.471 | 182.370 | 252 | |
| May | 831 | V4 | GR | Spirit of San Diego | SDRC | Scott Goetz | 156.235 | 152.543 | 228 | |
| Nov | 831 | V4 | FR | Spirit of San Diego | SDRC | Scott Goetz | 159.809 | 159.445 | 225 | |
| June | 929 | G | PRO | Frank Sloan | Sidewinders | Frank Sloan | 148.445 | 141.824 | 231 | |
| June | 981 | E | PP | Burns Brothers Racing | GoldCstRdsts | Charles Burns | 118.894 | 115.000 | 228 | |
| Sept | 1616 | B | DT | Casper | Road Runners | Patrick McSwain | 163.674 | 130.000 | 258 | |
| May | 1934 | E | BSTR | Shaen Magan | Milers | Shaen Magan | 186.542 | 181.647 | 229 | |
| Sept | 2111 | G | P/MP | White Goose Bar Racing | Sidewinders | Rick Yacoucci | 123.007 | 117.426 | 230 | |
| June | 2111 | G | P/MP | White Goose Bar Racing | Sidewinders | Mike Manghelli | 117.426 | 117.215 | 225 | Sup |
| May | 2111 | G | P/MP | White Goose Bar Racing | Sidewinders | Mike Manghelli | 117.215 | 110.000 | 232 | Sup |
| Oct | 2132 | G | FCC | Hondata RSX | Rod Riders | Doug Macmillan | 166.616 | 151.608 | 240 | |
| June | 2132 | G | BGCC | Hondata RSX | Rod Riders | Doug Macmillan | 178.720 | 173.265 | 230 | |
| May | 2132 | G | BGCC | Hondata RSX | Rod Riders | Doug Macmillan | 173.265 | 160.000 | 238 | Sup |
| Sept | 2132 | G | BFCC | Hondata RSX | Rod Riders | Doug Macmillan | 199.732 | 170.000 | 254 | |
| Oct | 2211 | AA | GL | Ratical | Gear Grinders | Wm T. Smith (2) | 223.588 | 220.000 | 228 | |
| Sept | 2555 | F | P/MP | Flying Red Brick | Sidewinders | Dave Kennamer | 124.402 | 123.893 | 225 | |
| June | 2555 | F | P/MP | Flying Red Brick | Sidewinders | Dave Kennamer | 123.893 | 123.834 | 225 | Sup |
| May | 2555 | F | P/MP | Flying Red Brick | Sidewinders | Dave Kennamer | 123.834 | 123.170 | 225 | Sup |
| Sept | 4240 | G | GALT | Hondata CRX | Rod Riders | Miriam Macmillan | 168.210 | 161.141 | 232 | |
| June | 4240 | G | GALT | Hondata CRX | Rod Riders | Miriam Macmillan | 161.141 | 157.162 | 228 | Sup |
| June | 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 161.248 | 160.023 | 226 | |
| May | 6060 | K | GL | Poison Arrow | Eliminators | Michele Brading | 122.210 | 121.521 | 226 | |
| June | 7700 | F | BFMR | Xtreme Freedom Special | LSR | Gil Gillis (2) | 205.066 | 188.294 | 241 |
There were 25 bike records.
Sup indicates a superseded record.
| Month | Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts | |
| June | 1B | 1650CC | SC-BG | Noonan / Moreland / Derwin | SDRC | John Noonan | 218.624 | 209.441 | 234 | |
| May | 1B | 1650CC | SC-BG | Noonan / Moreland / Derwin | SDRC | John Noonan | 209.441 | 173.000 | 261 | Sup |
| Nov | 1B | 1650CC | SC-BF | Noonan / Moreland / Derwin | SDRC | John Noonan | 207.521 | 200.869 | 231 | |
| Sept | 1B | 1650CC | SC-BF | Noonan / Moreland / Derwin | SDRC | John Noonan | 200.869 | 180.000 | 245 | Sup |
| May | 9B | 1000CC | SC-PG | Willie Buchta | Gear Grinders | Willie Buchta | 132.280 | 124.942 | 232 | |
| June | 195B | 175CC | A-VG | Dale Martin | Sidewinders | Dale Martin | 85.449 | 78.450 | 231 | |
| Nov | 349B | 500CC | SC-PF | Charisse Buchta | Gear Grinders | Charisse Buchta | 110.116 | 107.000 | 228 | |
| May | 539B | 1350CC | A-BG | Noonan / Derwin Racing | SDRC | John Noonan | 223.331 | 206.761 | 241 | |
| Oct | 539B | 1000CC | A-BG | Noonan / Derwin Racing | SDRC | John Noonan | 212.995 | 196.326 | 241 | |
| June | 539B | 1350CC | A-BF | Noonan / Derwin Racing | SDRC | John Noonan | 240.197 | 214.197 | 251 | |
| Nov | 539B | 1000CC | A-BF | Noonan / Derwin Racing | SDRC | John Noonan | 207.472 | 201.568 | 230 | |
| June | 746B | 1350CC | A-VG | 38 Knucklehead | SDRC | Dave Iverson | 145.222 | 139.925 | 230 | |
| Sept | 859B | 125CC | A-F | Van Butler Racing | Gear Grinders | Cathy Butler | 126.106 | 123.064 | 228 | |
| June | 915B | 250CC | P-P | Mercury | Gear Grinders | Mark Anderson | 134.029 | 131.980 | 227 | |
| Nov | 1212B | OMEGA | APS-O | Riches Nelson MDR | SDRC | Kent Riches | 125.744 | 100.000 | 250 | |
| Sept | 1296B | 50CC | SC-PG | Mouse Racing | Rod Riders | Jere Brown | 42.522 | 37.000 | 230 | |
| June | 2145B | UNLIM | APS-PG | Spyke Bob Moreland | SDRC | Bob Moreland | 208.865 | 197.965 | 235 | |
| Nov | 2145B | 750CC | APS-BG | Higgins / Watters | SDRC | Jim Higgins (2) | 206.193 | 195.463 | 235 | |
| May | 4949B | 50CC | SCS-BF | Buddfab Streamliner | SDRC | Eric Noyes | 108.005 | 69.000 | 264 | |
| June | 5154B | 1000CC | APS-PG | Team Subte Crowbar | SDRC | Bill Ross | 161.048 | 151.000 | 235 | |
| May | 6880B | 1350CC | A-BF | Scott McLeod | Gear Grinders | Scott McLeod (2) | 214.197 | 209.888 | 229 | Sup |
| Nov | 7601B | 250CC | SC-F | Team McLeish TZ | Gear Grinders | Derek McLeish | 129.061 | 128.458 | 225 | |
| May | 7601B | 250CC | SC-BG | Team McLeish TZ | Gear Grinders | Derek McLeish | 134.578 | 108.000 | 251 | |
| Sept | 7601B | 50CC | SC-BG | Team McLeish TZ | Gear Grinders | Derek McLeish | 69.922 | 58.000 | 236 | |
| June | 7601B | 250CC | SC-BF | Team McLeish TZ | Gear Grinders | Derek McLeish | 134.933 | 114.000 | 245 |