
There were 114 entries: 63 cars and 51 bikes.
There were 15 records: 5 bikes and 10 cars.
There were 175 starts: 94 cars and 83 bikes.
Start Meet: 07:42:22, End Meet: 14:28:42
There were 0 spins, 7 turn outs and 6 no calls, and 2 guests
Everyone had the opportunity to run 4 times on the weekend. Altitude Density average 6000 feet.
The weather was hot with a nice tail wind from the South-West.
Temperatures in the high 90s to the low 100s.
The course was not good.
No candidates for the "Dirty" 2 Club.
Thanks to all the Volunteers!
Warner Report Laker's Report Jim Dunn Report
Fastest Vehicles
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| Bike | Gear Grinders | 3777B | 1350CC/APS- | Nick Nicolaides | Nick Nicolaides | 223.087 |
| Car | Milers | 66 | C/FR | Alan Fogliadini | BMR Racing | 220.884 |
Records
'Red' indicates 'Certified' Record,
otherwise the record certification is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 2 | H | GR | Eyres Moreland Noonan | SDRC | Aron Oakes | 144.998 | 144.085 | 225 |
| 112 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 108.832 | 106.856 | 226 |
| 126 | D | CPRO | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 193.946 | 190.000 | 228 |
| 131 | F | BGMR | Bean Bandits & Eyres | SDRC | Derby Pattengill | 196.401 | 193.879 | 227 |
| 298 | F | PS | Raver / Cochran Racing | Milers | Troy Cochran | 208.322 | 175.000 | 258 |
| 796 | V4F | STR | Richard Reed | Gear Grinders | Richard Reed | 110.694 | 109.266 | 226 |
| 831 | V4 | FMR | Aardema Eyres Braun | SDRC | Scott Goetz | 174.459 | 171.587 | 227 |
| 1807 | F | P/MP | Steve's Machine | Milers | Peter Shotrosky | 126.338 | 126.087 | 225 |
| 2132 | G | BGCC | Hondata RSX | Rod Riders | Doug Macmillan | 196.304 | 194.955 | 226 |
| 4240 | G | GCC | Hondata CRX | Rod Riders | Miriam Macmillan | 156.033 | 150.608 | 230 |
| 1B | 1000CC | SC-BF | Noonan / Moreland | SDRC | John Noonan | 191.331 | 165.000 | 251 |
| 195B | 175CC | APS-VF | Dale Martin | Sidewinders | Dale Martin | 87.064 | 83.000 | 229 |
| 4949B | 125CC | SCS-F | Buddenbaum Fabrication | SDRC | Eric Noyes | 136.375 | 111.483 | 249 |
| 7601B | 250CC | APS-BF | Team McLeish TOO | Gear Grinders | Derek McLeish | 142.630 | 142.000 | 225 |
| 7919B | 500CC | SC-PG | Screwball | Road Runners | Bill Anderson | 111.590 | 107.395 | 229 |
Top 25
'Red' indicates 'Certified' Record, otherwise the record certification is pending.
| Pos | Vehicle | Entry Name | Club | May | June | July | Total |
| 1 | 4949B | Buddenbaum Fabrication | SDRC | 249 | 253 | 249 | 751 |
| 2 | 2132 | Hondata RSX | Rod Riders | 225 | 241 | 226 | 692 |
| 3 | 195B | Dale Martin | Sidewinders | 226 | 235 | 229 | 690 |
| 4 | 1B | Noonan / Moreland | SDRC | 184 | 242 | 251 | 677 |
| 5 | 132 | Eric Hansson | Rod Riders | 232 | 231 | 198 | 661 |
| 6 | 4240 | Hondata CRX | Rod Riders | 197 | 229 | 230 | 656 |
| 7 | 203 | Callaway - Burns - Spring | HiDsrtRcrs | 230 | 230 | 194 | 654 |
| 8 | 2 | Eyres Moreland Noonan | SDRC | 191 | 232 | 225 | 648 |
| 9 | 1807 | Steve's Machine | Milers | 189 | 226 | 225 | 640 |
| 10 | 131 | Bean Bandits & Eyres | SDRC | 197 | 199 | 227 | 623 |
| 11 | 859B | Van Butler Racing | Gear Grinders | 225 | 230 | 164 | 619 |
| 12 | 862B | Isley Racing | LSR | 197 | 228 | 190 | 615 |
| 13 | 4710 | Salt Toy | LSR | 194 | 225 | 196 | 615 |
| 14 | 970B | Jamie Wagner | Gear Grinders | 192 | 229 | 191 | 612 |
| 15 | 539B | Noonan / Moreland | SDRC | 192 | 228 | 184 | 604 |
| 16 | 126 | Cohn Jucewic Monza | Sidewinders | 189 | 177 | 228 | 594 |
| 17 | 414B | Junior Speed Scout | SDRC | 174 | 225 | 192 | 591 |
| 18 | 525B | Honda Racing | Gear Grinders | 190 | 198 | 194 | 582 |
| 19 | 90B | Willie Buchta | Gear Grinders | 188 | 228 | 165 | 581 |
| 20 | 848 | Stuhaan Racing | LSR | 191 | 190 | 199 | 580 |
| 21 | 82 | Snyder's Salty 'Cuda | Lakers | 189 | 190 | 196 | 575 |
| 22 | 1199B | Jeff Tobey | Rod Riders | 182 | 198 | 192 | 572 |
| 23 | 598 | Thunder Racing | LSR | 173 | 194 | 193 | 560 |
| 24 | 7601B | Team McLeish TOO | Gear Grinders | 103 | 229 | 225 | 557 |
| 25 | 929 | Frank Sloan | Sidewinders | 186 | 185 | 185 | 556 |
Overall Results
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 2 | H | GR | Eyres Moreland Noonan | SDRC | Aron Oakes | 144.998 | 144.085 | 225 |
| 32 | V4F | GMR | Harold Johansen | Sidewinders | Bill Lattin | 105.663 | 133.198 | 158 |
| 66 | C | FR | BMR Racing | Milers | Alan Fogliadini | 220.884 | 249.129 | 177 |
| 82 | B | CBGC | Snyder's Salty 'Cuda | Lakers | Jim Snyder | 198.850 | 202.618 | 196 |
| 85 | B | GC | Ferguson & Winters | Road Runners | Helen Winters | 146.161 | 206.458 | 141 |
| 94 | V4 | VOT | KLOS Sutliff Spacek | Super Fours | Gary Sutliff | 110.472 | 135.000 | 163 |
| 102 | XO | PRO | Dirty Neck Racing | Rod Riders | Tony Huntimer | 92.297 | 134.096 | 137 |
| 108 | XF | GRMR | Brent Racing | SDRC | Donald Brent | 111.609 | 150.000 | 148 |
| 112 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 108.832 | 106.856 | 226 |
| 126 | D | CPRO | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 193.946 | 190.000 | 228 |
| 131 | F | BGMR | Bean Bandits & Eyres | SDRC | Derby Pattengill | 196.401 | 193.879 | 227 |
| 132 | XF | BGS | Eric Hansson | Rod Riders | Erik Hansson | 189.775 | 191.673 | 198 |
| 151 | B | BGL | Blanchar Bacik York | Gear Grinders | Ben York | 182.556 | 250.943 | 145 |
| 152 | V4 | FMR | Davis Davis Smith | SDRC | Bill Davis | no call | 171.587 | 0 |
| 200 | TO | TO | Roads End Gang Sp | SDRC | Dan Hostetter | 156.216 | -1.000 | 25 |
| 203 | G | GMR | Callaway - Burns - Spring | HiDsrtRcrs | Paula Burns | 145.121 | 149.245 | 194 |
| 208 | XF | PP | Lattin & Gillette | SDRC | Jim Lattin | 98.669 | 105.000 | 187 |
| 218 | XO | STR | Eightinarowracing | Sidewinders | Jerry Cleland | 133.960 | 155.000 | 172 |
| 246 | XF | BSTR | Mariani Farms | Rod Riders | Dennis Mariani | 143.146 | 155.000 | 184 |
| 251 | F | BGL | Killion's Speed Shop | SDRC | Shawn Killion | 169.048 | 191.906 | 176 |
| 266 | A | GS | Black Racing | Gear Grinders | Heather Black | 178.954 | 210.000 | 170 |
| 296 | XF | PRO | Sal Barbier 296 | SDRC | Lance Dawes | 86.448 | 130.813 | 132 |
| 298 | F | PS | Raver / Cochran Racing | Milers | Troy Cochran | 208.322 | 175.000 | 258 |
| 412 | E | GL | True Radius Bending | GoldCstRdsts | Ken Symer | 187.271 | 206.247 | 181 |
| 433 | C | CGALT | Bruce Broughton | HiDsrtRcrs | Lee Thyer | 174.305 | 200.000 | 174 |
| 500 | B | BFR | Cummins Leggitt Davidson | LSR | Da Davidson | 197.636 | 242.391 | 163 |
| 506 | AA | GL | Wolfe & Hiltunen | HiDsrtRcrs | Greg Hiltunen | 176.633 | 223.588 | 157 |
| 518 | XF | BSTR | Bert Griffin | Eliminators | Bert Griffin | 130.660 | 155.000 | 168 |
| 538 | AA | FMR | Frontuto Bros | Milers | Mark Johnson | 191.046 | 250.000 | 152 |
| 587 | C | BSTR | Salty Dog | Gear Grinders | John Drake | 152.904 | 186.753 | 163 |
| 598 | C | GMS | Thunder Racing | LSR | Unknown | 207.227 | 213.909 | 193 |
| 637 | C | PP | Kennedy Racing | Gear Grinders | Bill Kennedy | 147.742 | 162.507 | 181 |
| 662 | F | STR | Dincau & Dincau | SDRC | Tony Dincau | 120.046 | 144.127 | 166 |
| 664 | D | GL | Kelly & Hall Racing | Eliminators | Paul Kelly | 203.628 | 216.473 | 188 |
| 675 | XXO | GCC | Harris & Wester | Road Runners | Dale Wester | 30.946 | 167.693 | 36 |
| 691 | D | CGALT | William B. Cannon | SDRC | William B. Cannon | 117.274 | 200.600 | 116 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Kevin Lefevers | 194.349 | 208.641 | 186 |
| 720 | U | MDT | The Hudson Hauler | LSR | Randy Simmons | 138.706 | 161.900 | 171 |
| 742 | C | BGMS | IKUYA's Z | Sidewinders | Ikuya Negishi | 176.257 | 240.752 | 146 |
| 760 | K | BGL | Team McLeish Bros. | Gear Grinders | Derek McLeish | 119.695 | 133.233 | 179 |
| 788 | F | GS | Costella - Yacoucci | Super Fours | Rick Yacoucci | 178.767 | 191.670 | 186 |
| 796 | V4F | STR | Richard Reed | Gear Grinders | Richard Reed | 110.694 | 109.266 | 226 |
| 831 | V4 | FMR | Aardema Eyres Braun | SDRC | Scott Goetz | 174.459 | 171.587 | 227 |
| 842 | C | FALT | Brick Racing | Guest | Ron Delcourt | 168.087 | 205.000 | 0 |
| 848 | XF | BSTR | Stuhaan Racing | LSR | Richard Stuhaan | 154.977 | 155.000 | 199 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 108.199 | 125.000 | 173 |
| 929 | G | PRO | Frank Sloan | Sidewinders | Frank Sloan | 137.532 | 148.445 | 185 |
| 1144 | AA | CGC | The California Special | Rod Riders | James Hahn | 183.095 | 205.000 | 178 |
| 1162 | AA | CPRO | Frith-Smith Bros | Sidewinders | Mike Frith-Smith | 156.108 | 205.474 | 151 |
| 1807 | F | P/MP | Steve's Machine | Milers | Peter Shotrosky | 126.338 | 126.087 | 225 |
| 1966 | F | BGALT | Dally's Corvair | Sidewinders | Bruce Blackstone | 138.618 | 165.756 | 167 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | 140.558 | 213.909 | 131 |
| 2111 | G | P/MP | White Goose Bar | Sidewinders | Keith Pedersen | 89.526 | 123.007 | 145 |
| 2132 | G | BGCC | Hondata RSX | Rod Riders | Doug Macmillan | 196.304 | 194.955 | 226 |
| 2555 | F | P/MP | Flying Red Brick | Sidewinders | Dave Kennamer | no call | 126.087 | 0 |
| 3395 | H | GMS | Mike Fredman | Rod Riders | Mike Fredman | turn out | 130.976 | 25 |
| 4240 | G | GCC | Hondata CRX | Rod Riders | Miriam Macmillan | 156.033 | 150.608 | 230 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 159.435 | 161.900 | 196 |
| 4800 | G | GALT | J. Masson Motorsports | Road Runners | Jack Masson | no call | 168.210 | 0 |
| 5550 | K | GS | McDonald Racing | LSR | Malcolm McDonald | 109.370 | 138.907 | 157 |
| 7008 | A | PP | Campbell Racing | Road Runners | Kris Lewis | 131.848 | 172.737 | 152 |
| 7550 | G | PRO | H&H Motorsports | Rod Riders | Steven Hope | 122.575 | 148.445 | 165 |
| 9999 | H | BGL | Rice / Vigeant Racing | Gear Grinders | Mark Vigeant | 186.855 | 191.422 | 195 |
| 1B | 1000CC | SC-BF | Noonan / Moreland | SDRC | John Noonan | 191.331 | 165.000 | 251 |
| 70B | 650CC | A-VG | Red Tiger | Milers | Ben Serar | 67.906 | 132.052 | 102 |
| 90B | 1000CC | SC-PF | Willie Buchta | Gear Grinders | Willie Buchta | 116.916 | 141.296 | 165 |
| 96B | 2000CC | A-PBG | Eric Ross | Gear Grinders | Eric Ross | 112.271 | 178.000 | 126 |
| 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 81.559 | 113.000 | 144 |
| 176B | 1650CC | APS-G | Royce McClintick | HiDsrtRcrs | Royce McClintick | 183.124 | 213.556 | 171 |
| 195B | 175CC | APS-VF | Dale Martin | Sidewinders | Dale Martin | 87.064 | 83.000 | 229 |
| 354B | 1000CC | P-P | Eval Fast | Gear Grinders | Mark Anderson | 168.543 | 183.699 | 183 |
| 374B | 1350CC | APS-G | RT 66 Racing | Gear Grinders | Mike Adams | 157.054 | 205.891 | 152 |
| 376B | TO | TO | No Entry Form | 111.687 | -1.000 | 0 | ||
| 400B | 1350CC | P-PP | Thompson's | Gear Grinders | Neil Thompson Jr | 125.809 | 146.000 | 172 |
| 414B | 350CC | A-VF | Junior Speed Scout | SDRC | Jill Iverson | 98.519 | 102.348 | 192 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 159.287 | 164.182 | 194 |
| 539B | 1650CC | A-BF | Noonan / Moreland | SDRC | John Noonan | 206.913 | 223.726 | 184 |
| 540B | 350CC | SC-VG | Scott Baxter | Road Runners | Scott Baxter | 64.427 | 94.936 | 135 |
| 591B | 1350CC | A-PG | Larry Cason | Gear Grinders | Larry Cason | 156.330 | 170.176 | 183 |
| 599B | 1000CC | SC-G | Wheel Tramps WTF1 | LSR | Matthew Shuss | 138.563 | 144.000 | 192 |
| 650B | TO | TO | No Entry Form | 156.593 | -1.000 | 0 | ||
| 659B | 1650CC | A-PF | Schaefer Chambers | LSR | Kenny Schaefer | 136.801 | 177.657 | 154 |
| 669B | 50CC | A-G | Adler Brothers | Sidewinders | Davidson Adler | 62.491 | 89.056 | 140 |
| 685B | 750CC | P-PP | Al's V7 Sport | Eliminators | H. Alex Balogi | 94.195 | 127.000 | 148 |
| 760B | 500CC | A-VG | Nichols Scout | Gear Grinders | Robert Nichols | no call | 127.347 | 0 |
| 832B | 1000CC | A-G | Reggin Racing | SDRC | James Gardiner | 140.666 | 172.416 | 163 |
| 859B | 650CC | APS-G | Van Butler Racing | Gear Grinders | Cathy Butler | 143.165 | 174.249 | 164 |
| 862B | 1350CC | A-PG | Isley Racing | LSR | David Isley | 162.130 | 170.176 | 190 |
| 962B | 650CC | P-P | Kats Kan | Gear Grinders | Katrina Herbert | 146.383 | 164.182 | 178 |
| 970B | 1000CC | P-P | Jamie Wagner | Gear Grinders | Jamie Wagner | 175.652 | 183.699 | 191 |
| 997B | 650CC | A-G | Wheel Tramps GSXR | LSR | Mike Schuricht | 104.806 | 168.488 | 124 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 138.958 | 137.848 | 0 |
| 1011B | 1350CC | P-P | Mark Cavender | Road Runners | Mark Cavender | 180.045 | 203.392 | 177 |
| 1121B | 1350CC | APS-BG | Tom Alderman | Gear Grinders | Tom Alderman | 88.580 | 230.103 | 76 |
| 1127B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 130.209 | 130.250 | 199 |
| 1188B | 1350CC | APS-VG | Shinya Kimura | SDRC | Shinya Kimura | 101.078 | 146.000 | 138 |
| 1199B | 1000CC | P-P | Jeff Tobey | Rod Riders | Jeff Tobey | 176.369 | 183.699 | 192 |
| 1265B | 1000CC | APS-PG | Jesse Maxey VVHD | HiDsrtRcrs | Jesse Maxey | 128.914 | 161.048 | 160 |
| 1266B | 50CC | APS-G | Jesse Maxey VVHD | HiDsrtRcrs | Jesse Maxey | 53.467 | 94.696 | 112 |
| 1877B | 1350CC | A-G | Scott Stites | SDRC | Scott Stites | 174.286 | 200.644 | 173 |
| 1927B | 1350CC | APS-F | Connie Beavers | Gear Grinders | Connie Beavers | 186.165 | 213.460 | 174 |
| 1974B | 1350CC | A-G | Womack and Sandin | Sidewinders | Pat Womack | 184.846 | 200.644 | 184 |
| 2145B | UNLIM | A-PG | Spyke Moreland and Noonan | SDRC | Bob Moreland | 149.263 | 180.000 | 165 |
| 2310B | 1350CC | APS-F | Tudor Boultwood Asalt2 | LSR | David Boultwood | 197.008 | 213.460 | 184 |
| 2655B | OMEGA | APS-O | Riches Nelson MDR | SDRC | Kent Riches | no call | 149.117 | 0 |
| 2715B | 500CC | SC-G | D Minder | Road Runners | David Minder | 113.172 | 125.506 | 180 |
| 2837B | 1650CC | A- | Moreland Noonan Perko | SDRC | Doug Perko | 191.404 | -1.000 | 0 |
| 3520B | 750CC | APS-G | Coles ZXR | Guest | Cole McKinley | no call | 189.470 | 0 |
| 3777B | 1350CC | APS- | Nick Nicolaides | Gear Grinders | Nick Nicolaides | 223.087 | -1.000 | 0 |
| 4949B | 125CC | SCS-F | Buddenbaum Fabrication | SDRC | Eric Noyes | 136.375 | 111.483 | 249 |
| 6002B | 1350CC | P-P | John V. Dobbs | SDRC | John V. Dobbs | 160.493 | 203.392 | 157 |
| 7601B | 250CC | APS-BF | Team McLeish TOO | Gear Grinders | Derek McLeish | 142.630 | 142.000 | 225 |
| 7919B | 500CC | SC-PG | Screwball | Road Runners | Bill Anderson | 111.590 | 107.395 | 229 |
| 8000B | TO | TO | No Entry Form | 135.250 | -1.000 | 0 |
Fastest in class (3 or more entrants)
and not within 3% of the record.
| Vehicle | Entry Name | Club | Class | Record | Speed | Points |
| 1199B | Jeff Tobey | Rod Riders | 1000CC/P-P | 183.699 | 176.369 | 192 |
Positions as of July 12
(Line up for Sept 13th) Unofficial
| Pos |