
There were 150 entries: 95 cars and 45 bikes.
There were 8 records: 4 bikes (1 pending) and 4 cars.
There were 294 starts: 116 on Saturday and 178 on Sunday.
There were 2 spins, 4 turn outs and 7 no calls. 3 Guests
Everyone had the opportunity to run 3 times on the weekend. Altitude Density average 4800 feet.
The weather was great, warm at night and 90s on
Saturday and Sunday with heavy winds on
Saturday and light winds on
Sunday.
The course on both Saturday and Sunday were not good. 2 spins.
No candidates for the "Dirty" 2 Club.
Laker's Report Jim Dunn Report
Thanks to all the Volunteers - long weekend!
Fastest Vehicles
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| CAR | Milers | 44 | B/BFL | Fred Dannenfelzer | DMR Racing | 252.257 |
| BIKE | Gear Grinders | 3777B | 1350CC/APS-BG | Nick Nicolaides | Nick Nicolaides | 217.534 |
Records
'Red' indicates 'Certified' Record,
otherwise the record certification is pending.
|
Top 25
'Red' indicates 'Certified' Record, otherwise the record certification is pending.
| Pos | Vehicle | Entry Name | Club | May | Total |
| 1 | 4949B | Buddfab Streamliner | SDRC | 249 | 249 |
| 2 | 132 | Eric Hansson | Rod Riders | 232 | 232 |
| 3 | 203 | Callaway - Burns - Spring | HiDsrtRcrs | 230 | 230 |
| 4 | 3076 | San Berdoo Roadsters | Road Runners | 229 | 229 |
| 5 | 195B | Dale Martin | Sidewinders | 226 | 226 |
| 6 | 2132 | Hondata RSX | Rod Riders | 225 | 225 |
| 7 | 859B | Van Butler Racing | Gear Grinders | 225 | 225 |
| 8 | 2655B | Riches Nelson | SDRC | 225 | 225 |
| 9 | 131 | Bean Bandits & Eyres | SDRC | 197 | 197 |
| 10 | 4240 | Hondata CRX | Rod Riders | 197 | 197 |
| 11 | 862B | Isley Racing | LSR | 197 | 197 |
| 12 | 180 | McCain & Houtz | Super Fours | 196 | 196 |
| 13 | 2111 | White Goose Bar | Sidewinders | 196 | 196 |
| 14 | 5154B | Team Subtle Crowbar | SDRC | 196 | 196 |
| 15 | 635 | Salty Dogs Racing | GoldCstRdsts | 194 | 194 |
| 16 | 4710 | Salt Toy | LSR | 194 | 194 |
| 17 | 511 | Vintage Hot Rod | LSR | 193 | 193 |
| 18 | 2555 | Flying Red Brick | Sidewinders | 193 | 193 |
| 19 | 1616 | Casper | Road Runners | 192 | 192 |
| 20 | 539B | Noonan / Moreland | SDRC | 192 | 192 |
| 21 | 970B | Jamie Wagner | Gear Grinders | 192 | 192 |
| 22 | 2 | Eyres Moreland Noonan | SDRC | 191 | 191 |
| 23 | 270 | Young Brothers Special | Sidewinders | 191 | 191 |
| 24 | 848 | Stuhaan Racing | LSR | 191 | 191 |
| 25 | 525B | Honda Racing | Gear Grinders | 190 | 190 |
Overall Results
'Red' indicates 'Certified' Record, otherwise the record certification is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver Name | Speed | Record | Pts |
| 2 | H | GR | Eyres Moreland Noonan | SDRC | Russ Eyres | 138.221 | 144.085 | 191 |
| 32 | V4F | GMR | Harold Johansen | Sidewinders | Bill Lattin | turn out | 126.247 | 25 |
| 36 | D | FR | Steinegger & Eshenbaugh | Lakers | Al Eshenbaugh | 198.758 | 212.180 | 187 |
| 44 | B | BFL | DRM Racing | Milers | Fred Dannenfelzer | 252.257 | 306.957 | 164 |
| 46 | E | STR | Mariani Farms | Rod Riders | David Silveira | 150.629 | 167.016 | 180 |
| 50 | B | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 206.376 | 244.100 | 169 |
| 55 | ? | 163.317 | ||||||
| 58 | B | GALT | L&M Racing | LSR | Michael King | no call | 204.978 | 0 |
| 66 | C | FR | BMR Racing | Milers | Alan Fogliadini | 203.741 | 249.129 | 163 |
| 69 | V4F | BSTR | Lattin & Gillette | SDRC | William Lattin | 71.692 | 102.355 | 140 |
| 71 | XF | BFL | Baron Scaduto | Rod Riders | Jack Scaduto | 138.213 | 214.616 | 128 |
| 82 | B | CBGC | Snyder's Salty 'Cuda | Lakers | Jim Snyder | 191.814 | 202.618 | 189 |
| 85 | B | GC | Ferguson & Winters | Road Runners | Helen Winters | 112.695 | 206.458 | 109 |
| 102 | XO | PRO | Brew 102 | Rod Riders | Chick Huntimgr | 71.297 | 134.096 | 106 |
| 126 | B | CGALT | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 192.204 | 203.179 | 189 |
| 131 | F | BGMR | Bean Bandits & Eyres | SDRC | Derbt Pettengill | 191.433 | 193.879 | 197 |
| 132 | XF | BGL | Eric Hansson | Rod Riders | Erik Hansson | 194.744 | 186.877 | 232 |
| 148 | A | BFR | Bob Eaton | LSR | Bob Eaton | 113.463 | 240.000 | 94 |
| 152 | V4 | FMR | Davis Davis Smith | SDRC | Bill Davis | 128.887 | 171.587 | 150 |
| 180 | XF | BFS | McCain & Houtz | Super Fours | Dave McCain | 188.682 | 192.158 | 196 |
| 200 | TO | TO | Roads End Gang Sp | SDRC | Dan Hostetter | 144.693 | 25 | |
| 203 | G | GMR | Callaway - Burns - Spring | HiDsrtRcrs | Paula Burns | 143.934 | 138.782 | 230 |
| 208 | H | STR | Lattin Gillette Moreland Noonan | SDRC | William Lattin | 101.995 | 120.000 | 169 |
| 216 | D | FCC | Tom Thumb Special | Gear Grinders | Barry Bryant | 200.011 | 211.085 | 189 |
| 222 | A | BGALT | Langlo Racing | Sidewinders | Troy Langlo | 180.713 | 222.156 | 162 |
| 227 | ? | 119.286 | ||||||
| 236 | C | GMS | 4 Janey 2 | LSR | Jim Thomas | 167.679 | 213.909 | 156 |
| 246 | XF | BSTR | Mariani Farms | Rod Riders | Dennis Mariani | 131.015 | 155.000 | 169 |
| 256 | XO | VGC | Keith & Katie Young | Sidewinders | Keith Young | 121.643 | 141.208 | 172 |
| 266 | A | GS | Black Racing | Gear Grinders | Keith Black | 172.878 | 210.000 | 189 |
| 270 | XO | VGCC | Young Brothers Special | Sidewinders | Chandler Young | 149.333 | 155.952 | 191 |
| 296 | XF | PRO | Sal Barbier | SDRC | Chad Ausburn | turn out | 130.813 | 25 |
| 369 | D | GR | Wilson & Waters | Super Fours | Dana Wilson | 180.924 | 201.894 | 179 |
| 412 | E | GL | True Radius Bending | GoldCstRdsts | Kenneth Symer | 177.427 | 206.247 | 172 |
| 426 | D | GRMR | Low Sodium | Gear Grinders | William Boelcke | 163.350 | 195.604 | 189 |
| 433 | C | CGALT | Bruce W. Broughton | HiDsrtRcrs | Lee Thyer | 170.685 | 200.000 | 170 |
| 493 | G | BGRMR | Moreland Noonan Lux | SDRC | Bob Moreland | 176.314 | 189.646 | 185 |
| 502 | D | BGMR | Purple Hazexpress | Gear Grinders | Bob Button | 178.870 | 225.902 | 158 |
| 506 | AA | GL | Wolfe & Hiltunen | HiDsrtRcrs | Greg Hiltunen | 123.837 | 223.588 | 110 |
| 511 | D | BSTR | Vintage Hot Rod | LSR | John Beck | 194.163 | 200.997 | 193 |
| 534 | C | STR | Rocket Science '34 | Milers | Ron Jolliffe | 167.145 | 189.541 | 176 |
| 570 | G | BGL | Bud Free | Gear Grinders | Bud Free | 144.258 | 199.302 | 144 |
| 598 | C | GMS | Thunder Racing | LSR | Mike Cook | 185.832 | 213.909 | 173 |
| 623 | XO | BGL | Saline Solution | Super Fours | Terry Haines | turn out | 185.000 | 25 |
| 624 | G | BSTR | Sights III Guthrie | Gear Grinders | Bob Sights Sr | 114.809 | 140.000 | 164 |
| 635 | B | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 217.371 | 223.269 | 194 |
| 637 | C | PP | Kennedy Racing | Gear Grinders | Bill Kennedy | 149.931 | 162.507 | 184 |
| 662 | F | STR | Dincau & Dincau | SDRC | Tony Dincau | 101.684 | 144.127 | 141 |
| 686 | V4F | GMR | Nelson and Creel | Super Fours | Eric Nelson | 117.067 | 126.247 | 185 |
| 691 | E | GALT | William B. Cannon | SDRC | William B. Cannon | 109.563 | 195.000 | 112 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Kevin Lefevers | 165.042 | 208.641 | 158 |
| 720 | A | DT | Hudson Hauler | LSR | Randy Simmons | 112.254 | 135.000 | 166 |
| 742 | C | BGMS | IKUYA's Z | Sidewinders | Ikuya Negishi | 140.207 | 240.752 | 116 |
| 760 | K | BGL | Team McLeish Bros. | Gear Grinders | Derek McLeish | 77.696 | 120.000 | 129 |
| 788 | XO | GS | Costella Yacoucci | Super Fours | Rick Yacoucci | 186.094 | 179.895 | 0 |
| 795 | F | CPRO | C O B Special | Milers | Gary Cobb | 103.093 | 160.000 | 128 |
| 811 | C | FR | Cummins Beck Davidson | LSR | Dave Davidson | 225.787 | 249.129 | 181 |
| 822 | A | GALT | Hufnagl & Andrews | Gear Grinders | Scott Andrews | 160.246 | 210.000 | 152 |
| 831 | V4 | GMR | Aardema Eyres Braun | SDRC | Scott Goetz | 150.840 | 167.020 | 180 |
| 842 | C | FALT | Brick Racing | Guest | Ron Delcourt | 143.686 | 205.000 | 0 |
| 848 | XF | BSTR | Stuhaan Racing | LSR | Richard Stuhaan | 148.459 | 155.000 | 191 |
| 887 | C | GR | 5GM Motorsports | Milers | Steve Meierdiercks | 90.198 | 214.608 | 84 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 105.981 | 125.000 | 169 |
| 929 | G | PRO | Frank Sloan | Sidewinders | Frank Sloan | 138.143 | 148.445 | 186 |
| 981 | E | PP | Burns Brothers Racing | GoldCstRdsts | Charles Burns | 83.652 | 118.894 | 140 |
| 1028 | G | GMS | Porsche 911 | LSR | Kelley Wilson | no call | 146.794 | 0 |
| 1144 | AA | CGC | The California Special | Rod Riders | James Hahn | 178.329 | 205.000 | 173 |
| 1162 | AA | CPRO | Frith-Smith Bros | Sidewinders | Mike Frith-Smith | 92.182 | 205.474 | 89 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 144.464 | 201.894 | 143 |
| 1174 | D | GR | 3-D Racing | Rod Riders | David Basham | 121.131 | 201.894 | 119 |
| 1616 | B | DT | Casper | Road Runners | Patrick McSwain | 157.904 | 163.674 | 192 |
| 1690 | H | FS | Barnyard Bearcat | SDRC | James Knapp | 78.997 | 209.880 | 75 |
| 1807 | F | P/MP | Steve's Machine | Milers | Peter Shotrosky | 117.965 | 124.402 | 189 |
| 1952 | V4F | GL | Old Crow Speed Shop | Sidewinders | Bobby Green | 101.503 | 135.187 | 150 |
| 1966 | F | BGALT | Dally's Corvair | Sidewinders | Phillip Dally | 137.552 | 165.756 | 165 |
| 1975 | D | CBFALT | Hairball Racing | Gear Grinders | Andrea Hoffman | 140.142 | 206.528 | 135 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | no call | 213.909 | 0 |
| 2111 | G | P/MP | White Goose Bar | Sidewinders | Mike Manghelli | 121.056 | 123.007 | 196 |
| 2132 | G | BGCC | Hondata RSX | Rod Riders | Doug Macmillan | 178.867 | 178.720 | 225 |
| 2257 | XO | STR | Marsh Runyon | Milers | Marsh Runyon | 113.659 | 155.000 | 146 |
| 2555 | F | P/MP | Flying Red Brick | Sidewinders | Dave Kennamer | 120.319 | 124.402 | 193 |
| 2626 | C | P/MP | STD Racing | Rod Riders | Tom Sauter | 164.711 | 184.839 | 178 |
| 3076 | C | STR | San Berdoo Roadsters | Road Runners | Jim Kitchen | 193.930 | 189.541 | 229 |
| 3333 | F | FCC | Callaway & Smith | HiDsrtRcrs | Pete Prentice | 143.805 | 159.032 | 180 |
| 3395 | H | GMS | Mike Fredman | Rid Riders | Mike Fredman | no call | 130.976 | 0 |
| 4005 | V4 | GL | 4 Ever 4 Special | Super Fours | Ron Mosher | 119.624 | 179.000 | 133 |
| 4240 | G | GCC | Hondata CRX | Rod Riders | Miriam Macmillan | 144.136 | 145.867 | 197 |
| 4384 | C | M/MP | Lakeview Cruiser | Rod Riders | Wayn Phillips | 154.294 | 186.367 | 165 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 156.703 | 161.248 | 194 |
| 4800 | G | GALT | J. Masson Motorsports | Road Runners | Jack Masson | 90.589 | 168.210 | 107 |
| 5555 | I | GS | Last Gasp Racing | SDRC | G. Clausen | 86.786 | 173.781 | 99 |
| 6585 | D | CPRO | Bud Wiley | Guest | Bud Wiley | 107.120 | 190.000 | 0 |
| 7532 | C | GMR | Bill Guzenski | Sidewinders | Gene Winfield | 184.164 | 208.641 | 176 |
| 7700 | E | BFMR | Xtreme Freedom Special | LSR | Gil Gillis | 160.535 | 239.407 | 134 |
| 9999 | H | BGL | Rice / Vigeant Racing | Gear Grinders | Mark Vigeant | 177.269 | 191.422 | 185 |
| 1B | 1650CC | SC-BF | Noonan / Moreland | SDRC | John Noonan | 191.256 | 207.521 | 184 |
| 15B | 500CC | SC-PG | Sheri Buchta | Gear Grinders | Sheri Buchta | turn out | 101.000 | 25 |
| 70B | 650CC | A-VG | Red Tiger | Milers | Ben Serar | 61.591 | 132.052 | 93 |
| 90B | 1000CC | SC-PG | Willie Buchta | Gear Grinders | Willie Buchta | 124.704 | 132.280 | 188 |
| 96B | 1000CC | A-G | Eric Ross | Gear Grinders | Eric Ross | 128.264 | 172.416 | 148 |
| 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 80.481 | 113.000 | 142 |
| 176B | 1650CC | APS-G | Royce McClintick | HiDsrtRcrs | Royce McClintick | 155.503 | 213.556 | 145 |
| 195B | 175CC | APS-VG | Dale Martin | Sidewinders | Dale Martin | 78.887 | 77.000 | 226 |
| 374B | 1350CC | APS-BG | RT 66 Racing | Gear Grinders | Mike Adams | 103.544 | 230.103 | 89 |
| 400B | 1350CC | P-PP | Thompson's | Gear Grinders | Neil Thompson Jr | 119.415 | 146.000 | 163 |
| 414B | 350CC | A-VF | Jr Speed Scout | SDRC | Jill Iverson | 88.935 | 101.931 | 174 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 156.201 | 164.182 | 190 |
| 539B | 1000CC | APS-BF | Noonan / Moreland | SDRC | John Noonan | 194.148 | 202.006 | 192 |
| 591B | 750CC | A-G | Larry Cason | Gear Grinders | Larry Cason | 113.328 | 162.000 | 139 |
| 599B | 1000CC | SC-G | Wheel Tramps WTF1 | LSR | Matthew Shuss | 117.861 | 144.000 | 163 |
| 638B | 1350CC | APS-G | Doerfler's Sushi Q | Gear Grinders | Martin L. Doerfler | 149.053 | 205.891 | 144 |
| 659B | 1650CC | A-PF | Schaefer Chambers | LSR | Kenny Schaefer | 139.262 | 177.657 | 156 |
| 685B | 750CC | P-PP | Al's V7 Sport | Eliminators | H. Alex Balogi | 109.907 | 127.000 | 173 |
| 793B | 1350CC | APS-G | Noonan/Moreland/Derwin | SDRC | Michelle Derwin | 118.061 | 205.891 | 114 |
| 832B | 1000CC | A-G | Reggin Racing | SDRC | James Gardiner | no call | 172.416 | 0 |
| 859B | 125CC | APS-G | Van Butler Racing | Gear Grinders | Cathy Butler | 132.780 | 132.010 | 225 |
| 862B | 1350CC | A-PG | Isley Racing | LSR | David Isley | 164.709 | 166.431 | 197 |
| 892B | 1350CC | P-P | Flying Consalvos | Road Runners | David Consalvo | 140.421 | 203.392 | 138 |
| 962B | 650CC | P-P | Kats Kan | Gear Grinders | Katrina Herbert | 111.785 | 164.182 | 136 |
| 970B | 1000CC | P-P | Jamie Wagner | Gear Grinders | Jamie Wagner | 172.263 | 179.027 | 192 |
| 971B | 1350CC | P-P | Old Number Seven | HiDsrtRcrs | Shane San Miguel | 183.542 | 203.392 | 180 |
| 997B | 650CC | A-G | Wheel Tramps GSXR | LSR | Mike Schuricht | 115.724 | 168.488 | 137 |
| 1011B | 1350CC | P-P | Mark Cavender | Road Runners | Mark Cavender | 176.428 | 203.392 | 173 |
| 1157B | 650CC | APS-PG | Bonita Rapida Too | GoldCstRdsts | Kevin Brooks | no call | 137.000 | 0 |
| 1158B | 500CC | P-PV | Bonita Rapida | GoldCstRdsts | Kevin Brooks | 94.792 | 100.246 | 189 |
| 1188B | 1350CC | APS-VG | Shinya Kimura | SDRC | Shinya Kimura | 87.671 | 146.000 | 120 |
| 1199B | 1000CC | P-P | J. Tobey | Rod Riders | Jeff Tobey | 163.567 | 179.027 | 182 |
| 1276B | 500CC | A-PG | Bonnefield LSR | Gear Grinders | Ronnie Scsoggins | 107.883 | 126.674 | 170 |
| 1325B | 2000CC | APS-PG | Bozzie Customs | Gear Grinders | Richard Bozzie | 119.167 | 173.342 | 137 |
| 1326B | 3000CC | A-PG | Wild Thing | Gear Grinders | David Bozzie | 152.269 | 175.000 | 174 |
| Â 1350B | ? | 136.330 | ||||||
| 1737B | 100CC | A-G | Reggie Chapman | Rod Riders | Reggie Chapman | 72.371 | 98.510 | 146 |
| 1877B | 1350CC | A-G | Scott Stites | SDRC | Scott Stites | 168.578 | 200.644 | 168 |
| 1927B | 1350CC | APS-F | Connie Beavers | Gear Grinders | Connie Beavers | 187.271 | 213.460 | 175 |
| 1976B | 1350CC | APS-BF | Ninelivess | Gear Grinders | Leslie Porterfield | 192.116 | 229.822 | 167 |
| 1992B | 1350CC | APS-G | Annie Special | Gear Grinders | Mike Fitzmorris | 153.281 | 205.891 | 148 |
| 2015B | 650CC | A-PG | Laird Smith Triumph | SDRC | John Laird | 97.445 | 129.000 | 151 |
| 2145B | UNLIM | A-PG | Spyke Moreland and Noonan | SDRC | Bob Moreland | 140.278 | 180.000 | 155 |
| 2226B | 1000CC | A-PG | Don Angel | SDRC | Don Angel | 97.844 | 153.964 | 127 |
| 2310B | 1350CC | APS-F | Tudor Boultwood | LSR | David Boultwood | 168.296 | 213.460 | 157 |
| 2655B | OMEGA | APS-O | Riches Nelson | SDRC | Kent Riches | 126.039 | 125.744 | 225 |
| 2715B | 500CC | SC-F | David Minder | Road Runners | David Minder | 91.561 | 133.000 | 137 |
| 2837B | 1650CC | A-G | Moreland Noonan Perko | SDRC | Bob Moreland | 187.247 | 203.799 | 183 |
| 3777B | 1350CC | APS-BG | Nick Nicolaides | Gear Grinders | Nick Nicolaides | 217.534 | 230.103 | 189 |
| 4949B | 100CC | SCS-G | Buddfab Streamliner | SDRC | Eric Noyes | 110.816 | 86.000 | 249 |
| 5154B | 1000CC | A-PG | Team Subtle Crowbar | SDRC | Bill Ross | 151.410 | 153.964 | 196 |
| 6002B | 1350CC | A-BF | John V. Dobbs | SDRC | John V. Dobbs | 177.810 | 240.197 | 148 |
| 6853B | 750CC | P-PP | Hdot Racing | Eliminators | H. Alex Balogi | no call | 127.000 | 0 |
| 7200B | 1000CC | A-G | South Bay Triumph | Guest | Matthew Capri | 141.122 | 172.416 | 0 |
| 7601B | 175CC | APS-G | Team McLeish Too | Gear Grinders | Derek McLeish | 64.577 | 125.370 | 103 |
| 8000B | 650CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 130.256 | 174.249 | 149 |
| 9700B | 1350CC | P-P | San Miguel Racing | HiDsrtRcrs | Shane San Miguel | 180.894 | 203.392 | 177 |
Fastest in class (3 or more entrants)
and not within 3% of the record.
| Vehicle | Engine | Body | Entry Name | Club | Speed | Record | Pts |
| 369 | D | GR | Wilson & Waters | Super Fours | 180.924 | 201.894 | 179 |
| 598 | C | GMS | Thunder Racing | LSR | 185.832 | 213.909 | 173 |
| 971B | 1350CC | P-P | Old Number Seven | HiDsrtRcrs | 183.542 | 203.392 | 180 |
| 1992B | 1350CC | APS-G | Annie Special | Gear Grinders | 153.281 | 205.891 | 148 |
Positions as of May
(Line up for June 14) Unofficial
| Pos | Numb | Total | Pos | Numb | Total | Pos | Numb | Total | ||
| 1 | 4949B | 249 | 51 | 7532 | 176 | 101 | 662 | 141 | ||
| 2 | 132 | 232 | 52 | 1927B | 175 | 102 | 69 | 140 | ||
| 3 | 203 | 230 | 53 | 1326B | 174 | 103 | 981 | 140 | ||
| 4 | 3076 | 229 | 54 | 414B | 174 | 104 | 591B | 139 | ||
| 5 | 195B | 226 | 55 | 1011B | 173 | 105 | 892B | 138 | ||
| 6 | 2132 | 225 | 56 | 1144 | 173 | 106 | 1325B | 137 | ||
| 7 | 2655B | 225 | 57 | 598 | 173 | 107 | 2715B | 137 | ||
| 8 | 859B | 225 | 58 | 685B | 173 | 108 | 997B | 137 | ||
| 9 | 131 | 197 | 59 | 256 | 172 | 109 | 962B | 136 | ||
| 10 | 4240 | 197 | 60 | 412 | 172 | 110 | 1975 | 135 | ||
| 11 | 862B | 197 | 61 | 1276B | 170 | 111 | 7700 | 134 | ||
| 12 | 180 | 196 | 62 | 433 | 170 | 112 | 4005 | 133 | ||
| 13 | 2111 | 196 | 63 | 208 | 169 | 113 | 760 | 129 | ||
| 14 | 5154B | 196 | 64 | 246 | 169 | 114 | 71 | 128 | ||
| 15 | 4710 | 194 | 65 | 50 | 169 | 115 | 795 | 128 | ||
| 16 | 635 | 194 | 66 | 908 | 169 | 116 | 2226B | 127 | ||
| 17 | 2555 | 193 | 67 | 1877B | 168 | 117 | 1188B | 120 | ||
| 18 | 511 | 193 | 68 | 1976B | 167 | 118 | 1174 | 119 | ||
| 19 | 1616 | 192 | 69 | 426 | 167 | 119 | 742 | 116 | ||
| 20 | 539B | 192 | 70 | 720 | 166 | 120 | 793B | 114 | ||
| 21 | 970B | 192 | 71 | 1966 | 165 | 121 | 691 | 112 | ||
| 22 | 2 | 191 | 72 | 4384 | 165 | 122 | 506 | 110 | ||
| 23 | 270 | 191 | 73 | 266 | 164 | 123 | 85 | 109 | ||
| 24 | 848 | 191 | 74 | 44 | 164 | 124 | 4800 | 107 | ||
| 25 | 525B | 190 | 75 | 624 | 164 | 125 | 102 | 106 | ||
| 26 | 1158B | 189 | 76 | 400B | 163 | 126 | 7601B | 103 | ||
| 27 | 126 | 189 | 77 | 599B | 163 | 127 | 5555 | 99 | ||
| 28 | 1807 | 189 | 78 | 66 | 163 | 128 | 148 | 94 | ||
| 29 | 216 | 189 | 79 | 222 | 162 | 129 | 70B | 93 | ||
| 30 | 3777B | 189 | 80 | 502 | 158 | 130 | 1162 | 89 | ||
| 31 | 82 | 189 | 81 | 701 | 158 | 131 | 374B | 89 | ||
| 32 | 90B | 188 | 82 | 2310B | 157 | 132 | 887 | 84 | ||
| 33 | 36 | 187 | 83 | 236 | 156 | 133 | 1690 | 75 | ||
| 34 | 929 | 186 | 84 | 659B | 156 | 134 | 15B | 25 | ||
| 35 | 493 | 185 | 85 | 2145B | 155 | 135 | 200 | 25 | ||
| 36 | 686 | 185 | 86 | 822 | 152 | 136 | 296 | 25 | ||
| 37 | 9999 | 185 | 87 | 2015B | 151 | 137 | 32 | 25 | ||
| 38 | 1B | 184 | 88 | 152 | 150 | 138 | 623 | 25 | ||
| 39 | 637 | 184 | 89 | 1952 | 150 | 139 | 1028 | 0 | ||
| 40 | 2837B | 183 | 90 | 8000B | 149 | 140 | 1157B | 0 | ||
| 41 | 1199B | 182 | 91 | 1992B | 148 | 141 | 1350B | 0 | ||
| 42 | 811 | 181 | 92 | 6002B | 148 | 142 | 2002 | 0 | ||
| 43 | 3333 | 180 | 93 | 96B | 148 | 143 | 227 | 0 | ||
| 44 | 46 | 180 | 94 | 1737B | 146 | 144 | 3395 | 0 | ||
| 45 | 831 | 180 | 95 | 2257 | 146 | 145 | 55 | 0 | ||
| 46 | 971B | 180 | 96 | 176B | 145 | 146 | 58 | 0 | ||
| 47 | 369 | 179 | 97 | 570 | 144 | 147 | 6585 | 0 | ||
| 48 | 2626 | 178 | 98 | 638B | 144 | 148 | 6853B | 0 | ||
| 49 | 9700B | 177 | 99 | 1169 | 143 | 149 | 7200B | 0 | ||
| 50 | 534 | 176 | 100 | 163B | 142 | 150 | 788 | 0 | ||
| 151 | 832B | 0 | ||||||||
| 152 | 842 | 0 |
Club Points
| Pos | Club | Entries | Meet | Last | Total | Top3 | 3Last | 3Total |
| 1 | SDRC | 28 | 4075 | 0 | 4075 | 671 | 0 | 671 |
| 2 | Rod Riders | 14 | 2200 | 0 | 2200 | 654 | 0 | 654 |
| 3 | Sidewinders | 15 | 2405 | 0 | 2405 | 615 | 0 | 615 |
| 4 | Gear Grinders | 31 | 4815 | 0 | 4815 | 607 | 0 | 607 |
| 5 | Road Runners | 8 | 1228 | 0 | 1228 | 594 | 0 | 594 |
| 6 | HiDsrtRcrs | 8 | 1361 | 0 | 1361 | 590 | 0 | 590 |
| 7 | LSR | 17 | 2450 | 0 | 2450 | 584 | 0 | 584 |
| 8 | Super Fours | 6 | 718 | 0 | 718 | 560 | 0 | 560 |
| 9 | GoldCstRdsts | 5 | 695 | 0 | 695 | 555 | 0 | 555 |
| 10 | Milers | 10 | 1292 | 0 | 1292 | 529 | 0 | 529 |
| 11 | Lakers | 2 | 376 | 0 | 376 | 376 | 0 | 376 |
| 12 | Eliminators | 2 | 173 | 0 | 173 | 173 | 0 | 173 |
| 13 | Guest | 3 |