
There were 103 entries: 63 cars and 40 bikes.
There were 16 records: 3 bikes (1 pending) and 13 cars.
There were 130 starts: 78 cars and 52 bikes.
Start Meet: 07:53, End Meet: 15:27
There were 1 spin, 7 turn outs and 6 no calls, and 3 guests
Everyone had the opportunity to run 2 times. Altitude Density average xx00 feet.
The temperature was in the 80s with heavy cross winds after 10am.
The course was not too good - too loose.
One candidate for the "Dirty" 2 Club.
Thanks to all the Volunteers!
Fastest Vehicles
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| Car | Super Fours | 788 | B/GS | Rick Yacoucci | Costella & Yacoucci | 234.194 |
| Bike | SDRC | 539B | 1650CC/A-BF | John Noonan | Noonan / Moreland | 206.892 |
Records
'Red' indicates 'Certified' Record,
otherwise the record certification is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 2 | H | BGMR | Eyres Moreland Noonan | SDRC | Mark Lintner | 151.934 | 140.000 | 236 |
| 53 | V4F | VFALT | Creel, Buck & Nelson | Super Fours | Sam Buck | 118.328 | 95.000 | 248 |
| 112 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 116.198 | 109.452 | 231 |
| 126 | C | CGALT | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 200.465 | 200.000 | 225 |
| 662 | F | STR | Dincau & Dincau | SDRC | Tony Dincau | 146.779 | 144.127 | 227 |
| 675 | XXO | FCC | Harris & Wester | Road Runners | Richard Ross | 175.011 | 172.143 | 227 |
| 788 | B | GS | Costella & Yacoucci | Super Fours | Rick Yacoucci | 234.194 | 228.574 | 230 |
| 831 | V4 | VFCC | Aardema Eyres Braun | SDRC | Scott Goetz | 167.656 | 158.510 | 234 |
| 1807 | F | P/MP | Steve's Machine | Milers | Peter Shotrosky | 136.113 | 135.145 | 225 |
| 2111 | G | BMMP | White Goose Bar Racing | Sidewinders | Keith Pedersen | 154.507 | 150.000 | 229 |
| 2132 | F | BFCC | Hondata RSX | Rod Riders | Doug Macmillan | 198.388 | 190.000 | 233 |
| 4240 | G | GCC | Hondata CRX | Rod Riders | Miriam Macmillan | 167.122 | 164.010 | 228 |
| 9999 | H | BFL | Rice Vigeant Racing | Gear Grinders | Mark Vigeant (2) | 202.561 | 199.289 | 228 |
| 1B | 1000CC | SC-BG | Noonan / Moreland | SDRC | John Noonan | 187.228 | 177.198 | 235 |
| 970B | 1000CC | P-P | Jamie Wagner | Gear Grinders | Jeannie Pflum | 186.487 | 183.699 | 227 |
| 3535B | 1000CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 182.713 | 179.223 | 228 |
Top 25
'Red' indicates 'Certified' Record.
| Pos | Vehicle | Entry Name | Club | May | June | July | Sept | Oct | Total |
| 1 | 4949B | Buddenbaum Fabrication | SDRC | 249 | 253 | 249 | 243 | 187 | 1181 |
| 2 | 2132 | Hondata RSX | Rod Riders | 225 | 241 | 226 | 248 | 233 | 1173 |
| 3 | 1B | Noonan / Moreland | SDRC | 184 | 242 | 251 | 226 | 235 | 1138 |
| 4 | 2 | Eyres Moreland Noonan | SDRC | 191 | 232 | 225 | 244 | 236 | 1128 |
| 5 | 4240 | Hondata CRX | Rod Riders | 197 | 229 | 230 | 232 | 228 | 1116 |
| 6 | 1807 | Steve's Machine | Milers | 189 | 226 | 225 | 233 | 225 | 1098 |
| 7 | 203 | Callaway - Burns - Spring | HiDsrtRcrs | 230 | 230 | 194 | 192 | 189 | 1035 |
| 8 | 970B | Jamie Wagner | Gear Grinders | 192 | 229 | 191 | 195 | 227 | 1034 |
| 9 | 132 | Eric Hansson | Rod Riders | 232 | 231 | 198 | 228 | 144 | 1033 |
| 10 | 414B | Junior Speed Scout | SDRC | 174 | 225 | 192 | 226 | 194 | 1011 |
| 11 | 862B | Isley Racing | LSR | 197 | 228 | 190 | 189 | 191 | 995 |
| 12 | 9999 | Rice Vigeant Racing | Gear Grinders | 185 | 144 | 195 | 229 | 228 | 981 |
| 13 | 848 | Stuhaan Racing | LSR | 191 | 190 | 199 | 198 | 194 | 972 |
| 14 | 760 | Team McLeish Bros. | Gear Grinders | 129 | 238 | 179 | 229 | 190 | 965 |
| 15 | 539B | Noonan / Moreland | SDRC | 192 | 228 | 184 | 176 | 184 | 964 |
| 16 | 246 | Mariani Farms | Rod Riders | 169 | 192 | 184 | 225 | 193 | 963 |
| 17 | 525B | Honda Racing | Gear Grinders | 190 | 198 | 194 | 192 | 188 | 962 |
| 18 | 208 | Lattin Gillette Moreland Eyres | SDRC | 169 | 171 | 187 | 229 | 195 | 951 |
| 19 | 831 | Aardema Eyres Braun | SDRC | 180 | 83 | 227 | 227 | 234 | 951 |
| 20 | 7601B | Team McLeish TZ | Gear Grinders | 103 | 229 | 225 | 186 | 188 | 931 |
| 21 | 90B | Willie Buchta | Gear Grinders | 188 | 228 | 165 | 154 | 191 | 926 |
| 22 | 599B | Wheel Tramps WTF1 | LSR | 163 | 193 | 192 | 190 | 187 | 925 |
| 23 | 112 | So What Speed Shop | Milers | 0 | 229 | 226 | 225 | 231 | 911 |
| 24 | 2111 | White Goose Bar Racing | Sidewinders | 196 | 197 | 145 | 143 | 229 | 910 |
| 25 | 701 | Lefevers & Jesel | LSR | 158 | 181 | 186 | 179 | 192 | 896 |
Overall Results
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 2 | H | BGMR | Eyres Moreland Noonan | SDRC | Mark Lintner | 151.934 | 140.000 | 236 |
| 27 | B | FRMR | Callaway & Smith | HiDsrtRcrs | Calvin Smith | 190.641 | 230.000 | 165 |
| 32 | V4F | GMR | Harold Johansen | Sidewinders | Bill Lattin | 117.270 | 133.198 | 176 |
| 52 | B | BGR | Cheap & Dirty | Sidewinders | Tom Evans | 151.040 | 219.888 | 137 |
| 53 | V4F | VFALT | Creel, Buck & Nelson | Super Fours | Sam Buck | 118.328 | 95.000 | 248 |
| 58 | B | GALT | L&M Racing | LSR | Michael King | 159.003 | 204.978 | 155 |
| 85 | B | GC | Ferguson & Winters | Road Runners | Helen Winters | 175.531 | 206.458 | 170 |
| 102 | XO | PRO | Brew 102 | Rod Riders | Ron Kisinger | turn in | 134.096 | 25 |
| 112 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 116.198 | 109.452 | 231 |
| 126 | C | CGALT | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 200.465 | 200.000 | 225 |
| 131 | F | BGMR | Bean Bandits & Eyres | SDRC | Dan Waldrop | 175.121 | 196.401 | 178 |
| 132 | XF | GS | Eric Hansson | Rod Riders | Erik Hansson | 121.187 | 168.091 | 144 |
| 152 | V4 | FMR | Davis Davis Smith | SDRC | Bill Davis | 117.798 | 174.459 | 135 |
| 153 | XXF | VGCC | Ferguson & Osborn | Rod Riders | Tyler Osborn | no call | 150.000 | 0 |
| 203 | G | GMR | Callaway - Burns - Spring | HiDsrtRcrs | Paula Burns | 141.094 | 149.245 | 189 |
| 208 | H | STR | Lattin & Gillette Moreland Eyres | SDRC | Bill Lattin | 121.436 | 124.272 | 195 |
| 236 | C | FMS | 4 Janey 2 | LSR | Jim Thomas | 184.221 | 224.739 | 163 |
| 246 | XF | BSTR | Mariani Farms | Rod Riders | Dennis Mariani | 150.328 | 155.094 | 193 |
| 254 | D | PP | Tom Pakalns | Rod Riders | Tom Pakalns | 91.326 | 158.404 | 115 |
| 296 | XF | PRO | Independent Bean Bandits | SDRC | Lance Dawes | 102.186 | 130.813 | 156 |
| 426 | C | GRMR | Low Sodium | Gear Grinders | William Boelcke | turn out | 190.000 | 25 |
| 433 | C | CGALT | Bruce Broughton | HiDsrtRcrs | Lee Thyer | 62.640 | 200.000 | 62 |
| 506 | AA | GL | Wolfe & Hiltunen | HiDsrtRcrs | Greg Hiltunen | turn out | 223.588 | 25 |
| 518 | XF | BSTR | Bert Griffin | Eliminators | Bert Griffin | 111.077 | 155.094 | 143 |
| 538 | AA | FMR | Frontuto Bros | Milers | Mark Johnson | 217.274 | 250.000 | 173 |
| 587 | C | BSTR | Salty Dog | Gear Grinders | John Drake | 142.230 | 186.753 | 152 |
| 624 | G | BGMR | On Line Racing | Gear Grinders | Robert Sights | 128.983 | 176.811 | 145 |
| 662 | F | STR | Dincau & Dincau | SDRC | Tony Dincau | 146.779 | 144.127 | 227 |
| 664 | D | GL | Kelly & Hall Racing | Eliminators | Paul Kelly | 212.471 | 216.473 | 196 |
| 675 | XXO | FCC | Harris & Wester | Road Runners | Richard Ross | 175.011 | 172.143 | 227 |
| 691 | B | CGALT | Cannon & Falkner | SDRC | William B. Cannon | no call | 203.179 | 0 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Kevin Lefevers | 200.937 | 208.641 | 192 |
| 720 | A | DT | The Hudson Hauler | LSR | Randy Simmons | 131.833 | 135.000 | 195 |
| 757 | B | FALT | Jack Rogers Realtor | Eliminators | Jack Rogers | 141.466 | 210.000 | 134 |
| 760 | K | BFL | Team McLeish Bros. | Gear Grinders | Derek McLeish | 133.066 | 140.000 | 190 |
| 788 | B | GS | Costella & Yacoucci | Super Fours | Rick Yacoucci | 234.194 | 228.574 | 230 |
| 831 | V4 | VFCC | Aardema Eyres Braun | SDRC | Scott Goetz | 167.656 | 158.510 | 234 |
| 848 | XF | BSTR | Stuhaan Racing | LSR | Rich Stuhaan | 150.803 | 155.094 | 194 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 110.481 | 125.000 | 176 |
| 929 | G | PRO | Frank Sloan | Sidewinders | Frank Sloan | 140.945 | 148.445 | 189 |
| 1162 | AA | CPRO | Frith-Smith Bros | Sidewinders | Mike Frith-Smith | 162.271 | 205.474 | 157 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 98.713 | 201.894 | 97 |
| 1174 | D | GR | 3-D Racing | Rod Riders | Karen Davis | 117.113 | 201.894 | 116 |
| 1616 | B | DT | Casper / McRat Racing | Road Runners | Patrick McSwain | 147.060 | 163.674 | 179 |
| 1761 | XF | BSTR | W.R. Hatch | Gear Grinders | Jim Robinson | 123.518 | 155.094 | 159 |
| 1807 | F | P/MP | Steve's Machine | Milers | Peter Shotrosky | 136.113 | 135.145 | 225 |
| 1966 | F | BGALT | Dally's Corvair | Sidewinders | Phillip Dally | turn in | 165.756 | 25 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | 164.563 | 214.816 | 153 |
| 2101 | C | GRMR | Dirt Digger | Milers | Jim Valentine | 163.369 | 190.000 | 171 |
| 2111 | G | BMMP | White Goose Bar Racing | Sidewinders | Keith Pedersen | 154.507 | 150.000 | 229 |
| 2132 | F | BFCC | Hondata RSX | Rod Riders | Doug Macmillan | 198.388 | 190.000 | 233 |
| 3333 | F | FCC | Callaway & Smith | HiDsrtRcrs | Pete Prentice | 73.645 | 160.629 | 91 |
| 3400 | D | GRMR | Vintage Hammer Spl. | SDRC | Fabian Valdez | 164.229 | 195.604 | 167 |
| 3515 | C | GMS | Rude & Crude | SDRC | John Davis | 128.354 | 214.816 | 119 |
| 4005 | V4 | GL | 4 Ever 4 Special | Super Fours | Ron Mosher | 132.721 | 179.000 | 148 |
| 4240 | G | GCC | Hondata CRX | Rod Riders | Miriam Macmillan | 167.122 | 164.010 | 228 |
| 4800 | G | GALT | J. Masson Motorsports | Road Runners | Jack Masson | 87.041 | 168.210 | 103 |
| 7532 | C | GMR | Gene Winfield | Sidewinders | Gene Winfield | 191.031 | 208.641 | 183 |
| 7550 | G | PRO | H&H Motorsports | Rod Riders | Steven Hope | 112.860 | 148.445 | 152 |
| 7700 | E | BGMR | Xtreme Freedom Special | LSR | Gil Gillis | 130.595 | 185.000 | 141 |
| 8002 | XXF | VOT | Robie Faulkner | SDRC | Robie Faulkner | 100.612 | 151.617 | 132 |
| 8700 | C | CGALT | Gib Lama | LSR | G.M. Lama | 124.346 | 200.000 | 124 |
| 9999 | H | BFL | Rice Vigeant Racing | Gear Grinders | Mark Vigeant (2) | 202.561 | 199.289 | 228 |
| 1B | 1000CC | SC-BG | Noonan / Moreland | SDRC | John Noonan | 187.228 | 177.198 | 235 |
| 15B | 500CC | SC-PF | Sheri Buchta | Gear Grinders | Sheri Buchta | no call | 110.116 | 0 |
| 90B | 1000CC | SC-PG | Willie Buchta | Gear Grinders | Willie Buchta | 129.333 | 135.364 | 191 |
| 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 96.441 | 113.000 | 170 |
| 176B | 1650CC | APS-G | Royce McClintick | HiDsrtRcrs | Royce McClintick | 179.730 | 213.556 | 168 |
| 374B | 1350CC | APS-G | Route 66 | Gear Grinders | Mike Adams | 153.070 | 205.891 | 148 |
| 400B | 1350CC | P-PP | Thompson's | Gear Grinders | Neil Thompson Jr | 116.216 | 146.000 | 159 |
| 414B | 350CC | A-VF | Junior Speed Scout | SDRC | Jill Iverson | 100.976 | 103.985 | 194 |
| 523B | 50CC | A-G | David Tiger | Guest | David Tiger | 71.994 | -1.000 | 0 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 154.547 | 164.182 | 188 |
| 539B | 1650CC | A-BF | Noonan / Moreland | SDRC | John Noonan | 206.892 | 223.726 | 184 |
| 599B | 1000CC | SC-G | Wheel Tramps WTF1 | LSR | Matthew Shuss | 135.311 | 144.000 | 187 |
| 638B | 1350CC | APS-G | Doerfler's Sushi Q | Gear Grinders | Martin L. Doerfler | 149.100 | 205.891 | 144 |
| 685B | 750CC | P-PP | Al's V7 Sport | Eliminators | H. Alex Balogi | 102.833 | 127.000 | 161 |
| 794B | 750CC | P-P | Fingers Crossed | Gear Grinders | James Manning | turn out | 171.851 | 25 |
| 862B | 1350CC | A-PG | Isley Racing | LSR | David Isley | 162.583 | 170.176 | 191 |
| 915B | 250CC | P-P | Mercury | Gear Grinders | James Manning | 112.763 | 134.029 | 168 |
| 970B | 1000CC | P-P | Jamie Wagner | Gear Grinders | Jeannie Pflum | 186.487 | 183.699 | 227 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 127.358 | 138.958 | 25 |
| 1011B | 1350CC | P-P | Mark Cavender | Road Runners | Mark Cavender | 177.932 | 203.392 | 174 |
| 1121B | 1350CC | APS-BG | Tom Alderman | Gear Grinders | Tom Alderman | no call | 230.103 | 0 |
| 1265B | 1350CC | A-G | Jesse Maxey VVHD | HiDsrtRcrs | Jesse Maxey | 158.696 | 200.644 | 158 |
| 1579B | 1000CC | APS-PG | Drunk MacGyver | SDRC | Robert Danner | 96.414 | 161.048 | 119 |
| 1877B | 1350CC | APS-G | Scott Stites | SDRC | Scott Stites | 180.692 | 205.891 | 175 |
| 1910B | 500CC | A-PG | Ron Kuns | Guest | Ron Kuns | 104.809 | -1.000 | 0 |
| 1974B | 1350CC | A-BG | Womack and Associates | Sidewinders | Pat Womack | 205.084 | 223.331 | 183 |
| 2145B | UNLIM | A-PG | Moreland Noonan Spyke | SDRC | Bob Moreland | 131.124 | 180.000 | 145 |
| 2226B | 1000CC | A-PG | Norton | SDRC | Don Angel | 111.997 | 153.964 | 145 |
| 2230B | 1650CC | P-P | Shooting Star | SDRC | Steve Chappell | 165.143 | 187.242 | 176 |
| 2310B | 1350CC | APS-F | Tudor / Boultwood Asalt2 | LSR | David Boultwood | no call | 213.460 | 0 |
| 2655B | 250CC | P-P | Vagedes MDR Airtech | SDRC | Dustin Vagedes | no call | 134.029 | 0 |
| 2837B | 1650CC | A-G | Moreland Noonan Perko | SDRC | Bob Moreland | 177.543 | 203.799 | 174 |
| 3181B | 500CC | A-G | Zap Teshima | SDRC | Zap Teshima | 105.675 | 156.925 | 134 |
| 3535B | 1000CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 182.713 | 179.223 | 228 |
| 4949B | 100CC | SCS-G | Buddenbaum Fabrication | SDRC | Eric Noyes | 104.037 | 110.816 | 187 |
| 5154B | 1000CC | APS-PF | Team Subtle Crowbar | SDRC | Bill Ross | no call | 164.862 | 0 |
| 7547B | 3000CC | A-PG | Movers & Shakers | LSR | Ted Stewart | 118.905 | 175.000 | 135 |
| 7601B | 175CC | APS-BG | Team McLeish TZ | Gear Grinders | Derek McLeish | 112.986 | 120.000 | 188 |
| 7711B | UNLIM | A-PG | Mike Maggio | Guest | Mike Maggio | 138.471 | -1.000 | 0 |
| 7919B | 500CC | SC-PG | Screwball | Road Runners | Bill Anderson | 112.233 | 122.240 | 183 |
Fastest in class (3 or more entrants)
and not within 3% of the record.
| Vehicle |
Entry Name |
Club | Class | Record | Speed | Points |
| 246 |
Mariani Farms |
Rod Riders | XF/BSTR | 155.094 | 150.328 | 193 |
| 1877B |
Scott Stites |
SDRC | 1350CC/APS-G | 205.891 | 180.692 | 175 |
Positions as of October 25
(Line up for November 14)
| Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | ||||
| 1 | 4949B | 1181 | 51 | 685B | 670 | 101 | 915B | 352 | 151 | 1251 | 180 | 201 | 887 | 84 | ||||
| 2 | 2132 | 1173 | 52 | 1966 | 653 | 102 | 1326B | 351 | 152 | 46 | 180 | 202 | 200 | 75 | ||||
| 3 | 1B | 1138 | 53 | 962B | 644 | 103 | 1174 | 347 | 153 | 971B | 180 | 203 | 3301B | 59 | ||||
| 4 | 2 | 1128 | 54 | 859B | 619 | 104 | 691 | 344 | 154 | 369 | 179 | 204 | 15B | 50 | ||||
| 5 | 4240 | 1116 | 55 | 7700 | 617 | 105 | 3400 | 343 | 155 | 2626 | 178 | 205 | 3304 | 25 | ||||
| 6 | 1807 |