El Mirage September 13, 2009 - Bike Photos
Return
Return
1B 1000CC SC-BG Noonan / Moreland SDRC John Noonan 177.198 175.446
226
163B 500CC P-PP Len Jones Gear Grinders Len Jones 81.928 113.000 145
176B 1650CC APS-G Royce McClintick HiDsrtRcrs Royce McClintick 187.652 213.556 175
195B 175CC APS-VF Dale Martin Sidewinders Dale Martin turn out 87.064 25
374B 1350CC APS-BG RT 66 Racing Gear Grinders Mike Adams 151.350 230.103 131
400B 1350CC P-PP Thompson's Gear Grinders Neil Thompson Jr 122.726 146.000 168
414B 350CC A-VF Junior Speed Scout SDRC Jill Iverson 103.985 102.348
226
525B 650CC P-P Honda Racing Gear Grinders Ralph Leclercq 158.355 164.182 192
539B 1650CC A-BF Noonan / Moreland SDRC John Noonan 197.562 223.726 176
599B 1000CC SC-G Wheel Tramps WTF1 LSR Matthew Shuss 137.511 144.000 190
915B 250CC P-P Mercury Gear Grinders James Manning 123.823 134.029 184
970B 1000CC P-P Jamie Wagner Gear Grinders Jamie Wagner 179.892 183.699 195
1003B 1000CC A-VG Jim Robinson Gear Grinders Jim Robinson 132.543 138.958 190
1011B 1350CC P-P Mark Cavender Road Runners Mark Cavender 181.502 203.392 178
1199B 1000CC P-P Jeff Tobey Rod Riders Jeff Tobey 185.400 183.699
226
1265B 1000CC A-G Jesse Maxey VVHD HiDsrtRcrs Jesse Maxey 153.051 172.416 177
1266B 50CC APS-G Jesse Maxey VVHD HiDsrtRcrs Jesse Maxey 53.968 94.696 113
1877B 1350CC APS-G Scott Stites SDRC Scott Stites 183.442 205.891 178
2715B 350CC SC-G Small Motor Road Runners David Minder 117.894 126.177 186
3301B 1350CC APS-G Auburn Express Guest James Broaddus 60.804 205.891 0
3710B 1650CC P-PP Dynasoar Road Runners William Carling 117.505 152.000 154
4949B 125CC SCS-G Buddenbaum Fabrication SDRC Eric Noyes 133.249 114.810
243
7601B 175CC APS-G Team McLeish TZ Gear Grinders Derek McLeish 117.070 125.370 186
7919B 500CC SC-PG Screwball Road Runners Bill Anderson 122.240 111.590
235
Return