
There were 93 entries: 52 cars and 41 bikes.
There were 20 records: 4 bikes and 16 cars.
There were 148 starts: 76 cars and 72 bikes.
Start Meet: 07:53, End Meet: 14:26
There were 3 spins, 4 turn outs and 3 no calls, and 3 guests
Everyone had the opportunity to run 3 times. Altitude Density average 5200 feet.
The weather was in the high 80s with a variable to heavy winds after 1pm.
The course was not too bad.
No candidates for the "Dirty" 2 Club.
Thanks to all the Volunteers!
Fastest Vehicles
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| Car | LSR | 598 | C/FR | Mike Cook | Thunder Racing | 214.816 |
| Bike | SDRC | 539B | 1650CC/A-BF | John Noonan | Noonan / Moreland | 197.562 |
Records
'Red' indicates 'Certified' Record,
otherwise the record certification is pending.
| Vehicle | Engine | Body | Entry Name | Club | Name | Speed | Record | Pts |
| 2 | H | BGR | Eyres Moreland Noonan | SDRC | Russ Eyres | 154.772 | 135.000 | 244 |
| 69 | XF | PP | Lattin & Gillette Anderson | SDRC | Rich Anderson | 109.762 | 105.000 | 229 |
| 112 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 109.452 | 108.832 | 225 |
| 132 | XF | BGS | Eric Hansson | Rod Riders | Erik Hansson | 195.052 | 191.673 | 228 |
| 208 | H | STR | Lattin Gillette Moreland Eyres | SDRC | Bill Lattin | 124.272 | 120.000 | 229 |
| 246 | XF | BSTR | Mariani Farms | Rod Riders | Dennis Mariani | 155.094 | 155.000 | 225 |
| 551 | F | FCC | Donnie Hicks | Rod Riders | Donnie Hicks | 160.629 | 159.032 | 226 |
| 598 | C | GMS | Thunder Racing | LSR | Mike Cook | 214.816 | 213.909 | 225 |
| 675 | XXO | FCC | Harris & Wester | Road Runners | Richard Ross | 172.143 | 170.000 | 227 |
| 760 | K | BGL | Team McLeish Bros. | Gear Grinders | Derek McLeish | 138.185 | 133.233 | 229 |
| 788 | F | GS | Costella Yacoucci + Pappas + Stevens | Super Fours | Rick Yacoucci | 201.895 | 191.670 | 235 |
| 831 | V4 | VGCC | Aardema Eyres Braun | SDRC | Scott Goetz | 148.651 | 146.223 | 227 |
| 1807 | F | P/MP | Steve's Machine | Milers | Peter Shotrosky | 135.145 | 126.338 | 233 |
| 2132 | F | BGCC | Hondata RSX | Rod Riders | Daniel Butler | 193.750 | 170.000 | 248 |
| 4240 | G | GCC | Hondata CRX | Rod Riders | Miriam Macmillan | 164.010 | 156.033 | 232 |
| 9999 | H | BGL | Rice Vigeant Racing | Gear Grinders | Mark Vigeant | 195.560 | 191.422 | 229 |
| 1B | 1000CC | SC-BG | Noonan / Moreland | SDRC | John Noonan | 177.198 | 175.446 | 226 |
| 414B | 350CC | A-VF | Junior Speed Scout | SDRC | Jill Iverson | 103.985 | 102.348 | 226 |
| 4949B | 125CC | SCS-G | Buddenbaum Fabrication | SDRC | Eric Noyes | 133.249 | 114.810 | 243 |
| 7919B | 500CC | SC-PG | Screwball | Road Runners | Bill Anderson | 122.240 | 111.590 | 235 |
Top 25
'Red' indicates 'Certified' Record.
| Position | Vehicle | Entry Name | Club | May | June | July | Sept | Total |
| 1 | 4949B | Buddenbaum Fabrication | SDRC | 249 | 253 | 249 | 243 | 994 |
| 2 | 2132 | Hondata RSX | Rod Riders | 225 | 241 | 226 | 248 | 940 |
| 3 | 1B | Noonan / Moreland | SDRC | 184 | 242 | 251 | 226 | 903 |
| 4 | 2 | Eyres Moreland Noonan | SDRC | 191 | 232 | 225 | 244 | 892 |
| 5 | 132 | Eric Hansson | Rod Riders | 232 | 231 | 198 | 228 | 889 |
| 6 | 4240 | Hondata CRX | Rod Riders | 197 | 229 | 230 | 232 | 888 |
| 7 | 1807 | Steve's Machine | Milers | 189 | 226 | 225 | 233 | 873 |
| 8 | 203 | Callaway - Burns - Spring | HiDsrtRcrs | 230 | 230 | 194 | 192 | 846 |
| 9 | 414B | Junior Speed Scout | SDRC | 174 | 225 | 192 | 226 | 817 |
| 10 | 970B | Jamie Wagner | Gear Grinders | 192 | 229 | 191 | 195 | 807 |
| 11 | 862B | Isley Racing | LSR | 197 | 228 | 190 | 189 | 804 |
| 12 | 598 | Thunder Racing | LSR | 173 | 194 | 193 | 225 | 785 |
| 13 | 539B | Noonan / Moreland | SDRC | 192 | 228 | 184 | 176 | 780 |
| 14 | 848 | Stuhaan Racing | LSR | 191 | 190 | 199 | 198 | 778 |
| 15 | 760 | Team McLeish Bros. | Gear Grinders | 129 | 238 | 179 | 229 | 775 |
| 16 | 525B | Honda Racing | Gear Grinders | 190 | 198 | 194 | 192 | 774 |
| 17 | 246 | Mariani Farms | Rod Riders | 169 | 192 | 184 | 225 | 770 |
| 18 | 208 | Lattin Gillette Moreland Eyres | SDRC | 169 | 171 | 187 | 229 | 756 |
| 19 | 9999 | Rice Vigeant Racing | Gear Grinders | 185 | 144 | 195 | 229 | 753 |
| 20 | 7601B | Team McLeish TZ | Gear Grinders | 103 | 229 | 225 | 186 | 743 |
| 21 | 599B | Wheel Tramps WTF1 | LSR | 163 | 193 | 192 | 190 | 738 |
| 22 | 90B | Willie Buchta | Gear Grinders | 188 | 228 | 165 | 154 | 735 |
| 23 | 637 | Kennedy Racing | Gear Grinders | 184 | 187 | 181 | 171 | 723 |
| 24 | 831 | Aardema Eyres Braun | SDRC | 180 | 83 | 227 | 227 | 717 |
Overall Results
| Vehicle | Engine | Body | Entry Name | Club | Name | Speed | Record | Pts |
| 2 | H | BGR | Eyres Moreland Noonan | SDRC | Russ Eyres | 154.772 | 135.000 | 244 |
| 32 | V4F | GMR | Harold Johansen | Sidewinders | Bill Lattin | 122.405 | 133.198 | 183 |
| 58 | B | GALT | L&M Racing | LSR | Michael King | 150.440 | 204.978 | 146 |
| 69 | XF | PP | Lattin & Gillette Anderson | SDRC | Rich Anderson | 109.762 | 105.000 | 229 |
| 85 | B | GC | Ferguson & Winters | Road Runners | Amanda Ferguson | 181.238 | 206.458 | 175 |
| 102 | XO | PRO | Brew 102 | Rod Riders | Tony Huntimer | 101.525 | 134.096 | 151 |
| 112 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 109.452 | 108.832 | 225 |
| 132 | XF | BGS | Eric Hansson | Rod Riders | Erik Hansson | 195.052 | 191.673 | 228 |
| 152 | V4 | FMR | Davis Davis Smith | SDRC | Bill Davis | 136.850 | 174.459 | 156 |
| 153 | XXF | VGCC | Ferguson Osborn | Rod Riders | Tyler Osborn | 148.321 | 150.000 | 197 |
| 203 | G | GMR | Callaway - Burns - Spring | HiDsrtRcrs | Paula Burns | 143.928 | 149.245 | 192 |
| 208 | H | STR | Lattin Gillette Moreland Eyres | SDRC | Bill Lattin | 124.272 | 120.000 | 229 |
| 246 | XF | BSTR | Mariani Farms | Rod Riders | Dennis Mariani | 155.094 | 155.000 | 225 |
| 254 | D | PP | Tom Pakalns | Rod Riders | Tom Pakalns | 94.601 | 158.404 | 119 |
| 426 | C | GRMR | Low Sodium | Gear Grinders | William Boelcke | 183.733 | 190.000 | 193 |
| 433 | C | CGALT | Bruce Broughton | HiDsrtRcrs | Lee Thyer | 175.969 | 200.000 | 175 |
| 506 | AA | GL | Wolfe & Hiltunen | HiDsrtRcrs | Greg Hiltunen | 83.210 | 223.588 | 74 |
| 518 | XF | BSTR | Bert Griffin | Eliminators | Bert Griffin | 106.235 | 155.000 | 137 |
| 551 | F | FCC | Donnie Hicks | Rod Riders | Donnie Hicks | 160.629 | 159.032 | 226 |
| 598 | C | GMS | Thunder Racing | LSR | Mike Cook | 214.816 | 213.909 | 225 |
| 624 | G | BGMR | On Line Racing | Gear Grinders | Robert Sights | 74.521 | 176.811 | 84 |
| 637 | C | PP | Kennedy Racing | Gear Grinders | Dean Kennedy | 139.229 | 162.507 | 171 |
| 675 | XXO | FCC | Harris & Wester | Road Runners | Richard Ross | 172.143 | 170.000 | 227 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Kevin Lefevers | 187.139 | 208.641 | 179 |
| 720 | A | DT | The Hudson Hauler | LSR | Randy Simmons | 134.497 | 135.000 | 199 |
| 760 | K | BGL | Team McLeish Bros. | Gear Grinders | Derek McLeish | 138.185 | 133.233 | 229 |
| 788 | F | GS | Costella Yacoucci + Pappas + Stevens | Super Fours | Rick Yacoucci | 201.895 | 191.670 | 235 |
| 795 | F | CPRO | C O B Special | Milers | Gary Cobb | no call | 160.000 | 0 |
| 796 | V4F | BSTR | R2 Racin | Gear Grinders | R. Reed | spin | 108.832 | 25 |
| 831 | V4 | VGCC | Aardema Eyres Braun | SDRC | Scott Goetz | 148.651 | 146.223 | 227 |
| 848 | XF | BSTR | Stuhaan Racing | LSR | Rich Stuhaan | 153.660 | 155.000 | 198 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 109.735 | 125.000 | 175 |
| 1028 | G | GMS | Porsche 911 | LSR | Kelley Wilson | 102.960 | 146.794 | 140 |
| 1162 | AA | CPRO | Frith-Smith Bros | Sidewinders | Mike Frith-Smith | 141.195 | 205.474 | 137 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 168.063 | 201.894 | 166 |
| 1251 | V4F | GL | Greg Martinez | Sidewinders | Greg Martinez | 121.718 | 135.187 | 180 |
| 1761 | XF | BSTR | Bill Hatch | Gear Grinders | WR Hatch | 133.830 | 155.000 | 172 |
| 1807 | F | P/MP | Steve's Machine | Milers | Peter Shotrosky | 135.145 | 126.338 | 233 |
| 1966 | F | BGALT | Dally's Corvair | Sidewinders | Phillip Dally | 103.893 | 165.756 | 125 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | 146.092 | 213.909 | 136 |
| 2101 | C | GRMR | Manual Flores | Milers | Jim Valentine | 126.965 | 190.000 | 133 |
| 2111 | H | BGALT | Larry's Old Folks Home | Sidewinders | Mike Manghelli | 105.609 | 147.662 | 143 |
| 2132 | F | BGCC | Hondata RSX | Rod Riders | Daniel Butler | 193.750 | 170.000 | 248 |
| 3304 | C | GMS | Rude & Crude | SDRC | John Davis | 120.883 | 213.909 | 113 |
| 3400 | D | GRMR | Vintage Hammer Spl. | SDRC | Fabian Valdez | 172.475 | 195.604 | 176 |
| 4240 | G | GCC | Hondata CRX | Rod Riders | Miriam Macmillan | 164.010 | 156.033 | 232 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 53.948 | 161.900 | 66 |
| 5550 | K | GS | McDonald Racing | LSR | Malcolm McDonald | 118.225 | 138.907 | 170 |
| 7550 | G | PRO | H&H Motorsports | Rod Riders | Steven Hope | turn out | 148.445 | 25 |
| 7700 | E | BGMR | Xtreme Freedom Special | LSR | Gil Gillis | 172.574 | 185.000 | 186 |
| 9999 | H | BGL | Rice Vigeant Racing | Gear Grinders | Mark Vigeant | 195.560 | 191.422 | 229 |
| 1B | 1000CC | SC-BG | Noonan / Moreland | SDRC | John Noonan | 177.198 | 175.446 | 226 |
| 90B | 1000CC | SC-PG | Willie Buchta | Gear Grinders | Willie Buchta | 104.566 | 135.364 | 154 |
| 96B | 1000CC | A-G | Eric Ross | Gear Grinders | Eric Ross | 131.663 | 172.416 | 152 |
| 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 81.928 | 113.000 | 145 |
| 176B | 1650CC | APS-G | Royce McClintick | HiDsrtRcrs | Royce McClintick | 187.652 | 213.556 | 175 |
| 195B | 175CC | APS-VF | Dale Martin | Sidewinders | Dale Martin | turn out | 87.064 | 25 |
| 374B | 1350CC | APS-BG | RT 66 Racing | Gear Grinders | Mike Adams | 151.350 | 230.103 | 131 |
| 400B | 1350CC | P-PP | Thompson's | Gear Grinders | Neil Thompson Jr | 122.726 | 146.000 | 168 |
| 414B | 350CC | A-VF | Junior Speed Scout | SDRC | Jill Iverson | 103.985 | 102.348 | 226 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 158.355 | 164.182 | 192 |
| 539B | 1650CC | A-BF | Noonan / Moreland | SDRC | John Noonan | 197.562 | 223.726 | 176 |
| 591B | 1350CC | A-PG | Larry Cason | Gear Grinders | Larry Cason | 153.670 | 170.176 | 180 |
| 599B | 1000CC | SC-G | Wheel Tramps WTF1 | LSR | Matthew Shuss | 137.511 | 144.000 | 190 |
| 669B | 50CC | A-G | Adler Brothers | Sidewinders | Davidson Adler | 52.510 | 89.056 | 117 |
| 862B | 1350CC | A-PG | Isley Racing | LSR | David Isley | 160.978 | 170.176 | 189 |
| 915B | 250CC | P-P | Mercury | Gear Grinders | James Manning | 123.823 | 134.029 | 184 |
| 962B | 650CC | P-P | Kats Kan | Gear Grinders | Katrina Herbert | 143.403 | 164.182 | 174 |
| 970B | 1000CC | P-P | Jamie Wagner | Gear Grinders | Jamie Wagner | 179.892 | 183.699 | 195 |
| 997B | 650CC | A-G | Wheel Tramps GSXR | LSR | Mike Schuricht | 98.394 | 168.488 | 116 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 132.543 | 138.958 | 0 |
| 1011B | 1350CC | P-P | Mark Cavender | Road Runners | Mark Cavender | 181.502 | 203.392 | 178 |
| 1121B | 1350CC | APS-BG | Tom Alderman | Gear Grinders | Tom Alderman | 92.307 | 230.103 | 80 |
| 1127B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 127.084 | 130.250 | 195 |
| 1188B | 1350CC | APS-VG | Shinya Kimura | SDRC | Shinya Kimura | 92.296 | 146.000 | 126 |
| 1199B | 1000CC | P-P | Jeff Tobey | Rod Riders | Jeff Tobey | 185.400 | 183.699 | 0 |
| 1265B | 1000CC | A-G | Jesse Maxey VVHD | HiDsrtRcrs | Jesse Maxey | 153.051 | 172.416 | 177 |
| 1266B | 50CC | APS-G | Jesse Maxey VVHD | HiDsrtRcrs | Jesse Maxey | 53.968 | 94.696 | 113 |
| 1877B | 1350CC | APS-G | Scott Stites | SDRC | Scott Stites | 183.442 | 205.891 | 178 |
| 1899B | 750CC | P-P | Cole McKinley | Rod Riders | Cole McKinley | 143.094 | 171.851 | 166 |
| 2145B | UNLIM | A-PG | Moreland Noonan Spyke | SDRC | Bob Moreland | 154.077 | 180.000 | 171 |
| 2469B | 3000CC | A-PG | Broken Spoke Racing | Gear Grinders | Jay Allen | 164.486 | 175.000 | 187 |
| 2715B | 350CC | SC-G | Small Motor | Road Runners | David Minder | 117.894 | 126.177 | 186 |
| 2837B | 1650CC | A-G | Perko Moreland and Noonan | SDRC | Doug Perko | 191.782 | 203.799 | 188 |
| 3300B | 1350CC | APS-G | JB Racing | Guest | Michael Garcia | 160.886 | 205.891 | 0 |
| 3301B | 1350CC | APS-G | Auburn Express | Guest | James Broaddus | 60.804 | 205.891 | 0 |
| 3302B | 1650CC | P-P | Shootinng Star | Guest | Steve "Papi" Chappell | 157.351 | 187.242 | 0 |
| 3710B | 1650CC | P-PP | Dynasoar | Road Runners | William Carling | 117.505 | 152.000 | 154 |
| 4763B | 1350CC | APS-G | Dirty Obsession | HiDsrtRcrs | Mike Hutton | 157.920 | 205.891 | 153 |
| 4949B | 125CC | SCS-G | Buddenbaum Fabrication | SDRC | Eric Noyes | 133.249 | 114.810 | 243 |
| 7547B | 3000CC | APS-PG | Movers & shakers | LSR | Ted Stewart | 156.756 | 181.000 | 173 |
| 7601B | 175CC | APS-G | Team McLeish TZ | Gear Grinders | Derek McLeish | 117.070 | 125.370 | 186 |
| 7919B | 500CC | SC-PG | Screwball | Road Runners | Bill Anderson | 122.240 | 111.590 | 235 |
Fastest in class (3 or more entrants)
and not within 3% of the record.
| Vehicle | Entry Name | Club | Class | Record | Speed | Points |
|
none |
Positions as of September 13
(Line up for October 25th)
| Pos | Numb | Total | Pos | Numb | Total | Pos | Numb | Total | Pos | Numb | Total | Pos | Numb | Total | ||||
| 1 | 4949B | 994 | 51 | 32 | 563 | 101 | 822 | 311 | 151 | 218 | 172 | 201 | 650B | 0 | ||||
| 2 | 2132 | 940 | 52 | 2837B | 561 | 102 | 1169 | 309 | 152 | 256 | 172 | 202 | 6585 | 0 | ||||
| 3 | 1B | 903 | 53 | 96B | 559 | 103 | 540B | 305 | 153 | 1276B | 170 | 203 | 6853B | 0 | ||||
| 4 | 2 | 892 | 54 | 929 | 556 | 104 | 1737B | 300 | 154 | 1121B | 169 | 204 | 7200B | 0 | ||||
| 5 | 132 | 889 | 55 | 1927B | 532 | 105 | 638B | 297 | 155 | 1899B | 166 | 205 | 760B | 0 | ||||
| 6 | 4240 | 888 | 56 | 102 | 531 | 106 | 296 | 294 | 156 | 44 | 164 | 206 | 842 | 0 | ||||
| 7 | 1807 | 873 | 57 |