
There were 103 entries: 64 cars and 39 bikes.
There were 20 records: 10 bikes and 10 cars.
There were 165 starts.
We started running at 7:45 and concluded at 13:47.
The time between starts averaged 2 minutes and 12 seconds.
There was 1 spin, 10 turn outs and 3 no calls. 3 Guests
Everyone had the opportunity to run 4 times.
Altitude Density average varied from 5,000 to 6,000 feet.
The weather was great, about 80 to 100 degrees all day and partly cloudy most of the day
There was moderate tail winds most of the day.
The course degraded through the day.
One candidate for the "Dirty" 2 Club.
Thanks to all the Volunteers!
Fastest Vehicles
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| Bike | SDRC | 68B | 1650CC/APS-BF | John Noonan | Noonan-Derwin-Moreland | 252.035 |
| Car | Super Fours | 788 | XF/BFS | Rick Yacoucci | Costella-Yacoucci-Pappas-Stevens | 238.937 |
Records
'Red' indicates 'Certified' Record,
otherwise the record certification is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 635 | AA | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 224.413 | 223.578 | 225 |
| 788 | XF | BFS | Costella - Yacoucci - Pappas - Stevens | Super Fours | Rick Yacoucci | 238.937 | 238.321 | 225 |
| 796 | V4F | BSTR | R2 Racin | Gear Grinders | Richard Reed | 124.934 | 118.722 | 231 |
| 832 | H | BGMR | Eyres Moreland Lintner | SDRC | Mark Lintner | 161.443 | 151.934 | 234 |
| 1251 | V4F | BGL | Greg Martinez | Sidewinders | Greg Martinez | 147.761 | 140.000 | 232 |
| 1807 | F | P/MP | Steve's Machine | Milers | Peter Shotrosky | 137.682 | 136.113 | 226 |
| 2132 | G | BGALT | Hondata RSX | Rod Riders | Doug Macmillan | 201.607 | 185.291 | 241 |
| 4240 | F | FCC | Hondata CRX | Rod Riders | Miriam Macmillan | 184.417 | 168.370 | 241 |
| 6060 | K | GL | Costella - Dennee | Eliminators | Michele Brading | 156.606 | 143.356 | 238 |
| 8080 | J | GS | Costella & Cunha | Eliminators | Tim Cunha | 149.640 | 149.030 | 225 |
| 68B | 1650CC | APS-BF | Noonan / Derwin / Moreland | SDRC | John Noonan | 252.035 | 235.924 | 241 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 164.928 | 164.182 | 225 |
| 555B | 3000CC | SC-PF | Tri - Pod - II | Gear Grinders | Wink Eller | 170.632 | 165.330 | 230 |
| 746B | 1000CC | A-VG | Dave Iverson Knuckle | SDRC | Dave Iverson | 132.509 | 126.760 | 230 |
| 760B | 750CC | SCS-F | Team McLeish Bros. | Gear Grinders | Derek McLeish | 169.362 | 156.000 | 238 |
| 862B | 1350CC | SC-PG | Isley Racing | LSR | David Isley | 159.034 | 153.786 | 230 |
| 915B | 250CC | P-P | Mercury | Gear Grinders | Mark Anderson | 135.797 | 134.029 | 226 |
| 970B | 1000CC | P-P | Jamie Wagner | Gear Grinders | Jeanne Pflum | 193.215 | 190.198 | 228 |
| 977B | 1000CC | A-G | Jamie Wagner | Gear Grinders | Jamie Wagner | 172.965 | 172.416 | 225 |
| 1127B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 132.673 | 131.884 | 225 |
Fastest in Class (3 or more entrants)
| Vehicle | Class | Entry Name | Club | Record | Speed |
| 85 | B/GC | Ferguson & Winters | Road Runners | 206.458 | 179.878 |
Top 25 Line Up for July
| Pos | Vehicle | Entry Name | Club | May | June | July | Total |
| 1 | 788 | Costella - Yacoucci-Pappas- Stevens | Super Fours | 255 | 234 | 225 | 714 |
| 2 | 6060 | Costella - Dennee | Eliminators | 246 | 229 | 238 | 713 |
| 3 | 4240 | Hondata CRX | Rod Riders | 231 | 232 | 241 | 704 |
| 4 | 2132 | Hondata RSX | Rod Riders | 232 | 230 | 241 | 703 |
| 5 | 760B | Team McLeish Bros. | Gear Grinders | 227 | 225 | 238 | 690 |
| 6 | 832 | Eyres Moreland Lintner | SDRC | 227 | 227 | 234 | 688 |
| 7 | 862B | Isley Racing | LSR | 228 | 226 | 230 | 684 |
| 8 | 635 | Salty Dogs Racing | GoldCstRdsts | 232 | 226 | 225 | 683 |
| 9 | 68B | Noonan / Derwin / Moreland | SDRC | 234 | 199 | 241 | 674 |
| 10 | 511 | Vintage Hot Rod | LSR | 239 | 226 | 198 | 663 |
| 11 | 970B | Jamie Wagner | Gear Grinders | 199 | 194 | 228 | 621 |
| 12 | 1807 | Steve's Machine | Milers | 191 | 199 | 226 | 616 |
| 13 | 915B | Mercury | Gear Grinders | 189 | 198 | 226 | 613 |
| 14 | 525B | Honda Racing | Gear Grinders | 190 | 197 | 225 | 612 |
| 15 | 7919B | Screwball | Road Runners | 231 | 182 | 196 | 609 |
| 16 | 246 | Mariani Farms | Rod Riders | 178 | 243 | 187 | 608 |
| 17 | 1127B | MPH Racing | Sidewinders | 187 | 194 | 225 | 606 |
| 18 | 163B | Len Jones | Gear Grinders | 180 | 225 | 197 | 602 |
| 19 | 2655B | Riches Nelson | SDRC | 178 | 236 | 177 | 591 |
| 20 | 701 | Lefevers & Jesel | LSR | 198 | 199 | 193 | 590 |
| 21 | 746B | Dave Iverson Knuckle | SDRC | 186 | 172 | 230 | 588 |
| 22 | 414B | Jill Iversen Indian | SDRC | 188 | 195 | 199 | 582 |
| 23 | 971B | Old Number Seven | HiDsrtRcrs | 187 | 193 | 192 | 572 |
| 24 | 2101 | Dirt Digger | Milers | 181 | 195 | 193 | 569 |
| 25 | 637 | Kennedy Racing | Gear Grinders | 175 | 188 | 189 | 552 |
Individual Results
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 21 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 118.663 | 118.722 | 199 |
| 66 | C | FR | BMR Racing | Milers | Alan Fogliadini | 128.043 | 249.129 | 102 |
| 69 | V4F | STR | Lattin & Gillette | SDRC | William Lattin | 111.559 | 114.649 | 194 |
| 82 | B | CBGC | Snyder's Salty Cuda | Lakers | Phil Grisotti | 181.379 | 202.618 | 179 |
| 85 | B | GC | Ferguson & Winters | Road Runners | Helen Winters | 179.878 | 206.458 | 174 |
| 88 | D | BGALT | Bucket List Dream | GoldCstRdsts | Dan Sallia | 122.264 | 238.914 | 102 |
| 102 | XO | PRO | Brew 102 | Rod Riders | Ronald Kisinger | 86.520 | 134.096 | 129 |
| 131 | F | BGMR | Bean Bandits & Eyres | SDRC | Derby Pattengill | Turn Out | 196.401 | 25 |
| 132 | XF | BGS | Eric Hansson | Rod Riders | Ruth Lundring | 127.306 | 199.511 | 127 |
| 141 | A | GCC | West Coast Timber | Rod Riders | Eric Herkins | 187.509 | 209.399 | 179 |
| 152 | V4 | FMR | Davis - Davis - Smith | SDRC | Bill Davis | 140.694 | 174.459 | 161 |
| 203 | G | FR | Burns - Callaway - Spring | HiDsrtRcrs | Paula Burns | 129.640 | 147.700 | 175 |
| 218 | XO | STR | Eightinarowracing | Sidewinders | Jerry Cleland | 117.288 | 155.000 | 0 |
| 220 | G | GT | AA Flagg | Eliminators | Andy Flagg | No Call | 144.671 | 0 |
| 243 | C | GT | Sundvl2@msn.com | Sidewinders | Jeffery Stern | 152.770 | 183.670 | 166 |
| 246 | F | GMR | Mariani Farms | Rod Riders | Dennis Mariani | 174.916 | 186.201 | 187 |
| 270 | XO | VGCC | Young Bros. Special | Sidewinders | Chandler Young | 138.892 | 155.952 | 178 |
| 334 | C | CPRO | Edward Voss | Guest | Edward Voss | 173.435 | 205.844 | 0 |
| 352 | B | FCC | Terry Coe & Tom | SDRC | Terry Coe | 179.451 | 239.223 | 150 |
| 363 | B | GC | Wayne Sparks | Lakers | Wayne Sparks | 138.199 | 206.458 | 133 |
| 387 | C | CGALT | Gib Lama | LSR | Gib Lama | 174.899 | 200.465 | 174 |
| 433 | C | CGALT | Bruce Broughton | HiDsrtRcrs | Lee Thyer | 178.837 | 200.465 | 178 |
| 475 | C | GALT | John Kilgore | Sidewinders | John Kilgore | No Call | 205.000 | 0 |
| 494 | E | GS | Aardema Braun Goetz | SDRC | Scott Goetz | 177.286 | 208.331 | 170 |
| 502 | C | BGMR | Purple Hazexpress | Gear Grinders | Frank Young | 202.726 | 234.114 | 173 |
| 506 | AA | GL | Wolfe Hiltunen | HiDsrtRcrs | Greg Hiltunen | 164.698 | 223.588 | 147 |
| 511 | C | BSTR | Vintage Hot Rod | LSR | John Beck | 201.585 | 202.751 | 198 |
| 518 | XF | BSTR | Griffin Racing | Eliminators | Bert Griffin | 130.870 | 157.365 | 166 |
| 538 | AA | FMR | Frontuto Bros | Milers | Mark Johnson | 216.568 | 250.000 | 173 |
| 627 | H | BFMR | On Line Racing | Gear Grinders | Robert Sights | 150.218 | 152.257 | 197 |
| 635 | AA | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 224.413 | 223.578 | 225 |
| 637 | C | PP | Kennedy Racing | Gear Grinders | Dean Kennedy | 153.713 | 162.507 | 189 |
| 649 | B | GALT | Black Racing | Gear Grinders | Craig Black | 159.815 | 204.978 | 155 |
| 664 | F | GL | Kelly & Hall / Pappas & Stevens | Eliminators | Paul Kelly | 37.971 | 195.296 | 38 |
| 691 | D | CGALT | William B. Cannon | SDRC | William Cannon | 134.674 | 200.600 | 134 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Kevin Lefevers | 201.900 | 208.641 | 193 |
| 742 | C | BGMS | Ikuya's Z | Sidewinders | Ikuya Negishi | 155.884 | 240.752 | 129 |
| 788 | XF | BFS | Costella - Yacoucci - Pappas - Stevens | Super Fours | Rick Yacoucci | 238.937 | 238.321 | 225 |
| 789 | B | GC | Jim Loving | Gear Grinders | Jim Loving | 161.434 | 206.458 | 156 |
| 796 | V4F | BSTR | R2 Racin | Gear Grinders | Richard Reed | 124.934 | 118.722 | 231 |
| 832 | H | BGMR | Eyres Moreland Lintner | SDRC | Mark Lintner | 161.443 | 151.934 | 234 |
| 839 | B | STR | Pat Blevins | Rod Riders | Pat Blevins | 129.609 | 202.867 | 127 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 108.403 | 125.000 | 173 |
| 981 | E | PP | Burns Brothers Racing | GoldCstRdsts | Tim McMaster | 118.143 | 118.894 | 198 |
| 1144 | AA | CGC | The California Special | Rod Riders | Jim Hahn | Turn Out | 205.000 | 25 |
| 1162 | AA | CPRO | Frith-Smith Bros | Sidewinders | David Frith-Smith | 158.001 | 205.474 | 153 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 180.779 | 201.894 | 179 |
| 1251 | V4F | BGL | Greg Martinez | Sidewinders | Greg Martinez | 147.761 | 140.000 | 232 |
| 1316 | XF | GL | Lefty's / Bean Bandits | SDRC | Derby Pattengill | Turn Out | 175.011 | 25 |
| 1469 | F | PS | Saldecke Racing | Eliminators | Pat Saldecke | 160.530 | 212.907 | 150 |
| 1807 | F | P/MP | Steve's Machine | Milers | Peter Shotrosky | 137.682 | 136.113 | 226 |
| 1963 | D | CBGC | Avanti Kid | Sidewinders | Dave Bloomberg | 177.585 | 196.721 | 180 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | 156.623 | 214.816 | 145 |
| 2101 | C | GRMR | Dirt Digger | Milers | Jim Valentine | 184.026 | 190.000 | 193 |
| 2132 | G | BGALT | Hondata RSX | Rod Riders | Doug Macmillan | 201.607 | 185.291 | 241 |
| 3400 | D | BGRMR | Vintage Hammer Spl. | SDRC | Fabian Valdez | 168.157 | 190.000 | 177 |
| 3515 | C | GMS | Rude & Crude | SDRC | John Davis | 144.864 | 214.816 | 134 |
| 4240 | F | FCC | Hondata CRX | Rod Riders | Miriam Macmillan | 184.417 | 168.370 | 241 |
| 4800 | G | GALT | J. Masson Motorsports | Road Runners | Jack Masson | 107.614 | 168.210 | 127 |
| 6060 | K | GL | Costella - Dennee | Eliminators | Michele Brading | 156.606 | 143.356 | 238 |
| 7008 | A | PP | Campbell Racing | Road Runners | Tim Campbell | 113.120 | 172.737 | 130 |
| 7550 | G | PRO | H&H Motorsports | Rod Riders | Jeremy Teepen | 132.132 | 148.445 | 178 |
| 7700 | E | BGMR | Xtreme Freedom Special | LSR | Randy Simmons | 172.091 | 185.000 | 186 |
| 8080 | J | GS | Costella & Cunha | Eliminators | Tim Cunha | 149.640 | 149.030 | 225 |
| 68B | 1650CC | APS-BF | Noonan / Derwin / Moreland | SDRC | John Noonan | 252.035 | 235.924 | 241 |
| 90B | 1000CC | SC-PG | Willie Buchta | Gear Grinders | Willie Buchta | 105.174 | 135.364 | 155 |
| 96B | 2000CC | A-PBG | Eric Ross | Gear Grinders | Eric Ross | 135.320 | 178.000 | 152 |
| 139B | 1350CC | A-PG | Bill Chambers | LSR | Bill Chambers | 149.899 | 170.176 | 176 |
| 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 111.897 | 113.315 | 197 |
| 354B | 1000CC | A-G | Sudco 1 | Gear Grinders | Mark Anderson | 169.671 | 172.416 | 196 |
| 378B | 1350CC | APS-G | Rt 66 Racing | Gear Grinders | Mike Adams | 159.599 | 205.891 | 155 |
| 400B | 1350CC | P-PP | Thompson's | Gear Grinders | Neil Thompson Jr | 118.367 | 146.000 | 162 |
| 414B | 350CC | A-VF | Jill Iversen Indian | SDRC | Jill Iverson | 105.741 | 106.001 | 199 |
| 520B | 100CC | A-G | Lance Laverty | Gear Grinders | Lance Laverty | 66.190 | 98.510 | 134 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 164.928 | 164.182 | 225 |
| 555B | 3000CC | SC-PF | Tri - Pod - II | Gear Grinders | Wink Eller | 170.632 | 165.330 | 230 |
| 585B | 750CC | P-P | Keith Black | Gear Grinders | Keith Black | 156.705 | 171.851 | 182 |
| 591B | 1350CC | A-PG | Sour Dough Racing | Gear Grinders | Larry Cason | 153.157 | 170.176 | 179 |
| 599B | 1350CC | SC-G | Wheel Tramps WTF2 | LSR | Matthew Shuss | 160.534 | 171.447 | 187 |
| 669B | 175CC | P-P | Adler Brothers | Sidewinders | Davidson Adler | 82.660 | 98.000 | 168 |
| 746B | 1000CC | A-VG | Dave Iverson Knuckle | SDRC | Dave Iverson | 132.509 | 126.760 | 230 |
| 760B | 750CC | SCS-F | Team McLeish Bros. | Gear Grinders | Derek McLeish | 169.362 | 156.000 | 238 |
| 784B | 1650CC | APS-G | Kev's Busa | Guest | Kevin Parsons | 184.612 | 213.556 | 0 |
| 794B | 750CC | P-P | Fingers Crossed | Gear Grinders | James Manning | 148.829 | 171.851 | 173 |
| 841B | 1350CC | SC-VG | Foley Racing | HiDsrtRcrs | Tom Foley | 101.211 | 119.000 | 170 |
| 862B | 1350CC | SC-PG | Isley Racing | LSR | David Isley | 159.034 | 153.786 | 230 |
| 892B | 1350CC | APS-G | Flying Consalvos | Road Runners | David Consalvo | 179.004 | 205.891 | 173 |
| 915B | 250CC | P-P | Mercury | Gear Grinders | Mark Anderson | 135.797 | 134.029 | 226 |
| 948B | 250CC | APS-VBG | Zeglin - Moody | Sidewinders | Chuck Zeglin | No Call | 102.000 | 0 |
| 970B | 1000CC | P-P | Jamie Wagner | Gear Grinders | Jeanne Pflum | 193.215 | 190.198 | 228 |
| 971B | 1350CC | P-P | Old Number Seven | HiDsrtRcrs | Shane San Miguel | 196.017 | 203.392 | 192 |
| 977B | 1000CC | A-G | Jamie Wagner | Gear Grinders | Jamie Wagner | 172.965 | 172.416 | 225 |
| 1127B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 132.673 | 131.884 | 225 |
| 1188B | 1350CC | APS-VG | Shinya Kimura | SDRC | Shinya Kimura | 94.588 | 146.000 | 129 |
| 1910B | 500CC | A-PG | Ron Kuns | Guest | Ron Kuns | 107.544 | 126.674 | 0 |
| 2230B | 650CC | APS-F | Shooting Star 2 | SDRC | Steve Chappell | 155.543 | 177.395 | 175 |
| 2655B | 650CC | SC-F | Riches Nelson | SDRC | Kent Riches | 121.801 | 137.000 | 177 |
| 3202B | 500CC | P-PP | Shaun Austin DPR | Gear Grinders | Shaun Austin | 91.117 | 113.315 | 160 |
| 3535B | 1000CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 191.823 | 194.882 | 196 |
| 4736B | 350CC | A-PG | Harley Sprint | Sidewinders | Mark Summitt | 89.749 | 109.192 | 164 |
| 7601B | 175CC | APS-G | Team McLeish TZ | Gear Grinders | Derek McLeish | 112.347 | 125.370 | 179 |
| 7919B | 500CC | SC-PG | Screwball | Road Runners | Bill Anderson | 120.043 | 122.240 | 196 |
| 8282B | 1000CC | APS-F | Jim Hoogerhyde | Milers | Jim Hoogerhyde | 194.152 | 202.124 | 192 |
Positions as of July
(Line up for September 12)
| Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | ||||
| 1 | 788 | 714 | 41 | 841B | 507 | 81 | 4800 | 339 | 121 | 1003B | 189 | 161 | 839 | 127 | ||||
| 2 | 6060 | 713 | 42 | 538 | 505 | 82 | 218 | 338 | 122 | 277 | 187 | 162 | 4010 | 123 | ||||
| 3 | 4240 | 704 | 43 | 387 | 498 | 83 | 1899B | 329 | 123 | 7700 | 186 | 163 | 71 | 122 | ||||
| 4 | 2132 | 703 | 44 | 139B | 496 | 84 | 669B | 327 | 124 | 524B | 183 | 164 | 6699 | 116 | ||||
| 5 | 760B | 690 | 45 | 892B | 491 | 85 | 296 | 323 | 125 | 154 | 181 | 165 | 962B | 104 | ||||
| 6 | 832 | 688 | 46 | 1162 | 478 | 86 | 400B | 322 | 126 | 2469B | 181 | 166 | 66 | 102 | ||||
| 7 | 862B | 684 | 47 | 378b | 478 | 87 | 501 | 318 | 127 | 342 | 181 | 167 | 88 | 102 | ||||
| 8 | 635 | 683 | 48 | 555B | 459 | 88 | 1265B | 317 | 128 | 148 | 176 | 168 | 9900 | 94 | ||||
| 9 | 68B | 674 | 49 | 506 | 457 | 89 | 1469 | 314 | 129 | 1013B | 174 | 169 | 3076 | 87 | ||||
| 10 | 511 | 663 | 50 | 627 | 448 | 90 | 664 | 313 | 130 | 1761 | 174 | 170 | 4005 | 74 | ||||
| 11 | 970B | 621 | 51 | 69 | 447 | 91 | 1513B | 310 | 131 | 7203B | 174 | 171 | 570 | 73 | ||||
| 12 | 1807 | 616 | 52 | 2002 | 427 | 92 | 649 | 306 | 132 | 1009B | 173 | 172 | 1359 | 25 | ||||
| 13 | 915B | 613 | 53 | 352 | 426 | 93 | 96B | 303 | 133 | 442B | 168 | 173 | 1532 | 25 | ||||
| 14 | 525B | 612 | 54 | 796 | 425 | 94 | 657 | 286 | 134 | 6002B | 168 | 174 | 1801B | 25 | ||||
| 15 | 7919B | 609 | 55 | 8080 | 419 | 95 | 680B | 283 | 135 | 685B | 168 | 175 | 220 | 25 | ||||
| 16 | 246 | 608 | 56 | 977B | 418 | 96 | 460 | 272 | 136 | 716 | 167 | 176 | 36 | 25 | ||||
| 17 | 1127B | 606 | 57 | 1251 | 407 | 97 | 520B | 271 | 137 | 266 | 166 | 177 | 475 | 25 | ||||
| 18 | 163B | 602 | 58 | 102 | 404 | 98 | 1188B | 268 | 138 | 842 | 166 | 178 | 533 | 25 | ||||
| 19 | 2655B | 591 | 59 | 131 | 400 | 99 | 795 | 261 | 139 | 4736B | 164 | 179 | 948B | 25 | ||||
| 20 | 701 | 590 | 60 | 21 | 391 | 100 | 3515 | 255 | 140 | 4763B | 164 | 180 | 1002B | 0 | ||||
| 21 | 746B | 588 | 61 | 789 | 391 | 101 | 363 | 254 | 141 | 811 | 164 | 181 | 18 | 0 | ||||
| 22 | 414B | 582 | 62 | 981 | 389 | 102 | 141 | 253 | 142 | 2015B | 163 | 182 | 1910B | 0 | ||||
| 23 | 971B | 572 | 63 | 203 | 387 | 103 | 1922B | 247 | 143 | 152 | 161 | 183 | 2110 | 0 | ||||
| 24 | 2101 | 569 | 64 | 2111 | 386 | 104 | 494 | 245 | 144 | 2490B | 161 | 184 | 2468 | 0 | ||||
| 25 | 637 | 552 | 65 | 8282B | 370 | 105 | 598 | 230 | 145 | 686 | 161 | 185 | 334 | 0 | ||||
| 26 | 354B | 551 | 66 | 3535B | 369 | 106 | 662 | 228 | 146 | 236 | 160 | 186 | 3536B | 0 | ||||
| 27 | 599B | 549 | 67 | 3400 | 368 | 107 | 859B | 227 | 147 | 3202B | 160 | 187 | 3902B | 0 | ||||
| 28 | 7601B | 546 | 68 | 7532 | 368 | 108 | 153 | 225 | 148 | 1316 | 157 | 188 | 426 | 0 | ||||
| 29 | 132 | 545 | 69 | 960 | 365 | 109 | 32 | 225 | 149 | 428 | 155 | 189 | 46 | 0 | ||||
| 30 | 433 | 530 | 70 | 270 | 364 | 110 | 675 | 225 | 150 | 720 | 155 | 190 | 784B | 0 | ||||
| 31 | 90B | 528 | 71 | 412 | 362 | 111 | 8808 | 225 | 151 | 820 | 155 | |||||||
| 32 | 585b | 527 | 72 | 502 | 361 | 112 | 1121B | 202 | 152 | 7480B | 154 | |||||||
| 33 | 2230B | 523 | 73 | 691 | 358 | 113 | 1144 | 202 | 153 | 528 | 152 | |||||||
| 34 | 7550 | 522 | 74 | 82 | 356 | 114 | 683B | 200 | 154 | 6331 | 147 | |||||||
| 35 | 85 | 522 | 75 | 539B | 355 | 115 | 829 | 197 | 155 | 1290B | 141 | |||||||
| 36 | 1169 | 520 | 76 | 518 | 354 | 116 | 551 | 196 | 156 | 1579B | 139 | |||||||
| 37 | 908 | 517 | 77 | 9999 | 353 | 117 | 929 | 194 | 157 | 57 | 132 | |||||||
| 38 | 1963 | 516 | 78 | 50 | 350 | 118 | 298 | 193 | 158 | 7008 | 130 | |||||||
| 39 | 794B | 513 | 79 | 591B | 349 | 119 | 486 | 192 | 159 | 742 | 129 | |||||||
| 40 | 243 | 509 | 80 | 1011B | 344 | 120 | 2626 | 190 | 160 | 108 | 127 |
Club Points
| Pos | Club | Entries | Meet | Last | Total | Top3 | 3Last | 3Total |
| 1 | SDRC | 16 | 2555 | 7036 | 9591 | 705 | 1380 | 2085 |
| 2 | Rod Riders | 9 | 1434 | 4707 | 6141 | 669 | 1364 | 2033 |
| 3 | Gear Grinders | 24 | 4497 | 9480 | 13977 | 699 | 1331 | 2030 |
| 4 | LSR | 7 | 1344 | 3584 | 4928 | 621 | 1353 | 1974 |
| 5 | Sidewinders | 12 | 1645 | 5158 | 6803 | 637 | 1170 | 1807 |
| 6 | Eliminators | 6 | 842 | 1836 | 2678 | 629 | 1163 | 1792 |
| 7 | Milers | 8 | 1426 | 2501 | 3927 | 621 | 1137 | 1758 |
| 8 | GoldCstRdsts | 3 | 525 | 1389 | 1914 | 525 | 1212 | 1737 |
| 9 | Road Runners | 6 | 979 | 2288 | 3267 | 549 | 1164 | 1713 |
| 10 | HiDsrtRcrs | 6 | 1035 | 2416 | 3451 | 545 | 1093 | 1638 |
| 11 | Super Fours | 1 | 225 | 911 | 1136 | 225 | 837 | 1062 |
| 12 | Lakers | 2 | 312 | 323 | 635 | 312 | 323 | 635 |