
There were 153 entries: 93 cars and 60 bikes.
There were 17 records: 6 bikes and 11 cars.
There were 331 starts: 215 on Saturday and 116 on Sunday.
There was 1 spin, 4 turn outs and 3 no starts. 4 Guests
Everyone had the opportunity to run 3 times on the weekend.
Altitude Density average 5000 feet.
The weather was great, warm at night and 85 on Saturday and Sunday
with heavy head winds on Saturday and Sunday afternoons.
The course on both Saturday and Sunday were better than last year.
No candidates for the "Dirty" 2 Club.
Thanks to all the Volunteers - long weekend!
Fastest Vehicles
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| Bike | SDRC | 68B | 1650CC/APS-BG | John Noonan | Noonan-Derwin-Moreland | 242.106 |
| Car | Super Fours | 788 | XF/BFS | Rick Yacoucci | Costella-Yacoucci | 229.148 |
Records
'Red' indicates 'Certified' Record,
otherwise the record certification is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 511 | C | BSTR | Vintage Hot Rod | LSR | Donnie Cummins | 201.554 | 186.753 | 239 |
| 598 | B | GMS | Jesel & Cook | LSR | Mike Cook Sr | 214.100 | 209.049 | 230 |
| 635 | AA | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 222.261 | 215.000 | 232 |
| 662 | F | STR | Dincau & Dincau | SDRC | Tony Dincau | 150.149 | 146.779 | 228 |
| 675 | XXO | FALT | Harris & Wester | Road Runners | Richard Ross | 170.492 | 170.206 | 225 |
| 788 | XF | BFS | Costella - Yacoucci | Super Fours | Rick Yacoucci | 229.148 | 198.308 | 255 |
| 832 | H | BFMR | Eyres Moreland | SDRC | Glenn Chambers | 152.257 | 150.000 | 227 |
| 2111 | F | BMMP | White Goose Bar Racing | Sidewinders | Keith Pedersen | 162.910 | 160.000 | 227 |
| 2132 | G | BGALT | Hondata RSX | Rod Riders | Doug Macmillan | 179.622 | 172.048 | 232 |
| 4240 | H | GCC | Hondata CRX | Rod Riders | Miriam Macmillan | 136.230 | 130.057 | 231 |
| 6060 | K | GL | Costella - Dennee | Eliminators | Michele Brading | 143.356 | 122.210 | 246 |
| 68B | 1650CC | APS-BG | Noonan / Derwin / Moreland | SDRC | John Noonan | 242.106 | 232.311 | 234 |
| 555B | 3000CC | SC-PF | Tri - Pod - II | Gear Grinders | Wink Eller | 165.330 | 161.000 | 229 |
| 760B | 750CC | SCS-G | Team McLeish Bros. | Gear Grinders | Derek McLeish | 151.892 | 149.000 | 227 |
| 859B | 650CC | APS-G | Van Butler Racing | Gear Grinders | Cathy Butler | 177.238 | 174.249 | 227 |
| 862B | 1350CC | SC-PG | Isley Racing | LSR | David Isley | 151.902 | 148.319 | 228 |
| 7919B | 500CC | SC-PF | Screwball | Road Runners | Bill Anderson | 116.798 | 110.116 | 231 |
Fastest in Class (3 or more entrants)
| Vehicle | Class | Entry Name | Club | Record | Speed |
| 85 | B/GC | Ferguson & Winters | Road Runners | 206.458 | 182.364 |
| 246 | XF/BSTR | Mariani Farms | Rod Riders | 157.365 | 140.701 |
| 585B | 750CC/P-P | Keith Black | Gear Grinders | 171.851 | 145.293 |
| 977B | 1000CC/A-G | Jamie Wagner | Gear Grinders | 172.416 | 167.124 |
| 1011B | 1350CC/APS-G | Mark Cavender | Road Runners | 205.891 | 177.773 |
First 25 Line Up Positions
for June
| Pos | Vehicle | Entry Name | Club | May |
| 1 | 788 | Costella - Yacoucci | Super Fours | 255 |
| 2 | 6060 | Costella - Dennee | Eliminators | 246 |
| 3 | 511 | Vintage Hot Rod | LSR | 239 |
| 4 | 68B | Noonan / Derwin / Moreland | SDRC | 234 |
| 5 | 635 | Salty Dogs Racing | GoldCstRdsts | 232 |
| 6 | 2132 | Hondata RSX | Rod Riders | 232 |
| 7 | 4240 | Hondata CRX | Rod Riders | 231 |
| 8 | 7919B | Screwball | Road Runners | 231 |
| 9 | 598 | Jesel & Cook | LSR | 230 |
| 10 | 555B | Tri - Pod - II | Gear Grinders | 229 |
| 11 | 662 | Dincau & Dincau | SDRC | 228 |
| 12 | 862B | Isley Racing | LSR | 228 |
| 13 | 2111 | White Goose Bar Racing | Sidewinders | 227 |
| 14 | 760B | Team McLeish Bros | Gear Grinders | 227 |
| 15 | 832 | Eyres Moreland | SDRC | 227 |
| 16 | 859B | Van Butler Racing | Gear Grinders | 227 |
| 17 | 675 | Harris & Wester | Road Runners | 225 |
| 18 | 970B | Jamie Wagner | Gear Grinders | 199 |
| 19 | 131 | Bean Bandits & Eyres | SDRC | 198 |
| 20 | 701 | Lefevers & Jesel | LSR | 198 |
| 21 | 829 | Kohler & King | GoldCstRdsts | 197 |
| 22 | 551 | Zoom Zoom Racing | Rod Riders | 196 |
| 23 | 796 | R2 Racin | Gear Grinders | 194 |
| 24 | 929 | Beth Sloan | Sidewinders | 194 |
| 25 | 298 | Raver / Cochran / Racing | Milers | 193 |
Overall Results
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 18 | V4 | STR | Lattin & Gillette | SDRC | Bill Lattin | No Start | 143.540 | 0 |
| 21 | V4F | BSTR | So What Speed Shop | Milers | Irene Hanchard | 114.439 | 118.722 | 192 |
| 32 | V4F | GMR | Harold Johansen | Sidewinders | Bill Lattin | 105.188 | 133.198 | 157 |
| 36 | D | BFR | Al Eshenbaugh | Lakers | Al Eshenbaugh | turn out | 223.320 | 25 |
| 50 | B | FMR | Freudiger/Cline | Sidewinders | William Freudiger | 210.434 | 244.100 | 172 |
| 57 | H | BGALT | Larry's Old Volks | Sidewinders | Mike Manghelli | 97.971 | 147.662 | 132 |
| 69 | XF | PP | Lattin & Gillette | SDRC | William Lattin | turn out | 110.377 | 25 |
| 71 | XF | BFL | Baron & Scaduto | Rod Riders | Jack Scaduto | 131.158 | 214.616 | 122 |
| 82 | B | CBGC | Snyder's Salty Cuda | Lakers | Phil Grisotti | No Start | 202.618 | 0 |
| 85 | B | GC | Ferguson & Winters | Road Runners | Helen Winters | 182.364 | 206.458 | 176 |
| 102 | XO | PRO | Brew 102 | Rod Riders | Ron Kisinger | 99.513 | 134.096 | 148 |
| 108 | XF | GRMR | Brent Racing | SDRC | Donald Brent | 76.677 | 150.000 | 102 |
| 131 | F | BGMR | Bean Bandits & Eyres | SDRC | Dan Waldrop | 195.025 | 196.401 | 198 |
| 132 | XF | BGS | Eric Hansson | Rod Riders | Ruth Lundring | 184.855 | 195.052 | 189 |
| 148 | A | BFR | Bob Eaton | LSR | Bob Eaton | No Start | 240.000 | 0 |
| 154 | XXO | PRO | Green Hornet | SDRC | Billy Stephens | 100.350 | 128.494 | 156 |
| 203 | G | FR | Burns - Callaway - Spring | HiDsrtRcrs | Paula Burns | 138.653 | 147.700 | 187 |
| 218 | XO | STR | Eightinarowracing | Sidewinders | Jerry Cleland | 133.714 | 155.000 | 172 |
| 236 | C | FMS | 4 Janey 2 | LSR | Jim Thomas | 180.101 | 224.739 | 160 |
| 243 | C | GT | Sundvl2@msn.com | Sidewinders | Steve Clancey | 169.972 | 183.670 | 185 |
| 246 | XF | BSTR | Mariani Farms | Rod Riders | Dennis Mariani | 140.701 | 157.365 | 178 |
| 266 | A | GS | Black Racing | Gear Grinders | Heather Black | 174.912 | 210.000 | 166 |
| 277 | B | GR | The Barbee Boys | Super Fours | Gene Barbee | 200.480 | 214.295 | 187 |
| 296 | XF | PRO | Jakes Auto Salvage / Bean Bandits | SDRC | Chad Ausburn | 108.690 | 130.813 | 166 |
| 298 | F | PS | Raver / Cochran / Racing | Milers | Ron Cochran | 206.413 | 212.907 | 193 |
| 342 | XF | VFALT | Heady Endeavors | GoldCstRdsts | Paul Heady Jr | 127.192 | 140.000 | 181 |
| 352 | B | FCC | Terry Coe & Tom | SDRC | Terry Coe | 165.217 | 239.223 | 138 |
| 363 | B | GC | Wayne Sparks | Lakers | Wayne Sparks | 125.440 | 206.458 | 121 |
| 387 | C | CGALT | Gib Lama | LSR | Gilbert Lama | 162.873 | 200.465 | 162 |
| 412 | E | BGL | True Radius Bending Special | GoldCstRdsts | Kennedy Symer | 191.127 | 214.754 | 177 |
| 433 | C | CGALT | Bruce Broughton | HiDsrtRcrs | Lee Thyer | 175.496 | 200.465 | 175 |
| 460 | A | CGALT | Mega Vega | Gear Grinders | Max Kranz | 136.612 | 210.839 | 129 |
| 486 | G | BGL | Chilson Racing | Gear Grinders | Dan Chilson | 192.007 | 199.302 | 192 |
| 501 | XF | VGCC | Gene Winfield | Sidewinders | Gene Winfield | 106.229 | 141.553 | 150 |
| 502 | C | BGMR | Purple Hazexpress | Gear Grinders | Frank Young | 220.656 | 234.114 | 188 |
| 506 | AA | GL | Wolfe & Hiltunen | HiDsrtRcrs | Greg Hiltunen | 173.593 | 223.588 | 155 |
| 511 | C | BSTR | Vintage Hot Rod | LSR | Donnie Cummins | 201.554 | 186.753 | 239 |
| 518 | XF | BSTR | Bert Griffin | Eliminators | Bert Griffin | 128.469 | 157.365 | 163 |
| 528 | D | FMR | Socal Machine Spl | SDRC | Warren Harvey | 170.330 | 224.090 | 152 |
| 533 | F | BFMR | Chico Kodama | Eliminators | Chico Kodama | No Start | 205.066 | 0 |
| 538 | AA | FMR | Frontuto Bros | Milers | Mark Johnson | 208.351 | 250.000 | 166 |
| 551 | F | GCC | Zoom Zoom Racing | Rod Riders | Donnie Hicks | 157.006 | 159.965 | 196 |
| 570 | G | BGL | Bud Free | Gear Grinders | Bud Free | 73.479 | 199.302 | 73 |
| 598 | B | GMS | Jesel & Cook | LSR | Mike Cook Sr | 214.100 | 209.049 | 230 |
| 627 | H | BFMR | On Line Racing | Gear Grinders | Robert Sights | 85.920 | 150.000 | 114 |
| 635 | AA | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 222.261 | 215.000 | 232 |
| 637 | C | PP | Kennedy Racing | Gear Grinders | Dean Kennedy | 142.782 | 162.507 | 175 |
| 657 | XF | VOT | Doug Adler | Sidewinders | Doug Adler | 114.933 | 133.342 | 172 |
| 662 | F | STR | Dincau & Dincau | SDRC | Tony Dincau | 150.149 | 146.779 | 228 |
| 664 | F | GL | Kelly & Hall / Pappas & Stevens | Eliminators | Paul Kelly | 125.617 | 195.296 | 128 |
| 675 | XXO | FALT | Harris & Wester | Road Runners | Richard Ross | 170.492 | 170.206 | 225 |
| 686 | F | GL | Nelson and Nelson | Super Fours | Keith Nelson | 157.966 | 195.296 | 161 |
| 691 | D | CGALT | William B. Cannon | SDRC | William B. Cannon | 126.025 | 200.600 | 125 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Kevin Lefevers | 206.880 | 208.641 | 198 |
| 716 | B | FR | Brauer & Sons | LSR | Mike Brauer | 189.344 | 225.631 | 167 |
| 720 | A | DT | The Hudson Hauler | LSR | Randy Simmons | 122.496 | 157.175 | 155 |
| 788 | XF | BFS | Costella - Yacoucci | Super Fours | Rick Yacoucci | 229.148 | 198.308 | 255 |
| 789 | B | GC | Jim Loving | Gear Grinders | Jim Loving | 104.799 | 206.458 | 101 |
| 795 | F | CPRO | C O B Special | Milers | Gary Cobb | 102.221 | 160.000 | 127 |
| 796 | V4F | BSTR | R2 Racin | Gear Grinders | R. Reed | 115.581 | 118.722 | 194 |
| 829 | XXF | STR | Kohler & King | GoldCstRdsts | Scot Kohler | 148.156 | 150.000 | 197 |
| 832 | H | BFMR | Eyres Moreland | SDRC | Glenn Chambers | 152.257 | 150.000 | 227 |
| 842 | C | FALT | Brick Racing | Sidewinders | Ron Delcourt | 170.684 | 205.000 | 166 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 106.741 | 125.000 | 170 |
| 929 | G | PRO | Beth Sloan | Sidewinders | Beth Sloan | 144.104 | 148.445 | 194 |
| 960 | B | GL | Brissette Racing | Rod Riders | Bob Brissette | 217.187 | 229.606 | 189 |
| 1144 | AA | CGC | The California Special | Rod Riders | James Hahn | 181.591 | 205.000 | 177 |
| 1162 | AA | CPRO | Frith-Smith Bros | Sidewinders | Mike Frith-Smith | 164.653 | 205.474 | 160 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 165.016 | 201.894 | 163 |
| 1316 | XF | GL | Bean Bandits | SDRC | Derby Pattengill | 115.634 | 175.011 | 132 |
| 1469 | F | PS | Saldecke Racing | Eliminators | Pat Saldecke | 97.889 | 212.907 | 91 |
| 1761 | XF | BSTR | Bill Hatch | Gear Grinders | WR Hatch | 137.686 | 157.365 | 174 |
| 1807 | F | P/MP | Steve's Machine | Milers | Peter Shotrosky | 130.268 | 136.113 | 191 |
| 1963 | D | CBGC | Avanti Kid | Sidewinders | Dave Bloomberg | 155.415 | 196.721 | 158 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | 139.666 | 214.816 | 130 |
| 2101 | C | GRMR | Dirt Digger | Milers | Jim Valentine | 172.341 | 190.000 | 181 |
| 2111 | F | BMMP | White Goose Bar Racing | Sidewinders | Keith Pedersen | 162.910 | 160.000 | 227 |
| 2132 | G | BGALT | Hondata RSX | Rod Riders | Doug Macmillan | 179.622 | 172.048 | 232 |
| 2468 | XF | FCC | Bateman | Guest | Jack Bateman | 141.229 | 150.000 | 0 |
| 2626 | C | P/MP | STD Racing | Rod Riders | Tom Sauter | 175.653 | 184.839 | 190 |
| 3076 | C | STR | San Berdoo Roadsters | Road Runners | Jim Kitchen | 84.643 | 193.930 | 87 |
| 3400 | D | GRMR | Vintage Hammer Spl. | SDRC | Fabian Valdez | 186.844 | 195.604 | 191 |
| 3515 | C | GMS | Rude & Crude | SDRC | John Davis | 130.997 | 214.816 | 121 |
| 4005 | V4 | GL | 4 Ever 4 Special | Super Fours | Ron Mosher | 66.666 | 179.000 | 74 |
| 4010 | C | FCC | Fat Boy Racing | SDRC | William Service | 143.768 | 232.420 | 123 |
| 4240 | H | GCC | Hondata CRX | Rod Riders | Miriam Macmillan | 136.230 | 130.057 | 231 |
| 4800 | G | GALT | J. Masson Motorsports | Road Runners | Jack Masson | 86.741 | 168.210 | 103 |
| 6060 | K | GL | Costella - Dennee | Eliminators | Michele Brading | 143.356 | 122.210 | 246 |
| 6331 | XF | VGC | Bean Bandits Leftys | SDRC | Derby Pattengill | 94.198 | 128.007 | 147 |
| 6699 | E | GS | Bank Account Barracuda | Gear Grinders | Wallace Ross | 121.010 | 208.331 | 116 |
| 7532 | C | GMR | Gene Winfield | Sidewinders | Gene Winfield | 194.562 | 208.641 | 186 |
| 7550 | G | PRO | H&H Motorsports | Rod Riders | Steven Hope | 130.661 | 148.445 | 176 |
| 9900 | AA | GL | Stan Settles | Gear Grinders | Stan Settles | 106.163 | 223.588 | 94 |
| 9999 | H | BGL | Rice Vigeant Racing | Gear Grinders | Alan Rice | 163.318 | 195.560 | 167 |
| 68B | 1650CC | APS-BG | Noonan / Derwin / Moreland | SDRC | John Noonan | 242.106 | 232.311 | 234 |
| 90B | 1000CC | SC-PG | Willie Buchta | Gear Grinders | Willie Buchta | 119.315 | 135.364 | 176 |
| 96B | 2000CC | A-PBG | Eric Ross | Gear Grinders | Eric Ross | 134.453 | 178.000 | 151 |
| 139B | 1350CC | A-PG | Bill Chambers | LSR | Bill Chambers | 132.265 | 170.176 | 155 |
| 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 102.100 | 113.000 | 180 |
| 354B | 1000CC | A-G | Mark | Gear Grinders | Mark Anderson | 160.289 | 172.416 | 185 |
| 378B | 1350CC | APS-G | Rt 66 Racing 3 | Gear Grinders | Mike Adams | 168.957 | 205.891 | 164 |
| 400B | 1350CC | P-PP | Thompson's | Gear Grinders | Neil Thompson Jr | 117.185 | 146.000 | 160 |
| 414B | 350CC | A-VF | Jill Iversen Indian | SDRC | Jill Iverson | 99.793 | 106.001 | 188 |
| 442B | 650CC | A-G | Jason Kott Racing | SDRC | Jason Kott | 142.042 | 168.488 | 168 |
| 520B | 100CC | A-G | Lance Laverty | Gear Grinders | Lance Laverty | turn out | 98.510 | 25 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 156.681 | 164.182 | 190 |
| 539B | 1650CC | A-G | Noonan and Moreland Perko | SDRC | Doug Perko | 191.389 | 203.799 | 187 |
| 555B | 3000CC | SC-PF | Tri - Pod - II | Gear Grinders | Wink Eller | 165.330 | 161.000 | 229 |
| 585B | 750CC | P-P | Keith Black J | Gear Grinders | Keith Black | 145.293 | 171.851 | 169 |
| 591B | 1350CC | A-PG | Larry Cason | Gear Grinders | Larry Cason | 145.121 | 170.176 | 170 |
| 599B | 1350CC | SC-G | Wheel Tramps WTF2 | LSR | Matthew Shuss | 152.020 | 171.447 | 177 |
| 669B | 175CC | P-P | Adler Brothers | Sidewinders | Davidson Adler | 78.014 | 98.000 | 159 |
| 680B | 500C | A-G | Don't Fall Down | SDRC | Eric Hanson | 116.790 | 156.925 | 148 |
| 683B | 2000CC | A-PG | Rt. 66 II | Gear Grinders | Lou Adams | 153.012 | 174.316 | 175 |
| 685B | 750CC | P-PP | Al's V7 Sport | Eliminators | Alex Balogi | 107.218 | 127.000 | 168 |
| 746B | 1000CC | A-VG | Dave Iverson Knuckle | SDRC | Dave Iverson | 118.159 | 126.760 | 186 |
| 760B | 750CC | SCS-G | Team McLeish Bros. | Gear Grinders | Derek McLeish | 151.892 | 149.000 | 227 |
| 794B | 750CC | P-P | Fingers Crossed | Gear Grinders | James Manning | 143.972 | 171.851 | 167 |
| 841B | 1350CC | SC-VG | Foley Racing | HiDsrtRcrs | Tom Foley | 102.286 | 119.000 | 171 |
| 859B | 650CC | APS-G | Van Butler Racing | Gear Grinders | Cathy Butler | 177.238 | 174.249 | 227 |
| 862B | 1350CC | SC-PG | Isley Racing | LSR | David Isley | 151.902 | 148.319 | 228 |
| 892B | 1350CC | APS-G | Flying Consalvos | Road Runners | David Consalvo | 166.272 | 205.891 | 161 |
| 915B | 250CC | P-P | Mercury | Gear Grinders | Mark Anderson | 127.069 | 134.029 | 189 |
| 962B | 650CC | P-P | Mad Kat Racing | Gear Grinders | Katrina Herbert | 85.480 | 164.182 | 104 |
| 970B | 1000CC | P-P | Jamie Wagner | Gear Grinders | Jeanne Pflum | 189.476 | 190.198 | 199 |
| 971B | 1350CC | P-P | Old Number Seven | HiDsrtRcrs | Shane San Miguel | 191.143 | 203.392 | 187 |
| 977B | 1000CC | A-G | Jamie Wagner | Gear Grinders | Jamie Wagner | 167.124 | 172.416 | 193 |
| 1002B | 750CC | APS-VG | James Henderson | Guest | James Henderson | 91.532 | 130.573 | 0 |
| 1009B | 750CC | A-PG | San Jose BMW | Eliminators | Bill Asquith | 116.267 | 134.000 | 173 |
| 1011B | 1350CC | APS-G | Mark Cavender | Road Runners | Mark Cavender | 177.773 | 205.891 | 172 |
| 1013B | 1000CC | P-P | San Jose BMW | Eliminators | Willie Hodgson | 165.495 | 190.198 | 174 |
| 1121B | 1350CC | APS-BG | Tom Alderman | Gear Grinders | Tom Alderman | 129.974 | 230.103 | 112 |
| 1127B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 123.644 | 131.884 | 187 |
| 1265B | 1350CC | A-G | Jesse Maxey VVHD | HiDsrtRcrs | Jesse Maxey | 162.129 | 200.644 | 161 |
| 1513B | 1000CC | A-G | Heebie - Jeebies | Sidewinders | Ron Buzbee | 138.346 | 172.416 | 160 |
| 1579B | 1000CC | A-PG | Danner & Soltero | SDRC | Dan Soltero | 107.669 | 153.964 | 139 |
| 1801B | 750CC | A-PG | Grayshot / Norton | Gear Grinders | Don Angel | turn out | 134.000 | 25 |
| 1899B | 750CC | P-P | Kawasaki | Rod Riders | Cole McKinley | 135.332 | 171.851 | 157 |
| 1922B | 750CC | APS-G | Dallas & Gabe Racing | Rod Riders | Gabe Carrillo | 126.521 | 189.470 | 133 |
| 2015B | 650CC | A-PG | Laird Smith Triumph | SDRC | John Laird | 105.238 | 127.000 | 163 |
| 2230B | 650CC | APS-F | Steve Papi Chappell | SDRC | Steve Chappell | 154.383 | 177.395 | 174 |
| 2469B | 3000CC | A-PG | Jay Allen | Gear Grinders | Jay Allen | 159.020 | 175.000 | 181 |
| 2490B | 750CC | A-PG | John Davis | SDRC | Steven Galea | 108.003 | 134.000 | 161 |
| 2655B | 750CC | SC-G | Riches Nelson | SDRC | Kent Riches | 135.016 | 151.011 | 178 |
| 3535B | 1000CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 173.512 | 194.882 | 0 |
| 3536B | 750CC | A-G | Jim Hoogerhyde | Guest | Jim Hoogerhyde | 151.281 | 162.000 | 0 |
| 3902B | 3000CC | A-PG | Performance Special | Guest | Arnold Hardin | 139.614 | 175.000 | 0 |
| 4763B | 1350CC | APS-G | Dirty Obsession | HiDsrtRcrs | Mike Hutton | 169.686 | 205.891 | 164 |
| 6002B | 1350CC | A-BG | John V. Dobbs | SDRC | John V. Dobbs | 188.159 | 223.331 | 168 |
| 7203B | 750CC | A-G | Anderson Gano | Rod Riders | Erick Gano | 141.617 | 162.000 | 174 |
| 7480B | 2000CC | APS-PF | Movers and Shakers | LSR | Terry Stewart | 154.511 | 200.098 | 154 |
| 7601B | 175CC | APS-G | Team McLeish TZ | Gear Grinders | Derek McLeish | 116.972 | 125.370 | 186 |
| 7919B | 500CC | SC-PF | Screwball | Road Runners | Bill Anderson | 116.798 | 110.116 | 231 |
Positions as of May
(Line up for June 13)
| Total | Vehicle | Total | Total | Vehicle | Total | Total | Vehicle | Total | Total | Vehicle | Total | |||
| 1 | 788 | 255 | 41 | 539B | 187 | 81 | 9999 | 167 | 121 | 460 | 129 | |||
| 2 | 6060 | 246 | 42 | 971B | 187 | 82 | 266 | 166 | 122 | 664 | 128 | |||
| 3 | 511 | 239 | 43 | 746B | 186 | 83 | 296 | 166 | 123 | 795 | 127 | |||
| 4 | 68B | 234 | 44 | 7532 | 186 | 84 | 538 | 166 | 124 | 691 | 125 | |||
| 5 | 2132 | 232 | 45 | 7601B | 186 | 85 | 842 | 166 | 125 | 4010 | 123 | |||
| 6 | 635 | 232 | 46 | 243 | 185 | 86 | 378b | 164 | 126 | 71 | 122 | |||
| 7 | 4240 | 231 | 47 | 354B | 185 | 87 | 4763B | 164 | 127 | 3515 | 121 | |||
| 8 | 7919B | 231 | 48 | 2101 | 181 | 88 | 1169 | 163 | 128 | 363 | 121 | |||
| 9 | 598 | 230 | 49 | 2469B | 181 | 89 | 2015B | 163 | 129 | 6699 | 116 | |||
| 10 | 555B | 229 | 50 | 342 | 181 | 90 | 518 | 163 | 130 | 627 | 114 | |||
| 11 | 662 | 228 | 51 | 163B | 180 | 91 | 387 | 162 | 131 | 1121B | 112 | |||
| 12 | 862B | 228 | 52 | 246 | 178 | 92 | 1265B | 161 | 132 | 962B | 104 | |||
| 13 | 2111 | 227 | 53 | 2655B | 178 | 93 | 2490B | 161 | 133 | 4800 | 103 | |||
| 14 | 760B | 227 | 54 | 1144 | 177 | 94 | 686 | 161 | 134 | 108 | 102 | |||
| 15 | 832 | 227 | 55 | 412 | 177 | 95 | 892B | 161 | 135 | 789 | 101 | |||
| 16 | 859B | 227 | 56 | 599B | 177 | 96 | 1162 | 160 | 136 | 9900 | 94 | |||
| 17 | 675 | 225 | 57 | 7550 | 176 | 97 | 1513B | 160 | 137 | 1469 | 91 | |||
| 18 | 970B | 199 | 58 | 85 | 176 | 98 | 236 | 160 | 138 | 3076 | 87 | |||
| 19 | 131 | 198 | 59 | 90B | 176 | 99 | 400B | 160 | 139 | 4005 | 74 | |||
| 20 | 701 | 198 | 60 | 433 | 175 | 100 | 669B | 159 | 140 | 570 | 73 | |||
| 21 | 829 | 197 | 61 | 637 | 175 | 101 | 1963 | 158 | 141 | 148 | 25 | |||
| 22 | 551 | 196 | 62 | 683B | 175 | 102 | 1899B | 157 | 142 | 1801B | 25 | |||
| 23 | 796 | 194 | 63 | 1013B | 174 | 103 | 32 | 157 | 143 | 36 | 25 | |||
| 24 | 929 | 194 | 64 | 1761 | 174 | 104 | 154 | 156 | 144 | 520B | 25 | |||
| 25 | 298 | 193 | 65 | 2230B | 174 | 105 | 139B | 155 | 145 | 533 | 25 | |||
| 26 | 977B | 193 | 66 | 7203B | 174 | 106 | 506 | 155 | 146 | 69 | 25 | |||
| 27 | 21 | 192 | 67 | 1009B | 173 | 107 | 720 | 155 | 147 | 1002B | 0 | |||
| 28 | 486 | 192 | 68 | 1011B | 172 | 108 | 7480B | 154 | 148 | 18 | 0 | |||
| 29 | 1807 | 191 | 69 | 218 | 172 | 109 | 528 | 152 | 149 | 2468 | 0 | |||
| 30 | 3400 | 191 | 70 | 50 | 172 | 110 | 96B | 151 | 150 | 3535B | 0 | |||
| 31 | 2626 | 190 | 71 | 657 | 172 | 111 | 501 | 150 | 151 | 3536B | 0 | |||
| 32 | 525B | 190 | 72 | 841B | 171 | 112 | 102 | 148 | 152 | 3902B | 0 | |||
| 33 | 132 | 189 | 73 | 591B | 170 | 113 | 680B | 148 | 153 | 82 | 0 | |||
| 34 | 915B | 189 | 74 | 908 | 170 | 114 | 6331 | 147 | ||||||
| 35 | 960 | 189 | 75 | 585b | 169 | 115 | 1579B | 139 | ||||||
| 36 | 414B | 188 | 76 | 442B | 168 | 116 | 352 | 138 | ||||||
| 37 | 502 | 188 | 77 | 6002B | 168 | 117 | 1922B | 133 | ||||||
| 38 | 1127B | 187 | 78 | 685B | 168 | 118 | 1316 | 132 | ||||||
| 39 | 203 | 187 | 79 | 716 | 167 | 119 | 57 | 132 | ||||||
| 40 | 277 | 187 | 80 | 794B | 167 | 120 | 2002 | 130 |
Club Points
| Pos | Club | Entries | Meet | Last | Total | Top3 | 3Last | 3Total |
| 1 | LSR | 12 | 2106 | 0 | 2106 | 702 | 0 | 702 |
| 2 | SDRC | 28 | 4326 | 0 | 4326 | 689 | 0 | 689 |
| 3 | Gear Grinders | 36 | 5667 | 0 | 5667 | 683 | 0 | 683 |
| 4 | Rod Riders | 14 | 2492 | 0 | 2492 | 659 | 0 | 659 |
| 5 | Road Runners | 8 | 1318 | 0 | 1318 | 632 | 0 | 632 |
| 6 | GoldCstRdsts | 4 | 787 | 0 | 787 | 610 | 0 | 610 |
| 7 | Sidewinders | 17 | 2762 | 0 | 2762 | 608 | 0 | 608 |
| 8 | Super Fours | 4 | 677 | 0 | 677 | 603 | 0 | 603 |
| 9 | Eliminators | 8 | 1168 | 0 | 1168 | 593 | 0 | 593 |
| 10 | Milers | 8 | 1304 | 0 | 1304 | 565 | 0 | 565 |
| 11 | HiDsrtRcrs | 8 | 1370 | 0 | 1370 | 549 | 0 | 549 |
| 12 | Lakers | 3 | 146 | 0 | 146 | 146 | 0 | 146 |
| 13 | Guest | 4 | 0 |