
There were 91 entries: 53 cars and 38 bikes.
There were 17 records: 9 bikes and 8 cars.
There were 157 starts.
We started running at 7:50 and concluded at 2:45.
The time between starts averaged 2 minutes and 17 seconds.
There was zero spins, 6 turn outs and 2 no calls. 1 Guest.
Everyone had the opportunity to run 4 times or was it 5 or 6.
Altitude Density varied from 3360 feet in the morning to 5560 feet in the afternoon.
Temperature varied from 57 degrees in the morning to 91 degrees in the afternoon.
The weather was great, little if any wind.
The course degraded through the day.
Two candidates for the "Dirty" 2 Club.
Thanks to all the Volunteers!
Fastest Vehicles
| Club | Num | Class | Drvr/Rdr | Entry Name | Speed | |
| Bike | SDRC | 68B | 1650CC/APS-BG | John Noonan | Noonan-Derwin-Moreland | 248.327 |
| Car | GoldCstRdsts | 635 | A/GMR | John Rank | Salty Dogs Racing | 217.071 |
Records
'Red' indicates 'Certified' Record,
otherwise the record certification is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Points |
| 140 | V4F | VGC | Lattin & Gillette | SDRC | William Lattin | 85.070 | 80.000 | 230 |
| 246 | F | STR | Mariani Farms | Rod Riders | Dennis Mariani | 170.005 | 168.804 | 226 |
| 426 | C | GRMR | Low Sodium | Gear Grinders | William Boelcke | 192.404 | 190.000 | 227 |
| 511 | C | BSTR | Vintage Hot Rod | LSR | John Beck | 207.449 | 202.751 | 229 |
| 788 | XF | GS | Costella - Yacoucci - Pappas - Stevens | Super Fours | Rick Yacoucci | 183.123 | 168.091 | 240 |
| 832 | H | BFMR | Eyres Moreland Holt | SDRC | Tom Holt | 157.501 | 152.257 | 230 |
| 4240 | H | BGCC | Hondata CRX | Rod Riders | M. Macmillan | 186.519 | 155.470 | 256 |
| 6060 | K | FL | Costella - Dennee | Eliminators | Michele Brading | 158.873 | 145.689 | 238 |
| 68B | 1650CC | APS-BG | Noonan / Derwin / Moreland | SDRC | John Noonan | 248.327 | 242.106 | 231 |
| 539B | 750CC | APS-BF | Watters & Higgins & Noonan | SDRC | Greg Watters | 201.073 | 197.152 | 228 |
| 862B | 1350CC | SC-PBG | Isley Racing | LSR | David Isley | 161.273 | 146.000 | 240 |
| 2230B | 1650CC | P-P | Shooting Star | SDRC | Steve Chappell | 191.895 | 187.242 | 229 |
| 3535B | 1000CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 203.774 | 194.882 | 233 |
| 3538B | 750CC | APS-F | Ralph Hudson | Milers | Ralph Hudson | 191.950 | 179.271 | 237 |
| 3791B | 750CC | A-BG | Higgins / Watters | SDRC | Jim Higgins | 195.198 | 192.149 | 228 |
| 7601B | 175CC | A-BG | Team McLeish TZ | Gear Grinders | Scott Mattern | 133.129 | 128.000 | 245 |
| 7919B | 500CC | SC-PF | Screwball | Road Runners | Bill Anderson | 120.157 | 116.798 | 228 |
Fastest in Class (3 or more entrants)
| Vehicle | Class | Entry Name | Club | Record | Speed |
| 892B | 1350CC/APS-G | Flying Consalvos | Road Runners | 205.891 | 176.977 |
| 1003B | 1000CC/A-VG | Jim Robinson | Gear Grinders | 132.509 | 110.347 |
| 585B | 750CC/P-P | Keith Black | Gear Grinders | 171.851 | 154.857 |
Top 25 Line Up for October
| Pos | Vehicle | Entry Name | Club | May | June | July | Sept | Total |
| 1 | 4240 | Hondata CRX | Rod Riders | 231 | 232 | 241 | 256 | 960 |
| 2 | 788 | Costella - Yacoucci - Pappas - Stevens | Super Fours | 255 | 234 | 225 | 240 | 954 |
| 3 | 6060 | Costella - Dennee | Eliminators | 246 | 229 | 238 | 238 | 951 |
| 4 | 862B | Isley Racing | LSR | 228 | 226 | 230 | 240 | 924 |
| 5 | 832 | Eyres Moreland Holt | SDRC | 227 | 227 | 234 | 230 | 918 |
| 6 | 68B | Noonan / Derwin / Moreland | SDRC | 234 | 199 | 241 | 231 | 905 |
| 7 | 2132 | Hondata RSX | Rod Riders | 232 | 230 | 241 | 190 | 893 |
| 8 | 511 | Vintage Hot Rod | LSR | 239 | 226 | 198 | 229 | 892 |
| 9 | 760B | Team McLeish Bros. | Gear Grinders | 227 | 225 | 238 | 193 | 883 |
| 10 | 635 | Salty Dogs Racing | GoldCstRdsts | 232 | 226 | 225 | 189 | 872 |
| 11 | 7919B | Screwball | Road Runners | 231 | 182 | 196 | 228 | 837 |
| 12 | 246 | Mariani Farms | Rod Riders | 178 | 243 | 187 | 226 | 834 |
| 13 | 915B | Mercury | Gear Grinders | 189 | 198 | 226 | 192 | 805 |
| 14 | 525B | Honda Racing | Gear Grinders | 190 | 197 | 225 | 189 | 801 |
| 15 | 1127B | MPH Racing | Sidewinders | 187 | 194 | 225 | 192 | 798 |
| 16 | 1807 | Steve's Machine | Milers | 191 | 199 | 226 | 180 | 796 |
| 17 | 163B | Len Jones | Gear Grinders | 180 | 225 | 197 | 188 | 790 |
| 18 | 701 | Lefevers & Jesel | LSR | 198 | 199 | 193 | 194 | 784 |
| 19 | 7601B | Team McLeish TZ | Gear Grinders | 186 | 181 | 179 | 230 | 776 |
| 20 | 414B | Jill Iversen Indian | SDRC | 188 | 195 | 199 | 190 | 772 |
| 21 | 2101 | Dirt Digger | Milers | 181 | 195 | 193 | 198 | 767 |
| 22 | 971B | Old Number Seven | HiDsrtRcrs | 187 | 193 | 192 | 188 | 760 |
| 23 | 2230B | Shooting Star | SDRC | 174 | 174 | 175 | 229 | 752 |
| 24 | 354B | Sudco 1 | Gear Grinders | 185 | 170 | 196 | 197 | 748 |
| 25 | 637 | Kennedy Racing | Gear Grinders | 175 | 188 | 189 | 183 | 735 |
Individual Results
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Points |
| 21 | V4F | BSTR | So What Speed Shop | Milers | Shug Hanchard | 96.945 | 124.934 | 155 |
| 69 | V4F | STR | Lattin & Gillette | SDRC | William Lattin | 107.791 | 114.649 | 188 |
| 85 | B | GC | Ferguson & Winters | Road Runners | Helen Winters | 179.808 | 206.458 | 174 |
| 94 | V4 | VOT | KLOS Sutliff Spacek | Super Fours | Gary Sutliff | 125.217 | 135.000 | 185 |
| 102 | XO | PRO | Brew 102 | Rod Riders | Chick Huntimer | 101.787 | 134.096 | 151 |
| 131 | F | BGMR | Bean Bandits & Eyres | SDRC | Derby Pattengill | 88.172 | 196.401 | 89 |
| 132 | XF | BGS | Eric Hansson | Rod Riders | Ruth Lundring | 187.320 | 199.511 | 187 |
| 140 | V4F | VGC | Lattin & Gillette | SDRC | William Lattin | 85.070 | 80.000 | 230 |
| 141 | A | GCC | Eric Herkins | Rod Riders | Eric Herkins | 184.301 | 209.399 | 176 |
| 218 | XO | STR | Eightinarowracing | Sidewinders | Randall Foehner | 126.016 | 155.000 | 162 |
| 236 | C | FMS | 4 Janey 2 | LSR | Lou Gamache | 166.780 | 224.739 | 148 |
| 243 | C | GT | Sundvl2@msn.com | Sidewinders | Jeffrey Stern | 123.293 | 183.670 | 134 |
| 246 | F | STR | Mariani Farms | Rod Riders | Dennis Mariani | 170.005 | 168.804 | 226 |
| 352 | B | FCC | Terry Coe & Tom | SDRC | Terry Coe | 180.308 | 239.223 | 150 |
| 387 | C | CGALT | Gib Lama | LSR | Gib Lama | 163.642 | 200.465 | 163 |
| 412 | E | GL | True Radius Bending | GoldCstRdsts | Kennedy Symer | 175.624 | 206.247 | 170 |
| 426 | C | GRMR | Low Sodium | Gear Grinders | William Boelcke | 192.404 | 190.000 | 227 |
| 433 | C | GALT | Bruce Broughton | HiDsrtRcrs | Michael Reimer | 123.864 | 205.000 | 120 |
| 460 | A | CGALT | Mega Vega | Gear Grinders | Max Kranz | 139.019 | 210.839 | 131 |
| 475 | C | GALT | Swartz Kilgore | Sidewinders | John Kilgore | turn out | 205.000 | 25 |
| 494 | E | GS | Aardema Braun Goetz | SDRC | Scott Goetz | 88.765 | 208.331 | 85 |
| 501 | XF | VGCC | Gene Winfield Thing | Sidewinders | Gene Winfield | 128.643 | 141.553 | 181 |
| 503 | G | BFMR | Pro Per Racing | LSR | Robert Powers | 151.993 | 172.958 | 175 |
| 511 | C | BSTR | Vintage Hot Rod | LSR | John Beck | 207.449 | 202.751 | 229 |
| 518 | XF | BSTR | Bert Griffin | Eliminators | Bert Griffin | 119.855 | 157.365 | 152 |
| 627 | G | BSTR | The Other Woman | Gear Grinders | Robert Sights | 111.778 | 140.000 | 159 |
| 635 | A | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 217.071 | 229.086 | 189 |
| 637 | C | PP | Kennedy Racing | Gear Grinders | Bill Kennedy | 148.710 | 162.507 | 183 |
| 649 | B | GALT | Craig Black | Gear Grinders | Craig Black | 169.649 | 204.978 | 165 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Kevin Lefevers | 203.219 | 208.641 | 194 |
| 742 | C | BGMS | Ikuya's Z | Sidewinders | Ikuya Negishi | 153.733 | 240.752 | 127 |
| 788 | XF | GS | Costella - Yacoucci - Pappas - Stevens | Super Fours | Rick Yacoucci | 183.123 | 168.091 | 240 |
| 789 | B | GC | Jim Loving | Gear Grinders | Jim Loving | 167.978 | 206.458 | 162 |
| 808 | C | FR | The Eight Ball | Milers | Tom Vandenberg | 189.739 | 249.129 | 152 |
| 832 | H | BFMR | Eyres Moreland Holt | SDRC | Tom Holt | 157.501 | 152.257 | 230 |
| 839 | B | STR | Pat Blevins | Rod Riders | Pat Blevins | 126.548 | 202.867 | 124 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Vicky Spring | 109.186 | 125.000 | 174 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 175.858 | 201.894 | 174 |
| 1469 | F | PS | Saldecke Racing | Eliminators | Pat Saldecke | 122.983 | 212.907 | 115 |
| 1761 | XF | BSTR | WR Hatch | Gear Grinders | WR Hatch | 89.240 | 157.365 | 113 |
| 1807 | E | GT | Steve's Machine | Milers | Peter Shotrosky | 155.807 | 172.943 | 180 |
| 1975 | D | CBFALT | Hairball Racing | Gear Grinders | A. Hoffman | no call | 206.528 | 0 |
| 2101 | C | GRMR | Dirt Digger | Milers | Jim Valentine | 188.688 | 190.000 | 198 |
| 2132 | G | BFALT | Hondata RSX | Rod Riders | D. Butler | 164.315 | 172.476 | 190 |
| 3400 | D | BGRMR | Vintage Hammer Spl. | SDRC | Fabian Valdez | 155.183 | 190.000 | 163 |
| 3515 | C | GMS | Rude & Crude | SDRC | John Davis | 135.439 | 214.816 | 126 |
| 4240 | H | BGCC | Hondata CRX | Rod Riders | M. Macmillan | 186.519 | 155.470 | 256 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 110.643 | 161.900 | 136 |
| 6060 | K | FL | Costella - Dennee | Eliminators | Michele Brading | 158.873 | 145.689 | 238 |
| 7550 | G | PRO | H&H Motorsports | Rod Riders | Jeremy Teepen | 112.487 | 148.445 | 151 |
| 7700 | E | BGMR | Xtreme Freedom Special | LSR | Randy Simmons | 164.571 | 185.000 | 177 |
| 9898 | TO | TO | Antigravitas | Rod Riders | Annette Barmore | 115.088 | -1.000 | 25 |
| 9999 | H | BGL | Rice Vigeant Racing | Gear Grinders | Alan Rice | 189.662 | 195.560 | 193 |
| 68B | 1650CC | APS-BG | Noonan / Derwin / Moreland | SDRC | John Noonan | 248.327 | 242.106 | 231 |
| 90B | 1000CC | SC-PG | Willie Buchta | Gear Grinders | Willie Buchta | 129.968 | 135.364 | 192 |
| 139B | 1350CC | A-PG | Bill Chambers | LSR | Bill Chambers | 141.680 | 170.176 | 166 |
| 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 106.780 | 113.315 | 188 |
| 354B | 1000CC | A-G | Sudco 1 | Gear Grinders | Mark Anderson | 170.406 | 172.965 | 197 |
| 378B | 1350CC | APS-G | Rt 66 Racing | Gear Grinders | Mike Adams | 175.916 | 205.891 | 170 |
| 414B | 350CC | A-VF | Jill Iversen Indian | SDRC | Jill Iverson | 101.165 | 106.001 | 190 |
| 520B | 100CC | A-G | Lance Laverty | Gear Grinders | Lance Laverty | 60.475 | 98.510 | 122 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 156.669 | 164.928 | 189 |
| 529B | 1350CC | APS-G | White Goose Bar Bike | Sidewinders | Tom Hanley | 100.716 | 205.891 | 97 |
| 539B | 750CC | APS-BF | Watters & Higgins & Noonan | SDRC | Greg Watters | 201.073 | 197.152 | 228 |
| 585B | 750CC | P-P | Keith Black | Gear Grinders | Keith Black | 154.857 | 171.851 | 180 |
| 599B | 1350CC | SC-G | Wheel Tramps WTF2 | LSR | Matt Shuss | 157.479 | 171.447 | 183 |
| 683B | 2000CC | APS-PG | Route 66 II | Gear Grinders | Lou Adams | 158.957 | 173.342 | 183 |
| 746B | 1000CC | A-VG | Dave Iverson Knuckle | SDRC | Dave Iverson | 41.438 | 132.509 | 62 |
| 760B | 500CC | SCS-BG | Team McLeish Bros. | Gear Grinders | Derek McLeish | 143.474 | 148.000 | 193 |
| 794B | 750CC | P-P | Fingers Crossed | Gear Grinders | James Manning | 143.389 | 171.851 | 166 |
| 841B | 1350CC | SC-VG | Foley Racing | HiDsrtRcrs | Tom Foley | 101.953 | 119.000 | 171 |
| 862B | 1350CC | SC-PBG | Isley Racing | LSR | David Isley | 161.273 | 146.000 | 240 |
| 892B | 1350CC | APS-G | Flying Consalvos | Road Runners | David Consalvo | 176.977 | 205.891 | 171 |
| 915B | 250CC | P-P | Mercury | Gear Grinders | Mark Anderson | 130.722 | 135.797 | 192 |
| 947B | 500CC | A-VF | White | Sidewinders | Wesley White | turn out | 129.052 | 25 |
| 971B | 1350CC | P-P | Old Number Seven | HiDsrtRcrs | Shane San Miguel | 191.654 | 203.392 | 188 |
| 1002B | 1000CC | A-VG | Springfield Express | Guest | James Henderson | 100.768 | 132.509 | 0 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 110.347 | 132.509 | 166 |
| 1127B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 127.694 | 132.673 | 192 |
| 1265B | 1350CC | A-G | Jesse Maxey VVHD | HiDsrtRcrs | Jesse Maxey | 147.132 | 200.644 | 146 |
| 1899B | 750CC | P-P | Kawasaki ZXR | Rod Riders | Cole McKinley | 144.689 | 171.851 | 168 |
| 2003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | no call | 132.509 | 0 |
| 2230B | 1650CC | P-P | Shooting Star | SDRC | Steve Chappell | 191.895 | 187.242 | 229 |
| 2232B | 650CC | APS-F | Shooting Star 2 | SDRC | Steve Chappell | 151.902 | 177.395 | 171 |
| 2490B | 750CC | A-PG | Long Gone Motorsports | SDRC | Casey Klimek | 129.023 | 134.000 | 192 |
| 3535B | 1000CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 203.774 | 194.882 | 233 |
| 3538B | 750CC | APS-F | Ralph Hudson | Milers | Ralph Hudson | 191.950 | 179.271 | 237 |
| 3791B | 750CC | A-BG | Higgins / Watters | SDRC | Jim Higgins | 195.198 | 192.149 | 228 |
| 7601B | 255CC | A-BG | Team McLeish TZ | Gear Grinders | Scott Mattern | 133.129 | 128.000 | 230 |
| 7712B | 2000CC | A-PG | Shan WFO | SDRC | Shan Harris | 124.256 | 174.316 | 142 |
| 7919B | 500CC | SC-PF | Screwball | Road Runners | Bill Anderson | 120.157 | 116.798 | 228 |
Positions as of September
(Line up for October 24)
| Pos | Num | Total | Pos | Num | Total | Pos | Num | Total | Pos | Num | Total | |||
| 1 | 4240 | 960 | 51 | 789 | 553 | 101 | 1513B | 310 | 151 | 4763B | 164 | |||
| 2 | 788 | 954 | 52 | 21 | 546 | 102 | 236 | 308 | 152 | 811 | 164 | |||
| 3 | 6060 | 951 | 53 | 9999 | 546 | 103 | 96B | 303 | 153 | 2015B | 163 | |||
| 4 | 862B | 924 | 54 | 412 | 532 | 104 | 1761 | 287 | 154 | 152 | 161 | |||
| 5 | 832 | 918 | 55 | 3400 | 531 | 105 | 657 | 286 | 155 | 686 | 161 | |||
| 6 | 68B | 905 | 56 | 1963 | 516 | 106 | 680B | 283 | 156 | 3202B | 160 | |||
| 7 | 2132 | 893 | 57 | 518 | 506 | 107 | 1188B | 268 | 157 | 1316 | 157 | |||
| 8 | 511 | 892 | 58 | 538 | 505 | 108 | 795 | 261 | 158 | 428 | 155 | |||
| 9 | 760B | 883 | 59 | 218 | 500 | 109 | 742 | 256 | 159 | 720 | 155 | |||
| 10 | 635 | 872 | 60 | 501 | 499 | 110 | 363 | 254 | 160 | 820 | 155 | |||
| 11 | 7919B | 837 | 61 | 1899B | 497 | 111 | 839 | 251 | 161 | 7480B | 154 | |||
| 12 | 246 | 834 | 62 | 131 | 489 | 112 | 1922B | 247 | 162 | 528 | 152 | |||
| 13 | 915B | 805 | 63 | 1162 | 478 | 113 | 3538B | 237 | 163 | 808 | 152 | |||
| 14 | 525B | 801 | 64 | 649 | 471 | 114 | 140 | 230 | 164 | 6331 | 147 | |||
| 15 | 1127B | 798 | 65 | 1265B | 463 | 115 | 598 | 230 | 165 | 7712B | 142 | |||
| 16 | 1807 | 796 | 66 | 555B | 459 | 116 | 3791B | 228 | 166 | 1290B | 141 | |||
| 17 | 163B | 790 | 67 | 506 | 457 | 117 | 662 | 228 | 167 | 1579B | 139 | |||
| 18 | 701 | 784 | 68 | 141 | 429 | 118 | 426 | 227 | 168 | 4710 | 136 | |||
| 19 | 7601B | 776 | 69 | 1469 | 429 | 119 | 859B | 227 | 169 | 57 | 132 | |||
| 20 | 414B | 772 | 70 | 2002 | 427 | 120 | 153 | 225 | 170 | 7008 | 130 | |||
| 21 | 2101 | 767 | 71 | 796 | 425 | 121 | 32 | 225 | 171 | 108 | 127 | |||
| 22 | 971B | 760 | 72 | 8080 | 419 | 122 | 675 | 225 | 172 | 4010 | 123 | |||
| 23 | 2230B | 752 | 73 | 977B | 418 | 123 | 8808 | 225 | 173 | 71 | 122 | |||
| 24 | 354B | 748 | 74 | 1251 | 407 | 124 | 1121B | 202 | 174 | 6699 | 116 | |||
| 25 | 637 | 735 | 75 | 460 | 403 | 125 | 1144 | 202 | 175 | 962B | 104 | |||
| 26 | 132 | 732 | 76 | 520B | 393 | 126 | 829 | 197 | 176 | 66 | 102 | |||
| 27 | 599B | 732 | 77 | 981 | 389 | 127 | 551 | 196 | 177 | 88 | 102 | |||
| 28 | 90B | 720 | 78 | 203 | 387 | 128 | 929 | 194 | 178 | 529B | 97 | |||
| 29 | 585b | 707 | 79 | 2111 | 386 | 129 | 298 | 193 | 179 | 9900 | 94 | |||
| 30 | 85 | 696 | 80 | 683B | 383 | 130 | 486 | 192 | 180 | 3076 | 87 | |||
| 31 | 1169 | 694 | 81 | 3515 | 381 | 131 | 2626 | 190 | 181 | 4005 | 74 | |||
| 32 | 908 | 691 | 82 | 8282B | 370 | 132 | 277 | 187 | 182 | 570 | 73 | |||
| 33 | 794B | 679 | 83 | 7532 | 368 | 133 | 94 | 185 | 183 | 475 | 50 | |||
| 34 | 841B | 678 | 84 | 960 | 365 | 134 | 524B | 183 | 184 | 1359 | 25 | |||
| 35 | 7550 | 673 | 85 | 270 | 364 | 135 | 154 | 181 | 185 | 1532 | 25 | |||
| 36 | 139B | 662 | 86 | 7700 | 363 | 136 | 2469B | 181 | 186 | 1801B | 25 | |||
| 37 | 892B | 662 | 87 | 502 | 361 | 137 | 342 | 181 | 187 | 1975 | 25 | |||
| 38 | 387 | 661 | 88 | 691 | 358 | 138 | 148 | 176 | 188 | 2003B | 25 | |||
| 39 | 746B | 650 | 89 | 82 | 356 | 139 | 503 | 175 | 189 | 220 | 25 | |||
| 40 | 378B | 648 | 90 | 1003B | 355 | 140 | 1013B | 174 | 190 | 36 | 25 | |||
| 41 | 243 | 643 | 91 | 2490B | 353 | 141 | 7203B | 174 | 191 | 533 | 25 | |||
| 42 | 433 | 638 | 92 | 50 | 350 | 142 | 1009B | 173 | 192 | 947B | 25 | |||
| 43 | 69 | 635 | 93 | 591B | 349 | 143 | 2232B | 171 | 193 | 948B | 25 | |||
| 44 | 970B | 621 | 94 | 1011B | 344 | 144 | 442B | 168 | 194 | 1002B | 0 | |||
| 45 | 627 | 607 | 95 | 4800 | 339 | 145 | 6002B | 168 | 195 | 18 | 0 | |||
| 46 | 3535B | 602 | 96 | 494 | 330 | 146 | 685B | 168 | 196 | 1910B | 0 | |||
| 47 | 2655B | 591 | 97 | 669B | 327 | 147 | 716 | 167 | 197 | 2110 | 0 | |||
| 48 | 539B | 583 | 98 | 296 | 323 | 148 | 266 | 166 | 198 | 2468 | 0 | |||
| 49 | 352 | 576 | 99 | 400B | 322 | 149 | 842 | 166 | 199 | 334 | 0 | |||
| 50 | 102 | 555 | 100 | 664 | 313 | 150 | 4736B | 164 | 200 | 3536B | 0 | |||
| 201 | 3902B | 0 | ||||||||||||
| 202 | 46 | 0 | ||||||||||||
| 203 | 784B | 0 | ||||||||||||
| 204 | 9898 | 0 |
Club Points
| Pos | Club | Entries | Meet | Last | Total | Top3 | 3Last | 3Total |
| 1 | SDRC | 17 | 2934 | 9591 | 12525 | 691 | 2085 | 2776 |
| 2 | Rod Riders | 10 | 1629 | 6141 | 7770 | 672 | 2033 | 2705 |
| 3 | Gear Grinders | 23 | 3751 | 13977 | 17728 | 654 | 2030 | 2684 |
| 4 | LSR | 10 | 1811 | 4928 | 6739 | 663 | 1974 | 2637 |
| 5 | Milers | 6 | 1155 | 3927 | 5082 | 668 | 1758 | 2426 |
| 6 | Sidewinders | 8 | 943 | 6803 | 7746 | 535 | 1807 | 2342 |
| 7 | Eliminators | 3 | 505 | 2678 | 3183 | 505 | 1792 | 2297 |
| 8 | Road Runners | 4 | 747 | 3267 | 4014 | 576 | 1713 | 2289 |
| 9 | HiDsrtRcrs | 5 | 799 | 3451 | 4250 | 533 | 1638 | 2171 |
| 10 | GoldCstRdsts | 2 | 359 | 1914 | 2273 | 359 | 1737 | 2096 |
| 11 | Super Fours | 2 | 425 | 1136 | 1561 | 425 | 1062 | 1487 |
| 12 | Lakers | 0 | 0 | 323 | 635 | 0 | 323 | 635 |
| 13 | Guest | 1 | 0 | 0 | 0 | 0 | 0 | 0 |