El Mirage Record Trophys - 2010
41 Car Records, 14 Superseded, 27 Records for the 2011 Rulebook
| Month | Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | OldRec | NewRec | Pts | super |
| June | 69 | V4F | STR | Lattin & Gillette | SDRC | Billy Lattin | 110.694 | 114.649 | 228 | |
| June | 132 | XF | BGS | Eric Hansson | Rod Riders | Rutn Lundring | 195.052 | 199.511 | 229 | |
| Sept | 140 | V4F | VGC | Lattin & Gillette | SDRC | William Lattin | 80.000 | 85.070 | 230 | |
| June | 153 | XXF | VGALT | Ferguson Osborn | Rod Riders | Tyler Osborn | 145.000 | 145.599 | 225 | |
| June | 246 | F | STR | Mariani Farms | Rod Riders | Dennis Mariani | 150.149 | 168.804 | 243 | sup |
| Sept | 246 | F | STR | Mariani Farms | Rod Riders | Dennis Mariani | 168.804 | 170.005 | 226 | |
| Sept | 426 | C | GRMR | Low Sodium | Gear Grinders | William Boelcke | 190.000 | 192.404 | 227 | |
| May | 511 | C | BSTR | Vintage Hot Rod | LSR | Donnie Cummins | 186.753 | 201.554 | 239 | sup |
| June | 511 | C | BSTR | Vintage Hot Rod | LSR | John Beck | 201.554 | 202.751 | 226 | sup |
| Sept | 511 | C | BSTR | Vintage Hot Rod | LSR | John Beck | 202.751 | 207.449 | 229 | |
| May | 598 | B | GMS | Jesel & Cook | LSR | Mike Cook Sr | 209.049 | 214.100 | 230 | |
| May | 635 | AA | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 215.000 | 222.261 | 232 | sup |
| June | 635 | AA | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 222.261 | 223.578 | 226 | sup |
| July | 635 | AA | GMR | Salty Dogs Racing | GoldCstRdsts | John Rank | 223.578 | 224.413 | 225 | |
| May | 662 | F | STR | Dincau & Dincau | SDRC | Tony Dincau | 146.779 | 150.149 | 228 | sup |
| May | 675 | XXO | FALT | Harris & Wester | Road Runners | Richard Ross | 170.206 | 170.492 | 225 | |
| May | 788 | XF | BFS | Costella - Yacoucci | Super Fours | Rick Yacoucci | 198.308 | 229.148 | 255 | sup |
| June | 788 | XF | BFS | Costella - Yacoucci - Pappas - Stevens | Super Fours | Rick Yacoucci | 229.148 | 238.321 | 234 | sup |
| July | 788 | XF | BFS | Costella - Yacoucci - Pappas - Stevens | Super Fours | Rick Yacoucci | 238.321 | 238.937 | 225 | |
| Sept | 788 | XF | GS | Costella - Yacoucci - Pappas - Stevens | Super Fours | Rick Yacoucci | 168.091 | 183.123 | 240 | |
| July | 796 | V4F | BSTR | R2 Racin | Gear Grinders | Richard Reed | 118.722 | 124.934 | 231 | |
| May | 832 | H | BFMR | Eyres Moreland | SDRC | Glenn Chambers | 150.000 | 152.257 | 227 | sup |
| Sept | 832 | H | BFMR | Eyres Moreland Holt | SDRC | Tom Holt | 152.257 | 157.501 | 230 | |
| June | 832 | H | BFR | Eyres Moreland Eyres | SDRC | Russ Eyres | 150.000 | 152.852 | 227 | |
| July | 832 | H | BGMR | Eyres Moreland Lintner | SDRC | Mark Lintner | 151.934 | 161.443 | 234 | |
| July | 1251 | V4F | BGL | Greg Martinez | Sidewinders | Greg Martinez | 140.000 | 147.761 | 232 | |
| July | 1807 | F | P/MP | Steve's Machine | Milers | Peter Shotrosky | 136.113 | 137.682 | 226 | |
| May | 2111 | F | BMMP | White Goose Bar Racing | Sidewinders | Keith Pedersen | 160.000 | 162.910 | 227 | |
| May | 2132 | G | BGALT | Hondata RSX | Rod Riders | Doug Macmillan | 172.048 | 179.622 | 232 | sup |
| June | 2132 | G | BGALT | Hondata RSX | Rod Riders | Daniel Butler | 179.622 | 185.291 | 230 | sup |
| July | 2132 | G | BGALT | Hondata RSX | Rod Riders | Doug Macmillan | 185.291 | 201.607 | 241 | |
| Sept | 4240 | H | BGCC | Hondata CRX | Rod Riders | M. Macmillan | 155.470 | 186.519 | 256 | |
| June | 4240 | F | FCC | Hondata CRX | Rod Riders | Miriam Macmillan | 160.629 | 168.370 | 232 | sup |
| July | 4240 | F | FCC | Hondata CRX | Rod Riders | Miriam Macmillan | 168.370 | 184.417 | 241 | |
| May | 4240 | H | GCC | Hondata CRX | Rod Riders | Miriam Macmillan | 130.057 | 136.230 | 231 | |
| June | 6060 | K | FL | Costella - Dennee | Eliminators | Michele Brading | 141.259 | 145.689 | 229 | sup |
| Sept | 6060 | K | FL | Costella - Dennee | Eliminators | Michele Brading | 145.689 | 158.873 | 238 | |
| May | 6060 | K | GL | Costella - Dennee | Eliminators | Michele Brading | 122.210 | 143.356 | 246 | sup |
| July | 6060 | K | GL | Costella - Dennee | Eliminators | Michele Brading | 143.356 | 156.606 | 238 | |
| July | 8080 | J | GS | Costella & Cunha | Eliminators | Tim Cunha | 149.030 | 149.640 | 225 | |
| June | 8808 | H | PS | Kruse | Rod Riders | Doug Kruse | 135.000 | 135.712 | 225 |
29 Bike Records, 6 Superseded, 23 Records for the 2011 Rulebook
| Month | Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | OldRec | NewRec | Pts | super |
| July | 68B | 1650CC | APS-BF | Noonan / Derwin / Moreland | SDRC | John Noonan | 235.924 | 252.035 | 241 | |
| May | 68B | 1650CC | APS-BG | Noonan / Derwin / Moreland | SDRC | John Noonan | 232.311 | 242.106 | 234 | sup |
| Sept | 68B | 1650CC | APS-BG | Noonan / Derwin / Moreland | SDRC | John Noonan | 242.106 | 248.327 | 231 | |
| June | 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 113.000 | 113.315 | 225 | |
| July | 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph Leclercq | 164.182 | 164.928 | 225 | |
| Sept | 539B | 750CC | APS-BF | Watters & Higgins & Noonan | SDRC | Greg Watters | 197.152 | 201.073 | 228 | |
| May | 555B | 3000CC | SC-PF | Tri - Pod - II | Gear Grinders | Wink Eller | 161.000 | 165.330 | 229 | sup |
| July | 555B | 3000CC | SC-PF | Tri - Pod - II | Gear Grinders | Wink Eller | 165.330 | 170.632 | 230 | |
| July | 746B | 1000CC | A-VG | Dave Iverson Knuckle | SDRC | Dave Iverson | 126.760 | 132.509 | 230 | |
| July | 760B | 750CC | SCS-F | Team McLeish Bros. | Gear Grinders | Derek McLeish | 156.000 | 169.362 | 238 | |
| May | 760B | 750CC | SCS-G | Team McLeish Bros. | Gear Grinders | Derek McLeish | 149.000 | 151.892 | 227 | sup |
| June | 760B | 750CC | SCS-G | Team McLeish Bros. | Gear Grinders | Derek McLeish | 151.892 | 152.462 | 225 | |
| May | 859B | 650CC | APS-G | Van Butler Racing | Gear Grinders | Cathy Butler | 174.249 | 177.238 | 227 | |
| Sept | 862B | 1350CC | SC-PBG | Isley Racing | LSR | David Isley | 146.000 | 161.273 | 240 | |
| May | 862B | 1350CC | SC-PG | Isley Racing | LSR | David Isley | 148.319 | 151.902 | 228 | sup |
| June | 862B | 1350CC | SC-PG | Isley Racing | LSR | David Isley | 151.902 | 153.786 | 226 | sup |
| July | 862B | 1350CC | SC-PG | Isley Racing | LSR | David Isley | 153.786 | 159.034 | 230 | |
| July | 915B | 250CC | P-P | Mercury | Gear Grinders | Mark Anderson | 134.029 | 135.797 | 226 | |
| July | 970B | 1000CC | P-P | Jamie Wagner | Gear Grinders | Jeanne Pflum | 190.198 | 193.215 | 228 | |
| July | 977B | 1000CC | A-G | Jamie Wagner | Gear Grinders | Jamie Wagner | 172.416 | 172.965 | 225 | |
| July | 1127B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 131.884 | 132.673 | 225 | |
| Sept | 2230B | 1650CC | P-P | Shooting Star | SDRC | Steve Chappell | 187.242 | 191.895 | 229 | |
| June | 2655B | 750CC | SC-F | Riches Nelson | SDRC | Kent Riches | 142.000 | 153.959 | 236 | |
| Sept | 3535B | 1000CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 194.882 | 203.774 | 233 | |
| Sept | 3538B | 750CC | APS-F | Ralph Hudson | Milers | Ralph Hudson | 179.271 | 191.950 | 237 | |
| Sept | 3791B | 750CC | A-BG | Higgins / Watters | SDRC | Jim Higgins | 192.149 | 195.198 | 228 | |
| Sept | 7601B | 250CC | A-BG | Team McLeish TZ | Gear Grinders | Scott Mattern | 128.000 | 133.129 | 230 | |
| May | 7919B | 500CC | SC-PF | Screwball | Road Runners | Bill Anderson | 110.116 | 116.798 | 231 | sup |
| Sept | 7919B | 500CC | SC-PF | Screwball | Road Runners | Bill Anderson | 116.798 | 120.157 | 228 |