
There were 87 entries: 51 cars and 36 bikes.
There were 7 records: 4 cars and 3 Bikes.
There were 180 starts.
We started running at 7:51 and concluded at 14:39.
Two spins, 5 turn outs, 1 turn in and 2 no calls.
Everyone had the opportunity to run 4 times.
The weather was great: partly cloudy, temps warm with a slight head wind.
Timing Tower Weather Station Data:
Time 7:42 13:38
Wind speed (mph) 5 11
Wind Direction NE ESE
Temperature (f) 65 82
Density Alt (ft) 3989 5107
No candidates for the "Dirty" 2 Club.
Fastest Vehicles
| Num | Class | Entry Name | Speed | |
| Car | 701 | C/GMR | LeFevers & Jesel | 212.142 |
| Bike | 3535B | 1000CC/APS-G | Ralph Hudson | 210.592 |
Records
(Download pdf file)
'Red' indicates the record certification is pending.
|
Top 25
(Download pdf file)
| Pos | Vehicle | Entry Name | Club | May | June | Sept | Total |
| 1 | 827 | Edwall Eyres Moreland | SDRC | 240 | 256 | 232 | 728 |
| 2 | 9B | Team McLeish Bros | Gear Grinders | 230 | 235 | 232 | 697 |
| 3 | 153 | Ferguson & Osborn | Rod Riders | 234 | 226 | 235 | 695 |
| 4 | 69 | Lattin & Gillette | SDRC | 237 | 227 | 225 | 689 |
| 5 | 3538B | Ralph Hudson | Milers | 229 | 225 | 226 | 680 |
| 6 | 68B | 9/11 Never Forget | SDRC | 234 | 227 | 199 | 660 |
| 7 | 3535B | Ralph Hudson | Milers | 228 | 197 | 228 | 653 |
| 8 | 627 | Online Racing | Gear Grinders | 232 | 231 | 189 | 652 |
| 9 | 347 | V & M Racing | HiDsrtRcrs | 230 | 229 | 190 | 649 |
| 10 | 19B | Team McLeish / Grether | Gear Grinders | 230 | 225 | 188 | 643 |
| 11 | 4240 | Hondata CRX | Rod Riders | 240 | 235 | 168 | 643 |
| 12 | 701 | Lefevers & Jesel | LSR | 229 | 198 | 198 | 625 |
| 13 | 977B | Butler Pflum Wagner | Gear Grinders | 238 | 192 | 191 | 621 |
| 14 | 1003B | Jim Robinson | Gear Grinders | 230 | 198 | 187 | 615 |
| 15 | 970B | Butler Pflum Wagner | Gear Grinders | 227 | 195 | 186 | 608 |
| 16 | 15B | MPH Racing | Sidewinders | 226 | 190 | 183 | 599 |
| 17 | 3400 | Vintage Hammer Spl. | SDRC | 225 | 189 | 183 | 597 |
| 18 | 525B | Honda Racing | Gear Grinders | 225 | 192 | 178 | 595 |
| 19 | 686 | Nelson and Nelson | Super Fours | 196 | 194 | 188 | 578 |
| 20 | 841B | Foley Racing | HiDsrtRcrs | 195 | 192 | 184 | 571 |
| 21 | 9999 | Rice Vigeant Racing | Gear Grinders | 197 | 184 | 189 | 570 |
| 22 | 971B | Old Number Seven | HiDsrtRcrs | 194 | 194 | 181 | 569 |
| 23 | 585B | Black Racing | Gear Grinders | 192 | 192 | 179 | 563 |
| 24 | 685B | H. Alex Balogi | Eliminators | 196 | 192 | 174 | 562 |
| 25 | 163B | Len Jones | Gear Grinders | 194 | 194 | 172 | 560 |
Overall Results
(Download pdf file)
| Vehicle | Engine | Body | Entry Name | Club | Driver Name | Record | Speed | Points |
| 69 | V4F | VFALT | Lattin & Gillette | SDRC | Billy Lattin | 118.328 | 118.955 | 225 |
| 85 | AA | GC | R.M.H. Racing | Road Runners | Helen Winters | 206.611 | 163.186 | 157 |
| 94 | V4 | VOT | KLOS Sutliff Spacek | Super Fours | Gary Sutliff | 125.000 | 87.249 | 139 |
| 128 | B | GT | Ed Van Scoy | Gear Grinders | Ed Van Scoy | 200.823 | 199.318 | 198 |
| 132 | V4F | BFL | Eric Hansson | Rod Riders | Ruth Lundring | 145.000 | 136.808 | 188 |
| 152 | V4 | FMR | Davis - Davis - Smith | SDRC | Bill Davis | 174.459 | 136.016 | 155 |
| 153 | XXF | BVGC | Ferguson & Osborn | Rod Riders | Tyler Osborn | 135.000 | 145.689 | 235 |
| 154 | XXO | PRO | Green Hornet | SDRC | Billy Stephens | 128.494 | 108.065 | 168 |
| 203 | G | FR | Burns Callaway Warnock | HiDsrtRcrs | Paula Burns | 147.700 | 131.151 | 177 |
| 218 | XO | STR | EightinarowRacing | Sidewinders | Jerry Cleland | 155.000 | 130.898 | 168 |
| 296 | XF | BFALT | Bean Bandits / Scarry's Garage | SDRC | Lance Davis | 172.960 | 107.507 | 124 |
| 328 | B | GRMR | Isley Racing | LSR | David Isley | 200.000 | 181.259 | 181 |
| 347 | J | GC | V & M Racing | HiDsrtRcrs | Pete Prentice | 99.196 | 94.349 | 190 |
| 352 | C | GCC | Terry Coe & Tom | SDRC | Terry Coe | 224.632 | 163.685 | 145 |
| 387 | C | CGALT | Lama - Mitech | LSR | Gib Lama | 200.465 | 170.222 | 169 |
| 416 | D | PP | Y-Block Guy Racing | GoldCstRdsts | Tim McMaster | 158.404 | 124.301 | 156 |
| 426 | B | GRMR | Low Sodium | Gear Grinders | William Boelcke | 200.000 | 194.032 | 194 |
| 433 | C | GALT | Broughton - Davis - Thyer | HiDsrtRcrs | Lee Thyer | 205.000 | 170.763 | 166 |
| 460 | A | CGALT | Mega Vega | Gear Grinders | Ron Pheug | 210.839 | 123.809 | 117 |
| 475 | C | CGALT | Sun Over Beach Racing | Sidewinders | John Kilgore | 200.465 | 158.983 | 158 |
| 494 | V4 | GS | Aardema Braun Goetz | SDRC | Scott Goetz | 172.963 | 162.951 | 188 |
| 501 | XF | VGCC | Gene Winfield | Sidewinders | Gene Winfield | 141.553 | 122.415 | 172 |
| 538 | AA | FMR | Frontuto Bros. | Milers | Mark Johnson | 250.000 | no call | 25 |
| 627 | H | BFMR | Online Racing | Gear Grinders | Robert Sights | 165.015 | 156.723 | 189 |
| 649 | B | GALT | Craig Black | Gear Grinders | Craig Black | 204.978 | 169.420 | 165 |
| 686 | F | GL | Nelson and Nelson | Super Fours | Keith Nelson | 195.296 | 184.457 | 188 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Kevin Lefevers | 213.609 | 212.142 | 198 |
| 742 | C | BGMS | Ikuya's Z | Sidewinders | Ikuya Negishi | 240.752 | 112.959 | 93 |
| 789 | B | GC | Jim Loving | Gear Grinders | Jim Loving | 206.458 | 164.553 | 159 |
| 795 | F | CPRO | C O B Special | Milers | Gary Cobb | 160.000 | 107.885 | 134 |
| 827 | H | BGR | Edwall Eyres Moreland | SDRC | Mark Lintner | 170.627 | 177.965 | 232 |
| 839 | B | STR | Patrick Blevins | Rod Riders | Patrick Blevins | 202.867 | 159.772 | 157 |
| 842 | C | FALT | Brick Racing | Sidewinders | Ron Delcourt | 205.000 | 166.804 | 162 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Kym Leggitt | 125.000 | 102.172 | 163 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 201.894 | 169.456 | 167 |
| 1174 | E | GR | 3 - D Racing | Rod Riders | David Basham | 184.782 | 124.064 | 134 |
| 1316 | XF | GL | Bean Bandits | SDRC | Mike Latus | 175.011 | 75.923 | 86 |
| 1359 | F | DT | Tracer Racing | Gear Grinders | Gerry Enck | 124.746 | 127.434 | 227 |
| 1469 | F | PS | Saldecke Racing | Eliminators | Pat Saldecke | 212.907 | 153.754 | 144 |
| 1928 | B | CGC | Kisinger Racing | Rod Riders | Ron Kisinger | 198.851 | 157.239 | 158 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | 214.816 | 150.473 | 140 |
| 3076 | C | STR | San Berdoo Roadsters | Road Runners | Jim Kitchen | 193.930 | 176.280 | 181 |
| 3400 | D | BGRMR | Vintage Hammer Spl. | SDRC | Fabian Valdez | 190.000 | 174.264 | 183 |
| 4005 | V4 | GL | 4 Ever 4 Special | Super Fours | Ron Mosher | 179.000 | 128.494 | 143 |
| 4240 | H | BFCC | Hondata CRX | Rod Riders | C. Corbin | 170.721 | 143.657 | 168 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 161.900 | 140.005 | 172 |
| 6699 | E | GS | Wallace Ross | Gear Grinders | Wallace Ross | 208.331 | 151.871 | 145 |
| 6868 | V4F | GMR | Nelson & Creel | Super Fours | Eric Nelson | 133.198 | no call | 25 |
| 7550 | G | PRO | H&H Motorsports | Rod Riders | Jeremy Teepen | 148.445 | 114.639 | 154 |
| 9898 | TO | TO | Antigravitas Racing | Rod Riders | Bob Barmore | -1.000 | 109.228 | 25 |
| 9999 | H | BGL | Rice Vigeant Racing | Gear Grinders | Alan Rice | 195.560 | 185.634 | 189 |
| 9B | 1000CC | SCS-F | Team McLeish Bros | Gear Grinders | Derek McLeish | 180.796 | 187.834 | 232 |
| 15B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 134.419 | 123.016 | 183 |
| 19B | 50CC | SC-BF | Team McLeish / Grether | Gear Grinders | Derek McLeish | 65.267 | 61.550 | 188 |
| 68B | 1000CC | APS-BF | 9/11 Never Forget | SDRC | John Noonan | 202.006 | 201.268 | 199 |
| 138B | 3000CC | A-PG | Bill Chambers | LSR | Bill Chambers | 175.000 | 137.923 | 157 |
| 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 113.315 | 97.722 | 172 |
| 354B | 1000CC | A-G | Mark Anderson Racing | Gear Grinders | Mark Anderson | 186.050 | 162.894 | 175 |
| 378B | 1350CC | APS-G | Rt 66 Racing | Gear Grinders | Mike Adams | 205.891 | 167.326 | 162 |
| 414B | 350CC | A-VG | Jill Iversen Indian | SDRC | Jill Iverson | 101.528 | 91.614 | 180 |
| 520B | 100CC | A-G | Lance Speed Racing | Gear Grinders | Austin Laverty | 98.510 | 61.661 | 125 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph LeClercq | 165.063 | 147.061 | 178 |
| 585B | 750CC | P-P | Black Racing | Gear Grinders | Keith Black | 171.851 | 154.012 | 179 |
| 640B | 650CC | P-PP | Laird Smith Racing | SDRC | John Laird | 122.000 | 90.546 | 148 |
| 683B | 2000CC | APS-PG | Route 66 II | Gear Grinders | Lou Adams | 173.342 | 153.445 | 177 |
| 685B | 750CC | P-PP | H. Alex Balogi | Eliminators | Alex Balogi | 127.000 | 110.781 | 174 |
| 746B | 1000CC | A-VG | Dave Iverson Knuckle | SDRC | Dave Iverson | 138.066 | 121.090 | 175 |
| 756B | 650CC | A-VG | Kursed | Guest | Alp Sungurtekin | 132.052 | 96.744 | 0 |
| 841B | 1350CC | SC-VG | Foley Racing | HiDsrtRcrs | Tom Foley | 119.000 | 109.943 | 184 |
| 970B | 650CC | APS-G | Butler Pflum Wagner | Gear Grinders | Catherine Butler | 182.116 | 169.942 | 186 |
| 971B | 1350CC | P-P | Old Number Seven | HiDsrtRcrs | Shane San Miguel | 203.392 | 184.431 | 181 |
| 976B | 500CC | P-P | Butler Pflum Wagner | Gear Grinders | Angel Wagner | 141.000 | 104.740 | 148 |
| 977B | 1000CC | A-F | Butler Pflum Wagner | Gear Grinders | Jeannie Pflum | 185.989 | 178.065 | 191 |
| 980B | 650CC | A-G | Matt Brown | Sidewinders | Matthew Brown | 168.488 | 104.811 | 124 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 138.066 | 129.247 | 187 |
| 1025B | 500CC | P-PV | Brent Hansen | Guest | Brent Hansen | 100.246 | 87.078 | 0 |
| 1188B | 1350CC | APS-VG | Shinya Kimura | SDRC | Shinya Kimura | 146.000 | 100.790 | 138 |
| 1265B | 1350CC | A-G | Jesse Maxey VVHD | HiDsrtRcrs | Jesse Maxey | 200.644 | 158.060 | 157 |
| 1899B | 750CC | P-P | Team McKinley Racing | Rod Riders | Cole McKinley | 171.851 | 138.187 | 160 |
| 3535B | 1000CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 207.161 | 210.592 | 228 |
| 3538B | 650CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 182.116 | 183.582 | 226 |
| 3710B | 1650CC | P-PP | Dyna Soar | Road Runners | Bill Carling | 152.000 | 111.850 | 147 |
| 4736B | 350CC | A-PG | Harley Sprint | Sidewinders | Mark Summitt | 109.192 | 88.341 | 161 |
| 6400B | 1000CC | A-G | Rods & Blue Thunders | Guest | Shingo Saeki | 186.050 | 157.509 | 0 |
| 7601B | 350CC | P-P | Team McLeish RZ | Gear Grinders | Shaun Mattern | 125.000 | 110.924 | 177 |
| 7712B | 2000CC | A-PG | Shan WFO | SDRC | Shan Harris | 174.316 | 109.461 | 125 |
| 9700B | 1350CC | P-P | San Miguel Racing | HiDsrtRcrs | Shane San Miguel | 203.392 | 194.720 | 191 |
Fastest in class (3 or more entrants)
and not within 3% of the record.
None at this event
Positions as of Month
(Download pdf file)
(Line up for October 23, 2011)
| Pos | Veh | Pts | Pos | Veh | Pts | Pos | Veh | Pts | ||
| 1 | 827 | 728 | 58 | 624 | 412 | 115 | 7601B | 177 | ||
| 2 | 9B | 697 | 59 | 795 | 412 | 116 | 662 | 176 | ||
| 3 | 153 | 695 | 60 | 2101 | 397 | 117 | 1932 | 174 | ||
| 4 | 69 | 689 | 61 | 131 | 396 | 118 | 1963 | 174 | ||
| 5 | 3538B | 680 | 62 | 8269B | 391 | 119 | 486 | 174 | ||
| 6 | 68B | 660 | 63 | 520B | 385 | 120 | 3202B | 173 | ||
| 7 | 3535B | 653 | 64 | 3076 | 377 | 121 | 4710 | 172 | ||
| 8 | 627 | 652 | 65 | 246 | 373 | 122 | 1193 | 171 | ||
| 9 | 347 | 649 | 66 | 151 | 351 | 123 | 44 | 171 | ||
| 10 | 19B | 643 | 67 | 2310B | 350 | 124 | 4800 | 171 | ||
| 11 | 4240 | 643 | 68 | 36 | 349 | 125 | 84 | 171 | ||
| 12 | 701 | 625 | 69 | 4736B | 349 | 126 | 387 | 169 | ||
| 13 | 977B | 621 | 70 | 2111 | 346 | 127 | 154 | 168 | ||
| 14 | 1003B | 615 | 71 | 328 | 343 | 128 | 218 | 168 | ||
| 15 | 970B | 608 | 72 | 90B | 337 | 129 | 691 | 164 | ||
| 16 | 15B | 599 | 73 | 1513B | 336 | 130 | 680B | 160 | ||
| 17 | 3400 | 597 | 74 | 544 | 335 | 131 | 7700 | 159 | ||
| 18 | 525B | 595 | 75 | 1966 | 333 | 132 | 789 | 159 | ||
| 19 | 686 | 578 | 76 | 1316 | 330 | 133 | 967 | 159 | ||
| 20 | 841B | 571 | 77 | 141 | 320 | 134 | 1928 | 158 | ||
| 21 | 9999 | 570 | 78 | 152 | 316 | 135 | 138B | 157 | ||
| 22 | 971B | 569 | 79 | 4005 | 308 | 136 | 363 | 157 | ||
| 23 | 585B | 563 | 80 | 1761 | 307 | 137 | 416 | 156 | ||
| 24 | 685B | 562 | 81 | 808 | 302 | 138 | 6982B | 156 | ||
| 25 | 163B | 560 | 82 | 3710B | 298 | 139 | 1579B | 154 | ||
| 26 | 132 | 558 | 83 | 6699 | 290 | 140 | 2145B | 154 | ||
| 27 | 354B | 558 | 84 | 7919B | 290 | 141 | 236 | 151 | ||
| 28 | 414B | 557 | 85 | 1188B | 282 | 142 | 1469 | 144 | ||
| 29 | 203 | 555 | 86 | 1922B | 279 | 143 | 93 | 138 | ||
| 30 | 683B | 549 | 87 | 6868 | 250 | 144 | 349B | 137 | ||
| 31 | 501 | 541 | 88 | 862B | 237 | 145 | 1174 | 134 | ||
| 32 | 908 | 520 | 89 | 428 | 231 | 146 | 1162 | 127 | ||
| 33 | 1169 | 515 | 90 | 598 | 231 | 147 | 524B | 125 | ||
| 34 | 1899B | 511 | 91 | 1359 | 227 | 148 | 296 | 124 | ||
| 35 | 433 | 511 | 92 | 511 | 226 | 149 | 1698B | 122 | ||
| 36 | 494 | 511 | 93 | 66 | 226 | 150 | 460 | 117 | ||
| 37 | 378b | 510 | 94 | 980B | 203 | 151 | 114 | 116 | ||
| 38 | 649 | 504 | 95 | 746B | 200 | 152 | 180 | 109 | ||
| 39 | 842 | 488 | 96 | 1807 | 199 | 153 | 3027 | 108 | ||
| 40 | 839 | 486 | 97 | 128 | 198 | 154 | 88 | 95 | ||
| 41 | 7550 | 483 | 98 | 82 | 197 | 155 | 742 | 93 | ||
| 42 | 1265B | 481 | 99 | 2015B | 196 | 156 | 1121B | 80 | ||
| 43 | 976B | 474 | 100 | 493 | 196 | 157 | 5555 | 74 | ||
| 44 | 94 | 470 | 101 | 75 | 196 | 158 | 611 | 68 | ||
| 45 | 475 | 469 | 102 | 2257 | 195 | 159 | 1975 | 60 | ||
| 46 | 640B | 464 | 103 | 39B | 195 | 160 | 9898 | 50 | ||
| 47 | 911 | 461 | 104 | 9700B | 191 | 161 | 3515 | 25 | ||
| 48 | 426 | 453 | 105 | 599B | 189 | 162 | 538 | 25 | ||
| 49 | 352 | 452 | 106 | 669B | 185 | 163 | 570 | 25 | ||
| 50 | 85 | 445 | 107 | 619B | 182 | 164 | 1002B | 0 | ||
| 51 | 1974B | 428 | 108 | 2230B | 181 | 165 | 1025B | 0 | ||
| 52 | 915B | 427 | 109 | 716 | 181 | 166 | 54 | 0 | ||
| 53 | 8282B | 419 | 110 | 32 | 180 | 167 | 6400B | 0 | ||
| 54 | 2490B | 418 | 111 | 277 | 179 | 168 | 756B | 0 | ||
| 55 | 503 | 417 | 112 | 399B | 179 | |||||
| 56 | 2002 | 416 | 113 | 198 | 177 | |||||
| 57 | 7712B | 414 | 114 | 518 | 177 |
Club
Points
(Download pdf file)
| Club | Entries | Sep | Jun | Season Total | Top Three | Three Last | Three Total |
| SDRC | 16 | 2807 | 3795 | 6602 | 710 | 711 | 1421 |
| Gear Grinders | 23 | 4147 | 5734 | 9881 | 691 | 704 | 1395 |
| Milers | 12 | 2192 | 2045 | 4237 | 650 | 683 | 1333 |
| LSR | 6 | 1123 | 2068 | 3191 | 619 | 700 | 1319 |
| Rod Riders | 11 | 1832 | 1834 | 3666 | 657 | 660 | 1317 |
| HiDsrtRcrs | 7 | 1315 | 1513 | 2828 | 615 | 619 | 1234 |
| Sidewinders | 12 | 1970 | 2508 | 4478 | 574 | 646 | 1220 |
| Super Fours | 5 | 713 | 802 | 1515 | 572 | 553 | 1125 |
| Road Runners | 5 | 667 | 745 | 1412 | 473 | 545 | 1018 |
| Eliminators | 1 | 192 | 511 | 703 | 192 | 511 | 703 |
| Lakers | 2 | 377 | 326 | 703 | 377 | 326 | 703 |
| GoldCstRdsts | 0 | 0 | 95 | 95 | 0 | 95 | 95 |
| Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thank You to all the Volunteers !