
There were 100 entries: 58 cars and 42 bikes.
There were 13 records: 9 cars and 4 Bikes.
There were 209 starts.
We started running at 7:40 and concluded at 15:57.
One incident, one spin, 15 turn outs and 1 no call.
Everyone had the opportunity to run 4 times.
The weather was great: high clouds, temps warm with a slight tail wind.
Timing Tower Weather Station Data:
| Time | 7:42 | 9:05 | 10:02 | 11:09 | 13:06 | 14:03 | 15:49 |
| Wind Speed (mph) | 9 | 11 | 9 | 2 | 8 | 5 | 13 |
| Wind Direction | WSW | W | SW | SW | S | W | WSW |
| Temperature (f) | 61 | 66 | 70 | 73 | 76 | 78 | 80 |
| Density (ft) | 3931 | 4205 | 4468 | 4629 | 4824 | 4981 | 5061 |
No candidates for the "Dirty" 2 Club.
Fastest Vehicles
| Num | Class | Entry Name | Speed | |
| Car | 911 | A/BFR | Cummins, Beck, Davidson, Thornsberry | 251.553 |
| Bike | 68B | 1350cc/APS-BG | Noonan, Moreland, Dashle | 232.721 |
Records
(Download pdf file)
'Red' indicates the record certification is pending.
|
Top 25
| Pos | Vehicle |
Entry Name | Club | May | June | Total |
| 1 | 827 |
Edwall Eyres Moreland | SDRC | 240 | 256 | 496 |
| 2 | 4240 |
Hondata CRX | Rod Riders | 240 | 235 | 475 |
| 3 | 9B |
Team McLeish Bros | Gear Grinders | 230 | 235 | 465 |
| 4 | 69 |
Lattin & Gillette | SDRC | 237 | 227 | 464 |
| 5 | 627 |
Online Racing | Gear Grinders | 232 | 231 | 463 |
| 6 | 68B |
Noonan Moreland Dashle | SDRC | 234 | 227 | 461 |
| 7 | 911 |
Cummins Beck Davidson Thornsberry | LSR | 232 | 229 | 461 |
| 8 | 153 |
Ferguson & Osborn | Rod Riders | 234 | 226 | 460 |
| 9 | 347 |
V & M Racing | HiDsrtRcrs | 230 | 229 | 459 |
| 10 | 19B |
Team McLeish / Grether | Gear Grinders | 230 | 225 | 455 |
| 11 | 3538B |
Ralph Hudson | Milers | 229 | 225 | 454 |
| 12 | 977B |
Butler Pflum Wagner | Gear Grinders | 238 | 192 | 430 |
| 13 | 1003B |
Jim Robinson | Gear Grinders | 230 | 198 | 428 |
| 14 | 1974B |
Womack Sandin Tudor Racing | Sidewinders | 229 | 199 | 428 |
| 15 | 701 |
Lefevers & Jesel | LSR | 229 | 198 | 427 |
| 16 | 915B |
Mercury | Gear Grinders | 231 | 196 | 427 |
| 17 | 3535B |
Ralph Hudson | Milers | 228 | 197 | 425 |
| 18 | 970B |
Butler Pflum Wagner | Gear Grinders | 227 | 195 | 422 |
| 19 | 8282B |
Jim Hoogerhyde SFMC | Milers | 226 | 193 | 419 |
| 20 | 2490B |
Long Gone MS | SDRC | 231 | 187 | 418 |
| 21 | 503 |
Pro Per Racing | LSR | 225 | 192 | 417 |
| 22 | 525B |
Honda Racing | Gear Grinders | 225 | 192 | 417 |
| 23 | 15B |
MPH Racing | Sidewinders | 226 | 190 | 416 |
| 24 | 3400 |
Vintage Hammer Spl. | SDRC | 225 | 189 | 414 |
| 25 | 624 |
LTD Sights Racing | Gear Grinders | 231 | 181 | 412 |
Overall Results
(Download pdf file)
| Vehicle | Engine | Body | Entry Name | Club | Driver Name | Speed | Record | Pts |
| 32 | V4F | GMR | Harold Johansen | Sidewinders | Bill Lattin | 120.351 | 133.198 | 180 |
| 36 | D | BFR | Steineggel & Eshenbaugh | Lakers | Al Eshenbaugh | 201.052 | 223.320 | 180 |
| 66 | C | FR | BMR Racing | Milers | Alan Fogliadini | 250.600 | 249.129 | 226 |
| 69 | V4F | VGALT | Lattin & Gillette | SDRC | Billy Lattin | 99.737 | 97.300 | 227 |
| 75 | XXF | BFMR | Ferguson Racing | Rod Riders | D. Ferguson | 206.842 | 210.242 | 196 |
| 82 | B | CBGC | Snyder's Salty Cuda | Lakers | Jim Snyder | 200.382 | 202.618 | 197 |
| 84 | V4F | BSTR | So What Speed Shop | Milers | Shug Hanshard | 107.418 | 124.934 | 171 |
| 85 | AA | GC | R.M.H. Racing | Road Runners | Helen Winters | 182.531 | 206.611 | 176 |
| 94 | V4 | VOT | KLOS Spacek Sutliff | Super Fours | Gary Sutliff | 96.214 | 125.000 | 153 |
| 114 | C | GR | John Weatherwax | Super Fours | John Weatherwax | 125.255 | 214.608 | 116 |
| 131 | F | BGMR | Bean Bandits | SDRC | Derby Pattengill | 195.361 | 196.401 | 198 |
| 132 | V4F | BFL | Eric Hansson | Rod Riders | Ruth Lundring | 138.546 | 145.000 | 191 |
| 141 | A | GCC | West Coast Timber | Rod Riders | Eric Herkins | 170.059 | 209.399 | 162 |
| 151 | B | BGL | Blanchard - Bacik - York | Gear Grinders | Benjamin York | 229.518 | 250.943 | 182 |
| 153 | XXF | BVGCC | Ferguson & Osborn | Rod Riders | Tyler Osborn | 161.169 | 160.000 | 226 |
| 203 | G | FR | Burns Callaway Warnock | HiDsrtRcrs | Paula Burns | 139.279 | 147.700 | 188 |
| 236 | C | FMS | 4 Janey 2 | LSR | Lou Gamache | 170.245 | 224.739 | 151 |
| 246 | F | STR | Mariani Farms | Rod Riders | Dennis Mariani | 159.356 | 170.005 | 187 |
| 328 | B | GRMR | Isley Racing | LSR | David Isley | 162.259 | 200.000 | 162 |
| 347 | J | GC | V & M Racing | HiDsrtRcrs | Pete Prentice | 99.196 | 95.082 | 229 |
| 352 | B | FCC | Terry Coe & Tom | SDRC | Terry Coe | 184.624 | 239.223 | 154 |
| 426 | C | GRMR | Low Sodium | Gear Grinders | William Boelcke | turn out | 201.413 | 25 |
| 433 | C | GALT | Broughton - Davis - Thyer | HiDsrtRcrs | Lee Thyer | 177.609 | 205.000 | 173 |
| 475 | C | GALT | Sun Over Beach Racing | Sidewinders | John Kilgore | 161.064 | 205.000 | 157 |
| 494 | E | GS | Aardema Braun Goetz | SDRC | Scott Goetz | 172.044 | 208.331 | 165 |
| 501 | XF | VGCC | Gene Winfield | Sidewinders | Gene Winfield | 127.362 | 141.553 | 179 |
| 503 | G | BFMR | Pro Per Racing | LSR | Robert Powers | 166.098 | 172.983 | 192 |
| 544 | XF | FR | Davis & Chapman | Sidewinders | Tom Evans | 134.537 | 162.966 | 165 |
| 624 | G | BSTR | LTD Sights Racing | Gear Grinders | Bob Sights | 133.288 | 146.573 | 181 |
| 627 | H | BGMR | Online Racing | Gear Grinders | Robert Sights | 168.233 | 161.443 | 231 |
| 649 | B | GALT | Craig Black | Gear Grinders | Craig Black | 176.079 | 204.978 | 171 |
| 662 | F | STR | Dincau & Dincau | SDRC | Tony Dincau | 149.951 | 170.005 | 176 |
| 686 | F | GL | Nelson and Nelson | Super Fours | Keith Nelson | 190.120 | 195.296 | 194 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Kevin Lefevers | 212.490 | 213.609 | 198 |
| 795 | F | CPRO | C O B Special | Milers | Gary Cobb | 116.040 | 160.000 | 145 |
| 808 | C | FR | The Eight Ball | Milers | Tom Vandenberg | 180.916 | 249.129 | 145 |
| 827 | H | BFR | Edwall Eyres Moreland | SDRC | Mark Lintner | 184.337 | 152.852 | 256 |
| 839 | B | STR | Patrick Blevins | Rod Riders | Patrick Blevins | 161.657 | 202.867 | 159 |
| 842 | C | FALT | Brick Racing | Sidewinders | Ron Delcourt | 161.413 | 205.000 | 157 |
| 908 | I | PS | Salted Peanut | HiDsrtRcrs | Kym Leggitt | 110.262 | 125.000 | 176 |
| 911 | A | BFR | Cummins Beck Davidson Thornsberry | LSR | Dave Davidson | 251.553 | 247.316 | 229 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 179.759 | 201.894 | 178 |
| 1316 | XXF | GL | Auto Power / Bean Bandits | SDRC | Mike Latus | 129.553 | 193.764 | 133 |
| 1761 | XF | BSTR | WR Hatch | Gear Grinders | Phil Hoffman | 134.916 | 157.365 | 171 |
| 1807 | F | PRO | Steve's Machine | Milers | Peter Shotrosky | 156.539 | 156.764 | 199 |
| 1966 | F | BGALT | Dally's Corvair | Sidewinders | Phil Dally | 136.326 | 165.756 | 164 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | 158.552 | 214.816 | 147 |
| 2101 | C | GRMR | Dirt Digger | Milers | Jim Valentine | 198.434 | 201.413 | 197 |
| 2111 | G | BMMP | White Goose Bar Racing | Sidewinders | Keith Pedersen | 128.110 | 164.969 | 155 |
| 3400 | D | GRMR | Vintage Hammer Spl. | SDRC | Fabian Valdez | 186.701 | 196.588 | 189 |
| 4005 | V4 | GL | 4 Ever 4 Special | Super Fours | Ron Mosher | no call | 179.000 | 25 |
| 4240 | H | BFCC | Hondata CRX | Rod Riders | Miriam Macmillan | 170.721 | 160.000 | 235 |
| 4800 | G | GALT | J. Masson Motorsports | Road Runners | Helen Winters | 70.530 | 168.210 | 83 |
| 5555 | I | GS | Last Gasp Racing | SDRC | Geciausen | 64.671 | 173.781 | 74 |
| 6868 | V4F | FMR | Nelson & Creel | Super Fours | Eric Nelson | 138.551 | 138.019 | 225 |
| 7550 | G | PRO | H&H Motorsports | Rod Riders | Jeremy Teepen | 124.380 | 148.445 | 167 |
| 9898 | TO | TO | Antigravitas | Rod Riders | Annette Barmore | 101.126 | -1.000 | 25 |
| 9999 | H | BGL | Rice Vigeant Racing | Gear Grinders | Rice & Vigeant | 180.327 | 195.560 | 184 |
| 9B | 1000CC | SCS-F | Team McLeish Bros | Gear Grinders | Derek McLeish | 180.796 | 170.397 | 235 |
| 15B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 128.265 | 134.419 | 190 |
| 19B | 50CC | SC-BF | Team McLeish / Grether | Gear Grinders | Derek McLeish | 65.267 | 65.261 | 225 |
| 68B | 1350CC | APS-BG | Noonan Moreland Dashle | SDRC | John Noonan | 232.721 | 230.103 | 227 |
| 90B | 1000CC | SC-PG | Sheri & Willie | Gear Grinders | Charisse Buchta | 120.979 | 135.364 | 178 |
| 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 110.412 | 113.315 | 194 |
| 354B | 1000CC | A-G | Mark Anderson Racing | Gear Grinders | Mark Anderson | 170.656 | 186.050 | 183 |
| 378B | 1350CC | APS-G | Rt 66 Racing | Gear Grinders | Mike Adams | 177.082 | 205.891 | 172 |
| 399B | 500CC | A-VF | Tatro Machine Special | SDRC | Keenan Tatro | 116.041 | 129.052 | 179 |
| 414B | 350CC | A-VF | Jill Iversen Indian | SDRC | Jill Iverson | 100.351 | 106.001 | 189 |
| 520B | 100CC | A-G | Lance Speed Racing | Gear Grinders | Lance Laverty | 66.102 | 98.510 | 134 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph LeClercq | 159.027 | 165.063 | 192 |
| 585B | 750CC | P-P | Keith Black | Gear Grinders | Keith Black | 165.248 | 171.851 | 192 |
| 640B | 650CC | P-PP | Laird Smith Racing | SDRC | John Laird | 94.104 | 122.000 | 154 |
| 669B | 175CC | P-P | Adler Brothers | Sidewinders | Davidson Adler | 90.709 | 98.000 | 185 |
| 680B | 500CC | A-G | Don't Fall Down | SDRC | Eric Hanson | 125.940 | 156.925 | 160 |
| 683B | 2000CC | APS-PG | Route 66 II | Gear Grinders | Lou Adams | 156.962 | 173.342 | 181 |
| 685B | 750CC | P-PP | Alex Balogi | Eliminators | Alex Balogi | 122.232 | 127.000 | 192 |
| 841B | 1350CC | SC-VG | Foley Racing | HiDsrtRcrs | Tom Foley | 114.488 | 119.000 | 192 |
| 915B | 250CC | P-P | Mercury | Gear Grinders | James Manning | 139.296 | 141.988 | 196 |
| 970B | 1000CC | P-P | Butler Pflum Wagner | Gear Grinders | Catherine Butler | 191.701 | 196.190 | 195 |
| 971B | 1350CC | P-P | Old Number Seven | HiDsrtRcrs | Shane San Miguel | 197.734 | 203.392 | 194 |
| 976B | 500CC | P-P | Butler Pflum Wagner | Gear Grinders | Angel Wagner | 114.557 | 141.000 | 162 |
| 977B | 1000CC | A-G | Butler Pflum Wagner | Gear Grinders | Jeannie Pflum | 179.483 | 186.050 | 192 |
| 980B | 650CC | A-G | Matt Brown | Sidewinders | Matthew Brown | 67.030 | 168.488 | 79 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 137.206 | 138.066 | 198 |
| 1265B | 1350CC | A-G | Jesse Maxey VVHD | HiDsrtRcrs | Jesse Maxey | 164.318 | 200.644 | 163 |
| 1513B | 1000CC | A-G | Heebie Jeebies | Sidewinders | Ron Buzbee | 149.507 | 186.050 | 160 |
| 1899B | 750CC | P-P | Team McKinley Racing | Rod Riders | Cole McKinley | 148.110 | 171.851 | 172 |
| 1922B | 750CC | APS-G | Dallas & Gabe Racing | Rod Riders | Gabe Carrillo | 130.595 | 189.470 | 137 |
| 1974B | 1350CC | A-BG | Womack Sandin Tudor Racing | Sidewinders | Pat Womack | 227.002 | 227.870 | 199 |
| 2310B | 1350CC | APS-BG | Tudor Boultwood Asalt2 | LSR | David Boultwood | 220.851 | 230.103 | 191 |
| 2490B | 750CC | A-PG | Long Gone MS | SDRC | Casey Klimek | 131.176 | 140.181 | 187 |
| 3202B | 500CC | A-PG | Shaun Austin DPR | Gear Grinders | Shaun Austin | 109.703 | 126.674 | 173 |
| 3535B | 1000CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 204.765 | 207.161 | 197 |
| 3538B | 650CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 182.116 | 181.973 | 225 |
| 3710B | 1650CC | P-PP | Dyna Soar | Road Runners | William Carling | 115.127 | 152.000 | 151 |
| 6982B | 750CC | A-G | Kristine Albers | Milers | Kristine Albers | 126.822 | 162.000 | 156 |
| 7712B | 2000CC | A-PG | Shan WFO | SDRC | Shan Harris | 121.298 | 174.316 | 139 |
| 7919B | 500CC | SC-PBG | Screwball | Road Runners | Bill Anderson | 63.152 | 113.000 | 111 |
| 8269B | 1000CC | A-F | Jim Hoogerhyde / SFMC | Milers | Jim Hoogerhyde | 178.074 | 185.989 | 191 |
| 8282B | 1000CC | APS-F | Jim Hoogerhyde SFMC | Milers | Jim Hoogerhyde | 196.882 | 203.149 | 193 |
Fastest in class (3 or more entrants)
and not within 3% of the record.
| Vehicle | Class | Entry Name | Club | Record | Speed |
| 246 | E/GS | Mariani Farms | Rod Riders | 208.331 | 194.347 |
| 585B | 750CC/P-P | Keith Black | Gear Grinders | 171.851 | 165.072 |
Positions as of June 2011
(Download pdf file)
(Line up for July 10, 2011)
| Position | Vehicle | Total | Position | Vehicle | Total | Position | Vehicle | Total | ||
| 41 | 132 | 370 | 81 | 598 | 231 | 121 | 6982B | 156 | ||
| 42 | 501 | 369 | 82 | 511 | 226 | 122 | 1579B | 154 | ||
| 43 | 908 | 357 | 83 | 66 | 226 | 123 | 2145B | 154 | ||
| 44 | 151 | 351 | 84 | 6868 | 225 | 124 | 236 | 151 | ||
| 45 | 1899B | 351 | 85 | 1807 | 199 | 125 | 3710B | 151 | ||
| 46 | 2310B | 350 | 86 | 82 | 197 | 126 | 6699 | 145 | ||
| 47 | 36 | 349 | 87 | 2015B | 196 | 127 | 1188B | 144 | ||
| 48 | 1169 | 348 | 88 | 3076 | 196 | 128 | 93 | 138 | ||
| 49 | 378b | 348 | 89 | 493 | 196 | 129 | 349B | 137 | ||
| 50 | 2111 | 346 | 90 | 75 | 196 | 130 | 1162 | 127 | ||
| 51 | 433 | 345 | 91 | 2257 | 195 | 131 | 524B | 125 | ||
| 52 | 649 | 339 | 92 | 39B | 195 | 132 | 1698B | 122 | ||
| 53 | 90B | 337 | 93 | 599B | 189 | 133 | 114 | 116 | ||
| 54 | 1513B | 336 | 94 | 4736B | 188 | 134 | 180 | 109 | ||
| 55 | 544 | 335 | 95 | 669B | 185 | 135 | 3027 | 108 | ||
| 56 | 1966 | 333 | 96 | 619B | 182 | 136 | 88 | 95 | ||
| 57 | 94 | 331 | 97 | 2230B | 181 | 137 | 1121B | 80 | ||
| 58 | 7550 | 329 | 98 | 716 | 181 | 138 | 980B | 79 | ||
| 59 | 839 | 329 | 99 | 32 | 180 | 139 | 5555 | 74 | ||
| 60 | 842 | 326 | 100 | 277 | 179 | 140 | 611 | 68 | ||
| 61 | 976B | 326 | 101 | 399B | 179 | 141 | 1975 | 60 | ||
| 62 | 1265B | 324 | 102 | 198 | 177 | 142 | 3515 | 25 | ||
| 63 | 494 | 323 | 103 | 518 | 177 | 143 | 570 | 25 | ||
| 64 | 141 | 320 | 104 | 662 | 176 | 144 | 746B | 25 | ||
| 65 | 640B | 316 | 105 | 1932 | 174 | 145 | 9898 | 25 | ||
| 66 | 475 | 311 | 106 | 1963 | 174 | 146 | 1002B | 0 | ||
| 67 | 1761 | 307 | 107 | 486 | 174 | 147 | 54 | 0 | ||
| 68 | 352 | 307 | 108 | 3202B | 173 | |||||
| 69 | 808 | 302 | 109 | 1193 | 171 | |||||
| 70 | 7919B | 290 | 110 | 44 | 171 | |||||
| 71 | 7712B | 289 | 111 | 4800 | 171 | |||||
| 72 | 85 | 288 | 112 | 84 | 171 | |||||
| 73 | 1922B | 279 | 113 | 4005 | 165 | |||||
| 74 | 795 | 278 | 114 | 691 | 164 | |||||
| 75 | 2002 | 276 | 115 | 328 | 162 | |||||
| 76 | 520B | 260 | 116 | 152 | 161 | |||||
| 77 | 426 | 259 | 117 | 680B | 160 | |||||
| 78 | 1316 | 244 | 118 | 7700 | 159 | |||||
| 79 | 862B | 237 | 119 | 967 | 159 | |||||
| 80 | 428 | 231 | 120 | 363 | 157 |
Club
Points
(Download pdf file)
| Position | Club | Entries | Meet | Last | Total | Top3 | 3Last | 3Total |
| 1 | SDRC | 16 | 2807 | 3795 | 6602 | 710 | 711 | 1421 |
| 2 | Gear Grinders | 23 | 4147 | 5734 | 9881 | 691 | 704 | 1395 |
| 3 | Milers | 12 | 2192 | 2045 | 4237 | 650 | 683 | 1333 |
| 4 | LSR | 6 | 1123 | 2068 | 3191 | 619 | 700 | 1319 |
| 5 | Rod Riders | 11 | 1832 | 1834 | 3666 | 657 | 660 | 1317 |
| 6 | HiDsrtRcrs | 7 | 1315 | 1513 | 2828 | 615 | 619 | 1234 |
| 7 | Sidewinders | 12 | 1970 | 2508 | 4478 | 574 | 646 | 1220 |
| 8 | Super Fours | 5 | 713 | 802 | 1515 | 572 | 553 | 1125 |
| 9 | Road Runners | 5 | 667 | 745 | 1412 | 473 | 545 | 1018 |
| 10 | Eliminators | 1 | 192 | 511 | 703 | 192 | 511 | 703 |
| 11 | Lakers | 2 | 377 | 326 | 703 | 377 | 326 | 703 |
| 12 | GoldCstRdsts | 0 | 0 | 95 | 95 | 0 | 95 | 95 |
| 13 | Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thank You to all the Volunteers !