
There were 105 entries: 70 cars and 35 bikes. There were 175 starts on Saturday from 7:59 to 15:04 There were 111 starts on Sunday from 7:43 to 12:38 Everyone had the opportunity to run a total of 6 times. The weather was great with scattered high clouds. Four candidates for the "Dirty" 2 Club:
Congratulations to all |
||||||||||||||||||||||||
Thanks to all the Volunteers !
Fastest Vehicles
| Num | Class | Entry Name | Speed | |
| CAR | 911 | A/BFR | Cummins Beck Davidsoon Thornsberry | 254.840 |
| BIKE | 1974B | 1350cc/APS-BG | Womack Tudor Sandin | 247.663 |
Records
(Download pdf file)
'Red' indicates the record certification is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver Name | Speed | Record | Points |
| 69 | V4F | VFALT | Lattin & Gillette | SDRC | Billy Lattin | 125.348 | 118.955 | 231 |
| 132 | V4F | BGL | Erik Hansson | Rod Riders | Ruth Lundring | 155.783 | 147.761 | 233 |
| 146 | E | GS | Mariani Farms | Rod Riders | Dave Silveira (2) | 215.304 | 208.331 | 231 |
| 153 | XXF | BVGC | Ferguson & Osborn | Rod Riders | Tyler Osborn | 149.246 | 145.689 | 228 |
| 285 | XXF | VGCC | BMR Ferguson Racing | Milers | Neil McAlister | 155.562 | 153.745 | 226 |
| 347 | J | GC | V & M Racing | HiDsrtRcrs | Pete Prentice | 109.075 | 102.009 | 232 |
| 426 | B | GRMR | Low Sodium | Gear Grinders | William Boelcke | 207.419 | 205.510 | 226 |
| 675 | XXO | BGALT | Harris & Wester | Road Runners | Richard Ross | 161.451 | 160.000 | 226 |
| 827 | G | BGR | Edwall Eyres Moreland | SDRC | Mark Lintner | 187.858 | 155.000 | 257 |
| 911 | A | BFR | Cummins Beck Davidson Thornsberry | LSR | Dave Davidson | 254.840 | 251.553 | 228 |
| 2111 | G | BMMP | White Goose Bar Racing | Sidewinders | Keith Pedersen | 168.916 | 165.669 | 228 |
| 4240 | F | BGCC | Hondata CRX | Rod Riders | Craig Corbin (2) | 200.572 | 197.009 | 228 |
| 9999 | H | BGL | Rice Vigeant Racing | Gear Grinders | Alan Rice (2) | 200.252 | 195.560 | 229 |
| 19B | 50CC | SC-PF | Team McLeish / Grether | Gear Grinders | Derek McLeish | 50.253 | 40.000 | 235 |
| 68B | 1000CC | APS-BG | Noonan - Dadio - Moreland | SDRC | John Noonan | 223.379 | 206.100 | 242 |
| 1974B | 1350CC | APS-BG | Womack Tudor Sandin | Sidewinders | Pat Womack | 247.663 | 232.721 | 239 |
| 3535B | 1000CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 214.360 | 210.592 | 228 |
| 3538B | 650CC | APS-F | Ralph Hudson | Milers | Ralph Hudson | 192.953 | 178.437 | 239 |
Top 25
(Download pdf file)
| Pos | Vehicle | Entry Name | Club | May | June | Sept | Oct | Nov | Total |
| 1 | 827 | Edwall Eyres Noonan | SDRC | 240 | 256 | 232 | 194 | 257 | 1179 |
| 2 | 69 | Lattin & Gillette | SDRC | 237 | 227 | 225 | 246 | 231 | 1166 |
| 4 | 3538B | Ralph Hudson | Milers | 229 | 225 | 226 | 229 | 239 | 1148 |
| 3 | 68B | Noonan - Dadio - Moreland | SDRC | 234 | 227 | 199 | 237 | 242 | 1139 |
| 5 | 153 | Ferguson & Osborn | Rod Riders | 234 | 226 | 235 | 196 | 228 | 1119 |
| 6 | 347 | V & M Racing | HiDsrtRcrs | 230 | 229 | 190 | 227 | 232 | 1108 |
| 7 | 4240 | Hondata CRX | Rod Riders | 240 | 235 | 168 | 228 | 228 | 1099 |
| 8 | 9B | Team McLeish Bros. | Gear Grinders | 230 | 235 | 232 | 197 | 196 | 1090 |
| 9 | 3535B | Ralph Hudson | Milers | 228 | 197 | 228 | 198 | 228 | 1079 |
| 10 | 19B | Team McLeish / Grether | Gear Grinders | 230 | 225 | 188 | 186 | 235 | 1064 |
| 11 | 132 | Erik Hansson | Rod Riders | 179 | 191 | 188 | 237 | 233 | 1028 |
| 12 | 977B | Butler Pflum Wagner | Gear Grinders | 238 | 192 | 191 | 192 | 195 | 1008 |
| 13 | 1003B | Jim Robinson | Gear Grinders | 230 | 198 | 187 | 194 | 195 | 1004 |
| 14 | 627 | Online Racing | Gear Grinders | 232 | 231 | 189 | 168 | 166 | 986 |
| 15 | 15B | MPH Racing | Sidewinders | 226 | 190 | 183 | 188 | 190 | 977 |
| 16 | 525B | Honda Racing | Gear Grinders | 225 | 192 | 178 | 185 | 188 | 968 |
| 17 | 841B | Foley Racing | HiDsrtRcrs | 195 | 192 | 184 | 190 | 190 | 951 |
| 18 | 414B | Jill Iversen Indian | SDRC | 188 | 189 | 180 | 187 | 196 | 940 |
| 19 | 163B | Len Jones | Gear Grinders | 194 | 194 | 172 | 185 | 190 | 935 |
| 20 | 203 | Burns Callaway Warnock | HiDsrtRcrs | 190 | 188 | 177 | 181 | 193 | 929 |
| 21 | 426 | Low Sodium | Gear Grinders | 234 | 25 | 194 | 230 | 226 | 909 |
| 22 | 494 | Aardema Braun Goetz | SDRC | 158 | 165 | 188 | 196 | 199 | 906 |
| 23 | 9999 | Rice Vigeant Racing | Gear Grinders | 197 | 184 | 189 | 97 | 229 | 896 |
| 24 | 685B | H. Alex Balogi | Eliminators | 196 | 192 | 174 | 152 | 178 | 892 |
| 25 | 683B | Route 66 II | Gear Grinders | 191 | 181 | 177 | 160 | 177 | 886 |
Overall Results
(Download pdf file)
| Vehicle | Engine | Body | Entry Name | Club | Driver Name | Speed | Record | Points |
| 32 | V4F | GMR | Harold Johansen | Sidewinders | Bill Lattin | 122.686 | 133.198 | 184 |
| 49 | XO | GR | Tone Motorsports | SDRC | JD Tone | 156.564 | 158.319 | 197 |
| 66 | C | FR | BMR Racing | Milers | Alan Fogliadini | 206.040 | 250.600 | 164 |
| 69 | V4F | VFALT | Lattin & Gillette | SDRC | Billy Lattin | 125.348 | 118.955 | 231 |
| 82 | B | CBGC | Snyder's Salty 'Cuda | Lakers | Jim Snyder | 199.883 | 202.618 | 197 |
| 85 | AA | GC | R.M.H. Racing | Road Runners | Amanda Ferguson | 184.761 | 206.611 | 178 |
| 94 | V4 | VOT | KLOS Sutliff Spacek | Super Fours | Gary Sutliff | 100.126 | 125.000 | 160 |
| 102 | XO | PRO | Thorbatreykal | Rod Riders | Gerry Reynolds | 119.908 | 134.096 | 178 |
| 132 | V4F | BGL | Erik Hansson | Rod Riders | Ruth Lundring | 155.783 | 147.761 | 233 |
| 146 | E | GS | Mariani Farms | Rod Riders | Dave Silveira (2) | 215.304 | 208.331 | 231 |
| 153 | XXF | BVGC | Ferguson & Osborn | Rod Riders | Tyler Osborn | 149.246 | 145.689 | 228 |
| 180 | XF | FL | McCain Houtz & Stevens | Super Fours | Dave McCain | 186.072 | 195.650 | 190 |
| 203 | G | FR | Burns Callaway Warnock | HiDsrtRcrs | Paula Burns | 142.584 | 147.700 | 193 |
| 218 | XO | STR | EightinarowRacing | Sidewinders | Jerry Cleland | 136.836 | 155.000 | 176 |
| 246 | F | STR | Mariani Farms | Guest | Jerry Skaggs | 116.911 | 170.005 | 0 |
| 285 | XXF | VGCC | BMR Ferguson Racing | Milers | Neil McAlister | 155.562 | 153.745 | 226 |
| 328 | B | GRMR | Isley Racing | LSR | David Isley | 186.501 | 205.510 | 181 |
| 347 | J | GC | V & M Racing | HiDsrtRcrs | Pete Prentice | 109.075 | 102.009 | 232 |
| 352 | C | GCC | Terry Coe & Tom | SDRC | Terry Coe | 169.773 | 224.632 | 151 |
| 369 | F | BGR | Waters - Manghelli - Romero | Super Fours | John Romero | 169.203 | 175.000 | 193 |
| 416 | D | PP | Y-Block Guy Racing | GoldCstRdsts | Tim McMaster | 126.514 | 158.404 | 159 |
| 426 | B | GRMR | Low Sodium | Gear Grinders | William Boelcke | 207.419 | 205.510 | 226 |
| 433 | C | GALT | Broughton - Davis - Thyer | HiDsrtRcrs | Lee Thyer | 174.968 | 205.000 | 170 |
| 483 | F | GT | Dick Martin | HiDsrtRcrs | Dick Martin | 132.014 | 158.950 | 166 |
| 494 | V4 | GS | Aardema Braun Goetz | SDRC | Scott Goetz | 172.289 | 172.963 | 199 |
| 501 | XF | VGCC | Gene Winfield | Sidewinders | Gene Winfield | 117.118 | 141.553 | 165 |
| 538 | AA | FMR | Frontuto Bros. | Milers | Mark Johnson | 206.484 | 250.000 | 165 |
| 611 | D | GL | Fenn Foley Davis | HiDsrtRcrs | Ed Fenn | 193.852 | 216.473 | 179 |
| 624 | H | BSTR | LTD Sights Racing | Gear Grinders | Bob Sights Sr. | 125.122 | 130.000 | 192 |
| 627 | H | BFMR | Online Racing | Gear Grinders | Robert Sights | 137.353 | 165.015 | 166 |
| 649 | B | GALT | Craig Black | Gear Grinders | Craig Black | 176.598 | 204.978 | 172 |
| 675 | XXO | BGALT | Harris & Wester | Road Runners | Richard Ross | 161.451 | 160.000 | 226 |
| 691 | D | CGALT | William B. Cannon | SDRC | William B. Cannon | 150.109 | 200.600 | 149 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Ryan Lefevers | 203.104 | 213.609 | 190 |
| 716 | B | FR | Brauer & Sons | LSR | Mike Brauer | 205.214 | 225.631 | 181 |
| 742 | C | BGMS | Ikuya's Z | Sidewinders | Ikuya Negishi | 137.361 | 240.752 | 114 |
| 788 | E | FS | Costella - Yacoucci | Super Fours | Rick Yacoucci | 207.976 | 211.260 | 196 |
| 789 | B | GC | Jim Loving | Gear Grinders | Jim Loving | 164.809 | 206.458 | 159 |
| 808 | C | FR | The Eight Ball | Milers | Tom Vandenberg | 180.816 | 250.600 | 144 |
| 827 | G | BGR | Edwall Eyres Moreland | SDRC | Mark Lintner | 187.858 | 155.000 | 257 |
| 834 | V4 | VFALT | Aardema Braun Goetz | SDRC | Scott Goetz | Turn In | 151.950 | 25 |
| 838 | D | GCC | DFG Racing | SDRC | G. Chambers | 139.963 | 206.792 | 135 |
| 842 | C | FALT | Brick Racing | Sidewinders | Ron Delcourt | 171.856 | 205.000 | 167 |
| 908 | I | PS | Ron Crisp Racing | HiDsrtRcrs | Pete Prentice | 107.688 | 125.000 | 172 |
| 911 | A | BFR | Cummins Beck Davidson Thornsberry | LSR | Dave Davidson | 254.840 | 251.553 | 228 |
| 929 | G | PRO | Beth Sloan | Sidewinders | Beth Sloan | 128.147 | 148.445 | 172 |
| 939 | B | GMR | High Roller | Sidewinders | Kenneth Zimmerman | 168.412 | 223.269 | 150 |
| 960 | B | GL | Brissette Racing | Rod Riders | Bob Brissette | 215.880 | 229.606 | 188 |
| 992 | C | GS | The American Eagle | SDRC | Skip Hedrich | 221.889 | 229.581 | 193 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 177.496 | 201.894 | 175 |
| 1337 | C | DT | Boise State Green Speed | Guest | Dave Schenker | 155.331 | 125.745 | 0 |
| 1503 | XO | GCC | Rocket Heads | Guest | Jeff Brock | 143.074 | 160.000 | 0 |
| 1761 | XF | BSTR | WR Hatch | Guest | Phil Hoffman | 131.352 | 157.365 | 0 |
| 1928 | B | CGC | Kisinger Racing | Rod Riders | Ron Kisinger | 165.836 | 198.851 | 166 |
| 1936 | B | GRMR | Bonneville Bob | Milers | Robert Jackson | 188.033 | 205.510 | 182 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | 143.994 | 214.816 | 134 |
| 2101 | C | GRMR | Dirt Digger | Milers | Jim Valentine | 192.609 | 201.413 | 191 |
| 2111 | G | BMMP | White Goose Bar Racing | Sidewinders | Keith Pedersen | 168.916 | 165.669 | 228 |
| 3076 | C | STR | San Berdoo Roadsters | Road Runners | Jim Kitchen | 166.909 | 193.930 | 172 |
| 3253 | XF | MP | Jason Pratt Maxxl | SDRC | Jason Pratt | 85.649 | 110.000 | 155 |
| 4240 | F | BGCC | Hondata CRX | Rod Riders | Craig Corbin | 200.572 | 197.009 | 228 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 160.843 | 161.900 | 198 |
| 4751 | C | CGALT | Sun Over Beach Racing | Sidewinders | John Kilgore | 157.915 | 200.465 | 157 |
| 4800 | G | GALT | J. Masson Motorsports | Road Runners | Jack Masson | 59.143 | 168.210 | 70 |
| 6556 | D | DS | Adler & Klos | Sidewinders | Doug Adler | Turn In | 180.000 | 25 |
| 6699 | E | GS | Wallace Ross | Gear Grinders | Wallace Ross | 135.587 | 208.331 | 130 |
| 7550 | G | PRO | H&H Motorsports | Rod Riders | Jeremy Teepen | 78.190 | 148.445 | 105 |
| 7744 | B | BSTR | Noice Confal | Sidewinders | Tim Confal | nocall | 205.725 | 0 |
| 9898 | TO | TO | Antigravitas Racing | Rod Riders | Robert Barmore | 102.680 | -1.000 | 25 |
| 9999 | H | BGL | Rice Vigeant Racing | Gear Grinders | Alan Rice | 200.252 | 195.560 | 229 |
| 9B | 1000CC | SCS-F | Team McLeish Bros. | Gear Grinders | Derek McLeish | 184.801 | 187.834 | 196 |
| 15B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 128.350 | 134.419 | 190 |
| 19B | 50CC | SC-PF | Team McLeish / Grether | Gear Grinders | Derek McLeish | 50.253 | 40.000 | 235 |
| 68B | 1000CC | APS-BG | Noonan - Dadio - Moreland | SDRC | John Noonan | 223.379 | 206.100 | 242 |
| 138B | 3000CC | A-PG | Bill Chambers | LSR | Bill Chambers | 173.315 | 175.000 | 198 |
| 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 107.812 | 113.315 | 190 |
| 378B | 1350CC | APS-G | Rt 66 Racing | Gear Grinders | Mike Adams | 173.194 | 205.891 | 168 |
| 395B | 500CC | A-PF | Tatro Machine Special | SDRC | K. Tatro | 131.149 | 149.045 | 175 |
| 414B | 350CC | A-VG | Jill Iversen Indian | SDRC | Jill Iverson | 99.583 | 101.528 | 196 |
| 520B | 100CC | A-G | Lance Speed Racing | Gear Grinders | Lance Laverty | 67.528 | 98.510 | 137 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph LeClercq | 155.519 | 165.063 | 188 |
| 582B | 1000CC | A-PG | BGR Racing | Rod Riders | Richard Grant | 113.822 | 153.964 | 147 |
| 638B | 250CC | A-PG | D & K Aermacchi | Gear Grinders | Martin Doerfler | 95.910 | 100.889 | 190 |
| 683B | 2000CC | APS-PG | Route 66 II | Gear Grinders | Lou Adams | 153.526 | 173.342 | 177 |
| 685B | 750CC | P-PP | H. Alex Balogi | Eliminators | Alex Balogi | 113.659 | 127.000 | 178 |
| 746B | 1000CC | A-VG | Dave Iverson Knuckle | SDRC | Dave Iverson | 132.508 | 138.066 | 191 |
| 756B | 650CC | A-VG | Alp Racing & Design | Milers | Alp Sungurtekin | 116.345 | 132.052 | 176 |
| 841B | 1350CC | SC-VG | Foley Racing | HiDsrtRcrs | Tom Foley | 113.629 | 119.000 | 190 |
| 948B | 250CC | APS-VBG | Zeglin / Moody | Sidewinders | Chuck Zeglin | 95.238 | 102.000 | 186 |
| 976B | 500CC | P-P | Butler Pflum Wagner | Gear Grinders | Angel Wagner | 112.178 | 141.000 | 159 |
| 977B | 1000CC | A-F | Butler Pflum Wagner | Gear Grinders | Jeannie Pflum | 181.648 | 185.989 | 195 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 134.863 | 138.066 | 195 |
| 1198B | 250CC | A-PG | Wheel Tramps TR 25W | LSR | Matt Weidmann | 50.363 | 100.889 | 99 |
| 1698B | 650CC | A-G | Edward Cikuth | HiDsrtRcrs | Edward Cikuth | 55.138 | 168.488 | 65 |
| 1922B | 750CC | APS-G | Dallas & Gabe Racing | Rod Riders | Gabe Carrillo | 129.458 | 189.470 | 136 |
| 1974B | 1350CC | APS-BG | Womack Tudor Sandin | Sidewinders | Pat Womack | 247.663 | 232.721 | 239 |
| 2015B | 650CC | A-PG | Laird Smith Triumph | SDRC | John Laird | 120.385 | 129.000 | 186 |
| 2230B | 1650CC | P-P | Shooting Star #1 | SDRC | Steve Chappell | 184.189 | 191.895 | 191 |
| 2232B | 1650CC | APS-BF | Shooting Star III | SDRC | Steve Chappell | 148.542 | 252.035 | 117 |
| 2490B | 750CC | APS-PG | Long Gone MS | SDRC | Casey Klimek | 119.310 | 142.000 | 168 |
| 3535B | 1000CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 214.360 | 210.592 | 228 |
| 3538B | 650CC | APS-F | Ralph Hudson | Milers | Ralph Hudson | 192.953 | 178.437 | 239 |
| 4736B | 350CC | A-PG | Harley Aermaccni | Sidewinders | Mark Summitt | 98.014 | 109.192 | 179 |
| 8080B | 750CC | SCS-G | Negbulous Theorum VII | Eliminators | Tim Cunha | 132.301 | 152.462 | 173 |
| 9700B | 1350CC | P-P | San Miguel Racing | HiDsrtRcrs | Shane San Miguel | 198.550 | 203.392 | 195 |
Positions as of Nov 2011
(Line up for May 19-20, 2012)
(Download pdf file)
| Pos | Veh | Pts | Pos | Veh | Pts | Pos | Veh | Pts | Pos | Veh | Pts |
| 1 | 827 | 1179 | 53 | 970B | 608 | 105 | 756B | 342 | 157 | 929 | 172 |
| 2 | 69 | 1166 | 54 | 746B | 574 | 106 | 369 | 341 | 158 | 1193 | 171 |
| 3 | 3538B | 1139 | 55 | 971B | 569 | 107 | 4800 | 336 | 159 | 44 | 171 |
| 4 | 68B | 1139 | 56 | 6699 | 561 | 108 | 544 | 335 | 160 | 84 | 171 |
| 5 | 153 | 1119 | 57 | 2015B | 558 | 109 | 387 | 328 | 161 | 154 | 168 |
| 6 | 347 | 1108 | 58 | 354B | 558 | 110 | 141 | 320 | 162 | 483 | 166 |
| 7 | 4240 | 1099 | 59 | 1922B | 551 | 111 | 416 | 315 | 163 | 680B | 160 |
| 8 | 9B | 1090 | 60 | 4710 | 550 | 112 | 691 | 313 | 164 | 1174 | 159 |
| 9 | 3535B | 1079 | 61 | 3076 | 549 | 113 | 3710B | 298 | 165 | 967 | 159 |
| 10 | 19B | 1064 | 62 | 32 | 543 | 114 | 7700 | 297 | 166 | 363 | 157 |
| 11 | 132 | 1028 | 63 | 138B | 534 | 115 | 538 | 294 | 167 | 4751 | 157 |
| 12 | 977B | 1008 | 64 | 795 | 526 | 116 | 7919B | 290 | 168 | 6982B | 156 |
| 13 | 1003B | 1004 | 65 | 1899B | 511 | 117 | 6868 | 250 | 169 | 3253 | 155 |
| 14 | 627 | 986 | 66 | 246 | 510 | 118 | 862B | 237 | 170 | 1579B | 154 |
| 15 | 15B | 977 | 67 | 90B | 510 | 119 | 146 | 231 | 171 | 2145B | 154 |
| 16 | 525B | 968 | 68 | 180 | 488 | 120 | 428 | 231 | 172 | 236 | 151 |
| 17 | 841B | 951 | 69 | 1513B | 487 | 121 | 598 | 231 | 173 | 939 | 150 |
| 18 | 414B | 940 | 70 | 839 | 486 | 122 | 8080 | 229 | 174 | 582B | 147 |
| 19 | 494 | 938 | 71 | 1928 | 485 | 123 | 76 | 228 | 175 | 820 | 145 |
| 20 | 163B | 935 | 72 | 1966 | 482 | 124 | 285 | 226 | 176 | 1469 | 144 |
| 21 | 203 | 929 | 73 | 1265B | 481 | 125 | 511 | 226 | 177 | 3515 | 141 |
| 22 | 426 | 909 | 74 | 152 | 473 | 126 | 8080B | 226 | 178 | 93 | 138 |
| 23 | 9999 | 896 | 75 | 1761 | 473 | 127 | 2655B | 225 | 179 | 349B | 137 |
| 24 | 685B | 892 | 76 | 789 | 472 | 128 | 742 | 207 | 180 | 838 | 135 |
| 25 | 683B | 886 | 77 | 475 | 469 | 129 | 980B | 203 | 181 | 96B | 133 |
| 26 | 908 | 862 | 78 | 1316 | 460 | 130 | 53 | 200 | 182 | 271B | 130 |
| 27 | 1169 | 860 | 79 | 1359 | 457 | 131 | 1807 | 199 | 183 | 1162 | 127 |
| 28 | 1974B | 854 | 80 | 4005 | 457 | 132 | 128 | 198 | 184 | 524B | 125 |
| 29 | 433 | 849 | 81 | 808 | 446 | 133 | 493 | 196 | 185 | 296 | 124 |
| 30 | 649 | 847 | 82 | 915B | 427 | 134 | 75 | 196 | 186 | 2232B | 117 |
| 31 | 378b | 843 | 83 | 675 | 424 | 135 | 1198B | 195 | 187 | 460 | 117 |
| 32 | 701 | 840 | 84 | 8282B | 419 | 136 | 2257 | 195 | 188 | 114 | 116 |
| 33 | 842 | 823 | 85 | 503 | 417 | 137 | 39B | 195 | 189 | 3027 | 108 |
| 34 | 85 | 803 | 86 | 7712B | 414 | 138 | 992 | 193 | 190 | 88 | 95 |
| 35 | 2111 | 799 | 87 | 611 | 402 | 139 | 638B | 190 | 191 | 9898 | 75 |
| 36 | 3400 | 796 | 88 | 131 | 396 | 140 | 599B | 189 | 192 | 5555 | 74 |
| 37 | 976B | 789 | 89 | 788 | 394 | 141 | 960 | 188 | 193 | 54 | 72 |
| 38 | 2101 | 773 | 90 | 82 | 394 | 142 | 1698B | 187 | 194 | 1975 | 60 |
| 39 | 624 | 766 | 91 | 8269B | 391 | 143 | 1936 | 187 | 195 | 1320B | 25 |
| 40 | 686 | 765 | 92 | 66 | 390 | 144 | 669B | 185 | 196 | 1927B | 25 |
| 41 | 2490B | 760 | 93 | 49 | 389 | 145 | 619B | 182 | 197 | 570 | 25 |
| 42 | 352 | 754 | 94 | 9700B | 386 | 146 | 277 | 179 | 198 | 6556 | 25 |
| 43 | 585B | 747 | 95 | 1188B | 380 | 147 | 399B | 179 | 199 | 834 | 25 |
| 44 | 328 | 709 | 96 | 2230B | 372 | 148 | 198 | 177 | 200 | 1002B | 0 |
| 45 | 501 | 706 | 97 | 948B | 367 | 149 | 518 | 177 | 201 | 1025B | 0 |
| 46 | 7550 | 704 | 98 | 716 | 362 | 150 | 7601B | 177 | 202 | 1337 | 0 |
| 47 | 4736B | 699 | 99 | 151 | 351 | 151 | 662 | 176 | 203 | 1503 | 0 |
| 48 | 911 | 689 | 100 | 2310B | 350 | 152 | 1121B | 175 | 204 | 380 | 0 |
| 49 | 2002 | 675 | 101 | 486 | 350 | 153 | 395B | 175 | 205 | 6400B | 0 |
| 50 | 520B | 650 | 102 | 102 | 349 | 154 | 1932 | 174 | 206 | 7744 | 0 |
| 51 | 94 | 630 | 103 | 36 | 349 | 155 | 1963 | 174 | |||
| 52 | 640B | 614 | 104 | 218 | 344 | 156 | 3202B | 173 |
Club
Points
(Download pdf file)
| Club | Entries | Pts - Nov | Pts - Oct | Total Pts | Top 3 Nov | Top 3 Oct | Top 3 Total |
| SDRC | 18 | 3190 | 12239 | 15429 | 730 | 2785 | 3515 |
| Gear Grinders | 19 | 3470 | 17803 | 21273 | 690 | 2709 | 3399 |
| Rod Riders | 12 | 1977 | 6568 | 8545 | 692 | 2601 | 3293 |
| Milers | 10 | 1845 | 6183 | 8028 | 684 | 2539 | 3223 |
| LSR | 7 | 1275 | 5030 | 6305 | 624 | 2414 | 3038 |
| HiDsrtRcrs | 9 | 1562 | 5328 | 6890 | 620 | 2397 | 3017 |
| Sidewinders | 15 | 2332 | 7468 | 9800 | 657 | 2343 | 3000 |
| Super Fours | 4 | 739 | 3081 | 3820 | 579 | 2182 | 2761 |
| Road Runners | 5 | 821 | 2707 | 3528 | 579 | 2071 | 2650 |
| Eliminators | 2 | 404 | 1173 | 1577 | 404 | 1173 | 1577 |
| Lakers | 1 | 197 | 703 | 900 | 197 | 703 | 900 |
| GoldCstRdsts | 1 | 159 | 251 | 410 | 159 | 251 | 410 |
| Guest | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Entries | 105 |
THANK YOU TO ALL THE VOLUNTEERS!