
There were 100 entries: 62 cars and 38 bikes.
There were 11 records: 8 cars and 3 Bikes.
There were 148 starts.
We started running at 8:12 and concluded at 15:04.
Two spins, 5 turn outs, and 5 no calls.
Everyone had the opportunity to run 3 times.
The weather was great.
Runs were hard to come by in the morning since there was no wind to settle the dust.
Temperatures were warm with a slight head wind in the afternoon.
Timing Tower Weather Station Data:
Time 8:12 9:19 10:06 11:18 12:58
Wind speed (mph) 0 0 2 4 10
Wind Direction N N WNW E E
Temperature (f) 48 59 68 79 83
Density Alt (ft) 2683 3344 3981 4645 4967
No candidates for the "Dirty" 2 Club.
No first place candidates.
Thanks to all the Volunteers !
Fastest Vehicles
| Num | Class | Entry Name | Speed | |
| CAR | 76 | B/FS | Ferguson Racing | 236.700 |
| BIKE | 1974B | 1350cc/APS-BG | Womack Tudor Sandin | 218.226 |
Records
(Download pdf file)
'Red' indicates the record certification is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver Name | Speed | Record | Points |
| 69 | V4F | VGALT | Lattin & Gillette | SDRC | Billy Lattin | 121.650 | 99.737 | 246 |
| 76 | B | FS | Ferguson Racing | Rod Riders | Don Ferguson III | 236.700 | 233.216 | 228 |
| 132 | V4F | BFL | Eric Hansson | Rod Riders | Ruth Lundring | 157.405 | 145.000 | 237 |
| 347 | J | GC | V & M Racing | HiDsrtRcrs | Pete Prentice | 102.009 | 99.196 | 227 |
| 426 | B | GRMR | Low Sodium | Gear Grinders | William Boelcke | 205.510 | 200.000 | 230 |
| 1359 | F | DT | Tracer Racing | Gear Grinders | Gerry Enck | 132.737 | 127.434 | 230 |
| 2111 | G | BMMP | White Goose Bar Racing | Sidewinders | Keith Pedersen | 165.669 | 164.969 | 225 |
| 4240 | F | BGCC | Hondata CRX | Rod Riders | Miriam Macmillan | 197.009 | 193.818 | 228 |
| 68B | 1000CC | APS-BF | Noonan - Tyson Falls Racing | SDRC | John Noonan | 214.505 | 202.006 | 237 |
| 3538B | 650CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 187.829 | 183.582 | 229 |
Top 25
(Download pdf file)
| Pos | Vehicle | Entry Name | Club | May | June | Sept | Oct | Total |
| 1 | 69 | Lattin & Gillette | SDRC | 237 | 227 | 225 | 246 | 935 |
| 2 | 827 | Edwall Eyres Moreland | SDRC | 240 | 256 | 232 | 194 | 922 |
| 3 | 3538B | Ralph Hudson | Milers | 229 | 225 | 226 | 229 | 909 |
| 4 | 68B | Noonan - Tyson Falls Racing | SDRC | 234 | 227 | 199 | 237 | 897 |
| 5 | 9B | Team McLeish Bros | Gear Grinders | 230 | 235 | 232 | 197 | 894 |
| 6 | 153 | Ferguson & Osborn | Rod Riders | 234 | 226 | 235 | 196 | 891 |
| 7 | 347 | V & M Racing | HiDsrtRcrs | 230 | 229 | 190 | 227 | 876 |
| 8 | 4240 | Hondata CRX | Rod Riders | 240 | 235 | 168 | 228 | 871 |
| 9 | 3535B | Ralph Hudson | Milers | 228 | 197 | 228 | 198 | 851 |
| 10 | 19B | Team McLeish / Grether | Gear Grinders | 230 | 225 | 188 | 186 | 829 |
| 11 | 627 | Online Racing | Gear Grinders | 232 | 231 | 189 | 168 | 820 |
| 12 | 977B | Butler Pflum Wagner | Gear Grinders | 238 | 192 | 191 | 192 | 813 |
| 13 | 1003B | Jim Robinson | Gear Grinders | 230 | 198 | 187 | 194 | 809 |
| 14 | 3400 | Vintage Hammer Spl | SDRC | 225 | 189 | 183 | 199 | 796 |
| 15 | 132 | Eric Hansson | Rod Riders | 179 | 191 | 188 | 237 | 795 |
| 16 | 15B | MPH Racing | Sidewinders | 226 | 190 | 183 | 188 | 787 |
| 17 | 525B | Honda Racing | Gear Grinders | 225 | 192 | 178 | 185 | 780 |
| 18 | 686 | Nelson and Nelson | Super Fours | 196 | 194 | 188 | 187 | 765 |
| 19 | 841B | Foley Racing | HiDsrtRcrs | 195 | 192 | 184 | 190 | 761 |
| 20 | 585B | Black Racing | Gear Grinders | 192 | 192 | 179 | 184 | 747 |
| 21 | 163B | Len Jones | Gear Grinders | 194 | 194 | 172 | 185 | 745 |
| 22 | 414B | Jill Iversen Indian | SDRC | 188 | 189 | 180 | 187 | 744 |
| 23 | 203 | Burns Callaway Warnock | HiDsrtRcrs | 190 | 188 | 177 | 181 | 736 |
| 24 | 685B | H. Alex Balogi | Eliminators | 196 | 192 | 174 | 152 | 714 |
| 25 | 683B | Route 66 II | Gear Grinders | 191 | 181 | 177 | 160 | 709 |
Overall Results
(Download pdf file)
| Vehicle | Engine | Body | Entry Name | Club | Driver Name | Speed | Record | Pts |
| 32 | V4F | GMR | Harold Johansen | Sidewinders | Bill Lattin | 119.632 | 133.198 | 179 |
| 49 | XO | GR | Tone Motorsports | SDRC | JD Tone | 152.327 | 158.319 | 192 |
| 53 | V4F | VGALT | Creel, Buck & Nelson | Super Fours | Sam Buck | 113.670 | 99.737 | 200 |
| 54 | C | FRMR | Fogliadini, Diaz, Young | Milers | Anthony Young | 79.369 | 220.000 | 72 |
| 69 | V4F | VGALT | Lattin & Gillette | SDRC | Billy Lattin | 121.650 | 99.737 | 246 |
| 76 | B | FS | Ferguson Racing | Rod Riders | Don Ferguson III | 236.700 | 233.216 | 228 |
| 82 | B | CBGC | Snyder's Salty 'Cuda | Lakers | Jim Snyder | no call | 202.618 | 0 |
| 85 | AA | GC | R.M.H. Racing | Road Runners | Amanda Fergerson | 186.060 | 206.611 | 180 |
| 94 | V4 | VOT | KLOS Sutliff Spacek | Super Fours | Gary Sutliff | no call | 125.000 | 0 |
| 102 | XO | PRO | Thorbatreykal | Rod Riders | Gerry Reynolds | 114.782 | 134.096 | 171 |
| 128 | B | GT | Ed Van Scoy | Gear Grinders | Ed Van Scoy | no call | 200.823 | 0 |
| 131 | F | BGMR | Bean Bandits & Eyres | SDRC | Dan Waldrop | no call | 196.401 | 0 |
| 132 | V4F | BFL | Eric Hansson | Rod Riders | Ruth Lundring | 157.405 | 145.000 | 237 |
| 152 | V4 | FMR | Davis - Davis - Smith | SDRC | Adam Smith | 137.221 | 174.459 | 157 |
| 153 | XXF | BVGC | Ferguson & Osborn | Rod Riders | Tyler Osborn | 143.110 | 145.689 | 196 |
| 180 | XF | FL | McCain Houtz & Stevens | Super Fours | Dave McCain | 185.725 | 195.650 | 189 |
| 203 | G | FR | Burns Callaway Warnock | HiDsrtRcrs | Paula Burns | 133.797 | 147.700 | 181 |
| 328 | B | GRMR | Isley Racing | LSR | David Isley | 185.038 | 200.000 | 185 |
| 347 | J | GC | V & M Racing | HiDsrtRcrs | Pete Prentice | 102.009 | 99.196 | 227 |
| 352 | C | GCC | Terry Coe & Tom | SDRC | Terry Coe | 170.302 | 224.632 | 151 |
| 369 | F | BGR | Waterrs - Manghelli - Romero | Super Fours | John Romero | 130.068 | 175.000 | 148 |
| 380 | F | FALT | Bob Stahl Racing | Gear Grinders | Bob Stahl | no call | 162.624 | 0 |
| 387 | C | CGALT | Lama - Mitech | LSR | Gib Lama | 159.476 | 200.465 | 159 |
| 426 | B | GRMR | Low Sodium | Gear Grinders | William Boelcke | 205.510 | 200.000 | 230 |
| 433 | C | GALT | Broughton - Davis - Thyer | HiDsrtRcrs | Lee Thyer | 173.013 | 205.000 | 168 |
| 486 | G | BGL | Chilson Racing | Gear Grinders | Dan Chilson | 175.854 | 199.302 | 176 |
| 494 | V4 | GS | Aardema Braun Goetz | SDRC | Scott Goetz | 169.723 | 172.963 | 196 |
| 538 | AA | FMR | Frontuto Bros. | Milers | Mark Johnson | 130.750 | 250.000 | 104 |
| 611 | D | GL | Fenn Foley Davis | HiDsrtRcrs | Pete Prentice | 168.832 | 216.473 | 155 |
| 624 | H | BSTR | LTD Sights Racing | Gear Grinders | Bob Sights Sr. | 105.504 | 130.000 | 162 |
| 627 | H | BFMR | Online Racing | Gear Grinders | Robert Syghts | 139.375 | 165.015 | 168 |
| 649 | B | GALT | Craig Black | Gear Grinders | Craig Black | 176.272 | 204.978 | 171 |
| 675 | XXO | BGALT | Harris & Wester | Road Runners | Richard Ross | 158.507 | 160.000 | 198 |
| 686 | F | GL | Nelson and Nelson | Super Fours | Keith Nelson | 183.382 | 195.296 | 187 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Ryan Lefevers | TurnOut | 213.609 | 25 |
| 788 | E | GS | Costella - Yacoucci - Waters | Super Fours | Rick Yacoucci | 207.022 | 208.331 | 198 |
| 789 | B | GC | Jim Loving | Gear Grinders | Jim Loving | 159.413 | 206.458 | 154 |
| 795 | F | CPRO | C O B Special | Milers | Gary Cobb | 91.736 | 160.000 | 114 |
| 820 | A | CGALT | Thunder Chicken | Sidewinders | Chuck Preimsberg | 153.280 | 210.839 | 145 |
| 827 | G | GR | Edwall Eyres Moreland | SDRC | Mark Lintner | 144.987 | 148.728 | 194 |
| 842 | C | FALT | Brick Racing | Sidewinders | Ron Delcourt | 173.035 | 205.000 | 168 |
| 908 | I | PS | Ron Crisp Racing | HiDsrtRcrs | Paula Burns | 106.705 | 125.000 | 170 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 172.515 | 201.894 | 170 |
| 1174 | E | GR | 3 - D Racing | Rod Riders | David Basham | spin | 184.782 | 25 |
| 1316 | XXF | GL | Bean Bandits / Auyto Power | SDRC | Mike Latus | 126.543 | 193.764 | 130 |
| 1359 | F | DT | Tracer Racing | Gear Grinders | Gerry Enck | 132.737 | 127.434 | 230 |
| 1928 | B | CGC | Kisinger Racing | Rod Riders | Ron Kisinger | 160.577 | 198.851 | 161 |
| 1966 | F | BGALT | Dally's Corvair | Sidewinders | Phil Dally | 123.878 | 165.756 | 149 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | 134.538 | 214.816 | 125 |
| 2101 | C | GRMR | Dirt Digger | Milers | Jim Valentine | 186.358 | 201.413 | 185 |
| 2111 | G | BMMP | White Goose Bar Racing | Sidewinders | Keith Pedersen | 165.669 | 164.969 | 225 |
| 3400 | D | BGRMR | Vintage Hammer Spl. | SDRC | Fabian Valdez | 189.612 | 190.000 | 199 |
| 3515 | C | GMS | Rude & Crude LSR | SDRC | John Davis | 125.042 | 214.816 | 116 |
| 4005 | V4 | GL | 4 Ever 4 Special | Super Fours | Ron Mosher | 133.803 | 179.000 | 149 |
| 4240 | F | BGCC | Hondata CRX | Rod Riders | Miriam Macmillan | 197.009 | 193.818 | 228 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 146.497 | 161.900 | 180 |
| 4800 | G | GALT | J. Masson Motorsports | Road Runners | Jack Masson | 80.162 | 168.210 | 95 |
| 6699 | E | GS | Wallace Ross | Gear Grinders | Wallace Ross | 147.737 | 208.331 | 141 |
| 7550 | G | PRO | H&H Motorsports | Rod Riders | Jeremy Teepen | 86.379 | 148.445 | 116 |
| 7700 | E | BGMR | Xtreme Freedom Special | LSR | Randy Simmons | 128.402 | 185.000 | 138 |
| 9898 | TO | TO | Antigravitas Racing | Rod Riders | Annette Barmore | 75.394 | -1.000 | 25 |
| 9999 | H | BGL | Rice Vigeant Racing | Gear Grinders | Alan Rice | 94.928 | 195.560 | 97 |
| 9B | 1000CC | SCS-F | Team McLeish Bros | Gear Grinders | Derek McLeish | 185.340 | 187.834 | 197 |
| 15B | 750CC | SC-PBG | MPH Racing | Sidewinders | Harry Meeker | 126.624 | 134.419 | 188 |
| 19B | 50CC | SC-PF | Team McLeish / Grether | Gear Grinders | Derek McLeish | 37.348 | 40.000 | 186 |
| 68B | 1000CC | APS-BF | Noonan - Tyson Falls Racing | SDRC | John Noonan | 214.505 | 202.006 | 237 |
| 90B | 1000CC | SC-PG | Sheri & Willie | Gear Grinders | Charisse Buchta | 117.712 | 135.364 | 173 |
| 96B | 2000CC | A-PBF | Eric Ross | Gear Grinders | Eric Ross | 123.852 | 185.000 | 133 |
| 138B | 3000CC | A-PG | Bill Chambers | LSR | Bill Chambers | 157.458 | 175.000 | 179 |
| 163B | 500CC | P-PP | Len Jones | Gear Grinders | Len Jones | 104.956 | 113.315 | 185 |
| 271B | 500CC | A-PBG | R. Nelson MDR Airtech | SDRC | Randy Nelson | 87.455 | 134.000 | 130 |
| 378B | 1350CC | APS-G | Rt 66 Racing | Gear Grinders | Mike Adams | 170.164 | 205.891 | 165 |
| 414B | 350CC | A-VG | Jill Iversen Indian | SDRC | Jill Iverson | 94.948 | 101.528 | 187 |
| 520B | 100CC | A-G | Lance Speed Racing | Gear Grinders | Lance Laverty | 63.063 | 98.510 | 128 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph LeClercq | 153.113 | 165.063 | 185 |
| 585B | 750CC | P-P | Black Racing | Gear Grinders | Keith Black | 158.817 | 171.851 | 184 |
| 640B | 650CC | P-PP | Laird Smith Racing | SDRC | John Laird | 92.070 | 122.000 | 150 |
| 683B | 2000CC | APS-PG | Route 66 II | Gear Grinders | Lou Adams | 139.231 | 173.342 | 160 |
| 685B | 750CC | P-PP | H. Alex Balogi | Eliminators | Alex Balogi | 97.146 | 127.000 | 152 |
| 746B | 1000CC | A-VG | Dave Iverson Knuckle | SDRC | Dave Iverson | 126.957 | 138.066 | 183 |
| 756B | 650CC | A-VG | Alp Racing & Design | Milers | Alp Sungurtekin | 109.736 | 132.052 | 166 |
| 841B | 1350CC | SC-VG | Foley Racing | HiDsrtRcrs | Tom Foley | 113.607 | 119.000 | 190 |
| 948B | 250CC | APS-VBG | Zeglin / Moody | Sidewinders | Chuck Zeglin | 92.391 | 102.000 | 181 |
| 976B | 500CC | P-P | Butler Pflum Wagner | Gear Grinders | Angel Wagner | 110.204 | 141.000 | 156 |
| 977B | 1000CC | A-F | Butler Pflum Wagner | Gear Grinders | Jeannie Pflum | 178.867 | 185.989 | 192 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 134.481 | 138.066 | 194 |
| 1121B | 1350CC | APS-BG | Tom Alderman | Gear Grinders | Tom Alderman | 110.895 | 232.721 | 95 |
| 1188B | 1350CC | APS-VG | Shinya Kimura | SDRC | Shinya Kimura | 72.243 | 146.000 | 98 |
| 1198B | 250CC | A-PG | Wheel Tramps TR 25W | LSR | Matt Weidmann | 48.745 | 100.889 | 96 |
| 1320B | TO | TO | 32 Concepts | Sidewinders | Blas Gomez | 109.022 | -1.000 | 25 |
| 1513B | 1000CC | A-G | Tom Buzbee | Sidewinders | Ron Buzbee | 140.839 | 186.050 | 151 |
| 1922B | 750CC | APS-G | Dallas & Big Gabe Racing | Rod Riders | Gabe Carrillo | 129.510 | 189.470 | 136 |
| 1927B | TO | TO | Perko is Slow | SDRC | Doug Perko | 153.423 | -1.000 | 25 |
| 1974B | 1350CC | APS-BG | Womack Tudor Sandin | Sidewinders | Pat Womack | 218.226 | 232.721 | 187 |
| 2015B | 650CC | A-PG | Laird Smith Triumph | SDRC | John Laird | 113.574 | 129.000 | 176 |
| 2490B | 750CC | A-PG | Long Gone MS | SDRC | Casey Klimek | 122.297 | 140.181 | 174 |
| 2655B | OMEGA | APS-O | Riches Nelson Aardema | Guest | Dusty Vagedes | 149.506 | 149.117 | 0 |
| 3535B | 1000CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 209.467 | 210.592 | 198 |
| 3538B | 650CC | APS-G | Ralph Hudson | Milers | Ralph Hudson | 187.829 | 183.582 | 229 |
| 4736B | 350CC | A-PG | Harley Aermaccni | Sidewinders | Mark Summitt | 93.459 | 109.192 | 171 |
Positions as of Oct 2011
(Line up for Nov 12, 2011)
| Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | |||
| 1 | 69 | 935 | 51 | 328 | 528 | 101 | 862B | 237 | 151 | 6982B | 156 | |||
| 2 | 827 | 922 | 52 | 795 | 526 | 102 | 428 | 231 | 152 | 1579B | 154 | |||
| 3 | 3538B | 909 | 53 | 4736B | 520 | 103 | 598 | 231 | 153 | 2145B | 154 | |||
| 4 | 68B | 897 | 54 | 520B | 513 | 104 | 76 | 228 | 154 | 236 | 151 | |||
| 5 | 9B | 894 | 55 | 1899B | 511 | 105 | 511 | 226 | 155 | 369 | 148 | |||
| 6 | 153 | 891 | 56 | 90B | 510 | 106 | 66 | 226 | 156 | 820 | 145 | |||
| 7 | 347 | 876 | 57 | 1513B | 487 | 107 | 2655B | 225 | 157 | 1469 | 144 | |||
| 8 | 4240 | 871 | 58 | 839 | 486 | 108 | 611 | 223 | 158 | 3515 | 141 | |||
| 9 | 3535B | 851 | 59 | 1966 | 482 | 109 | 980B | 203 | 159 | 93 | 138 | |||
| 10 | 19B | 829 | 60 | 1265B | 481 | 110 | 53 | 200 | 160 | 349B | 137 | |||
| 11 | 627 | 820 | 61 | 152 | 473 | 111 | 1807 | 199 | 161 | 96B | 133 | |||
| 12 | 977B | 813 | 62 | 94 | 470 | 112 | 128 | 198 | 162 | 271B | 130 | |||
| 13 | 1003B | 809 | 63 | 475 | 469 | 113 | 675 | 198 | 163 | 538 | 129 | |||
| 14 | 3400 | 796 | 64 | 911 | 461 | 114 | 788 | 198 | 164 | 1162 | 127 | |||
| 15 | 132 | 795 | 65 | 1316 | 460 | 115 | 82 | 197 | 165 | 524B | 125 | |||
| 16 | 15B | 787 | 66 | 1359 | 457 | 116 | 493 | 196 | 166 | 296 | 124 | |||
| 17 | 525B | 780 | 67 | 4005 | 457 | 117 | 75 | 196 | 167 | 1698B | 122 | |||
| 18 | 686 | 765 | 68 | 6699 | 431 | 118 | 2257 | 195 | 168 | 460 | 117 | |||
| 19 | 841B | 761 | 69 | 915B | 427 | 119 | 39B | 195 | 169 | 114 | 116 | |||
| 20 | 585B | 747 | 70 | 8282B | 419 | 120 | 49 | 192 | 170 | 3027 | 108 | |||
| 21 | 163B | 745 | 71 | 503 | 417 | 121 | 9700B | 191 | 171 | 1198B | 96 | |||
| 22 | 414B | 744 | 72 | 1922B | 415 | 122 | 599B | 189 | 172 | 88 | 95 | |||
| 23 | 203 | 736 | 73 | 7712B | 414 | 123 | 669B | 185 | 173 | 742 | 93 | |||
| 24 | 685B | 714 | 74 | 131 | 396 | 124 | 619B | 182 | 174 | 9898 | 75 | |||
| 25 | 683B | 709 | 75 | 8269B | 391 | 125 | 2230B | 181 | 175 | 5555 | 74 | |||
| 26 | 494 | 707 | 76 | 746B | 383 | 126 | 716 | 181 | 176 | 54 | 72 | |||
| 27 | 908 | 690 | 77 | 1188B | 380 | 127 | 948B | 181 | 177 | 1975 | 60 | |||
| 28 | 1169 | 685 | 78 | 3076 | 377 | 128 | 277 | 179 | 178 | 1320B | 25 | |||
| 29 | 426 | 683 | 79 | 246 | 373 | 129 | 399B | 179 | 179 | 1927B | 25 | |||
| 30 | 433 | 679 | 80 | 2015B | 372 | 130 | 198 | 177 | 180 | 570 | 25 | |||
| 31 | 378b | 675 | 81 | 32 | 359 | 131 | 518 | 177 | 181 | 1002B | 0 | |||
| 32 | 649 | 675 | 82 | 4710 | 352 | 132 | 7601B | 177 | 182 | 1025B | 0 | |||
| 33 | 9999 | 667 | 83 | 151 | 351 | 133 | 662 | 176 | 183 | 380 | 0 | |||
| 34 | 842 | 656 | 84 | 2310B | 350 | 134 | 1121B | 175 | 184 | 6400B | 0 | |||
| 35 | 701 | 650 | 85 | 486 | 350 | 135 | 1932 | 174 | ||||||
| 36 | 976B | 630 | 86 | 36 | 349 | 136 | 1963 | 174 | ||||||
| 37 | 85 | 625 | 87 | 138B | 336 | 137 | 3202B | 173 | ||||||
| 38 | 1974B | 615 | 88 | 544 | 335 | 138 | 102 | 171 | ||||||
| 39 | 640B | 614 | 89 | 387 | 328 | 139 | 1193 | 171 | ||||||
| 40 | 970B | 608 | 90 | 141 | 320 | 140 | 44 | 171 | ||||||
| 41 | 352 | 603 | 91 | 1928 | 319 | 141 | 84 | 171 | ||||||
| 42 | 7550 | 599 | 92 | 789 | 313 | 142 | 154 | 168 | ||||||
| 43 | 2490B | 592 | 93 | 1761 | 307 | 143 | 218 | 168 | ||||||
| 44 | 2101 | 582 | 94 | 808 | 302 | 144 | 756B | 166 | ||||||
| 45 | 624 | 574 | 95 | 180 | 298 | 145 | 691 | 164 | ||||||
| 46 | 2111 | 571 | 96 | 3710B | 298 | 146 | 680B | 160 | ||||||
| 47 | 971B | 569 | 97 | 7700 | 297 | 147 | 1174 | 159 | ||||||
| 48 | 354B | 558 | 98 | 7919B | 290 | 148 | 967 | 159 | ||||||
| 49 | 2002 | 541 | 99 | 4800 | 266 | 149 | 363 | 157 | ||||||
| 50 | 501 | 541 | 100 | 6868 | 250 | 150 | 416 | 156 |
Club Points
| Pos | Club | Entries | Meet | Last | Total | Top3 | 3Last | 3Total |
| 1 | SDRC | 20 | 3166 | 9073 | 12239 | 708 | 2077 | 2785 |
| 2 | Gear Grinders | 25 | 3862 | 13941 | 17803 | 657 | 2052 | 2709 |
| 3 | Rod Riders | 10 | 1523 | 5045 | 6568 | 693 | 1908 | 2601 |
| 4 | Milers | 8 | 1193 | 4990 | 6183 | 612 | 1927 | 2539 |
| 5 | LSR | 7 | 962 | 4068 | 5030 | 544 | 1870 | 2414 |
| 6 | HiDsrtRcrs | 6 | 1091 | 4237 | 5328 | 598 | 1799 | 2397 |
| 7 | Sidewinders | 11 | 1769 | 5699 | 7468 | 600 | 1743 | 2343 |
| 8 | Super Fours | 7 | 1071 | 2010 | 3081 | 587 | 1595 | 2182 |
| 9 | Road Runners | 4 | 643 | 2064 | 2707 | 548 | 1523 | 2071 |
| 10 | Eliminators | 1 | 152 | 1021 | 1173 | 152 | 1021 | 1173 |
| 11 | Lakers | 1 | 0 | 703 | 703 | 0 | 703 | 703 |
| 12 | GoldCstRdsts | 0 | 0 | 95 | 251 | 0 | 95 | 251 |