Thanks to all the Volunteers !
There were 88 entries: 54 cars and 34 bikes
There were 14 records: 10 cars and 4 Bikes
There were 153 starts, from 7:40 to 13:32
No spins, 6 turn outs and 1 turn in.
Everyone had the opportunity to run 3 times.
The weather was in the mid-80s to low-90s,
with variable light winds.
One candidate for the "Dirty" 2 Club.
James Rice, 9999, H/BGL, Rice Vigeant Racing,
Gear Grinders, 203.105, 200.252
No first place in Class candidates.
Fastest Vehicles
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 146 | E | GS | Mariani Farms | Rod Riders | David Silveira | 225.289 | 223.779 | 226 |
| 1974B | 1350CC | APS-BG | Tudors Performance | Sidewinders | Pat Womack | 224.006 | 247.663 | 180 |
Records
Download pdf file
'Red' indicates the record certification is pending.
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 8 | H | GMS | Team McLeish Bros. | Gear Grinders | Derek McLeish | 148.298 | 130.976 | 242 |
| 54 | C | FRMR | Fogliadini, Diaz, Young | Milers | Anthony Young | 224.440 | 220.000 | 229 |
| 69 | V4F | VGC | Lattin & Gillette | SDRC | Billy Lattin | 94.692 | 90.989 | 228 |
| 146 | E | GS | Mariani Farms | Rod Riders | David Silveira | 225.289 | 223.779 | 226 |
| 347 | J | GALT | Warnock Racing | HiDsrtRcrs | Pete Prentice | 108.771 | 103.233 | 230 |
| 675 | XXO | BGALT | Harris & Wester | Road Runners | Mike Ferguson | 174.640 | 166.837 | 232 |
| 2132 | G | BFALT | Hondata RSX | Rod Riders | D. Butler | 187.232 | 172.476 | 239 |
| 4240 | F | BGALT | Hondata CRX | Rod Riders | Craig Corbin | 195.457 | 181.921 | 238 |
| 7700 | E | BGMR | Xtreme Freedom Special | LSR | Randy Simmons | 191.787 | 188.357 | 228 |
| 9999 | H | BGL | Rice Vigeant Racing | Gear Grinders | James Rice (2) | 203.105 | 200.252 | 227 |
| 349B | 650CC | SC-PG | Len Jones | Gear Grinders | Len Jones | 120.105 | 117.817 | 227 |
| 2655B | OMEGA | APS-O | Riches Nelson Vagedes | SDRC | Dusty Vagedes | 174.931 | 161.089 | 238 |
| 3500B | 500CC | APS-F | Ralph Hudson | Milers | Ralph Hudson | 174.992 | 166.437 | 233 |
| 8080B | 750CC | SCS-G | Costella & Cunha | Eliminators | Tim Cunha | 165.745 | 156.484 | 234 |
Top 25
Download pdf file
| Pos | Vehicle | Entry Name | Club | May | June | July | Total |
| 1 | 8 | Team McLeish Bros. | Gear Grinders | 258 | 257 | 242 | 757 |
| 2 | 69 | Lattin & Gillette | SDRC | 251 | 230 | 228 | 709 |
| 3 | 4240 | Hondata CRX | Rod Riders | 231 | 234 | 238 | 703 |
| 4 | 2655B | Riches Nelson Vagedes | SDRC | 229 | 232 | 238 | 699 |
| 5 | 347 | Warnock Racing | HiDsrtRcrs | 227 | 230 | 230 | 687 |
| 6 | 675 | Harris & Wester | Road Runners | 225 | 229 | 232 | 686 |
| 7 | 494 | Aardema Braun Goetz | SDRC | 242 | 236 | 197 | 675 |
| 8 | 832 | Eyres and Son | SDRC | 241 | 230 | 198 | 669 |
| 9 | 788 | Costella - Yacoucci - Waters | Super Fours | 238 | 233 | 194 | 665 |
| 10 | 8080B | Costella & Cunha | Eliminators | 198 | 229 | 234 | 661 |
| 11 | 7700 | Xtreme Freedom Special | LSR | 198 | 228 | 228 | 654 |
| 12 | 349B | Len Jones | Gear Grinders | 233 | 189 | 227 | 649 |
| 13 | 2 | Lattin Noonan Moreland | SDRC | 227 | 227 | 194 | 648 |
| 14 | 611 | Fenn Motorsports | HiDsrtRcrs | 199 | 232 | 199 | 630 |
| 15 | 426 | Kraut Bros. | Gear Grinders | 232 | 197 | 199 | 628 |
| 16 | 54 | Fogliadini, Diaz, Young | Milers | 195 | 195 | 229 | 619 |
| 17 | 977B | Pflum and Wagner | Gear Grinders | 225 | 192 | 199 | 616 |
| 18 | 68B | Noonan / Daddio / Moreland / Lattin | SDRC | 235 | 189 | 191 | 615 |
| 19 | 131 | Bean Bandits & Eyres | SDRC | 228 | 191 | 195 | 614 |
| 20 | 9999 | Rice Vigeant Racing | Gear Grinders | 186 | 190 | 227 | 603 |
| 21 | 627 | Online Racing | Gear Grinders | 227 | 180 | 195 | 602 |
| 22 | 525B | Honda Racing | Gear Grinders | 188 | 182 | 193 | 563 |
| 23 | 328 | Isley Racing | LSR | 161 | 192 | 195 | 548 |
| 24 | 3500B | Ralph Hudson | Milers | 89 | 226 | 233 | 548 |
| 25 | 746B | Dave Iversen Knuckle | SDRC | 194 | 159 | 195 | 548 |
Overall Results
Download pdf file
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 2 | H | STR | Lattin Noonan Moreland | SDRC | William Lattin | 124.761 | 128.369 | 194 |
| 8 | H | GMS | Team McLeish Bros. | Gear Grinders | Derek McLeish | 148.298 | 130.976 | 242 |
| 54 | C | FRMR | Fogliadini, Diaz, Young | Milers | Anthony Young | 224.440 | 220.000 | 229 |
| 69 | V4F | VGC | Lattin & Gillette | SDRC | Billy Lattin | 94.692 | 90.989 | 228 |
| 85 | AA | GC | R.M.H. Racing | Road Runners | Helen Winters | 180.810 | 206.611 | 175 |
| 94 | V4 | VOT | KLOS Sutliff Spacek | Super Fours | Gary Sutliff | 114.689 | 125.000 | 183 |
| 126 | E | CGC | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 172.190 | 178.035 | 193 |
| 128 | B | GT | Ed Van Scoy | Gear Grinders | Ed Van Scoy | 104.609 | 200.823 | 104 |
| 131 | F | BGMR | Bean Bandits & Eyres | SDRC | Derby Pattengill | 195.260 | 200.207 | 195 |
| 146 | E | GS | Mariani Farms | Rod Riders | David Silveira | 225.289 | 223.779 | 226 |
| 152 | V4 | FMR | Davis Davis Frith Smith | SDRC | Adam Frith Smith | 146.871 | 174.459 | 168 |
| 203 | G | FR | Burns Callaway Warnock | HiDsrtRcrs | Paula Burns | 143.950 | 147.700 | 194 |
| 220 | F | GCC | First Flagg | Eliminators | Andrew Flagg | 155.186 | 159.965 | 194 |
| 328 | B | GRMR | Isley Racing | LSR | David Isley | 210.272 | 215.067 | 195 |
| 347 | J | GALT | Warnock Racing | HiDsrtRcrs | Pete Prentice | 108.771 | 103.233 | 230 |
| 369 | F | BMMP | White Goose Bar Racing | Sidewinders | Mike Manghelli | 35.836 | 162.910 | 43 |
| 425 | C | GT | Kennedy | Gear Grinders | Bill Kennedy | 114.339 | 183.670 | 124 |
| 426 | B | GRMR | Kraut Bros | Gear Grinders | William Boelcke | 214.653 | 215.067 | 199 |
| 494 | V4 | BGS | Aardema Braun Goetz | SDRC | Scott Goetz | 196.779 | 199.016 | 197 |
| 502 | E | BGMR | Purple Hazexpress | GoldCstRdsts | John Bond | turn out | 188.357 | 25 |
| 528 | D | FMR | Socal Machine Spl | SDRC | Warren Harvey | 159.976 | 224.090 | 142 |
| 611 | D | FL | Fenn Motorsports | HiDsrtRcrs | Ed Fenn | 224.092 | 224.230 | 199 |
| 627 | H | BFMR | Online Racing | Gear Grinders | Robert Sights | 163.290 | 167.181 | 195 |
| 649 | B | GALT | Craig Black | Gear Grinders | Craig Black | 178.095 | 204.978 | 173 |
| 675 | XXO | BGALT | Harris & Wester | Road Runners | Mike Ferguson | 174.640 | 166.837 | 232 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Kevin Lefevers | 209.806 | 213.609 | 196 |
| 742 | C | BGMS | Ikuya's Z | Sidewinders | Ikuya Negishi | 173.908 | 240.752 | 144 |
| 788 | E | GS | Costella - Yacoucci - Waters | Super Fours | Rick Yacoucci | 218.112 | 223.779 | 194 |
| 789 | B | GC | Jim Loving | Gear Grinders | Jim Loving | 181.596 | 206.458 | 175 |
| 795 | F | CPRO | C O B Special | Milers | Gary Cobb | 117.390 | 160.000 | 146 |
| 796 | V4F | STR | R2 Racin | Gear Grinders | Richard Reed | 95.631 | 114.649 | 166 |
| 808 | C | FR | The Eight Ball | Milers | Tom Vandenberg | no call | 250.600 | 25 |
| 832 | E | BGR | Eyres and Son | SDRC | Eric Eyres | 199.796 | 201.797 | 198 |
| 838 | D | GCC | DFQ Racing | SDRC | Glenn Chambers | 149.229 | 206.792 | 144 |
| 842 | C | FALT | Brick Racing | Sidewinders | Ron Delcourt | 169.646 | 205.000 | 165 |
| 908 | I | PS | Ron Crisp Racing | HiDsrtRcrs | Ed Fenn | 100.961 | 125.000 | 161 |
| 972 | D | GL | Xetex Racing | SCRC | Charles Greenlaw | 164.439 | 223.739 | 146 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 186.164 | 201.894 | 184 |
| 1174 | E | GR | 3 - D Racing | Rod Riders | David Basham | 160.771 | 184.782 | 174 |
| 1212 | F | BFS | Riches Nelson Vagedes | SDRC | Kent Riches | 115.002 | 211.180 | 108 |
| 1316 | XF | GL | Bean Bandits | SDRC | Mike Latus | 141.597 | 175.011 | 161 |
| 1690 | F | GS | Barnyard Bearcat | SDRC | James Knapp | 177.729 | 201.895 | 176 |
| 1928 | B | CGC | Kisinger Racing | Rod Riders | Ron Kisinger | 168.594 | 198.851 | 169 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | 180.821 | 214.816 | 168 |
| 2129 | I | GL | Chad Clabaugh | Road Runners | Chad Clabaugh | 129.897 | 160.236 | 162 |
| 2132 | G | BFALT | Hondata RSX | Rod Riders | D. Butler | 187.232 | 172.476 | 239 |
| 2406 | F | BGC | Champion ATM | Guest | Randy Hora | 132.990 | 175.430 | 0 |
| 3253 | XF | MP | Jason Pratt Maxx #1 | SDRC | Jason Pratt | 97.749 | 110.000 | 177 |
| 4240 | F | BGALT | Hondata CRX | Rod Riders | Craig Corbin | 195.457 | 181.921 | 238 |
| 4751 | B | GALT | Sun Over Beach Racing Team | Sidewinders | John Kilgore | 150.663 | 204.978 | 147 |
| 7550 | G | PRO | H&H Motorsports | Rod Riders | Jeremy Teepen | 121.222 | 148.445 | 163 |
| 7700 | E | BGMR | Xtreme Freedom Special | LSR | Randy Simmons | 191.787 | 188.357 | 228 |
| 7744 | A | BSTR | Noice Confal | Sidewinders | Tim Confal | 55.211 | 211.113 | 52 |
| 9999 | H | BGL | Rice Vigeant Racing | Gear Grinders | James Rice (2) | 203.105 | 200.252 | 227 |
| 10B | 1350CC | APS-BG | Team McLeish HD | Gear Grinders | Derek McLeish | 205.047 | 247.663 | 165 |
| 39B | 3000CC | A-PG | Hillbilly Style | Gear Grinders | Wink Eller | 162.021 | 175.000 | 185 |
| 68B | 1000CC | APS-BG | Noonan / Daddio / Moreland / Lattin | SDRC | John Noonan | 213.709 | 223.379 | 191 |
| 138B | 3000CC | A-PG | Bill Chambers | LSR | Bill Chambers | 161.900 | 175.000 | 185 |
| 349B | 650CC | SC-PG | Len Jones | Gear Grinders | Len Jones | 120.105 | 117.817 | 227 |
| 378B | 1350CC | APS-F | Rt 66 Racing | Gear Grinders | Mike Adams | 174.274 | 213.460 | 163 |
| 395B | 500CC | A-VG | Tatro Machine Special | SDRC | Keenan Tatro | no call | 127.347 | 0 |
| 414B | 350CC | APS-VG | Jill Iversen Indian | SDRC | Jill Iversen | 85.625 | 100.000 | 171 |
| 521B | 175CC | A-G | Lance Speed Racing | Gear Grinders | Lance Laverty | 83.329 | 118.242 | 140 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph LeClercq | 159.989 | 165.063 | 193 |
| 682B | 1650CC | APS-PG | Phanton II | Sidewinders | Johnny McClure | 133.971 | 181.362 | 147 |
| 683B | 2000CC | APS-PG | Route 66 II | Gear Grinders | Lou Adams | 147.466 | 173.342 | 170 |
| 746B | 1000CC | APS-VG | Dave Iversen Knuckle | SDRC | Dave Iversen | 134.032 | 137.000 | 195 |
| 756B | 650CC | A-VG | Alp Racing & Design | Milers | Alp Sungurtekin | 103.314 | 132.052 | 156 |
| 841B | 1350CC | SC-VG | Foley Racing | HiDsrtRcrs | Tom Foley | 116.447 | 119.000 | 195 |
| 966B | 250CC | APS-G | Wheel Tramps RS250 | LSR | Glen L'Heureux | 130.942 | 157.624 | 166 |
| 976B | 1000CC | P-P | Pflum and Wagner | Gear Grinders | Jeannie Pflum | 175.746 | 196.190 | 179 |
| 977B | 1000CC | A-F | Pflum and Wagner | Gear Grinders | Jeannie Pflum | 185.637 | 186.542 | 199 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 97.082 | 138.066 | 140 |
| 1188B | 1350CC | APS-VG | Shinya Kimura | SDRC | Shinya Kimura | turn out | 146.000 | 25 |
| 1198B | 250CC | A-PG | Wheel Tramps TR 25 | LSR | Matt Weidmann | 69.704 | 100.889 | 138 |
| 1224B | 100CC | A-G | Fred's 100 | Gear Grinders | Fred Tamuty | 73.853 | 98.510 | 149 |
| 1513B | 1000CC | A-G | Tom Buzbee | Sidewinders | Ron Buzbee | 133.268 | 186.050 | 143 |
| 1974B | 1350CC | APS-BG | Tudors Performance | Sidewinders | Pat Womack | 224.006 | 247.663 | 180 |
| 2226B | 750CC | A-PG | Gray Shot Two | SDRC | Don Angel | 113.409 | 140.181 | 161 |
| 2655B | OMEGA | APS-O | Riches Nelson Vagedes | SDRC | Dusty Vagedes | 174.931 | 161.089 | 238 |
| 3500B | 500CC | APS-F | Ralph Hudson | Milers | Ralph Hudson | 174.992 | 166.437 | 233 |
| 3674B | 1000CC | A-G | Rad Racing | HiDsrtRcrs | Joe Radnich | 127.043 | 186.050 | 136 |
| 4736B | 350CC | A-PG | Mark Summitt | Sidewinders | Mark Summitt | 84.324 | 109.192 | 154 |
| 6400B | 1000CC | A-G | Rods & Blue Thunders | Guest | Shingo Saeki | 172.183 | 186.050 | 0 |
| 7022B | 750CC | A-PG | Maioli - Barnes | LSR | Tom Maioli | 118.831 | 140.181 | 169 |
| 8080B | 750CC | SCS-G | Costella & Cunha | Eliminators | Tim Cunha | 165.745 | 156.484 | 234 |
| 8269B | 1000CC | APS-F | Jim Hoogerhyde | Milers | Jim Hoogerhyde | 192.922 | 203.149 | 189 |
| 8282B | 1000CC | APS-F | Jim Hoogerhyde | Milers | Jim Hoogerhyde | 157.997 | 203.149 | 155 |
Positions as of July
Download pdf file
(Line up for Sep 16, 2012)
| Pos | Veh | Total | Pos | Veh | Total | Pos | Veh | Total | Pos | Veh | Total | Pos | Veh | Total | ||||
| 1 | 8 | 757 | 31 | 1003B | 526 | 61 | 796 | 358 | 91 | 591B | 186 | 121 | 528 | 142 | ||||
| 2 | 69 | 709 | 32 | 39B | 526 | 62 | 132 | 355 | 92 | 102 | 184 | 122 | 93 | 141 | ||||
| 3 | 4240 | 703 | 33 | 649 | 508 | 63 | 683B | 352 | 93 | 277 | 181 | 123 | 1948 | 139 | ||||
| 4 | 2655B | 699 | 34 | 1928 | 503 | 64 | 10B | 339 | 94 | 1974B | 180 | 124 | 3674B | 136 | ||||
| 5 | 347 | 687 | 35 | 1174 | 500 | 65 | 842 | 334 | 95 | 2015B | 180 | 125 | 148 | 135 | ||||
| 6 | 675 | 686 | 36 | 756B | 496 | 66 | 849B | 333 | 96 | 32 | 179 | 126 | 4010 | 132 | ||||
| 7 | 494 | 675 | 37 | 908 | 493 | 67 | 433 | 324 | 97 | 976B | 179 | 127 | 425 | 124 | ||||
| 8 | 832 | 669 | 38 | 152 | 488 | 68 | 1899B | 320 | 98 | 929 | 178 | 128 | 1698B | 119 | ||||
| 9 | 788 | 665 | 39 | 966B | 488 | 69 | 7919B | 316 | 99 | 285 | 177 | 129 | 520B | 114 | ||||
| 10 | 8080B | 661 | 40 | 203 | 486 | 70 | 4736B | 310 | 100 | 585B | 177 | 130 | 582B | 113 | ||||
| 11 | 7700 | 654 | 41 | 1316 | 471 | 71 | 1188B | 309 | 101 | 1690 | 176 | 131 | 1212 | 108 | ||||
| 12 | 349B | 649 | 42 | 369 | 470 | 72 | 701 | 305 | 102 | 2490B | 176 | 132 | 9573 | 105 | ||||
| 13 | 2 | 648 | 43 | 378B | 469 | 73 | 3253 | 304 | 103 | 511 | 176 | 133 | 128 | 104 | ||||
| 14 | 611 | 630 | 44 | 2002 | 468 | 74 | 352 | 303 | 104 | 480 | 175 | 134 | 1810 | 98 | ||||
| 15 | 426 | 628 | 45 | 2129 | 460 | 75 | 638B | 302 | 105 | 662 | 175 | 135 | 7744 | 52 | ||||
| 16 | 54 | 619 | 46 | 7550 | 438 | 76 | 795 | 299 | 106 | 789 | 175 | 136 | 808 | 52 | ||||
| 17 | 977B | 616 | 47 | 94 | 422 | 77 | 1224B | 297 | 107 | 939 | 174 | 137 | 460 | 25 | ||||
| 18 | 68B | 615 | 48 | 146 | 421 | 78 | 2226B | 297 | 108 | 7022b | 169 | 138 | 4710 | 25 | ||||
| 19 | 131 | 614 | 49 | 126 | 414 | 79 | 1121B | 260 | 109 | 416 | 167 | 139 | 502 | 25 | ||||
| 20 | 9999 | 603 | 50 | 742 | 400 | 80 | 838 | 244 | 110 | 839 | 167 | 140 | 66 | 25 | ||||
| 21 | 627 | 602 | 51 | 827 | 394 | 81 | 2132 | 239 | 111 | 96B | 161 | 141 | 9898 | 25 | ||||
| 22 | 525B | 563 | 52 | 834 | 392 | 82 | 911 | 237 | 112 | 486 | 159 | 142 | 2406 | 0 | ||||
| 23 | 328 | 548 | 53 | 841B | 392 | 83 | 3076 | 213 | 113 | 4005 | 157 | 143 | 395B | 0 | ||||
| 24 | 3500B | 548 | 54 | 3400 | 391 | 84 | 4800 | 201 | 114 | 8282B | 155 | 144 | 542B | 0 | ||||
| 25 | 746B | 548 | 55 | 1198B | 389 | 85 | 686 | 196 | 115 | 721 | 149 | 145 | 6201B | 0 | ||||
| 26 | 1169 | 547 | 56 | 8269B | 379 | 86 | 180 | 195 | 116 | 4751 | 147 | 146 | 6400B | 0 | ||||
| 27 | 220 | 547 | 57 | 2101 | 376 | 87 | 1936 | 193 | 117 | 682B | 147 | |||||||
| 28 | 414B | 546 | 58 | 521B | 371 | 88 | 412 | 191 | 118 | 972 | 146 | |||||||
| 29 | 85 | 536 | 59 | 636 | 371 | 89 | 538 | 189 | 119 | 7712B | 145 | |||||||
| 30 | 138B | 534 | 60 | 15B | 361 | 90 | 685B | 189 | 120 | 1513B | 143 |
Club
Points
Download pdf file
| Pos | Club |
Entries | Meet | Last | Total | Top3 | 3Last | 3Total |
| 1 | SDRC | 20 | 3215 | 7919 | 11134 | 664 | 1432 | 2096 |
| 2 | Gear Grinders | 20 | 3515 | 6986 | 10501 | 696 | 1370 | 2066 |
| 3 | Rod Riders | 6 | 1209 | 3073 | 4282 | 703 | 1183 | 1886 |
| 4 | HiDsrtRcrs | 6 | 1115 | 2250 | 3365 | 624 | 1253 | 1877 |
| 5 | Milers | 8 | 1276 | 2700 | 3976 | 651 | 1185 | 1836 |
| 6 | LSR | 7 | 1277 | 2532 | 3809 | 619 | 1208 | 1827 |
| 7 | Road Runners | 4 | 753 | 2206 | 2959 | 591 | 1187 | 1778 |
| 8 | Sidewinders | 10 | 1368 | 1889 | 3257 | 538 | 1087 | 1625 |
| 9 | Eliminators | 2 | 428 | 1110 | 1538 | 428 | 969 | 1397 |
| 10 | Super Fours | 2 | 377 | 1671 | 2048 | 377 | 1009 | 1386 |
| 11 | GoldCstRdsts | 1 | 25 | 358 | 383 | 25 | 0 | 25 |
| 12 | Guest | 2 | 0 | 0 | 0 | 0 | 0 | 0 |