Championship Car: # 8 Team McLeish Bros., 1247 Points
Championship Bike: # 349B Len Jones, 1122 Points
There were 112 entries: 74 cars and 38 bikes
There were 37 records: 25 cars and 12 Bikes
Saturday there were 145 starts from 7:45 to 14:45
Sunday there were 118 starts from 7:54 to 12:47
Everyone had the opportunity to run 5 times.
The temperater range was from 27 degs to 60 degs both days
with heavy tail winds on Saturday and the reverse on Sunday.
Go figure.
Two candidates for the "Dirty" 2 Club.
Scott Goetz # 494 and Ryan Lefevers # 701.
No First Place in Class Candidates.
Fastest car: 788, C/FS, Costella - Yacoucci - Waters
Rich Yacoucci driving 258.024 mph. FASTEST FOR THE YEAR
Fastest bike: 68B, 1350CC/APS-BF, Noonan / Noonan / Moreland
John Noonan riding 250.806 mph. FASTEST FOR THE YEAR
Thanks to all the Volunteers !
Dan Warner's Report - Coming Soon
Fastest
Vehicles
| Veh | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record |
| 68B | 1350CC | APS-BF | Noonan/Noonan/Moreland | SDRC | John Noonan | 250.806 | 239.580 |
| 788 | C | FS | Costella - Yacoucci - Waters | Super Fours | Rick Yacoucci | 258.024 | 244.972 |
Records
'Red' indicates the record certification is pending.
| Veh | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 2 | XF | PP | Lattin Racing | SDRC | Bill Lattin | 114.640 | 110.377 | P 229 |
| 8 | I | BGMS | Team McLeish Bros. | Gear Grinders | Derek McLeish | 160.910 | 136.385 | 249 |
| 69 | V4F | VGC | Lattin & Gillette | SDRC | Billy Lattin | 104.067 | 100.095 | 228 |
| 94 | V4 | VOT | Klos Sutliff Spacek | Super Fours | Gary Sutliff | 127.478 | 125.000 | 227 |
| 102 | XO | PRO | Thorbatreykal | Rod Riders | Gerry Reynolds | 135.350 | 134.096 | 226 |
| 126 | B | CGC | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 204.603 | 198.851 | 230 |
| 128 | B | GT | Ed Van Scoy | Gear Grinders | Ed Van Scoy | 213.172 | 208.010 | 230 |
| 146 | E | FS | Mariani Farms | Rod Riders | Dennis Mariani | 226.320 | 224.395 | 226 |
| 203 | G | FR | Burns Callaway Warnock | HiDsrtRcrs | Pete Prentice | 148.981 | 147.700 | 226 |
| 285 | XXF | VFCC | BMR - Ferguson Racing | Milers | Neil McAlister | 173.857 | 167.286 | 231 |
| 346 | A | GR | Mariani Jesel | Rod Riders | David Silveira | 220.777 | 214.350 | 231 |
| 347 | J | FALT | Warnock Racing | HiDsrtRcrs | Pete Prentice | 112.328 | 102.861 | 234 |
| 369 | F | BMMP | White Goose Bar Racing | Sidewinders | Keith Pedersen | 182.403 | 169.448 | 237 |
| 494 | V4 | BFS | Aardema Braun Goetz | SDRC | Scott Goetz (2) | 209.571 | 205.000 | 229 |
| 611 | D | FL | Fenn Motorsports & Davies & Warnock | HiDsrtRcrs | Ed Fenn | 226.261 | 224.230 | 227 |
| 624 | H | BSTR | LTD Sights Racing | Gear Grinders | Robert Sights | 135.839 | 130.000 | 230 |
| 675 | XXO | BFALT | Harris & Wester | Road Runners | Richard Ross | 184.302 | 180.000 | 229 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Ryan Lefevers (2) | 216.503 | 213.609 | 227 |
| 788 | C | FS | Costella - Yacoucci - Waters | Super Fours | Rick Yacoucci | 258.024 | 244.972 | 238 |
| 796 | V4F | STR | R2 Racin' | Gear Grinders | Richard Reed | 119.350 | 114.649 | 229 |
| 827 | H | BFMR | Edwall Eyres Lintner | SDRC | Mark Lintner | 186.040 | 167.181 | 243 |
| 2010 | H | BGMS | Hasport Hondata | Rod Riders | Craig Corbin | 167.247 | 152.895 | 239 |
| 2626 | E | DT | STD Racing | Rod Riders | Tom Sauter | 121.238 | 115.000 | 231 |
| 3600 | I | GCC | Foley Phelps Kilger | LSR | Larry Foley | 114.710 | 114.533 | 225 |
| 4240 | F | FALT | Hondata CRX | Rod Riders | Miriam Macmillan | 183.818 | 164.796 | 244 |
| 68B | 1350CC | APS-BF | Noonan / Noonan / Moreland | SDRC | John Noonan | 250.806 | 239.580 | 236 |
| 271B | 500CC | A-PBG | R. Nelson MDR Airtech | SDRC | Randy Nelson | 144.554 | 134.000 | 235 |
| 349B | 650CC | SC-PG | Len Jones | Gear Grinders | Len Jones | 134.636 | 130.105 | 229 |
| 414B | 350CC | APS-VG | Jill Iversen Indian | SDRC | Jill Iversen | 103.023 | 100.000 | 228 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph LeClercq | 170.125 | 165.063 | 230 |
| 841B | 1350CC | SC-VG | Foley Racing | HiDsrtRcrs | Tom Foley | 129.936 | 119.000 | 235 |
| 859B | 650CC | A-F | Van Butler Racing | Gear Grinders | Cathy Butler | 179.000 | 167.000 | 237 |
| 977B | 1000CC | A-F | Pflum and Wagner | Gear Grinders | Jeannie Pflum | 189.984 | 186.542 | 228 |
| 2015B | 650CC | A-PG | Laird Smith Triumph | SDRC | John Laird | 129.133 | 129.000 | 225 |
| 2169B | 3000CC | A-PG | Jay Allen Racing | Gear Grinders | Jay Allen | 177.479 | 175.000 | 227 |
| 4736B | 350CC | A-PG | Harley - Aermacchi | Sidewinders | Mark Summitt | 116.826 | 115.294 | 226 |
| 8881B | OMEGA | APS-O | Lightning Motors | Milers | Jim Hoogerhyde | 189.093 | 174.931 | 239 |
Top 25
| Pos | Vehicle | Entry Name | Club | May | June | July | Sept | Pct | Nov |
| 1 | 8 | Team McLeish Bros. | Gear Grinders | 258 | 257 | 242 | 241 | 249 | 1247 |
| 2 | 4240 | Hondata CRX | Rod Riders | 231 | 234 | 238 | 227 | 244 | 1174 |
| 3 | 69 | Lattin & Gillette | SDRC | 251 | 230 | 228 | 230 | 228 | 1167 |
| 4 | 347 | Warnock Racing | HiDsrtRcrs | 227 | 230 | 230 | 227 | 234 | 1148 |
| 5 | 349B | Len Jones | Gear Grinders | 233 | 189 | 227 | 244 | 229 | 1122 |
| 6 | 675 | Harris & Wester | Road Runners | 225 | 229 | 232 | 198 | 229 | 1113 |
| 7 | 494 | Aardema Braun Goetz | SDRC | 242 | 236 | 197 | 195 | 229 | 1099 |
| 8 | 2655B | Riches / Nelson / Vagedes | SDRC | 229 | 232 | 238 | 194 | 198 | 1091 |
| 9 | 68B | Noonan / Noonan / Moreland | SDRC | 235 | 189 | 191 | 196 | 236 | 1047 |
| 10 | 977B | Pflum and Wagner | Gear Grinders | 225 | 192 | 199 | 199 | 228 | 1043 |
| 11 | 2 | Lattin Racing | SDRC | 227 | 227 | 194 | 157 | 227 | 1032 |
| 12 | 7700 | Xtreme Freedom Special | LSR | 198 | 228 | 228 | 197 | 179 | 1030 |
| 13 | 627 | Online Racing | Gear Grinders | 227 | 180 | 195 | 199 | 191 | 992 |
| 14 | 131 | Bean Bandits & Eyres | SDRC | 228 | 191 | 195 | 189 | 183 | 986 |
| 15 | 525B | Honda Racing | Gear Grinders | 188 | 182 | 193 | 189 | 230 | 982 |
| 16 | 414B | Jill Iversen Indian | SDRC | 197 | 178 | 171 | 193 | 228 | 967 |
| 17 | 369 | White Goose Bar Racing | Sidewinders | 232 | 195 | 43 | 231 | 237 | 938 |
| 18 | 220 | First Flagg | Eliminators | 169 | 184 | 194 | 189 | 195 | 931 |
| 19 | 788 | Costella - Yacoucci - Waters | Super Fours | 238 | 233 | 194 | 25 | 238 | 928 |
| 20 | 1169 | Ferguson & Martin | Road Runners | 184 | 179 | 184 | 181 | 192 | 920 |
| 21 | 3500B | Ralph Hudson | Milers | 89 | 226 | 233 | 182 | 184 | 914 |
| 22 | 1003B | Jim Robinson | Gear Grinders | 193 | 193 | 140 | 195 | 192 | 913 |
| 23 | 746B | Dave Iversen Knuckle | SDRC | 194 | 159 | 195 | 178 | 182 | 908 |
| 24 | 611 | Fenn Motorsports & Davies & Warnock | HiDsrtRcrs | 199 | 232 | 199 | 49 | 227 | 906 |
| 25 | 39B | Midnight Express | Gear Grinders | 165 | 176 | 185 | 184 | 192 | 902 |
Overall Results
| Veh | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
| 2 | XF | PP | Lattin Racing | SDRC | Bill Lattin | 114.640 | 110.377 | P 229 |
| 8 | I | BGMS | Team McLeish Bros. | Gear Grinders | Derek McLeish | 160.910 | 136.385 | 249 |
| 32 | V4 | GMR | Harold Johansen | Sidewinders | Zacten Ige | no call | 167.020 | 0 |
| 36 | G | FR | Steinegger & Eshenbaugh | Rod Riders | Al Eshenbaugh | 143.797 | 147.700 | 194 |
| 53 | V4F | VGALT | Not a Toy | Super Fours | Sam Buck | 111.859 | 121.650 | 183 |
| 56 | C | GMR | Kev Elliott | Guest | Kevin Elliot | 141.968 | 213.609 | 0 |
| 69 | V4F | VGC | Lattin & Gillette | SDRC | Billy Lattin | 104.067 | 100.095 | 228 |
| 85 | AA | GC | R.M.H. Racing | Road Runners | Amanda Ferguson | 187.968 | 206.611 | 181 |
| 94 | V4 | VOT | Klos Sutliff Spacek | Super Fours | Gary Sutliff | 127.478 | 125.000 | 227 |
| 102 | XO | PRO | Thorbatreykal | Rod Riders | Gerry Reynolds | 135.350 | 134.096 | 226 |
| 126 | B | CGC | Cohn Jucewic Monza | Sidewinders | Bob Jucewic | 204.603 | 198.851 | 230 |
| 128 | B | GT | Ed Van Scoy | Gear Grinders | Ed Van Scoy | 213.172 | 208.010 | 230 |
| 131 | F | BGMR | Bean Bandits & Eyres | SDRC | Derby Pattengill | 183.730 | 200.207 | 183 |
| 132 | V4 | BFL | Erik Hansson | Rod Riders | Ruth Lundring | no call | 190.000 | 0 |
| 146 | E | FS | Mariani Farms | Rod Riders | Dennis Mariani | 226.320 | 224.395 | 226 |
| 148 | A | BFR | Bob Eaton | LSR | Bob Eaton | no call | 254.840 | 0 |
| 151 | B | BGL | Blanchard - Bacik - York | Gear Grinders | Ben York | turn in | 250.943 | 25 |
| 152 | V4 | FMR | Davis Davis Frith Smith | SDRC | Adam Frith Smith | 150.454 | 174.459 | 172 |
| 200 | V4F | FS | Lobello Myers Higbee | SDRC | Paul Higbee | turn out | 150.000 | 25 |
| 203 | G | FR | Burns Callaway Warnock | HiDsrtRcrs | Pete Prentice | 148.981 | 147.700 | 226 |
| 218 | XO | STR | EightinarowRacing | Sidewinders | Jerry Cleland | 149.705 | 155.000 | 193 |
| 220 | F | GALT | First Flagg | Eliminators | Andrew Flagg | 153.875 | 157.178 | 195 |
| 285 | XXF | VFCC | BMR - Ferguson Racing | Milers | Neil McAlister | 173.857 | 167.286 | 231 |
| 328 | C | GRMR | Isley Racing | LSR | David Isley | 196.653 | 201.413 | 195 |
| 346 | A | GR | Mariani Jesel | Rod Riders | David Silveira | 220.777 | 214.350 | 231 |
| 347 | J | FALT | Warnock Racing | HiDsrtRcrs | Pete Prentice | 112.328 | 102.861 | 234 |
| 369 | F | BMMP | White Goose Bar Racing | Sidewinders | Keith Pedersen | 182.403 | 169.448 | 237 |
| 380 | F | CFALT | Bob Stahl Racing | Gear Grinders | Bob Stahl | no call | 180.000 | 0 |
| 404 | XF | GL | Elmo Rodge Racing | Milers | Wayne Yeats | 112.227 | 175.011 | 128 |
| 412 | E | GL | True Radius Bending | GoldCstRdsts | Ken Symer | 198.074 | 206.247 | 192 |
| 416 | D | PP | Y Block Guy Racing | GoldCstRdsts | Tim McMaster | 142.506 | 158.404 | 179 |
| 426 | D | GRMR | Kraut Bros. | Gear Grinders | William Boelcke | 189.640 | 196.588 | 192 |
| 433 | C | GALT | Broughton - Thyer - Davis | HiDsrtRcrs | Lee Thyer | 177.651 | 205.000 | 173 |
| 467 | XF | GCC | Faulkner + Maldonado | SDRC | Robie Faulkner | 102.402 | 140.625 | 145 |
| 494 | V4 | BFS | Aardema Braun Goetz | SDRC | Scott Goetz (2) | 209.571 | 205.000 | 229 |
| 511 | B | STR | Chet Thomas | LSR | Chet Thomas | 184.181 | 202.867 | 181 |
| 538 | AA | FMR | Frontuto Bros. | Milers | Mark Johnson | 140.426 | 250.000 | 112 |
| 587 | C | BSTR | Salty Dog | Gear Grinders | John Drake | 173.726 | 208.723 | 166 |
| 611 | D | FL | Fenn Motorsports & Davies & Warnock | HiDsrtRcrs | Ed Fenn | 226.261 | 224.230 | 227 |
| 624 | H | BSTR | LTD Sights Racing | Gear Grinders | Robert Sights | 135.839 | 130.000 | 230 |
| 627 | G | BFMR | Online Racing | Gear Grinders | Robert Sights | 165.403 | 172.983 | 191 |
| 649 | B | GALT | Craig Black | Gear Grinders | Craig Black | 182.482 | 204.978 | 178 |
| 675 | XXO | BFALT | Harris & Wester | Road Runners | Richard Ross | 184.302 | 180.000 | 229 |
| 686 | F | GL | Nelson and Nelson | Guest | Jon Nelson | 134.402 | 195.296 | 0 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Ryan Lefevers (2) | 216.503 | 213.609 | 227 |
| 728 | AA | STR | Bob Rector | SDRC | Robert Rector | 177.714 | 190.154 | 186 |
| 788 | C | FS | Costella - Yacoucci - Waters | Super Fours | Rick Yacoucci | 258.024 | 244.972 | 238 |
| 796 | V4F | STR | R2 Racin' | Gear Grinders | Richard Reed | 119.350 | 114.649 | 229 |
| 827 | H | BFMR | Edwall Eyres Lintner | SDRC | Mark Lintner | 186.040 | 167.181 | 243 |
| 848 | XF | BSTR | Stuhaan & Hatch | LSR | Richard Stuhaan | 150.351 | 157.365 | 191 |
| 908 | I | PS | Ron Crisp Racing | HiDsrtRcrs | Pete Prentice | 112.353 | 125.000 | 179 |
| 911 | C | BFR | Cummins Beck Davidson Thornsberry | LSR | Dave Davidson | 234.834 | 240.287 | 195 |
| 929 | G | PRO | Beth Sloan | Sidewinders | Beth Sloan | 141.970 | 148.445 | 191 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 194.726 | 201.894 | 192 |
| 1174 | E | GR | 3 - D Racing | Rod Riders | David Basham | 160.435 | 184.782 | 173 |
| 1313 | E | FMR | King Family Racing | Super Fours | Brian King | turn out | 204.787 | 25 |
| 1316 | XF | GL | Bean Bandits | SDRC | Mike Latus | 138.492 | 175.011 | 158 |
| 1503 | XO | GCC | Rocket Heads Racing | Milers | Jeff Brock | 153.564 | 160.000 | 191 |
| 1952 | V4 | BGL | Old Crow / H & H Special | Sidewinders | Bobby Green | no call | 180.000 | 0 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | 185.253 | 214.816 | 172 |
| 2010 | H | BGMS | Hasport Hondata | Rod Riders | Craig Corbin | 167.247 | 152.895 | 239 |
| 2129 | I | GL | Clatech Racing | Road Runners | Chad Clabaugh | 137.867 | 160.236 | 172 |
| 2626 | E | DT | STD Racing | Rod Riders | Tom Sauter | 121.238 | 115.000 | 231 |
| 3223 | C | PRO | David Gomer | Milers | David Gomer | 155.709 | 200.000 | 155 |
| 3600 | I | GCC | Foley Phelps Kilger | LSR | Larry Foley | 114.710 | 114.533 | 225 |
| 4006 | V4F | VGC | Larry Madole | Super Fours | Larry Madole | 96.164 | 100.095 | 192 |
| 4240 | F | FALT | Hondata CRX | Rod Riders | Miriam Macmillan | 183.818 | 164.796 | 244 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 158.271 | 173.652 | 182 |
| 4751 | B | GALT | Sun Over Beach Racing | Sidewinders | John Kilgore | 124.858 | 204.978 | 121 |
| 7550 | G | PRO | H&H Motorsports | Rod Riders | Jeremy Teepen | 127.408 | 148.445 | 171 |
| 7700 | E | BGMR | Xtreme Freedom Special | LSR | Randy Simmons | 172.348 | 191.787 | 179 |
| 7744 | A | BSTR | Noice & Confal | Sidewinders | Tim Confal | 175.545 | 211.113 | 166 |
| 9898 | TO | TO | Anti-gravitas | Rod Riders | Annette Barmore | 130.434 | -1.000 | 0 |
| 9999 | H | GL | Rice Vigeant Racing | Gear Grinders | Mark Vigeant | 163.063 | 178.297 | 182 |
| 39B | 3000CC | A-PBG | Midnight Express | Gear Grinders | Wink Eller | 181.043 | 188.000 | 192 |
| 68B | 1350CC | APS-BF | Noonan / Noonan / Moreland | SDRC | John Noonan | 250.806 | 239.580 | 236 |
| 96B | 2000CC | A-PBF | Eric Ross | Gear Grinders | Eric Ross | 146.614 | 185.000 | 158 |
| 138B | 3000CC | A-PG | Bill Chambers | LSR | Bill Chambers | 98.911 | 175.000 | 113 |
| 271B | 500CC | A-PBG | R. Nelson MDR Airtech | SDRC | Randy Nelson | 144.554 | 134.000 | 235 |
| 349B | 650CC | SC-PG | Len Jones | Gear Grinders | Len Jones | 134.636 | 130.105 | 229 |
| 378B | 1350CC | APS-F | Rt 66 Racing | Gear Grinders | Mike Adams | 182.017 | 213.460 | 170 |
| 395B | 500CC | A-VG | Tatro Machine Special | SDRC | Keenan Tatro | 102.602 | 127.347 | 161 |
| 414B | 350CC | APS-VG | Jill Iversen Indian | SDRC | Jill Iversen | 103.023 | 100.000 | 228 |
| 521B | 175CC | A-G | Lance Speed Racing | Gear Grinders | Austin Laverty | 86.887 | 118.242 | 146 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph LeClercq | 170.125 | 165.063 | 230 |
| 582B | 1000CC | A-PG | No Nuts Racing | Rod Riders | Richard Grant | 114.961 | 153.964 | 149 |
| 619B | 750CC | P-P | Peter Kindred | Gear Grinders | Peter Kindred | 159.961 | 171.851 | 186 |
| 746B | 1000CC | APS-VG | Dave Iversen Knuckle | SDRC | Dave Iversen | 124.779 | 137.000 | 182 |
| 756B | 650CC | A-VG | Alp Racing & Design | Milers | Alp Sungurtekin | 109.776 | 132.052 | 166 |
| 841B | 1350CC | SC-VG | Foley Racing | HiDsrtRcrs | Tom Foley | 129.936 | 119.000 | 235 |
| 849B | 650CC | P-PP | Laird Smith Triumph | SDRC | John Laird | 112.020 | 122.000 | 183 |
| 859B | 650CC | A-F | Van Butler Racing | Gear Grinders | Cathy Butler | 179.000 | 167.000 | 237 |
| 948B | 250CC | A-VBG | Zeglin - Moody | Sidewinders | Chuck Zeglin | 61.373 | 96.000 | 127 |
| 966B | 250CC | APS-G | Wheel Tramps RS250 | LSR | Glen L'Heureux | 135.092 | 157.624 | 171 |
| 977B | 1000CC | A-F | Pflum and Wagner | Gear Grinders | Jeannie Pflum | 189.984 | 186.542 | 228 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 133.043 | 138.066 | 192 |
| 1188B | 1350CC | APS-VG | Shinya Kimura | SDRC | Shinya Kimura | 123.473 | 146.000 | 169 |
| 1198B | 250CC | A-PG | Wheel Tramps TR 25 | LSR | Matt Weidmann | 77.777 | 100.889 | 154 |
| 1224B | 100CC | A-G | Fred's 100 | Gear Grinders | Fred Tamuty | 97.559 | 98.510 | 198 |
| 1320B | TO | TO | 32 Concepts | Sidewinders | Blas Gomez | 115.786 | -1.000 | 0 |
| 1974B | 1350CC | APS-BF | Womack Tudor Sandin Asalt II | Sidewinders | Pat Womack | 244.228 | 239.580 | 200 |
| 2015B | 650CC | A-PG | Laird Smith Triumph | SDRC | John Laird | 129.133 | 129.000 | 225 |
| 2169B | 3000CC | A-PG | Jay Allen Racing | Gear Grinders | Jay Allen | 177.479 | 175.000 | 227 |
| 2311B | 1350CC | APS-BF | Tudor Boultwood / Asalt 2 | LSR | David Boultwood | 233.708 | 239.580 | 195 |
| 2655B | OMEGA | APS-O | Riches / Nelson / Vagedes | SDRC | Kent Riches | 173.256 | 174.931 | 198 |
| 3017B | 3000CC | A-G | So Cal Triumph | LSR | Martin Sechrist | 128.423 | 195.000 | 131 |
| 3500B | 500CC | APS-F | Ralph Hudson | Milers | Ralph Hudson | 161.042 | 174.992 | 184 |
| 3674B | 1000CC | A-G | Rad Racing | HiDsrtRcrs | Joe Radnich | 117.953 | 186.050 | 126 |
| 4736B | 350CC | A-PG | Harley - Aermacchi | Sidewinders | Mark Summitt | 116.826 | 115.294 | 226 |
| 7022B | 750CC | A-PG | Maioli - Barnes | LSR | Tom Maioli | 133.140 | 140.181 | 189 |
| 7201B | 750CC | A-PG | Leineweber | Guest | Justin Leineweber | 122.328 | 140.181 | 0 |
| 8881B | OMEGA | APS-O | Lightning Motors | Milers | Jim Hoogerhyde | 189.093 | 174.931 | 239 |
Positions as of November 2012
(Line up for May 18-19, 2013)
| Pos | Veh | Total | Pos | Veh | Total | Pos | Veh | Total | Pos | Veh | Total | Pos | Veh | Total | ||||
| 1 | 8 | 1247 | 41 | 2129 | 799 | 81 | 834 | 392 | 121 | 4006 | 192 | 161 | 1836B | 125 | ||||
| 2 | 4240 | 1174 | 42 | 9999 | 785 | 82 | 3400 | 391 | 122 | 1503 | 191 | 162 | 425 | 124 | ||||
| 3 | 69 | 1167 | 43 | 1316 | 778 | 83 | 218 | 384 | 123 | 848 | 191 | 163 | 1698B | 119 | ||||
| 4 | 347 | 1148 | 44 | 4736B | 767 | 84 | 412 | 383 | 124 | 685B | 189 | 164 | 520B | 114 | ||||
| 5 | 349B | 1122 | 45 | 328 | 743 | 85 | 180 | 382 | 125 | 591B | 186 | 165 | 1212 | 108 | ||||
| 6 | 675 | 1113 | 46 | 701 | 726 | 86 | 8269B | 379 | 126 | 619B | 186 | 166 | 9573 | 105 | ||||
| 7 | 494 | 1099 | 47 | 203 | 712 | 87 | 636 | 371 | 127 | 728 | 186 | 167 | 1810 | 98 | ||||
| 8 | 2655B | 1091 | 48 | 1198B | 701 | 88 | 929 | 369 | 128 | 277 | 181 | 168 | 1969B | 78 | ||||
| 9 | 68B | 1047 | 49 | 849B | 694 | 89 | 15B | 361 | 129 | 32 | 179 | 169 | 9898 | 50 | ||||
| 10 | 977B | 1043 | 50 | 8080B | 686 | 90 | 511 | 357 | 130 | 976B | 179 | 170 | 1313 | 25 | ||||
| 11 | 2 | 1034 | 51 | 433 | 669 | 91 | 132 | 355 | 131 | 585B | 177 | 171 | 1320B | 25 | ||||
| 12 | 7700 | 1030 | 52 | 521B | 664 | 92 | 53 | 351 | 132 | 1690 | 176 | 172 | 151 | 25 | ||||
| 13 | 627 | 992 | 53 | 841B | 652 | 93 | 10B | 339 | 133 | 2490B | 176 | 173 | 1579B | 25 | ||||
| 14 | 131 | 986 | 54 | 146 | 647 | 94 | 395B | 339 | 134 | 480 | 175 | 174 | 200 | 25 | ||||
| 15 | 525B | 982 | 55 | 126 | 644 | 95 | 1899B | 320 | 135 | 662 | 175 | 175 | 395 | 25 | ||||
| 16 | 414B | 967 | 56 | 285 | 643 | 96 | 96B | 319 | 136 | 789 | 175 | 176 | 460 | 25 | ||||
| 17 | 369 | 938 | 57 | 7550 | 609 | 97 | 4800 | 317 | 137 | 7201B | 174 | 177 | 502 | 25 | ||||
| 18 | 220 | 931 | 58 | 102 | 606 | 98 | 3253 | 304 | 138 | 939 | 174 | 178 | 66 | 25 | ||||
| 19 | 788 | 928 | 59 | 2015B | 592 | 99 | 352 | 303 | 139 | 467 | 170 | 179 | 140 | 0 | ||||
| 20 | 1169 | 920 | 60 | 796 | 587 | 100 | 638B | 302 | 140 | 70b | 169 | 180 | 1952 | 0 | ||||
| 21 | 3500B | 914 | 61 | 1974B | 583 | 101 | 538 | 301 | 141 | 839 | 167 | 181 | 2406 | 0 | ||||
| 22 | 1003B | 913 | 62 | 2101 | 571 | 102 | 2226B | 297 | 142 | 587 | 166 | 182 | 380 | 0 | ||||
| 23 | 746B | 908 | 63 | 128 | 566 | 103 | 3600 | 296 | 143 | 4005 | 157 | 183 | 542B | 0 | ||||
| 24 | 611 | 906 | 64 | 7919B | 551 | 104 | 582B | 262 | 144 | 3223 | 155 | 184 | 56 | 0 | ||||
| 25 | 39B | 902 | 65 | 7022B | 544 | 105 | 1121B | 260 | 145 | 8282B | 155 | 185 | 6201B | 0 | ||||
| 26 | 85 | 885 | 66 | 683B | 542 | 106 | 271B | 260 | 146 | 721 | 149 | 186 | 6400B | 0 | ||||
| 27 | 827 | 880 | 67 | 742 | 538 | 107 | 7744 | 243 | 147 | 682B | 147 | |||||||
| 28 | 649 | 857 | 68 | 416 | 524 | 108 | 2132 | 239 | 148 | 972 | 146 | |||||||
| 29 | 908 | 854 | 69 | 1224B | 520 | 109 | 859B | 237 | 149 | 7712B | 145 | |||||||
| 30 | 54 | 850 | 70 | 1928 | 503 | 110 | 2626 | 231 | 150 | 1513B | 143 | |||||||
| 31 | 1174 | 843 | 71 | 842 | 503 | 111 | 346 | 231 | 151 | 528 | 142 | |||||||
| 32 | 94 | 842 | 72 | 1188B | 478 | 112 | 624 | 230 | 152 | 93 | 141 | |||||||
| 33 | 756B | 834 | 73 | 2010 | 476 | 113 | 2169B | 227 | 153 | 980B | 141 | |||||||
| 34 | 138B | 826 | 74 | 795 | 458 | 114 | 3076 | 213 | 154 | 1948 | 139 | |||||||
| 35 | 426 | 820 | 75 | 4710 | 443 | 115 | 808 | 209 | 155 | 148 | 135 | |||||||
| 36 | 966B | 814 | 76 | 911 | 432 | 116 | 486 | 199 | 156 | 776 | 135 | |||||||
| 37 | 152 | 813 | 77 | 4751 | 426 | 117 | 686 | 196 | 157 | 4010 | 132 | |||||||
| 38 | 832 | 813 | 78 | 838 | 402 | 118 | 2311B | 195 | 158 | 3017B | 131 | |||||||
| 39 | 378B | 807 | 79 | 3674B | 400 | 119 | 36 | 194 | 159 | 404 | 128 | |||||||
| 40 | 2002 | 803 | 80 | 8881B | 398 | 120 | 1936 | 193 | 160 | 948B | 127 | |||||||
Club
Points
| Pos | Club | Entries | Meet | Last | Total | Top3 | 3Last | 3Total |
| 1 | Gear Grinders | 23 | 4265 | 12925 | 17190 | 716 | 2783 | 3499 |
| 2 | SDRC | 19 | 3615 | 14131 | 17746 | 714 | 2765 | 3479 |
| 3 | Rod Riders | 12 | 2109 | 5372 | 7481 | 714 | 2546 | 3260 |
| 4 | Milers | 9 | 1578 | 5798 | 7376 | 661 | 2497 | 3158 |
| 5 | HiDsrtRcrs | 7 | 1400 | 4158 | 5558 | 696 | 2458 | 3154 |
| 6 | LSR | 15 | 2528 | 5185 | 7713 | 647 | 2454 | 3101 |
| 7 | Road Runners | 4 | 774 | 4024 | 4798 | 602 | 2392 | 2994 |
| 8 | Sidewinders | 12 | 1716 | 4822 | 6538 | 693 | 2290 | 2983 |
| 9 | Super Fours | 5 | 865 | 2621 | 3486 | 657 | 1934 | 2591 |
| 10 | Eliminators | 1 | 195 | 1752 | 1947 | 195 | 1611 | 1806 |
| 11 | GoldCstRdsts | 2 | 371 | 561 | 932 | 371 | 561 | 932 |