There were 92 entries: 55 cars and 37 bikes There were 91 starts: 38 Bikes and 53 Cars from 7:45 to 12:55 Everyone had the opportunity to run twice. The temperater range was in the 60s, One candidate for the "Dirty" 2 Club. No First Place in Class candidates. Fastest car: 54, C/FRMR, Fogliadini, Diaz, Young Fastest bike: 1974B 1350CC/APS-BF, Womack, Tudor, Asalt Racing |
Thanks to all the Volunteers !
Fastest
Vehicles
| Veh | Entry Name | Engine | Body | Speed | Driver Name |
| 54 | Fogliadini, Diaz, Young | C | FRMR | 231.391 | Fabian Valdez |
| 1974B | Womack Tudor Asalt Racing | 1350CC | APS-BF | 236.223 | Pat Womack |
Records
'Red' indicates the record certification is pending
| Vehicle | Engine | Body | Entry Name | Club | Driver/Rider Name | Speed | Record | Points |
| 8 | I | BGMS | Team McLeish | Gear Grinders | Derek McLeish | 136.385 | 120.000 | 241 |
| 69 | V4F | VGC | Lattin & Gillette | SDRC | Billy Lattin | 100.095 | 94.692 | 230 |
| 128 | B | GT | Ed Van Scoy | Gear Grinders | Ed Van Scoy | 208.010 | 200.823 | 232 |
| 140 | XF | PP | Lattin & Sanderson | SDRC | Bill Lattin | 111.988 | 110.377 | P 226 |
| 285 | XXF | VGCC | BMR - Ferguson Raceing | Milers | Neil McAlister | 165.663 | 155.562 | 235 |
| 347 | J | FALT | Warnock Racing | HiDsrtRcrs | Pete Prentice | 102.861 | 100.000 | 227 |
| 369 | F | BMMP | White Goose Bar Racing | Sidewinders | Keith Pedersen | 169.448 | 162.910 | 231 |
| 827 | H | BGMR | Edwall Eyres Lintner | SDRC | Mark Lintner | 186.543 | 168.233 | 243 |
| 2010 | H | BGMS | Hasport Insight | Rod Riders | Craig Corbin | 152.895 | 140.000 | 237 |
| 4240 | F | FALT | Hondata CRX | Rod Riders | Miriam Macmillan | 164.796 | 162.624 | 227 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 173.652 | 161.900 | 236 |
| 349B | 650CC | SC-PF | Len Jones | Gear Grinders | Len Jones | 134.590 | 115.000 | 244 |
| 4736B | 350CC | A-PG | Aermacchi / Harley | Sidewinders | Mark Summitt | 115.294 | 109.192 | 231 |
| 7919B | 650CC | SC-PG | Screwball | Road Runners | Bill Anderson | 130.224 | 120.105 | 235 |
Top 25
| Pos | Vehicle | Entry Name | Club | May | June | July | Oct | Total |
| 1 | 8 | Team McLeish | Gear Grinders | 258 | 257 | 242 | 241 | 998 |
| 2 | 69 | Lattin & Gillette | SDRC | 251 | 230 | 228 | 230 | 939 |
| 3 | 4240 | Hondata CRX | Rod Riders | 231 | 234 | 238 | 227 | 930 |
| 4 | 347 | Warnock Racing | HiDsrtRcrs | 227 | 230 | 230 | 227 | 914 |
| 5 | 2655B | Riches / Nelson / Vagedes | SDRC | 229 | 232 | 238 | 194 | 893 |
| 6 | 349B | Len Jones | Gear Grinders | 233 | 189 | 227 | 244 | 893 |
| 7 | 675 | Harris & Wester | Road Runners | 225 | 229 | 232 | 198 | 884 |
| 8 | 494 | Aardema Braun Goetz | SDRC | 242 | 236 | 197 | 195 | 870 |
| 9 | 7700 | Xtreme Freedom | LSR | 198 | 228 | 228 | 197 | 851 |
| 10 | 54 | Fogliadini, Diaz, Young | Milers | 195 | 195 | 229 | 231 | 850 |
| 11 | 977B | Pflum and | Gear Grinders | 225 | 192 | 199 | 199 | 815 |
| 12 | 832 | Eyres & Son | SDRC | 241 | 230 | 198 | 144 | 813 |
| 13 | 68B | RIP McMillan & Mecoli | SDRC | 235 | 189 | 191 | 196 | 811 |
| 14 | 2 | Lattin Stevens | SDRC | 227 | 227 | 194 | 157 | 805 |
| 15 | 131 | Bean Bandits & & Eyres | SDRC | 228 | 191 | 195 | 189 | 803 |
| 16 | 627 | Online Racing | Gear Grinders | 227 | 180 | 195 | 199 | 801 |
| 17 | 525B | Honda Racing | Gear Grinders | 188 | 182 | 193 | 189 | 752 |
| 18 | 414B | Jill Iversen Indian | SDRC | 197 | 178 | 171 | 193 | 739 |
| 19 | 220 | First Flagg | Eliminators | 169 | 184 | 194 | 189 | 736 |
| 20 | 3500B | Ralph Hudson | Milers | 89 | 226 | 233 | 182 | 730 |
| 21 | 1169 | Ferguson & Martin | Road Runners | 184 | 179 | 184 | 181 | 728 |
| 22 | 746B | Dave Iversen Knuckle | SDRC | 194 | 159 | 195 | 178 | 726 |
| 23 | 1003B | Jim Robinson | Gear Grinders | 193 | 193 | 140 | 195 | 721 |
| 24 | 138B | Bill Chambers | LSR | 189 | 160 | 185 | 179 | 713 |
| 25 | 39B | Midnight Express | Gear Grinders | 165 | 176 | 185 | 184 | 710 |
Overall Results
| Veh | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Points |
| 2 | XF | VFCC | Lattin Stevens | SDRC | Bill Lattin | 119.816 | 157 |
| 8 | I | BGMS | Team McLeish | Gear Grinders | Derek McLeish | 136.385 | 241 |
| 53 | V4F | VGALT | Not a Toy | Super Fours | Sam Buck | 102.232 | 168 |
| 54 | C | FRMR | Fogliadini, Diaz, Young | Milers | Fabian Valdez (2) | 231.391 | 231 |
| 69 | V4F | VGC | Lattin & Gillette | SDRC | Billy Lattin | 100.095 | 230 |
| 85 | AA | GC | R.M.H. Racing | Road Runners | Helen Winters | 174.481 | 168 |
| 94 | V4 | VOT | Klos Sutliff Spacek | Super Fours | Gary Sutliff | 120.857 | 193 |
| 102 | XO | PRO | Thorbatreykal | Rod Riders | Gerry Reynolds | 131.841 | 196 |
| 128 | B | GT | Ed Van Scoy | Gear Grinders | Ed Van Scoy | 208.010 | 232 |
| 131 | F | BGMR | Bean Bandits & Eyres | SDRC | Derby Pattengill | 189.770 | 189 |
| 140 | XF | PP | Lattin & Sanderson | SDRC | Bill Lattin | 111.988 | P 226 |
| 152 | V4 | FMR | Davis Davis Frith Smith | SDRC | Adam Frith Smith | 133.784 | 153 |
| 180 | XF | FL | McCain-Houtz-Stevens | Super Fours | Dave McCain | 183.184 | 187 |
| 203 | G | FR | Burns Callaway Warnock | HiDsrtRcrs | Paula Burns | no call | 0 |
| 218 | XO | STR | EightinarowRacing | Sidewinders | Jerry Cleland | 148.292 | 191 |
| 220 | F | GALT | First Flagg | Eliminators | Andrew Flagg | 149.249 | 189 |
| 285 | XXF | VGCC | BMR - Ferguson Raceing | Milers | Neil McAlister | 165.663 | 235 |
| 347 | J | FALT | Warnock Racing | HiDsrtRcrs | Pete Prentice | 102.861 | 227 |
| 369 | F | BMMP | White Goose Bar Racing | Sidewinders | Keith Pedersen | 169.448 | 231 |
| 380 | F | CFALT | Bob Stahl Racing | Gear Grinders | Bob Stahl | no call | 0 |
| 416 | D | PP | Y Block Guy Racing | GoldCstRdsts | Tim McMaster | 141.707 | 178 |
| 433 | C | GALT | Broughton - Davis - Thyer | HiDsrtRcrs | Lee Thyer | 176.686 | 172 |
| 467 | XF | GCC | Faulkner + Maldanato | SDRC | Robie Faulkner | turn out | 25 |
| 486 | G | BGL | Chilson Racing | Gear Grinders | Dan Chilson | 40.199 | P 40 |
| 494 | V4 | BFS | Aardema Braun Goetz | SDRC | Scott Goetz | 200.872 | 195 |
| 611 | D | FL | Fenn Motorsports | HiDsrtRcrs | Ed Fenn | 55.131 | 49 |
| 627 | G | BFMR | Online Racing | Gear Grinders | Robert Sights | 172.520 | 199 |
| 649 | B | GALT | Craig Black | Gear Grinders | Craig Black | 176.200 | 171 |
| 675 | XXO | BGALT | Harris & Wester | Road Runners | Mike Ferguson | 173.396 | 198 |
| 701 | C | GMR | Lefevers & Jesel | LSR | Ryan Lefevers | 207.666 | 194 |
| 742 | C | BGMS | Ikuya's Z | Sidewinders | Ikuya Negishi | 166.336 | 138 |
| 776 | G | PS | Chuck Johnson | Rod Riders | Chuck Johnson | 146.344 | 135 |
| 788 | C | GS | Costella - Yacoucci - Waters | Super Fours | Rick Yacoucci | turn out | 25 |
| 795 | F | CPRO | C O B Special | Milers | Gary Cobb | 127.829 | 159 |
| 808 | C | FR | The Eight Ball | Milers | Tom Vandenberg | 197.177 | 157 |
| 827 | H | BGMR | Edwall Eyres Lintner | SDRC | Mark Lintner | 186.543 | 243 |
| 832 | E | BGR | Eyres & Son | SDRC | Eric Eyres | 145.382 | 144 |
| 838 | D | GCC | DFQ Racing | SDRC | Glenn Chambers | 163.392 | 158 |
| 842 | C | FALT | Brick Racing | Sidewinders | Ron Delcourt | 173.290 | 169 |
| 908 | I | PS | Ron Crisp Racing | HiDsrtRcrs | Andy Kisinger | 113.866 | 182 |
| 1169 | D | GR | Ferguson & Martin | Road Runners | Mike Ferguson | 183.255 | 181 |
| 1174 | E | GR | 3 - D Racing | Rod Riders | David Basham | 157.622 | 170 |
| 1316 | XF | GL | Bean Bandits | SDRC | Mike Latus | 130.732 | 149 |
| 2002 | C | GMS | Roland Percey | Milers | Roland Percey | 175.715 | 163 |
| 2010 | H | BGMS | Hasport Insight | Rod Riders | Craig Corbin | 152.895 | 237 |
| 2101 | C | GRMR | Dirt Digger | Milers | Jim Valentine | 196.624 | 195 |
| 2129 | I | GL | Chad Clabaugh | Road Runners | Chad Clabaugh | 134.458 | 167 |
| 3600 | I | GCC | Foley Phelps Kilger | LSR | Larry Foley | 41.147 | 71 |
| 4240 | F | FALT | Hondata CRX | Rod Riders | Miriam Macmillan | 164.796 | 227 |
| 4710 | U | MDT | Salt Toy | LSR | Jim Dunn | 173.652 | 236 |
| 4751 | B | GALT | Sun Over Beach Racing Team | Sidewinders | John Kilgore | 162.431 | 158 |
| 4800 | G | GALT | J. Masson Motorsports | Road Runners | Jack Masson | 98.036 | 116 |
| 7700 | E | BGMR | Xtreme Freedom Special | LSR | Randy Simmons | 188.969 | 197 |
| 7744 | A | BSTR | Noice Confal | Sidewinders | Tim Confal | turn out | 25 |
| 9898 | TO | TO | Anti-gravitas | Rod Riders | Annette Barmore | 126.342 | 25 |
| 39B | 3000CC | A-PBG | Midnight Express | Gear Grinders | Wink Eller | 173.085 | 184 |
| 68B | 1350CC | APS-BF | RIP McMillan & Mecoli | SDRC | John Noonan | 235.894 | 196 |
| 70B | 650CC | A-VG | Red tiger | Milers | Ben Serar | 111.906 | 169 |
| 138B | 3000CC | A-PG | Bill Chambers | LSR | Bill Chambers | 157.087 | 179 |
| 271B | 500CC | A-PBG | R. Nelson MDR Airtech | SDRC | Randy Nelson | turn out | 25 |
| 349B | 650CC | SC-PF | Len Jones | Gear Grinders | Len Jones | 134.590 | 244 |
| 414B | 350CC | APS-VG | Jill Iversen Indian | SDRC | Jill Iversen | 96.798 | 193 |
| 378B | 1350CC | APS-F | Rt 66 Racing | Gear Grinders | Mike Adams | 179.453 | 168 |
| 395B | 500CC | A-VG | Tatro Machine Special | SDRC | Keenan Tatro | 113.663 | 178 |
| 521B | 175CC | A-G | Lance Speed Racing | Gear Grinders | Austin Laverty | 87.418 | 147 |
| 525B | 650CC | P-P | Honda Racing | Gear Grinders | Ralph LeClercq | 156.383 | 189 |
| 683B | 2000CC | APS-PG | Route 66 II | Gear Grinders | Lou Adams | 165.520 | 190 |
| 746B | 1000CC | APS-VG | Dave Iversen Knuckle | SDRC | Dave Iversen | 122.127 | 178 |
| 756B | 650CC | A-VG | Alp Racing & Design | Milers | Alp Sungurtekin | 113.889 | 172 |
| 841B | 1350CC | SC-VG | Foley Racing | HiDsrtRcrs | Tom Foley | turn out | 25 |
| 849B | 650CC | P-PP | Laird Smith Triumph | SDRC | John Laird | 109.048 | 178 |
| 948B | 250CC | A-VBG | Zeglin - Moody | Sidewinders | Chuck Zeglin | no call | 0 |
| 966B | 250CC | APS-G | Wheel Tramps RS250 | LSR | Glen L'Heureux | 122.466 | 155 |
| 977B | 1000CC | A-F | Pflum and Wagner | Gear Grinders | Jeannie Pflum | 185.988 | 199 |
| 980B | 650CC | A-G | Matt Brown | Sidewinders | Matthew Brown | 119.330 | 141 |
| 1003B | 1000CC | A-VG | Jim Robinson | Gear Grinders | Jim Robinson | 134.620 | 195 |
| 1198B | 250CC | A-PG | Wheel Tramps TR 25 | LSR | Matt Weidmann | 79.776 | 158 |
| 1224B | 100CC | A-G | Fred's 100 | Gear Grinders | Fred Tamuty | turn out | 25 |
| 1320B | TO | TO | 32 Concepts | Sidewinders | Blas Gomez | 59.980 | 25 |
| 1579B | 1000CC | A-PG | Danner & Soltero | SDRC | Robert Danner | turn out | 25 |
| 1836B | 1000CC | P-PV | Lucian Hood | Rod Riders | Lucian Hood | 77.024 | 125 |
| 1969B | 750CC | A-PF | White Peach 4 Aces | Sidewinders | Kristine Peach | 55.671 | 78 |
| 1974B | 1350CC | APS-BF | Womack Tudor Asalt Racing | Sidewinders | Pat Womack | 236.223 | 197 |
| 2015B | 650CC | A-PG | Laird Smith Triumph | SDRC | John Laird | 120.909 | 187 |
| 2655B | OMEGA | APS-O | Riches / Nelson / Vagedes | SDRC | Kent Riches | 170.047 | 194 |
| 3500B | 500CC | APS-F | Ralph Hudson | Milers | Ralph Hudson | 159.283 | 182 |
| 3674B | 1000CC | A-G | Rad Racing | HiDsrtRcrs | Joe Radnich | 128.410 | 138 |
| 4736B | 350CC | A-PG | Aermacchi / Harley | Sidewinders | Mark Summitt | 115.294 | 231 |
| 7022B | 750CC | A-PG | Maioli - Barnes | LSR | Tom Maioli | 130.834 | 186 |
| 7919B | 650CC | SC-PG | Screwball | Road Runners | Bill Anderson | 130.224 | 235 |
| 8080B | 750CC | SCS-G | Costella / Cunha | Eliminators | Tim Cunha | turn out | 25 |
| 8881B | OMEGA | APS-O | Lightning Motorcycles | Milers | Jim Hoogerhyde | 139.722 | 159 |
Positions as of October
(Line up for November 10, 2012)
| Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | Pos | Vehicle | Total | |||
| 1 | 8 | 998 | 51 | 742 | 538 | 101 | 1936 | 193 | 151 | 271B | 25 | |||
| 2 | 69 | 939 | 52 | 521B | 518 | 102 | 218 | 191 | 152 | 380 | 25 | |||
| 3 | 4240 | 930 | 53 | 203 | 511 | 103 | 412 | 191 | 153 | 395 | 25 | |||
| 4 | 347 | 914 | 54 | 849B | 511 | 104 | 538 | 189 | 154 | 460 | 25 | |||
| 5 | 2655B | 893 | 55 | 1928 | 503 | 105 | 685B | 189 | 155 | 467 | 25 | |||
| 6 | 349B | 893 | 56 | 842 | 503 | 106 | 591B | 186 | 156 | 502 | 25 | |||
| 7 | 675 | 884 | 57 | 701 | 499 | 107 | 277 | 181 | 157 | 66 | 25 | |||
| 8 | 494 | 870 | 58 | 433 | 496 | 108 | 32 | 179 | 158 | 948B | 25 | |||
| 9 | 7700 | 851 | 59 | 795 | 458 | 109 | 976B | 179 | 159 | 9898 | 25 | |||
| 10 | 54 | 850 | 60 | 7550 | 438 | 110 | 395B | 178 | 160 | 1320B | 0 | |||
| 11 | 977B | 815 | 61 | 146 | 421 | 111 | 929 | 178 | 161 | 2406 | 0 | |||
| 12 | 832 | 813 | 62 | 841B | 417 | 112 | 585B | 177 | 162 | 542B | 0 | |||
| 13 | 68B | 811 | 63 | 126 | 414 | 113 | 1690 | 176 | 163 | 6201B | 0 | |||
| 14 | 2 | 805 | 64 | 285 | 412 | 114 | 2490B | 176 | 164 | 6400B | 0 | |||
| 15 | 131 | 803 | 65 | 838 | 402 | 115 | 511 | 176 | ||||||
| 16 | 627 | 801 | 66 | 834 | 392 | 116 | 480 | 175 | ||||||
| 17 | 525B | 752 | 67 | 3400 | 391 | 117 | 662 | 175 | ||||||
| 18 | 414B | 739 | 68 | 1974B | 383 | 118 | 789 | 175 | ||||||
| 19 | 220 | 736 | 69 | 180 | 382 | 119 | 939 | 174 | ||||||
| 20 | 3500B | 730 | 70 | 102 | 380 | 120 | 70b | 169 | ||||||
| 21 | 1169 | 728 | 71 | 8269B | 379 | 121 | 53 | 168 | ||||||
| 22 | 746B | 726 | 72 | 636 | 371 | 122 | 839 | 167 | ||||||
| 23 | 1003B | 721 | 73 | 2015B | 367 | 123 | 96B | 161 | ||||||
| 24 | 138B | 713 | 74 | 15B | 361 | 124 | 8881B | 159 | ||||||
| 25 | 39B | 710 | 75 | 796 | 358 | 125 | 4005 | 157 | ||||||
| 26 | 85 | 704 | 76 | 132 | 355 | 126 | 8282B | 155 | ||||||
| 27 | 369 | 701 | 77 | 7022b | 355 | 127 | 721 | 149 | ||||||
| 28 | 788 | 690 | 78 | 416 | 345 | 128 | 682B | 147 | ||||||
| 29 | 8080B | 686 | 79 | 10B | 339 | 129 | 972 | 146 | ||||||
| 30 | 611 | 679 | 80 | 128 | 336 | 130 | 7712B | 145 | ||||||
| 31 | 649 | 679 | 81 | 1224B | 322 | 131 | 1513B | 143 | ||||||
| 32 | 908 | 675 | 82 | 1899B | 320 | 132 | 528 | 142 | ||||||
| 33 | 1174 | 670 | 83 | 4800 | 317 | 133 | 93 | 141 | ||||||
| 34 | 756B | 668 | 84 | 1188B | 309 | 134 | 980B | 141 | ||||||
| 35 | 966B | 643 | 85 | 4751 | 305 | 135 | 1948 | 139 | ||||||
| 36 | 152 | 641 | 86 | 3253 | 304 | 136 | 148 | 135 | ||||||
| 37 | 378B | 637 | 87 | 352 | 303 | 137 | 776 | 135 | ||||||
| 38 | 827 | 637 | 88 | 638B | 302 | 138 | 4010 | 132 | ||||||
| 39 | 2002 | 631 | 89 | 2226B | 297 | 139 | 1836B | 125 | ||||||
| 40 | 426 | 628 | 90 | 3674B | 274 | 140 | 425 | 124 | ||||||
| 41 | 2129 | 627 | 91 | 4710 | 261 | 141 | 1698B | 119 | ||||||
| 42 | 1316 | 620 | 92 | 1121B | 260 | 142 | 520B | 114 | ||||||
| 43 | 94 | 615 | 93 | 2132 | 239 | 143 | 582B | 113 | ||||||
| 44 | 9999 | 603 | 94 | 2010 | 237 | 144 | 1212 | 108 | ||||||
| 45 | 2101 | 571 | 95 | 911 | 237 | 145 | 9573 | 105 | ||||||
| 46 | 7919B | 551 | 96 | 140 | 226 | 146 | 1810 | 98 | ||||||
| 47 | 328 | 548 | 97 | 3076 | 213 | 147 | 1969B | 78 | ||||||
| 48 | 1198B | 547 | 98 | 808 | 209 | 148 | 7744 | 77 | ||||||
| 49 | 683B | 542 | 99 | 486 | 199 | 149 | 3600 | 71 | ||||||
| 50 | 4736B | 541 | 100 | 686 | 196 | 150 | 1579B | 25 |
Club
Points
Position |
Club |
Entries |
Oct |
Sep |
Total |
Top 3 - Oct |
Top 3 - Sep |
Total - Top 3 |
1 |
SDRC |
20 |
3198 |
11134 |
14332 |
699 |
2096 |
2795 |
2 |
Gear Grinders |
15 |
2424 |
10501 |
12925 |
717 |
2066 |
2783 |
3 |
Rod Riders |
7 |
1090 |
4282 |
5372 |
660 |
1886 |
2546 |
4 |
Milers |
10 |
1822 |
3976 |
5798 |
661 |
1836 |
2497 |
5 |
HiDsrtRcrs |
7 |
793 |
3365 |
4158 |
581 |
1877 |
2458 |
6 |
LSR |
8 |
1376 |
3809 |
5185 |
627 |
1827 |
2454 |
7 |
Road Runners |
6 |
1065 |
2959 |
4024 |
614 |
1778 |
2392 |
8 |
Sidewinders |
12 |
1559 |
3263 |
4822 |
659 |
1631 |
2290 |
9 |
Super Fours |
4 |
573 |
2048 |
2621 |
548 |
1386 |
1934 |
10 |
Eliminators |
2 |
214 |
1538 |
1752 |
214 |
1397 |
1611 |
11 |
GoldCstRdsts |
1 |
178 |
383 |
561 |
178 |
25 |
203 |
12 |
Guest |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
Total: |
92 |
|
|
|
|
|
|