| Body | Entry Name | Bike | Date | Speed |
|
50CC |
||||
| A-BF | J. Arhens | Kreidler | 8/81 | 75.697 |
| A-F | Van Butler Racing | Aprilla | 8/04 | 89.033 |
| A-G | Van Butler Racing | Aprilla | 8/04 | 85.927 |
| A-VF | Kontinental Tri-Cycles | Motobecane | 8/08 | 55.046 |
| A-VG | Kontinental Tri-Cycles | Motobecane | 8/08 | 56.796 |
| APS-BF | Van Butler Racing | Aprilla | 8/05 | 90.853 |
| APS-F | Van Butler Racing | Aprilla | 8/04 | 85.941 |
| APS-G | Van Butler Racing | Aprilla | 8/03 | 84.362 |
| APS-VG | Sloan Express | Express | 8/06 | 34.754 |
| M-F | Van Butler Racing | Aprilla | 10/03 | 82.201 |
| M-G | Van Butler Racing | Aprilla | 10/03 | 84.448 |
| M-PF | William Paulovcin | Honda | 8/06 | 53.762 |
| M-PG | William Paulovcin | Honda | 8/06 | 48.939 |
| M-VG | Memory Lane Motors | Express | 8/06 | 34.243 |
| MPS-F | Van Butler Racing | Aprilla | 8/03 | 83.981 |
| MPS-G | Van Butler Racing | Aprilla | 8/03 | 82.590 |
| P-P | Spider Grips | Aprilia | 10/03 | 75.245 |
| P-PP | Granithead Special | Honda | 8/05 | 46.618 |
| P-PV | White Goose Bar | Express | 8/07 | 33.483 |
| SC-F | Walter Grether | Honda | 10/03 | 62.587 |
| SC-G | Walter Grether | Honda | 8/04 | 69.964 |
| SC-PG | Jere Brown | Honda | 8/08 | 34.451 |
| SC-VF | Kontinental Tri-Cycles | Motobecane | 8/08 | 55.257 |
| SC-VG | Kontinental Tri-Cycles | Motobecane | 8/08 | 54.762 |
| S-BF | H. Muller | NSU | ' 56 | 121.700 |
| S-F | Buddfad Streamliner | Aprillia | 10/07 | 131.545 |
| S-G | Costella-Nebulous 4 | Honda | 8/03 | 47.353 |
| SCS-F | Team McLeish Bros. | Van Butler | 8/04 | 85.680 |
| SCS-G | Team McLeish Bros. | Van Butler | 8/04 | 94.191 |
|
100CC |
||||
| A-BF | D. Blair | Honda | 8/75 | 94.934 |
| A-F | D. Cummings | Honda | ' 02 | 101.311 |
| A-G | McDermott-Wiese-Cox | Honda | 8/07 | 97.512 |
| APS-BF | Mike Robinson / HOR | Honda | 8/08 | 48.910 |
| APS-BG | R. Izard | Honda | ' 75 | 81.869 |
| APS-F | B. Bowens | Honda | ' 77 | 104.395 |
| APS-G | Darold Cummings | Honda | 8/03 | 106.432 |
| M-F | D. Cummings | Honda | ' 02 | 101.311 |
| M-G | D. Cummings | Honda | ' 02 | 101.764 |
| M-PF | William Paulovcin | Honda | 8/08 | 71.019 |
| M-PG | William Paulovcin | Honda | 8/07 | 68.308 |
| MPS-F | Belen Wagner | Honda | ' 95 | 105.984 |
| MPS-G | Darold Cummings | Honda | 8/03 | 108.681 |
| MPS-PF | William Paulovcin | Honda | 8/08 | 73.487 |
| MPS-PG | William Paulovcin | Honda | 8/07 | 70.185 |
| P-P | Katy Gassaway | Derbi | 8/03 | 82.846 |
| P-PP | Salt Shaker | Honda | 9/08 | 60.954 |
| P-PV | Prairie Drifters | Whizzer | 8/07 | 34.820 |
| SC-F | Darold Cummings | Honda | 8/07 | 93.962 |
| SC-G | Team McLeish Bros | Yamaha | ' 01 | 94.487 |
| S-BF | H. Muller | NSU | ' 56 | 138.000 |
| S-F | Nebulous Theorem 4 | Honda | 10/04 | 141.213 |
| S-G | Costella - Dugan | Honda | 8/04 | 123.240 |
| SCS-BF | Team McLeish Bros | Honda | 8/04 | 109.258 |
| SCS-F | Team McLeish Bros | Honda | 8/04 | 102.574 |
| SCS-G | Team McLeish Bros | Honda | 8/04 | 102.662 |
|
125CC |
||||
| A-BF | R. Coatman | Honda | 8/80 | 94.074 |
| A-BG | Falkner - Livingston | Honda | 8/04 | 82.741 |
| A-F | Darold Cummings | Honda | 8/03 | 124.344 |
| A-G | Darold Cummings | Honda | ' 02 | 118.082 |
| APS-BF | R. Coatman | Honda | ' 80 | 100.807 |
| APS-F | Van Butler Racing | Honda | 8/08 | 136.843 |
| APS-G | Van Butler Racing | Honda | 8/07 | 135.997 |
| M-BF | Falkner - Livingston | Honda | 8/04 | 79.843 |
| M-BG | John Mitchell et al FL | Honda | 8/07 | 89.858 |
| M-F | Darold Cummings | Honda | ' 00 | 122.854 |
| M-G | Petrun Racing | Honda | ' 98 | 120.559 |
| M-PF | Darold Cummings | Gilera | 8/07 | 79.029 |
| M-PG | Darold Cummings | Gilera | 8/07 | 76.701 |
| MPS-F | P.C. Grufstedt | Honda | ' 77 | 126.455 |
| MPS-G | Petrun Racing | Honda | ' 98 | 128.701 |
| MPS-PF | Darold Cummings | Gilera | 8/07 | 79.029 |
| MPS-PG | Darold Cummings | Gilera | 8/07 | 79.903 |
| P-P | Snart Lite | Cagiva | 8/05 | 105.970 |
| SC-F | Team McLeish Bros. | Yamaha | ' 02 | 117.912 |
| SC-G | Team McLeish Bros. | Yamaha | ' 02 | 115.500 |
| S-BF | H. Mueller | NSU | ' 56 | 150.000 |
| S-F | Costella Compton | Swede Tech | 8/06 | 151.481 |
| S-G | P.C. Grufstedt | Morbidelli | ' 77 | 125.594 |
| SCS-F | Team McLeish Bros. | Honda | 10/03 | 99.960 |
| SCS-G | Team McLeish Bros. | Honda | 8/03 | 112.902 |
|
175CC |
||||
| A-BG | Sterling Hill Gang | H/D | 8/07 | 62.063 |
| A-F | Belen Wagner | Honda | ' 02 | 120.622 |
| A-G | Darold Cummings | Honda | 8/03 | 125.220 |
| APS-BF | Team McLeish TZ | Ferdi | 8/08 | 111.873 |
| APS-BG | Sterling Hill Gang | H/D | 8/07 | 61.762 |
| APS-F | Belen Wagner | Honda | ' 02 | 132.691 |
| APS-G | Belen Wagner | Honda | ' 02 | 133.145 |
| A-VG | Dale Martin | Triumph | ' 01 | 82.269 |
| M-F | Darold Cummings | Honda | 8/03 | 125.355 |
| M-G | Darold Cummings | Honda | 8/03 | 125.352 |
| M-BG | Hurricane Honda | Honda | 8/08 | 67.567 |
| MPS-F | Belen Wagner | Honda | ' 01 | 131.429 |
| MPS-G | Belen Wagner | Honda | ' 02 | 131.225 |
| M-VG | Dale Martin | Triumph | ' 01 | 81.074 |
| P-P | G. Seim | Can-Am | ' 75 | 96.642 |
| P-PV | Team McLeish H-D | H/D | 8/07 | 52.792 |
| SC-F | Darold Cummings | Honda | 8/08 | 119.096 |
| SC-G | Darold Cummings | Honda | 8/08 | 116.295 |
|
250CC |
||||
| A-BF | Seldom Seen Slim | Kawasaki | 8/06 | 113.987 |
| A-BG | Seldom Seen Slim LSR | Kawasaki | 9/06 | 108.905 |
| A-F | Wheel Tramps RS250 | Honda | 8/06 | 138.075 |
| A-G | Wheel Tramps RS250 | Honda | 8/06 | 142.824 |
| A-PF | Farm Fresh | H/D | 8/04 | 78.048 |
| A-PG | R J Racing | H/D | 9/08 | 91.425 |
| A-VF | Zeglin / Moody | Tri-Cub | 8/08 | 86.715 |
| A-VG | Zeglin - Moody | Triumph | 8/07 | 78.668 |
| APS-BF | Seldom Seen Slim | Kawasaki | 8/06 | 115.870 |
| APS-BG | Seldom Seen Slim LSR | Kawasaki | 9/06 | 120.290 |
| APS-F | Scott Guthrie | Yamaha | ' 90 | 154.637 |
| APS-G | Scott Guthrie | Yamaha | ' 90 | 155.729 |
| APS-PF | Farm Fresh | H/D | 8/04 | 83.268 |
| APS-PG | Farm Fresh | H/D | 8/04 | 79.075 |
| M-F | Mike Burns/Yamaha 250 | Yamaha | ' 95 | 137.155 |
| M-G | Mike Burns/Yamaha 250 | Yamaha | ' 95 | 137.169 |
| M-PF | Team Galbraith | Triumph | 9/03 | 79.198 |
| M-PG | Jack Bergman | Triumph | 8/08 | 91.303 |
| MPS-F | Team Edwards | Yahama | ' 01 | 157.576 |
| MPS-G | Scott Guthrie | Yamaha | ' 90 | 156.511 |
| MPS-BG | Seldom Seen Slim | Kawasaki | 8/04 | 96.775 |
| MPS-PF | Team Galbraith | Triumph | 9/03 | 80.425 |
| MPS-PG | Jack Bergman | Triumph | 8/08 | 100.982 |
| M-VF | 1955 Triumph TRW | Triumph | ' 96 | 75.359 |
| M-VG | 1955 Triumph TRW | Triumph | ' 96 | 73.519 |
| P-P | Team Sparrow | Kawasaki | 8/07 | 136.559 |
| P-PP | Moto-Roller | H/D | 8/03 | 79.256 |
| P-PV | Freedle Flyer | BWM | 8/08 | 61.968 |
| SC-F | Team McLeish Bros | Yahama | ' 02 | 104.905 |
| SC-G | Burns Yamaha 250 | Yahama | ' 99 | 119.592 |
| SC-VF | Dale Martin | Triumph | 10/03 | 79.454 |
| SC-VG | Team McLeish Bros | Cushman | ' 00 | 46.750 |
| S-F | Costella Rock | Honda | 8/08 | 198.904 |
| S-G | Costella Rock | Honda | 8/08 | 189.572 |
| SCS-F | Team McLeish Bros. | Honda | 8/04 | 127.118 |
|
350CC |
||||
| A-BF | J. Ludiker | Honda | 8/85 | 156.921 |
| A-F | Scott Guthrie | Yamaha | ' 88 | 144.257 |
| A-G | Scott Guthrie | Yamaha | ' 88 | 145.522 |
| A-PG | Garth Hill | Buell | 10/07 | 103.473 |
| APS-BF | Jim Ludiker | Honda | ' 85 | 166.721 |
| APS-PF | Barngerhyde/SFMC | H/D | 8/07 | 101.640 |
| APS-PG | Jim Hoogerhyde | H/d | 8/07 | 105.203 |
| APS-F | B. Eriksen | Yamaha | ' 75 | 151.901 |
| APS-G | B. Eriksen | Yamaha | ' 77 | 159.893 |
| APS-PG | McGuire HD Special | H/D | 8/06 | 101.365 |
| APS-VF | Bill Jenkins | BSA | ' 01 | 97.511 |
| APS-VG | Jenkins/Herrmann | BSA | ' 01 | 81.903 |
| A-VF | Jenkins - Herrman | BSA | 8/04 | 105.454 |
| A-VG | Dale Martin | Triumph | ' 02 | 88.830 |
| M-F | Scott Guthrie | Yamaha | ' 88 | 139.694 |
| M-G | Scott Guthrie | Yamaha | ' 88 | 140.571 |
| M-BG | Bad Dream | Honda | 8/08 | 74.935 |
| M-PBG | Sterling Hill Gang | H/D | 8/07 | 72.628 |
| M-PG | Tim Cyrus & Family | H/D | 8/06 | 108.106 |
| MPS-F | Andy Edwards | Yamaha | ' 02 | 156.678 |
| MPS-G | Andy Edwards | Yamaha | ' 02 | 155.412 |
| MPS-PG | Tim Cyrus & Family | H/D | 8/06 | 121.267 |
| MPS-VF | Jenkins-Shogun | BSA | 8/04 | 108.213 |
| MPS-VG | Bill Jenkins | BSA | 8/04 | 82.445 |
| M-VF | Dale Martin | Triumph | ' 02 | 95.879 |
| M-VG | Dale Martin | Triumph | ' 02 | 89.834 |
| P-P | Kenneally | Yamaha | ' 95 | 128.537 |
| P-PP | Shogun - Jenkins | Moto Morini | ' 00 | 90.746 |
| P-PV | Carpe Diem | Tri | 8/08 | 45.608 |
| SC-PG | Garth Hill | Buell | 10/07 | 93.131 |
| S-BF | W. Hertz | NSU | ' 56 | 189.500 |
| S-F | Costella - Gullett | Yahama | 10/07 | 210.824 |
| S-G | Costella - Gullett | Yamaha | 8/07 | 192.408 |
|
500CC |
||||
| A-BF | Scott Guthrie | Yamaha | '8/92 | 168.572 |
| A-BG | Scott Guthrie | Yamaha | ' 92 | 168.041 |
| A-F | Scott Guthrie | Yamaha | ' 88 | 170.833 |
| A-G | Scott Guthrie | Yamaha | ' 87 | 165.740 |
| A-PBF | R. Nelson MDR Airtech | Honda | 8/08 | 119.627 |
| A-PBG | R. Nelson MDR Airtech | Honda | 8/06 | 119.382 |
| A-PF | Tatro Machine Special | H/D | ' 99 | 131.568 |
| A-PG | Ace Garage T100R | Tri | 8/08 | 115.081 |
| APS-BF | Steve Alexander | Honda | ' 79 | 175.813 |
| APS-BG | Scott Guthrie | Yamaha | ' 92 | 183.003 |
| APS-F | Scott Guthrie | Yamaha | ' 86 | 166.752 |
| APS-G | Scott Guthrie | Yamaha | ' 86 | 169.890 |
| APS-PBF | Randy Nelson MDR Air Tech | Honda | 10/07 | 131.711 |
| APS-PBG | R. Nelson MDR Air Tech | Honda | 8/07 | 147.621 |
| APS-PF | Tatro Machine Special | H/D | ' 99 | 138.709 |
| APS-PG | Anderson's Norton | Norton | 8/07 | 111.059 |
| APS-VF | Tatro Machine Special | H/D | ' 00 | 115.758 |
| APS-VG | Tatro Machine Special | H/D | ' 00 | 115.701 |
| A-VF | Tatro Machine Special | H/D | ' 00 | 110.152 |
| A-VG | GMA All American | Indian | ' 01 | 125.614 |
| M-F | Scott Guthrie | Yamaha | ' 87 | 162.344 |
| M-G | Scott Guthrie | Yamaha | ' 88 | 168.309 |
| M-PBF | Richard Trow | Honda | 8/03 | 126.954 |
| M-PBG | R. Nelson MDR Airtech | Honda | ' 02 | 127.307 |
| M-PF | Tatro Machine Special | H/D | 8/03 | 129.329 |
| M-PG | Jdees Performance | Buell | 8/03 | 121.903 |
| MPS-BG | Steuber - Zitko | Honda | ' 01 | 82.354 |
| MPS-F | Scott Guthrie | Yamaha | ' 86 | 173.610 |
| MPS-G | Scott Guthrie | Yamaha | ' 88 | 172.941 |
| MPS-PBF | R. Nelson MDR Airtech | Honda | 8/03 | 132.393 |
| MPS-PBG | Baling Wire Racing | Honda | 8/08 | 126.026 |
| MPS-PF | JDees Performance | Buell | 8/07 | 126.959 |
| MPS-PG | Jdees Performance | Buell | 8/03 | 124.358 |
| MPS-VBF | Goldwing Lyon | Triumph | 8/08 | 84.039 |
| MPS-VBG | Goldwing Lyon Corn | Triumph | 8/08 | 86.276 |
| MPS-VF | Tatro Machine Special | H/D | ' 99 | 110.456 |
| MPS-VG | GMA All American | Indian | ' 02 | 123.787 |
| M-VBF | Goldwing Lyon I | Triumph | 8/08 | 81.876 |
| M-VBG | Goldwing Lyon Nicki | Triumph | 8/08 | 60.909 |
| M-VF | Tatro Machine Special | H/D | ' 99 | 110.350 |
| M-VG | GMA All American | Indian | ' 02 | 125.345 |
| P-P | Shane Kenneally | Suzuki | ' 98 | 148.242 |
| P-PP | Jdees Performance | Buell | 8/03 | 116.004 |
| P-PPB | Baling Wire Racing | Honda | 8/08 | 126.840 |
| P-PB | Gary Webb | Honda | 8/03 | 127.928 |
| P-PV | Bonita Rapida | BMW | 8/08 | 98.522 |
| SC-G | Hacklilla V | Suzuki | ' 02 | 122.115 |
| SC-PF | Charisse Buchta | Buell | 8/08 | 101.229 |
| SC-PG | DRG & Team Elves | Buell | 9/03 | 98.705 |
| SC-VF | Wheel Tramps BSA | 1948 BSA | 8/06 | 83.148 |
| SC-VG | Wheel Tramps BSA | 1948 BSA | 8/06 | 81.582 |
| S-BF | W. Hertz | NSU | ' 56 | 211.400 |
| S-F | Costella - Gullett | Yamaha | 8/08 | 230.165 |
| S-G | Costella - Gullett | Yamaha | 8/08 | 226.952 |
| S-PF | Jess Thomas | Triumph | 8/58 | 212.288 |
|
650CC |
||||
| A-BF | L. Ranger | Honda | 8/86 | 178.750 |
| A-F | Falkner / Livingston | Honda | 10/04 | 167.476 |
| A-G | Faded Glory Racing II | Suzuki | ' 98 | 155.016 |
| A-PF | Go Wild Scott | Moto Guzzi | 8/08 | 98.094 |
| A-PG | Big D Cycle Mabry | Tri | 8/08 | 126.976 |
| A-VF | RPN Motorsports | Triumph | 8/07 | 144.531 |
| A-VG | RPN Motorsports | Triumph | 8/07 | 129.281 |
| APS-BF | Les Ranger | Honda | ' 86 | 180.733 |
| APS-BG | Jon Amo / Team Amo | Kawasaki | 8/07 | 180.834 |
| APS-F | Falkner / Livingston | Honda | 10/04 | 178.437 |
| APS-G | Scott Guthrie | Yamaha | ' 85 | 170.370 |
| APS-PF | Go Wild Nickl | Moto Guzzi | 8/08 | 120.219 |
| APS-PG | Spankin' Racing | Moto Guzzi | 8/08 | 114.567 |
| APS-VF | Full House Mouse II | H/D | 8/04 | 124.825 |
| APS-VG | Full House Mouse 2 | H/D | 8/08 | 122.296 |
| M-BF | No Name Bike | Yamaha | 8/07 | 161.971 |
| M-F | Westech Racing | Honda | 10/03 | 167.092 |
| M-G | Susan Robertson | Yahama | 8/04 | 157.556 |
| M-PBG | Sterling Hill Gang | H/D | 8/07 | 51.410 |
| M-PF | Lackey and Sperry | Triumph | 8/04 | 125.665 |
| M-PG | Lackey and Sperry | Triumph | 8/03 | 123.983 |
| MPS-BF | Dynojet FL Racing | Honda | 8/07 | 170.032 |
| MPS-BG | Falkner Livingston | Honda | 8/06 | 153.191 |
| MPS-F | Scott Guthrie | Yamaha | ' 85 | 168.129 |
| MPS-G | D. Vesco | Yamaha | ' 75 | 171.324 |
| MPS-PBG | Sterling Hill Gang | H/D | 8/07 | 50.733 |
| MPS-PF | Lackey and Sperry | Triumph | 8/04 | 133.998 |
| MPS-PG | Lackey and Sperry | Triumph | 8/03 | 131.957 |
| MPS-VBF | Full House Mouse II | H/D | ' 95 | 119.481 |
| MPS-VBG | Full House Mouse II | H/D | ' 95 | 116.682 |
| MPS-VF | Full House Mouse II | H/D | 10/03 | 125.422 |
| MPS-VG | Eric S. Vaughn | Indian | ' 98 | 130.009 |
| M-VF | Full House Mouse | H/D | 10/03 | 123.869 |
| M-VG | Eric S. Vaughn | Indian | ' 98 | 127.835 |
| P-P | Susan Robertson | Yamaha | 8/04 | 165.994 |
| P-PP | John Kelly | Triumph | 8/07 | 97.316 |
| SC-G | Wally Kohler | Suzuki | 8/08 | 157.228 |
| SC-PF | Siberian Speed Team | Ural | ' 01 | 104.686 |
| SC-VF | Old Black Magic | H/D | 8/03 | 112.573 |
| SC-VG | Old Black Magic | H/D | 8/03 | 104.118 |
| S-BF | K. Lyon | BMW | ' 91 | 181.396 |
| S-F | B. Johnson | Triumph | ' 62 | 230.269 |
| S-G | Arrow Williams | Honda | 8/04 | 210.728 |
| SCS-PG | Siberian Speed Team | Ural | ' 01 | 110.078 |
|
750CC |
||||
| A-BF | T. Gansberger | Honda | 8/85 | 200.624 |
| A-BG | MC Xpress | Suzuki | 9/03 | 180.948 |
| A-F | Scott Guthrie | Yamaha | ' 90 | 167.824 |
| A-G | Scott Guthrie | Yamaha | ' 90 | 171.550 |
| A-PF | Yankee Engineuity | H/D | 8/06 | 167.542 |
| A-PG | Yankee Engineuity | H/D | 8/04 | 149.190 |
| APS-BF | Jim Higgins | Suzuki | 9/08 | 218.966 |
| APS-BG | Greg Watters | Suzuki | 9/08 | 212.404 |
| APS-F | Scott Guthrie | Yamaha | ' 89 | 194.912 |
| APS-G | Scott Guthrie | Yamaha | ' 90 | 201.168 |
| APS-PF | FDAU Racing | Triumph | 8/08 | 144.573 |
| APS-PG | FRS Engineering | BMW | 8/08 | 132.450 |
| APS-VF | Terry Lewis | BSA | ' 02 | 123.654 |
| APS-VG | In Memory of Bobby Scott | Indian | ' 95 | 105.294 |
| A-VF | Terry Lewis | BSA | ' 02 | 121.341 |
| M-BG | MCXPRESS.COM | Suzuki | 10/03 | 190.451 |
| M-F | Scott Guthrie | Yamaha | ' 90 | 167.076 |
| M-G | Project 750 Assault | Suzuki | 9/08 | 166.561 |
| M-PF | Davey Camlin #27 | H/D | 8/03 | 133.915 |
| M-PG | Davey Camlin #27 | H/D | 8/03 | 137.218 |
| MPS-BF | Shane Kenneally | Suzuki | 8/04 | 166.144 |
| MPS-BG | Jack Christer | Suzuki | 8/04 | 209.911 |
| MPS-F | Scott Guthrie | Yamaha | ' 90 | 197.965 |
| MPS-G | Scott Guthrie | Yamaha | ' 90 | 195.520 |
| MPS-PBF | Fuzzy Logic | Honda | ' 01 | 140.223 |
| MPS-PBG | MPH Racing | BMW | 8/06 | 136.997 |
| MPS-PF | Davey Camlin #27 | H/D | 8/04 | 150.019 |
| MPS-PG | Davey Camlin #27 | H/D | 8/04 | 151.419 |
| MPS-VF | T. Lewis | BSA | ' 99 | 128.417 |
| MPS-VG | Terry Lewis | BSA | ' 99 | 126.489 |
| M-VBG | Full House Spouse | Triumph | 8/07 | 95 389 |
| M-VF | Terry Lewis | BSA | ' 00 | 122.853 |
| M-VG | Phantom | Indian | ' 00 | 126.174 |
| P-P | D. Randall Parker | Suzuki | 8/06 | 172.029 |
| P-PP | Pepperoni Bros. | Moto Guzzi | 10/04 | 120.248 |
| P-PB | A. Lombardo | Kawasaki | ' 99 | 167.272 |
| SC-F | Gary McMillan | Suzuki | 8/06 | 130.871 |
| SC-G | Riches Nelson | Suzuki | 8/07 | 147.155 |
| SC-PBG | MPH Racing | BMW | 8/06 | 126.954 |
| SC-PF | Triumph | Triumph | 8/04 | 79.205 |
| S-BF | K. Lyon | BMW | ' 88 | 182.733 |
| S-F | D. Vesco | Yamaha | ' 75 | 240.747 |
| S-G | D. Vesco | Yamaha | ' 70 | 251.924 |
|
1000CC |
||||
| A-BF | L. Ranger | Honda | ' 88 | 208.146 |
| A-F | Scott Guthrie Racing | Yamaha | 8/04 | 195.096 |
| A-G | Jason McVicar | Yamaha | ' 99 | 169.845 |
| A-PF | Lone eagle Racing | H/D | ' 02 | 153.580 |
| A-PG | Team Subtle Crowbar | Moto Guzzi | 9/08 | 150.908 |
| A-VF | Paul Friebus | H-D Flathead | 8/08 | 139.786 |
| A-VG | Paul Friebus | H/D | 8/06 | 120.596 |
| APS-BF | Joe Amo / Team Amo | Kawasaki | 8/06 | 219.954 |
| APS-BG | Carl Francis | Suzuki | 10/04 | 210.390 |
| APS-F | Scott Guthrie Racing | Yamaha | 8/04 | 215.592 |
| APS-G | Stainless Steele Racing | Suzuki | 8/08 | 208.959 |
| APS-PBF | Wilson-Wade-Mabry | Triumph | ' 96 | 213.245 |
| APS-PF | Full House Mouse 2 | H/D | ' 02 | 162.904 |
| APS-PG | Bill Ross | Moto Guzzi | 9/08 | 170.856 |
| APS-VF | Henry Friebus | H-D Flathead | 8/08 | 137.541 |
| APS-VG | Paul Friebus | H/D | 8/06 | 121.363 |
| M-F | Scott Guthrie Racing | Yamaha | 8/04 | 197.702 |
| M-G | Randall Parker | Suzuki | 8/07 | 175.351 |
| M-BG | Dean Sabatinelli | Kawasaki | 9/08 | 208.310 |
| M-PF | Full House Mouse 2 | H/D | 8/03 | 150.150 |
| M-PG | Don Smith Racing | H/D | ' 99 | 146.675 |
| MPS-BF | Team Amo / Harrell | Kawasaki | 10/03 | 216.202 |
| MPS-BG | Joe Amo / Team Amo | Kawasaki | 8/04 | 240.913 |
| MPS-F | Joe Amo / Team Amo | Kawasaki | ' 01 | 223.353 |
| MPS-G | Randall Parker | SUzuki | 8/08 | 204.980 |
| MPS-PBG | J. Smith | Norton | ' 99 | 148.981 |
| MPS-PF | Team Elves | Buell | ' 01 | 180.823 |
| MPS-PG | Jdees Performance | Buell | 8/03 | 169.209 |
| MPS-VF | Paul Friebus | H/D | 8/07 | 124.976 |
| MPS-VG | Paul Friebus | H/D | 8/07 | 123.051 |
| M-VF | Paul Friebus | H/D | 8/07 | 121.898 |
| M-VG | Steve Hamel | Vincent | 9/08 | 148.511 |
| P-P | Randall Parker | Suzuki | 8/07 | 194.546 |
| P-PP | Jdees Performance | Buell | 8/03 | 144.626 |
| P-PV | R. Joliffe | Vincent | ' 00 | 104.292 |
| SC-F | Walter Kohler | Suzuki | 10/07 | 168.566 |
| SC-G | Gary McMillan | Suzuki | 8/08 | 164.826 |
| SC-PF | Willie Buchta | Buell | 10/07 | 128.136 |
| SC-PG | Willie Buchta | H/d | 8/07 | 117.363 |
| S-BF | K. Lyon | BMW | ' 88 | 197.121 |
| S-BG | K. Lyon | BMW | ' 90 | 211.698 |
| S-F | B. Munro | Indian | ' 67 | 183.586 |
| S-G | Riches Airtech MDR | OSXR | 8/03 | 179.523 |
| SCS-F | Team McLeish Bros. | Honda | 8/08 | 218.240 |
| SCS-G | Team McLeish Bros | Honda | 8/07 | 198.507 |
|
1350CC |
||||
| A-BF | L. Ranger | Honda | ' 91 | 219.339 |
| A-BG | Scott Guthrie Racing | Suzuki | 8/06 | 190.912 |
| A-F | V. Breese | H/D | ' 85 | 199.954 |
| A-G | Ron Cook,R. Sims. C. | Kawasaki | ' 97 | 181.742 |
| A-PBG | O. R. M. / Hot Rod Surf | H/D | 8/07 | 104.970 |
| A-PF | Wink's Lakester | H/D | ' 95 | 169.768 |
| A-PG | NRHS VTwin Performance | Buell | 9/07 | 165.370 |
| A-VF | Bonneville Bobber | H/D | 8/06 | 127.931 |
| A-VG | Bonneville Bobber | H/D | 8/06 | 132.338 |
| APS-BF | Forstall & Knecum | Suzuki | 10/03 | 243.427 |
| APS-BG | Richard J Assen | Suzuki | 9/08 | 248.514 |
| APS-F | Connie Beavers | Suzuki | 8/08 | 210.109 |
| APS-G | Rick Yacoucci | Suzuki | ' 01 | 210.132 |
| APS-PBF | Sam Dakin | H/D | 9/08 | 101.078 |
| APS-PF | Red October | H/D | ' 96 | 197.199 |
| APS-PG | Michael G. Ross | H/D | 8/81 | 176.465 |
| APS-VF | 38 Knucklehead | H-D | 8/08 | 135.438 |
| APS-VG | Bonneville Bobber | H/D | 8/06 | 128.241 |
| M-BF | Leslie Porterfield | Suzuki | 8/08 | 209.046 |
| M-BG | Scott Guthrie Racing | Suzuki | 8/08 | 222.714 |
| M-F | Seldom Seen Slim | Kawasaki | 8/03 | 191.613 |
| M-G | Smathers/Moreland | Suzuki | 8/03 | 188.056 |
| M-PBF | Team Elves | Buell | 9/04 | 155.475 |
| M-PBG | F&H Ironworks | Buell | ' 01 | 155.897 |
| M-PF | Team Elves | Buell | 9/03 | 166.953 |
| M-PG | NRHS V-Twin Performance | Buell | 10/04 | 167.056 |
| M-VF | Bonneville Bobber | H/D | 8/05 | 105.147 |
| MPS-BF | Scott Guthrie Racing | Suzuki | 8/08 | 247.314 |
| MPS-BG | Scott Guthrie Racing | Suzuki | 8/08 | 253.297 |
| MPS-F | Jim Owen/Bad for Good Racing | Kawasaki | 9/06 | 219.555 |
| MPS-G | Rick Yacoucci | Suzuki | ' 01 | 220.553 |
| MPS-PBF | Team Elves | Buell | 9/04 | 169.692 |
| MPS-PBG | Buell Brothers Racing Team | Buell | ' 00 | 166.173 |
| MPS-PF | D. McCaw | H/D | ' 90 | 190.796 |
| MPS-PG | D. McCaw | H/D | ' 91 | 172.479 |
| MPS-VF | Bonneville Bobber | H/D | 8/06 | 130.960 |
| MPS-VG | Bonneville Bobber | H/D | 8/05 | 110.801 |
| P-P | San Miguel Racing | Suzuki | 8/08 | 205.193 |
| P-PP | Buell Brothers | Buell | 8/03 | 152.338 |
| P-PV | William Paolovcin | Indian | 8/06 | 81.820 |
| SC-BF | Mean Green | Kawasaki | 8/04 | 142.580 |
| SC-BG | B. Bakker | Kawasaki | ' 91 | 160.406 |
| SC-F | John Stege | Suzuki | 9/08 | 208.198 |
| SC-G | John Stege | Suzuki | 9/07 | 199.021 |
| SC-PF | Speranza Racing | H/D | 8/06 | 153.748 |
| SC-PG | Speranza, Paasch | H/D | 10/04 | 148.410 |
| SC-VG | William Paolovcin | Indian | 8/06 | 75.639 |
| S-BF | EZ Hook / Wheeler | Kawasaki | 8/04 | 332.410 |
| S-F | S. Wheeler | Kawasaki | ' 99 | 294.855 |
| S-G | E-Z Hook/Meyer | Kawasaki | ' 96 | 285.747 |
|
1650CC |
||||
| A-BF | Scott Guthrie Racing | Suzuki | 8/06 | 200.199 |
| A-BG | Scott Guthrie Racing | Suzuki | 8/08 | 220.306 |
| A-F | Smathers Moreland | Suzuki | ' 02 | 196.515 |
| A-G | Beairsto Racing | Suzuki | 8/06 | 191.593 |
| A-PF | John Stege | H/D | ' 01 | 169.282 |
| A-PG | Bennett's Performance Inc. | H/D | 10/04 | 168.382 |
| APS-BF | John Noonan Racing | Suzuki | 10/04 | 246.818 |
| APS-BG | Scott Guthrie Racing | Suzuki | 8/08 | 244.411 |
