| Body | Entry Name | Bike | Date | Speed |
|
50CC |
||||
| A-BF | J. Arhens | Kreidler | 8/81 | 75.697 |
| A-F | Van Butler Racing | Aprilla | 8/04 | 89.033 |
| A-G | Van Butler Racing | Aprilla | 8/04 | 85.927 |
| A-VG | Langsam Express | Express | 8/06 | 35.299 |
| APS-BF | Van Butler Racing | Aprilla | 8/05 | 90.853 |
| APS-F | Van Butler Racing | Aprilla | 8/04 | 85.941 |
| APS-G | Van Butler Racing | Aprilla | 8/03 | 84.362 |
| APS-VG | Sloan Express | Express | 8/06 | 34.754 |
| M-F | Van Butler Racing | Aprilla | 10/03 | 82.201 |
| M-G | Van Butler Racing | Aprilla | 10/03 | 84.448 |
| M-PF | William Paulovcin | Honda | 8/06 | 53.762 |
| M-PG | William Paulovcin | Honda | 8/06 | 48.939 |
| M-VG | Memory Lane Motors | Express | 8/06 | 34.243 |
| MPS-F | Van Butler Racing | Aprilla | 8/03 | 83.981 |
| MPS-G | Van Butler Racing | Aprilla | 8/03 | 82.590 |
| P-P | Spider Grips | Aprilia | 10/03 | 75.245 |
| P-PP | Granithead Special | Honda | 8/05 | 46.618 |
| P-PV | White Goose Bar | Express | 8/07 | 33.483 |
| SC-F | Walter Grether | Honda | 10/03 | 62.587 |
| SC-G | Walter Grether | Honda | 8/04 | 69.964 |
| S-BF | H. Muller | NSU | ' 56 | 121.700 |
| S-F | Buddfad Streamliner | Aprillia | 10/07 | 131.545 |
| S-G | Costella-Nebulous 4 | Honda | 8/03 | 47.353 |
| SCS-F | Team McLeish Bros. | Van Butler | 8/04 | 85.680 |
| SCS-G | Team McLeish Bros. | Van Butler | 8/04 | 94.191 |
|
100CC |
||||
| A-BF | D. Blair | Honda | 8/75 | 94.934 |
| A-F | D. Cummings | Honda | ' 02 | 101.311 |
| A-G | McDermott-Wiese-Cox | Honda | 8/07 | 97.512 |
| APS-BG | R. Izard | Honda | ' 75 | 81.869 |
| APS-F | B. Bowens | Honda | ' 77 | 104.395 |
| APS-G | Darold Cummings | Honda | 8/03 | 106.432 |
| M-F | D. Cummings | Honda | ' 02 | 101.311 |
| M-G | D. Cummings | Honda | ' 02 | 101.764 |
| M-PF | Darold Cummings | Gilera | 8/06 | 61.137 |
| M-PG | William Paulovcin | Honda | 8/07 | 68.308 |
| MPS-F | Belen Wagner | Honda | ' 95 | 105.984 |
| MPS-G | Darold Cummings | Honda | 8/03 | 108.681 |
| MPS-PF | Darold Cummings | Gilera | 8/06 | 65.257 |
| MPS-PG | William Paulovcin | Honda | 8/07 | 70.185 |
| P-P | Katy Gassaway | Derbi | 8/03 | 82.846 |
| P-PP | Corporal Sam | Honda | 8/07 | 55.861 |
| P-PV | Prairie Drifters | Whizzer | 8/07 | 34.820 |
| SC-F | Darold Cummings | Honda | 8/07 | 93.962 |
| SC-G | Team McLeish Bros | Yamaha | ' 01 | 94.487 |
| S-BF | H. Muller | NSU | ' 56 | 138.000 |
| S-F | Nebulous Theorem 4 | Honda | 10/04 | 141.213 |
| S-G | Costella - Dugan | Honda | 8/04 | 123.240 |
| SCS-BF | Team McLeish Bros | Honda | 8/04 | 109.258 |
| SCS-F | Team McLeish Bros | Honda | 8/04 | 102.574 |
| SCS-G | Team McLeish Bros | Honda | 8/04 | 102.662 |
|
125CC |
||||
| A-BF | R. Coatman | Honda | 8/80 | 94.074 |
| A-BG | Falkner - Livingston | Honda | 8/04 | 82.741 |
| A-F | Darold Cummings | Honda | 8/03 | 124.344 |
| A-G | Darold Cummings | Honda | ' 02 | 118.082 |
| APS-BF | R. Coatman | Honda | ' 80 | 100.807 |
| APS-F | R. Barker | Can-Am | ' 73 | 136.537 |
| APS-G | Van Butler Racing | Honda | 8/07 | 135.997 |
| M-BF | Falkner - Livingston | Honda | 8/04 | 79.843 |
| M-BG | John Mitchell et al FL | Honda | 8/07 | 89.858 |
| M-F | Darold Cummings | Honda | ' 00 | 122.854 |
| M-G | Petrun Racing | Honda | ' 98 | 120.559 |
| M-PF | Darold Cummings | Gilera | 8/07 | 79.029 |
| M-PG | Darold Cummings | Gilera | 8/07 | 76.701 |
| MPS-F | P.C. Grufstedt | Honda | ' 77 | 126.455 |
| MPS-G | Petrun Racing | Honda | ' 98 | 128.701 |
| MPS-PF | Darold Cummings | Gilera | 8/07 | 79.029 |
| MPS-PG | Darold Cummings | Gilera | 8/07 | 79.903 |
| P-P | Snart Lite | Cagiva | 8/05 | 105.970 |
| SC-F | Team McLeish Bros. | Yamaha | ' 02 | 117.912 |
| SC-G | Team McLeish Bros. | Yamaha | ' 02 | 115.500 |
| S-BF | H. Mueller | NSU | ' 56 | 150.000 |
| S-F | Costella Compton | Swede Tech | 8/06 | 151.481 |
| S-G | P.C. Grufstedt | Morbidelli | ' 77 | 125.594 |
| SCS-F | Team McLeish Bros. | Honda | 10/03 | 99.960 |
| SCS-G | Team McLeish Bros. | Honda | 8/03 | 112.902 |
|
175CC |
||||
| A-BG | Sterling Hill Gang | H/D | 8/07 | 62.063 |
| A-F | Belen Wagner | Honda | ' 02 | 120.622 |
| A-G | Darold Cummings | Honda | 8/03 | 125.220 |
| APS-BG | Sterling Hill Gang | H/D | 8/07 | 61.762 |
| APS-F | Belen Wagner | Honda | ' 02 | 132.691 |
| APS-G | Belen Wagner | Honda | ' 02 | 133.145 |
| A-VG | Dale Martin | Triumph | ' 01 | 82.269 |
| M-F | Darold Cummings | Honda | 8/03 | 125.355 |
| M-G | Darold Cummings | Honda | 8/03 | 125.352 |
| MPS-F | Belen Wagner | Honda | ' 01 | 131.429 |
| MPS-G | Belen Wagner | Honda | ' 02 | 131.225 |
| M-VG | Dale Martin | Triumph | ' 01 | 81.074 |
| P-P | G. Seim | Can-Am | ' 75 | 96.642 |
| P-PV | Team McLeish H-D | H/D | 8/07 | 52.792 |
| SC-F | Team McLeish Bros | Yamaha | ' 01 | 113.552 |
| SC-G | Team McLeish Bros | Yamaha | ' 02 | 109.933 |
|
250CC |
||||
| A-BF | Seldom Seen Slim | Kawasaki | 8/06 | 113.987 |
| A-BG | Seldom Seen Slim LSR | Kawasaki | 9/06 | 108.905 |
| A-F | Wheel Tramps RS250 | Honda | 8/06 | 138.075 |
| A-G | Wheel Tramps RS250 | Honda | 8/06 | 142.824 |
| A-PF | Farm Fresh | H/D | 8/04 | 78.048 |
| A-PG | R J Racing | H/D | 9/07 | 89.176 |
| A-VG | Zeglin - Moody | Triumph | 8/07 | 78.668 |
| APS-BF | Seldom Seen Slim | Kawasaki | 8/06 | 115.870 |
| APS-BG | Seldom Seen Slim LSR | Kawasaki | 9/06 | 120.290 |
| APS-F | Scott Guthrie | Yamaha | ' 90 | 154.637 |
| APS-G | Scott Guthrie | Yamaha | ' 90 | 155.729 |
| APS-PF | Farm Fresh | H/D | 8/04 | 83.268 |
| APS-PG | Farm Fresh | H/D | 8/04 | 79.075 |
| M-F | Mike Burns/Yamaha 250 | Yamaha | ' 95 | 137.155 |
| M-G | Mike Burns/Yamaha 250 | Yamaha | ' 95 | 137.169 |
| M-PF | Team Galbraith | Triumph | 9/03 | 79.198 |
| M-PG | Jack Bergman | Triumph | 8/04 | 88.323 |
| MPS-F | Team Edwards | Yahama | ' 01 | 157.576 |
| MPS-G | Scott Guthrie | Yamaha | ' 90 | 156.511 |
| MPS-BG | Seldom Seen Slim | Kawasaki | 8/04 | 96.775 |
| MPS-PF | Team Galbraith | Triumph | 9/03 | 80.425 |
| MPS-PG | Jack Bergman | Triumph | 8/05 | 98.460 |
| M-VF | 1955 Triumph TRW | Triumph | ' 96 | 75.359 |
| M-VG | 1955 Triumph TRW | Triumph | ' 96 | 73.519 |
| P-P | Team Sparrow | Kawasaki | 8/07 | 136.559 |
| P-PP | Moto-Roller | H/D | 8/03 | 79.256 |
| SC-F | Team McLeish Bros | Yahama | ' 02 | 104.905 |
| SC-G | Burns Yamaha 250 | Yahama | ' 99 | 119.592 |
| SC-VF | Dale Martin | Triumph | 10/03 | 79.454 |
| SC-VG | Team McLeish Bros | Cushman | ' 00 | 46.750 |
| S-F | D. Vesco | Yamaha | ' 73 | 189.529 |
| S-G | D. Vesco | Yamaha | ' 72 | 172.455 |
| SCS-F | Team McLeish Bros. | Honda | 8/04 | 127.118 |
|
350CC |
||||
| A-BF | J. Ludiker | Honda | 8/85 | 156.921 |
| A-F | Scott Guthrie | Yamaha | ' 88 | 144.257 |
| A-G | Scott Guthrie | Yamaha | ' 88 | 145.522 |
| A-PG | Garth Hill | Buell | 10/07 | 103.473 |
| APS-BF | Jim Ludiker | Honda | ' 85 | 166.721 |
| APS-PF | Barngerhyde/SFMC | H/D | 8/07 | 101.640 |
| APS-PG | Jim Hoogerhyde | H/d | 8/07 | 105.203 |
| APS-F | B. Eriksen | Yamaha | ' 75 | 151.901 |
| APS-G | B. Eriksen | Yamaha | ' 77 | 159.893 |
| APS-PG | McGuire HD Special | H/D | 8/06 | 101.365 |
| APS-VF | Bill Jenkins | BSA | ' 01 | 97.511 |
| APS-VG | Jenkins/Herrmann | BSA | ' 01 | 81.903 |
| A-VF | Jenkins - Herrman | BSA | 8/04 | 105.454 |
| A-VG | Dale Martin | Triumph | ' 02 | 88.830 |
| M-F | Scott Guthrie | Yamaha | ' 88 | 139.694 |
| M-G | Scott Guthrie | Yamaha | ' 88 | 140.571 |
| M-PBG | Sterling Hill Gang | H/D | 8/07 | 72.628 |
| M-PG | Tim Cyrus & Family | H/D | 8/06 | 108.106 |
| MPS-F | Andy Edwards | Yamaha | ' 02 | 156.678 |
| MPS-G | Andy Edwards | Yamaha | ' 02 | 155.412 |
| MPS-PG | Tim Cyrus & Family | H/D | 8/06 | 121.267 |
| MPS-VF | Jenkins-Shogun | BSA | 8/04 | 108.213 |
| MPS-VG | Bill Jenkins | BSA | 8/04 | 82.445 |
| M-VF | Dale Martin | Triumph | ' 02 | 95.879 |
| M-VG | Dale Martin | Triumph | ' 02 | 89.834 |
| P-P | Kenneally | Yamaha | ' 95 | 128.537 |
| P-PP | Shogun - Jenkins | Moto Morini | ' 00 | 90.746 |
| SC-PG | Garth Hill | Buell | 10/07 | 93.131 |
| S-BF | W. Hertz | NSU | ' 56 | 189.500 |
| S-F | Costella - Gullett | Yahama | 10/07 | 210.824 |
| S-G | Costella - Gullett | Yamaha | 8/07 | 192.408 |
|
500CC |
||||
| A-BF | Scott Guthrie | Yamaha | '8/92 | 168.572 |
| A-BG | Scott Guthrie | Yamaha | ' 92 | 168.041 |
| A-F | Scott Guthrie | Yamaha | ' 88 | 170.833 |
| A-G | Scott Guthrie | Yamaha | ' 87 | 165.740 |
| A-PBF | R. Nelson MDR Airtech | Honda | 8/05 | 105.992 |
| A-PBG | R. Nelson MDR Airtech | Honda | 8/06 | 119.382 |
| A-PF | Tatro Machine Special | H/D | ' 99 | 131.568 |
| A-PG | Kenneth A. Leaf | Buell | 10/07 | 112.027 |
| APS-BF | Steve Alexander | Honda | ' 79 | 175.813 |
| APS-BG | Scott Guthrie | Yamaha | ' 92 | 183.003 |
| APS-F | Scott Guthrie | Yamaha | ' 86 | 166.752 |
| APS-G | Scott Guthrie | Yamaha | ' 86 | 169.890 |
| APS-PBF | Randy Nelson MDR Air Tech | Honda | 10/07 | 131.711 |
| APS-PBG | R. Nelson MDR Air Tech | Honda | 8/07 | 147.621 |
| APS-PF | Tatro Machine Special | H/D | ' 99 | 138.709 |
| APS-PG | Anderson's Norton | Norton | 8/07 | 111.059 |
| APS-VF | Tatro Machine Special | H/D | ' 00 | 115.758 |
| APS-VG | Tatro Machine Special | H/D | ' 00 | 115.701 |
| A-VF | Tatro Machine Special | H/D | ' 00 | 110.152 |
| A-VG | GMA All American | Indian | ' 01 | 125.614 |
| M-F | Scott Guthrie | Yamaha | ' 87 | 162.344 |
| M-G | Scott Guthrie | Yamaha | ' 88 | 168.309 |
| M-PBF | Richard Trow | Honda | 8/03 | 126.954 |
| M-PBG | R. Nelson MDR Airtech | Honda | ' 02 | 127.307 |
| M-PF | Tatro Machine Special | H/D | 8/03 | 129.329 |
| M-PG | Jdees Performance | Buell | 8/03 | 121.903 |
| MPS-BG | Steuber - Zitko | Honda | ' 01 | 82.354 |
| MPS-F | Scott Guthrie | Yamaha | ' 86 | 173.610 |
| MPS-G | Scott Guthrie | Yamaha | ' 88 | 172.941 |
| MPS-PBF | R. Nelson MDR Airtech | Honda | 8/03 | 132.393 |
| MPS-PBG | R. Nelson MDR Airtech | Honda | ' 02 | 110.248 |
| MPS-PF | JDees Performance | Buell | 8/07 | 126.959 |
| MPS-PG | Jdees Performance | Buell | 8/03 | 124.358 |
| MPS-VBF | Goldwing Lyon Bobbi | Triumph | 8/06 | 69.427 |
| MPS-VBG | Wheel Tramps BSA | BSA | 8/07 | 66.593 |
| MPS-VF | Tatro Machine Special | H/D | ' 99 | 110.456 |