Tuesday, August 14, 2007

 Close Window
Short Course Runs
Long Course Runs
Back to 2007 Results

Down Runs Short Course Vehicles

Vehicle Name Class Record Mile 2 1/4 Entry Mile 3 Comment
40 Glenn Chambers F/BSTR 196.880 158.296 162.152 167.228  
53 Creel and Buck V4/VFCC 153.920 129.746 137.197 140.576  
93 Haller Motorsports A/FL 292.310 141.525 145.103 130.391  
142 Wilcox D/BSTR 208.800 139.242 154.663 167.454  
145 Wicker, Selway, & Farrell XXO/GR 180.890 138.773 142.890 143.702  
165 Jones - Geisler - Zickrick H/BFL 167.730 143.380 164.992   , Crash
173 Shane Hill D/STR 190.480 157.472 164.078 165.146  
173 Shane Hill D/STR 190.480 162.168 167.399 167.888  
181 B and D Racing D/GMR 241.820 144.212 145.659 128.935  
184 Black Creek Racing C/GRMR 187.420 149.631 151.337 149.842  
201 Nash & Suckling LSR C/GC 225.980 158.390 140.989 143.050  
201 Nash & Suckling LSR C/GC 225.980 163.023 155.560 153.235  
212 Greg Rice Racing E/FRMR 0.000 134.674 149.331 155.059  
213 Ralph Harding A/CPRO 237.860 133.852 150.106 153.276  
230 Ransom Racing F/FCC 166.440 127.729 140.270 142.586  
230 Ransom Racing F/FCC 166.440 138.310 148.758 152.727  
234 Ralph S. XF/VFALT 129.670 111.328 123.715 118.360  
234 Ralph S. XF/VFALT 129.670 104.752 103.293 102.857 , Rookie
238 Zainfeld & Bell C/BMMP 0.000 156.706 171.551 174.572  
259   -- No Data --   0.000 138.011 160.484 160.641  
259   -- No Data --   0.000       Rookie, Spin
269   -- No Data --   0.000 100.631 113.687 118.565  
270   -- No Data --   0.000 154.885 160.886 160.791  
281 Cameltoe Racing C/CGC 214.160 118.109 132.418 134.590  
283 XXXLR D/BFMS 0.000 180.032 189.148 196.396  
296 Ol Rotten Orange XF/PP 101.090 98.595 101.508    
306 Gustafson Racing D/FMS 187.720 154.611 160.405 158.044  
308   -- No Data --   0.000 151.801 163.069 166.381  
318   -- No Data --   0.000 179.018 194.596 196.699  
335 Team Jonny Hot Nuts H/FMS 0.000 115.777 122.233 125.338  
336 Fly Rod XF/STR 165.670 101.968 104.332 107.723  
340   -- No Data --   0.000 131.780 136.071 135.956  
430 Pete Keyser XF/BVGCC 146.140 125.060 128.902 129.407  
466 Yellow Jacket F/GMR 157.920 54.160      
477 Stunato Racing Machines XF/VOT 117.960 127.637 114.208    
486 Chilson Racing F/BGL 158.400 190.141 196.884 173.662  
515   -- No Data --   0.000 93.703 93.935    
534 Rocket Science 4 V4F/STR 96.320 101.861 77.421    
541 Grim Reefer XF/VGC 132.880 123.215 126.042 126.580  
541 Grim Reefer XF/VGC 132.880 119.665 122.964 118.497  
551 Zoom-Zoom-Zoom F/FCC 166.440 118.655 122.687 130.027  
562 AHHA Racing B/MP 188.210 127.953 136.863 137.922  
575 Fat Boyz Motorsports A/GL 274.810 142.241 126.058 68.343 , Rookie
575 Fat Boyz Motorsports A/GL 274.810 151.187 154.705 103.766 rookie
577 Grants Fantasy M/MVOT 131.150 112.076 117.050 118.736  
578 So What Speed Shop C/BFRMR 0.000 134.577 151.742 159.736  
628 Fox Island Six Shooter F/GCC 172.120 123.718 128.463