Wednesday, August 15, 2007

 Close Window
Short Course Runs
Long Course Runs
Back to 2007 Results

Down Runs Short Course Vehicles

Vehicle Name Class Record Mile 2 Qtr Mile 3 Comment
32 Harold Johansen V4F/GR 0.000 110.898 107.941
43 Stewart Family and Creel V4F/BFL 150.290 150.256 134.313 102.637
49 The Tones XO/GR 165.980 150.473 161.842 163.674 , , , 
57 Larry's Old Volks Home H/BGALT 139.800 , Turn Out
131 Bean Bandits Autopower F/GMR 157.920 139.281 139.752 133.286
138 Hodges, Wilke and Cook A/GMR 266.760 146.404 144.096 162.407
138 Hodges, Wilke and Cook A/GMR 266.760 141.539 152.734 154.573 , Rookie
142 Wilcox D/BSTR 208.800 157.874 169.850 176.757
142 Wilcox D/BSTR 208.800 , Turn Out
145 Wicker, Selway, & Farrell XXO/GR 180.890 136.937 140.349 141.035
181 B and D Racing D/GMR 241.820 147.197 129.283 105.661
184 Black Creek Racing C/GRMR 187.420 139.102 135.468 135.141
184 Black Creek Racing C/GRMR 187.420 104.502 111.549 110.680
213 Ralph Harding A/CPRO 237.860 129.959 142.000 146.393
213 Ralph Harding A/CPRO 237.860 130.947 140.179 142.786
234 Ralph S. XF/VFALT 129.670 117.415 100.902
234 Ralph S. XF/VFALT 129.670 99.935 99.082 96.951  Rookie
269 Nanook LSR Racing F/M/MP 146.360 , Turn Out
270 Unknown TO/TO 112.148
281 Cameltoe Racing C/CGC 214.160 162.747 167.003 167.361
296 Ol Rotten Orange XF/PP 101.090 94.697 96.066 96.012
296 Ol Rotten Orange XF/PP 101.090
298 Carlson / Cochran Racing G/PS 196.820 184.066 197.651 199.206
308 The Hudson Boys XO/BGRMR 0.000 113.330 142.029 141.083
336 Fly Rod XF/STR 165.670  , Turn Out
336 Fly Rod XF/STR 165.670 109.889 111.276 111.503
367 Kevin Draper H/BFL 167.730 100.757 100.974
464   -- No Data -- 0.000 119.907 127.775 119.527  Rookie
466 Yellow Jacket F/GMR 157.920 , Turn Out
503 Pro Per Racing F/GMR 157.920 146.911 158.606 161.836
541 Grim Reefer XF/VGC 132.880 121.077 126.172 126.651
541 Grim Reefer XF/VGC 132.880 114.518 121.276 122.568
578 So What Speed Shop C/BFRMR 0.000 165.286 180.803 183.825
595 B'Ville Spitfire XO/VFALT 151.590 123.705 128.964 130.142
595 B'Ville Spitfire XO/VFALT 151.590 115.897 122.178 125.182
628 Fox Island Six Shooter F/GCC 172.120 125.316 128.513 129.381
677 Grants Fantasy II XO/VOT 165.840 123.074 120.964 113.380
714 Le Claire Special M/MVOT 131.150 103.117
749 Greg Everitt & Crew B/GCC 263.280 173.347 188.058 191.035
762 Ed and Cam Shadle E/STR 173.610 109.630 123.486 134.086
762 Ed and Cam Shadle E/STR 173.610 143.332 145.330 141.583
796 Richard Reed V4F/STR 96.320 96.182 96.427 94.394
808 The Eight Ball XF/BGR 175.880 149.308 155.510 156.783
819 J.K. Fraundorfer B/GC 235.850 166.881 178.677 181.853
819 J.K. Fraundorfer B/GC 235.850 153.680 167.176 163.504
826 Silverauto G/FCC 172.680 129.326 137.948 140.309
826 Silverauto G/FCC 172.680 137.656 140.084 138.904
830 Lafferre  L.S.R.