Friday, August 17, 2007

 Close Window
Short Course Runs
Long Course Runs
Back to 2007 Results

Down Runs Short Course Vehicles

Vehicle Name Class Record Mile 2 Qtr Mile 3 Mile 4 Comment
B-956 Jim Meyer 650CC/SC-G 108.110 70.328 70.193 70.259    
B-1400 Sterling Hill Gang 350CC/M-PBG 0.000 69.966 71.097 71.440    
B-5225 Jay O. Sorensen 1000CC/M-PG 146.680 111.240 116.404 117.710    
B-7402 Sterling Hill Gang 650CC/M-PBG 0.000 42.829        
B-1515 Riches Nelson M 750CC/SC-F 130.870 146.751 146.328 148.044    
B-190 Darold Cummings 100CC/SC-F 89.570 92.196 92.240 91.101    
B-801 Full House Spouse 750CC/M-VBG 0.000 88.216 92.987 92.797    
1007 6 x 11 in Pursuit E/GT 190.160 113.339 116.205 116.570    
8071 Evil Tweety J/PRO 99.300 90.235 95.950 97.482    
B-618 O. M. R. A. #2 1650CC/M-PG 178.390 108.606 111.529 112.461    
B-278 Steele Speed Team 1000CC/APS-G 191.460 127.163 139.847 100.694    
1926 Radford Racing F/GMR 163.570 137.923 145.138 146.403 105.456  
B-746 Broken Spoke Special 1000CC/A-VF 121.960         Turn Out
954 One Trick Pony F/CFALT 0.000 121.711 127.353 127.319    
B-3358 Bonneville Bobber 1650CC/APS-VF 0.000 136.687 141.371 141.996    
B-1206 Blackball Racing 100CC/A-G 97.510 63.523 63.378      
526 McClure Racing XF/GC 156.780 119.803 124.234 124.742    
B-5225 Jay O. Sorensen 1000CC/M-PG 146.680 119.340 119.985 120.903    
1007 6 x 11 in Pursuit E/GT 190.160 118.233 120.058 120.228 105.114  

 

TOP


Down Runs Long Course Vehicles

Vehicle Name Class Record Qtr Mile 3 Mile 4 Mile 5 Exit Comment
1 Barnyard Bearcat F/GS 233.040 198.367 205.863 209.558 181.635 174.730  
142 Wilcox D/BSTR 208.800 156.652 165.789 176.313 180.167 178.501  
422 Reno & Company AA/GMR 255.490 190.379 198.850 212.246 218.239 219.728  
768 Black Salt Racing C/BGMS 187.920 194.702 198.261 213.552 229.093 235.252  
819 J.K. Fraundorfer B/GC 235.850 167.145 169.901        
832 Eyres, Simonis, Leas A/GR 236.740 210.822 215.809 224.220 229.135 230.078  
838 Edwall and Rector AA/STR 240.160 62.092 116.629 180.632 189.329 190.757  
906 Contrivance Limited A/GMR 266.760 172.250 175.867 181.166 183.576 182.957  
906 Contrivance Limited A/GMR 266.760 153.830 157.295 171.640 182.645 185.428  
928 Contrivance Special B/GMR 255.700           Turn Out
1635 Salty Dogs Racing A/GMR 266.760 235.287 242.312 254.714 260.185 261.127  
1635 Salty Dogs Racing A/GMR 266.760 239.284 246.379 257.809 263.728 265.743  
1735 SPAL USA C/DT 213.580 203.642 210.255 220.201      
2130 Hondata G/GALT 160.100 165.553 168.009 172.238      
2770 Mopete AA/CPRO 237.370 175.347 183.014 197.344 202.667 202.461  
3006 Buckeye Bullet 2 3/E 314.960           Turn Out
3006 Buckeye Bullet 2 3/E 314.960 201.636 195.463 163.034      
3331 Amsoil / Coddington F/BGMR 199.480 147.710 146.020        
6493   -- No Data --   0.000 181.304         Turn Out
7796 Danny Boy Too F/FL 223.310 194.552 200.069 213.427 217.769 217.582