Sunday, August 12, 2007

 Close Window
Short Course Runs
Long Course Runs
Back to 2007 Results

Return Runs Short Course Vehicles

Vehicle Name Class Record Mile 2 Qtr Mile 3 Comment
43 Stewart Family and Creel V4F/BFL 109.110 152.677 149.953 117.268  
69 Lattin & Gillette V4F/STR 0.000 96.440 87.731    
112 So What Speed Shop V4F/BFMR 0.000 99.299 90.960    
335 Team Jonny Hot Nut H/FMS 0.000       Turn Out
670 Ivin L. Harris A/MP 0.000 146.743 152.702 150.536  
675 Harris and Wester XXO/GALT 148.860 168.109 180.466 184.342  
2130 Hondata G/GALT 160.100 158.060 168.910 171.512  
5750 B & G Racing C/BGMS 0.000 167.720 184.931 186.683  
B-571 Darold Cummings 125CC/MPS-PF 0.000 81.001 81.521 82.003  
B-621 Goldwing Lyon Kim 500CC/M-VBF 59.760 38.429     turn out
B-731 FL Racing / Cycle Barn 3000CC/P-P 139.130 141.079 149.904 150.640  
B-746 Broken Spoke Special 1000CC/A-VF 110.360 122.265 121.417 104.528  
B-760 Team McLeish Bros 1000CC/SCS-G -1.000 164.295 179.516 182.588  
B-851 Gary McMillan 1000CC/SC-G 112.770 150.485 156.980 156.356  
B-859 Van Butler Racing 125CC/APS-G 133.170 133.800 138.302 138.792  
B-1215 John Kelly 650CC/P-PP 0.000 101.169 85.575    
B-1225 MV Agusta 1000CC/P-P 182.760 182.253 188.242 188.362  

 

TOP


Return Runs Long Course Vehicles

Vehicle Name Class Record Qtr Mile 3 Mile 4 Mile 5 Exit Comment
1 Barnyard Bearcat F/GS 221.500 188.313 154.424        
66 BMR Racing D/GR 213.820 207.672 211.563 217.750 218.892 217.973  
75 Ferguson Racing XXO/FS 295.220 264.146 276.069 295.182 300.486 301.282  
82 Snyder's Salty Cuda B/CBGC 197.830 194.752 199.754 206.060 207.084 206.749  
280 McMeekin Bros E/GALT 216.440 192.342 202.475 222.760 233.563 235.356  
348 SCH Racing Heads F/GC 0.000 106.496 114.090        
363 Cook & Cook B/GALT 238.880           Turn Out
468 Goodfellow Crushers B/DS 236.030 222.347 226.713 236.576 240.141 242.710  
511 Vintage Hot Rod Design D/BSTR 206.450 205.895 210.273 146.807      
608 Dauernheim - Biglow AA/GL 267.460 71.844          
768 Black Salt Racing C/BGMS 0.000 164.762 172.364 189.927 137.589 96.212  
919 Brant - Wright - Speranza K/FS 178.900 135.665 142.896 156.905 179.948 185.128  
1171 Tracer Racing F/GMR 157.920 124.122 140.196        
1952 Old Crow Speed Shop V4/BGL 0.000            
2626 STD Racing C/P/MP 181.370 184.942 189.946 197.554      
4449 Jesel Motorsports C/BMP 153.150 212.229 219.751 234.531 243.989 248.649  
9452 Blue Beast AA/BGCC 0.000           Turn Out
B-209 Team Amo / Jon Amo 650CC/APS-BG 0.000 186.131 183.084 178.709      
B-268 Joe Amo / Team Amo 1000CC/APS-BF 207.170 214.977 209.837 166.132 189.054 178.269  
B-276 Randall Parker 1000CC/P-P 182.760 183.301 185.598 187.444 186.906 184.815  
B-641 Scott Guthrie Racing 2000CC/MPS-BF 137.180 192.223 198.347 204.104      
B-730 FL Racing / Cycle Barn 1650CC/P-P 191.800 194.864 195.937 198.357 198.744 198.150  
B-931 Paul Friebus 1000CC/MPS-VG -1.000 123.539 123.666        
B-1641 Scott Guthrie Racing 1650CC/M-BG