Return Runs Short Course Vehicles
| Vehicle | Name | Class | Record | Mile 2 | Qtr | Mile 3 | Comment |
| 49 | The Tones | XO/GR | 162.120 | 151.462 | 159.836 | 162.605 | |
| 335 | Team Jonny Hot Nut | H/FMS | 0.000 | 118.875 | 125.231 | 123.351 | |
| 388 | MRJ Racing | C/CPS | 0.000 | 166.283 | 176.285 | 171.062 | |
| 995 | Tyles Hanson | G/GCC | 152.19 | 151.567 | 158.862 | 161.007 | |
| 1243 | Hop Up Racing team | V4F/GMR | 116.200 | 115.627 | 118.563 | 118.992 | |
| 1938 | Pat Riley | XO/VGC | 141.61 | 137.456 | 142.668 | 142.381 | |
| 1939 | Class of '39 | XXF/BVGC | -1.000 | 129.311 | 137.907 | 140.111 | |
| 1950 | Hart Collison | XXO/BGCC | -1.000 | 118.132 | 124.246 | 125.708 | |
| B-592 | Anderson's Norton | 500CC/APS-PG | 99.780 | 120.264 | 117.985 | ||
| B-599 | Wheel Tramps BSA | 500CC/MPS-VBG | 65.97 | 56.831 | |||
| B-1158 | Bonita Rapinda | 500CC/P-PV | 81.400 | 93.761 | 95.003 | 93.926 | |
| B-1717 | O.R.M. / Hot Rod Surf | 1350CC/A-PBG | -1 | 111.389 | 114.107 | 113.491 | |
| B-5151 | Bonneville Brenda | 500CC/P-PV | 81.400 | 92.269 | 92.556 | 92.745 | |
| B-6101 | RPN Motorsports | 650CC/A-VF | 124.18 | 113.052 | 139.938 | 144.089 | |
| B-9696 | Team Sparrow | 250CC/P-P | 129.870 | 135.096 | 136.316 | 79.090 |
Return Runs Long Course Vehicles
| Vehicle | Name | Class | Record | Qtr | Mile 3 | Mile 4 | Mile 5 | Exit | Comment |
| 44 | DRM Racing | B/BFL | 338.95 | 187.68 | 115.527 | ||||
| 99 | John Raines | E/BGC | 214.76 | 234.169 | 242.989 | 227.938 | 177.907 | 157.092 | |
| 117 | Tracer Racing | F/FS | 223.66 | 214.799 | 222.024 | 235.145 | 238.635 | 229.709 | |
| 462 | Hot Rod Magazine Spl | AA/BFCC | 0 | 229.03 | 236.35 | 248.892 | 251.234 | 251.151 | |
| 608 | Dauernheim - Biglow | AA/GL | 267.460 | 256.574 | 259.969 | 262.385 | 261.757 | 252.230 | |
| 623 | Saline Solution | XO/BFL | 198.560 | 209.806 | 213.289 | 101.509 | |||
| B-249 | -- No Data -- | 0 | 119.794 | 120.01 | |||||
| B-276 | Randall Parker | 1000CC/P-P | 182.76 | 187.848 | 189.156 | 190.049 | 188.738 | 188.845 | Was this bike 278 yesterday? |