Tuesday, August 14, 2007

 Close Window
Short Course Runs
Long Course Runs
Back to 2007 Results

Return Runs Short Course Vehicles

Vehicle Name Class Record Mile 2 QTR Mile 3 Comment
238 Zainfeld & Bell C/BMMP 0.000 160.730 164.121 165.333  
388 MRJ Racing C/CPS 0.000 176.646 191.934 195.992  
425 Tubby Racing XF/VFALT 129.670 117.940 121.394 124.100  
489   -- No Data --   0.000 122.520 132.377 134.860  
1124 So What Speed Shop V4F/BGR 86.110 98.067 79.728    
1181 Dennis Murray XF/BFCC 157.880 156.217 162.964 157.362  
1431 Stewart Family and Creel V4F/BGL 102.950 153.639 151.936 124.036  
1542 Spirit of Sunbeam C/BFMS 0.000 67.069     Turn Out
1551 Wombat 8 D/MP 160.020 89.053      
1839   -- No Data --   0.000 134.380 142.440 144.712  
1951 Hart - Collison XXO/BGALT 0.000 129.376 136.278 137.813  
1986 Dripps & Gibby Racing E/STR 168.370 159.466 171.630 173.839  
2131 Hondata TO/TO 1000.000 157.258 167.455 170.719  
2308 The Hudson Boys XO/BFRMR 0.000 152.349 164.956 165.953  
2769 Jack Slaymaker XF/BVGCC 146.140 143.505 151.161 152.471  
3400 Bean Bandits / Immortals A/BGRMR 0.000 105.829 112.970 113.872  
3544 Blakemore / Shea XF/BVFCC 106.670 143.738 156.022 157.594  
9843 Schnell Race Engines B/MP 188.210 180.492 195.860 200.461  
9951 Tyler Hanson G/GC 155.600 150.064 156.376 158.070  
B-67 Yankee Engineuity Express 1000CC/A-PG 146.640 136.805 141.942 143.030  
B-137 William Paulovcin 125CC/M-G 120.560 68.323      
B-271 R. Nelson MDR Air Tech 500CC/APS-PBG 0.000 143.412 147.973 148.267  
B-574 Darold Cummings 125CC/MPS-PG 0.000 79.703 80.424 80.657  
B-609 Goldwing Lyon Kim 2000CC/SC-F 0.000 98.565 106.863 107.880  
B-650 Dynojet F/L Racing 650CC/MPS-BF 155.150 172.862 174.344 173.239  
B-728 RPM Cycle - Craig Murray 750CC/MPS-PBF 140.220 132.217 135.728 136.707  
B-731 FL Racing / Cycle Barn 3000CC/P-P 148.350 148.229 150.366 150.510  
B-765 FRS Engineering 750CC/APS-PG 119.750       Turn Out
B-801 Full House Spouse 750CC/M-VBG 0.000 80.145 68.604    
B-834 Ivin W Thelin 650CC/APS-PF -1.000 101.596 87.796    
B-1276 Bonnefied LSR 500CC/A-PG 98.210 99.309 99.603 99.441  
B-1401 Sterling Hill Gang 175CC/A-BG 0.000 61.572 62.460 62.159  
B-1402 Sterling Hill Gang 650CC/MPS-PBG 0.000 56.278 56.598    
B-1851 Two Guys Racing 1000CC/SC-F 0.000 154.898 161.187 161.828  
B-1931 Paul Friebus 1000CC/MPS-VF 0.000 114.334 123.858 123.915  
B-5800   -- No Data --   0.000 86.875 86.466 86.373  
B-8611   -- No Data --   0.000 97.357 97.431 97.361  

TOP


Return Runs Long Course Vehicles

Vehicle Name Class Record Qtr Mile 3 Mile 4 Mile 5 Exit Comment
1 Barnyard Bearcat F/GS 233.040 202.900 204.377 216.626 231.223 235.670  
66 BMR Racing D/GR 216.370           Turn Out
82 Snyder's Salty Cuda B/CBGC 204.620 194.619 199.231 206.276 209.361 210.409  
99 John Raines E/BGC 234.240 216.585 227.355 252.402 261.990 265.346  
126 Cohn Jucewic Monza E/CGALT 201.480 190.608 192.984 195.918 197.062 197.047  
135 MacDonald & Pitts AA/FALT 288.130 256.756 265.377 276.862 237.730 172.538  
315 Hardman Racing G/BGL 212.770 219.314 220.429 237.810 206.279 175.915  
332 Stay in School / Lindstrom D/BGR 214.460 201.665